Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 18:36 | SE 5 | 10.00 | Rain | FEW022 BKN060 OVC | 73.4 | 73.4 | 100% | 29.85 | 0.0 | |||||||
01 | 14:25 | S 9 | 10.00 | Mostly Cloudy | FEW048 SCT060 BKN095 | 89.6 | 78.8 | 71% | 105 | 29.83 | 0.0 | ||||||
30 | 19:28 | SE 5 | 10.00 | Clear | SKC | 75.2 | 75.2 | 100% | 73 | 29.93 | 0.0 | ||||||
30 | 17:45 | Calm | 10.00 | Light Rain | SCT100 | 75.2 | 75.2 | 100% | 73 | 29.97 | 0.0 | ||||||
30 | 10:48 | Vrbl 3 | 10.00 | Fair | CLR | 86 | 71.6 | 62% | 92 | 30.02 | 0.0 | ||||||
30 | 08:43 | Calm | 10.00 | Fair | CLR | 78.8 | 73.4 | 84% | 82 | 30.03 | 0.0 | ||||||
30 | 07:20 | E 6 | 8.00 | A Few Clouds | FEW007 | 75.2 | 73.4 | 94% | 74 | 30.04 | 0.0 | ||||||
30 | 06:02 | NE 3 | 4.00 | Fog/Mist | BKN060 | 73.4 | 73.4 | 100% | 30.02 | 0.0 | |||||||
30 | 05:02 | NE 6 | 10.00 | Fair | CLR | 73.4 | 71.6 | 94% | 30.01 | 0.0 | |||||||
29 | 21:55 | S 6 | 10.00 | Partly Cloudy | SCT050 | 80.6 | 75.2 | 84% | 86 | 29.97 | 0.0 | ||||||
29 | 10:56 | W 6 | 10.00 | Fair | CLR | 89.6 | 71.6 | 55% | 96 | 30.01 | 0.0 | ||||||
29 | 09:23 | W 5 | 10.00 | Fair | CLR | 86 | 75.2 | 70% | 95 | 30.01 | 0.0 | ||||||
29 | 07:34 | W 7 | 7.00 | Fair | CLR | 80.6 | 77 | 89% | 87 | 30.01 | 0.0 | ||||||
29 | 06:23 | W 5 | 4.00 | Fog/Mist | CLR | 75.2 | 75.2 | 100% | 73 | 30 | 0.0 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net