Current Weather Conditions
Home Hang gliding Paragliding Powered Parachute Powered Paragliding Skydiving Ultralight Weather Aviation Shirts
WEATHER DATA:
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2804:56NW 69.00 Light RainBKN001 OVC0204343 100%39NA30.021016.80.020.07
2803:56W 94.00 Light Rain Fog/MistBKN003 OVC0154343 100%38NA30.041017.50.04
2802:56NW 71.00 Light Rain Fog/MistOVC0034242 100%38NA30.021016.60.01
2801:56Calm6.00 Light Rain Fog/MistOVC0034343 4542100%NANA30.031017.10.01
2800:56SE 31.00 Fog/MistSCT003 OVC0094342 97%NANA30.031017.2
2723:56SW 33.00 Fog/MistOVC0034242 100%NANA30.051017.7
2722:56Calm10.00OvercastBKN005 OVC0804342 97%NANA30.071018.40.010.01
2721:56Calm7.00 Light RainFEW030 OVC1004342 97%NANA30.071018.3
2720:56W 310.00 Light RainFEW007 OVC0904442 93%NANA30.081018.7
2719:56SW 510.00OvercastBKN012 OVC0174443 504496%41NA30.091019.0
2718:56W 37.00OvercastOVC0144442 93%NANA30.111019.7
2717:56SW 810.00OvercastBKN007 OVC0164441 89%39NA30.121020.0
2716:56SW 910.00OvercastBKN019 OVC0294642 86%41NA30.111019.7
2715:56S 510.00OvercastFEW017 BKN032 OVC0424942 77%47NA30.081018.6
2714:56S 610.00OvercastOVC0214842 80%45NA30.081018.8
2713:56Vrbl 510.00OvercastOVC0234944 503983%47NA30.091019.2
2712:56NE 510.00A Few CloudsFEW0224743 86%45NA30.101019.4
2711:56N 65.00 Fog/MistOVC0054341 93%39NA30.121020.0
2710:56N 910.00OvercastOVC0094341 93%38NA30.121020.1
2709:56Vrbl 510.00OvercastBKN007 BKN014 OVC0204140 96%38NA30.131020.3
2708:56NE 910.00OvercastBKN003 OVC0224039 97%34NA30.111019.9
2707:56N 72.00 Fog/MistOVC0033939 3938100%34NA30.131020.3
2706:56N 60.50 FogOVC0033938 96%35NA30.101019.4
2705:56N 61.75 Fog/MistOVC0033938 96%35NA30.091019.0
2704:56N 86.00 Fog/MistOVC0033938 96%33NA30.081018.7
2703:56NE 13 G 176.00 Fog/MistOVC0033838 100%30NA30.061018.2
2702:56NE 138.00OvercastOVC0053837 97%30NA30.081018.6
2701:56NE 12 G 1810.00OvercastOVC0053837 383797%30NA30.101019.3
2700:56NE 14 G 2110.00OvercastOVC0053837 97%30NA30.101019.4
2623:56NE 16 G 228.00OvercastOVC0033837 97%29NA30.111019.9
2622:56NE 136.00 Fog/MistOVC0053837 97%30NA30.141020.8
2621:56NE 17 G 2210.00OvercastOVC0053837 97%29NA30.151021.1
2620:56NE 17 G 256.00 Fog/MistOVC0053736 96%27NA30.131020.5
2619:56NE 17 G 265.00 Fog/MistOVC0073836 403893%29NA30.151021.0
2618:56N 21 G 2610.00Overcast and BreezyOVC0093936 89%29NA30.151021.0
2617:56NE 20 G 2510.00OvercastOVC0093936 89%29NA30.151021.1
2616:56N 17 G 2610.00OvercastOVC0093935 86%30NA30.171021.9
2615:56N 21 G 289.00Overcast and BreezyOVC0093935 86%29NA30.181022.1
2614:56N 22 G 2610.00Overcast and BreezyOVC0113935 86%29NA30.171022.0
2613:56NE 17 G 3010.00OvercastOVC0114035 403683%31NA30.171021.8
2612:56NE 17 G 2610.00OvercastOVC0094035 83%31NA30.191022.4
2611:56NE 26 G 3310.00Overcast and WindyOVC0093834 86%27NA30.191022.6
2610:56NE 22 G 3710.00Overcast and BreezyOVC0093734 89%26NA30.211023.3
2609:56NE 23 G 308.00Overcast and BreezyOVC0073734 89%26NA30.221023.6
2608:56NE 24 G 319.00Overcast and BreezyOVC0073634 93%24NA30.221023.3
2607:56N 17 G 246.00 Fog/MistOVC0133633 373689%26NA30.241024.1
2606:56N 15 G 2810.00OvercastOVC0153731 79%28NA30.231023.8
2605:56N 16 G 3010.00OvercastOVC0193731 79%28NA30.231023.9
2604:56NE 23 G 3110.00Overcast and BreezyOVC0193730 76%26NA30.191022.6
2603:56NE 23 G 3210.00Overcast and BreezyOVC0193730 76%26NA30.201022.8
2602:56NE 22 G 3110.00Overcast and BreezyBKN021 OVC0303728 70%26NA30.211023.2
2601:56NE 18 G 3110.00OvercastOVC0213728 373670%27NA30.251024.7
2600:56NE 22 G 3310.00Overcast and BreezyOVC0233728 70%26NA30.291025.9
2523:56N 20 G 3210.00FairCLR3628 73%25NA30.331027.3
2522:56N 23 G 3210.00Mostly Cloudy and BreezySCT027 BKN0373628 73%24NA30.341027.7
2521:56NE 22 G 3210.00Overcast and BreezyOVC0253627 70%25NA30.351028.0
2520:56NE 22 G 3210.00Mostly Cloudy and BreezyBKN0293627 70%25NA30.361028.4
2519:56NE 18 G 3510.00FairCLR3726 423765%27NA30.371028.7
2518:56NE 18 G 2910.00FairCLR3825 60%28NA30.381029.0
2517:56NE 23 G 3110.00Fair and BreezyCLR4025 55%30NA30.371028.5
2516:56NE 20 G 3310.00FairCLR4125 53%32NA30.361028.3
2515:56NE 26 G 3310.00Fair and WindyCLR4224 49%32NA30.381028.8
2514:56N 22 G 3710.00Fair and BreezyCLR4224 49%33NA30.401029.7
2513:56NE 23 G 3610.00Fair and BreezyCLR4124 413651%31NA30.411030.1
2512:56NE 23 G 2910.00Fair and BreezyCLR4125 53%31NA30.431030.6
2511:56NE 20 G 3110.00FairCLR4025 55%30NA30.451031.3
2510:56NE 18 G 3010.00FairCLR4025 55%31NA30.451031.4
2509:56NE 18 G 3010.00FairCLR3926 60%30NA30.441030.8
2508:56NE 21 G 3210.00Fair and BreezyCLR3725 62%26NA30.441030.8
2507:56NE 21 G 2910.00Fair and BreezyCLR3624 363562%25NA30.441031.0
2506:56NE 17 G 2510.00FairCLR3524 64%25NA30.431030.6
2505:56NE 16 G 2510.00FairCLR3524 64%25NA30.411030.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)
3 day Weather History for Block Island State Airport - KBID
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. Temperature (ºF)Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
PressurePrecipitation (in.)
AirDwpt6 hour altimeter
(in)
sea level
(mb)
1 hr 3 hr6 hr
Max.Min.
2804:56NW 69.00 Light RainBKN001 OVC0204343 100%39NA30.021016.80.020.07
2803:56W 94.00 Light Rain Fog/MistBKN003 OVC0154343 100%38NA30.041017.50.04
2802:56NW 71.00 Light Rain Fog/MistOVC0034242 100%38NA30.021016.60.01
2801:56Calm6.00 Light Rain Fog/MistOVC0034343 4542100%NANA30.031017.10.01
2800:56SE 31.00 Fog/MistSCT003 OVC0094342 97%NANA30.031017.2
2723:56SW 33.00 Fog/MistOVC0034242 100%NANA30.051017.7
2722:56Calm10.00OvercastBKN005 OVC0804342 97%NANA30.071018.40.010.01
2721:56Calm7.00 Light RainFEW030 OVC1004342 97%NANA30.071018.3
2720:56W 310.00 Light RainFEW007 OVC0904442 93%NANA30.081018.7
2719:56SW 510.00OvercastBKN012 OVC0174443 504496%41NA30.091019.0
2718:56W 37.00OvercastOVC0144442 93%NANA30.111019.7
2717:56SW 810.00OvercastBKN007 OVC0164441 89%39NA30.121020.0
2716:56SW 910.00OvercastBKN019 OVC0294642 86%41NA30.111019.7
2715:56S 510.00OvercastFEW017 BKN032 OVC0424942 77%47NA30.081018.6
2714:56S 610.00OvercastOVC0214842 80%45NA30.081018.8
2713:56Vrbl 510.00OvercastOVC0234944 503983%47NA30.091019.2
2712:56NE 510.00A Few CloudsFEW0224743 86%45NA30.101019.4
2711:56N 65.00 Fog/MistOVC0054341 93%39NA30.121020.0
2710:56N 910.00OvercastOVC0094341 93%38NA30.121020.1
2709:56Vrbl 510.00OvercastBKN007 BKN014 OVC0204140 96%38NA30.131020.3
2708:56NE 910.00OvercastBKN003 OVC0224039 97%34NA30.111019.9
2707:56N 72.00 Fog/MistOVC0033939 3938100%34NA30.131020.3
2706:56N 60.50 FogOVC0033938 96%35NA30.101019.4
2705:56N 61.75 Fog/MistOVC0033938 96%35NA30.091019.0
2704:56N 86.00 Fog/MistOVC0033938 96%33NA30.081018.7
2703:56NE 13 G 176.00 Fog/MistOVC0033838 100%30NA30.061018.2
2702:56NE 138.00OvercastOVC0053837 97%30NA30.081018.6
2701:56NE 12 G 1810.00OvercastOVC0053837 383797%30NA30.101019.3
2700:56NE 14 G 2110.00OvercastOVC0053837 97%30NA30.101019.4
2623:56NE 16 G 228.00OvercastOVC0033837 97%29NA30.111019.9
2622:56NE 136.00 Fog/MistOVC0053837 97%30NA30.141020.8
2621:56NE 17 G 2210.00OvercastOVC0053837 97%29NA30.151021.1
2620:56NE 17 G 256.00 Fog/MistOVC0053736 96%27NA30.131020.5
2619:56NE 17 G 265.00 Fog/MistOVC0073836 403893%29NA30.151021.0
2618:56N 21 G 2610.00Overcast and BreezyOVC0093936 89%29NA30.151021.0
2617:56NE 20 G 2510.00OvercastOVC0093936 89%29NA30.151021.1
2616:56N 17 G 2610.00OvercastOVC0093935 86%30NA30.171021.9
2615:56N 21 G 289.00Overcast and BreezyOVC0093935 86%29NA30.181022.1
2614:56N 22 G 2610.00Overcast and BreezyOVC0113935 86%29NA30.171022.0
2613:56NE 17 G 3010.00OvercastOVC0114035 403683%31NA30.171021.8
2612:56NE 17 G 2610.00OvercastOVC0094035 83%31NA30.191022.4
2611:56NE 26 G 3310.00Overcast and WindyOVC0093834 86%27NA30.191022.6
2610:56NE 22 G 3710.00Overcast and BreezyOVC0093734 89%26NA30.211023.3
2609:56NE 23 G 308.00Overcast and BreezyOVC0073734 89%26NA30.221023.6
2608:56NE 24 G 319.00Overcast and BreezyOVC0073634 93%24NA30.221023.3
2607:56N 17 G 246.00 Fog/MistOVC0133633 373689%26NA30.241024.1
2606:56N 15 G 2810.00OvercastOVC0153731 79%28NA30.231023.8
2605:56N 16 G 3010.00OvercastOVC0193731 79%28NA30.231023.9
2604:56NE 23 G 3110.00Overcast and BreezyOVC0193730 76%26NA30.191022.6
2603:56NE 23 G 3210.00Overcast and BreezyOVC0193730 76%26NA30.201022.8
2602:56NE 22 G 3110.00Overcast and BreezyBKN021 OVC0303728 70%26NA30.211023.2
2601:56NE 18 G 3110.00OvercastOVC0213728 373670%27NA30.251024.7
2600:56NE 22 G 3310.00Overcast and BreezyOVC0233728 70%26NA30.291025.9
2523:56N 20 G 3210.00FairCLR3628 73%25NA30.331027.3
2522:56N 23 G 3210.00Mostly Cloudy and BreezySCT027 BKN0373628 73%24NA30.341027.7
2521:56NE 22 G 3210.00Overcast and BreezyOVC0253627 70%25NA30.351028.0
2520:56NE 22 G 3210.00Mostly Cloudy and BreezyBKN0293627 70%25NA30.361028.4
2519:56NE 18 G 3510.00FairCLR3726 423765%27NA30.371028.7
2518:56NE 18 G 2910.00FairCLR3825 60%28NA30.381029.0
2517:56NE 23 G 3110.00Fair and BreezyCLR4025 55%30NA30.371028.5
2516:56NE 20 G 3310.00FairCLR4125 53%32NA30.361028.3
2515:56NE 26 G 3310.00Fair and WindyCLR4224 49%32NA30.381028.8
2514:56N 22 G 3710.00Fair and BreezyCLR4224 49%33NA30.401029.7
2513:56NE 23 G 3610.00Fair and BreezyCLR4124 413651%31NA30.411030.1
2512:56NE 23 G 2910.00Fair and BreezyCLR4125 53%31NA30.431030.6
2511:56NE 20 G 3110.00FairCLR4025 55%30NA30.451031.3
2510:56NE 18 G 3010.00FairCLR4025 55%31NA30.451031.4
2509:56NE 18 G 3010.00FairCLR3926 60%30NA30.441030.8
2508:56NE 21 G 3210.00Fair and BreezyCLR3725 62%26NA30.441030.8
2507:56NE 21 G 2910.00Fair and BreezyCLR3624 363562%25NA30.441031.0
2506:56NE 17 G 2510.00FairCLR3524 64%25NA30.431030.6
2505:56NE 16 G 2510.00FairCLR3524 64%25NA30.411030.1
D
a
t
e
Time
(edt)
Wind
(mph)
Vis.
(mi.)
WeatherSky Cond. AirDwptMax.Min.Relative
Humidity
Wind
Chill
(°F)
Heat
Index
(°F)
altimeter
(in.)
sea level
(mb)
1 hr3 hr6 hr
6 hour
Temperature (ºF)PressurePrecipitation (in.)


Weather History V4.0 ©2002- Airsports Net