Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 02:53 | Calm | 10.00 | Mostly Cloudy | BKN250 | 62.1 | 59 | 90% | 29.98 | 1014.4 | |||||||
09 | 01:53 | Calm | 10.00 | Mostly Cloudy | BKN250 | 64 | 60.1 | 87% | 29.97 | 1014.3 | |||||||
09 | 00:53 | N 5 | 10.00 | Mostly Cloudy | FEW070 FEW110 BKN250 | 64 | 60.1 | 80.1 | 64 | 87% | 29.98 | 1014.4 | |||||
08 | 23:53 | W 7 | 10.00 | Overcast | FEW070 OVC110 | 69.1 | 60.1 | 73% | 29.98 | 1014.5 | |||||||
08 | 22:53 | W 5 | 10.00 | Light Rain | BKN110 OVC250 | 69.1 | 61 | 76% | 30 | 1015.1 | |||||||
08 | 21:53 | W 8 | 10.00 | Light Rain | FEW060 OVC110 | 70 | 62.1 | 76% | 30.02 | 1015.7 | |||||||
08 | 20:53 | NW 8 | 10.00 | Overcast | FEW046 SCT075 BKN100 OVC250 | 72 | 61 | 68% | 29.99 | 1014.8 | |||||||
08 | 19:53 | NW 8 | 10.00 | Overcast | SCT100 OVC200 | 77 | 63 | 62% | 79 | 29.95 | 1013.6 | ||||||
08 | 18:53 | SW 9 | 10.00 | Mostly Cloudy | FEW045 BKN170 | 80.1 | 61 | 82.9 | 79 | 52% | 81 | 29.94 | 1013.0 | ||||
08 | 17:53 | SW 8 | 10.00 | Mostly Cloudy | FEW050 SCT150 BKN250 | 80.1 | 60.1 | 51% | 81 | 29.94 | 1013.0 | ||||||
08 | 16:53 | SW 10 G 17 | 10.00 | Mostly Cloudy | BKN050 BKN150 BKN250 | 81 | 60.1 | 49% | 82 | 29.94 | 1013.1 | ||||||
08 | 15:53 | W 7 | 10.00 | Mostly Cloudy | FEW050 BKN080 | 82.9 | 60.1 | 46% | 83 | 29.95 | 1013.6 | ||||||
08 | 14:53 | S 7 | 10.00 | Mostly Cloudy | BKN049 BKN060 BKN150 | 80.1 | 59 | 49% | 81 | 29.98 | 1014.6 | ||||||
08 | 13:53 | SW 8 | 10.00 | A Few Clouds | FEW040 FEW090 FEW160 | 82 | 63 | 53% | 83 | 30 | 1015.2 | ||||||
08 | 12:53 | W 5 | 10.00 | A Few Clouds | FEW035 FEW160 | 81 | 63 | 81 | 64.9 | 54% | 82 | 30.02 | 1015.8 | ||||
08 | 11:53 | SW 3 | 10.00 | Partly Cloudy | FEW028 SCT160 | 78.1 | 64 | 62% | 80 | 30.05 | 1016.8 | ||||||
08 | 10:53 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN022 | 75 | 63 | 66% | 77 | 30.06 | 1017.3 | ||||||
08 | 09:53 | Calm | 10.00 | Mostly Cloudy | BKN010 | 71.1 | 64 | 79% | 30.08 | 1018.0 | |||||||
08 | 08:53 | E 3 | 5.00 | Fog/Mist | OVC007 | 69.1 | 64.9 | 87% | 30.08 | 1017.9 | |||||||
08 | 07:53 | NE 3 | 1.50 | Fog/Mist | OVC003 | 66 | 64 | 93% | 30.08 | 1017.9 | |||||||
08 | 06:53 | E 5 | 2.50 | Fog/Mist | OVC003 | 64.9 | 64 | 64.9 | 59 | 97% | 30.07 | 1017.6 | |||||
08 | 05:53 | Calm | 4.00 | Fog/Mist | OVC004 | 62.1 | 60.1 | 93% | 30.06 | 1017.2 | |||||||
08 | 04:53 | Calm | 10.00 | Mostly Cloudy | SCT004 BKN250 | 61 | 60.1 | 97% | 30.05 | 1016.9 | |||||||
08 | 03:53 | Calm | 9.00 | Mostly Cloudy | BKN250 | 61 | 61 | 100% | 30.03 | 1016.4 | |||||||
08 | 02:53 | Calm | 9.00 | Mostly Cloudy | BKN250 | 63 | 62.1 | 97% | 30.03 | 1016.2 | |||||||
08 | 01:53 | NE 5 | 10.00 | Partly Cloudy | SCT250 | 62.1 | 61 | 96% | 30.03 | 1016.4 | |||||||
08 | 00:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 64 | 63 | 75 | 62.1 | 96% | 30.04 | 1016.6 | |||||
07 | 23:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 64.9 | 63 | 93% | 30.04 | 1016.6 | |||||||
07 | 22:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 64.9 | 63 | 93% | 30.04 | 1016.6 | |||||||
07 | 21:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 68 | 64 | 87% | 30.04 | 1016.7 | |||||||
07 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT150 BKN250 | 69.1 | 64 | 84% | 30.02 | 1015.9 | |||||||
07 | 19:53 | SW 7 | 10.00 | Mostly Cloudy | FEW025 SCT170 BKN250 | 73 | 64 | 74% | 30.01 | 1015.5 | |||||||
07 | 18:53 | SW 8 | 10.00 | Overcast | SCT030 SCT039 OVC250 | 75 | 64 | 79 | 73 | 69% | 77 | 30 | 1015.3 | ||||
07 | 17:53 | S 10 | 10.00 | Overcast | BKN075 OVC250 | 75.9 | 63 | 64% | 78 | 30 | 1015.2 | ||||||
07 | 16:53 | S 7 | 10.00 | Overcast | BKN060 OVC250 | 75.9 | 64 | 67% | 78 | 30.01 | 1015.5 | ||||||
07 | 15:53 | S 9 | 10.00 | Overcast | BKN037 BKN047 OVC250 | 77 | 64 | 64% | 79 | 30 | 1015.1 | ||||||
07 | 14:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 77 | 63 | 62% | 79 | 30 | 1015.2 | ||||||
07 | 13:53 | E 8 | 10.00 | Mostly Cloudy | FEW028 FEW120 BKN220 | 75.9 | 64 | 67% | 78 | 30 | 1015.2 | ||||||
07 | 12:53 | S 8 | 10.00 | Mostly Cloudy | FEW024 FEW090 BKN220 | 73 | 63 | 73.9 | 62.1 | 71% | 30.03 | 1016.3 | |||||
07 | 11:53 | E 8 | 10.00 | Overcast | FEW015 SCT085 OVC220 | 70 | 63 | 79% | 30.05 | 1016.8 | |||||||
07 | 10:53 | E 6 | 10.00 | Overcast | FEW012 SCT017 BKN120 OVC220 | 66.9 | 61 | 81% | 30.07 | 1017.7 | |||||||
07 | 09:53 | E 5 | 10.00 | Overcast | FEW010 SCT023 SCT110 OVC220 | 66 | 61 | 84% | 30.06 | 1017.4 | |||||||
07 | 08:53 | E 6 | 10.00 | Overcast | FEW008 BKN026 OVC080 | 64.9 | 60.1 | 84% | 30.05 | 1017.1 | |||||||
07 | 07:53 | Vrbl 6 | 10.00 | Overcast | FEW008 BKN023 OVC080 | 63 | 60.1 | 90% | 30.04 | 1016.6 | |||||||
07 | 06:53 | E 6 | 10.00 | Overcast | FEW008 OVC013 | 62.1 | 59 | 62.1 | 59 | 90% | 30.03 | 1016.4 | 0.69 | ||||
07 | 05:53 | Calm | 10.00 | Overcast | SCT008 BKN017 OVC200 | 61 | 57.9 | 90% | 30.01 | 1015.7 | |||||||
07 | 04:53 | E 10 G 29 | 10.00 | Light Rain | FEW008 FEW014 SCT120 OVC200 | 59 | 57.9 | 96% | 29.96 | 1013.9 | 0.04 | ||||||
07 | 03:53 | SE 3 | 8.00 | Light Rain | FEW047 SCT080 OVC110 | 59 | 57.9 | 96% | 30.08 | 1018.0 | 0.14 | 0.65 | |||||
07 | 02:53 | S 5 | 2.50 | Heavy Rain Fog/Mist | FEW019 BKN026 OVC050 | 59 | 57.9 | 96% | 30.11 | 1019.0 | 0.27 | ||||||
07 | 01:53 | Calm | 3.00 | Heavy Rain Fog/Mist | SCT030 OVC037 | 59 | 57.9 | 96% | 30.09 | 1018.5 | 0.24 | ||||||
07 | 00:53 | NE 6 | 8.00 | Light Rain | FEW060 OVC100 | 60.1 | 57 | 73.9 | 60.1 | 90% | 30.08 | 1017.9 | 0.12 | 0.22 | |||
06 | 23:53 | Calm | 6.00 | Light Rain Fog/Mist | OVC065 | 64 | 60.1 | 87% | 30.11 | 1019.1 | 0.1 | ||||||
06 | 22:53 | N 6 | 8.00 | Rain | OVC070 | 66.9 | 61 | 81% | 30.07 | 1017.7 | |||||||
06 | 21:53 | NE 3 | 10.00 | Overcast | FEW085 SCT110 OVC200 | 70 | 57 | 64% | 30.04 | 1016.7 | |||||||
06 | 20:53 | S 5 | 10.00 | Overcast | BKN090 OVC200 | 71.1 | 55.9 | 59% | 30.04 | 1016.6 | |||||||
06 | 19:53 | Calm | 10.00 | Overcast | FEW040 FEW120 OVC200 | 71.1 | 55.9 | 59% | 30.02 | 1016.1 | |||||||
06 | 18:53 | S 7 | 10.00 | Overcast | FEW050 SCT120 OVC200 | 73.9 | 55 | 80.1 | 73.9 | 52% | 30.04 | 1016.9 | |||||
06 | 17:53 | S 5 | 10.00 | Mostly Cloudy | FEW060 SCT150 BKN250 | 75.9 | 52 | 43% | 78 | 30.04 | 1016.8 | ||||||
06 | 16:53 | SE 6 | 10.00 | Mostly Cloudy | FEW065 BKN150 BKN250 | 77 | 50 | 39% | 78 | 30.05 | 1017.0 | ||||||
06 | 15:53 | SE 8 | 10.00 | Partly Cloudy | SCT060 SCT150 SCT250 | 77 | 52 | 42% | 78 | 30.05 | 1017.0 | ||||||
06 | 14:53 | SE 8 | 10.00 | Mostly Cloudy | FEW060 SCT150 BKN258 | 78.1 | 50 | 37% | 79 | 30.06 | 1017.3 | ||||||
06 | 13:53 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW060 SCT150 BKN250 | 78.1 | 50 | 37% | 79 | 30.09 | 1018.3 | ||||||
06 | 12:53 | Calm | 10.00 | Mostly Cloudy | FEW060 SCT150 BKN250 | 75.9 | 46 | 75.9 | 57.9 | 35% | 78 | 30.11 | 1019.2 | ||||
06 | 11:53 | SE 6 | 10.00 | Mostly Cloudy | FEW055 SCT100 BKN250 | 73.9 | 48.9 | 41% | 30.13 | 1019.8 | |||||||
06 | 10:53 | Calm | 10.00 | Mostly Cloudy | FEW045 SCT100 BKN250 | 73 | 51.1 | 46% | 30.15 | 1020.3 | |||||||
06 | 09:53 | SE 5 | 10.00 | Mostly Cloudy | BKN110 BKN140 BKN250 | 69.1 | 51.1 | 53% | 30.15 | 1020.3 | |||||||
06 | 08:53 | E 6 | 10.00 | Mostly Cloudy | SCT110 SCT140 BKN250 | 64.9 | 52 | 63% | 30.15 | 1020.7 | |||||||
06 | 07:53 | Calm | 10.00 | Mostly Cloudy | SCT100 BKN140 BKN250 | 62.1 | 52 | 70% | 30.13 | 1019.9 | |||||||
06 | 05:53 | Calm | 10.00 | Mostly Cloudy | BKN110 BKN250 | 55.9 | 52 | 87% | 30.08 | 1018.2 | |||||||
06 | 04:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 54 | 51.1 | 90% | 30.07 | 1017.9 | |||||||
06 | 03:53 | Calm | 10.00 | Partly Cloudy | SCT250 | 54 | 51.1 | 90% | 30.06 | 1017.3 | |||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net