| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16:53 | S 10 G 18 | 10.00 | Mostly Cloudy | BKN110 | 30 | 16 | 56% | 22 | 29.91 | 1014.7 | ||||||
| 20 | 15:53 | S 9 | 10.00 | Overcast | OVC110 | 30 | 18 | 61% | 22 | 29.92 | 1015.2 | ||||||
| 20 | 14:53 | S 7 | 10.00 | Fair | CLR | 30 | 18 | 61% | 24 | 29.97 | 1016.7 | ||||||
| 20 | 13:53 | S 8 | 10.00 | Mostly Cloudy | BKN110 | 28 | 18 | 66% | 21 | 29.95 | 1016.3 | ||||||
| 20 | 12:53 | S 12 | 10.00 | Fair | CLR | 27 | 17.1 | 27 | 21 | 66% | 17 | 29.98 | 1017.3 | ||||
| 20 | 11:53 | SW 10 | 10.00 | Fair | CLR | 26.1 | 17.1 | 69% | 17 | 30.05 | 1019.9 | ||||||
| 20 | 10:53 | S 9 | 10.00 | Fair | CLR | 24.1 | 15.1 | 68% | 15 | 30.08 | 1020.9 | ||||||
| 20 | 09:53 | SW 10 | 10.00 | Mostly Cloudy | BKN021 | 23 | 14 | 68% | 13 | 30.1 | 1021.6 | ||||||
| 20 | 08:53 | SW 7 | 10.00 | Overcast | OVC020 | 21.9 | 15.1 | 75% | 14 | 30.07 | 1020.9 | ||||||
| 20 | 07:53 | N 8 | 10.00 | Mostly Cloudy | BKN021 | 21 | 14 | 74% | 12 | 30.03 | 1019.4 | ||||||
| 20 | 06:53 | N 9 | 10.00 | Mostly Cloudy | BKN024 | 21.9 | 14 | 23 | 21.9 | 71% | 13 | 30.07 | 1020.4 | ||||
| 20 | 05:53 | NW 13 G 32 | 10.00 | Overcast | OVC026 | 21.9 | 12.9 | 68% | 11 | 30.04 | 1019.7 | ||||||
| 20 | 04:53 | NW 7 G 26 | 10.00 | Overcast | OVC027 | 23 | 12 | 63% | 16 | 30.02 | 1018.6 | ||||||
| 20 | 03:53 | NW 15 G 33 | 10.00 | Overcast | OVC029 | 23 | 12.9 | 65% | 11 | 30 | 1018.1 | ||||||
| 20 | 02:53 | NW 13 G 32 | 10.00 | Overcast | OVC032 | 23 | 12.9 | 65% | 12 | 29.98 | 1017.1 | ||||||
| 20 | 01:53 | NW 16 G 38 | 9.00 | Light Snow | BKN028 OVC035 | 23 | 15.1 | 72% | 11 | 29.93 | 1015.3 | ||||||
| 20 | 00:53 | W 14 G 30 | 4.00 | Light Snow | SCT020 OVC027 | 21.9 | 16 | 24.1 | 21 | 78% | 10 | 29.89 | 1013.7 | ||||
| 19 | 23:53 | W 14 G 37 | 8.00 | Light Snow | SCT030 OVC035 | 21.9 | 14 | 71% | 10 | 29.85 | 1012.6 | ||||||
| 19 | 22:53 | W 16 G 43 | 10.00 | Overcast | OVC033 | 21.9 | 12 | 66% | 9 | 29.79 | 1010.6 | ||||||
| 19 | 21:53 | W 21 G 44 | 8.00 | Light Snow and Breezy | OVC039 | 21.9 | 12 | 66% | 7 | 29.73 | 1008.1 | ||||||
| 19 | 20:53 | W 18 G 46 | 10.00 | Overcast | BKN039 OVC045 | 21.9 | 10.9 | 63% | 8 | 29.67 | 1006.0 | ||||||
| 19 | 19:53 | W 18 G 46 | 10.00 | Overcast | BKN038 BKN049 OVC070 | 23 | 12 | 63% | 10 | 29.63 | 1004.5 | ||||||
| 19 | 18:53 | W 21 G 49 | 10.00 | Overcast and Breezy | SCT037 BKN055 OVC065 | 24.1 | 12.9 | 39.9 | 24.1 | 62% | 10 | 29.58 | 1002.9 | 0.05 | |||
| 19 | 17:53 | W 24 G 40 | 10.00 | Overcast and Breezy | BKN035 OVC042 | 25 | 15.1 | 66% | 10 | 29.55 | 1001.6 | ||||||
| 19 | 16:53 | W 26 G 48 | 10.00 | Overcast and Windy | SCT030 BKN036 OVC070 | 26.1 | 16 | 66% | 11 | 29.48 | 999.5 | ||||||
| 19 | 15:53 | NW 26 G 44 | 8.00 | Unknown Precip and Windy | FEW006 BKN030 OVC055 | 28.9 | 24.1 | 82% | 15 | 29.41 | 996.8 | 0.04 | 0.05 | ||||
| 19 | 14:53 | NW 24 G 48 | 0.50 | Snow Fog and Breezy | FEW005 BKN016 OVC030 | 34 | 30.9 | 89% | 22 | 29.33 | 994.1 | 0.01 | |||||
| 19 | 13:53 | W 9 | 10.00 | Overcast | FEW021 SCT036 OVC046 | 39 | 34 | 82% | 33 | 29.28 | 992.4 | ||||||
| 19 | 12:53 | NW 8 | 10.00 | Overcast | FEW010 BKN026 OVC036 | 39 | 36 | 53.1 | 36 | 89% | 34 | 29.29 | 992.4 | 0.59 | |||
| 19 | 11:53 | NW 8 | 10.00 | Overcast | FEW005 BKN024 OVC070 | 37 | 35.1 | 93% | 32 | 29.3 | 993.0 | 0.04 | |||||
| 19 | 10:53 | W 8 G 20 | 5.00 | Rain Fog/Mist | FEW006 BKN011 OVC016 | 37 | 35.1 | 93% | 32 | 29.34 | 994.4 | 0.12 | |||||
| 19 | 09:53 | W 14 G 30 | 7.00 | Light Rain | FEW008 SCT015 OVC035 | 44.1 | 41 | 89% | 38 | 29.31 | 993.4 | 0.14 | 0.43 | ||||
| 19 | 08:53 | W 14 G 23 | 8.00 | Light Rain | FEW017 FEW023 OVC049 | 46.9 | 45 | 93% | 42 | 29.29 | 992.4 | 0.27 | |||||
| 19 | 07:53 | S 20 G 35 | 5.00 | Light Rain Fog/Mist | BKN009 OVC014 | 53.1 | 51.1 | 93% | 29.24 | 990.4 | 0.02 | ||||||
| 19 | 06:53 | S 18 G 38 | 10.00 | Light Rain | OVC010 | 52 | 48.9 | 52 | 42.1 | 89% | 29.29 | 992.2 | 0.02 | 0.08 | |||
| 19 | 05:53 | S 18 G 37 | 10.00 | Light Rain | OVC011 | 51.1 | 48 | 89% | 29.36 | 994.5 | 0.01 | ||||||
| 19 | 04:53 | SE 14 G 33 | 10.00 | Light Rain | OVC009 | 50 | 48 | 93% | 45 | 29.42 | 996.8 | 0.01 | |||||
| 19 | 03:53 | S 15 G 29 | 10.00 | Overcast | OVC009 | 48 | 46 | 93% | 43 | 29.52 | 1000.1 | 0.01 | 0.04 | ||||
| 19 | 02:53 | S 15 G 35 | 10.00 | Overcast | OVC006 | 46 | 45 | 96% | 40 | 29.59 | 1002.7 | 0.01 | |||||
| 19 | 01:53 | S 18 G 28 | 9.00 | Light Rain | OVC006 | 44.1 | 43 | 96% | 37 | 29.66 | 1004.9 | 0.02 | |||||
| 19 | 00:53 | S 15 G 26 | 7.00 | Light Rain | BKN008 OVC013 | 42.1 | 41 | 42.1 | 39.9 | 96% | 35 | 29.7 | 1006.7 | 0.02 | 0.02 | ||
| 18 | 23:53 | S 14 G 24 | 6.00 | Light Rain Fog/Mist | OVC009 | 39.9 | 39 | 97% | 33 | 29.75 | 1008.2 | ||||||
| 18 | 22:53 | SE 15 G 23 | 9.00 | Light Rain | OVC020 | 39.9 | 36 | 86% | 32 | 29.81 | 1010.3 | ||||||
| 18 | 21:53 | S 12 G 23 | 10.00 | Overcast | SCT025 BKN032 OVC055 | 39.9 | 35.1 | 83% | 34 | 29.86 | 1012.2 | ||||||
| 18 | 20:53 | S 14 G 23 | 8.00 | Light Rain | OVC032 | 39.9 | 34 | 79% | 33 | 29.9 | 1013.7 | ||||||
| 18 | 19:53 | S 13 G 22 | 10.00 | Mostly Cloudy | BKN026 BKN031 | 41 | 32 | 70% | 34 | 29.94 | 1015.3 | ||||||
| 18 | 18:53 | S 15 G 32 | 10.00 | A Few Clouds | FEW039 | 42.1 | 32 | 45 | 41 | 68% | 35 | 29.96 | 1016.0 | ||||
| 18 | 17:53 | S 18 G 31 | 10.00 | Partly Cloudy | SCT043 | 42.1 | 28.9 | 60% | 34 | 29.97 | 1016.2 | ||||||
| 18 | 16:53 | S 14 G 31 | 10.00 | Fair | CLR | 43 | 27 | 53% | 37 | 29.98 | 1016.6 | ||||||
| 18 | 15:53 | S 12 G 22 | 10.00 | Fair | CLR | 43 | 25 | 49% | 37 | 29.99 | 1017.0 | ||||||
| 18 | 14:53 | S 10 | 10.00 | Fair | CLR | 43 | 25 | 49% | 38 | 30.01 | 1017.5 | ||||||
| 18 | 13:53 | S 18 G 28 | 10.00 | Fair | CLR | 44.1 | 24.1 | 45% | 37 | 30.04 | 1018.3 | ||||||
| 18 | 12:53 | S 13 G 26 | 10.00 | Fair | CLR | 44.1 | 21.9 | 45 | 28 | 41% | 38 | 30.06 | 1019.1 | ||||
| 18 | 11:53 | S 14 G 26 | 10.00 | Fair | CLR | 45 | 19 | 35% | 39 | 30.07 | 1019.5 | ||||||
| 18 | 10:53 | S 12 | 10.00 | Fair | CLR | 41 | 21.9 | 47% | 35 | 30.09 | 1020.3 | ||||||
| 18 | 09:53 | S 9 | 10.00 | Fair | CLR | 37 | 24.1 | 59% | 31 | 30.13 | 1021.7 | ||||||
| 18 | 08:53 | SE 10 | 10.00 | Fair | CLR | 33.1 | 25 | 72% | 26 | 30.13 | 1021.9 | ||||||
| 18 | 07:53 | SE 12 | 10.00 | Fair | CLR | 30 | 25 | 82% | 21 | 30.14 | 1022.1 | ||||||
| 18 | 06:53 | SE 7 | 10.00 | Fair | CLR | 28 | 25 | 34 | 27 | 88% | 22 | 30.15 | 1022.6 | ||||
| 18 | 05:53 | S 6 | 10.00 | Fair | CLR | 30 | 26.1 | 85% | 25 | 30.15 | 1022.4 | ||||||
| 18 | 04:53 | S 7 | 10.00 | Fair | CLR | 28.9 | 26.1 | 89% | 23 | 30.14 | 1022.1 | ||||||
| 18 | 03:53 | SE 6 | 10.00 | Fair | CLR | 28.9 | 25 | 85% | 23 | 30.15 | 1022.3 | ||||||
| 18 | 02:53 | S 5 | 10.00 | Overcast | OVC022 | 33.1 | 27 | 78% | 29 | 30.19 | 1023.5 | ||||||
| 18 | 01:53 | SW 7 | 10.00 | Overcast | OVC021 | 33.1 | 27 | 78% | 28 | 30.16 | 1022.5 | ||||||
| 18 | 00:53 | S 5 | 10.00 | Partly Cloudy | SCT021 | 32 | 27 | 37.9 | 30.9 | 82% | 28 | 30.12 | 1021.1 | ||||
| 17 | 23:53 | E 3 | 10.00 | Fair | CLR | 32 | 27 | 82% | 30.1 | 1020.6 | |||||||
| 17 | 22:53 | Calm | 10.00 | Mostly Cloudy | BKN022 | 35.1 | 28 | 76% | 30.11 | 1021.1 | |||||||
| 17 | 21:53 | NW 7 | 10.00 | Overcast | OVC026 | 36 | 27 | 70% | 31 | 30.12 | 1021.2 | ||||||
| 17 | 20:53 | W 9 | 10.00 | Overcast | OVC027 | 37 | 28 | 70% | 31 | 30.1 | 1020.8 | ||||||
| 17 | 19:53 | W 13 | 10.00 | Overcast | OVC027 | 37 | 28 | 70% | 30 | 30.06 | 1019.5 | ||||||
| 17 | 18:53 | NW 9 G 33 | 10.00 | Overcast | OVC029 | 37.9 | 28 | 46 | 37.9 | 68% | 32 | 30.02 | 1017.8 | ||||
| 17 | 17:53 | NW 18 G 40 | 10.00 | Overcast | OVC031 | 39 | 28 | 65% | 30 | 29.97 | 1016.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net