| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 22:53 | W 5 | 10.00 | Fair | CLR | 10 | -2 | 58% | 3 | 30.19 | 1025.7 | ||||||
| 08 | 21:53 | W 6 | 10.00 | Fair | CLR | 10 | -2 | 58% | 1 | 30.2 | 1026.0 | ||||||
| 08 | 20:53 | W 5 | 10.00 | Fair | CLR | 10.9 | -0.9 | 58% | 4 | 30.21 | 1026.5 | ||||||
| 08 | 19:53 | NW 3 | 10.00 | Fair | CLR | 12 | -0.9 | 56% | 30.22 | 1026.7 | |||||||
| 08 | 18:53 | NW 3 | 10.00 | Fair | CLR | 12 | -0.9 | 16 | 12 | 56% | 30.23 | 1027.1 | |||||
| 08 | 17:53 | Calm | 10.00 | Fair | CLR | 12.9 | -2 | 51% | 30.23 | 1026.9 | |||||||
| 08 | 16:53 | N 3 | 10.00 | Fair | CLR | 14 | -4 | 44% | 30.22 | 1026.6 | |||||||
| 08 | 15:53 | N 8 | 10.00 | Fair | CLR | 15.1 | -5.1 | 40% | 5 | 30.2 | 1025.7 | ||||||
| 08 | 14:53 | N 12 | 10.00 | Fair | CLR | 16 | -8 | 33% | 4 | 30.2 | 1025.6 | ||||||
| 08 | 13:53 | N 13 | 10.00 | Fair | CLR | 16 | -9 | 32% | 3 | 30.21 | 1025.7 | ||||||
| 08 | 12:53 | N 12 | 10.00 | Fair | CLR | 15.1 | -4 | 15.1 | 10 | 42% | 3 | 30.21 | 1025.9 | ||||
| 08 | 11:53 | N 9 | 10.00 | Fair | CLR | 14 | -2 | 49% | 3 | 30.23 | 1026.6 | ||||||
| 08 | 10:53 | N 13 | 10.00 | Fair | CLR | 12.9 | 1 | 59% | -1 | 30.24 | 1026.9 | ||||||
| 08 | 09:53 | N 13 | 10.00 | Fair | CLR | 12 | 3 | 67% | -2 | 30.25 | 1027.2 | ||||||
| 08 | 08:53 | N 7 | 10.00 | Fair | CLR | 10.9 | 1.9 | 67% | 1 | 30.25 | 1027.1 | ||||||
| 08 | 07:53 | NW 6 | 10.00 | Fair | CLR | 10 | 1.9 | 69% | 1 | 30.23 | 1026.4 | ||||||
| 08 | 06:53 | N 10 | 10.00 | Fair | CLR | 10.9 | 1 | 21 | 10 | 64% | -2 | 30.21 | 1025.6 | ||||
| 08 | 05:53 | NW 13 | 10.00 | Fair | CLR | 12.9 | 1.9 | 61% | -1 | 30.17 | 1024.4 | ||||||
| 08 | 04:53 | N 13 G 32 | 8.00 | Partly Cloudy | SCT033 | 16 | 3.9 | 59% | 3 | 30.12 | 1022.6 | ||||||
| 08 | 03:53 | NW 13 G 32 | 5.00 | Mostly Cloudy with Haze | BKN022 BKN026 BKN038 | 19 | 12 | 74% | 7 | 30.08 | 1021.1 | ||||||
| 08 | 02:53 | NW 9 G 20 | 10.00 | Overcast | FEW024 BKN038 OVC045 | 19.9 | 12 | 71% | 10 | 30.08 | 1020.9 | ||||||
| 08 | 01:53 | NW 12 | 10.00 | Overcast | BKN020 BKN024 OVC043 | 21 | 14 | 74% | 10 | 30.07 | 1020.5 | ||||||
| 08 | 00:53 | NW 14 G 21 | 10.00 | Overcast | FEW026 BKN043 OVC050 | 21 | 14 | 28.9 | 21 | 74% | 9 | 30.06 | 1019.9 | ||||
| 07 | 23:53 | NW 12 G 20 | 5.00 | Fog/Mist | FEW014 BKN028 OVC055 | 21.9 | 18 | 85% | 11 | 30.04 | 1019.4 | ||||||
| 07 | 22:53 | NW 8 | 10.00 | Overcast | BKN020 BKN027 OVC050 | 25 | 18 | 75% | 17 | 30.01 | 1018.1 | ||||||
| 07 | 21:53 | NW 8 G 18 | 10.00 | Overcast | SCT014 BKN025 OVC070 | 26.1 | 21 | 81% | 18 | 29.98 | 1017.3 | ||||||
| 07 | 20:53 | NW 9 | 2.50 | Fog/Mist | BKN007 OVC013 | 27 | 25 | 92% | 19 | 29.97 | 1016.7 | ||||||
| 07 | 19:53 | NW 8 | 10.00 | Overcast | BKN018 OVC024 | 28.9 | 24.1 | 82% | 22 | 29.94 | 1015.9 | ||||||
| 07 | 18:53 | W 9 | 10.00 | Overcast | OVC027 | 28.9 | 25 | 30 | 28 | 85% | 21 | 29.94 | 1015.7 | ||||
| 07 | 17:53 | SW 8 | 10.00 | Overcast | OVC036 | 28.9 | 25 | 85% | 22 | 29.93 | 1015.5 | ||||||
| 07 | 16:53 | SW 8 | 7.00 | Overcast | OVC040 | 28 | 26.1 | 92% | 21 | 29.93 | 1015.3 | ||||||
| 07 | 15:53 | SW 8 | 1.50 | Fog/Mist | BKN037 OVC049 | 28 | 25 | 88% | 21 | 29.92 | 1015.2 | ||||||
| 07 | 14:53 | SW 9 G 20 | 4.00 | Overcast with Haze | BKN021 OVC026 | 30 | 23 | 75% | 22 | 29.92 | 1015.0 | ||||||
| 07 | 13:53 | SW 7 G 18 | 10.00 | Overcast | OVC024 | 30 | 21 | 69% | 24 | 29.92 | 1015.0 | ||||||
| 07 | 12:53 | SW 8 | 10.00 | Overcast | OVC021 | 30 | 21 | 30 | 28 | 69% | 23 | 29.94 | 1015.5 | ||||
| 07 | 11:53 | SW 7 G 20 | 10.00 | Overcast | OVC022 | 30 | 21 | 69% | 24 | 29.96 | 1016.2 | ||||||
| 07 | 10:53 | SW 9 | 10.00 | Overcast | OVC023 | 30 | 21.9 | 72% | 22 | 29.97 | 1016.6 | ||||||
| 07 | 09:53 | S 5 | 10.00 | Overcast | OVC023 | 28.9 | 21.9 | 75% | 25 | 30 | 1017.7 | ||||||
| 07 | 08:53 | SW 5 | 10.00 | Overcast | OVC023 | 28.9 | 21.9 | 75% | 25 | 29.99 | 1017.4 | ||||||
| 07 | 07:53 | S 3 | 10.00 | Overcast | OVC023 | 28 | 21 | 75% | 29.98 | 1017.2 | |||||||
| 07 | 06:53 | SW 3 | 10.00 | Overcast | OVC023 | 28 | 19.9 | 28.9 | 28 | 72% | 29.98 | 1016.9 | |||||
| 07 | 05:53 | W 3 | 10.00 | Overcast | OVC023 | 28 | 21 | 75% | 29.97 | 1016.6 | |||||||
| 07 | 04:53 | NW 6 | 10.00 | Overcast | OVC024 | 28.9 | 19.9 | 69% | 23 | 29.96 | 1016.4 | ||||||
| 07 | 03:53 | Calm | 10.00 | Overcast | OVC026 | 28.9 | 19.9 | 69% | 29.97 | 1016.7 | |||||||
| 07 | 02:53 | NW 6 | 10.00 | Overcast | OVC025 | 28.9 | 19 | 66% | 23 | 29.99 | 1017.2 | ||||||
| 07 | 01:53 | NW 7 | 10.00 | Overcast | OVC026 | 28.9 | 19.9 | 69% | 23 | 29.98 | 1017.0 | ||||||
| 07 | 00:53 | NW 5 | 10.00 | Overcast | OVC025 | 28.9 | 21.9 | 30.9 | 28.9 | 75% | 25 | 29.94 | 1015.9 | ||||
| 06 | 23:53 | N 5 | 10.00 | Overcast | BKN019 OVC027 | 28.9 | 23 | 78% | 25 | 29.93 | 1015.6 | ||||||
| 06 | 22:53 | N 7 | 10.00 | Overcast | OVC020 | 30 | 23 | 75% | 24 | 29.92 | 1015.2 | ||||||
| 06 | 21:53 | W 8 | 10.00 | Overcast | OVC032 | 30 | 23 | 75% | 23 | 29.9 | 1014.6 | ||||||
| 06 | 20:53 | W 8 | 10.00 | Overcast | OVC033 | 30.9 | 23 | 72% | 24 | 29.88 | 1013.6 | ||||||
| 06 | 19:53 | W 10 | 10.00 | Overcast | OVC027 | 30.9 | 24.1 | 76% | 23 | 29.88 | 1013.7 | ||||||
| 06 | 18:53 | NW 7 | 10.00 | Overcast | BKN025 OVC030 | 30.9 | 23 | 32 | 28.9 | 72% | 25 | 29.87 | 1013.4 | ||||
| 06 | 17:53 | W 7 | 10.00 | Overcast | OVC027 | 30.9 | 21 | 67% | 25 | 29.84 | 1012.5 | ||||||
| 06 | 16:53 | W 6 | 10.00 | Overcast | OVC031 | 30.9 | 19.9 | 64% | 26 | 29.81 | 1011.5 | ||||||
| 06 | 15:53 | SW 5 | 10.00 | Overcast | OVC035 | 30.9 | 19 | 61% | 27 | 29.79 | 1010.7 | ||||||
| 06 | 14:53 | W 8 | 10.00 | Overcast | OVC080 | 30.9 | 18 | 59% | 24 | 29.77 | 1010.0 | ||||||
| 06 | 13:53 | W 9 | 10.00 | Overcast | FEW032 SCT080 OVC090 | 30 | 17.1 | 58% | 22 | 29.76 | 1009.9 | ||||||
| 06 | 12:53 | SW 8 | 10.00 | Overcast | BKN055 OVC095 | 28.9 | 18 | 28.9 | 21 | 63% | 22 | 29.77 | 1010.3 | ||||
| 06 | 11:53 | SW 8 | 10.00 | Overcast | BKN060 OVC070 | 28.9 | 19 | 66% | 22 | 29.79 | 1010.9 | ||||||
| 06 | 10:53 | SW 9 | 10.00 | Overcast | FEW070 OVC100 | 27 | 19.9 | 75% | 19 | 29.81 | 1011.6 | ||||||
| 06 | 09:53 | SW 9 | 10.00 | Fair | CLR | 25 | 19.9 | 81% | 16 | 29.81 | 1011.8 | ||||||
| 06 | 08:53 | SW 10 | 10.00 | Fair | CLR | 24.1 | 19 | 81% | 15 | 29.78 | 1010.9 | ||||||
| 06 | 07:53 | SW 9 | 10.00 | Fair | CLR | 21.9 | 19 | 89% | 13 | 29.78 | 1010.9 | ||||||
| 06 | 06:53 | S 7 | 10.00 | Mostly Cloudy | BKN090 | 21.9 | 18 | 21.9 | 21 | 85% | 14 | 29.78 | 1010.8 | ||||
| 06 | 05:53 | SW 7 | 10.00 | Overcast | OVC090 | 21.9 | 18 | 85% | 14 | 29.78 | 1010.7 | ||||||
| 06 | 04:53 | S 7 | 10.00 | Overcast | OVC095 | 21 | 18 | 88% | 13 | 29.79 | 1011.1 | ||||||
| 06 | 03:53 | S 7 | 10.00 | Overcast | OVC100 | 21 | 18 | 88% | 13 | 29.81 | 1011.8 | ||||||
| 06 | 02:53 | S 6 | 10.00 | Overcast | OVC025 | 21.9 | 18 | 85% | 15 | 29.82 | 1012.0 | ||||||
| 06 | 01:53 | S 5 | 10.00 | Overcast | OVC028 | 21 | 17.1 | 85% | 15 | 29.82 | 1012.1 | ||||||
| 06 | 00:53 | SW 5 | 10.00 | Overcast | OVC029 | 21 | 17.1 | 21 | 19.9 | 85% | 15 | 29.83 | 1012.7 | ||||
| 05 | 23:53 | S 6 | 10.00 | Overcast | OVC036 | 19.9 | 16 | 85% | 13 | 29.84 | 1013.3 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net