3 day Weather History for Scottsbluff, Heilig Field - KBFF
Weather observations for the past three days for
Scottsbluff, Heilig Field
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
07 16:53 W 9 10.00 Fair CLR 50 18 59 50 28% 47 29.65 1003.5
07 15:53 W 9 10.00 Fair CLR 53.1 18 25% 29.63 1003.2
07 14:53 NW 7 10.00 Fair CLR 54 19 25% 29.63 1002.9
07 13:53 W 16 G 26 10.00 Light Rain CLR 57 19 23% 29.64 1003.0
07 12:53 W 21 G 31 10.00 Light Rain and Breezy CLR 59 18 20% 29.66 1003.1
07 11:53 W 16 G 25 10.00 Fair CLR 57 19 23% 29.69 1005.4
07 10:53 W 10 10.00 Fair CLR 54 19.9 55 36 26% 29.73 1006.0
07 09:53 W 12 10.00 Fair CLR 51.1 21 31% 29.76 1007.1
07 08:53 W 12 10.00 Fair CLR 48.9 21 33% 45 29.76 1007.4
07 07:53 W 5 10.00 Fair CLR 43 19 38% 41 29.76 1007.7
07 06:53 W 6 10.00 Fair CLR 39.9 18 41% 36 29.76 1007.4
07 05:53 SW 8 10.00 Fair CLR 41 19 41% 36 29.76 1007.3
07 04:53 NE 8 10.00 Fair CLR 37.9 17.1 43 28.9 43% 33 29.75 1007.0
07 03:53 N 7 10.00 Fair CLR 33.1 18 54% 28 29.74 1007.2
07 02:53 Calm 10.00 Fair CLR 36 19 50% 29.76 1007.2
07 01:53 E 6 10.00 Fair CLR 32 17.1 54% 27 29.76 1007.6
07 00:53 W 3 10.00 Fair CLR 39 18 43% 29.76 1006.6
06 23:53 E 5 10.00 Fair CLR 28.9 15.1 56% 25 29.78 1008.7
06 22:53 W 5 10.00 Fair CLR 39 16 48.9 37 39% 36 29.79 1008.3
06 21:53 S 5 10.00 Fair CLR 39.9 16 38% 37 29.81 1008.8
06 20:53 SW 6 10.00 Fair CLR 41 18 39% 38 29.82 1009.5
06 19:53 W 8 10.00 Fair CLR 44.1 19 37% 40 29.83 1010.0
06 18:53 W 21 G 41 10.00 Light Rain and Breezy CLR 48 19.9 33% 41 29.82 1009.5
06 17:53 W 22 G 35 10.00 Light Rain and Breezy CLR 48.9 19.9 32% 42 29.81 1009.4
06 16:53 W 22 G 32 10.00 Fair and Breezy CLR 48.9 19 55.9 48.9 31% 42 29.8 1009.6
06 15:53 W 28 G 40 10.00 Light Rain and Windy CLR 53.1 19 26% 29.79 1008.6
06 14:53 W 23 G 41 10.00 Light Rain and Breezy CLR 55 19 24% 29.78 1007.5
06 13:53 W 25 G 44 10.00 Light Rain and Breezy CLR 55.9 19 24% 29.77 1007.7
06 12:53 W 25 G 36 10.00 Light Rain and Breezy CLR 55.9 19 24% 29.78 1007.9
06 11:53 W 28 G 48 10.00 Light Rain and Windy CLR 55 19 24% 29.81 1008.5
06 10:53 W 31 G 53 10.00 Light Rain and Windy CLR 53.1 18 53.1 32 25% 29.84 1009.7
06 09:53 W 31 G 52 10.00 Light Rain and Windy CLR 51.1 18 27% 29.87 1010.9
06 08:53 W 20 G 26 10.00 Fair CLR 46 19 34% 39 29.88 1011.4
06 07:53 NW 18 G 29 10.00 Fair CLR 41 19 41% 33 29.87 1011.4
06 06:53 NW 20 G 33 10.00 Light Rain CLR 41 19 41% 33 29.88 1011.4
06 05:53 W 16 10.00 Fair CLR 36 19.9 52% 27 29.86 1011.1
06 04:53 NW 12 10.00 Fair CLR 33.1 19.9 42.1 30.9 58% 25 29.86 1011.2
06 03:53 W 9 10.00 Fair CLR 35.1 19.9 54% 29 29.86 1011.1
06 02:53 W 18 G 26 10.00 Fair CLR 39 21 48% 30 29.86 1010.2
06 01:53 N 6 10.00 Fair CLR 32 21 64% 27 29.86 1010.8
06 00:53 N 7 10.00 Fair CLR 36 24.1 62% 31 29.86 1010.2
05 23:53 W 10 10.00 Fair CLR 41 25 53% 35 29.86 1009.8
05 21:53 W 9 10.00 Fair CLR 41 27 57% 36 29.83 1009.8
05 20:53 W 14 10.00 Fair CLR 44.1 28 53% 38 29.81 1009.1
05 19:53 W 15 10.00 Fair CLR 46.9 28 48% 41 29.79 1009.4
05 18:53 W 15 10.00 Fair CLR 48 28 46% 43 29.77 1009.3
05 17:53 W 13 10.00 A Few Clouds FEW120 48.9 30 48% 44 29.76 1008.1
05 16:53 W 15 10.00 Mostly Cloudy FEW080 BKN100 50 28.9 61 50 44% 45 29.74 1007.4
05 15:53 W 22 G 39 10.00 Light Rain and Breezy FEW120 52 30.9 45% 29.73 1006.8
05 14:53 W 13 10.00 Fair CLR 57.9 27 31% 29.69 1005.0
05 13:53 W 16 G 26 10.00 Fair CLR 60.1 26.1 27% 29.68 1004.8
05 12:53 NW 17 G 30 10.00 Light Rain CLR 61 28 29% 29.68 1004.3
05 11:53 W 17 G 31 10.00 Light Rain CLR 57.9 28.9 33% 29.7 1005.1
05 10:53 W 22 G 30 10.00 Fair and Breezy CLR 57 30 57 25 36% 29.72 1005.7
05 09:53 Vrbl 6 10.00 Fair CLR 48 28 46% 46 29.74 1007.3
05 08:53 Calm 10.00 Fair CLR 44.1 26.1 49% 29.73 1007.1
05 07:53 NE 9 10.00 Fair CLR 30 24.1 79% 22 29.71 1007.6
05 06:53 S 8 10.00 Fair CLR 26.1 21.9 84% 18 29.71 1007.1
05 05:53 N 5 10.00 Fair CLR 30 24.1 79% 26 29.71 1007.0
05 04:53 N 7 10.00 Fair CLR 30.9 24.1 34 27 76% 25 29.71 1006.2
05 03:53 NE 6 10.00 Fair CLR 32 25 75% 27 29.72 1006.3
05 02:53 E 6 10.00 Partly Cloudy SCT110 30.9 24.1 76% 26 29.74 1006.7
05 01:53 NW 5 10.00 Fair CLR 28 23 81% 24 29.74 1006.9
05 00:53 Calm 10.00 Fair CLR 30.9 24.1 76% 29.74 1006.6
04 23:53 E 7 10.00 Fair CLR 34 25 70% 29 29.75 1006.3
04 22:53 Calm 10.00 Fair CLR 34 24.1 52 33.1 67% 29.76 1007.0
04 21:53 E 5 10.00 Fair CLR 36 25 64% 33 29.75 1006.5
04 20:53 NE 6 10.00 Fair CLR 36 25 64% 32 29.74 1006.6
04 19:53 SE 5 10.00 Fair CLR 39 25 57% 36 29.74 1007.1
04 18:53 S 5 10.00 Fair CLR 46 27 47% 44 29.76 1007.1
04 17:53 SE 7 10.00 Fair CLR 46 27 47% 43 29.76 1006.8
Date Time (mst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net