| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 05:51 | Calm | 9.00 | Fair | CLR | 19.9 | 19 | 25 | 19.9 | 96% | 30.53 | 1035.4 | |||||
| 27 | 04:51 | N 3 | 10.00 | Fair | CLR | 21 | 18 | 88% | 30.55 | 1035.8 | |||||||
| 27 | 03:51 | Calm | 10.00 | Fair | CLR | 21.9 | 18 | 85% | 30.57 | 1036.6 | |||||||
| 27 | 02:51 | Calm | 10.00 | Fair | CLR | 24.1 | 18 | 77% | 30.58 | 1037.0 | |||||||
| 27 | 01:51 | Calm | 10.00 | Fair | CLR | 23 | 19 | 85% | 30.61 | 1038.0 | |||||||
| 27 | 00:51 | Calm | 10.00 | Fair | CLR | 24.1 | 21 | 88% | 30.62 | 1038.2 | |||||||
| 26 | 23:51 | Calm | 10.00 | Fair | CLR | 23 | 21 | 32 | 23 | 92% | 30.63 | 1038.7 | |||||
| 26 | 22:51 | Calm | 10.00 | Fair | CLR | 24.1 | 19.9 | 84% | 30.64 | 1039.0 | |||||||
| 26 | 21:51 | Calm | 10.00 | Fair | CLR | 25 | 19.9 | 81% | 30.65 | 1039.4 | |||||||
| 26 | 20:51 | Calm | 10.00 | Fair | CLR | 27 | 19.9 | 75% | 30.65 | 1039.6 | |||||||
| 26 | 19:51 | Calm | 10.00 | Fair | CLR | 28 | 17.1 | 63% | 30.64 | 1039.4 | |||||||
| 26 | 18:51 | Calm | 10.00 | Fair | CLR | 30 | 17.1 | 58% | 30.65 | 1039.3 | |||||||
| 26 | 17:51 | Vrbl 5 | 10.00 | Fair | CLR | 33.1 | 16 | 37 | 30 | 49% | 29 | 30.65 | 1039.3 | ||||
| 26 | 16:51 | Vrbl 5 | 10.00 | Fair | CLR | 35.1 | 14 | 42% | 32 | 30.64 | 1039.0 | ||||||
| 26 | 15:51 | Vrbl 3 | 10.00 | Fair | CLR | 36 | 14 | 40% | 30.64 | 1038.9 | |||||||
| 26 | 14:51 | Calm | 10.00 | Fair | CLR | 36 | 14 | 40% | 30.63 | 1038.7 | |||||||
| 26 | 13:51 | Vrbl 3 | 10.00 | Fair | CLR | 34 | 14 | 44% | 30.65 | 1039.2 | |||||||
| 26 | 12:51 | Vrbl 5 | 10.00 | Fair | CLR | 33.1 | 12.9 | 43% | 29 | 30.67 | 1039.9 | ||||||
| 26 | 11:51 | N 6 | 10.00 | Fair | CLR | 30 | 12 | 30 | 18 | 47% | 25 | 30.7 | 1041.0 | ||||
| 26 | 10:51 | N 7 | 10.00 | Fair | CLR | 27 | 12 | 53% | 20 | 30.71 | 1041.7 | ||||||
| 26 | 09:51 | N 7 | 10.00 | Fair | CLR | 25 | 12 | 58% | 18 | 30.71 | 1041.5 | ||||||
| 26 | 08:51 | N 9 | 10.00 | Fair | CLR | 21 | 12 | 68% | 11 | 30.66 | 1040.1 | ||||||
| 26 | 07:51 | N 7 | 10.00 | Fair | CLR | 19 | 12 | 74% | 11 | 30.62 | 1038.8 | ||||||
| 26 | 06:51 | Vrbl 6 | 10.00 | Fair | CLR | 19 | 12 | 74% | 12 | 30.59 | 1037.6 | ||||||
| 26 | 05:51 | N 8 | 10.00 | Fair | CLR | 19 | 12.9 | 21 | 19 | 77% | 10 | 30.56 | 1036.6 | ||||
| 26 | 04:51 | N 7 | 10.00 | Fair | CLR | 19 | 12.9 | 77% | 11 | 30.51 | 1035.0 | ||||||
| 26 | 03:51 | NW 7 | 10.00 | Fair | CLR | 19 | 14 | 81% | 11 | 30.51 | 1034.8 | ||||||
| 26 | 02:51 | NW 6 G 20 | 10.00 | Fair | CLR | 19.9 | 14 | 78% | 13 | 30.47 | 1033.5 | ||||||
| 26 | 01:51 | N 8 | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 11 | 30.45 | 1032.9 | ||||||
| 26 | 00:51 | NW 5 | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 14 | 30.45 | 1032.9 | ||||||
| 25 | 23:51 | N 7 | 10.00 | Fair | CLR | 19.9 | 14 | 25 | 19.9 | 78% | 12 | 30.45 | 1032.9 | ||||
| 25 | 22:51 | NW 7 | 10.00 | Fair | CLR | 21 | 14 | 74% | 13 | 30.45 | 1032.8 | ||||||
| 25 | 21:51 | NW 7 | 10.00 | Overcast | OVC025 | 21.9 | 15.1 | 75% | 14 | 30.43 | 1032.1 | ||||||
| 25 | 20:51 | NW 9 G 17 | 10.00 | Overcast | OVC024 | 23 | 15.1 | 72% | 14 | 30.41 | 1031.3 | ||||||
| 25 | 19:51 | N 9 G 23 | 10.00 | Overcast | OVC022 | 23 | 16 | 74% | 14 | 30.38 | 1030.3 | ||||||
| 25 | 18:51 | NW 10 G 24 | 10.00 | Overcast | OVC023 | 24.1 | 17.1 | 75% | 15 | 30.34 | 1029.2 | ||||||
| 25 | 17:51 | N 12 G 23 | 10.00 | Overcast | OVC021 | 24.1 | 18 | 26.1 | 24.1 | 77% | 14 | 30.3 | 1027.6 | ||||
| 25 | 16:51 | NW 8 G 22 | 10.00 | Overcast | OVC021 | 24.1 | 18 | 77% | 16 | 30.27 | 1026.7 | ||||||
| 25 | 15:51 | N 9 | 10.00 | Overcast | OVC020 | 25 | 18 | 75% | 16 | 30.23 | 1025.4 | ||||||
| 25 | 14:51 | NW 8 G 23 | 10.00 | Overcast | OVC019 | 25 | 18 | 75% | 17 | 30.22 | 1024.8 | ||||||
| 25 | 13:51 | NW 9 | 10.00 | Overcast | OVC019 | 26.1 | 19 | 75% | 18 | 30.2 | 1024.1 | ||||||
| 25 | 12:51 | N 12 G 23 | 10.00 | Overcast | OVC018 | 25 | 18 | 75% | 15 | 30.21 | 1024.3 | ||||||
| 25 | 11:51 | NW 8 G 20 | 10.00 | Mostly Cloudy | BKN016 | 24.1 | 17.1 | 24.1 | 19 | 75% | 16 | 30.23 | 1025.1 | ||||
| 25 | 10:51 | NW 6 G 21 | 10.00 | Overcast | OVC020 | 21.9 | 16 | 78% | 15 | 30.22 | 1025.0 | ||||||
| 25 | 09:51 | N 10 G 22 | 10.00 | Overcast | OVC016 | 21 | 16 | 81% | 11 | 30.21 | 1024.7 | ||||||
| 25 | 08:51 | NW 10 G 22 | 10.00 | Overcast | SCT017 OVC030 | 19.9 | 15.1 | 81% | 9 | 30.18 | 1023.6 | ||||||
| 25 | 07:51 | Vrbl 7 G 21 | 10.00 | Overcast | SCT022 OVC027 | 19.9 | 16 | 85% | 12 | 30.17 | 1023.3 | ||||||
| 25 | 06:51 | NW 13 G 25 | 10.00 | Overcast | OVC014 | 19 | 15.1 | 84% | 7 | 30.14 | 1022.3 | ||||||
| 25 | 05:51 | NW 10 G 22 | 10.00 | Overcast | BKN015 OVC028 | 21 | 17.1 | 28 | 21 | 85% | 11 | 30.12 | 1021.6 | 0.51 | |||
| 25 | 04:51 | NW 9 | 10.00 | Overcast | FEW015 OVC030 | 21.9 | 17.1 | 82% | 13 | 30.11 | 1020.9 | ||||||
| 25 | 03:51 | NW 14 G 29 | 9.00 | Unknown Precip | FEW012 BKN029 OVC090 | 23 | 19.9 | 88% | 11 | 30.06 | 1019.4 | 0.1 | |||||
| 25 | 02:51 | NW 9 G 24 | 3.00 | Unknown Precip Fog/Mist | OVC015 | 26.1 | 23 | 88% | 18 | 30.08 | 1020.0 | 0.08 | 0.41 | ||||
| 25 | 01:51 | Vrbl 7 G 22 | 4.00 | Light Freezing Rain Fog/Mist | SCT010 OVC045 | 28 | 26.1 | 92% | 22 | 29.96 | 1015.9 | 0.17 | |||||
| 25 | 00:51 | NW 8 G 18 | 3.00 | Unknown Precip Fog/Mist | SCT012 OVC022 | 26.1 | 24.1 | 92% | 18 | 30.06 | 1019.3 | 0.16 | |||||
| 24 | 23:51 | Vrbl 3 | 5.00 | Unknown Precip Fog/Mist | BKN011 OVC031 | 26.1 | 23 | 27 | 24.1 | 88% | 30.07 | 1019.7 | 0.02 | 0.11 | |||
| 24 | 22:51 | N 10 | 9.00 | Unknown Precip | OVC035 | 25 | 21.9 | 88% | 16 | 30.02 | 1017.9 | 0.05 | |||||
| 24 | 21:51 | NW 7 G 23 | 4.00 | Light Snow Fog/Mist | BKN016 OVC021 | 24.1 | 21 | 88% | 17 | 30.11 | 1020.8 | 0.02 | |||||
| 24 | 20:51 | N 10 G 23 | 4.00 | Light Snow Fog/Mist | OVC011 | 24.1 | 21.9 | 91% | 15 | 30.06 | 1019.2 | 0.02 | 0.02 | ||||
| 24 | 19:51 | NW 9 G 20 | 7.00 | Overcast | OVC009 | 24.1 | 21.9 | 91% | 15 | 30.07 | 1019.7 | ||||||
| 24 | 18:51 | N 9 G 21 | 7.00 | Overcast | OVC007 | 26.1 | 24.1 | 92% | 18 | 30.05 | 1018.9 | ||||||
| 24 | 17:51 | N 10 G 26 | 5.00 | Fog/Mist | OVC009 | 26.1 | 24.1 | 32 | 26.1 | 92% | 17 | 30.05 | 1018.8 | ||||
| 24 | 16:51 | N 10 G 23 | 3.00 | Fog/Mist | OVC007 | 27 | 25 | 92% | 18 | 30.05 | 1018.7 | ||||||
| 24 | 15:51 | N 8 G 21 | 4.00 | Fog/Mist | OVC008 | 28 | 26.1 | 92% | 21 | 30.04 | 1018.2 | ||||||
| 24 | 14:51 | N 8 G 18 | 10.00 | Overcast | OVC008 | 28 | 25 | 88% | 21 | 30.06 | 1018.8 | ||||||
| 24 | 13:51 | N 10 G 23 | 10.00 | Overcast | OVC008 | 27 | 25 | 92% | 18 | 30.06 | 1019.0 | ||||||
| 24 | 12:51 | N 10 G 20 | 10.00 | Overcast | OVC008 | 30 | 28 | 92% | 22 | 30.09 | 1019.9 | ||||||
| 24 | 11:51 | N 9 G 21 | 9.00 | Overcast | OVC007 | 30.9 | 28.9 | 36 | 30.9 | 92% | 24 | 30.15 | 1021.6 | 0.07 | |||
| 24 | 10:51 | N 12 G 21 | 9.00 | Overcast | OVC008 | 30.9 | 28.9 | 92% | 22 | 30.16 | 1022.1 | ||||||
| 24 | 09:51 | N 8 G 16 | 10.00 | Overcast | BKN011 OVC018 | 35.1 | 33.1 | 93% | 29 | 30.17 | 1022.0 | 0.03 | |||||
| 24 | 08:51 | N 8 G 21 | 10.00 | Overcast | OVC011 | 35.1 | 33.1 | 93% | 29 | 30.14 | 1021.2 | 0.04 | |||||
| 24 | 07:51 | N 8 G 23 | 8.00 | Light Rain | BKN013 BKN025 OVC033 | 35.1 | 33.1 | 93% | 29 | 30.14 | 1021.0 | ||||||
| 24 | 06:51 | N 8 | 7.00 | Light Rain | SCT010 BKN014 OVC019 | 35.1 | 34 | 96% | 29 | 30.13 | 1020.6 | 0.04 | |||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net