| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 09:51 | Calm | 10.00 | Fair | CLR | 48.9 | 32 | 52% | 30.33 | 1027.1 | |||||||
| 15 | 08:51 | Vrbl 5 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 42 | 30.33 | 1027.2 | ||||||
| 15 | 07:51 | Calm | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 30.32 | 1026.9 | |||||||
| 15 | 06:51 | NW 5 | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 36 | 30.31 | 1026.5 | ||||||
| 15 | 05:51 | NW 3 | 10.00 | Fair | CLR | 41 | 30 | 50 | 39.9 | 65% | 30.3 | 1026.2 | |||||
| 15 | 04:51 | NW 3 | 10.00 | Fair | CLR | 42.1 | 28.9 | 60% | 30.29 | 1025.8 | |||||||
| 15 | 03:51 | NW 3 | 10.00 | Fair | CLR | 43 | 28.9 | 58% | 30.3 | 1026.1 | |||||||
| 15 | 02:51 | NW 3 | 10.00 | Fair | CLR | 44.1 | 30 | 58% | 30.31 | 1026.2 | |||||||
| 15 | 01:51 | W 3 | 10.00 | Fair | CLR | 45 | 30 | 56% | 30.3 | 1025.8 | |||||||
| 15 | 00:51 | Calm | 10.00 | Fair | CLR | 46 | 30 | 54% | 30.29 | 1025.7 | |||||||
| 14 | 23:51 | N 6 | 10.00 | Fair | CLR | 50 | 30 | 62.1 | 48.9 | 46% | 48 | 30.29 | 1025.3 | ||||
| 14 | 22:51 | N 6 | 10.00 | Fair | CLR | 52 | 28.9 | 41% | 30.27 | 1024.7 | |||||||
| 14 | 21:51 | N 3 | 10.00 | Fair | CLR | 54 | 28 | 37% | 30.24 | 1023.9 | |||||||
| 14 | 20:51 | NW 6 | 10.00 | Fair | CLR | 55.9 | 28 | 34% | 30.23 | 1023.5 | |||||||
| 14 | 19:51 | N 8 | 10.00 | Fair | CLR | 57.9 | 28 | 32% | 30.22 | 1023.1 | |||||||
| 14 | 18:51 | N 13 G 24 | 10.00 | Fair | CLR | 60.1 | 27 | 28% | 30.19 | 1022.4 | |||||||
| 14 | 17:51 | Vrbl 7 | 10.00 | Fair | CLR | 62.1 | 28 | 68 | 62.1 | 28% | 30.16 | 1021.3 | |||||
| 14 | 16:51 | N 9 G 29 | 10.00 | Fair | CLR | 64.9 | 27 | 24% | 30.14 | 1020.6 | |||||||
| 14 | 15:51 | NW 18 G 30 | 10.00 | Fair | CLR | 66.9 | 28 | 23% | 30.13 | 1020.1 | |||||||
| 14 | 14:51 | N 18 G 36 | 10.00 | Fair | CLR | 66.9 | 28.9 | 24% | 30.12 | 1019.8 | |||||||
| 14 | 13:51 | N 14 G 30 | 10.00 | Fair | CLR | 66.9 | 30.9 | 26% | 30.13 | 1020.2 | |||||||
| 14 | 12:51 | N 16 G 37 | 10.00 | Fair | CLR | 66.9 | 30.9 | 26% | 30.14 | 1020.6 | |||||||
| 14 | 11:51 | N 16 G 33 | 10.00 | Fair | CLR | 66 | 33.1 | 66 | 46.9 | 29% | 30.17 | 1021.5 | |||||
| 14 | 10:51 | N 12 G 33 | 10.00 | Fair | CLR | 63 | 36 | 37% | 30.17 | 1021.4 | |||||||
| 14 | 09:51 | N 13 G 30 | 10.00 | Fair | CLR | 60.1 | 37 | 42% | 30.15 | 1020.8 | |||||||
| 14 | 08:51 | N 7 G 17 | 10.00 | Fair | CLR | 55.9 | 37 | 49% | 30.11 | 1019.6 | |||||||
| 14 | 07:51 | NW 8 | 10.00 | Fair | CLR | 48.9 | 39 | 69% | 46 | 30.08 | 1018.5 | ||||||
| 14 | 06:51 | NW 9 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | 30.05 | 1017.6 | ||||||
| 14 | 05:51 | W 8 | 10.00 | Fair | CLR | 46.9 | 39 | 48 | 44.1 | 74% | 44 | 30.03 | 1016.8 | ||||
| 14 | 04:51 | Calm | 10.00 | Fair | CLR | 44.1 | 39 | 83% | 30.02 | 1016.7 | |||||||
| 14 | 03:51 | S 3 | 10.00 | Fair | CLR | 45 | 39 | 80% | 30.02 | 1016.7 | |||||||
| 14 | 02:51 | Calm | 10.00 | Fair | CLR | 46 | 39 | 77% | 30.03 | 1017.1 | |||||||
| 14 | 01:51 | Calm | 10.00 | Fair | CLR | 48 | 39 | 71% | 30.06 | 1018.0 | |||||||
| 14 | 00:51 | S 5 | 10.00 | Fair | CLR | 46.9 | 39 | 74% | 45 | 30.06 | 1017.9 | ||||||
| 13 | 23:51 | SW 3 | 10.00 | Fair | CLR | 48 | 39 | 57 | 46.9 | 71% | 30.07 | 1018.5 | |||||
| 13 | 22:51 | SW 3 | 10.00 | Partly Cloudy | SCT070 | 50 | 39 | 66% | 30.1 | 1019.5 | |||||||
| 13 | 21:51 | Calm | 10.00 | Mostly Cloudy | BKN060 | 52 | 39 | 61% | 30.11 | 1019.7 | |||||||
| 13 | 20:51 | SW 3 | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 30.11 | 1019.9 | |||||||
| 13 | 19:51 | Calm | 10.00 | Overcast | OVC049 | 55.9 | 39.9 | 55% | 30.11 | 1019.5 | |||||||
| 13 | 18:51 | S 3 | 10.00 | Overcast | OVC047 | 57 | 39.9 | 53% | 30.11 | 1019.7 | |||||||
| 13 | 17:51 | S 3 | 10.00 | Overcast | OVC048 | 57 | 39.9 | 60.1 | 52 | 53% | 30.11 | 1019.8 | |||||
| 13 | 16:51 | S 5 | 10.00 | Partly Cloudy | FEW050 SCT110 | 57.9 | 39.9 | 51% | 30.13 | 1020.3 | |||||||
| 13 | 15:51 | S 6 | 10.00 | Overcast | SCT055 OVC100 | 59 | 39 | 48% | 30.14 | 1020.7 | |||||||
| 13 | 14:51 | SW 7 | 10.00 | Overcast | OVC050 | 59 | 39 | 48% | 30.17 | 1021.5 | |||||||
| 13 | 13:51 | Vrbl 5 | 10.00 | Overcast | OVC055 | 57 | 39 | 51% | 30.2 | 1022.5 | |||||||
| 13 | 12:51 | Vrbl 3 | 10.00 | Overcast | OVC055 | 55.9 | 43 | 62% | 30.24 | 1024.1 | |||||||
| 13 | 11:51 | Calm | 10.00 | Overcast | OVC055 | 52 | 42.1 | 52 | 46 | 69% | 30.29 | 1025.9 | 0.04 | ||||
| 13 | 10:51 | Calm | 10.00 | Overcast | OVC055 | 50 | 44.1 | 80% | 30.31 | 1026.7 | |||||||
| 13 | 09:51 | W 3 | 10.00 | Overcast | OVC055 | 48 | 42.1 | 80% | 30.33 | 1027.3 | 0.02 | ||||||
| 13 | 08:51 | W 3 | 4.00 | Light Rain Fog/Mist | SCT060 BKN080 OVC095 | 46 | 42.1 | 86% | 30.32 | 1027.0 | 0.02 | 0.02 | |||||
| 13 | 07:51 | W 3 | 10.00 | Overcast | BKN060 OVC090 | 48 | 37.9 | 68% | 30.31 | 1026.8 | |||||||
| 13 | 06:51 | Calm | 8.00 | Light Rain | FEW080 OVC100 | 48 | 37.9 | 68% | 30.3 | 1026.2 | |||||||
| 13 | 05:51 | Calm | 10.00 | Light Rain | FEW080 OVC100 | 48 | 37.9 | 50 | 46.9 | 68% | 30.3 | 1026.0 | |||||
| 13 | 04:51 | Calm | 10.00 | Overcast | OVC080 | 48 | 34 | 58% | 30.3 | 1025.9 | |||||||
| 13 | 03:51 | Calm | 10.00 | Overcast | SCT080 OVC120 | 48 | 32 | 54% | 30.31 | 1026.3 | |||||||
| 13 | 02:51 | Calm | 10.00 | Mostly Cloudy | BKN080 | 48 | 30 | 50% | 30.32 | 1026.7 | |||||||
| 13 | 01:51 | Calm | 10.00 | Mostly Cloudy | BKN085 BKN110 | 50 | 28.9 | 44% | 30.34 | 1027.3 | |||||||
| 13 | 00:51 | Calm | 10.00 | Mostly Cloudy | FEW090 BKN120 | 46.9 | 33.1 | 59% | 30.35 | 1027.9 | |||||||
| 12 | 23:51 | Calm | 10.00 | Partly Cloudy | SCT120 | 48 | 32 | 57 | 46.9 | 54% | 30.36 | 1028.2 | |||||
| 12 | 22:51 | Calm | 10.00 | Fair | CLR | 48.9 | 30.9 | 50% | 30.36 | 1028.3 | |||||||
| 12 | 21:51 | Calm | 10.00 | Overcast | OVC085 | 48 | 30 | 50% | 30.37 | 1028.7 | |||||||
| 12 | 20:51 | Calm | 10.00 | Fair | CLR | 50 | 28.9 | 44% | 30.37 | 1028.6 | |||||||
| 12 | 19:51 | Calm | 10.00 | Fair | CLR | 50 | 28.9 | 44% | 30.37 | 1028.7 | |||||||
| 12 | 18:51 | Calm | 10.00 | Fair | CLR | 52 | 28 | 40% | 30.36 | 1028.4 | |||||||
| 12 | 17:51 | Calm | 10.00 | Fair | CLR | 57.9 | 27 | 64.9 | 57.9 | 31% | 30.36 | 1028.1 | |||||
| 12 | 16:51 | NW 3 | 10.00 | Fair | CLR | 61 | 26.1 | 26% | 30.36 | 1028.1 | |||||||
| 12 | 15:51 | W 5 | 10.00 | Fair | CLR | 61 | 26.1 | 26% | 30.36 | 1028.2 | |||||||
| 12 | 14:51 | Calm | 10.00 | Partly Cloudy | SCT110 | 63 | 28 | 27% | 30.38 | 1028.9 | |||||||
| 12 | 13:51 | Vrbl 5 | 10.00 | Fair | CLR | 62.1 | 28.9 | 29% | 30.41 | 1029.8 | |||||||
| 12 | 12:51 | Vrbl 3 | 10.00 | Fair | CLR | 61 | 30 | 31% | 30.44 | 1030.8 | |||||||
| 12 | 11:51 | Calm | 10.00 | Partly Cloudy | SCT120 | 59 | 30.9 | 59 | 42.1 | 35% | 30.48 | 1032.2 | |||||
| 12 | 10:51 | W 3 | 10.00 | Partly Cloudy | SCT120 | 54 | 33.1 | 45% | 30.51 | 1033.2 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net