| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 23:52 | N 5 | 8.00 | Fair | CLR | 37.9 | 30.9 | 43 | 37.9 | 76% | 35 | 30.01 | 1016.8 | ||||
| 21 | 22:52 | N 5 | 8.00 | Fair | CLR | 41 | 32 | 70% | 38 | 30.01 | 1016.7 | ||||||
| 21 | 21:52 | N 6 | 7.00 | Overcast | OVC120 | 41 | 36 | 82% | 38 | 29.99 | 1016.1 | ||||||
| 21 | 20:52 | Calm | 6.00 | Fog/Mist | FEW080 BKN090 BKN110 | 41 | 37 | 86% | 29.99 | 1016.0 | |||||||
| 21 | 19:52 | N 6 | 6.00 | Fog/Mist | OVC100 | 42.1 | 37.9 | 85% | 39 | 29.99 | 1016.2 | ||||||
| 21 | 18:52 | NW 7 | 6.00 | Overcast with Haze | OVC090 | 43 | 37.9 | 82% | 39 | 29.98 | 1015.8 | ||||||
| 21 | 17:52 | N 3 | 7.00 | Mostly Cloudy | BKN120 | 43 | 37 | 46.9 | 43 | 80% | 29.97 | 1015.4 | |||||
| 21 | 16:52 | NE 5 | 7.00 | Overcast | OVC100 | 45 | 37 | 74% | 43 | 29.96 | 1015.0 | ||||||
| 21 | 15:52 | NE 6 | 5.00 | Overcast with Haze | FEW075 OVC090 | 46 | 37.9 | 73% | 44 | 29.95 | 1014.6 | ||||||
| 21 | 14:52 | E 5 | 5.00 | Mostly Cloudy with Haze | FEW085 BKN110 | 46.9 | 37.9 | 71% | 45 | 29.96 | 1014.8 | ||||||
| 21 | 13:52 | NE 6 | 5.00 | Partly Cloudy with Haze | SCT120 | 46.9 | 37.9 | 71% | 45 | 29.97 | 1015.1 | ||||||
| 21 | 12:52 | NE 6 | 5.00 | Fair with Haze | CLR | 46.9 | 37.9 | 71% | 45 | 29.98 | 1015.5 | ||||||
| 21 | 11:52 | NE 8 | 5.00 | Fair with Haze | CLR | 46 | 39 | 46 | 36 | 77% | 42 | 30.01 | 1016.4 | ||||
| 21 | 10:52 | NE 7 | 5.00 | Fair with Haze | CLR | 46 | 39.9 | 79% | 43 | 30.03 | 1017.3 | ||||||
| 21 | 09:52 | NE 7 | 5.00 | Fair with Haze | CLR | 44.1 | 39 | 83% | 41 | 30.05 | 1017.9 | ||||||
| 21 | 08:52 | Calm | 3.00 | Fog/Mist | CLR | 43 | 42.1 | 97% | 30.06 | 1018.2 | |||||||
| 21 | 07:52 | Calm | 0.25 | Fog | VV002 | 37 | 37 | 100% | 30.06 | 1018.2 | |||||||
| 21 | 06:52 | NW 3 | 0.25 | Fog | VV004 | 36 | 36 | 100% | 30.05 | 1018.2 | |||||||
| 21 | 05:52 | Calm | 0.25 | Fog | VV005 | 37.9 | 37.9 | 46 | 37.9 | 100% | 30.05 | 1018.0 | |||||
| 21 | 04:52 | Calm | 2.50 | Fog/Mist | CLR | 39.9 | 39.9 | 100% | 30.04 | 1017.6 | |||||||
| 21 | 03:52 | NW 5 | 5.00 | Fog/Mist | BKN021 | 45 | 43 | 93% | 43 | 30.04 | 1017.5 | ||||||
| 21 | 02:52 | N 8 | 4.00 | Fog/Mist | OVC010 | 46 | 44.1 | 93% | 42 | 30.03 | 1017.3 | ||||||
| 21 | 01:52 | W 7 | 4.00 | Fog/Mist | OVC009 | 46 | 45 | 96% | 43 | 30.04 | 1017.6 | ||||||
| 21 | 00:52 | W 5 | 4.00 | Fog/Mist | OVC012 | 46 | 44.1 | 93% | 44 | 30.03 | 1017.2 | ||||||
| 20 | 23:52 | SW 6 | 4.00 | Fog/Mist | OVC013 | 45 | 44.1 | 46.9 | 45 | 97% | 42 | 30.05 | 1017.9 | ||||
| 20 | 22:52 | W 7 | 3.00 | Fog/Mist | OVC007 | 45 | 45 | 100% | 42 | 30.04 | 1017.6 | ||||||
| 20 | 21:52 | W 7 | 4.00 | Fog/Mist | OVC008 | 46 | 44.1 | 93% | 43 | 30.05 | 1018.0 | ||||||
| 20 | 20:52 | W 7 | 5.00 | Fog/Mist | OVC009 | 46 | 44.1 | 93% | 43 | 30.06 | 1018.2 | ||||||
| 20 | 19:52 | W 5 | 5.00 | Fog/Mist | OVC010 | 46 | 44.1 | 93% | 44 | 30.05 | 1018.1 | ||||||
| 20 | 18:52 | SW 5 | 5.00 | Fog/Mist | OVC011 | 46 | 44.1 | 93% | 44 | 30.05 | 1017.8 | ||||||
| 20 | 17:52 | SW 6 | 5.00 | Fog/Mist | OVC012 | 46.9 | 44.1 | 48 | 46 | 90% | 45 | 30.03 | 1017.4 | ||||
| 20 | 16:52 | W 3 | 6.00 | Fog/Mist | OVC012 | 46.9 | 44.1 | 90% | 30.03 | 1017.4 | |||||||
| 20 | 15:52 | SW 5 | 5.00 | Fog/Mist | OVC012 | 46.9 | 43 | 86% | 45 | 30.04 | 1017.5 | ||||||
| 20 | 14:52 | SW 7 | 5.00 | Fog/Mist | OVC013 | 48 | 44.1 | 86% | 45 | 30.03 | 1017.3 | ||||||
| 20 | 13:52 | S 9 | 4.00 | Fog/Mist | OVC015 | 46.9 | 44.1 | 90% | 43 | 30.03 | 1017.2 | ||||||
| 20 | 12:52 | S 7 | 4.00 | Fog/Mist | BKN009 OVC017 | 46.9 | 44.1 | 90% | 44 | 30.05 | 1018.0 | ||||||
| 20 | 11:52 | S 7 | 2.50 | Fog/Mist | BKN006 BKN011 OVC016 | 46 | 45 | 46 | 42.1 | 96% | 43 | 30.07 | 1018.6 | ||||
| 20 | 10:52 | S 8 | 1.75 | Fog/Mist | OVC005 | 45 | 44.1 | 97% | 41 | 30.07 | 1018.6 | ||||||
| 20 | 09:52 | S 6 | 1.25 | Fog/Mist | OVC004 | 45 | 44.1 | 97% | 42 | 30.09 | 1019.2 | ||||||
| 20 | 08:52 | S 5 | 0.75 | Fog/Mist | OVC003 | 44.1 | 43 | 96% | 42 | 30.08 | 1019.2 | ||||||
| 20 | 07:52 | SE 6 | 0.50 | Fog | OVC002 | 43 | 43 | 100% | 40 | 30.08 | 1019.1 | ||||||
| 20 | 06:52 | SE 5 | 1.00 | Fog/Mist | OVC003 | 42.1 | 42.1 | 100% | 40 | 30.09 | 1019.5 | ||||||
| 20 | 05:52 | S 3 | 1.50 | Fog/Mist | OVC004 | 42.1 | 42.1 | 42.1 | 42.1 | 100% | 30.11 | 1020.2 | |||||
| 20 | 04:52 | SW 5 | 1.50 | Fog/Mist | OVC003 | 42.1 | 42.1 | 100% | 40 | 30.12 | 1020.4 | ||||||
| 20 | 03:52 | S 5 | 1.50 | Fog/Mist | OVC003 | 42.1 | 42.1 | 100% | 40 | 30.13 | 1020.8 | ||||||
| 20 | 02:52 | S 3 | 1.75 | Fog/Mist | OVC004 | 42.1 | 41 | 96% | 30.13 | 1020.9 | |||||||
| 20 | 01:52 | S 6 | 2.00 | Fog/Mist | OVC004 | 42.1 | 41 | 96% | 39 | 30.13 | 1020.6 | ||||||
| 20 | 00:52 | S 6 | 2.00 | Fog/Mist | OVC004 | 42.1 | 41 | 96% | 39 | 30.14 | 1021.0 | ||||||
| 19 | 23:52 | S 3 | 1.50 | Fog/Mist | OVC004 | 42.1 | 41 | 42.1 | 42.1 | 96% | 30.15 | 1021.4 | |||||
| 19 | 22:52 | S 5 | 2.00 | Fog/Mist | BKN006 OVC011 | 42.1 | 41 | 96% | 40 | 30.16 | 1021.9 | ||||||
| 19 | 21:52 | SE 3 | 2.00 | Fog/Mist | OVC006 | 42.1 | 41 | 96% | 30.18 | 1022.3 | |||||||
| 19 | 20:52 | S 3 | 3.00 | Fog/Mist | SCT010 OVC033 | 42.1 | 39.9 | 92% | 30.19 | 1022.7 | |||||||
| 19 | 19:52 | SE 3 | 3.00 | Fog/Mist | OVC033 | 42.1 | 39.9 | 92% | 30.19 | 1022.8 | |||||||
| 19 | 18:52 | S 3 | 3.00 | Fog/Mist | OVC033 | 42.1 | 39.9 | 92% | 30.2 | 1023.0 | |||||||
| 19 | 17:52 | S 5 | 4.00 | Fog/Mist | BKN017 OVC023 | 42.1 | 39.9 | 45 | 42.1 | 92% | 40 | 30.19 | 1022.8 | ||||
| 19 | 16:52 | S 5 | 5.00 | Fog/Mist | BKN018 OVC024 | 43 | 39.9 | 89% | 41 | 30.18 | 1022.6 | ||||||
| 19 | 15:52 | S 7 | 5.00 | Overcast with Haze | OVC018 | 44.1 | 39 | 83% | 41 | 30.19 | 1022.7 | ||||||
| 19 | 14:52 | S 5 | 6.00 | Overcast with Haze | OVC017 | 44.1 | 39 | 83% | 42 | 30.19 | 1022.8 | ||||||
| 19 | 13:52 | SE 3 | 6.00 | Overcast with Haze | OVC019 | 45 | 39 | 80% | 30.19 | 1022.7 | |||||||
| 19 | 12:52 | E 5 | 5.00 | Overcast with Haze | BKN016 OVC037 | 45 | 39 | 80% | 43 | 30.19 | 1022.6 | ||||||
| 19 | 11:52 | SE 7 | 4.00 | Overcast with Haze | SCT015 OVC037 | 45 | 39.9 | 45 | 41 | 83% | 42 | 30.2 | 1023.3 | ||||
| 19 | 10:52 | SE 8 | 3.00 | Fog/Mist | OVC010 | 44.1 | 39.9 | 85% | 40 | 30.22 | 1023.7 | ||||||
| 19 | 09:52 | E 3 | 5.00 | Fog/Mist | OVC012 | 43 | 39 | 86% | 30.23 | 1024.1 | |||||||
| 19 | 08:52 | E 9 | 5.00 | Overcast with Haze | OVC013 | 43 | 37.9 | 82% | 38 | 30.21 | 1023.3 | ||||||
| 19 | 07:52 | NE 5 | 5.00 | Fog/Mist | OVC013 | 42.1 | 37.9 | 85% | 40 | 30.22 | 1023.9 | ||||||
| 19 | 06:52 | E 5 | 6.00 | Fog/Mist | OVC013 | 41 | 39 | 93% | 38 | 30.2 | 1023.2 | ||||||
| 19 | 05:52 | NE 3 | 4.00 | Fog/Mist | OVC011 | 41 | 39 | 42.1 | 41 | 93% | 30.19 | 1022.8 | |||||
| 19 | 04:52 | E 9 | 5.00 | Fog/Mist | OVC011 | 41 | 39 | 93% | 36 | 30.17 | 1022.2 | ||||||
| 19 | 03:52 | NE 12 | 6.00 | Fog/Mist | OVC012 | 42.1 | 37.9 | 85% | 36 | 30.16 | 1021.7 | ||||||
| 19 | 02:52 | NE 8 | 6.00 | Fog/Mist | OVC008 | 42.1 | 39.9 | 92% | 38 | 30.14 | 1021.1 | ||||||
| 19 | 01:52 | NE 8 | 5.00 | Fog/Mist | OVC006 | 42.1 | 39.9 | 92% | 38 | 30.12 | 1020.6 | ||||||
| 19 | 00:52 | NE 8 | 3.00 | Fog/Mist | OVC005 | 41 | 39.9 | 96% | 36 | 30.11 | 1019.9 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net