Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 17:13 | SW 21 G 32 | 10.00 | Fair and Breezy | CLR | 93.2 | 33.8 | 12% | 89 | 29.88 | 0.0 | ||||||
11 | 16:53 | S 18 G 28 | 10.00 | Fair | CLR | 93.2 | 33.8 | 12% | 89 | 29.89 | 0.0 | ||||||
11 | 16:33 | SW 14 G 29 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.89 | 0.0 | ||||||
11 | 16:13 | S 20 G 31 | 10.00 | Fair | CLR | 93.2 | 33.8 | 12% | 89 | 29.9 | 0.0 | ||||||
11 | 15:53 | S 16 G 26 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.91 | 0.0 | ||||||
11 | 15:34 | SW 20 G 30 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.91 | 0.0 | ||||||
11 | 15:13 | SW 16 G 32 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.92 | 0.0 | ||||||
11 | 14:53 | SW 21 G 32 | 10.00 | Fair and Breezy | CLR | 93.2 | 35.6 | 13% | 89 | 29.93 | 0.0 | ||||||
11 | 14:33 | S 17 G 31 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.93 | 0.0 | ||||||
11 | 14:13 | SW 18 G 31 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.94 | 0.0 | ||||||
11 | 13:53 | SW 18 G 30 | 7.00 | Fair | CLR | 93.2 | 33.8 | 12% | 89 | 29.95 | 0.0 | ||||||
11 | 13:33 | SW 17 G 31 | 10.00 | Partly Cloudy | SCT110 | 93.2 | 33.8 | 12% | 89 | 29.95 | 0.0 | ||||||
11 | 13:14 | SW 21 G 29 | 10.00 | Fair and Breezy | CLR | 93.2 | 33.8 | 12% | 89 | 29.96 | 0.0 | ||||||
11 | 12:53 | SW 20 G 26 | 10.00 | Fair | CLR | 93.2 | 35.6 | 13% | 89 | 29.96 | 0.0 | ||||||
11 | 12:33 | SW 20 G 28 | 10.00 | Fair | CLR | 93.2 | 37.4 | 14% | 89 | 29.97 | 0.0 | ||||||
11 | 12:13 | SW 23 G 29 | 10.00 | Fair and Breezy | CLR | 91.4 | 37.4 | 15% | 87 | 29.96 | 0.0 | ||||||
11 | 11:53 | SW 17 G 26 | 10.00 | Fair | CLR | 91.4 | 39.2 | 16% | 87 | 29.97 | 0.0 | ||||||
11 | 11:33 | SW 17 G 26 | 10.00 | Fair | CLR | 91.4 | 41 | 17% | 87 | 29.97 | 0.0 | ||||||
11 | 11:13 | SW 15 G 22 | 10.00 | Fair | CLR | 89.6 | 42.8 | 20% | 86 | 29.98 | 0.0 | ||||||
11 | 10:54 | SW 15 G 22 | 10.00 | Fair | CLR | 87.8 | 42.8 | 21% | 84 | 29.98 | 0.0 | ||||||
11 | 10:33 | SW 18 G 26 | 10.00 | Fair | CLR | 87.8 | 42.8 | 21% | 84 | 29.98 | 0.0 | ||||||
11 | 10:13 | SW 16 G 26 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 29.99 | 0.0 | ||||||
11 | 09:53 | SW 20 G 25 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 29.99 | 0.0 | ||||||
11 | 09:33 | SW 17 G 23 | 10.00 | Fair | CLR | 82.4 | 42.8 | 25% | 80 | 29.99 | 0.0 | ||||||
11 | 09:13 | SW 13 G 21 | 10.00 | Fair | CLR | 80.6 | 42.8 | 26% | 79 | 30 | 0.0 | ||||||
11 | 08:53 | SW 13 G 20 | 10.00 | Fair | CLR | 78.8 | 42.8 | 28% | 78 | 30 | 0.0 | ||||||
11 | 08:34 | SW 12 G 20 | 10.00 | Fair | CLR | 78.8 | 42.8 | 28% | 78 | 30 | 0.0 | ||||||
11 | 08:13 | SW 5 | 10.00 | Fair | CLR | 75.2 | 42.8 | 31% | 77 | 30.01 | 0.0 | ||||||
11 | 07:53 | Calm | 10.00 | Fair | CLR | 73.4 | 42.8 | 33% | 30.01 | 0.0 | |||||||
11 | 07:33 | S 3 | 10.00 | Fair | CLR | 71.6 | 42.8 | 36% | 30.01 | 0.0 | |||||||
11 | 07:13 | Calm | 10.00 | Fair | CLR | 68 | 42.8 | 40% | 30.01 | 0.0 | |||||||
11 | 06:53 | Calm | 10.00 | Fair | CLR | 66.2 | 39.2 | 37% | 30.01 | 0.0 | |||||||
11 | 06:33 | Calm | 10.00 | Fair | CLR | 66.2 | 39.2 | 37% | 30.01 | 0.0 | |||||||
11 | 06:14 | Calm | 10.00 | Fair | CLR | 66.2 | 37.4 | 35% | 30.01 | 0.0 | |||||||
11 | 05:53 | Calm | 10.00 | Fair | CLR | 64.4 | 35.6 | 34% | 30 | 0.0 | |||||||
11 | 05:33 | Calm | 10.00 | Fair | CLR | 64.4 | 35.6 | 34% | 30.01 | 0.0 | |||||||
11 | 05:13 | Calm | 10.00 | Fair | CLR | 64.4 | 35.6 | 34% | 30.02 | 0.0 | |||||||
11 | 04:53 | Calm | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 04:33 | Calm | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 04:13 | S 3 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 03:54 | S 8 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 03:33 | S 6 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 03:13 | S 8 G 18 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.02 | 0.0 | |||||||
11 | 02:53 | S 9 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.03 | 0.0 | |||||||
11 | 02:33 | S 8 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.03 | 0.0 | |||||||
11 | 02:13 | S 7 G 18 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.04 | 0.0 | |||||||
11 | 01:53 | S 3 G 17 | 10.00 | Fair | CLR | 66.2 | 33.8 | 30% | 30.05 | 0.0 | |||||||
11 | 01:34 | S 8 G 17 | 10.00 | Fair | CLR | 68 | 33.8 | 28% | 30.05 | 0.0 | |||||||
11 | 01:13 | S 9 G 18 | 10.00 | Fair | CLR | 69.8 | 33.8 | 27% | 30.06 | 0.0 | |||||||
11 | 00:53 | S 6 | 10.00 | Fair | CLR | 69.8 | 33.8 | 27% | 30.06 | 0.0 | |||||||
11 | 00:33 | S 9 G 16 | 10.00 | Fair | CLR | 69.8 | 33.8 | 27% | 30.06 | 0.0 | |||||||
11 | 00:13 | S 5 | 10.00 | Fair | CLR | 69.8 | 32 | 25% | 30.07 | 0.0 | |||||||
10 | 23:53 | SE 6 G 17 | 10.00 | Fair | CLR | 69.8 | 32 | 25% | 30.07 | 0.0 | |||||||
10 | 23:33 | SE 9 | 10.00 | Fair | CLR | 69.8 | 33.8 | 27% | 30.07 | 0.0 | |||||||
10 | 23:13 | SE 5 | 10.00 | Fair | CLR | 69.8 | 33.8 | 27% | 30.08 | 0.0 | |||||||
10 | 22:54 | Calm | 10.00 | Fair | CLR | 71.6 | 32 | 23% | 30.08 | 0.0 | |||||||
10 | 22:33 | SE 10 G 16 | 10.00 | Fair | CLR | 71.6 | 32 | 23% | 30.09 | 0.0 | |||||||
10 | 22:13 | Calm | 10.00 | Fair | CLR | 71.6 | 30.2 | 22% | 30.09 | 0.0 | |||||||
10 | 21:53 | Calm | 10.00 | Fair | CLR | 73.4 | 30.2 | 20% | 30.09 | 0.0 | |||||||
10 | 21:33 | Calm | 10.00 | Fair | CLR | 73.4 | 30.2 | 20% | 30.09 | 0.0 | |||||||
10 | 21:13 | Calm | 10.00 | Fair | CLR | 75.2 | 30.2 | 19% | 76 | 30.08 | 0.0 | ||||||
10 | 20:53 | Calm | 10.00 | Fair | CLR | 75.2 | 30.2 | 19% | 76 | 30.08 | 0.0 | ||||||
10 | 20:34 | SE 9 | 10.00 | Fair | CLR | 78.8 | 30.2 | 17% | 78 | 30.08 | 0.0 | ||||||
10 | 20:13 | SE 8 | 10.00 | Fair | CLR | 78.8 | 30.2 | 17% | 78 | 30.08 | 0.0 | ||||||
10 | 19:53 | SE 8 | 10.00 | Fair | CLR | 80.6 | 30.2 | 16% | 79 | 30.09 | 0.0 | ||||||
10 | 19:33 | SE 7 | 10.00 | Fair | CLR | 82.4 | 30.2 | 15% | 80 | 30.09 | 0.0 | ||||||
10 | 19:13 | S 12 G 17 | 10.00 | Fair | CLR | 82.4 | 28.4 | 14% | 80 | 30.1 | 0.0 | ||||||
10 | 18:53 | SE 9 G 17 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.1 | 0.0 | ||||||
10 | 18:33 | S 9 G 18 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.11 | 0.0 | ||||||
10 | 18:14 | S 12 G 18 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.12 | 0.0 | ||||||
10 | 17:53 | SE 14 G 17 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.13 | 0.0 | ||||||
10 | 17:33 | SE 12 G 17 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.13 | 0.0 | ||||||
10 | 17:13 | SE 10 G 16 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.14 | 0.0 | ||||||
10 | 16:53 | SE 12 G 17 | 10.00 | Fair | CLR | 84.2 | 26.6 | 12% | 81 | 30.15 | 0.0 | ||||||
10 | 16:33 | SE 10 G 16 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.15 | 0.0 | ||||||
10 | 16:13 | SE 10 G 18 | 7.00 | Fair | CLR | 82.4 | 26.6 | 13% | 80 | 30.16 | 0.0 | ||||||
10 | 15:54 | S 9 G 18 | 10.00 | Fair | CLR | 82.4 | 28.4 | 14% | 80 | 30.17 | 0.0 | ||||||
10 | 15:33 | S 12 G 17 | 10.00 | Fair | CLR | 82.4 | 26.6 | 13% | 80 | 30.18 | 0.0 | ||||||
10 | 15:13 | S 6 G 18 | 10.00 | Fair | CLR | 82.4 | 28.4 | 14% | 80 | 30.19 | 0.0 | ||||||
10 | 14:53 | SE 12 G 20 | 10.00 | Fair | CLR | 82.4 | 28.4 | 14% | 80 | 30.19 | 0.0 | ||||||
10 | 14:33 | SE 15 G 18 | 10.00 | Fair | CLR | 80.6 | 28.4 | 15% | 79 | 30.2 | 0.0 | ||||||
10 | 14:13 | SE 10 G 16 | 10.00 | Fair | CLR | 80.6 | 28.4 | 15% | 79 | 30.21 | 0.0 | ||||||
10 | 13:53 | SE 12 G 18 | 10.00 | Fair | CLR | 78.8 | 28.4 | 16% | 78 | 30.23 | 0.0 | ||||||
10 | 13:34 | SE 14 | 10.00 | Fair | CLR | 78.8 | 30.2 | 17% | 78 | 30.23 | 0.0 | ||||||
10 | 13:13 | SE 13 G 20 | 10.00 | Fair | CLR | 78.8 | 28.4 | 16% | 78 | 30.25 | 0.0 | ||||||
10 | 12:53 | E 7 G 16 | 10.00 | Fair | CLR | 77 | 33.8 | 21% | 77 | 30.26 | 0.0 | ||||||
10 | 12:33 | E 9 G 17 | 10.00 | Fair | CLR | 75.2 | 33.8 | 22% | 76 | 30.27 | 0.0 | ||||||
10 | 12:13 | E 5 G 17 | 10.00 | Fair | CLR | 73.4 | 33.8 | 23% | 30.28 | 0.0 | |||||||
10 | 11:53 | Calm | 10.00 | Fair | CLR | 73.4 | 33.8 | 23% | 30.29 | 0.0 | |||||||
10 | 11:33 | SE 5 | 10.00 | Fair | CLR | 71.6 | 35.6 | 27% | 30.29 | 0.0 | |||||||
10 | 11:14 | E 3 | 10.00 | Fair | CLR | 71.6 | 37.4 | 29% | 30.3 | 0.0 | |||||||
10 | 10:53 | Calm | 10.00 | Fair | CLR | 69.8 | 37.4 | 31% | 30.3 | 0.0 | |||||||
10 | 10:33 | SE 7 | 10.00 | Fair | CLR | 68 | 39.2 | 35% | 30.31 | 0.0 | |||||||
10 | 10:13 | Calm | 10.00 | Fair | CLR | 66.2 | 39.2 | 37% | 30.3 | 0.0 | |||||||
10 | 09:53 | SE 8 | 10.00 | Fair | CLR | 66.2 | 39.2 | 37% | 30.3 | 0.0 | |||||||
10 | 09:33 | SE 13 G 16 | 10.00 | Fair | CLR | 64.4 | 39.2 | 40% | 30.3 | 0.0 | |||||||
10 | 09:13 | E 6 | 10.00 | Fair | CLR | 62.6 | 39.2 | 42% | 30.3 | 0.0 | |||||||
10 | 08:54 | SE 10 | 10.00 | Fair | CLR | 62.6 | 39.2 | 42% | 30.3 | 0.0 | |||||||
10 | 08:33 | E 13 | 10.00 | Fair | CLR | 60.8 | 39.2 | 45% | 30.3 | 0.0 | |||||||
10 | 08:13 | E 3 | 10.00 | Fair | CLR | 57.2 | 39.2 | 51% | 30.3 | 0.0 | |||||||
10 | 07:53 | Calm | 10.00 | Fair | CLR | 55.4 | 39.2 | 55% | 30.3 | 0.0 | |||||||
10 | 07:33 | Calm | 10.00 | Fair | CLR | 53.6 | 39.2 | 58% | 30.3 | 0.0 | |||||||
10 | 07:13 | Calm | 10.00 | Fair | CLR | 51.8 | 37.4 | 58% | 30.29 | 0.0 | |||||||
10 | 06:53 | Calm | 10.00 | Fair | CLR | 46.4 | 37.4 | 71% | 30.29 | 0.0 | |||||||
10 | 06:34 | Calm | 10.00 | Fair | CLR | 46.4 | 35.6 | 66% | 30.29 | 0.0 | |||||||
10 | 06:13 | Calm | 10.00 | Fair | CLR | 46.4 | 35.6 | 66% | 30.28 | 0.0 | |||||||
10 | 05:53 | Calm | 10.00 | Fair | CLR | 48.2 | 35.6 | 62% | 30.29 | 0.0 | |||||||
10 | 05:33 | Calm | 10.00 | Fair | CLR | 50 | 35.6 | 58% | 30.29 | 0.0 | |||||||
10 | 05:13 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.28 | 0.0 | |||||||
10 | 04:53 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.28 | 0.0 | |||||||
10 | 04:33 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.27 | 0.0 | |||||||
10 | 04:14 | Calm | 10.00 | Fair | CLR | 50 | 35.6 | 58% | 30.27 | 0.0 | |||||||
10 | 03:53 | Calm | 10.00 | Fair | CLR | 48.2 | 35.6 | 62% | 30.27 | 0.0 | |||||||
10 | 03:33 | Calm | 10.00 | Fair | CLR | 48.2 | 35.6 | 62% | 30.27 | 0.0 | |||||||
10 | 03:13 | Calm | 10.00 | Fair | CLR | 46.4 | 35.6 | 66% | 30.27 | 0.0 | |||||||
10 | 02:53 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.27 | 0.0 | |||||||
10 | 02:33 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.26 | 0.0 | |||||||
10 | 02:13 | Calm | 10.00 | Fair | CLR | 48.2 | 35.6 | 62% | 30.26 | 0.0 | |||||||
10 | 01:54 | Calm | 10.00 | Fair | CLR | 53.6 | 37.4 | 54% | 30.26 | 0.0 | |||||||
10 | 01:33 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.26 | 0.0 | |||||||
10 | 01:13 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.25 | 0.0 | |||||||
10 | 00:53 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.25 | 0.0 | |||||||
10 | 00:33 | Calm | 10.00 | Fair | CLR | 57.2 | 33.8 | 41% | 30.24 | 0.0 | |||||||
10 | 00:13 | Calm | 10.00 | Fair | CLR | 57.2 | 33.8 | 41% | 30.23 | 0.0 | |||||||
09 | 23:53 | Calm | 10.00 | Fair | CLR | 60.8 | 33.8 | 36% | 30.23 | 0.0 | |||||||
09 | 23:34 | Calm | 10.00 | Fair | CLR | 62.6 | 35.6 | 37% | 30.22 | 0.0 | |||||||
09 | 22:53 | Calm | 10.00 | Fair | CLR | 62.6 | 35.6 | 37% | 30.22 | 0.0 | |||||||
09 | 22:33 | Calm | 7.00 | Fair | CLR | 64.4 | 33.8 | 32% | 30.22 | 0.0 | |||||||
09 | 22:13 | Calm | 5.00 | Fair with Haze | CLR | 62.6 | 35.6 | 37% | 30.22 | 0.0 | |||||||
09 | 21:53 | Calm | 7.00 | Fair | CLR | 64.4 | 33.8 | 32% | 30.21 | 0.0 | |||||||
09 | 21:33 | Calm | 10.00 | Fair | CLR | 66.2 | 33.8 | 30% | 30.2 | 0.0 | |||||||
09 | 21:13 | Calm | 10.00 | Fair | CLR | 68 | 32 | 26% | 30.2 | 0.0 | |||||||
09 | 20:53 | Calm | 10.00 | Fair | CLR | 69.8 | 32 | 25% | 30.19 | 0.0 | |||||||
09 | 20:33 | Calm | 10.00 | Fair | CLR | 73.4 | 30.2 | 20% | 30.18 | 0.0 | |||||||
09 | 20:13 | N 13 | 10.00 | Fair | CLR | 77 | 28.4 | 17% | 77 | 30.18 | 0.0 | ||||||
09 | 19:53 | N 14 | 10.00 | Fair | CLR | 78.8 | 28.4 | 16% | 78 | 30.17 | 0.0 | ||||||
09 | 19:33 | N 16 G 24 | 10.00 | Fair | CLR | 80.6 | 26.6 | 14% | 79 | 30.16 | 0.0 | ||||||
09 | 19:13 | N 20 G 25 | 10.00 | Fair | CLR | 82.4 | 26.6 | 13% | 80 | 30.15 | 0.0 | ||||||
09 | 18:54 | N 17 G 26 | 10.00 | Fair | CLR | 82.4 | 28.4 | 14% | 80 | 30.15 | 0.0 | ||||||
09 | 18:33 | N 20 | 10.00 | Fair | CLR | 84.2 | 28.4 | 13% | 81 | 30.14 | 0.0 | ||||||
09 | 18:13 | N 16 | 10.00 | Fair | CLR | 86 | 28.4 | 12% | 83 | 30.13 | 0.0 | ||||||
09 | 17:53 | N 18 G 24 | 10.00 | Fair | CLR | 86 | 28.4 | 12% | 83 | 30.13 | 0.0 | ||||||
09 | 17:33 | N 20 G 25 | 10.00 | Fair | CLR | 86 | 28.4 | 12% | 83 | 30.12 | 0.0 | ||||||
09 | 17:13 | N 14 G 22 | 10.00 | Fair | CLR | 86 | 32 | 14% | 83 | 30.12 | 0.0 | ||||||
09 | 16:53 | N 17 G 23 | 10.00 | Fair | CLR | 87.8 | 30.2 | 13% | 84 | 30.12 | 0.0 | ||||||
09 | 16:34 | N 16 G 25 | 10.00 | Fair | CLR | 87.8 | 28.4 | 12% | 84 | 30.12 | 0.0 | ||||||
09 | 16:13 | N 15 G 21 | 10.00 | Fair | CLR | 87.8 | 35.6 | 16% | 84 | 30.12 | 0.0 | ||||||
09 | 15:53 | N 14 G 23 | 10.00 | Fair | CLR | 86 | 35.6 | 17% | 83 | 30.12 | 0.0 | ||||||
09 | 15:33 | N 17 G 23 | 10.00 | Fair | CLR | 84.2 | 39.2 | 20% | 81 | 30.12 | 0.0 | ||||||
09 | 15:13 | N 12 G 22 | 10.00 | Fair | CLR | 86 | 42.8 | 22% | 83 | 30.12 | 0.0 | ||||||
09 | 14:53 | N 18 | 10.00 | Fair | CLR | 82.4 | 42.8 | 25% | 80 | 30.11 | 0.0 | ||||||
09 | 14:33 | N 16 G 25 | 10.00 | Fair | CLR | 84.2 | 44.6 | 25% | 82 | 30.11 | 0.0 | ||||||
09 | 14:14 | N 17 G 22 | 10.00 | Fair | CLR | 87.8 | 42.8 | 21% | 84 | 30.11 | 0.0 | ||||||
09 | 13:54 | N 15 G 18 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 30.11 | 0.0 | ||||||
09 | 13:33 | NW 12 G 16 | 10.00 | Fair | CLR | 84.2 | 44.6 | 25% | 82 | 30.11 | 0.0 | ||||||
09 | 13:13 | NW 8 G 16 | 10.00 | Fair | CLR | 84.2 | 44.6 | 25% | 82 | 30.12 | 0.0 | ||||||
09 | 12:53 | NW 5 G 16 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 30.12 | 0.0 | ||||||
09 | 12:33 | N 7 G 17 | 10.00 | Fair | CLR | 84.2 | 44.6 | 25% | 82 | 30.12 | 0.0 | ||||||
09 | 12:13 | NW 12 G 20 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 30.12 | 0.0 | ||||||
09 | 11:54 | NW 16 G 22 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 30.12 | 0.0 | ||||||
09 | 11:34 | NW 14 G 18 | 10.00 | Fair | CLR | 86 | 42.8 | 22% | 83 | 30.11 | 0.0 | ||||||
09 | 11:13 | W 16 G 22 | 5.00 | Fair with Haze | CLR | 84.2 | 42.8 | 23% | 82 | 30.11 | 0.0 | ||||||
09 | 10:53 | W 15 G 18 | 10.00 | Fair | CLR | 84.2 | 42.8 | 23% | 82 | 30.1 | 0.0 | ||||||
09 | 10:33 | W 12 | 10.00 | Fair | CLR | 82.4 | 44.6 | 26% | 81 | 30.11 | 0.0 | ||||||
09 | 10:13 | SW 7 | 10.00 | Fair | CLR | 80.6 | 44.6 | 28% | 79 | 30.11 | 0.0 | ||||||
09 | 09:53 | SW 8 G 16 | 10.00 | Fair | CLR | 78.8 | 44.6 | 30% | 79 | 30.12 | 0.0 | ||||||
09 | 09:33 | SW 9 | 10.00 | Fair | CLR | 75.2 | 44.6 | 34% | 77 | 30.12 | 0.0 | ||||||
09 | 09:14 | Calm | 10.00 | Fair | CLR | 73.4 | 44.6 | 36% | 30.13 | 0.0 | |||||||
09 | 08:53 | Calm | 10.00 | Fair | CLR | 69.8 | 42.8 | 38% | 30.13 | 0.0 | |||||||
09 | 08:33 | Calm | 10.00 | Fair | CLR | 66.2 | 39.2 | 37% | 30.13 | 0.0 | |||||||
09 | 08:13 | Calm | 10.00 | Fair | CLR | 64.4 | 37.4 | 37% | 30.13 | 0.0 | |||||||
09 | 07:53 | Calm | 10.00 | Fair | CLR | 62.6 | 37.4 | 39% | 30.14 | 0.0 | |||||||
09 | 07:33 | Calm | 10.00 | Fair | CLR | 59 | 37.4 | 45% | 30.14 | 0.0 | |||||||
09 | 07:13 | Calm | 10.00 | Fair | CLR | 57.2 | 35.6 | 44% | 30.14 | 0.0 | |||||||
09 | 06:54 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.14 | 0.0 | |||||||
09 | 06:33 | Calm | 10.00 | Fair | CLR | 53.6 | 35.6 | 51% | 30.14 | 0.0 | |||||||
09 | 06:13 | Calm | 10.00 | Fair | CLR | 53.6 | 35.6 | 51% | 30.14 | 0.0 | |||||||
09 | 05:53 | Calm | 10.00 | Fair | CLR | 51.8 | 35.6 | 54% | 30.14 | 0.0 | |||||||
09 | 05:33 | Calm | 10.00 | Fair | CLR | 53.6 | 35.6 | 51% | 30.14 | 0.0 | |||||||
09 | 05:13 | Calm | 10.00 | Fair | CLR | 53.6 | 35.6 | 51% | 30.14 | 0.0 | |||||||
09 | 04:53 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.14 | 0.0 | |||||||
09 | 04:34 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.14 | 0.0 | |||||||
09 | 04:13 | Calm | 10.00 | Fair | CLR | 57.2 | 35.6 | 44% | 30.14 | 0.0 | |||||||
09 | 03:53 | Calm | 10.00 | Fair | CLR | 55.4 | 35.6 | 47% | 30.14 | 0.0 | |||||||
09 | 03:33 | Calm | 10.00 | Fair | CLR | 57.2 | 35.6 | 44% | 30.14 | 0.0 | |||||||
09 | 03:13 | Calm | 10.00 | Fair | CLR | 57.2 | 33.8 | 41% | 30.14 | 0.0 | |||||||
09 | 02:53 | Calm | 10.00 | Fair | CLR | 57.2 | 33.8 | 41% | 30.14 | 0.0 | |||||||
09 | 02:33 | Calm | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.15 | 0.0 | |||||||
09 | 02:14 | S 3 | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.15 | 0.0 | |||||||
09 | 01:53 | Calm | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.16 | 0.0 | |||||||
09 | 01:33 | Calm | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.16 | 0.0 | |||||||
09 | 01:13 | Calm | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.16 | 0.0 | |||||||
09 | 00:53 | Calm | 10.00 | Fair | CLR | 59 | 33.8 | 39% | 30.16 | 0.0 | |||||||
09 | 00:33 | Calm | 10.00 | Fair | CLR | 60.8 | 33.8 | 36% | 30.16 | 0.0 | |||||||
09 | 00:13 | Calm | 10.00 | Fair | CLR | 60.8 | 33.8 | 36% | 30.16 | 0.0 | |||||||
08 | 23:54 | Calm | 10.00 | Fair | CLR | 62.6 | 33.8 | 34% | 30.16 | 0.0 | |||||||
08 | 23:33 | Calm | 10.00 | Fair | CLR | 62.6 | 33.8 | 34% | 30.16 | 0.0 | |||||||
08 | 23:13 | Calm | 10.00 | Fair | CLR | 64.4 | 35.6 | 34% | 30.16 | 0.0 | |||||||
08 | 22:53 | SE 3 | 10.00 | Fair | CLR | 66.2 | 35.6 | 32% | 30.16 | 0.0 | |||||||
08 | 22:33 | SE 10 | 10.00 | Fair | CLR | 66.2 | 37.4 | 35% | 30.15 | 0.0 | |||||||
08 | 22:13 | Calm | 10.00 | Fair | CLR | 66.2 | 41 | 40% | 30.15 | 0.0 | |||||||
08 | 21:53 | Calm | 10.00 | Fair | CLR | 66.2 | 41 | 40% | 30.14 | 0.0 | |||||||
08 | 21:34 | Calm | 10.00 | Fair | CLR | 68 | 41 | 38% | 30.14 | 0.0 | |||||||
08 | 21:13 | Calm | 10.00 | Fair | CLR | 69.8 | 41 | 35% | 30.13 | 0.0 | |||||||
08 | 20:53 | Calm | 10.00 | Fair | CLR | 71.6 | 39.2 | 31% | 30.13 | 0.0 | |||||||
08 | 20:33 | Calm | 10.00 | Fair | CLR | 71.6 | 39.2 | 31% | 30.12 | 0.0 | |||||||
08 | 20:13 | Calm | 10.00 | Fair | CLR | 73.4 | 39.2 | 29% | 30.12 | 0.0 | |||||||
08 | 19:53 | Calm | 10.00 | Fair | CLR | 75.2 | 39.2 | 27% | 77 | 30.12 | 0.0 | ||||||
08 | 19:33 | Calm | 10.00 | Fair | CLR | 75.2 | 41 | 29% | 77 | 30.12 | 0.0 | ||||||
08 | 19:14 | Calm | 10.00 | Fair | CLR | 77 | 39.2 | 26% | 77 | 30.12 | 0.0 | ||||||
08 | 18:53 | Calm | 10.00 | Fair | CLR | 78.8 | 39.2 | 24% | 78 | 30.12 | 0.0 | ||||||
08 | 18:33 | Calm | 10.00 | Fair | CLR | 78.8 | 37.4 | 23% | 78 | 30.12 | 0.0 | ||||||
08 | 18:13 | Calm | 10.00 | Fair | CLR | 78.8 | 39.2 | 24% | 78 | 30.13 | 0.0 | ||||||
08 | 17:53 | Calm | 10.00 | Fair | CLR | 78.8 | 37.4 | 23% | 78 | 30.13 | 0.0 | ||||||
