3 day Weather History for Minneapolis / Blaine - KANE
Weather observations for the past three days for
Minneapolis / Blaine
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
14 18:45 S 13 10.00 Fair CLR 6.8 -2.2 66% -8 30.34 0.0
14 16:45 S 13 10.00 Fair CLR 6.8 -4 61% -8 30.43 0.0
14 15:45 SW 9 10.00 Fair CLR 6.8 -4 61% -6 30.48 0.0
14 14:45 S 12 10.00 Fair CLR 6.8 -5.8 56% -8 30.49 0.0
14 13:45 SE 7 10.00 Fair CLR 5 -7.6 55% -6 30.52 0.0
14 12:50 S 8 10.00 Fair CLR 3.2 -9.4 55% -9 30.56 0.0
14 11:45 SW 7 10.00 Fair CLR -0.4 -11.2 60% -12 30.59 0.0
14 10:48 Vrbl 5 10.00 Fair CLR -2.2 -13 59% -11 30.59 0.0
14 09:50 Calm 10.00 Fair CLR -5.8 -14.8 64% 30.64 0.0
14 08:50 W 7 10.00 Fair CLR -7.6 -14.8 70% -21 30.64 0.0
14 07:50 Calm 10.00 Fair CLR -9.4 -14.8 77% 30.6 0.0
14 06:58 Calm 10.00 Fair CLR -9.4 -16.6 70% 30.62 0.0
14 06:55 Calm 10.00 Fair CLR -9.4 -16.6 70% 30.62 0.0
14 06:35 Calm 10.00 Fair CLR -9.4 -16.6 70% 30.61 0.0
14 06:15 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.61 0.0
14 05:55 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.61 0.0
14 05:35 W 5 10.00 Fair CLR -9.4 -16.6 70% -20 30.62 0.0
14 05:15 W 5 10.00 Fair CLR -11.2 -16.6 76% -22 30.61 0.0
14 04:55 NW 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.6 0.0
14 04:35 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.61 0.0
14 04:15 W 7 10.00 Fair CLR -9.4 -16.6 70% -23 30.61 0.0
14 03:55 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.6 0.0
14 03:35 W 7 10.00 Fair CLR -9.4 -16.6 70% -23 30.59 0.0
14 03:15 W 7 10.00 Fair CLR -9.4 -16.6 70% -23 30.59 0.0
14 02:55 W 7 10.00 Fair CLR -9.4 -16.6 70% -23 30.58 0.0
14 02:35 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.57 0.0
14 02:15 W 6 10.00 Fair CLR -9.4 -16.6 70% -22 30.55 0.0
14 01:55 NW 8 10.00 Fair CLR -9.4 -16.6 70% -24 30.54 0.0
14 01:35 NW 7 10.00 Fair CLR -7.6 -16.6 64% -21 30.54 0.0
14 01:15 NW 6 10.00 Fair CLR -7.6 -16.6 64% -19 30.53 0.0
14 00:55 W 7 10.00 Fair CLR -9.4 -16.6 70% -23 30.52 0.0
14 00:35 NW 8 10.00 Fair CLR -7.6 -16.6 64% -22 30.52 0.0
14 00:15 NW 7 10.00 Fair CLR -7.6 -14.8 70% -21 30.51 0.0
13 23:55 NW 6 10.00 Fair CLR -5.8 -14.8 64% -17 30.51 0.0
13 23:35 NW 8 10.00 Fair CLR -7.6 -14.8 70% -22 30.5 0.0
13 23:15 NW 9 10.00 Fair CLR -5.8 -14.8 64% -21 30.49 0.0
13 22:55 NW 9 10.00 Fair CLR -5.8 -14.8 64% -21 30.48 0.0
13 22:35 NW 9 10.00 Fair CLR -5.8 -14.8 64% -21 30.47 0.0
13 22:15 NW 10 10.00 Fair CLR -4 -14.8 59% -20 30.46 0.0
13 21:55 NW 12 10.00 Fair CLR -4 -14.8 59% -21 30.44 0.0
13 21:35 NW 9 10.00 Fair CLR -4 -13 65% -19 30.44 0.0
13 21:15 NW 9 10.00 Fair CLR -4 -13 65% -19 30.44 0.0
13 20:57 NW 12 G 20 10.00 Fair CLR -2.2 -13 59% -19 30.43 0.0
13 19:45 W 14 10.00 Fair CLR -2.2 -11.2 65% -20 30.41 0.0
13 18:45 W 12 G 17 10.00 Fair CLR -2.2 -11.2 65% -19 30.39 0.0
13 17:45 W 12 10.00 Fair CLR -2.2 -11.2 65% -19 30.38 0.0
13 16:45 W 12 10.00 Fair CLR -0.4 -11.2 60% -16 30.35 0.0
13 15:45 W 13 10.00 Fair CLR 1.4 -9.4 60% -15 30.33 0.0
13 14:45 W 12 10.00 Fair CLR 3.2 -9.4 55% -12 30.32 0.0
13 13:45 W 13 G 21 10.00 Fair CLR 3.2 -9.4 55% -13 30.32 0.0
13 12:46 W 12 10.00 Fair CLR 1.4 -9.4 60% -14 30.32 0.0
13 11:45 W 12 10.00 Fair CLR 1.4 -11.2 55% -14 30.34 0.0
13 10:45 W 14 10.00 Fair CLR -0.4 -11.2 60% -18 30.34 0.0
13 09:47 NW 13 10.00 Fair CLR -2.2 -13 59% -19 30.33 0.0
13 08:45 NW 9 10.00 Fair CLR -5.8 -13 70% -21 30.3 0.0
13 07:47 W 6 10.00 Fair CLR -5.8 -14.8 64% -17 30.28 0.0
13 06:57 W 7 10.00 Fair CLR -5.8 -13 70% -19 30.26 0.0
13 06:55 W 7 10.00 Fair CLR -5.8 -13 70% -19 30.25 0.0
13 06:35 W 7 10.00 Fair CLR -5.8 -13 70% -19 30.25 0.0
13 06:15 W 7 10.00 Fair CLR -4 -11.2 71% -17 30.25 0.0
13 05:55 W 9 10.00 Fair CLR -4 -11.2 71% -19 30.25 0.0
13 05:35 W 7 10.00 Fair CLR -4 -11.2 71% -17 30.23 0.0
13 05:15 W 6 10.00 Fair CLR -4 -11.2 71% -15 30.23 0.0
13 04:55 W 7 10.00 Fair CLR -4 -11.2 71% -17 30.23 0.0
13 04:35 W 5 10.00 Fair CLR -5.8 -13 70% -16 30.23 0.0
13 04:15 W 6 10.00 Fair CLR -4 -13 65% -15 30.22 0.0
13 03:55 W 6 10.00 Fair CLR -4 -11.2 71% -15 30.22 0.0
13 03:35 W 6 10.00 Fair CLR -2.2 -11.2 65% -13 30.23 0.0
13 03:15 NW 8 10.00 Fair CLR -2.2 -11.2 65% -16 30.23 0.0
13 02:55 W 8 10.00 Fair CLR -2.2 -11.2 65% -16 30.23 0.0
13 02:35 W 7 10.00 Fair CLR -2.2 -11.2 65% -14 30.23 0.0
13 02:15 W 7 10.00 Fair CLR -2.2 -11.2 65% -14 30.22 0.0
13 01:55 W 12 10.00 Fair CLR -2.2 -11.2 65% -19 30.22 0.0
13 01:35 W 9 10.00 Fair CLR -2.2 -11.2 65% -17 30.21 0.0
13 01:15 W 9 10.00 Fair CLR -2.2 -11.2 65% -17 30.21 0.0
13 00:55 W 9 10.00 Fair CLR -2.2 -9.4 71% -17 30.21 0.0
13 00:35 W 8 10.00 Fair CLR -2.2 -11.2 65% -16 30.21 0.0
13 00:15 W 9 10.00 Fair CLR -2.2 -9.4 71% -17 30.21 0.0
12 23:55 W 9 10.00 Fair CLR -2.2 -9.4 71% -17 30.21 0.0
12 23:35 W 10 G 16 10.00 Fair CLR -2.2 -9.4 71% -18 30.21 0.0
12 23:15 W 12 10.00 Fair CLR -2.2 -11.2 65% -19 30.21 0.0
12 22:55 W 10 10.00 Fair CLR -2.2 -9.4 71% -18 30.21 0.0
12 22:35 W 8 10.00 Fair CLR -2.2 -9.4 71% -16 30.2 0.0
12 22:15 W 12 10.00 Fair CLR -2.2 -9.4 71% -19 30.2 0.0
12 21:55 W 12 10.00 Fair CLR -2.2 -9.4 71% -19 30.2 0.0
12 21:35 W 13 10.00 Fair CLR -0.4 -9.4 65% -17 30.18 0.0
12 21:15 W 14 G 18 10.00 Fair CLR -0.4 -9.4 65% -18 30.19 0.0
12 20:58 W 10 10.00 Fair CLR -0.4 -7.6 71% -16 30.19 0.0
12 19:45 W 14 10.00 Fair CLR 1.4 -7.6 65% -16 30.18 0.0
12 18:45 W 17 G 29 10.00 Fair CLR 1.4 -5.8 71% -18 30.17 0.0
12 17:45 W 17 G 23 10.00 Fair CLR 5 -2.2 72% -13 30.16 0.0
12 16:45 W 17 G 23 10.00 Fair CLR 8.6 1.4 72% -8 30.13 0.0
12 15:45 W 16 G 23 10.00 Mostly Cloudy BKN024 10.4 3.2 72% -6 30.12 0.0
12 14:45 W 17 G 23 10.00 A Few Clouds FEW020 14 6.8 73% -1 30.09 0.0
12 13:45 W 20 G 25 8.00 Light Snow BKN022 OVC030 15.8 10.4 79% -0 30.07 0.0
12 12:46 W 18 G 26 3.00 Light Snow OVC017 19.4 17.6 93% 5 30.05 0.0
12 11:55 W 9 6.00 Light Snow OVC015 21.2 21.2 100% 12 30.06 0.0
12 10:48 W 9 7.00 Overcast SCT013 BKN018 OVC038 19.4 19.4 100% 10 30.09 0.0
12 09:50 W 6 4.00 Light Snow SCT010 OVC030 19.4 19.4 100% 12 30.08 0.0
12 08:50 W 7 4.00 Light Snow SCT009 BKN013 OVC020 17.6 17.6 100% 9 30.08 0.0
12 07:50 SW 5 5.00 Fog/Mist BKN011 OVC026 15.8 12.2 86% 9 30.08 0.0
12 06:57 Calm 10.00 Overcast BKN028 OVC044 14 12.2 92% 30.08 0.0
12 06:55 Calm 10.00 Overcast SCT028 OVC044 14 12.2 92% 30.08 0.0
12 06:35 SW 3 10.00 Overcast BKN044 OVC050 14 10.4 85% 30.08 0.0
12 06:15 Calm 10.00 Mostly Cloudy BKN050 12.2 10.4 92% 30.07 0.0
12 05:55 SW 3 10.00 Fair CLR 6.8 3.2 85% 30.08 0.0
12 05:35 Calm 10.00 Fair CLR 8.6 5 85% 30.06 0.0
12 05:15 Calm 10.00 Partly Cloudy SCT110 8.6 6.8 92% 30.07 0.0
12 04:55 Calm 10.00 Partly Cloudy SCT110 8.6 6.8 92% 30.07 0.0
12 04:35 Calm 10.00 Fair CLR 8.6 5 85% 30.07 0.0
12 04:15 Calm 10.00 Partly Cloudy SCT055 8.6 3.2 78% 30.08 0.0
12 03:55 Calm 10.00 Mostly Cloudy BKN055 6.8 3.2 85% 30.09 0.0
12 03:35 Calm 10.00 Partly Cloudy SCT055 6.8 3.2 85% 30.09 0.0
12 03:15 Calm 10.00 Fair CLR 5 1.4 85% 30.08 0.0
12 02:55 Calm 10.00 Fair CLR 6.8 3.2 85% 30.09 0.0
12 02:35 Calm 10.00 Fair CLR 6.8 3.2 85% 30.08 0.0
12 02:15 Calm 10.00 Fair CLR 6.8 1.4 78% 30.08 0.0
12 01:55 Calm 10.00 Fair CLR 5 1.4 85% 30.08 0.0
12 01:35 Calm 10.00 Fair CLR 3.2 -0.4 85% 30.06 0.0
12 01:15 Calm 10.00 Fair CLR 3.2 1.4 92% 30.06 0.0
12 00:55 Calm 10.00 Fair CLR 5 1.4 85% 30.05 0.0
12 00:35 Calm 10.00 Fair CLR 5 1.4 85% 30.07 0.0
12 00:15 Calm 10.00 Fair CLR 3.2 -0.4 85% 30.07 0.0
11 23:55 Calm 10.00 Fair CLR 6.8 1.4 78% 30.07 0.0
11 23:35 Calm 4.00 Fog/Mist CLR 6.8 1.4 78% 30.07 0.0
11 23:15 Calm 10.00 Fair CLR 6.8 3.2 85% 30.07 0.0
11 22:55 Calm 10.00 Fair CLR 6.8 3.2 85% 30.07 0.0
11 22:35 Calm 10.00 Fair CLR 8.6 5 85% 30.06 0.0
11 22:15 Calm 10.00 Fair CLR 6.8 1.4 78% 30.06 0.0
11 21:55 Calm 10.00 Fair CLR 8.6 5 85% 30.06 0.0
11 21:35 Calm 5.00 Fog/Mist CLR 10.4 6.8 85% 30.06 0.0
11 21:15 Calm 2.50 Fog/Mist CLR 8.6 6.8 92% 30.06 0.0
11 20:45 Calm 10.00 Fair CLR 10.4 6.8 85% 30.04 0.0
11 19:53 Calm 10.00 Fair CLR 10.4 8.6 92% 30.03 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net