3 day Weather History for St. Louis Regional Airport - KALN
Weather observations for the past three days for
St. Louis Regional Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
17 14:50 SE 8 10.00 Fair CLR 55.4 35.6 47% 29.97 0.0
17 13:50 SW 5 10.00 Fair CLR 53.6 35.6 51% 29.99 0.0
17 12:50 Vrbl 5 10.00 Fair CLR 53.6 35.6 51% 30.01 0.0
17 11:50 Vrbl 5 10.00 Fair CLR 53.6 35.6 51% 30.02 0.0
17 10:50 Calm 10.00 Fair CLR 50 33.8 54% 30.04 0.0
17 09:45 W 3 10.00 Fair CLR 46.4 35.6 66% 30.06 0.0
17 08:45 Calm 10.00 Fair CLR 41 32 70% 30.04 0.0
17 07:45 Calm 10.00 Fair CLR 35.6 28.4 75% 30.03 0.0
17 06:45 SW 6 10.00 Fair CLR 35.6 28.4 75% 31 30.01 0.0
17 06:35 S 5 10.00 Fair CLR 36.3 29.8 77% 33 30.01 0.0
17 06:15 S 5 10.00 Fair CLR 36.1 29.8 78% 33 30.01 0.0
17 05:55 S 6 10.00 Fair CLR 36.3 28.6 39.7 33.8 74% 32 30.01 0.0
17 05:35 S 6 10.00 Fair CLR 34.2 26.2 73% 30 30.01 0.0
17 05:15 Calm 10.00 Fair CLR 34.2 26.2 73% 30.01 0.0
17 04:55 Calm 10.00 Fair CLR 35.4 26.4 70% 30.01 0.0
17 04:35 S 3 10.00 Fair CLR 37.2 27.1 67% 30.01 0.0
17 04:15 Calm 10.00 Fair CLR 36.5 27.1 69% 30.01 0.0
17 03:55 Calm 10.00 Fair CLR 37.8 26.6 64% 30 0.0
17 03:35 SW 3 10.00 Fair CLR 39 27.9 64% 30 0.0
17 03:15 SW 7 10.00 Fair CLR 37.6 27.7 68% 33 29.99 0.0
17 02:55 S 7 10.00 Fair CLR 35.1 26.2 70% 30 29.99 0.0
17 02:35 S 8 10.00 Fair CLR 34.2 25.9 72% 28 29.99 0.0
17 02:15 S 6 10.00 Fair CLR 35.6 26.4 69% 31 29.99 0.0
17 01:55 SW 6 10.00 Fair CLR 36.1 26.4 68% 32 29.98 0.0
17 01:35 S 5 10.00 Fair CLR 37.4 26.6 65% 34 29.98 0.0
17 01:15 S 8 10.00 Fair CLR 35.6 25.9 68% 30 29.97 0.0
17 00:55 S 6 10.00 Fair CLR 34.9 25.3 68% 30 29.97 0.0
17 00:35 S 6 10.00 Fair CLR 35.2 25.3 67% 31 29.97 0.0
17 00:15 S 6 10.00 Fair CLR 35.6 25.2 66% 31 29.97 0.0
16 23:55 S 5 10.00 Fair CLR 36.1 25.3 42.4 36 65% 33 29.97 0.0
16 23:35 S 7 10.00 Fair CLR 37.2 24.4 60% 32 29.96 0.0
16 23:15 S 8 10.00 Fair CLR 38.3 24.6 58% 33 29.95 0.0
16 22:55 S 8 10.00 Fair CLR 38.7 24.4 57% 34 29.94 0.0
16 22:35 S 10 10.00 Fair CLR 37.6 24.6 60% 31 29.94 0.0
16 22:15 S 9 10.00 Fair CLR 37 24.4 60% 31 29.96 0.0
16 21:50 S 12 10.00 Fair CLR 39.2 24.8 56% 33 29.96 0.0
16 20:50 S 10 10.00 Fair CLR 41 24.8 53% 35 29.93 0.0
16 19:50 S 12 10.00 Fair CLR 41 26.6 57% 35 29.92 0.0
16 18:50 S 14 10.00 Fair CLR 41 28.4 61% 34 29.91 0.0
16 17:50 S 14 10.00 Fair CLR 42.8 26.6 53% 36 29.89 0.0
16 16:50 S 14 10.00 Fair CLR 44.6 26.6 49% 39 29.88 0.0
16 15:50 S 14 10.00 Partly Cloudy SCT035 50 26.6 40% 45 29.88 0.0
16 14:50 S 13 10.00 Overcast OVC035 53.6 28.4 38% 29.89 0.0
16 13:50 S 13 10.00 Mostly Cloudy BKN035 53.6 28.4 38% 29.92 0.0
16 12:50 S 15 10.00 Fair CLR 51.8 24.8 35% 29.95 0.0
16 11:50 S 14 10.00 Fair CLR 50 24.8 37% 45 29.98 0.0
16 10:50 SW 12 10.00 Fair CLR 46.4 23 40% 42 30.03 0.0
16 09:50 SW 9 10.00 Fair CLR 41 21.2 45% 36 30.06 0.0
16 08:50 SW 15 10.00 Fair CLR 35.6 19.4 52% 27 30.08 0.0
16 07:50 S 9 10.00 Fair CLR 30.2 17.6 59% 23 30.08 0.0
16 06:50 S 10 10.00 Fair CLR 28.4 17.6 64% 20 30.08 0.0
16 06:35 S 9 10.00 Fair CLR 29.3 17.4 61% 22 30.08 0.0
16 06:15 S 9 10.00 Fair CLR 29.5 17.4 61% 22 30.08 0.0
16 05:55 S 9 10.00 Fair CLR 28.9 17.6 30.4 23.7 63% 21 30.08 0.0
16 05:35 S 8 10.00 Fair CLR 27.5 17.6 66% 20 30.08 0.0
16 05:15 S 10 10.00 Fair CLR 28.4 17.6 64% 20 30.08 0.0
16 04:55 S 10 10.00 Fair CLR 28.6 18 64% 20 30.08 0.0
16 04:35 S 9 10.00 Fair CLR 27.5 17.6 66% 19 30.09 0.0
16 04:15 S 5 10.00 Fair CLR 28.4 16.3 61% 24 30.09 0.0
16 03:55 S 5 10.00 Fair CLR 26.4 16.5 66% 22 30.09 0.0
16 03:35 S 5 10.00 Fair CLR 27.1 16.2 63% 22 30.09 0.0
16 03:15 S 6 10.00 Fair CLR 28.6 15.8 59% 23 30.1 0.0
16 02:55 S 7 10.00 Fair CLR 28.4 16.5 61% 22 30.1 0.0
16 02:35 S 6 10.00 Fair CLR 28.2 15.6 59% 23 30.1 0.0
16 02:15 S 7 10.00 Fair CLR 27.7 16 61% 21 30.1 0.0
16 01:55 SE 3 10.00 Fair CLR 26.8 14.7 60% 30.11 0.0
16 01:35 S 3 10.00 Fair CLR 28.4 14.4 56% 30.11 0.0
16 01:15 S 3 10.00 Fair CLR 26.4 15.1 62% 30.11 0.0
16 00:55 Calm 10.00 Fair CLR 30.2 14.9 53% 30.11 0.0
16 00:35 Calm 10.00 Fair CLR 29.8 14.4 52% 30.11 0.0
16 00:15 Calm 10.00 Fair CLR 30.2 14.4 52% 30.11 0.0
15 23:55 Calm 10.00 Fair CLR 28.9 14 34.9 27 54% 30.11 0.0
15 23:35 Calm 10.00 Fair CLR 27.9 14.4 57% 30.11 0.0
15 23:15 Calm 10.00 Fair CLR 31.8 13.6 47% 30.11 0.0
15 22:55 Calm 10.00 Fair CLR 31.3 14.5 50% 30.11 0.0
15 22:35 Calm 10.00 Fair CLR 30.2 14.9 53% 30.11 0.0
15 22:15 S 6 10.00 Fair CLR 30 14.9 53% 25 30.11 0.0
15 21:50 S 7 10.00 Fair CLR 30.2 14 51% 24 30.11 0.0
15 20:50 S 8 10.00 Fair CLR 28.4 14 55% 21 30.11 0.0
15 19:50 S 6 10.00 Fair CLR 28.4 12.2 51% 23 30.12 0.0
15 17:50 S 3 10.00 Fair CLR 35.6 12.2 38% 30.12 0.0
15 16:50 S 3 10.00 Fair CLR 37.4 10.4 33% 30.11 0.0
15 15:50 S 13 10.00 Fair CLR 41 10.4 28% 34 30.09 0.0
15 14:50 SW 10 10.00 Fair CLR 41 8.6 26% 35 30.11 0.0
15 13:50 SW 14 G 23 10.00 Fair CLR 39.2 8.6 28% 32 30.14 0.0
15 12:45 SW 18 10.00 Fair CLR 35.6 6.8 30% 26 30.17 0.0
15 11:50 SW 20 10.00 Fair CLR 30.2 6.8 37% 19 30.23 0.0
15 10:50 S 18 G 25 10.00 Fair CLR 26.6 6.8 43% 14 30.31 0.0
15 09:45 S 14 G 23 10.00 Fair CLR 21.2 6.8 54% 9 30.36 0.0
15 08:45 S 16 10.00 Fair CLR 15.8 5 62% 1 30.39 0.0
15 07:45 S 10 10.00 Fair CLR 14 3.2 62% 2 30.44 0.0
15 06:45 S 12 10.00 Fair CLR 12.2 3.2 67% -1 30.46 0.0
15 06:35 SE 8 10.00 Fair CLR 12.6 3.6 67% 2 30.46 0.0
15 06:15 S 7 10.00 Fair CLR 12.6 3.6 67% 3 30.48 0.0
15 05:55 SE 8 10.00 Fair CLR 12.2 3.4 12.2 9.1 67% 2 30.48 0.0
15 05:35 SE 7 10.00 Fair CLR 12 3.2 67% 2 30.48 0.0
15 05:15 SE 6 10.00 Fair CLR 11.7 3.7 70% 3 30.48 0.0
15 04:55 S 6 10.00 Fair CLR 11.8 3.2 68% 3 30.49 0.0
15 04:35 S 7 10.00 Fair CLR 11.7 3.2 69% 2 30.49 0.0
15 04:15 S 6 10.00 Fair CLR 11.3 3.2 70% 3 30.49 0.0
15 03:55 SE 6 10.00 Fair CLR 11.1 3.2 70% 3 30.5 0.0
15 03:35 SE 5 10.00 Fair CLR 10.6 3.6 73% 3 30.52 0.0
15 03:15 SE 6 10.00 Fair CLR 10 3.6 75% 1 30.52 0.0
15 02:55 SE 6 10.00 Fair CLR 10.2 3.7 75% 1 30.53 0.0
15 02:35 SE 6 10.00 Fair CLR 10.4 3.4 73% 2 30.54 0.0
15 02:15 SE 5 10.00 Fair CLR 10.4 3.2 72% 3 30.54 0.0
15 01:55 S 5 10.00 Fair CLR 10.4 3.2 72% 3 30.55 0.0
15 01:35 S 5 10.00 Fair CLR 10.4 3 72% 3 30.55 0.0
15 01:15 S 6 10.00 Fair CLR 10.4 2.8 71% 2 30.55 0.0
15 00:55 S 6 10.00 Fair CLR 10.2 2.3 70% 1 30.56 0.0
15 00:35 S 6 10.00 Fair CLR 9.5 2.7 74% 1 30.55 0.0
15 00:15 SE 5 10.00 Fair CLR 9.5 2.3 72% 2 30.57 0.0
14 23:55 SE 5 10.00 Fair CLR 9.1 2.8 11.8 8.4 75% 2 30.58 0.0
14 23:35 Calm 10.00 Fair CLR 9 2.8 76% 30.59 0.0
14 23:15 SE 3 10.00 Fair CLR 8.4 2.8 78% 30.59 0.0
14 22:55 SE 5 10.00 Fair CLR 8.4 2.3 76% 1 30.6 0.0
14 22:35 SE 7 10.00 Fair CLR 8.6 2.1 75% -2 30.6 0.0
14 22:15 E 6 10.00 Fair CLR 9 2.1 73% 0 30.61 0.0
14 21:50 SE 9 10.00 Fair CLR 8.6 1.4 72% -4 30.62 0.0
14 20:50 E 6 10.00 Fair CLR 8.6 1.4 72% -0 30.68 0.0
14 19:50 E 8 10.00 Fair CLR 10.4 -0.4 61% -1 30.68 0.0
14 18:50 E 8 10.00 Fair CLR 10.4 1.4 67% -1 30.68 0.0
14 17:50 E 5 10.00 Fair CLR 12.2 1.4 62% 5 30.69 0.0
14 16:50 N 6 10.00 Fair CLR 14 -2.2 48% 6 30.7 0.0
14 15:50 N 5 10.00 Fair CLR 15.8 -2.2 45% 9 30.71 0.0
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net