Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 12:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW250 | 78.1 | 50 | 37% | 79 | 29.96 | 1014.3 | ||||||
18 | 11:51 | SE 3 | 10.00 | A Few Clouds | FEW250 | 73.9 | 52 | 46% | 29.97 | 1014.9 | |||||||
18 | 10:51 | Calm | 10.00 | Mostly Cloudy | FEW220 BKN250 | 68 | 52 | 57% | 30 | 1015.7 | |||||||
18 | 09:51 | Calm | 10.00 | Mostly Cloudy | FEW220 BKN250 | 64.9 | 52 | 63% | 30 | 1016.0 | |||||||
18 | 08:51 | Calm | 10.00 | A Few Clouds | FEW200 FEW250 | 60.1 | 51.1 | 72% | 30 | 1016.0 | |||||||
18 | 07:51 | Calm | 10.00 | A Few Clouds | FEW120 FEW250 | 53.1 | 50 | 55.9 | 48.9 | 89% | 30.01 | 1016.1 | |||||
18 | 06:51 | Calm | 10.00 | Shallow Fog | FEW120 FEW250 | 50 | 48 | 93% | 30.01 | 1016.2 | |||||||
18 | 05:51 | Calm | 10.00 | Partly Cloudy | FEW120 SCT250 | 51.1 | 50 | 96% | 30 | 1015.9 | |||||||
18 | 04:51 | N 5 | 10.00 | A Few Clouds | FEW230 | 53.1 | 51.1 | 93% | 30.01 | 1016.2 | |||||||
18 | 03:51 | NW 3 | 10.00 | Partly Cloudy | SCT230 | 54 | 52 | 93% | 30.01 | 1016.3 | |||||||
18 | 02:51 | Calm | 10.00 | Mostly Cloudy | FEW150 BKN230 | 55.9 | 53.1 | 90% | 30.02 | 1016.6 | |||||||
18 | 01:51 | Calm | 10.00 | Mostly Cloudy | SCT150 BKN250 | 55.9 | 52 | 66.9 | 54 | 87% | 30.03 | 1016.8 | |||||
18 | 00:51 | Calm | 10.00 | Partly Cloudy | SCT250 | 55.9 | 51.1 | 84% | 30.02 | 1016.6 | |||||||
17 | 23:51 | Calm | 10.00 | Partly Cloudy | SCT250 | 57 | 51.1 | 81% | 30.03 | 1016.8 | |||||||
17 | 22:51 | Calm | 10.00 | Partly Cloudy | FEW100 SCT250 | 57 | 51.1 | 81% | 30.04 | 1017.1 | |||||||
17 | 21:51 | Calm | 10.00 | Partly Cloudy | SCT100 SCT250 | 62.1 | 50 | 65% | 30.05 | 1017.4 | |||||||
17 | 20:51 | SE 5 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 64.9 | 50 | 59% | 30.06 | 1017.9 | |||||||
17 | 18:51 | NW 6 | 10.00 | Mostly Cloudy | FEW090 FEW180 BKN250 | 69.1 | 50 | 51% | 30.05 | 1017.7 | |||||||
17 | 17:51 | N 6 | 10.00 | Mostly Cloudy | FEW060 FEW090 SCT180 BKN250 | 72 | 50 | 46% | 30.06 | 1017.9 | |||||||
17 | 16:51 | NW 7 | 10.00 | Mostly Cloudy | FEW060 FEW090 SCT180 BKN250 | 73 | 48.9 | 43% | 30.07 | 1018.3 | |||||||
17 | 15:51 | N 9 | 10.00 | Mostly Cloudy | FEW060 FEW090 SCT180 BKN250 | 73.9 | 48.9 | 41% | 30.08 | 1018.5 | |||||||
17 | 14:51 | N 7 | 10.00 | Mostly Cloudy | FEW060 FEW090 SCT180 BKN250 | 73.9 | 48 | 40% | 30.1 | 1019.1 | |||||||
17 | 13:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW055 SCT090 SCT190 BKN250 | 73.9 | 48 | 73.9 | 55 | 40% | 30.13 | 1020.1 | |||||
17 | 12:51 | E 5 | 10.00 | Mostly Cloudy | FEW075 BKN090 BKN190 BKN250 | 73 | 48 | 41% | 30.15 | 1021.0 | |||||||
17 | 10:51 | S 3 | 10.00 | Mostly Cloudy | FEW070 BKN210 BKN250 | 68 | 51.1 | 55% | 30.19 | 1022.1 | |||||||
17 | 09:51 | Calm | 10.00 | Mostly Cloudy | FEW075 SCT210 BKN250 | 63 | 51.1 | 65% | 30.18 | 1022.0 | |||||||
17 | 08:51 | NW 6 | 10.00 | Mostly Cloudy | FEW085 SCT220 BKN250 | 60.1 | 52 | 75% | 30.18 | 1021.9 | |||||||
17 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW080 BKN220 BKN250 | 54 | 53.1 | 59 | 50 | 97% | 30.19 | 1022.2 | |||||
17 | 06:51 | Calm | 10.00 | Patches Fog | FEW080 SCT220 BKN250 | 51.1 | 48.9 | 92% | 30.2 | 1022.5 | |||||||
17 | 05:51 | Calm | 10.00 | Mostly Cloudy | SCT080 BKN250 | 52 | 50 | 93% | 30.2 | 1022.6 | |||||||
17 | 04:51 | Calm | 10.00 | Partly Cloudy | SCT230 | 53.1 | 50 | 89% | 30.2 | 1022.6 | |||||||
17 | 03:51 | Calm | 10.00 | Mostly Cloudy | BKN230 | 53.1 | 50 | 89% | 30.19 | 1022.4 | |||||||
17 | 02:51 | Calm | 10.00 | Mostly Cloudy | BKN230 | 57 | 51.1 | 81% | 30.21 | 1022.8 | |||||||
17 | 01:51 | Calm | 10.00 | Mostly Cloudy | BKN230 | 57.9 | 50 | 72 | 57 | 75% | 30.21 | 1023.0 | |||||
17 | 00:51 | S 3 | 10.00 | Mostly Cloudy | BKN230 | 61 | 51.1 | 70% | 30.21 | 1023.0 | |||||||
16 | 23:51 | S 3 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 61 | 51.1 | 70% | 30.21 | 1023.0 | |||||||
16 | 22:51 | SE 3 | 10.00 | Mostly Cloudy | BKN250 | 66 | 52 | 61% | 30.23 | 1023.5 | |||||||
16 | 21:51 | SE 3 | 10.00 | Mostly Cloudy | BKN240 | 68 | 52 | 57% | 30.22 | 1023.3 | |||||||
16 | 20:51 | SE 3 | 10.00 | Mostly Cloudy | BKN250 | 70 | 54 | 57% | 30.22 | 1023.2 | |||||||
16 | 19:51 | E 3 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 72 | 54 | 79 | 72 | 53% | 30.2 | 1022.8 | |||||
16 | 18:51 | SE 3 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 73 | 59 | 62% | 30.2 | 1022.5 | |||||||
16 | 17:51 | Calm | 10.00 | Mostly Cloudy | SCT055 SCT200 BKN250 | 77 | 55.9 | 48% | 79 | 30.19 | 1022.3 | ||||||
16 | 16:51 | S 5 | 10.00 | Mostly Cloudy | BKN060 BKN250 | 77 | 55.9 | 48% | 79 | 30.2 | 1022.4 | ||||||
16 | 15:51 | W 3 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 77 | 55.9 | 48% | 79 | 30.2 | 1022.7 | ||||||
16 | 14:51 | NW 5 | 10.00 | Mostly Cloudy | FEW055 BKN250 | 77 | 55.9 | 48% | 79 | 30.22 | 1023.2 | ||||||
16 | 13:51 | Calm | 10.00 | Fair | CLR | 75.9 | 57 | 77 | 54 | 52% | 78 | 30.23 | 1023.7 | ||||
16 | 12:51 | NW 5 | 10.00 | Mostly Cloudy | FEW033 BKN250 | 73.9 | 57.9 | 57% | 30.25 | 1024.3 | |||||||
16 | 11:51 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW029 BKN250 | 71.1 | 57.9 | 63% | 30.27 | 1024.9 | |||||||
16 | 10:51 | NW 5 | 10.00 | Mostly Cloudy | FEW022 BKN250 | 66.9 | 57 | 71% | 30.29 | 1025.5 | |||||||
16 | 09:51 | NW 3 | 10.00 | Mostly Cloudy | BKN250 | 62.1 | 55 | 78% | 30.3 | 1026.1 | |||||||
16 | 08:51 | NW 3 | 10.00 | Mostly Cloudy | FEW010 BKN250 | 57 | 54 | 90% | 30.3 | 1026.0 | |||||||
16 | 07:51 | NW 3 | 10.00 | Partly Cloudy | SCT250 | 54 | 52 | 57.9 | 52 | 93% | 30.31 | 1026.3 | |||||
16 | 06:51 | Calm | 10.00 | Shallow Fog | SCT250 | 53.1 | 52 | 96% | 30.29 | 1025.8 | |||||||
16 | 05:51 | Calm | 10.00 | Shallow Fog | FEW250 | 52 | 52 | 100% | 30.28 | 1025.2 | |||||||
16 | 04:51 | Calm | 10.00 | Shallow Fog | FEW250 | 53.1 | 52 | 96% | 30.27 | 1025.0 | |||||||
16 | 03:51 | Calm | 10.00 | A Few Clouds | FEW250 | 55 | 52 | 90% | 30.27 | 1025.0 | |||||||
16 | 02:51 | Calm | 10.00 | A Few Clouds | FEW250 | 55 | 52 | 90% | 30.27 | 1025.1 | |||||||
16 | 01:51 | Calm | 10.00 | A Few Clouds | FEW250 | 57.9 | 54 | 68 | 55.9 | 87% | 30.28 | 1025.4 | |||||
16 | 00:51 | Calm | 10.00 | A Few Clouds | FEW250 | 57.9 | 54 | 87% | 30.27 | 1025.1 | |||||||
15 | 23:51 | Calm | 10.00 | A Few Clouds | FEW250 | 57 | 54 | 90% | 30.26 | 1024.7 | |||||||
15 | 22:51 | Calm | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.26 | 1024.7 | |||||||
15 | 21:51 | Calm | 10.00 | A Few Clouds | FEW250 | 60.1 | 55 | 84% | 30.24 | 1024.1 | |||||||
15 | 20:51 | Calm | 10.00 | A Few Clouds | FEW250 | 64 | 53.1 | 68% | 30.24 | 1023.8 | |||||||
15 | 18:51 | N 3 | 10.00 | A Few Clouds | FEW055 FEW250 | 75 | 51.1 | 43% | 78 | 30.22 | 1023.4 | ||||||
15 | 17:51 | N 5 | 10.00 | A Few Clouds | FEW055 FEW250 | 79 | 48.9 | 35% | 79 | 30.23 | 1023.5 | ||||||
15 | 16:51 | W 5 | 10.00 | A Few Clouds | FEW055 FEW250 | 80.1 | 50 | 35% | 80 | 30.23 | 1023.4 | ||||||
15 | 15:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW055 FEW250 | 80.1 | 52 | 38% | 80 | 30.23 | 1023.6 | ||||||
15 | 14:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW055 FEW250 | 79 | 53.1 | 41% | 79 | 30.24 | 1024.0 | ||||||
15 | 13:51 | N 5 | 10.00 | A Few Clouds | FEW048 FEW070 FEW250 | 78.1 | 55 | 79 | 59 | 45% | 79 | 30.26 | 1024.6 | ||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net