| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 02:52 | Calm | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 30.14 | 1022.1 | |||||||
| 18 | 01:52 | Calm | 10.00 | Fair | CLR | 33.1 | 24.1 | 70% | 30.12 | 1021.4 | |||||||
| 18 | 00:52 | W 7 | 10.00 | Fair | CLR | 37 | 26.1 | 41 | 37 | 65% | 32 | 30.1 | 1020.7 | ||||
| 17 | 23:52 | S 8 | 10.00 | Overcast | OVC037 | 37.9 | 27 | 65% | 33 | 30.1 | 1020.8 | ||||||
| 17 | 22:52 | Vrbl 5 | 10.00 | Fair | CLR | 39 | 27 | 62% | 36 | 30.06 | 1019.4 | ||||||
| 17 | 21:52 | NW 8 G 20 | 10.00 | Fair | CLR | 39.9 | 28 | 63% | 35 | 29.99 | 1017.1 | ||||||
| 17 | 20:52 | W 15 G 29 | 10.00 | Partly Cloudy | SCT044 | 39.9 | 28 | 63% | 32 | 29.93 | 1015.2 | ||||||
| 17 | 19:52 | W 12 G 26 | 10.00 | Mostly Cloudy | BKN047 | 41 | 28 | 60% | 35 | 29.9 | 1014.2 | ||||||
| 17 | 18:52 | W 9 | 10.00 | Fair | CLR | 39.9 | 28 | 42.1 | 37 | 63% | 34 | 29.86 | 1012.9 | ||||
| 17 | 17:52 | W 10 G 23 | 10.00 | Fair | CLR | 41 | 28 | 60% | 35 | 29.8 | 1010.8 | ||||||
| 17 | 16:52 | Vrbl 6 | 10.00 | Fair | CLR | 41 | 27 | 57% | 38 | 29.77 | 1009.6 | ||||||
| 17 | 15:52 | SW 6 G 21 | 10.00 | Partly Cloudy | SCT040 | 42.1 | 27 | 55% | 39 | 29.73 | 1008.3 | ||||||
| 17 | 14:52 | SW 12 G 24 | 10.00 | Fair | CLR | 42.1 | 24.1 | 49% | 36 | 29.7 | 1007.2 | ||||||
| 17 | 13:52 | SW 10 G 21 | 10.00 | Partly Cloudy | SCT035 | 39 | 21.9 | 50% | 33 | 29.69 | 1006.9 | ||||||
| 17 | 12:52 | S 8 G 21 | 10.00 | Overcast | OVC034 | 37 | 21 | 37 | 21.9 | 52% | 32 | 29.71 | 1007.6 | ||||
| 17 | 11:52 | S 8 G 18 | 10.00 | Overcast | OVC030 | 35.1 | 19 | 52% | 29 | 29.72 | 1008.2 | ||||||
| 17 | 10:52 | Vrbl 5 G 18 | 10.00 | Overcast | OVC033 | 33.1 | 19 | 56% | 29 | 29.77 | 1009.9 | ||||||
| 17 | 09:52 | Vrbl 6 | 10.00 | Overcast | OVC028 | 30.9 | 18 | 59% | 26 | 29.8 | 1011.1 | ||||||
| 17 | 08:52 | S 8 | 10.00 | Mostly Cloudy | BKN025 | 27 | 16 | 63% | 19 | 29.82 | 1011.8 | ||||||
| 17 | 07:52 | S 5 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 18 | 29.82 | 1011.9 | ||||||
| 17 | 06:52 | S 8 | 10.00 | Fair | CLR | 21.9 | 12.9 | 24.1 | 21 | 68% | 13 | 29.82 | 1011.8 | ||||
| 17 | 05:52 | S 7 | 10.00 | Fair | CLR | 21 | 12 | 68% | 13 | 29.84 | 1012.6 | ||||||
| 17 | 04:52 | S 5 | 10.00 | Fair | CLR | 21 | 12 | 68% | 15 | 29.86 | 1013.1 | ||||||
| 17 | 03:52 | SW 9 | 10.00 | Fair | CLR | 23 | 12 | 63% | 14 | 29.88 | 1013.6 | ||||||
| 17 | 02:52 | SW 9 | 10.00 | Fair | CLR | 23 | 12 | 63% | 14 | 29.91 | 1014.6 | ||||||
| 17 | 01:52 | S 12 | 10.00 | Fair | CLR | 23 | 12 | 63% | 13 | 29.93 | 1015.3 | ||||||
| 17 | 00:52 | S 9 | 10.00 | Fair | CLR | 24.1 | 12 | 25 | 19.9 | 60% | 15 | 29.94 | 1015.7 | ||||
| 16 | 23:52 | SW 8 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 16 | 29.97 | 1016.7 | ||||||
| 16 | 22:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 18 | 30 | 1017.9 | ||||||
| 16 | 21:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 18 | 29.99 | 1017.7 | ||||||
| 16 | 20:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 18 | 29.99 | 1017.9 | ||||||
| 16 | 19:52 | S 6 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 17 | 30.03 | 1019.0 | ||||||
| 16 | 18:52 | S 6 | 10.00 | Fair | CLR | 21 | 10.9 | 32 | 19 | 65% | 14 | 30.03 | 1019.3 | ||||
| 16 | 17:52 | S 3 | 10.00 | Fair | CLR | 19.9 | 12 | 71% | 30.05 | 1019.8 | |||||||
| 16 | 16:52 | S 3 | 10.00 | Fair | CLR | 24.1 | 10 | 55% | 30.05 | 1019.7 | |||||||
| 16 | 15:52 | S 5 | 10.00 | Fair | CLR | 28 | 8.1 | 43% | 24 | 30.04 | 1019.5 | ||||||
| 16 | 14:52 | SW 6 | 10.00 | Fair | CLR | 30 | 12 | 47% | 25 | 30.03 | 1019.1 | ||||||
| 16 | 13:52 | Calm | 10.00 | Fair | CLR | 32 | 12.9 | 45% | 30.05 | 1019.4 | |||||||
| 16 | 12:52 | Calm | 10.00 | Fair | CLR | 30 | 12.9 | 30.9 | 17.1 | 49% | 30.07 | 1020.3 | |||||
| 16 | 10:52 | W 5 | 10.00 | Fair | CLR | 27 | 12.9 | 55% | 22 | 30.12 | 1022.1 | ||||||
| 16 | 09:52 | S 6 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 17 | 30.11 | 1022.0 | ||||||
| 16 | 08:52 | S 7 | 10.00 | Fair | CLR | 19.9 | 12 | 71% | 12 | 30.11 | 1022.0 | ||||||
| 16 | 07:52 | S 5 | 10.00 | Overcast | OVC060 | 18 | 12 | 77% | 12 | 30.12 | 1022.4 | ||||||
| 16 | 06:52 | S 5 | 10.00 | Overcast | OVC065 | 18 | 12 | 19 | 15.1 | 77% | 12 | 30.12 | 1022.2 | ||||
| 16 | 05:52 | S 3 | 10.00 | Overcast | OVC060 | 18 | 10.9 | 74% | 30.09 | 1021.3 | |||||||
| 16 | 04:52 | S 6 | 10.00 | Overcast | OVC065 | 17.1 | 12 | 80% | 10 | 30.07 | 1020.6 | ||||||
| 16 | 03:52 | S 5 | 10.00 | Overcast | OVC065 | 16 | 10.9 | 80% | 10 | 30.06 | 1020.2 | ||||||
| 16 | 02:52 | SW 7 | 10.00 | Partly Cloudy | SCT070 | 16 | 10 | 77% | 7 | 30.06 | 1020.1 | ||||||
| 16 | 01:52 | S 7 | 10.00 | A Few Clouds | FEW100 | 17.1 | 10 | 74% | 8 | 30.04 | 1019.6 | ||||||
| 16 | 00:52 | SW 6 | 10.00 | Overcast | OVC110 | 19 | 10.9 | 19.9 | 10 | 71% | 12 | 30.03 | 1019.3 | ||||
| 15 | 23:52 | S 7 | 10.00 | Overcast | OVC110 | 19 | 10.9 | 71% | 11 | 30.04 | 1019.7 | ||||||
| 15 | 22:52 | SE 6 | 10.00 | Mostly Cloudy | SCT050 BKN110 | 16 | 8.1 | 71% | 8 | 30.03 | 1019.5 | ||||||
| 15 | 21:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 10.9 | 5 | 77% | 30.03 | 1019.6 | |||||||
| 15 | 20:52 | Calm | 10.00 | Partly Cloudy | SCT100 | 17.1 | 5 | 59% | 30.04 | 1019.7 | |||||||
| 15 | 19:52 | Calm | 10.00 | Fair | CLR | 18 | 5 | 57% | 30.03 | 1019.5 | |||||||
| 15 | 18:52 | W 8 | 10.00 | Fair | CLR | 19 | 5 | 19.9 | 18 | 54% | 10 | 30.01 | 1018.9 | ||||
| 15 | 17:52 | W 9 G 17 | 10.00 | Fair | CLR | 18 | 3.9 | 54% | 8 | 29.99 | 1018.3 | ||||||
| 15 | 16:52 | NW 9 G 20 | 10.00 | Fair | CLR | 18 | 3 | 52% | 8 | 29.99 | 1018.3 | ||||||
| 15 | 15:52 | NW 8 G 26 | 10.00 | Fair | CLR | 19 | 1.9 | 47% | 10 | 30 | 1018.3 | ||||||
| 15 | 14:52 | NW 13 G 26 | 10.00 | Fair | CLR | 19 | 1.9 | 47% | 7 | 29.98 | 1017.9 | ||||||
| 15 | 13:52 | W 9 G 18 | 10.00 | Fair | CLR | 19.9 | 1.9 | 45% | 10 | 30 | 1018.6 | ||||||
| 15 | 12:52 | NW 12 G 25 | 10.00 | A Few Clouds | FEW041 | 19 | 1.9 | 19 | 6.1 | 47% | 8 | 30.02 | 1019.0 | ||||
| 15 | 09:52 | NW 8 G 21 | 10.00 | Fair | CLR | 12.9 | -0.9 | 54% | 3 | 30.06 | 1020.4 | ||||||
| 15 | 08:52 | NW 9 G 24 | 10.00 | Fair | CLR | 10 | -0.9 | 61% | -2 | 30.05 | 1020.2 | ||||||
| 15 | 07:52 | NW 9 G 20 | 10.00 | Fair | CLR | 10 | -0.9 | 61% | -2 | 30.03 | 1019.3 | ||||||
| 15 | 06:52 | Calm | 10.00 | Fair | CLR | 7 | -0.9 | 12 | 5 | 70% | 30.01 | 1019.0 | |||||
| 15 | 05:52 | Calm | 10.00 | Fair | CLR | 6.1 | -2 | 69% | 30 | 1018.6 | |||||||
| 15 | 04:52 | Vrbl 3 | 10.00 | Fair | CLR | 8.1 | -0.9 | 66% | 29.97 | 1017.5 | |||||||
| 15 | 03:52 | Vrbl 6 | 10.00 | Fair | CLR | 9 | -0.9 | 64% | 0 | 29.95 | 1016.7 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net