| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 23:52 | SW 8 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 16 | 29.97 | 1016.7 | ||||||
| 16 | 22:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12 | 60% | 18 | 30 | 1017.9 | ||||||
| 16 | 21:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 18 | 29.99 | 1017.7 | ||||||
| 16 | 20:52 | S 6 | 10.00 | Fair | CLR | 24.1 | 12.9 | 62% | 18 | 29.99 | 1017.9 | ||||||
| 16 | 19:52 | S 6 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 17 | 30.03 | 1019.0 | ||||||
| 16 | 18:52 | S 6 | 10.00 | Fair | CLR | 21 | 10.9 | 32 | 19 | 65% | 14 | 30.03 | 1019.3 | ||||
| 16 | 17:52 | S 3 | 10.00 | Fair | CLR | 19.9 | 12 | 71% | 30.05 | 1019.8 | |||||||
| 16 | 16:52 | S 3 | 10.00 | Fair | CLR | 24.1 | 10 | 55% | 30.05 | 1019.7 | |||||||
| 16 | 15:52 | S 5 | 10.00 | Fair | CLR | 28 | 8.1 | 43% | 24 | 30.04 | 1019.5 | ||||||
| 16 | 14:52 | SW 6 | 10.00 | Fair | CLR | 30 | 12 | 47% | 25 | 30.03 | 1019.1 | ||||||
| 16 | 13:52 | Calm | 10.00 | Fair | CLR | 32 | 12.9 | 45% | 30.05 | 1019.4 | |||||||
| 16 | 12:52 | Calm | 10.00 | Fair | CLR | 30 | 12.9 | 30.9 | 17.1 | 49% | 30.07 | 1020.3 | |||||
| 16 | 10:52 | W 5 | 10.00 | Fair | CLR | 27 | 12.9 | 55% | 22 | 30.12 | 1022.1 | ||||||
| 16 | 09:52 | S 6 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 17 | 30.11 | 1022.0 | ||||||
| 16 | 08:52 | S 7 | 10.00 | Fair | CLR | 19.9 | 12 | 71% | 12 | 30.11 | 1022.0 | ||||||
| 16 | 07:52 | S 5 | 10.00 | Overcast | OVC060 | 18 | 12 | 77% | 12 | 30.12 | 1022.4 | ||||||
| 16 | 06:52 | S 5 | 10.00 | Overcast | OVC065 | 18 | 12 | 19 | 15.1 | 77% | 12 | 30.12 | 1022.2 | ||||
| 16 | 05:52 | S 3 | 10.00 | Overcast | OVC060 | 18 | 10.9 | 74% | 30.09 | 1021.3 | |||||||
| 16 | 04:52 | S 6 | 10.00 | Overcast | OVC065 | 17.1 | 12 | 80% | 10 | 30.07 | 1020.6 | ||||||
| 16 | 03:52 | S 5 | 10.00 | Overcast | OVC065 | 16 | 10.9 | 80% | 10 | 30.06 | 1020.2 | ||||||
| 16 | 02:52 | SW 7 | 10.00 | Partly Cloudy | SCT070 | 16 | 10 | 77% | 7 | 30.06 | 1020.1 | ||||||
| 16 | 01:52 | S 7 | 10.00 | A Few Clouds | FEW100 | 17.1 | 10 | 74% | 8 | 30.04 | 1019.6 | ||||||
| 16 | 00:52 | SW 6 | 10.00 | Overcast | OVC110 | 19 | 10.9 | 19.9 | 10 | 71% | 12 | 30.03 | 1019.3 | ||||
| 15 | 23:52 | S 7 | 10.00 | Overcast | OVC110 | 19 | 10.9 | 71% | 11 | 30.04 | 1019.7 | ||||||
| 15 | 22:52 | SE 6 | 10.00 | Mostly Cloudy | SCT050 BKN110 | 16 | 8.1 | 71% | 8 | 30.03 | 1019.5 | ||||||
| 15 | 21:52 | Calm | 10.00 | Partly Cloudy | SCT120 | 10.9 | 5 | 77% | 30.03 | 1019.6 | |||||||
| 15 | 20:52 | Calm | 10.00 | Partly Cloudy | SCT100 | 17.1 | 5 | 59% | 30.04 | 1019.7 | |||||||
| 15 | 19:52 | Calm | 10.00 | Fair | CLR | 18 | 5 | 57% | 30.03 | 1019.5 | |||||||
| 15 | 18:52 | W 8 | 10.00 | Fair | CLR | 19 | 5 | 19.9 | 18 | 54% | 10 | 30.01 | 1018.9 | ||||
| 15 | 17:52 | W 9 G 17 | 10.00 | Fair | CLR | 18 | 3.9 | 54% | 8 | 29.99 | 1018.3 | ||||||
| 15 | 16:52 | NW 9 G 20 | 10.00 | Fair | CLR | 18 | 3 | 52% | 8 | 29.99 | 1018.3 | ||||||
| 15 | 15:52 | NW 8 G 26 | 10.00 | Fair | CLR | 19 | 1.9 | 47% | 10 | 30 | 1018.3 | ||||||
| 15 | 14:52 | NW 13 G 26 | 10.00 | Fair | CLR | 19 | 1.9 | 47% | 7 | 29.98 | 1017.9 | ||||||
| 15 | 13:52 | W 9 G 18 | 10.00 | Fair | CLR | 19.9 | 1.9 | 45% | 10 | 30 | 1018.6 | ||||||
| 15 | 12:52 | NW 12 G 25 | 10.00 | A Few Clouds | FEW041 | 19 | 1.9 | 19 | 6.1 | 47% | 8 | 30.02 | 1019.0 | ||||
| 15 | 09:52 | NW 8 G 21 | 10.00 | Fair | CLR | 12.9 | -0.9 | 54% | 3 | 30.06 | 1020.4 | ||||||
| 15 | 08:52 | NW 9 G 24 | 10.00 | Fair | CLR | 10 | -0.9 | 61% | -2 | 30.05 | 1020.2 | ||||||
| 15 | 07:52 | NW 9 G 20 | 10.00 | Fair | CLR | 10 | -0.9 | 61% | -2 | 30.03 | 1019.3 | ||||||
| 15 | 06:52 | Calm | 10.00 | Fair | CLR | 7 | -0.9 | 12 | 5 | 70% | 30.01 | 1019.0 | |||||
| 15 | 05:52 | Calm | 10.00 | Fair | CLR | 6.1 | -2 | 69% | 30 | 1018.6 | |||||||
| 15 | 04:52 | Vrbl 3 | 10.00 | Fair | CLR | 8.1 | -0.9 | 66% | 29.97 | 1017.5 | |||||||
| 15 | 03:52 | Vrbl 6 | 10.00 | Fair | CLR | 9 | -0.9 | 64% | 0 | 29.95 | 1016.7 | ||||||
| 15 | 02:52 | Vrbl 7 | 10.00 | Fair | CLR | 9 | -0.9 | 64% | -1 | 29.94 | 1016.4 | ||||||
| 15 | 01:52 | Calm | 10.00 | Fair | CLR | 10 | -2 | 58% | 29.92 | 1015.6 | |||||||
| 15 | 00:52 | NW 13 G 22 | 10.00 | Fair | CLR | 10.9 | -2 | 19.9 | 10.9 | 56% | -3 | 29.91 | 1014.9 | ||||
| 14 | 23:52 | NW 10 G 21 | 10.00 | Fair | CLR | 12 | -0.9 | 56% | -0 | 29.91 | 1015.0 | ||||||
| 14 | 22:52 | Vrbl 6 | 10.00 | Fair | CLR | 12.9 | 1.9 | 61% | 5 | 29.92 | 1015.4 | ||||||
| 14 | 21:52 | NW 6 | 10.00 | Fair | CLR | 14 | 3 | 61% | 6 | 29.92 | 1015.4 | ||||||
| 14 | 20:52 | Vrbl 5 G 18 | 10.00 | Fair | CLR | 15.1 | 3 | 59% | 9 | 29.92 | 1015.4 | ||||||
| 14 | 19:52 | NW 9 G 24 | 10.00 | Overcast | BKN100 OVC110 | 18 | 3.9 | 54% | 8 | 29.92 | 1015.3 | ||||||
| 14 | 18:52 | NW 7 G 21 | 10.00 | Overcast | BKN080 OVC100 | 19.9 | 8.1 | 26.1 | 19.9 | 60% | 12 | 29.9 | 1014.6 | ||||
| 14 | 17:52 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN037 BKN090 | 21 | 8.1 | 57% | 15 | 29.88 | 1013.9 | ||||||
| 14 | 16:52 | Calm | 10.00 | Overcast | FEW037 OVC080 | 21.9 | 10.9 | 63% | 29.86 | 1013.1 | |||||||
| 14 | 15:52 | Vrbl 7 | 10.00 | Overcast | FEW033 OVC070 | 23 | 12 | 63% | 16 | 29.84 | 1012.4 | ||||||
| 14 | 13:52 | NW 10 G 22 | 9.00 | Overcast | SCT019 BKN025 OVC046 | 25 | 15.1 | 66% | 16 | 29.83 | 1011.9 | ||||||
| 14 | 12:51 | Vrbl 5 | 2.00 | Light Snow | SCT013 BKN019 OVC041 | 26.1 | 21 | 28 | 25 | 81% | 21 | 29.83 | 1012.2 | 0.01 | |||
| 14 | 11:52 | NW 7 | 1.25 | Light Snow | FEW017 BKN022 OVC035 | 27 | 21.9 | 81% | 20 | 29.84 | 1012.5 | 0.01 | |||||
| 14 | 10:52 | Vrbl 5 | 1.25 | Light Snow Fog/Mist | BKN023 OVC030 | 27 | 23 | 85% | 22 | 29.87 | 1013.4 | ||||||
| 14 | 09:52 | Calm | 2.00 | Light Snow Fog/Mist | BKN037 BKN045 OVC050 | 27 | 23 | 85% | 29.88 | 1013.7 | |||||||
| 14 | 08:52 | Calm | 1.50 | Light Snow Fog/Mist | OVC028 | 26.1 | 23 | 88% | 29.89 | 1014.2 | |||||||
| 14 | 07:52 | Calm | 4.00 | Fog/Mist | OVC050 | 25 | 23 | 92% | 29.88 | 1013.7 | |||||||
| 14 | 06:52 | Calm | 1.75 | Light Snow Fog/Mist | OVC028 | 26.1 | 23 | 26.1 | 25 | 88% | 29.86 | 1013.0 | 0.01 | 0.01 | |||
| 14 | 05:52 | Calm | 2.00 | Light Snow Fog/Mist | OVC030 | 26.1 | 23 | 88% | 29.86 | 1013.1 | |||||||
| 14 | 04:52 | Calm | 4.00 | Light Snow Fog/Mist | OVC048 | 25 | 23 | 92% | 29.88 | 1013.7 | |||||||
| 14 | 03:52 | Calm | 2.50 | Light Snow Fog/Mist | OVC036 | 26.1 | 23 | 88% | 29.9 | 1014.4 | |||||||
| 14 | 02:52 | Calm | 2.50 | Light Snow Fog/Mist | OVC036 | 25 | 23 | 92% | 29.91 | 1014.9 | |||||||
| 14 | 01:52 | Calm | 7.00 | Overcast | BKN065 OVC080 | 25 | 23 | 92% | 29.92 | 1015.0 | |||||||
| 14 | 00:52 | Calm | 2.50 | Light Snow Fog/Mist | OVC031 | 25 | 21.9 | 28 | 24.1 | 88% | 29.92 | 1015.2 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net