| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 05:56 | W 6 | 10.00 | Fair | CLR | 30 | 23 | 75% | 25 | 29.94 | 1014.8 | ||||||
| 17 | 04:56 | W 8 | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 24 | 29.92 | 1013.9 | ||||||
| 17 | 03:56 | W 10 | 10.00 | Fair | CLR | 30.9 | 25 | 79% | 23 | 29.9 | 1013.2 | ||||||
| 17 | 02:56 | W 9 | 10.00 | Fair | CLR | 32 | 24.1 | 73% | 25 | 29.88 | 1012.4 | ||||||
| 17 | 01:56 | W 12 | 10.00 | Overcast | OVC055 | 34 | 24.1 | 67% | 26 | 29.85 | 1011.4 | ||||||
| 17 | 00:56 | W 10 | 10.00 | A Few Clouds | FEW060 | 35.1 | 24.1 | 39 | 35.1 | 64% | 28 | 29.84 | 1011.0 | ||||
| 16 | 23:56 | W 12 | 10.00 | Partly Cloudy | SCT055 | 36 | 24.1 | 62% | 29 | 29.84 | 1010.9 | ||||||
| 16 | 22:56 | W 7 | 10.00 | A Few Clouds | FEW060 | 36 | 23 | 59% | 31 | 29.82 | 1010.5 | ||||||
| 16 | 21:56 | W 8 | 10.00 | Overcast | OVC060 | 37.9 | 23 | 55% | 33 | 29.83 | 1010.6 | ||||||
| 16 | 20:56 | W 5 | 10.00 | Overcast | OVC065 | 37.9 | 21.9 | 52% | 35 | 29.82 | 1010.3 | ||||||
| 16 | 19:56 | W 6 | 10.00 | Overcast | OVC065 | 37.9 | 21.9 | 52% | 34 | 29.82 | 1010.3 | ||||||
| 16 | 18:56 | W 8 | 10.00 | Overcast | OVC065 | 39 | 21 | 48 | 39 | 48% | 34 | 29.8 | 1009.7 | ||||
| 16 | 17:56 | NW 10 | 10.00 | A Few Clouds | FEW065 | 39.9 | 21 | 47% | 34 | 29.79 | 1009.2 | ||||||
| 16 | 16:56 | NW 13 G 18 | 10.00 | A Few Clouds | FEW070 | 42.1 | 21 | 43% | 36 | 29.77 | 1008.4 | ||||||
| 16 | 15:56 | NW 18 G 25 | 10.00 | Partly Cloudy | SCT065 | 44.1 | 19.9 | 38% | 37 | 29.73 | 1007.1 | ||||||
| 16 | 14:56 | W 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN070 | 46 | 19.9 | 35% | 39 | 29.7 | 1006.0 | ||||||
| 16 | 13:56 | W 20 G 26 | 10.00 | Overcast | OVC060 | 48 | 23 | 37% | 42 | 29.69 | 1005.2 | ||||||
| 16 | 12:56 | NW 22 G 30 | 10.00 | A Few Clouds and Breezy | FEW065 | 46 | 21.9 | 48 | 44.1 | 38% | 39 | 29.68 | 1005.1 | ||||
| 16 | 11:56 | NW 18 G 29 | 10.00 | A Few Clouds | FEW050 | 45 | 24.1 | 44% | 38 | 29.68 | 1005.1 | ||||||
| 16 | 10:56 | W 24 G 31 | 10.00 | Mostly Cloudy and Breezy | BKN049 | 46.9 | 27 | 46% | 39 | 29.69 | 1005.2 | ||||||
| 16 | 09:56 | W 16 G 26 | 10.00 | Mostly Cloudy | BKN049 | 46 | 28 | 50% | 40 | 29.68 | 1004.8 | ||||||
| 16 | 08:56 | NW 15 G 25 | 10.00 | Fair | CLR | 45 | 28 | 52% | 39 | 29.67 | 1004.6 | ||||||
| 16 | 07:56 | NW 10 | 10.00 | Mostly Cloudy | BKN060 | 45 | 28 | 52% | 40 | 29.64 | 1003.5 | ||||||
| 16 | 06:56 | NW 20 G 28 | 10.00 | Overcast | FEW038 BKN050 OVC065 | 48 | 32 | 57 | 46.9 | 54% | 42 | 29.6 | 1002.0 | 0.01 | |||
| 16 | 05:56 | NW 10 G 18 | 10.00 | Mostly Cloudy | FEW042 BKN060 | 48 | 37 | 66% | 44 | 29.58 | 1001.3 | ||||||
| 16 | 04:56 | NW 6 | 10.00 | Fair | CLR | 48 | 37 | 66% | 46 | 29.56 | 1000.7 | ||||||
| 16 | 03:56 | NW 15 G 24 | 10.00 | Fair | CLR | 51.1 | 39.9 | 66% | 29.54 | 1000.0 | 0.01 | ||||||
| 16 | 02:56 | NW 15 G 21 | 10.00 | Partly Cloudy | FEW024 SCT035 SCT050 | 54 | 46 | 75% | 29.49 | 998.3 | 0.01 | ||||||
| 16 | 01:56 | W 14 G 23 | 10.00 | Partly Cloudy | FEW029 SCT060 | 55.9 | 48.9 | 77% | 29.48 | 997.8 | |||||||
| 16 | 00:56 | W 12 | 10.00 | Mostly Cloudy | SCT035 BKN045 | 57 | 50 | 64.9 | 57 | 78% | 29.47 | 997.5 | 0.12 | ||||
| 15 | 23:56 | W 17 G 24 | 10.00 | Overcast | BKN026 BKN030 OVC040 | 60.1 | 54 | 80% | 29.47 | 997.4 | |||||||
| 15 | 22:56 | W 14 G 18 | 10.00 | Overcast | BKN025 OVC031 | 60.1 | 57 | 90% | 29.47 | 997.5 | 0.01 | ||||||
| 15 | 21:56 | W 13 | 10.00 | Light Rain | SCT031 BKN065 BKN080 | 61 | 57 | 87% | 29.46 | 997.3 | 0.08 | 0.11 | |||||
| 15 | 20:56 | SW 12 G 22 | 10.00 | Thunderstorm in Vicinity Light Rain | BKN032 OVC042 | 61 | 57 | 87% | 29.47 | 997.6 | 0.03 | ||||||
| 15 | 19:56 | SW 13 G 24 | 10.00 | Light Rain | SCT035 BKN047 OVC100 | 64 | 55 | 73% | 29.49 | 998.2 | |||||||
| 15 | 18:56 | SW 13 G 24 | 10.00 | Overcast | BKN039 BKN047 OVC060 | 64.9 | 54 | 64.9 | 63 | 68% | 29.52 | 999.5 | |||||
| 15 | 17:56 | SW 12 G 20 | 10.00 | Overcast | OVC039 | 64.9 | 54 | 68% | 29.51 | 999.0 | |||||||
| 15 | 16:56 | SW 10 G 21 | 10.00 | Overcast | BKN038 OVC045 | 64.9 | 54 | 68% | 29.52 | 999.4 | |||||||
| 15 | 15:56 | SW 15 G 23 | 10.00 | Overcast | OVC034 | 64.9 | 54 | 68% | 29.54 | 1000.1 | |||||||
| 15 | 13:56 | SW 12 G 17 | 10.00 | Overcast | OVC028 | 64 | 53.1 | 68% | 29.62 | 1002.9 | |||||||
| 15 | 12:56 | SW 15 G 21 | 10.00 | Mostly Cloudy | BKN026 BKN060 | 63 | 52 | 64 | 48.9 | 68% | 29.67 | 1004.4 | |||||
| 15 | 11:56 | SW 13 G 18 | 10.00 | A Few Clouds | FEW027 | 62.1 | 52 | 70% | 29.71 | 1006.0 | |||||||
| 15 | 10:56 | SW 13 G 21 | 10.00 | Overcast | OVC025 | 61 | 51.1 | 70% | 29.76 | 1007.8 | |||||||
| 15 | 09:56 | SW 13 G 18 | 10.00 | A Few Clouds | FEW070 | 59 | 50 | 72% | 29.79 | 1008.6 | |||||||
| 15 | 08:56 | SW 8 | 10.00 | Mostly Cloudy | FEW040 BKN065 | 55.9 | 48.9 | 77% | 29.82 | 1009.8 | |||||||
| 15 | 07:56 | S 5 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 29.83 | 1010.4 | |||||||
| 15 | 06:56 | S 5 | 10.00 | Fair | CLR | 50 | 44.1 | 52 | 48.9 | 80% | 49 | 29.85 | 1011.1 | ||||
| 15 | 04:56 | SW 5 | 10.00 | Overcast | OVC027 | 51.1 | 39 | 64% | 29.89 | 1012.2 | |||||||
| 15 | 03:56 | S 5 | 10.00 | Mostly Cloudy | SCT029 BKN036 BKN047 | 48.9 | 36 | 61% | 48 | 29.9 | 1012.6 | ||||||
| 15 | 02:56 | SW 3 | 10.00 | Overcast | BKN031 BKN038 OVC060 | 50 | 35.1 | 57% | 29.92 | 1013.2 | |||||||
| 15 | 01:56 | Calm | 10.00 | Overcast | BKN034 OVC042 | 51.1 | 35.1 | 54% | 29.92 | 1013.3 | |||||||
| 15 | 00:56 | S 5 | 10.00 | Mostly Cloudy | FEW038 BKN047 BKN060 | 48.9 | 36 | 51.1 | 43 | 61% | 48 | 29.93 | 1013.7 | ||||
| 14 | 23:56 | SW 5 | 10.00 | Overcast | OVC050 | 51.1 | 36 | 56% | 29.94 | 1014.1 | |||||||
| 14 | 22:56 | Calm | 10.00 | Overcast | OVC050 | 46.9 | 32 | 56% | 29.96 | 1014.9 | |||||||
| 14 | 21:56 | SW 5 | 10.00 | Fair | CLR | 46.9 | 28.9 | 50% | 45 | 29.97 | 1015.4 | ||||||
| 14 | 20:56 | SW 5 | 10.00 | Fair | CLR | 46 | 28.9 | 51% | 44 | 29.98 | 1015.7 | ||||||
| 14 | 19:56 | SW 3 | 10.00 | Mostly Cloudy | BKN050 | 44.1 | 32 | 63% | 29.99 | 1016.2 | |||||||
| 14 | 18:56 | S 3 | 10.00 | Partly Cloudy | SCT055 | 46.9 | 30 | 54 | 46.9 | 52% | 30 | 1016.5 | |||||
| 14 | 17:56 | Calm | 10.00 | Overcast | OVC037 | 51.1 | 28.9 | 43% | 30.01 | 1016.7 | |||||||
| 14 | 16:56 | S 6 | 10.00 | Overcast | OVC045 | 52 | 28 | 40% | 30.01 | 1016.9 | |||||||
| 14 | 15:56 | S 7 | 10.00 | Overcast | BKN043 BKN055 OVC075 | 52 | 28 | 40% | 30.04 | 1017.9 | |||||||
| 14 | 14:56 | SW 8 | 10.00 | Overcast | BKN070 OVC085 | 52 | 25 | 35% | 30.07 | 1018.9 | |||||||
| 14 | 13:56 | S 12 | 10.00 | Overcast | BKN080 OVC110 | 53.1 | 28 | 38% | 30.08 | 1019.4 | |||||||
| 14 | 12:56 | S 7 | 10.00 | Overcast | OVC085 | 51.1 | 28.9 | 51.1 | 34 | 43% | 30.12 | 1020.7 | |||||
| 14 | 11:56 | S 6 | 10.00 | Overcast | SCT090 OVC120 | 48.9 | 32 | 52% | 47 | 30.15 | 1021.8 | ||||||
| 14 | 10:56 | S 3 | 10.00 | Mostly Cloudy | BKN090 | 46 | 32 | 58% | 30.2 | 1023.3 | |||||||
| 14 | 09:56 | S 5 | 10.00 | Mostly Cloudy | BKN090 | 41 | 32 | 70% | 38 | 30.22 | 1024.2 | ||||||
| 14 | 08:56 | Calm | 10.00 | Overcast | OVC090 | 37.9 | 30.9 | 76% | 30.22 | 1024.5 | |||||||
| 14 | 07:56 | SW 3 | 10.00 | Overcast | OVC085 | 37 | 28.9 | 73% | 30.23 | 1024.3 | |||||||
| 14 | 06:56 | SW 3 | 10.00 | Overcast | OVC080 | 35.1 | 28.9 | 35.1 | 27 | 78% | 30.21 | 1024.0 | |||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net