| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12:56 | Calm | 10.00 | Fair | CLR | 30 | 16 | 30 | 16 | 56% | 30.11 | 1021.1 | |||||
| 12 | 11:56 | Vrbl 5 | 10.00 | Fair | CLR | 28.9 | 18 | 63% | 25 | 30.13 | 1021.5 | ||||||
| 12 | 10:56 | Calm | 10.00 | Fair | CLR | 26.1 | 18 | 71% | 30.15 | 1022.4 | |||||||
| 12 | 09:56 | Calm | 10.00 | Fair | CLR | 21 | 17.1 | 85% | 30.14 | 1022.1 | |||||||
| 12 | 08:56 | Calm | 10.00 | Fair | CLR | 17.1 | 15.1 | 92% | 30.12 | 1021.8 | |||||||
| 12 | 07:56 | Calm | 10.00 | Fair | CLR | 18 | 15.1 | 88% | 30.11 | 1021.2 | |||||||
| 12 | 06:56 | Calm | 10.00 | Fair | CLR | 19 | 15.1 | 25 | 19 | 84% | 30.09 | 1020.6 | |||||
| 12 | 05:56 | S 5 | 10.00 | Fair | CLR | 19.9 | 15.1 | 81% | 14 | 30.07 | 1020.0 | ||||||
| 12 | 04:56 | NW 6 | 10.00 | Fair | CLR | 23 | 15.1 | 72% | 17 | 30.07 | 1019.6 | ||||||
| 12 | 03:56 | W 6 | 10.00 | A Few Clouds | FEW039 | 23 | 16 | 74% | 17 | 30.07 | 1019.9 | ||||||
| 12 | 02:56 | NW 3 | 10.00 | Overcast | OVC037 | 25 | 18 | 75% | 30.07 | 1019.6 | |||||||
| 12 | 01:56 | W 8 | 10.00 | Overcast | OVC041 | 25 | 19 | 78% | 17 | 30.07 | 1019.8 | ||||||
| 12 | 00:56 | W 9 | 10.00 | Overcast | OVC047 | 25 | 19 | 26.1 | 25 | 78% | 16 | 30.06 | 1019.5 | ||||
| 11 | 23:56 | NW 7 | 10.00 | Light Snow | OVC044 | 26.1 | 17.1 | 69% | 19 | 30.04 | 1018.8 | ||||||
| 11 | 22:56 | W 9 | 10.00 | Overcast | OVC044 | 26.1 | 19.9 | 78% | 18 | 30.05 | 0.0 | ||||||
| 11 | 21:56 | W 8 | 9.00 | Light Snow | OVC038 | 26.1 | 21.9 | 84% | 18 | 30.03 | 1018.3 | ||||||
| 11 | 20:56 | NW 9 | 4.00 | Light Snow Fog/Mist | BKN021 OVC028 | 25 | 21.9 | 88% | 16 | 30 | 1017.6 | ||||||
| 11 | 19:56 | W 5 | 9.00 | Light Snow | FEW025 BKN032 OVC041 | 26.1 | 23 | 88% | 21 | 29.99 | 1017.1 | ||||||
| 11 | 18:56 | W 7 | 7.00 | Light Snow | FEW030 BKN043 OVC050 | 25 | 23 | 28 | 25 | 92% | 18 | 29.97 | 1016.3 | ||||
| 11 | 17:56 | W 6 | 5.00 | Light Snow Fog/Mist | FEW018 BKN026 OVC035 | 25 | 23 | 92% | 19 | 29.96 | 1016.0 | ||||||
| 11 | 16:56 | W 12 | 9.00 | Light Snow | BKN032 OVC041 | 27 | 19.9 | 75% | 17 | 29.93 | 1015.0 | ||||||
| 11 | 15:56 | W 12 | 9.00 | Light Snow | SCT038 OVC050 | 28 | 18 | 66% | 19 | 29.92 | 1014.6 | ||||||
| 11 | 14:56 | W 15 G 21 | 9.00 | Light Snow | OVC045 | 28 | 18 | 66% | 17 | 29.91 | 1014.1 | ||||||
| 11 | 13:56 | W 15 G 20 | 9.00 | Light Snow | FEW024 OVC044 | 27 | 19.9 | 75% | 16 | 29.9 | 1013.9 | ||||||
| 11 | 12:56 | W 13 | 9.00 | Light Snow | OVC045 | 26.1 | 19.9 | 78% | 16 | 29.91 | 1014.1 | ||||||
| 11 | 11:56 | W 14 G 24 | 10.00 | NULL | NULL | 27 | 18 | 69% | 16 | 29.91 | 1014.2 | ||||||
| 11 | 09:56 | NW 18 G 28 | 10.00 | Mostly Cloudy | FEW038 BKN044 | 25 | 15.1 | 66% | 12 | 29.92 | 1014.6 | ||||||
| 11 | 08:56 | W 9 | 9.00 | Light Snow | BKN023 OVC041 | 24.1 | 19 | 81% | 15 | 29.9 | 1013.8 | ||||||
| 11 | 07:56 | W 10 G 17 | 9.00 | Light Snow | FEW025 OVC041 | 24.1 | 18 | 77% | 15 | 29.89 | 1013.4 | ||||||
| 11 | 06:56 | W 12 | 10.00 | Overcast | FEW025 OVC043 | 24.1 | 18 | 28 | 24.1 | 77% | 14 | 29.88 | 1012.9 | ||||
| 11 | 05:56 | NW 10 G 17 | 9.00 | Light Snow | BKN030 OVC040 | 25 | 18 | 75% | 16 | 29.86 | 1012.2 | ||||||
| 11 | 04:56 | NW 12 G 16 | 10.00 | Overcast | OVC037 | 26.1 | 17.1 | 69% | 16 | 29.82 | 1011.0 | ||||||
| 11 | 03:56 | W 12 | 9.00 | Light Snow | BKN025 OVC030 | 27 | 21.9 | 81% | 17 | 29.8 | 1010.2 | ||||||
| 11 | 02:56 | NW 12 G 22 | 9.00 | Light Snow | OVC030 | 27 | 21 | 78% | 17 | 29.8 | 1010.2 | ||||||
| 11 | 01:56 | NW 13 G 21 | 9.00 | Light Snow | OVC026 | 28 | 21.9 | 78% | 18 | 29.77 | 1009.1 | ||||||
| 11 | 00:56 | NW 9 | 9.00 | Light Snow | OVC025 | 28 | 23 | 35.1 | 28 | 81% | 20 | 29.75 | 1008.3 | 0.06 | |||
| 10 | 23:56 | NW 10 | 9.00 | Light Snow | FEW025 OVC032 | 28 | 21.9 | 78% | 19 | 29.72 | 1007.5 | ||||||
| 10 | 22:56 | NW 12 G 26 | 9.00 | Light Snow | OVC021 | 28.9 | 25 | 85% | 20 | 29.68 | 1006.1 | ||||||
| 10 | 21:56 | NW 15 G 23 | 9.00 | Light Snow | SCT016 BKN027 OVC055 | 30.9 | 26.1 | 82% | 21 | 29.64 | 1004.6 | 0.06 | |||||
| 10 | 20:56 | NW 17 G 21 | 8.00 | Light Snow | FEW005 BKN014 OVC035 | 32 | 30.9 | 96% | 22 | 29.59 | 1002.6 | 0.02 | |||||
| 10 | 19:56 | W 17 G 21 | 10.00 | Light Rain | SCT011 BKN021 OVC043 | 34 | 33.1 | 97% | 24 | 29.54 | 1001.0 | 0.04 | |||||
| 10 | 18:56 | W 12 | 5.00 | Light Rain Fog/Mist | FEW011 BKN019 OVC038 | 35.1 | 33.1 | 39 | 35.1 | 93% | 28 | 29.51 | 999.8 | 0.03 | 0.09 | ||
| 10 | 17:56 | W 9 | 10.00 | Light Rain | BKN016 OVC024 | 37.9 | 35.1 | 89% | 32 | 29.48 | 998.7 | ||||||
| 10 | 16:56 | W 8 | 10.00 | Overcast | OVC013 | 37.9 | 36 | 93% | 33 | 29.45 | 997.8 | ||||||
| 10 | 15:56 | SW 12 G 20 | 10.00 | Light Rain | OVC013 | 37.9 | 37 | 97% | 31 | 29.43 | 997.1 | 0.06 | |||||
| 10 | 14:56 | SW 12 G 21 | 8.00 | Light Rain | OVC009 | 37 | 36 | 96% | 30 | 29.41 | 996.6 | 0.01 | |||||
| 10 | 13:56 | SW 12 G 21 | 10.00 | Light Rain | OVC011 | 37 | 36 | 96% | 30 | 29.4 | 996.2 | 0.05 | |||||
| 10 | 12:56 | SW 13 G 22 | 10.00 | Light Rain | OVC011 | 37 | 36 | 44.1 | 37 | 96% | 30 | 29.41 | 996.6 | 0.02 | 0.11 | ||
| 10 | 11:56 | S 15 G 21 | 10.00 | Light Rain | OVC011 | 37 | 36 | 96% | 29 | 29.44 | 997.4 | 0.05 | |||||
| 10 | 10:56 | S 15 G 23 | 9.00 | Light Rain | OVC013 | 37.9 | 36 | 93% | 30 | 29.47 | 998.7 | 0.03 | |||||
| 10 | 09:56 | SW 20 G 29 | 8.00 | Light Rain | BKN023 OVC030 | 39 | 34 | 82% | 30 | 29.48 | 998.9 | 0.01 | 0.01 | ||||
| 10 | 08:56 | SW 17 G 26 | 10.00 | Light Rain | OVC040 | 44.1 | 27 | 51% | 37 | 29.48 | 998.8 | ||||||
| 10 | 07:56 | SW 20 G 30 | 10.00 | Overcast | BKN050 OVC095 | 44.1 | 26.1 | 49% | 37 | 29.49 | 999.2 | ||||||
| 10 | 06:56 | SW 17 G 28 | 10.00 | Overcast | OVC100 | 43 | 25 | 43 | 37 | 49% | 36 | 29.5 | 999.8 | ||||
| 10 | 05:56 | SW 14 G 24 | 10.00 | Overcast | FEW070 OVC090 | 42.1 | 25 | 51% | 35 | 29.54 | 1000.9 | ||||||
| 10 | 04:56 | S 14 G 20 | 10.00 | Overcast | OVC060 | 39 | 27 | 62% | 32 | 29.57 | 1002.0 | ||||||
| 10 | 03:56 | S 13 G 20 | 10.00 | Light Rain | SCT050 OVC065 | 37.9 | 28.9 | 70% | 31 | 29.61 | 1003.6 | ||||||
| 10 | 02:56 | S 14 G 21 | 10.00 | Light Rain | SCT039 BKN047 OVC055 | 37.9 | 30 | 73% | 30 | 29.68 | 1006.0 | ||||||
| 10 | 01:56 | S 14 G 22 | 10.00 | Light Rain | FEW039 OVC060 | 39 | 27 | 62% | 32 | 29.72 | 1007.1 | ||||||
| 10 | 00:56 | SW 12 | 10.00 | Overcast | BKN075 OVC090 | 39 | 25 | 39 | 33.1 | 57% | 32 | 29.73 | 1007.7 | ||||
| 09 | 23:56 | SW 8 | 10.00 | Partly Cloudy | SCT110 | 37.9 | 25 | 60% | 33 | 29.77 | 1009.1 | ||||||
| 09 | 22:56 | SW 7 | 10.00 | Mostly Cloudy | BKN110 | 37 | 25 | 62% | 32 | 29.79 | 1009.7 | ||||||
| 09 | 21:56 | SW 10 | 10.00 | Fair | CLR | 36 | 24.1 | 62% | 29 | 29.8 | 1010.2 | ||||||
| 09 | 20:56 | SW 10 | 10.00 | Fair | CLR | 35.1 | 23 | 61% | 28 | 29.82 | 1011.1 | ||||||
| 09 | 19:56 | SW 9 | 10.00 | Fair | CLR | 34 | 23 | 64% | 27 | 29.83 | 1011.7 | ||||||
| 09 | 18:56 | S 10 | 10.00 | Fair | CLR | 33.1 | 21.9 | 33.1 | 27 | 64% | 26 | 29.82 | 1011.3 | ||||
| 09 | 17:56 | S 10 G 17 | 10.00 | Fair | CLR | 33.1 | 21.9 | 64% | 26 | 29.84 | 1012.2 | ||||||
| 09 | 16:56 | S 9 | 10.00 | Overcast | OVC085 | 33.1 | 21.9 | 64% | 26 | 29.85 | 1012.6 | ||||||
| 09 | 15:56 | S 10 | 10.00 | Overcast | OVC085 | 32 | 21 | 64% | 24 | 29.88 | 1013.4 | ||||||
| 09 | 14:56 | S 14 | 10.00 | Overcast | OVC080 | 32 | 21.9 | 66% | 23 | 29.89 | 1013.9 | ||||||
| 09 | 13:56 | S 13 | 10.00 | Overcast | SCT020 OVC085 | 30 | 21.9 | 72% | 21 | 29.93 | 1015.2 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net