| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 15:50 | NW 6 | 10.00 | Fair | CLR | 55.4 | 15.8 | 21% | 30.12 | 0.0 | |||||||
| 18 | 14:50 | NW 12 | 10.00 | Fair | CLR | 57.2 | 15.8 | 20% | 30.1 | 0.0 | |||||||
| 18 | 13:50 | NW 12 | 10.00 | Fair | CLR | 59 | 15.8 | 18% | 30.1 | 0.0 | |||||||
| 18 | 12:50 | NW 17 G 24 | 10.00 | Fair | CLR | 57.2 | 17.6 | 21% | 30.1 | 0.0 | |||||||
| 18 | 11:50 | NW 20 G 25 | 10.00 | Fair | CLR | 55.4 | 21.2 | 26% | 30.13 | 0.0 | |||||||
| 18 | 10:50 | N 25 G 32 | 10.00 | Fair and Breezy | CLR | 51.8 | 17.6 | 26% | 30.14 | 0.0 | |||||||
| 18 | 09:50 | NW 16 G 21 | 10.00 | Fair | CLR | 50 | 19.4 | 30% | 45 | 30.15 | 0.0 | ||||||
| 18 | 08:50 | NW 9 | 10.00 | Fair | CLR | 46.4 | 21.2 | 37% | 42 | 30.13 | 0.0 | ||||||
| 18 | 07:47 | NW 14 | 10.00 | Fair | CLR | 42.8 | 23 | 46% | 36 | 30.11 | 0.0 | ||||||
| 18 | 06:48 | NE 7 | 10.00 | Fair | CLR | 41 | 23 | 49% | 37 | 30.1 | 0.0 | ||||||
| 18 | 05:50 | E 7 | 10.00 | Fair | CLR | 41 | 23 | 49% | 37 | 30.05 | 0.0 | ||||||
| 17 | 20:50 | W 14 | 10.00 | Fair | CLR | 44.6 | 21.2 | 39% | 39 | 29.97 | 0.0 | ||||||
| 17 | 19:50 | SW 12 | 10.00 | Fair | CLR | 44.6 | 21.2 | 39% | 39 | 29.94 | 0.0 | ||||||
| 17 | 18:50 | S 3 | 10.00 | Fair | CLR | 39.2 | 17.6 | 42% | 29.95 | 0.0 | |||||||
| 17 | 17:50 | S 9 | 10.00 | Fair | CLR | 46.4 | 19.4 | 34% | 42 | 29.95 | 0.0 | ||||||
| 17 | 16:50 | S 7 | 10.00 | Fair | CLR | 50 | 17.6 | 28% | 48 | 29.96 | 0.0 | ||||||
| 17 | 15:50 | SE 8 | 10.00 | Fair | CLR | 59 | 19.4 | 21% | 29.97 | 0.0 | |||||||
| 17 | 14:50 | S 6 | 10.00 | Fair | CLR | 59 | 19.4 | 21% | 29.99 | 0.0 | |||||||
| 17 | 13:47 | SW 6 | 10.00 | Fair | CLR | 59 | 19.4 | 21% | 30.04 | 0.0 | |||||||
| 17 | 12:50 | SE 5 | 10.00 | Fair | CLR | 55.4 | 19.4 | 24% | 30.06 | 0.0 | |||||||
| 17 | 11:55 | SE 5 | 10.00 | Fair | CLR | 53.6 | 19.4 | 26% | 30.1 | 0.0 | |||||||
| 17 | 10:50 | Vrbl 3 | 10.00 | Fair | CLR | 50 | 19.4 | 30% | 30.17 | 0.0 | |||||||
| 17 | 09:47 | Vrbl 3 | 10.00 | Fair | CLR | 48.2 | 17.6 | 29% | 30.2 | 0.0 | |||||||
| 17 | 08:50 | W 6 | 10.00 | Fair | CLR | 42.8 | 17.6 | 36% | 40 | 30.2 | 0.0 | ||||||
| 17 | 07:47 | Calm | 10.00 | Fair | CLR | 26.6 | 12.2 | 54% | 30.19 | 0.0 | |||||||
| 17 | 06:47 | SW 6 | 10.00 | Fair | CLR | 26.6 | 12.2 | 54% | 21 | 30.18 | 0.0 | ||||||
| 17 | 05:47 | SW 5 | 10.00 | Fair | CLR | 26.6 | 12.2 | 54% | 22 | 30.18 | 0.0 | ||||||
| 16 | 20:50 | NW 15 | 10.00 | Fair | CLR | 46.4 | 14 | 27% | 41 | 30.19 | 0.0 | ||||||
| 16 | 19:50 | NW 15 | 10.00 | Fair | CLR | 44.6 | 14 | 29% | 38 | 30.16 | 0.0 | ||||||
| 16 | 18:50 | NW 13 | 10.00 | Fair | CLR | 46.4 | 12.2 | 25% | 41 | 30.16 | 0.0 | ||||||
| 16 | 17:50 | NW 14 G 21 | 10.00 | Fair | CLR | 50 | 12.2 | 22% | 45 | 30.13 | 0.0 | ||||||
| 16 | 16:50 | NW 14 G 26 | 10.00 | Fair | CLR | 53.6 | 14 | 21% | 30.12 | 0.0 | |||||||
| 16 | 15:50 | NW 17 G 28 | 10.00 | Fair | CLR | 55.4 | 12.2 | 18% | 30.1 | 0.0 | |||||||
| 16 | 14:50 | NW 18 G 26 | 10.00 | Fair | CLR | 57.2 | 12.2 | 17% | 30.09 | 0.0 | |||||||
| 16 | 13:47 | NW 17 | 10.00 | Fair | CLR | 59 | 10.4 | 14% | 30.1 | 0.0 | |||||||
| 16 | 12:47 | W 7 | 10.00 | Fair | CLR | 57.2 | 14 | 18% | 30.12 | 0.0 | |||||||
| 16 | 11:47 | NW 10 | 10.00 | Fair | CLR | 53.6 | 17.6 | 24% | 30.15 | 0.0 | |||||||
| 16 | 10:49 | NW 10 | 10.00 | Fair | CLR | 50 | 17.6 | 28% | 46 | 30.18 | 0.0 | ||||||
| 16 | 09:47 | NW 7 | 10.00 | Fair | CLR | 46.4 | 19.4 | 34% | 43 | 30.22 | 0.0 | ||||||
| 16 | 08:47 | NW 3 | 10.00 | Fair | CLR | 41 | 19.4 | 42% | 30.21 | 0.0 | |||||||
| 16 | 07:47 | W 10 | 10.00 | Fair | CLR | 32 | 17.6 | 55% | 24 | 30.19 | 0.0 | ||||||
| 16 | 06:47 | W 7 | 10.00 | Fair | CLR | 23 | 14 | 68% | 16 | 30.18 | 0.0 | ||||||
| 16 | 05:47 | Vrbl 5 | 10.00 | Fair | CLR | 26.6 | 14 | 59% | 22 | 30.18 | 0.0 | ||||||
| 15 | 20:47 | SW 8 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 28 | 30.22 | 0.0 | ||||||
| 15 | 19:47 | W 5 | 10.00 | Fair | CLR | 33.8 | 15.8 | 48% | 30 | 30.21 | 0.0 | ||||||
| 15 | 18:47 | W 3 | 10.00 | Fair | CLR | 35.6 | 17.6 | 48% | 30.22 | 0.0 | |||||||
| 15 | 17:47 | S 5 | 10.00 | Fair | CLR | 42.8 | 19.4 | 39% | 41 | 30.22 | 0.0 | ||||||
| 15 | 16:50 | S 5 | 10.00 | Mostly Cloudy | BKN110 | 48.2 | 19.4 | 32% | 47 | 30.21 | 0.0 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net