Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12:47 | NW 12 G 18 | 10.00 | Fair | CLR | 73.4 | 19.4 | 13% | 30.19 | 0.0 | |||||||
20 | 11:47 | NW 12 G 16 | 10.00 | Fair | CLR | 69.8 | 19.4 | 15% | 30.21 | 0.0 | |||||||
20 | 10:47 | NW 7 | 10.00 | Fair | CLR | 66.2 | 21.2 | 18% | 30.22 | 0.0 | |||||||
20 | 09:48 | W 6 | 10.00 | Fair | CLR | 62.6 | 21.2 | 20% | 30.22 | 0.0 | |||||||
20 | 08:50 | Calm | 10.00 | Fair | CLR | 55.4 | 26.6 | 33% | 30.21 | 0.0 | |||||||
20 | 07:47 | W 8 | 10.00 | Fair | CLR | 39.2 | 24.8 | 56% | 34 | 30.18 | 0.0 | ||||||
20 | 06:47 | Calm | 10.00 | Fair | CLR | 37.4 | 24.8 | 60% | 30.18 | 0.0 | |||||||
20 | 05:55 | Calm | 10.00 | Fair | CLR | 39.2 | 24.8 | 56% | 30.17 | 0.0 | |||||||
20 | 05:35 | NW 6 | 10.00 | Fair | CLR | 35.6 | 24.6 | 64% | 31 | 30.17 | 0.0 | ||||||
20 | 05:15 | Calm | 10.00 | Fair | CLR | 41 | 25.5 | 54% | 30.17 | 0.0 | |||||||
20 | 04:55 | W 3 | 10.00 | Fair | CLR | 36.1 | 25 | 64% | 30.16 | 0.0 | |||||||
20 | 04:35 | W 5 | 10.00 | Fair | CLR | 36.9 | 25.2 | 63% | 34 | 30.16 | 0.0 | ||||||
20 | 04:15 | NW 3 | 10.00 | Fair | CLR | 42.8 | 25.5 | 51% | 30.16 | 0.0 | |||||||
20 | 03:55 | Calm | 10.00 | Fair | CLR | 46.8 | 24.4 | 42% | 30.16 | 0.0 | |||||||
20 | 03:35 | Calm | 10.00 | Fair | CLR | 42.1 | 26.1 | 53% | 30.16 | 0.0 | |||||||
20 | 03:15 | Calm | 10.00 | Fair | CLR | 43.7 | 26.8 | 51% | 30.16 | 0.0 | |||||||
20 | 02:55 | SW 7 | 10.00 | Fair | CLR | 41.4 | 26.6 | 56% | 37 | 30.16 | 0.0 | ||||||
20 | 02:35 | SW 6 | 10.00 | Fair | CLR | 44.6 | 27.9 | 52% | 42 | 30.16 | 0.0 | ||||||
20 | 02:15 | SW 3 | 10.00 | Fair | CLR | 50.5 | 27.3 | 41% | 30.16 | 0.0 | |||||||
20 | 01:55 | NE 3 | 10.00 | Fair | CLR | 49.3 | 29.1 | 46% | 30.16 | 0.0 | |||||||
20 | 01:35 | Calm | 10.00 | Fair | CLR | 45.3 | 28.2 | 51% | 30.16 | 0.0 | |||||||
20 | 01:15 | Calm | 10.00 | Fair | CLR | 44.8 | 28.6 | 53% | 30.16 | 0.0 | |||||||
20 | 00:55 | Calm | 10.00 | Fair | CLR | 46.4 | 28 | 49% | 30.16 | 0.0 | |||||||
20 | 00:35 | N 5 | 10.00 | Fair | CLR | 46.9 | 28.2 | 48% | 45 | 30.16 | 0.0 | ||||||
20 | 00:15 | W 5 | 10.00 | Fair | CLR | 50.5 | 28.6 | 43% | 30.17 | 0.0 | |||||||
19 | 23:55 | Calm | 10.00 | Fair | CLR | 50.7 | 28.4 | 68.7 | 42.6 | 42% | 30.16 | 0.0 | |||||
19 | 23:35 | Calm | 10.00 | Fair | CLR | 46.6 | 28.6 | 50% | 30.17 | 0.0 | |||||||
19 | 23:15 | NE 3 | 10.00 | Fair | CLR | 45.7 | 28.6 | 51% | 30.18 | 0.0 | |||||||
19 | 22:55 | S 6 | 10.00 | Fair | CLR | 45.5 | 28.2 | 51% | 43 | 30.18 | 0.0 | ||||||
19 | 22:35 | S 6 | 10.00 | Fair | CLR | 46.6 | 28.2 | 49% | 44 | 30.18 | 0.0 | ||||||
19 | 22:15 | SW 3 | 10.00 | Fair | CLR | 51.6 | 28.2 | 41% | 30.18 | 0.0 | |||||||
19 | 21:55 | Calm | 10.00 | Fair | CLR | 56.8 | 27.3 | 32% | 30.18 | 0.0 | |||||||
19 | 21:35 | Calm | 10.00 | Fair | CLR | 57.4 | 27.5 | 32% | 30.17 | 0.0 | |||||||
19 | 21:15 | Calm | 10.00 | Fair | CLR | 56.5 | 27.3 | 33% | 30.17 | 0.0 | |||||||
19 | 20:47 | Calm | 10.00 | Fair | CLR | 50 | 28.4 | 43% | 30.17 | 0.0 | |||||||
19 | 19:47 | Calm | 10.00 | Fair | CLR | 57.2 | 28.4 | 33% | 30.17 | 0.0 | |||||||
19 | 18:47 | Vrbl 3 | 10.00 | Fair | CLR | 60.8 | 28.4 | 29% | 30.17 | 0.0 | |||||||
19 | 17:47 | SE 7 | 10.00 | Fair | CLR | 69.8 | 28.4 | 21% | 30.18 | 0.0 | |||||||
19 | 16:47 | SE 7 | 10.00 | Fair | CLR | 71.6 | 28.4 | 20% | 30.19 | 0.0 | |||||||
19 | 15:47 | S 7 | 10.00 | Fair | CLR | 71.6 | 28.4 | 20% | 30.21 | 0.0 | |||||||
19 | 14:47 | S 10 | 10.00 | Fair | CLR | 69.8 | 28.4 | 21% | 30.23 | 0.0 | |||||||
19 | 13:48 | SE 9 | 10.00 | Fair | CLR | 68 | 28.4 | 23% | 30.26 | 0.0 | |||||||
19 | 12:50 | SE 7 | 10.00 | Fair | CLR | 66.2 | 28.4 | 24% | 30.3 | 0.0 | |||||||
19 | 11:50 | SE 8 | 10.00 | Fair | CLR | 62.6 | 28.4 | 27% | 30.34 | 0.0 | |||||||
19 | 10:48 | Vrbl 3 | 10.00 | Fair | CLR | 60.8 | 30.2 | 31% | 30.35 | 0.0 | |||||||
19 | 09:50 | Calm | 10.00 | Fair | CLR | 55.4 | 26.6 | 33% | 30.36 | 0.0 | |||||||
19 | 08:50 | Calm | 10.00 | Fair | CLR | 51.8 | 26.6 | 38% | 30.35 | 0.0 | |||||||
19 | 07:50 | Calm | 10.00 | Fair | CLR | 33.8 | 26.6 | 75% | 30.33 | 0.0 | |||||||
19 | 06:50 | Calm | 10.00 | Fair | CLR | 33.8 | 24.8 | 70% | 30.32 | 0.0 | |||||||
19 | 05:55 | Calm | 10.00 | Fair | CLR | 33.8 | 24.8 | 70% | 30.31 | 0.0 | |||||||
19 | 05:35 | N 6 | 10.00 | Fair | CLR | 40.6 | 26.2 | 57% | 37 | 30.3 | 0.0 | ||||||
19 | 05:10 | Calm | 10.00 | Fair | CLR | 39.2 | 26.1 | 59% | 30.31 | 0.0 | |||||||
19 | 04:55 | NW 3 | 10.00 | Fair | CLR | 42.8 | 25.9 | 51% | 30.31 | 0.0 | |||||||
19 | 04:35 | NE 5 | 10.00 | Fair | CLR | 44.1 | 25.9 | 49% | 42 | 30.31 | 0.0 | ||||||
19 | 04:10 | NW 3 | 10.00 | Fair | CLR | 39.7 | 25.3 | 56% | 30.31 | 0.0 | |||||||
19 | 03:55 | Calm | 10.00 | Fair | CLR | 40.3 | 25 | 54% | 30.31 | 0.0 | |||||||
19 | 03:35 | NW 7 | 10.00 | Fair | CLR | 41.4 | 25.7 | 54% | 37 | 30.31 | 0.0 | ||||||
19 | 03:10 | NW 7 | 10.00 | Fair | CLR | 41 | 25.5 | 54% | 37 | 30.31 | 0.0 | ||||||
19 | 02:55 | NW 5 | 10.00 | Fair | CLR | 41.2 | 25.7 | 54% | 39 | 30.31 | 0.0 | ||||||
19 | 02:35 | NW 3 | 10.00 | Fair | CLR | 40.6 | 25.7 | 55% | 30.31 | 0.0 | |||||||
19 | 02:10 | Calm | 10.00 | Fair | CLR | 40.5 | 25.7 | 56% | 30.31 | 0.0 | |||||||
19 | 01:55 | W 5 | 10.00 | Fair | CLR | 39.9 | 25.3 | 56% | 37 | 30.31 | 0.0 | ||||||
19 | 01:35 | NW 3 | 10.00 | Fair | CLR | 43.5 | 25 | 48% | 30.31 | 0.0 | |||||||
19 | 01:10 | NW 5 | 10.00 | Fair | CLR | 46.4 | 25 | 43% | 45 | 30.3 | 0.0 | ||||||
19 | 00:55 | NW 6 | 10.00 | Fair | CLR | 47.3 | 24.8 | 41% | 45 | 30.3 | 0.0 | ||||||
19 | 00:35 | NW 6 | 10.00 | Fair | CLR | 45.1 | 25 | 45% | 43 | 30.29 | 0.0 | ||||||
19 | 00:10 | NW 8 | 10.00 | Fair | CLR | 45.5 | 24.6 | 44% | 42 | 30.28 | 0.0 | ||||||
18 | 23:55 | NW 9 | 10.00 | Fair | CLR | 45.7 | 24.8 | 66.7 | 43.2 | 44% | 42 | 30.28 | 0.0 | ||||
18 | 23:35 | NW 7 | 10.00 | Fair | CLR | 44.2 | 24.8 | 46% | 41 | 30.28 | 0.0 | ||||||
18 | 23:10 | NW 7 | 10.00 | Fair | CLR | 43.7 | 24.3 | 46% | 40 | 30.28 | 0.0 | ||||||
18 | 22:55 | N 7 | 10.00 | Fair | CLR | 49.6 | 23.9 | 37% | 47 | 30.28 | 0.0 | ||||||
18 | 22:35 | N 10 | 10.00 | Fair | CLR | 48.6 | 24.4 | 39% | 45 | 30.28 | 0.0 | ||||||
18 | 22:10 | N 7 | 10.00 | Fair | CLR | 48 | 23.9 | 39% | 45 | 30.28 | 0.0 | ||||||
18 | 21:55 | Calm | 10.00 | Fair | CLR | 48.2 | 23.7 | 38% | 30.28 | 0.0 | |||||||
18 | 21:35 | W 3 | 10.00 | Fair | CLR | 52 | 23 | 32% | 30.28 | 0.0 | |||||||
18 | 21:10 | Calm | 10.00 | Fair | CLR | 49.3 | 23.2 | 36% | 30.27 | 0.0 | |||||||
18 | 20:47 | NW 9 | 10.00 | Fair | CLR | 57.2 | 23 | 27% | 30.25 | 0.0 | |||||||
18 | 19:47 | Vrbl 3 | 10.00 | Fair | CLR | 57.2 | 17.6 | 21% | 30.24 | 0.0 | |||||||
18 | 18:47 | NW 10 | 10.00 | Fair | CLR | 62.6 | 17.6 | 17% | 30.21 | 0.0 | |||||||
18 | 17:47 | NW 14 | 10.00 | Fair | CLR | 68 | 17.6 | 14% | 30.18 | 0.0 | |||||||
18 | 16:48 | NW 10 G 17 | 10.00 | Fair | CLR | 69.8 | 17.6 | 13% | 30.17 | 0.0 | |||||||
18 | 15:50 | NW 14 G 17 | 10.00 | Fair | CLR | 69.8 | 21.2 | 16% | 30.16 | 0.0 | |||||||
18 | 14:48 | NW 15 G 21 | 10.00 | Fair | CLR | 68 | 21.2 | 17% | 30.16 | 0.0 | |||||||
18 | 13:47 | NW 20 | 10.00 | Fair | CLR | 66.2 | 21.2 | 18% | 30.16 | 0.0 | |||||||
18 | 12:50 | NW 18 G 25 | 10.00 | Fair | CLR | 64.4 | 23 | 21% | 30.17 | 0.0 | |||||||
18 | 11:50 | NW 13 G 18 | 10.00 | Fair | CLR | 62.6 | 24.8 | 24% | 30.18 | 0.0 | |||||||
18 | 10:50 | NW 12 | 10.00 | Fair | CLR | 59 | 24.8 | 27% | 30.19 | 0.0 | |||||||
18 | 09:50 | NW 8 | 10.00 | Fair | CLR | 53.6 | 24.8 | 33% | 30.19 | 0.0 | |||||||
18 | 08:50 | NW 6 | 10.00 | Fair | CLR | 50 | 24.8 | 37% | 48 | 30.17 | 0.0 | ||||||
18 | 07:50 | Calm | 10.00 | Fair | CLR | 37.4 | 24.8 | 60% | 30.13 | 0.0 | |||||||
18 | 06:50 | NW 7 | 10.00 | Fair | CLR | 37.4 | 23 | 56% | 33 | 30.11 | 0.0 | ||||||
18 | 05:50 | NW 7 | 10.00 | Fair | CLR | 41 | 23 | 49% | 37 | 30.08 | 0.0 | ||||||
18 | 05:35 | NW 6 | 10.00 | Fair | CLR | 39.9 | 23.7 | 52% | 36 | 30.08 | 0.0 | ||||||
18 | 05:10 | NW 6 | 10.00 | Fair | CLR | 39.6 | 23.5 | 53% | 36 | 30.08 | 0.0 | ||||||
18 | 04:55 | NW 7 | 10.00 | Fair | CLR | 40.6 | 23.9 | 51% | 37 | 30.07 | 0.0 | ||||||
18 | 04:35 | W 7 | 10.00 | Fair | CLR | 38.3 | 23.7 | 56% | 34 | 30.08 | 0.0 | ||||||
18 | 04:10 | NW 7 | 10.00 | Fair | CLR | 40.1 | 23.9 | 52% | 36 | 30.08 | 0.0 | ||||||
18 | 03:55 | NW 9 | 10.00 | Fair | CLR | 40.3 | 23.9 | 52% | 35 | 30.07 | 0.0 | ||||||
18 | 03:35 | W 8 | 10.00 | Fair | CLR | 41.4 | 23.5 | 49% | 37 | 30.07 | 0.0 | ||||||
18 | 03:10 | NW 9 | 10.00 | Fair | CLR | 40.3 | 23.7 | 52% | 35 | 30.07 | 0.0 | ||||||
18 | 02:55 | NW 9 | 10.00 | Fair | CLR | 43 | 23.7 | 47% | 38 | 30.08 | 0.0 | ||||||
18 | 02:35 | W 8 | 10.00 | Fair | CLR | 42.1 | 23.9 | 49% | 38 | 30.08 | 0.0 | ||||||
18 | 02:10 | W 8 | 10.00 | Fair | CLR | 42.1 | 24.4 | 50% | 38 | 30.07 | 0.0 | ||||||
18 | 01:55 | W 8 | 10.00 | Fair | CLR | 42.8 | 24.8 | 49% | 39 | 30.08 | 0.0 | ||||||
18 | 01:35 | NW 9 | 10.00 | Fair | CLR | 44.2 | 24.8 | 46% | 40 | 30.08 | 0.0 | ||||||
18 | 01:10 | NW 6 | 10.00 | Fair | CLR | 43 | 25 | 49% | 40 | 30.07 | 0.0 | ||||||
18 | 00:55 | NW 6 | 10.00 | Fair | CLR | 44.6 | 24.8 | 46% | 42 | 30.07 | 0.0 | ||||||
18 | 00:35 | NW 7 | 10.00 | Fair | CLR | 45.5 | 25.2 | 45% | 42 | 30.06 | 0.0 | ||||||
18 | 00:10 | NW 12 | 10.00 | Partly Cloudy | SCT110 | 49.3 | 24.6 | 38% | 45 | 30.06 | 0.0 | ||||||
17 | 23:55 | NW 14 | 10.00 | Partly Cloudy | SCT110 | 50.9 | 24.1 | 61.7 | 49.6 | 35% | 30.06 | 0.0 | |||||
17 | 23:35 | NW 14 G 20 | 10.00 | Mostly Cloudy | BKN100 | 51.3 | 24.6 | 35% | 30.06 | 0.0 | |||||||
17 | 23:15 | NW 9 | 10.00 | Partly Cloudy | SCT100 | 49.8 | 25.5 | 39% | 47 | 30.06 | 0.0 | ||||||
17 | 22:55 | NW 12 | 10.00 | Partly Cloudy | SCT100 | 50.9 | 25.7 | 38% | 30.05 | 0.0 | |||||||
17 | 22:35 | NW 9 | 10.00 | Partly Cloudy | SCT110 | 50.2 | 25.7 | 39% | 30.04 | 0.0 | |||||||
17 | 22:15 | NW 13 | 10.00 | Fair | CLR | 51.6 | 25.3 | 36% | 30.04 | 0.0 | |||||||
17 | 21:55 | NW 15 | 10.00 | Fair | CLR | 52.5 | 24.8 | 34% | 30.03 | 0.0 | |||||||
17 | 21:35 | NW 13 | 10.00 | Fair | CLR | 53.1 | 24.6 | 33% | 30.03 | 0.0 | |||||||
17 | 21:15 | NW 13 | 10.00 | Fair | CLR | 53.6 | 24.4 | 32% | 30.03 | 0.0 | |||||||
17 | 20:50 | NW 17 G 21 | 10.00 | Fair | CLR | 53.6 | 23 | 30% | 30.02 | 0.0 | |||||||
17 | 19:50 | NW 12 | 10.00 | Fair | CLR | 53.6 | 23 | 30% | 30.01 | 0.0 | |||||||
17 | 18:47 | N 8 | 10.00 | Partly Cloudy | SCT110 | 57.2 | 23 | 27% | 30 | 0.0 | |||||||
17 | 17:49 | N 7 | 10.00 | Partly Cloudy | SCT100 | 62.6 | 24.8 | 24% | 29.98 | 0.0 | |||||||
17 | 16:50 | N 8 | 10.00 | Fair | CLR | 64.4 | 24.8 | 22% | 29.98 | 0.0 | |||||||
17 | 15:47 | NW 12 | 10.00 | Fair | CLR | 64.4 | 24.8 | 22% | 29.99 | 0.0 | |||||||
17 | 14:50 | Vrbl 3 | 10.00 | Fair | CLR | 64.4 | 23 | 21% | 30 | 0.0 | |||||||
17 | 13:50 | SW 6 | 10.00 | Fair | CLR | 62.6 | 23 | 22% | 30.03 | 0.0 | |||||||
Date | Time (mdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net