Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04 | 12:47 | SW 9 | 10.00 | Clear | SKC | 93.2 | 57.2 | 30% | 92 | 29.85 | 0.0 | ||||||
04 | 11:47 | SW 10 G 16 | 10.00 | Clear | SKC | 89.6 | 60.8 | 38% | 90 | 29.86 | 0.0 | ||||||
04 | 10:47 | S 10 G 16 | 10.00 | Clear | SKC | 84.2 | 59 | 43% | 84 | 29.88 | 0.0 | ||||||
04 | 09:47 | S 12 | 10.00 | Clear | SKC | 80.6 | 59 | 48% | 81 | 29.89 | 0.0 | ||||||
04 | 08:47 | S 12 G 17 | 10.00 | A Few Clouds | FEW050 | 77 | 59 | 54% | 79 | 29.89 | 0.0 | ||||||
04 | 07:59 | S 7 | 10.00 | Clear | SKC | 75.2 | 60.8 | 61% | 77 | 29.89 | 0.0 | ||||||
04 | 06:47 | S 6 | 13.00 | A Few Clouds | FEW050 | 71.6 | 60.8 | 69% | 29.89 | 0.0 | |||||||
04 | 05:47 | S 5 | 13.00 | Clear | SKC | 75.2 | 59 | 57% | 78 | 29.89 | 0.0 | ||||||
04 | 05:35 | S 5 | 10.00 | Fair | CLR | 75.2 | 60.8 | 61% | 77 | 29.88 | 0.0 | ||||||
04 | 05:15 | SW 5 | 10.00 | Fair | CLR | 75.2 | 60.8 | 61% | 77 | 29.87 | 0.0 | ||||||
04 | 04:55 | S 5 | 10.00 | Fair | CLR | 77 | 62.6 | 61% | 79 | 29.87 | 0.0 | ||||||
04 | 04:35 | S 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.87 | 0.0 | ||||||
04 | 04:15 | S 3 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.87 | 0.0 | ||||||
04 | 03:55 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.87 | 0.0 | ||||||
04 | 03:35 | S 6 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.87 | 0.0 | ||||||
04 | 03:15 | S 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.88 | 0.0 | ||||||
04 | 02:55 | S 7 | 10.00 | Fair | CLR | 75.2 | 64.4 | 69% | 77 | 29.87 | 0.0 | ||||||
04 | 02:35 | S 6 | 10.00 | Fair | CLR | 77 | 66.2 | 69% | 79 | 29.88 | 0.0 | ||||||
04 | 02:15 | S 7 | 10.00 | Fair | CLR | 77 | 66.2 | 69% | 79 | 29.89 | 0.0 | ||||||
04 | 01:55 | S 5 | 10.00 | Fair | CLR | 78.8 | 64.4 | 61% | 81 | 29.9 | 0.0 | ||||||
04 | 01:35 | S 6 | 10.00 | Fair | CLR | 78.8 | 64.4 | 61% | 81 | 29.9 | 0.0 | ||||||
04 | 01:15 | S 2 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.9 | 0.0 | ||||||
04 | 00:55 | S 5 | 10.00 | Fair | CLR | 77 | 64.4 | 88.3 | 76.3 | 65% | 79 | 29.9 | 0.0 | ||||
04 | 00:15 | SE 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.91 | 0.0 | ||||||
03 | 23:55 | SE 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.91 | 0.0 | ||||||
03 | 23:35 | SE 5 | 10.00 | Fair | CLR | 77 | 64.4 | 65% | 79 | 29.91 | 0.0 | ||||||
03 | 23:15 | SE 2 | 10.00 | Fair | CLR | 78.8 | 64.4 | 61% | 81 | 29.91 | 0.0 | ||||||
03 | 22:55 | E 5 | 10.00 | Fair | CLR | 78.8 | 62.6 | 58% | 80 | 29.91 | 0.0 | ||||||
03 | 22:35 | E 3 | 10.00 | Fair | CLR | 80.6 | 62.6 | 54% | 82 | 29.9 | 0.0 | ||||||
03 | 22:15 | E 3 | 10.00 | Fair | CLR | 82.4 | 62.6 | 51% | 83 | 29.9 | 0.0 | ||||||
03 | 21:55 | E 3 | 10.00 | Fair | CLR | 82.4 | 62.6 | 51% | 83 | 29.9 | 0.0 | ||||||
03 | 21:47 | Calm | 10.00 | Clear | SKC | 80.6 | 59 | 48% | 81 | 29.9 | 0.0 | ||||||
03 | 21:35 | E 2 | 10.00 | Fair | CLR | 80.6 | 64.4 | 58% | 82 | 29.89 | 0.0 | ||||||
03 | 20:55 | Calm | 10.00 | Clear | SKC | 82.4 | 59 | 45% | 82 | 29.89 | 0.0 | ||||||
03 | 19:47 | N 5 | 10.00 | Clear | SKC | 86 | 60.8 | 43% | 86 | 29.87 | 0.0 | ||||||
03 | 18:47 | N 9 | 10.00 | Clear | SKC | 89.6 | 59 | 36% | 89 | 29.88 | 0.0 | ||||||
03 | 17:47 | NW 5 | 13.00 | Clear | SKC | 89.6 | 55.4 | 31% | 88 | 29.9 | 0.0 | ||||||
03 | 16:50 | NW 7 | 13.00 | Clear | SKC | 89.6 | 60.8 | 38% | 90 | 29.91 | 0.0 | ||||||
03 | 15:47 | N 9 | 13.00 | Clear | SKC | 89.6 | 57.2 | 33% | 88 | 29.94 | 0.0 | ||||||
03 | 14:47 | W 6 G 15 | 13.00 | Clear | SKC | 86 | 57.2 | 38% | 85 | 29.96 | 0.0 | ||||||
03 | 13:47 | N 7 G 22 | 13.00 | A Few Clouds | FEW040 | 86 | 59 | 40% | 85 | 29.98 | 0.0 | ||||||
03 | 12:47 | NW 9 | 13.00 | A Few Clouds | FEW040 | 84.2 | 60.8 | 45% | 84 | 30 | 0.0 | ||||||
03 | 11:47 | NW 8 G 17 | 13.00 | A Few Clouds | FEW040 | 80.6 | 60.8 | 51% | 81 | 30.01 | 0.0 | ||||||
03 | 09:47 | N 8 | 13.00 | Clear | SKC | 78.8 | 64.4 | 61% | 81 | 30.02 | 0.0 | ||||||
03 | 08:47 | N 8 | 13.00 | Clear | SKC | 75.2 | 66.2 | 74% | 77 | 30.01 | 0.0 | ||||||
03 | 07:47 | N 8 | 13.00 | A Few Clouds | FEW040 | 71.6 | 66.2 | 83% | 30 | 0.0 | |||||||
03 | 06:47 | N 6 | 10.00 | Clear | SKC | 71.6 | 66.2 | 83% | 30 | 0.0 | |||||||
03 | 05:35 | N 6 | 10.00 | Fair | CLR | 73.4 | 69.8 | 89% | 29.99 | 0.0 | |||||||
03 | 05:15 | N 7 | 10.00 | A Few Clouds | FEW055 | 73.4 | 69.8 | 89% | 29.99 | 0.0 | |||||||
03 | 04:55 | N 7 | 10.00 | A Few Clouds | FEW028 | 73.4 | 71.6 | 94% | 29.98 | 0.0 | |||||||
03 | 04:35 | N 8 | 10.00 | Fair | CLR | 73.4 | 71.6 | 94% | 29.98 | 0.0 | |||||||
03 | 04:15 | N 8 | 10.00 | A Few Clouds | FEW030 | 77 | 71.6 | 83% | 78 | 29.99 | 0.0 | ||||||
03 | 03:55 | Vrbl 1 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 29.98 | 0.0 | ||||||
03 | 03:35 | N 3 | 5.00 | Light Drizzle Haze | CLR | 77 | 71.6 | 83% | 78 | 29.98 | 0.0 | ||||||
03 | 03:15 | N 5 | 9.00 | Light Drizzle | CLR | 77 | 71.6 | 83% | 78 | 29.99 | 0.0 | ||||||
03 | 02:55 | NE 5 | 10.00 | Fair | CLR | 77 | 71.6 | 83% | 78 | 29.99 | 0.0 | ||||||
03 | 02:35 | N 5 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 29.99 | 0.0 | ||||||
03 | 02:15 | N 5 | 10.00 | Partly Cloudy | FEW048 SCT075 | 75.2 | 71.6 | 89% | 75 | 30 | 0.0 | ||||||
03 | 01:55 | N 6 | 10.00 | Mostly Cloudy | SCT050 BKN065 BKN080 | 78.8 | 71.6 | 79% | 82 | 30 | 0.0 | ||||||
03 | 01:35 | NE 5 | 10.00 | Mostly Cloudy | BKN050 BKN065 BKN080 | 78.8 | 71.6 | 79% | 82 | 30 | 0.0 | ||||||
03 | 01:15 | NE 5 | 10.00 | Mostly Cloudy | SCT050 BKN065 BKN080 | 78.8 | 69.8 | 74% | 81 | 30 | 0.0 | ||||||
03 | 00:55 | N 5 | 10.00 | Mostly Cloudy | SCT050 BKN055 BKN080 | 78.8 | 71.6 | 90 | 79.2 | 79% | 82 | 30 | 0.0 | ||||
03 | 00:35 | N 5 | 10.00 | Partly Cloudy | FEW060 SCT080 | 80.6 | 69.8 | 70% | 84 | 30 | 0.0 | ||||||
03 | 00:15 | NE 6 | 10.00 | Mostly Cloudy | BKN060 BKN080 | 80.6 | 69.8 | 70% | 84 | 30 | 0.0 | ||||||
02 | 23:55 | NE 3 | 10.00 | Mostly Cloudy | BKN050 BKN065 | 80.6 | 69.8 | 70% | 84 | 30 | 0.0 | ||||||
02 | 23:35 | NE 5 | 10.00 | Partly Cloudy | FEW048 FEW055 SCT065 | 80.6 | 71.6 | 74% | 85 | 29.99 | 0.0 | ||||||
02 | 23:15 | NE 6 | 10.00 | Partly Cloudy | FEW047 FEW055 SCT065 | 80.6 | 71.6 | 74% | 85 | 29.99 | 0.0 | ||||||
02 | 22:55 | NE 9 | 10.00 | Fair | CLR | 80.6 | 69.8 | 70% | 84 | 29.99 | 0.0 | ||||||
02 | 22:35 | NE 9 | 10.00 | A Few Clouds | FEW065 | 82.4 | 69.8 | 66% | 86 | 29.99 | 0.0 | ||||||
02 | 22:15 | NE 8 | 10.00 | Partly Cloudy | SCT065 SCT075 | 82.4 | 69.8 | 66% | 86 | 29.99 | 0.0 | ||||||
02 | 21:55 | NE 10 G 17 | 10.00 | Mostly Cloudy | BKN065 | 84.2 | 68 | 58% | 87 | 29.98 | 0.0 | ||||||
02 | 21:35 | NE 9 | 10.00 | Overcast | OVC065 | 84.2 | 68 | 58% | 87 | 29.98 | 0.0 | ||||||
02 | 20:47 | NE 7 | 10.00 | Partly Cloudy | SCT065 | 86 | 69.8 | 59% | 91 | 29.96 | 0.0 | ||||||
02 | 19:47 | NE 6 | 10.00 | Partly Cloudy | SCT070 | 87.8 | 66.2 | 49% | 90 | 29.95 | 0.0 | ||||||
02 | 18:47 | N 7 | 10.00 | A Few Clouds | FEW070 | 89.6 | 64.4 | 43% | 91 | 29.95 | 0.0 | ||||||
02 | 17:47 | NW 8 | 10.00 | A Few Clouds | FEW070 | 91.4 | 64.4 | 41% | 93 | 29.95 | 0.0 | ||||||
02 | 16:47 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 91.4 | 64.4 | 41% | 93 | 29.96 | 0.0 | ||||||
02 | 15:47 | NW 10 | 13.00 | Partly Cloudy | SCT045 | 91.4 | 68 | 46% | 96 | 29.98 | 0.0 | ||||||
02 | 14:47 | S 3 | 13.00 | Partly Cloudy | SCT045 | 87.8 | 66.2 | 49% | 90 | 30.01 | 0.0 | ||||||
02 | 13:47 | Calm | 13.00 | Mostly Cloudy | BKN045 | 87.8 | 66.2 | 49% | 90 | 30.03 | 0.0 | ||||||
02 | 12:47 | Calm | 13.00 | Partly Cloudy | SCT035 | 86 | 68 | 55% | 89 | 30.04 | 0.0 | ||||||
02 | 11:47 | Calm | 13.00 | Partly Cloudy | SCT035 | 84.2 | 68 | 58% | 87 | 30.05 | 0.0 | ||||||
02 | 10:47 | N 3 | 13.00 | Clear | SKC | 84.2 | 68 | 58% | 87 | 30.05 | 0.0 | ||||||
02 | 09:47 | Calm | 13.00 | Clear | SKC | 84.2 | 69.8 | 62% | 88 | 30.05 | 0.0 | ||||||
02 | 08:47 | Calm | 10.00 | Clear | SKC | 77 | 69.8 | 79% | 79 | 30.06 | 0.0 | ||||||
02 | 07:47 | N 3 | 10.00 | Clear | SKC | 73.4 | 69.8 | 89% | 30.05 | 0.0 | |||||||
02 | 06:47 | N 5 | 13.00 | Clear | SKC | 73.4 | 68 | 83% | 30.04 | 0.0 | |||||||
02 | 05:48 | N 5 | 13.00 | A Few Clouds | FEW045 | 73.4 | 69.8 | 89% | 30.04 | 0.0 | |||||||
02 | 05:35 | N 5 | 10.00 | Fair | CLR | 71.6 | 71.6 | 100% | 30.03 | 0.0 | |||||||
02 | 05:15 | N 2 | 10.00 | Fair | CLR | 71.6 | 71.6 | 100% | 30.02 | 0.0 | |||||||
02 | 04:55 | N 2 | 10.00 | Fair | CLR | 73.4 | 71.6 | 94% | 30.02 | 0.0 | |||||||
02 | 04:35 | NE 3 | 10.00 | A Few Clouds | FEW037 | 73.4 | 71.6 | 94% | 30.02 | 0.0 | |||||||
02 | 04:15 | Vrbl 1 | 10.00 | Mostly Cloudy | BKN035 | 73.4 | 71.6 | 94% | 30.02 | 0.0 | |||||||
02 | 03:55 | NE 2 | 10.00 | Mostly Cloudy | BKN035 | 73.4 | 71.6 | 94% | 30.03 | 0.0 | |||||||
02 | 03:35 | N 3 | 10.00 | A Few Clouds | FEW033 | 73.4 | 71.6 | 94% | 30.03 | 0.0 | |||||||
02 | 03:15 | NE 3 | 10.00 | A Few Clouds | FEW033 | 73.4 | 71.6 | 94% | 30.03 | 0.0 | |||||||
02 | 02:55 | Calm | 10.00 | Fair | CLR | 75.2 | 73.4 | 94% | 74 | 30.02 | 0.0 | ||||||
02 | 02:35 | E 2 | 10.00 | Fair | CLR | 73.4 | 73.4 | 100% | 30.02 | 0.0 | |||||||
02 | 02:15 | NE 2 | 10.00 | Fair | CLR | 73.4 | 71.6 | 94% | 30.02 | 0.0 | |||||||
02 | 01:55 | NE 1 | 10.00 | Fair | CLR | 75.2 | 73.4 | 94% | 74 | 30.03 | 0.0 | ||||||
02 | 01:35 | E 2 | 10.00 | Fair | CLR | 75.2 | 73.4 | 94% | 74 | 30.03 | 0.0 | ||||||
02 | 01:15 | E 3 | 10.00 | Fair | CLR | 75.2 | 73.4 | 94% | 74 | 30.03 | 0.0 | ||||||
02 | 00:55 | E 3 | 10.00 | Fair | CLR | 75.2 | 73.4 | 83.1 | 75 | 94% | 74 | 30.03 | 0.0 | ||||
02 | 00:35 | E 2 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 30.03 | 0.0 | ||||||
02 | 00:15 | E 3 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 30.04 | 0.0 | ||||||
01 | 23:55 | E 2 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 30.04 | 0.0 | ||||||
01 | 23:35 | NE 1 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 30.03 | 0.0 | ||||||
01 | 23:15 | NE 3 | 10.00 | Fair | CLR | 75.2 | 71.6 | 89% | 75 | 30.04 | 0.0 | ||||||
01 | 22:55 | E 6 | 10.00 | Fair | CLR | 77 | 71.6 | 83% | 78 | 30.04 | 0.0 | ||||||
01 | 22:35 | E 5 | 10.00 | Fair | CLR | 77 | 71.6 | 83% | 78 | 30.04 | 0.0 | ||||||
01 | 22:15 | NE 5 | 10.00 | Fair | CLR | 77 | 71.6 | 83% | 78 | 30.04 | 0.0 | ||||||
01 | 21:55 | E 3 | 10.00 | Fair | CLR | 77 | 69.8 | 79% | 79 | 30.03 | 0.0 | ||||||
01 | 21:47 | E 5 | 13.00 | Clear | SKC | 77 | 69.8 | 79% | 79 | 30.03 | 0.0 | ||||||
01 | 21:35 | E 3 | 10.00 | Fair | CLR | 77 | 69.8 | 79% | 79 | 30.03 | 0.0 | ||||||
01 | 20:47 | E 6 | 13.00 | Clear | SKC | 78.8 | 69.8 | 74% | 81 | 30.01 | 0.0 | ||||||
01 | 18:47 | E 10 | 13.00 | A Few Clouds | FEW150 | 82.4 | 68 | 62% | 85 | 29.99 | 0.0 | ||||||
01 | 17:47 | E 16 | 13.00 | Partly Cloudy | FEW060 SCT150 SCT250 | 82.4 | 69.8 | 66% | 86 | 30 | 0.0 | ||||||
01 | 16:47 | N 10 | 10.00 | Partly Cloudy | SCT060 | 84.2 | 73.4 | 70% | 91 | 29.99 | 0.0 | ||||||
01 | 15:47 | N 13 G 21 | 10.00 | Rain | BKN041 BKN060 | 84.2 | 71.6 | 66% | 90 | 30.01 | 0.0 | ||||||
01 | 14:47 | NE 5 | 10.00 | Mostly Cloudy | BKN041 | 87.8 | 69.8 | 55% | 93 | 30.01 | 0.0 | ||||||
01 | 14:22 | W 5 | 10.00 | Mostly Cloudy | BKN039 BKN050 | 89.6 | 71.6 | 55% | 96 | 30.02 | 0.0 | ||||||
01 | 13:47 | N 5 | 10.00 | Mostly Cloudy | BKN035 | 86 | 71.6 | 62% | 92 | 30.04 | 0.0 | ||||||
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net