3 day Weather History for Nantucket, Nantucket Memorial Airport - KACK
Weather observations for the past three days for
Nantucket, Nantucket Memorial Airport
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
06 19:53 SW 13 10.00 Fair CLR 66.9 64.9 73 66.9 93% 30.04 1017.2
06 18:53 SW 14 10.00 Fair CLR 69.1 66 90% 30.04 1017.2
06 17:53 SW 16 10.00 Fair CLR 71.1 66 84% 30.03 1017.0
06 16:53 SW 13 10.00 Fair CLR 70 66 87% 30.05 1017.7
06 15:53 SW 15 10.00 Fair CLR 71.1 66 84% 30.06 1017.9
06 14:53 SW 13 10.00 Fair CLR 70 66 87% 30.07 1018.1
06 13:53 SW 14 10.00 Fair CLR 71.1 66 75 66.9 84% 30.08 1018.5
06 12:53 SW 14 10.00 Fair CLR 72 64.9 79% 30.08 1018.7
06 11:53 SW 15 10.00 Fair CLR 72 64.9 79% 30.09 1018.7
06 10:53 SW 14 10.00 Fair CLR 71.1 64.9 81% 30.1 1019.1
06 09:53 SW 15 10.00 Fair CLR 71.1 64.9 81% 30.1 1019.2
06 08:53 SW 15 10.00 Fair CLR 69.1 64.9 87% 30.11 1019.5
06 07:53 SW 13 10.00 Fair CLR 66.9 64 66.9 64.9 91% 30.1 1019.3
06 06:53 SW 14 10.00 Fair CLR 66.9 64 91% 30.1 1019.3
06 05:53 SW 12 10.00 Fair CLR 66 63 90% 30.1 1019.2
06 04:53 SW 12 10.00 Fair CLR 64.9 64 97% 30.09 1019.1
06 03:53 SW 12 10.00 Fair CLR 66 64.9 96% 30.09 1018.9
06 02:53 SW 10 10.00 Fair CLR 64.9 64 97% 30.1 1019.1
06 01:53 SW 9 10.00 Fair CLR 64.9 63 66 63 93% 30.11 1019.5
06 00:53 SW 8 10.00 Fair CLR 64 63 96% 30.12 1019.9
05 23:53 SW 10 10.00 Fair CLR 64 62.1 93% 30.11 1019.7
05 22:53 SW 8 10.00 Fair CLR 63 61 93% 30.14 1020.5
05 21:53 SW 10 10.00 Fair CLR 64.9 62.1 90% 30.13 1020.3
05 20:53 SW 9 10.00 Fair CLR 64.9 62.1 90% 30.12 1020.1
05 19:53 SW 8 10.00 Fair CLR 66 63 72 66 90% 30.13 1020.2
05 18:53 SW 12 10.00 Fair CLR 68 64 87% 30.12 1020.1
05 17:53 SW 10 10.00 Fair CLR 69.1 64.9 87% 30.13 1020.4
05 16:53 W 14 10.00 Fair CLR 70 66 87% 30.15 1021.1
05 15:53 SW 15 10.00 Partly Cloudy SCT004 72 66.9 84% 30.16 1021.1
05 14:53 SW 14 10.00 Fair CLR 71.1 64.9 81% 30.16 1021.4
05 13:53 SW 12 10.00 Fair CLR 71.1 64 78.1 64 79% 30.18 1021.8
05 12:53 S 12 10.00 Fair CLR 73.9 62.1 67% 30.17 1021.6
05 11:53 Calm 10.00 Fair CLR 77 53.1 43% 78 30.18 1021.9
05 10:53 S 8 10.00 Fair CLR 75.9 57 52% 78 30.19 1022.2
05 09:53 SW 9 10.00 Fair CLR 72 60.1 66% 30.19 1022.2
05 08:53 SW 9 10.00 Fair CLR 70 62.1 76% 30.18 1021.9
05 07:53 SW 7 10.00 Fair CLR 64 62.1 64.9 54 93% 30.17 1021.5
05 06:53 SW 6 10.00 Fair CLR 64 63 96% 30.17 1021.7
05 05:53 SW 6 8.00 Fair CLR 61 61 100% 30.15 1020.8
05 04:53 Calm 0.50 Fog VV002 59 59 100% 30.13 1020.3
05 03:53 Calm 0.50 Fog VV002 60.1 60.1 100% 30.13 1020.2
05 02:53 Vrbl 3 10.00 Fair CLR 59 57 93% 30.13 1020.2
05 01:53 SW 3 10.00 Fair CLR 61 60.1 69.1 54 97% 30.12 1019.8
05 00:53 NE 5 10.00 Fair CLR 57.9 57 97% 30.12 1019.8
04 23:53 Calm 10.00 Fair CLR 59 57 93% 30.11 1019.6
04 22:53 E 3 10.00 Fair CLR 61 59 93% 30.12 1019.8
04 21:53 SE 5 10.00 Fair CLR 60.1 59 96% 30.12 1019.9
04 20:53 SE 6 10.00 Fair CLR 62.1 60.1 93% 30.11 1019.5
04 19:53 Calm 8.00 Fair CLR 70 57 77 69.1 64% 30.09 1018.8
04 18:53 N 8 10.00 Fair CLR 72 57.9 61% 30.07 1018.1
04 17:53 Calm 10.00 Fair CLR 73 60.1 64% 30.04 1017.1
04 16:53 SW 12 10.00 Fair CLR 71.1 63 76% 30.04 1017.2
04 15:53 SW 12 10.00 Fair CLR 75 60.1 60% 77 30.03 1016.8
04 14:53 W 7 10.00 Partly Cloudy SCT041 73.9 55.9 54% 30.02 1016.5
04 13:53 N 7 10.00 Fair CLR 75 50 77 69.1 42% 78 30.02 1016.5
04 11:53 N 14 10.00 Fair CLR 75 57 54% 78 30 1015.9
04 10:53 N 9 10.00 Fair CLR 75 60.1 60% 77 30 1015.7
04 09:53 NW 14 10.00 Fair CLR 72 59 64% 29.98 1015.3
04 08:53 NW 17 10.00 Fair CLR 71.1 59 66% 29.97 1014.9
04 07:53 NW 15 10.00 Fair CLR 69.1 61 70 60.1 76% 29.96 1014.3
04 06:53 NW 8 10.00 Fair CLR 66.9 64 91% 29.94 1013.9
04 05:53 W 3 10.00 Fair CLR 62.1 61 96% 29.92 1013.3
04 04:53 W 7 10.00 Fair CLR 62.1 61 96% 29.91 1012.9
04 03:53 W 7 10.00 Fair CLR 62.1 60.1 93% 29.9 1012.5
04 02:53 SW 7 10.00 Fair CLR 61 59 93% 29.9 1012.4
04 01:53 Calm 9.00 Fair CLR 61 60.1 70 61 97% 29.9 1012.4
04 00:53 S 5 8.00 A Few Clouds FEW110 63 62.1 97% 29.89 1012.3
03 23:53 E 3 10.00 A Few Clouds FEW100 64.9 61 87% 29.89 1012.1
03 22:53 N 7 10.00 Partly Cloudy SCT110 69.1 61 76% 29.87 1011.4
03 21:53 NW 13 10.00 Fair CLR 69.1 61 76% 29.87 1011.4
03 20:53 W 24 G 35 10.00 Partly Cloudy and Breezy SCT065 70 63 79% 29.86 1011.0
Date Time (edt) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net