| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15:53 | S 13 | 10.00 | Fair | CLR | 57.9 | 55.9 | 93% | 0 | 0.0 | |||||||
| 20 | 14:53 | S 15 G 23 | 8.00 | Mostly Cloudy | FEW011 BKN024 BKN030 | 57.9 | 57 | 97% | 0 | 0.0 | 0.03 | ||||||
| 20 | 13:53 | SW 13 G 23 | 5.00 | Light Rain Fog/Mist | BKN008 BKN019 OVC095 | 59 | 57.9 | 63 | 59 | 96% | 0 | 0.0 | 0.1 | 0.2 | |||
| 20 | 12:53 | S 21 G 41 | 2.00 | Rain Fog/Mist and Breezy | BKN008 | 61 | 60.1 | 97% | 29.77 | 1008.2 | 0.1 | ||||||
| 20 | 11:53 | SE 24 | 8.00 | Overcast and Breezy | SCT060 BKN095 OVC110 | 62.1 | 59 | 90% | 29.82 | 1009.9 | |||||||
| 20 | 10:53 | SE 23 G 33 | 6.00 | Fog/Mist and Breezy | SCT033 BKN041 OVC060 | 62.1 | 59 | 90% | 29.82 | 1009.9 | |||||||
| 20 | 09:53 | SE 24 G 32 | 10.00 | Overcast and Breezy | SCT049 OVC065 | 63 | 59 | 87% | 29.86 | 1011.2 | |||||||
| 20 | 08:53 | SE 25 G 35 | 10.00 | Mostly Cloudy and Breezy | SCT050 BKN055 | 62.1 | 59 | 90% | 29.86 | 1011.2 | |||||||
| 20 | 07:53 | SE 26 G 37 | 10.00 | Mostly Cloudy and Windy | FEW049 SCT060 BKN075 | 61 | 57.9 | 61 | 57.9 | 90% | 29.87 | 1011.6 | |||||
| 20 | 06:53 | SE 22 G 30 | 10.00 | Partly Cloudy and Breezy | SCT055 | 60.1 | 57.9 | 93% | 29.88 | 1011.9 | |||||||
| 20 | 05:53 | SE 21 G 29 | 10.00 | Fair and Breezy | CLR | 59 | 57 | 93% | 0 | 0.0 | |||||||
| 20 | 04:53 | SE 18 G 28 | 10.00 | Partly Cloudy | FEW043 SCT120 | 59 | 57 | 93% | 0 | 0.0 | |||||||
| 20 | 03:53 | SE 17 | 10.00 | Partly Cloudy | SCT110 | 57.9 | 55.9 | 93% | 0 | 0.0 | |||||||
| 20 | 02:53 | SE 16 | 10.00 | Overcast | BKN034 OVC060 | 57.9 | 55.9 | 93% | 0 | 0.0 | |||||||
| 20 | 01:53 | SE 13 | 10.00 | Mostly Cloudy | BKN040 | 57.9 | 55.9 | 57.9 | 55.9 | 93% | 0 | 0.0 | |||||
| 20 | 00:53 | SE 13 | 10.00 | Fair | CLR | 57 | 55 | 93% | 0 | 0.0 | |||||||
| 19 | 23:53 | SE 13 | 10.00 | Fair | CLR | 57 | 55 | 93% | 0 | 0.0 | |||||||
| 19 | 22:53 | SE 15 | 10.00 | Fair | CLR | 57 | 54 | 90% | 0 | 0.0 | |||||||
| 19 | 21:53 | SE 14 | 10.00 | Fair | CLR | 57 | 55 | 93% | 0 | 0.0 | |||||||
| 19 | 20:53 | SE 14 | 10.00 | Fair | CLR | 57 | 55 | 93% | 0 | 0.0 | |||||||
| 19 | 19:53 | SE 13 | 10.00 | Fair | CLR | 57 | 54 | 62.1 | 55.9 | 90% | 0 | 0.0 | |||||
| 19 | 18:53 | SE 12 | 10.00 | Fair | CLR | 55.9 | 54 | 93% | 0 | 0.0 | |||||||
| 19 | 17:53 | SE 13 | 10.00 | Fair | CLR | 55.9 | 54 | 93% | 0 | 0.0 | |||||||
| 19 | 16:53 | SE 13 | 10.00 | Fair | CLR | 57.9 | 54 | 87% | 0 | 0.0 | |||||||
| 19 | 15:53 | S 13 | 10.00 | Fair | CLR | 59 | 54 | 83% | 30.07 | 1018.3 | |||||||
| 19 | 14:53 | S 14 | 10.00 | Fair | CLR | 60.1 | 54 | 80% | 30.07 | 1018.3 | |||||||
| 19 | 13:53 | S 12 | 10.00 | Fair | CLR | 61 | 54 | 62.1 | 55.9 | 78% | 30.07 | 1018.3 | |||||
| 19 | 12:53 | S 13 | 10.00 | Fair | CLR | 61 | 54 | 78% | 30.09 | 1019.0 | |||||||
| 19 | 11:53 | S 13 | 10.00 | Fair | CLR | 61 | 54 | 78% | 30.1 | 1019.4 | |||||||
| 19 | 10:53 | S 9 | 10.00 | Fair | CLR | 61 | 55 | 81% | 30.1 | 1019.4 | |||||||
| 19 | 09:53 | S 10 | 10.00 | Fair | CLR | 59 | 54 | 83% | 30.1 | 1019.4 | |||||||
| 19 | 08:53 | S 9 | 10.00 | Fair | CLR | 57 | 54 | 90% | 30.07 | 1018.3 | |||||||
| 19 | 07:53 | S 7 | 10.00 | Fair | CLR | 55.9 | 54 | 55.9 | 44.1 | 93% | 30.06 | 1018.0 | |||||
| 19 | 06:53 | S 6 | 10.00 | Fair | CLR | 53.1 | 52 | 96% | 30.06 | 1018.0 | |||||||
| 19 | 05:53 | S 7 | 10.00 | Fair | CLR | 52 | 51.1 | 97% | 0 | 0.0 | |||||||
| 19 | 04:53 | S 5 | 8.00 | Fair | CLR | 50 | 50 | 100% | 49 | 0 | 0.0 | ||||||
| 19 | 03:53 | S 5 | 10.00 | Fair | CLR | 48 | 48 | 100% | 47 | 0 | 0.0 | ||||||
| 19 | 02:53 | SE 3 | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 0 | 0.0 | |||||||
| 19 | 01:53 | S 3 | 10.00 | Fair | CLR | 46.9 | 46 | 48.9 | 43 | 97% | 0 | 0.0 | |||||
| 19 | 00:53 | S 5 | 10.00 | Fair | CLR | 46 | 45 | 96% | 44 | 0 | 0.0 | ||||||
| 18 | 23:53 | S 3 | 10.00 | Fair | CLR | 46 | 45 | 96% | 0 | 0.0 | |||||||
| 18 | 22:53 | S 5 | 10.00 | Fair | CLR | 46 | 44.1 | 93% | 44 | 0 | 0.0 | ||||||
| 18 | 21:53 | SE 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | 0 | 0.0 | ||||||
| 18 | 20:53 | E 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | 0 | 0.0 | ||||||
| 18 | 19:53 | E 3 | 10.00 | Fair | CLR | 45 | 43 | 59 | 45 | 93% | 0 | 0.0 | |||||
| 18 | 18:53 | NE 3 | 10.00 | Fair | CLR | 48 | 45 | 89% | 0 | 0.0 | |||||||
| 18 | 17:53 | NE 3 | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 0 | 0.0 | |||||||
| 18 | 16:53 | N 8 | 10.00 | Fair | CLR | 55.9 | 46 | 70% | 0 | 0.0 | |||||||
| 18 | 15:53 | N 10 | 10.00 | Fair | CLR | 59 | 44.1 | 58% | 30.01 | 1016.3 | |||||||
| 18 | 14:53 | N 10 | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 29.99 | 1015.6 | |||||||
| 18 | 13:53 | N 13 | 10.00 | Fair | CLR | 59 | 44.1 | 60.1 | 53.1 | 58% | 30 | 1016.0 | |||||
| 18 | 12:53 | N 15 | 10.00 | Fair | CLR | 59 | 45 | 60% | 30.02 | 1016.7 | |||||||
| 18 | 11:53 | N 12 | 10.00 | Fair | CLR | 59 | 46 | 62% | 30.01 | 1016.3 | |||||||
| 18 | 10:53 | N 13 | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 30.01 | 1016.3 | |||||||
| 18 | 09:53 | N 15 | 10.00 | Fair | CLR | 57 | 45 | 64% | 30 | 1016.0 | |||||||
| 18 | 08:53 | N 14 | 10.00 | Fair | CLR | 55 | 46.9 | 74% | 29.99 | 1015.6 | |||||||
| 18 | 07:53 | N 8 | 10.00 | Fair | CLR | 53.1 | 46 | 53.1 | 46.9 | 77% | 29.96 | 1014.6 | |||||
| 18 | 06:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 45 | 86% | 46 | 29.95 | 1014.3 | ||||||
| 18 | 05:53 | N 6 | 10.00 | Fair | CLR | 48 | 46 | 93% | 46 | 0 | 0.0 | ||||||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 48.9 | 46 | 90% | 46 | 0 | 0.0 | ||||||
| 18 | 03:53 | N 7 | 10.00 | Fair | CLR | 50 | 48 | 93% | 48 | 0 | 0.0 | ||||||
| 18 | 02:53 | N 8 | 10.00 | Fair | CLR | 50 | 48 | 93% | 47 | 0 | 0.0 | ||||||
| 18 | 01:53 | N 7 | 10.00 | Fair | CLR | 51.1 | 46.9 | 53.1 | 48.9 | 86% | 0 | 0.0 | |||||
| 18 | 00:53 | N 7 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 0 | 0.0 | |||||||
| 17 | 23:53 | N 7 | 10.00 | Fair | CLR | 51.1 | 45 | 80% | 0 | 0.0 | |||||||
| 17 | 22:53 | N 7 | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 48 | 0 | 0.0 | ||||||
| 17 | 21:53 | NW 7 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | 0 | 0.0 | ||||||
| 17 | 20:53 | N 8 | 10.00 | Fair | CLR | 48.9 | 43 | 80% | 46 | 0 | 0.0 | ||||||
| 17 | 19:53 | NE 14 | 10.00 | Fair | CLR | 52 | 43 | 55 | 52 | 72% | 29.9 | 1012.6 | |||||
| 17 | 18:53 | N 16 G 25 | 10.00 | Fair | CLR | 53.1 | 44.1 | 72% | 29.87 | 1011.6 | |||||||
| 17 | 17:53 | N 15 | 10.00 | Fair | CLR | 53.1 | 44.1 | 72% | 29.85 | 1010.9 | |||||||
| 17 | 16:53 | N 24 G 32 | 10.00 | A Few Clouds and Breezy | FEW020 | 54 | 45 | 72% | 29.85 | 1010.9 | |||||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net