Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09 | 03:55 | N 3 | 10.00 | Fair | CLR | 56.1 | 37.2 | 49% | 30.09 | 1016.9 | |||||||
09 | 02:55 | Calm | 9.00 | Fair | CLR | 57.7 | 36.5 | 45% | 30.09 | 1016.9 | |||||||
09 | 01:55 | NW 3 | 9.00 | Fair | CLR | 61.5 | 36.3 | 39% | 30.09 | 1016.9 | |||||||
09 | 00:55 | W 6 | 8.00 | Fair | CLR | 64.4 | 40.8 | 42% | 30.09 | 1016.8 | |||||||
08 | 23:55 | Calm | 8.00 | Fair | CLR | 66.7 | 41 | 39% | 30.09 | 1016.9 | |||||||
08 | 22:55 | S 5 | 8.00 | Fair | CLR | 71.6 | 41.7 | 90.7 | 71.2 | 34% | 30.09 | 1016.8 | |||||
08 | 21:55 | W 6 | 8.00 | Fair | CLR | 74.1 | 42.4 | 32% | 30.06 | 1015.9 | |||||||
08 | 20:55 | E 5 | 8.00 | Fair | CLR | 76.5 | 28.4 | 17% | 76 | 30.04 | 1015.3 | ||||||
08 | 19:55 | E 6 | 6.00 | Fair with Haze | CLR | 83.5 | 29.3 | 14% | 81 | 30.01 | 1014.2 | ||||||
08 | 18:55 | Calm | 5.00 | Fair with Haze | CLR | 88.7 | 31.5 | 13% | 85 | 30 | 1014.0 | ||||||
08 | 17:55 | Calm | 6.00 | Fair with Haze | CLR | 88.5 | 29.5 | 12% | 85 | 30 | 1014.2 | ||||||
08 | 16:55 | E 5 | 6.00 | Fair with Haze | CLR | 90.5 | 30.9 | 91.2 | 77.7 | 12% | 86 | 30.01 | 1014.4 | ||||
08 | 15:55 | E 8 | 6.00 | Fair with Haze | CLR | 90 | 32.5 | 13% | 86 | 30.02 | 1014.7 | ||||||
08 | 14:55 | Calm | 6.00 | Fair with Haze | CLR | 88.5 | 33.3 | 14% | 85 | 30.04 | 1015.3 | ||||||
08 | 13:55 | E 3 | 6.00 | Fair with Haze | CLR | 86.7 | 35.1 | 16% | 83 | 30.07 | 1016.4 | ||||||
08 | 12:55 | N 8 | 6.00 | Fair with Haze | CLR | 85.3 | 35.4 | 17% | 82 | 30.09 | 1016.9 | ||||||
08 | 11:55 | S 7 | 6.00 | A Few Clouds with Haze | FEW350 | 81.5 | 35.2 | 19% | 79 | 30.11 | 1017.7 | ||||||
08 | 10:55 | Calm | 6.00 | Fair with Haze | CLR | 77.9 | 36 | 77.9 | 48.9 | 22% | 78 | 30.12 | 1018.1 | ||||
08 | 09:55 | Calm | 7.00 | Fair | CLR | 71.6 | 37.6 | 29% | 30.13 | 1018.4 | |||||||
08 | 08:55 | Calm | 8.00 | Fair | CLR | 65.3 | 38.3 | 37% | 30.13 | 1018.5 | |||||||
08 | 07:55 | Calm | 8.00 | Fair | CLR | 61.7 | 40.6 | 46% | 30.12 | 1018.2 | |||||||
08 | 06:55 | Calm | 10.00 | Fair | CLR | 53.6 | 36.9 | 53% | 30.1 | 1017.6 | |||||||
08 | 05:55 | Calm | 10.00 | Fair | CLR | 49.6 | 35.1 | 57% | 30.08 | 1017.1 | |||||||
08 | 04:55 | Calm | 10.00 | Fair | CLR | 49.1 | 32.2 | 65.8 | 49.1 | 52% | 30.07 | 1016.7 | |||||
08 | 03:55 | S 3 | 10.00 | Fair | CLR | 52.5 | 36.3 | 54% | 30.07 | 1016.6 | |||||||
08 | 02:55 | Calm | 10.00 | Fair | CLR | 54.1 | 33.8 | 46% | 30.07 | 1016.6 | |||||||
08 | 01:55 | S 5 | 10.00 | Fair | CLR | 57.4 | 38.8 | 50% | 30.06 | 1016.1 | |||||||
08 | 00:55 | SE 5 | 9.00 | Fair | CLR | 59.9 | 40.6 | 49% | 30.07 | 1016.5 | |||||||
07 | 23:55 | Calm | 9.00 | Fair | CLR | 62.1 | 41 | 46% | 30.06 | 1016.2 | |||||||
07 | 22:55 | S 8 | 9.00 | Fair | CLR | 65.8 | 42.6 | 83.1 | 65.8 | 43% | 30.05 | 1015.9 | |||||
07 | 21:55 | S 7 | 8.00 | Fair | CLR | 71.8 | 35.1 | 26% | 30.04 | 1015.6 | |||||||
07 | 20:55 | SW 7 | 8.00 | Fair | CLR | 74.3 | 35.2 | 24% | 30.01 | 1014.5 | |||||||
07 | 19:55 | S 3 | 6.00 | Fair with Haze | CLR | 76.8 | 35.1 | 22% | 77 | 29.99 | 1014.0 | ||||||
07 | 18:55 | E 6 | 6.00 | Fair with Haze | CLR | 81 | 33.4 | 18% | 79 | 29.96 | 1013.1 | ||||||
07 | 17:55 | SE 8 | 7.00 | Fair | CLR | 82.6 | 33.3 | 17% | 80 | 29.96 | 1013.3 | ||||||
07 | 16:55 | SE 6 | 7.00 | Fair | CLR | 82.4 | 34.7 | 83.7 | 69.4 | 18% | 80 | 29.97 | 1013.3 | ||||
07 | 15:55 | N 3 | 7.00 | Fair | CLR | 82.9 | 33.6 | 17% | 80 | 29.98 | 1013.8 | ||||||
07 | 14:55 | W 3 | 7.00 | Fair | CLR | 81.5 | 33.8 | 18% | 79 | 29.99 | 1014.0 | ||||||
07 | 13:55 | E 8 | 7.00 | Fair | CLR | 81 | 36.1 | 20% | 79 | 30.01 | 1014.5 | ||||||
07 | 12:55 | SE 6 | 7.00 | A Few Clouds | FEW300 FEW340 | 77.7 | 36.9 | 23% | 78 | 30.03 | 1015.4 | ||||||
07 | 11:55 | SE 6 | 7.00 | Fair | CLR | 73.9 | 38.8 | 28% | 30.05 | 1016.1 | |||||||
07 | 10:55 | Calm | 7.00 | Fair | CLR | 69.3 | 44.6 | 69.3 | 44.2 | 41% | 30.07 | 1016.9 | |||||
07 | 09:55 | Calm | 8.00 | Fair | CLR | 64.8 | 46.2 | 51% | 30.06 | 1016.7 | |||||||
07 | 08:55 | Calm | 9.00 | Fair | CLR | 58.8 | 45.3 | 61% | 30.06 | 1017.0 | |||||||
07 | 07:55 | S 5 | 10.00 | Fair | CLR | 53.6 | 44.4 | 71% | 30.05 | 1016.8 | |||||||
07 | 06:55 | Calm | 10.00 | Fair | CLR | 48.7 | 38.7 | 68% | 30.02 | 1015.6 | |||||||
07 | 05:55 | Calm | 10.00 | Fair | CLR | 44.4 | 37.9 | 78% | 30 | 1014.9 | |||||||
07 | 04:55 | Calm | 10.00 | Fair | CLR | 48 | 40.1 | 59.5 | 46.2 | 74% | 30 | 1014.5 | |||||
07 | 03:55 | Calm | 10.00 | Fair | CLR | 47.7 | 40.8 | 77% | 29.99 | 1014.1 | |||||||
07 | 02:55 | Calm | 10.00 | Fair | CLR | 50.2 | 43 | 76% | 29.98 | 1013.8 | |||||||
07 | 01:55 | SE 6 | 10.00 | Fair | CLR | 53.6 | 42.4 | 66% | 29.98 | 1013.7 | |||||||
07 | 00:55 | S 7 | 10.00 | A Few Clouds | FEW130 | 56.1 | 44.6 | 65% | 29.97 | 1013.3 | |||||||
06 | 23:55 | S 8 | 10.00 | Mostly Cloudy | BKN120 | 58.5 | 45.1 | 61% | 29.97 | 1013.2 | |||||||
06 | 22:55 | S 14 | 9.00 | Overcast | OVC095 | 59.5 | 45.7 | 80.8 | 59.2 | 60% | 29.95 | 1012.6 | |||||
06 | 21:55 | SE 10 | 9.00 | Overcast | OVC100 | 59.9 | 45.5 | 59% | 29.95 | 1012.8 | |||||||
06 | 20:55 | SE 9 | 9.00 | Partly Cloudy | SCT100 | 60.1 | 46.6 | 61% | 29.91 | 1011.5 | |||||||
06 | 19:55 | SW 15 | 8.00 | Partly Cloudy | SCT095 | 61.7 | 47.7 | 60% | 29.87 | 1010.3 | |||||||
06 | 18:55 | SW 20 G 28 | 8.00 | Fair | CLR | 68.2 | 47.1 | 47% | 29.83 | 1008.9 | |||||||
06 | 17:55 | S 20 G 28 | 9.00 | Fair | CLR | 74.1 | 45.5 | 36% | 29.81 | 1008.1 | |||||||
06 | 16:55 | W 22 G 26 | 8.00 | Fair and Breezy | CLR | 80.8 | 28.8 | 81.9 | 73.2 | 15% | 79 | 29.8 | 1007.3 | ||||
06 | 15:55 | W 15 G 25 | 9.00 | A Few Clouds | FEW090 | 79.9 | 43 | 27% | 79 | 29.8 | 1007.3 | ||||||
06 | 14:55 | SW 18 G 23 | 9.00 | Partly Cloudy | FEW075 FEW270 SCT340 | 79 | 45 | 30% | 79 | 29.81 | 1007.7 | ||||||
06 | 13:55 | SW 14 G 23 | 8.00 | Partly Cloudy | FEW075 FEW270 SCT300 SCT330 | 79 | 45.7 | 31% | 79 | 29.82 | 1008.0 | ||||||
06 | 12:55 | S 8 | 8.00 | Partly Cloudy | FEW075 SCT260 SCT300 | 77.4 | 39.7 | 26% | 78 | 29.85 | 1009.2 | ||||||
06 | 11:55 | Calm | 9.00 | A Few Clouds | FEW340 | 76.1 | 39.7 | 27% | 77 | 29.87 | 1009.7 | ||||||
06 | 09:55 | Calm | 9.00 | Fair | CLR | 69.3 | 47.7 | 46% | 29.89 | 1010.7 | |||||||
06 | 08:55 | S 7 | 8.00 | Fair | CLR | 64.6 | 47.5 | 54% | 29.89 | 1010.9 | |||||||
06 | 07:55 | S 8 | 9.00 | Fair | CLR | 58.6 | 46.9 | 65% | 29.89 | 1010.9 | |||||||
06 | 06:55 | S 7 | 10.00 | Fair | CLR | 53.8 | 46.4 | 76% | 29.88 | 1010.6 | |||||||
06 | 04:55 | S 9 | 10.00 | Fair | CLR | 54.5 | 47.1 | 58.6 | 54.5 | 76% | 29.84 | 1008.7 | |||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net