Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | 16:54 | Calm | 0.00 | NULL | NULL | 84.9 | 64.9 | 51% | 87 | 29.86 | 1010.0 | 0.01 | 0.03 | ||||
02 | 15:54 | Calm | 0.00 | NULL | NULL | 84 | 63 | 49% | 85 | 29.86 | 1010.3 | 0.01 | |||||
02 | 14:54 | SW 5 | 0.00 | NULL | NULL | 82.9 | 66 | 57% | 85 | 29.87 | 1010.6 | 0.01 | |||||
02 | 13:54 | N 3 | 0.00 | NULL | NULL | 82.9 | 66 | 84 | 70 | 57% | 85 | 29.89 | 1011.1 | 0.01 | |||
02 | 11:54 | Calm | 0.00 | NULL | NULL | 79 | 69.1 | 72% | 82 | 29.91 | 1012.1 | 0.01 | |||||
02 | 10:54 | N 5 | 0.00 | NULL | NULL | 77 | 69.1 | 77% | 79 | 29.92 | 1012.4 | ||||||
02 | 09:54 | N 5 | 0.00 | NULL | NULL | 75 | 68 | 79% | 76 | 29.92 | 1012.4 | ||||||
02 | 08:54 | NW 3 | 0.00 | NULL | NULL | 75 | 69.1 | 82% | 75 | 29.91 | 1012.2 | ||||||
02 | 07:54 | Calm | 0.00 | NULL | NULL | 72 | 69.1 | 72 | 70 | 91% | 29.9 | 1011.7 | 0.01 | ||||
02 | 06:54 | SW 3 | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.89 | 1011.6 | |||||||
02 | 05:54 | Calm | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.88 | 1010.9 | |||||||
02 | 04:54 | Calm | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.87 | 1010.5 | 0.01 | ||||||
02 | 03:54 | Calm | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.87 | 1010.5 | 0.01 | ||||||
02 | 02:54 | SW 5 | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.88 | 1010.7 | |||||||
02 | 01:54 | S 3 | 0.00 | NULL | NULL | 70 | 69.1 | 71.1 | 70 | 97% | 29.87 | 1010.4 | |||||
02 | 00:54 | Calm | 0.00 | NULL | NULL | 70 | 69.1 | 97% | 29.87 | 1010.4 | |||||||
01 | 23:54 | Calm | 0.00 | NULL | NULL | 71.1 | 70 | 96% | 29.87 | 1010.5 | |||||||
01 | 22:54 | Calm | 0.00 | NULL | NULL | 71.1 | 70 | 96% | 29.86 | 1010.3 | |||||||
01 | 21:54 | Calm | 0.00 | NULL | NULL | 71.1 | 70 | 96% | 29.86 | 1010.2 | |||||||
01 | 20:54 | Calm | 0.00 | NULL | NULL | 71.1 | 70 | 96% | 29.83 | 1009.4 | |||||||
01 | 19:54 | Calm | 0.00 | NULL | NULL | 71.1 | 69.1 | 88 | 71.1 | 94% | 29.83 | 1009.4 | 0.15 | 0.99 | |||
01 | 18:54 | NE 5 | 0.00 | NULL | NULL | 71.1 | 70 | 96% | 29.83 | 1009.4 | 0.81 | ||||||
01 | 17:54 | N 3 | 0.00 | NULL | NULL | 82 | 75 | 79% | 89 | 29.8 | 1008.0 | ||||||
01 | 16:54 | SW 7 | 0.00 | NULL | NULL | 86 | 71.1 | 61% | 92 | 29.77 | 1007.0 | 0.01 | 0.03 | ||||
01 | 15:54 | SW 8 | 0.00 | NULL | NULL | 86 | 72 | 63% | 92 | 29.8 | 1008.0 | ||||||
01 | 14:54 | Vrbl 6 | 0.00 | NULL | NULL | 87.1 | 73 | 63% | 95 | 29.81 | 1008.3 | 0.02 | |||||
01 | 13:54 | SW 6 | 0.00 | NULL | NULL | 84.9 | 72 | 86 | 73.9 | 65% | 91 | 29.84 | 1009.5 | 0.02 | 0.06 | ||
01 | 12:54 | SW 5 | 0.00 | NULL | NULL | 82.9 | 73 | 72% | 89 | 29.87 | 1010.3 | 0.02 | |||||
01 | 11:54 | S 6 | 0.00 | NULL | NULL | 81 | 73 | 77% | 86 | 29.87 | 1010.4 | 0.01 | |||||
01 | 10:54 | SW 10 G 18 | 0.00 | NULL | NULL | 81 | 73 | 77% | 86 | 29.87 | 1010.6 | 0.01 | 0.01 | ||||
01 | 09:54 | Vrbl 5 | 0.00 | NULL | NULL | 77 | 72 | 85% | 78 | 29.88 | 1010.8 | ||||||
01 | 08:54 | Vrbl 5 | 0.00 | NULL | NULL | 75 | 71.1 | 88% | 75 | 29.89 | 1011.3 | ||||||
01 | 07:54 | SW 6 | 0.00 | NULL | NULL | 73.9 | 71.1 | 73.9 | 72 | 91% | 29.89 | 1011.4 | 0.2 | ||||
01 | 06:54 | S 5 | 0.00 | NULL | NULL | 72 | 70 | 94% | 29.89 | 1011.2 | |||||||
01 | 05:54 | Calm | 0.00 | NULL | NULL | 72 | 70 | 94% | 29.86 | 1010.3 | |||||||
01 | 04:54 | Vrbl 3 | 0.00 | NULL | NULL | 72 | 71.1 | 97% | 29.86 | 1010.1 | 0.01 | 0.2 | |||||
01 | 02:54 | SW 6 | 0.00 | NULL | NULL | 73 | 71.1 | 94% | 29.89 | 1011.1 | 0.06 | ||||||
01 | 01:54 | Calm | 0.00 | NULL | NULL | 73 | 71.1 | 75 | 73 | 94% | 29.9 | 1011.3 | |||||
01 | 00:54 | Calm | 0.00 | NULL | NULL | 73 | 72 | 96% | 29.92 | 1012.2 | |||||||
30 | 23:54 | Calm | 0.00 | NULL | NULL | 73.9 | 72 | 94% | 29.93 | 1012.3 | |||||||
30 | 22:54 | Calm | 0.00 | NULL | NULL | 73 | 72 | 96% | 29.94 | 1012.7 | |||||||
30 | 21:54 | Calm | 0.00 | NULL | NULL | 73.9 | 72 | 94% | 29.95 | 1013.3 | |||||||
30 | 20:54 | Calm | 0.00 | NULL | NULL | 73.9 | 72 | 94% | 29.94 | 1013.0 | |||||||
30 | 18:54 | S 3 | 0.00 | NULL | NULL | 75 | 72 | 90% | 74 | 29.94 | 1013.3 | 0.02 | |||||
30 | 17:54 | Vrbl 6 | 0.00 | NULL | NULL | 81 | 70 | 69% | 84 | 29.95 | 1013.4 | ||||||
30 | 16:54 | Vrbl 3 | 0.00 | NULL | NULL | 89.1 | 68 | 50% | 93 | 29.94 | 1013.1 | 0.01 | 0.06 | ||||
30 | 15:54 | SW 6 | 0.00 | NULL | NULL | 90 | 68 | 48% | 94 | 29.95 | 1013.2 | 0.02 | |||||
30 | 14:54 | SW 8 | 0.00 | NULL | NULL | 90 | 68 | 48% | 94 | 29.96 | 1013.5 | 0.03 | |||||
30 | 13:54 | SW 5 | 0.00 | NULL | NULL | 87.1 | 69.1 | 87.1 | 71.1 | 55% | 91 | 29.98 | 1014.3 | 0.03 | 0.13 | ||
30 | 12:54 | Vrbl 3 | 0.00 | NULL | NULL | 84.9 | 70 | 61% | 89 | 30.01 | 1015.3 | 0.03 | |||||
30 | 11:54 | SW 5 | 0.00 | NULL | NULL | 84.9 | 69.1 | 59% | 89 | 30.01 | 1015.5 | 0.05 | |||||
30 | 10:54 | Calm | 0.00 | NULL | NULL | 82 | 69.1 | 65% | 85 | 30.03 | 1016.0 | 0.02 | 0.02 | ||||
30 | 09:54 | N 3 | 0.00 | NULL | NULL | 78.1 | 66.9 | 69% | 80 | 30.04 | 1016.4 | ||||||
30 | 08:54 | NE 3 | 0.00 | NULL | NULL | 73.9 | 64.9 | 74% | 30.05 | 1016.7 | |||||||
30 | 07:54 | Calm | 0.00 | NULL | NULL | 71.1 | 64 | 71.1 | 63 | 79% | 30.04 | 1016.5 | |||||
30 | 06:54 | Calm | 0.00 | NULL | NULL | 66 | 63 | 90% | 30.04 | 1016.5 | |||||||
30 | 05:54 | Calm | 0.00 | NULL | NULL | 64 | 62.1 | 93% | 30.04 | 1016.3 | |||||||
30 | 04:54 | Calm | 0.00 | NULL | NULL | 63 | 61 | 93% | 30.03 | 1016.2 | |||||||
30 | 03:54 | Calm | 0.00 | NULL | NULL | 63 | 61 | 93% | 30.03 | 1015.9 | |||||||
30 | 02:54 | Calm | 0.00 | NULL | NULL | 64 | 62.1 | 93% | 30.03 | 1016.0 | |||||||
30 | 01:54 | N 3 | 0.00 | NULL | NULL | 64.9 | 63 | 79 | 64.9 | 93% | 30.02 | 1015.8 | |||||
30 | 00:54 | Calm | 0.00 | NULL | NULL | 64.9 | 62.1 | 90% | 30.02 | 1015.9 | |||||||
29 | 23:54 | Calm | 0.00 | NULL | NULL | 66.9 | 63 | 87% | 30.01 | 1015.5 | |||||||
29 | 22:54 | Calm | 0.00 | NULL | NULL | 68 | 63 | 84% | 30.01 | 1015.3 | |||||||
29 | 21:54 | Calm | 0.00 | NULL | NULL | 69.1 | 64.9 | 87% | 30 | 1015.0 | |||||||
29 | 20:54 | Calm | 0.00 | NULL | NULL | 72 | 64 | 76% | 29.98 | 1014.4 | |||||||
29 | 19:54 | Calm | 0.00 | NULL | NULL | 79 | 64 | 90 | 79 | 60% | 81 | 29.98 | 1014.2 | 0.05 | |||
29 | 18:54 | N 5 | 0.00 | NULL | NULL | 86 | 59 | 40% | 85 | 29.98 | 1014.1 | ||||||
29 | 17:54 | N 7 | 0.00 | NULL | NULL | 88 | 62.1 | 42% | 88 | 29.96 | 1013.6 | 0.01 | |||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net