| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15:54 | Calm | 0.00 | NULL | NULL | 52 | 37 | 57% | 29.44 | 997.0 | |||||||
| 31 | 14:54 | Vrbl 7 G 22 | 0.00 | NULL | NULL | 53.1 | 37 | 55% | 29.42 | 996.2 | |||||||
| 31 | 13:54 | SW 13 G 30 | 0.00 | NULL | NULL | 52 | 34 | 54 | 48.9 | 50% | 29.4 | 995.6 | |||||
| 31 | 12:54 | Calm | 0.00 | NULL | NULL | 51.1 | 36 | 56% | 29.42 | 996.1 | |||||||
| 31 | 11:54 | SW 10 G 23 | 0.00 | NULL | NULL | 51.1 | 39.9 | 66% | 29.41 | 995.8 | |||||||
| 31 | 10:54 | Vrbl 6 | 0.00 | NULL | NULL | 51.1 | 41 | 69% | 29.4 | 995.5 | |||||||
| 31 | 09:54 | Vrbl 6 | 0.00 | NULL | NULL | 48.9 | 39.9 | 71% | 47 | 29.38 | 994.8 | ||||||
| 31 | 08:54 | Vrbl 3 | 0.00 | NULL | NULL | 50 | 41 | 71% | 29.36 | 994.3 | |||||||
| 31 | 07:54 | Vrbl 6 G 17 | 0.00 | NULL | NULL | 50 | 44.1 | 51.1 | 48 | 80% | 48 | 29.33 | 993.1 | ||||
| 31 | 06:54 | S 6 | 0.00 | NULL | NULL | 48.9 | 45 | 86% | 47 | 29.31 | 992.6 | ||||||
| 31 | 05:54 | S 8 | 0.00 | NULL | NULL | 48.9 | 45 | 86% | 46 | 29.3 | 992.0 | ||||||
| 31 | 04:54 | Vrbl 5 | 0.00 | NULL | NULL | 48 | 45 | 89% | 47 | 29.29 | 991.7 | ||||||
| 31 | 03:54 | S 5 | 0.00 | NULL | NULL | 48 | 46 | 93% | 47 | 29.29 | 991.9 | ||||||
| 31 | 02:54 | Vrbl 5 | 0.00 | NULL | NULL | 50 | 48 | 93% | 49 | 29.32 | 992.7 | ||||||
| 31 | 01:54 | Vrbl 3 | 0.00 | NULL | NULL | 51.1 | 48.9 | 60.1 | 51.1 | 92% | 29.33 | 993.1 | 0.38 | ||||
| 31 | 00:54 | Vrbl 5 | 0.00 | NULL | NULL | 54 | 52 | 93% | 29.33 | 993.1 | |||||||
| 30 | 23:54 | Calm | 0.00 | NULL | NULL | 55.9 | 55 | 97% | 29.35 | 993.5 | 0.01 | ||||||
| 30 | 22:54 | Calm | 0.00 | NULL | NULL | 57 | 55.9 | 96% | 29.38 | 994.6 | 0.01 | 0.37 | |||||
| 30 | 21:54 | Calm | 0.00 | NULL | NULL | 57.9 | 57 | 97% | 29.4 | 995.4 | 0.34 | ||||||
| 30 | 20:54 | Calm | 0.00 | NULL | NULL | 59 | 57 | 93% | 29.41 | 995.7 | 0.02 | ||||||
| 30 | 19:54 | Vrbl 7 | 0.00 | NULL | NULL | 60.1 | 57 | 60.1 | 57 | 90% | 29.41 | 995.8 | 0.12 | ||||
| 30 | 18:54 | Vrbl 5 | 0.00 | NULL | NULL | 60.1 | 57 | 90% | 29.45 | 997.2 | |||||||
| 30 | 17:54 | Vrbl 5 | 0.00 | NULL | NULL | 59 | 57 | 93% | 29.46 | 997.6 | |||||||
| 30 | 16:54 | Vrbl 5 | 0.00 | NULL | NULL | 59 | 55.9 | 90% | 29.49 | 998.6 | 0.12 | ||||||
| 30 | 15:54 | Vrbl 3 | 0.00 | NULL | NULL | 59 | 55.9 | 90% | 29.53 | 999.9 | 0.03 | ||||||
| 30 | 14:54 | Vrbl 6 | 0.00 | NULL | NULL | 57 | 55 | 93% | 29.55 | 1000.6 | 0.09 | ||||||
| 30 | 13:54 | Calm | 0.00 | NULL | NULL | 57 | 54 | 57 | 48 | 90% | 29.6 | 1002.3 | 0.15 | 0.56 | |||
| 30 | 12:54 | Vrbl 3 | 0.00 | NULL | NULL | 55.9 | 53.1 | 90% | 29.63 | 1003.5 | 0.12 | ||||||
| 30 | 11:54 | SE 6 | 0.00 | NULL | NULL | 55.9 | 53.1 | 90% | 29.65 | 1004.2 | 0.08 | ||||||
| 30 | 10:54 | Vrbl 6 | 0.00 | NULL | NULL | 55.9 | 52 | 87% | 29.71 | 1006.1 | 0.15 | 0.21 | |||||
| 30 | 09:54 | Vrbl 5 | 0.00 | NULL | NULL | 52 | 50 | 93% | 29.76 | 1008.0 | 0.04 | ||||||
| 30 | 08:54 | N 5 | 0.00 | NULL | NULL | 48.9 | 46.9 | 93% | 48 | 29.81 | 1009.8 | 0.02 | |||||
| 30 | 07:54 | Vrbl 5 | 0.00 | NULL | NULL | 48.9 | 46.9 | 48.9 | 46 | 93% | 48 | 29.85 | 1011.1 | 0.11 | 0.23 | ||
| 30 | 06:54 | Vrbl 5 | 0.00 | NULL | NULL | 48.9 | 46 | 90% | 48 | 29.88 | 1012.2 | 0.03 | |||||
| 30 | 05:54 | Vrbl 5 | 0.00 | NULL | NULL | 48 | 46 | 93% | 47 | 29.9 | 1012.6 | 0.02 | |||||
| 30 | 04:54 | Vrbl 5 | 0.00 | NULL | NULL | 48 | 46 | 93% | 47 | 29.91 | 1013.1 | 0.01 | 0.07 | ||||
| 30 | 03:54 | Vrbl 3 | 0.00 | NULL | NULL | 46.9 | 45 | 93% | 29.95 | 1014.3 | |||||||
| 30 | 02:54 | N 5 | 0.00 | NULL | NULL | 46.9 | 45 | 93% | 45 | 29.98 | 1015.6 | 0.06 | |||||
| 30 | 01:54 | NE 7 | 0.00 | NULL | NULL | 46.9 | 44.1 | 51.1 | 46.9 | 90% | 44 | 30.02 | 1016.6 | 0.03 | 0.05 | ||
| 30 | 00:54 | Vrbl 6 | 0.00 | NULL | NULL | 46.9 | 44.1 | 90% | 45 | 30.05 | 1017.7 | 0.01 | |||||
| 29 | 23:54 | Vrbl 3 | 0.00 | NULL | NULL | 48.9 | 43 | 80% | 30.08 | 1018.9 | 0.01 | ||||||
| 29 | 22:54 | Calm | 0.00 | NULL | NULL | 50 | 41 | 71% | 30.09 | 1019.0 | |||||||
| 29 | 21:54 | N 3 | 0.00 | NULL | NULL | 48.9 | 39 | 69% | 30.09 | 1019.4 | |||||||
| 29 | 20:54 | N 5 | 0.00 | NULL | NULL | 48.9 | 39 | 69% | 48 | 30.1 | 1019.7 | ||||||
| 29 | 19:54 | Calm | 0.00 | NULL | NULL | 51.1 | 39 | 57 | 51.1 | 64% | 30.1 | 1019.7 | |||||
| 29 | 18:54 | NE 3 | 0.00 | NULL | NULL | 52 | 39 | 61% | 30.11 | 1019.9 | |||||||
| 29 | 17:54 | Vrbl 5 | 0.00 | NULL | NULL | 53.1 | 39.9 | 61% | 30.1 | 1019.6 | |||||||
| 29 | 16:54 | NE 5 | 0.00 | NULL | NULL | 54 | 39 | 57% | 30.08 | 1019.0 | |||||||
| 29 | 15:54 | N 6 | 0.00 | NULL | NULL | 55.9 | 39 | 53% | 30.09 | 1019.0 | |||||||
| 29 | 14:54 | Vrbl 5 | 0.00 | NULL | NULL | 55 | 39 | 55% | 30.09 | 1019.4 | |||||||
| 29 | 13:54 | Vrbl 5 | 0.00 | NULL | NULL | 54 | 39 | 55.9 | 44.1 | 57% | 30.12 | 1020.1 | |||||
| 29 | 12:54 | N 6 | 0.00 | NULL | NULL | 52 | 39 | 61% | 30.13 | 1020.5 | |||||||
| 29 | 11:54 | Vrbl 7 | 0.00 | NULL | NULL | 51.1 | 37.9 | 61% | 30.15 | 1021.3 | |||||||
| 29 | 10:54 | N 6 | 0.00 | NULL | NULL | 48.9 | 37.9 | 66% | 47 | 30.17 | 1021.7 | ||||||
| 29 | 09:54 | N 6 | 0.00 | NULL | NULL | 46.9 | 37 | 69% | 45 | 30.18 | 1022.3 | ||||||
| 29 | 08:54 | N 7 | 0.00 | NULL | NULL | 45 | 36 | 71% | 42 | 30.17 | 1022.2 | ||||||
| 29 | 07:54 | N 6 | 0.00 | NULL | NULL | 44.1 | 36 | 45 | 42.1 | 73% | 41 | 30.14 | 1021.2 | ||||
| 29 | 06:54 | NE 5 | 0.00 | NULL | NULL | 42.1 | 35.1 | 76% | 40 | 30.16 | 1021.6 | ||||||
| 29 | 05:54 | NE 6 | 0.00 | NULL | NULL | 43 | 36 | 76% | 40 | 30.16 | 1021.6 | ||||||
| 29 | 04:54 | NE 5 | 0.00 | NULL | NULL | 44.1 | 36 | 73% | 42 | 30.17 | 1022.1 | ||||||
| 29 | 03:54 | NE 7 | 0.00 | NULL | NULL | 43 | 36 | 76% | 39 | 30.18 | 1022.2 | ||||||
| 29 | 02:54 | NE 3 | 0.00 | NULL | NULL | 43 | 35.1 | 74% | 30.18 | 1022.3 | |||||||
| 29 | 01:54 | NE 7 | 0.00 | NULL | NULL | 45 | 36 | 50 | 45 | 71% | 42 | 30.18 | 1022.3 | ||||
| 29 | 00:54 | Vrbl 6 | 0.00 | NULL | NULL | 46.9 | 37 | 69% | 45 | 30.2 | 1022.8 | ||||||
| 28 | 23:54 | N 6 | 0.00 | NULL | NULL | 48.9 | 37 | 64% | 47 | 30.2 | 1023.1 | ||||||
| 28 | 22:54 | NE 6 | 0.00 | NULL | NULL | 50 | 37 | 61% | 48 | 30.21 | 1023.4 | ||||||
| 28 | 21:54 | NE 5 | 0.00 | NULL | NULL | 50 | 37 | 61% | 49 | 30.22 | 1023.6 | ||||||
| 28 | 20:54 | N 3 | 0.00 | NULL | NULL | 48.9 | 37 | 64% | 30.21 | 1023.7 | |||||||
| 28 | 19:54 | Calm | 0.00 | NULL | NULL | 48.9 | 37 | 57 | 48 | 64% | 30.22 | 1023.9 | |||||
| 28 | 18:54 | NE 5 | 0.00 | NULL | NULL | 48.9 | 36 | 61% | 48 | 30.22 | 1024.0 | ||||||
| 28 | 17:54 | Calm | 0.00 | NULL | NULL | 51.1 | 35.1 | 54% | 30.21 | 1023.7 | |||||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net