| Date | Time (ast) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 16:53 | NE 7 | 10.00 | Overcast | FEW027 OVC060 | 80.6 | 69.8 | 70% | 84 | 29.97 | 0.0 | ||||||
| 11 | 15:53 | NE 6 | 10.00 | Fair | CLR | 82.4 | 69.8 | 66% | 86 | 29.97 | 0.0 | ||||||
| 11 | 14:53 | NE 5 | 10.00 | Mostly Cloudy | BKN060 | 82 | 70 | 67% | 86 | 29.97 | 1014.7 | ||||||
| 11 | 13:53 | E 8 | 10.00 | Mostly Cloudy | FEW028 BKN043 BKN050 | 82.4 | 71.6 | 70% | 87 | 29.98 | 0.0 | ||||||
| 11 | 12:53 | NE 7 | 10.00 | Fair | CLR | 84.2 | 69.8 | 62% | 88 | 30.01 | 0.0 | ||||||
| 11 | 11:53 | NE 9 | 10.00 | Fair | CLR | 82.4 | 69.8 | 66% | 86 | 30.03 | 0.0 | ||||||
| 11 | 10:53 | E 8 | 10.00 | A Few Clouds | FEW024 | 82.4 | 71.6 | 70% | 87 | 30.05 | 0.0 | ||||||
| 11 | 09:53 | SE 3 | 10.00 | Mostly Cloudy | SCT021 BKN034 | 80.6 | 71.6 | 74% | 85 | 30.05 | 0.0 | ||||||
| 11 | 08:53 | Calm | 10.00 | Fair | CLR | 77 | 72 | 85% | 78 | 30.04 | 1017.2 | 0.01 | |||||
| 11 | 07:53 | NW 5 | 2.50 | Rain Fog/Mist | FEW017 BKN043 OVC070 | 75.2 | 71.6 | 89% | 75 | 30.02 | 0.0 | ||||||
| 11 | 06:53 | N 6 | 10.00 | Fair | CLR | 73 | 70 | 90% | 30 | 1016.0 | |||||||
| 11 | 05:53 | N 5 | 10.00 | A Few Clouds | FEW045 | 73.4 | 69.8 | 89% | 30 | 0.0 | |||||||
| 11 | 04:53 | N 7 | 10.00 | A Few Clouds | FEW040 | 75.2 | 71.6 | 89% | 75 | 29.99 | 0.0 | ||||||
| 11 | 03:53 | N 8 | 10.00 | A Few Clouds | FEW024 | 75.2 | 69.8 | 83% | 75 | 29.99 | 0.0 | ||||||
| 11 | 02:53 | N 6 | 10.00 | Mostly Cloudy | FEW028 SCT037 BKN055 | 75 | 69.1 | 82% | 75 | 30 | 1015.9 | ||||||
| 11 | 00:53 | NE 8 | 10.00 | A Few Clouds | FEW025 FEW032 | 78.8 | 69.8 | 74% | 81 | 30.02 | 0.0 | ||||||
| 10 | 23:53 | NE 8 | 10.00 | Partly Cloudy | SCT028 | 78.8 | 69.8 | 74% | 81 | 30.03 | 0.0 | ||||||
| 10 | 22:53 | NE 8 | 10.00 | Fair | CLR | 78.8 | 69.8 | 74% | 81 | 30.04 | 0.0 | ||||||
| 10 | 20:53 | NE 10 | 10.00 | Mostly Cloudy | SCT024 SCT032 BKN038 | 78.8 | 69.8 | 74% | 81 | 30.03 | 0.0 | ||||||
| 10 | 19:53 | NE 12 | 10.00 | Mostly Cloudy | SCT024 BKN035 BKN050 | 78.8 | 71.6 | 79% | 82 | 30.01 | 0.0 | ||||||
| 10 | 18:53 | E 7 | 10.00 | Partly Cloudy | SCT023 | 79 | 71.1 | 77% | 82 | 30 | 1016.0 | ||||||
| 10 | 16:53 | NE 8 | 10.00 | A Few Clouds | FEW026 | 82 | 71.1 | 69% | 86 | 29.99 | 1015.5 | ||||||
| 10 | 13:53 | NE 8 | 10.00 | Fair | CLR | 84.2 | 69.8 | 62% | 88 | 30 | 0.0 | ||||||
| 10 | 12:53 | E 9 | 10.00 | Fair | CLR | 82.4 | 71.6 | 70% | 87 | 30.02 | 0.0 | ||||||
| 10 | 11:53 | E 10 | 10.00 | Fair | CLR | 82.4 | 71.6 | 70% | 87 | 30.05 | 0.0 | ||||||
| 10 | 10:53 | NE 9 | 10.00 | Fair | CLR | 82 | 72 | 72% | 87 | 30.07 | 1018.2 | 0.16 | |||||
| 10 | 09:53 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT025 BKN029 | 81 | 73.9 | 79% | 86 | 30.08 | 1018.4 | 0.09 | |||||
| 10 | 07:53 | NW 3 | 8.00 | Light Rain | SCT027 BKN050 OVC100 | 75.2 | 71.6 | 89% | 75 | 30.04 | 0.0 | ||||||
| 10 | 06:53 | NW 6 | 10.00 | Partly Cloudy | SCT024 | 73.4 | 69.8 | 89% | 30.02 | 0.0 | |||||||
| 10 | 05:53 | Calm | 10.00 | Partly Cloudy | FEW021 SCT041 | 73.4 | 69.8 | 89% | 30.01 | 0.0 | |||||||
| 10 | 04:53 | NW 3 | 10.00 | A Few Clouds | FEW020 FEW047 | 73.4 | 69.8 | 89% | 30 | 0.0 | |||||||
| 10 | 01:53 | E 7 | 10.00 | A Few Clouds | FEW025 | 77 | 71.6 | 83% | 78 | 30.02 | 0.0 | ||||||
| 10 | 00:53 | NE 8 | 10.00 | Mostly Cloudy | FEW021 SCT026 BKN085 | 77 | 71.6 | 83% | 78 | 30.03 | 0.0 | ||||||
| 09 | 23:53 | NE 7 | 10.00 | Partly Cloudy | SCT024 | 78.8 | 69.8 | 74% | 81 | 30.04 | 0.0 | ||||||
| 09 | 22:53 | NE 8 | 10.00 | Partly Cloudy | FEW025 SCT095 | 78.8 | 71.6 | 79% | 82 | 30.04 | 0.0 | ||||||
| 09 | 20:53 | NE 8 | 10.00 | A Few Clouds | FEW024 | 78.8 | 71.6 | 79% | 82 | 30.04 | 0.0 | ||||||
| 09 | 19:53 | NE 8 | 10.00 | A Few Clouds | FEW023 | 78.8 | 69.8 | 74% | 81 | 30.03 | 0.0 | ||||||
| 09 | 17:53 | NE 7 | 10.00 | Partly Cloudy | SCT023 | 78.8 | 69.8 | 74% | 81 | 30.01 | 0.0 | ||||||
| 09 | 15:53 | NE 10 | 10.00 | Fair | CLR | 82.4 | 71.6 | 70% | 87 | 30 | 0.0 | ||||||
| 09 | 14:53 | NE 10 | 10.00 | A Few Clouds | FEW024 | 82.4 | 71.6 | 70% | 87 | 30 | 0.0 | ||||||
| 09 | 13:53 | NE 10 | 10.00 | Fair | CLR | 84.2 | 71.6 | 66% | 90 | 30.02 | 0.0 | ||||||
| 09 | 11:53 | NE 10 | 10.00 | Fair | CLR | 84.2 | 71.6 | 66% | 90 | 30.07 | 0.0 | ||||||
| 09 | 09:53 | E 9 | 10.00 | A Few Clouds | FEW024 | 82.4 | 71.6 | 70% | 87 | 30.09 | 0.0 | ||||||
| 09 | 08:53 | N 6 | 10.00 | Fair | CLR | 78.8 | 71.6 | 79% | 82 | 30.08 | 0.0 | ||||||
| 09 | 06:53 | N 6 | 10.00 | A Few Clouds | FEW025 | 71.1 | 68 | 90% | 30.04 | 1017.3 | |||||||
| 09 | 05:53 | Calm | 10.00 | Fair | CLR | 69.8 | 68 | 94% | 30.03 | 0.0 | |||||||
| 09 | 04:53 | Calm | 10.00 | Fair | CLR | 70 | 68 | 93% | 30.02 | 1016.4 | |||||||
| 09 | 03:53 | Calm | 10.00 | Fair | CLR | 69.8 | 68 | 94% | 30 | 0.0 | |||||||
| 09 | 02:53 | NW 3 | 10.00 | Fair | CLR | 69.8 | 68 | 94% | 30.01 | 0.0 | |||||||
| 09 | 01:53 | NW 3 | 10.00 | Partly Cloudy | SCT023 | 71.6 | 68 | 88% | 30.02 | 0.0 | |||||||
| 09 | 00:53 | NW 5 | 10.00 | Partly Cloudy | SCT025 | 72 | 69.1 | 91% | 30.04 | 1017.2 | |||||||
| 08 | 23:53 | N 3 | 10.00 | A Few Clouds | FEW026 | 72 | 69.1 | 91% | 30.06 | 1017.8 | |||||||
| 08 | 22:53 | N 5 | 10.00 | A Few Clouds | FEW027 | 73.9 | 69.1 | 85% | 30.07 | 1018.2 | |||||||
| 08 | 21:53 | N 3 | 10.00 | A Few Clouds | FEW027 | 73.4 | 69.8 | 89% | 30.07 | 0.0 | |||||||
| 08 | 20:53 | NE 5 | 10.00 | A Few Clouds | FEW026 | 77 | 69.8 | 79% | 79 | 30.07 | 0.0 | ||||||
| 08 | 18:53 | NE 8 | 10.00 | A Few Clouds | FEW028 | 78.1 | 69.1 | 74% | 80 | 30.03 | 1017.0 | ||||||
| 08 | 17:53 | NE 7 | 10.00 | Fair | CLR | 78.8 | 69.8 | 74% | 81 | 30.03 | 0.0 | ||||||
| Date | Time (ast) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net