| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15:53 | S 12 G 22 | 10.00 | Light Rain | FEW015 SCT025 BKN035 | 75 | 72 | 90% | 74 | 29.93 | 1013.3 | 0.02 | |||||
| 16 | 14:53 | SW 15 | 10.00 | Overcast | FEW020 SCT035 BKN055 OVC130 | 79 | 71.1 | 77% | 82 | 29.91 | 1012.9 | ||||||
| 16 | 13:53 | SW 15 | 10.00 | Mostly Cloudy | FEW020 SCT039 BKN050 | 78.1 | 71.1 | 81 | 77 | 79% | 80 | 29.91 | 1012.9 | ||||
| 16 | 12:53 | S 14 | 10.00 | Mostly Cloudy | FEW015 SCT025 BKN035 | 79 | 73 | 82% | 82 | 29.94 | 1013.8 | ||||||
| 16 | 11:53 | S 16 | 10.00 | Mostly Cloudy | FEW018 SCT035 BKN090 | 80.1 | 73 | 79% | 84 | 29.95 | 1014.1 | ||||||
| 16 | 10:53 | S 12 | 10.00 | Partly Cloudy | FEW025 SCT040 SCT075 | 81 | 73 | 77% | 86 | 29.98 | 1015.1 | ||||||
| 16 | 09:53 | S 9 | 10.00 | Mostly Cloudy | FEW020 SCT035 BKN060 | 79 | 72 | 79% | 82 | 30 | 1015.7 | ||||||
| 16 | 08:53 | S 7 | 10.00 | Mostly Cloudy | FEW017 SCT023 SCT035 BKN200 | 78.1 | 73 | 85% | 81 | 29.99 | 1015.6 | ||||||
| 16 | 07:53 | S 7 | 10.00 | Partly Cloudy | FEW018 SCT035 | 77 | 73 | 78.1 | 73 | 88% | 78 | 29.98 | 1015.1 | 0.02 | |||
| 16 | 06:53 | S 7 | 10.00 | Partly Cloudy | FEW019 SCT035 | 77 | 72 | 85% | 78 | 29.96 | 1014.4 | ||||||
| 16 | 05:53 | S 8 | 10.00 | Partly Cloudy | FEW024 SCT035 | 77 | 72 | 85% | 78 | 29.95 | 1014.2 | ||||||
| 16 | 04:53 | Calm | 10.00 | Partly Cloudy | SCT021 | 73.9 | 71.1 | 91% | 29.96 | 1014.3 | 0.02 | ||||||
| 16 | 03:53 | Calm | 10.00 | Partly Cloudy | FEW025 SCT035 SCT046 | 73.9 | 71.1 | 91% | 29.94 | 1013.8 | |||||||
| 16 | 02:53 | SW 9 | 10.00 | Partly Cloudy | FEW025 SCT035 SCT046 | 75.9 | 69.1 | 79% | 77 | 29.96 | 1014.6 | 0.02 | |||||
| 16 | 01:53 | Calm | 8.00 | Light Rain | FEW025 SCT035 SCT046 | 75 | 71.1 | 78.1 | 75 | 88% | 75 | 29.98 | 1015.1 | 0.04 | 0.04 | ||
| 16 | 00:53 | S 6 | 10.00 | Partly Cloudy | FEW025 SCT035 SCT046 | 78.1 | 70 | 76% | 80 | 29.98 | 1015.2 | ||||||
| 15 | 23:53 | S 6 | 10.00 | Partly Cloudy | FEW025 SCT035 | 77 | 70 | 79% | 79 | 29.98 | 1015.3 | ||||||
| 15 | 22:53 | S 7 | 10.00 | Partly Cloudy | FEW025 FEW035 SCT150 | 78.1 | 70 | 76% | 80 | 29.98 | 1015.3 | ||||||
| 15 | 21:53 | S 10 | 10.00 | Overcast | FEW025 FEW035 SCT150 OVC210 | 78.1 | 69.1 | 74% | 80 | 29.98 | 1015.3 | ||||||
| 15 | 20:53 | S 12 | 10.00 | Overcast | SCT025 BKN130 OVC210 | 78.1 | 69.1 | 74% | 80 | 29.99 | 1015.3 | ||||||
| 15 | 19:53 | SE 8 | 10.00 | Overcast | SCT025 BKN120 OVC210 | 78.1 | 69.1 | 81 | 78.1 | 74% | 80 | 29.98 | 1015.3 | ||||
| 15 | 18:53 | S 8 | 10.00 | Overcast | SCT022 SCT030 BKN120 OVC220 | 78.1 | 70 | 76% | 80 | 29.97 | 1014.9 | ||||||
| 15 | 17:53 | S 7 | 10.00 | Overcast | FEW022 FEW030 SCT100 OVC220 | 78.1 | 70 | 76% | 80 | 29.94 | 1013.7 | ||||||
| 15 | 16:53 | S 9 | 10.00 | Overcast | FEW020 FEW035 SCT100 OVC220 | 78.1 | 71.1 | 79% | 80 | 29.92 | 1013.0 | ||||||
| 15 | 15:53 | S 8 | 10.00 | Overcast | FEW020 SCT035 BKN100 OVC200 | 79 | 70 | 74% | 82 | 29.93 | 1013.3 | ||||||
| 15 | 14:53 | S 10 | 10.00 | Overcast | FEW025 FEW035 SCT100 OVC200 | 80.1 | 71.1 | 74% | 84 | 29.92 | 1013.0 | ||||||
| 15 | 13:53 | S 13 | 10.00 | Overcast | FEW025 SCT035 BKN100 OVC180 | 81 | 71.1 | 81 | 75 | 72% | 85 | 29.91 | 1012.9 | ||||
| 15 | 12:53 | S 13 | 10.00 | Overcast | FEW020 SCT040 BKN080 OVC250 | 81 | 71.1 | 72% | 85 | 29.93 | 1013.6 | ||||||
| 15 | 11:53 | S 14 | 10.00 | Mostly Cloudy | FEW022 SCT035 BKN090 | 80.1 | 72 | 76% | 84 | 29.95 | 1014.0 | ||||||
| 15 | 10:53 | S 10 | 10.00 | Mostly Cloudy | FEW022 SCT040 BKN070 | 79 | 72 | 79% | 82 | 29.98 | 1015.0 | ||||||
| 15 | 09:53 | S 14 G 21 | 10.00 | Mostly Cloudy | FEW019 SCT034 BKN060 | 79 | 72 | 79% | 82 | 29.98 | 1015.1 | ||||||
| 15 | 08:53 | S 7 | 10.00 | Mostly Cloudy | FEW019 SCT025 BKN050 | 77 | 72 | 85% | 78 | 29.97 | 1014.8 | ||||||
| 15 | 07:53 | SW 6 | 10.00 | Mostly Cloudy | FEW023 SCT040 BKN060 | 75.9 | 69.1 | 78.1 | 73 | 79% | 77 | 29.96 | 1014.4 | 0.02 | |||
| 15 | 06:53 | S 10 | 10.00 | Mostly Cloudy | FEW023 BKN040 BKN050 | 75 | 68 | 79% | 76 | 29.95 | 1014.0 | ||||||
| 15 | 05:53 | SW 17 | 10.00 | Mostly Cloudy | FEW024 SCT038 BKN070 | 75.9 | 70 | 82% | 77 | 29.93 | 1013.6 | 0.02 | |||||
| 15 | 04:53 | SW 16 G 23 | 10.00 | Light Rain | FEW018 SCT025 BKN065 | 77 | 71.1 | 82% | 79 | 29.91 | 1012.8 | ||||||
| 15 | 03:53 | S 14 | 10.00 | Overcast | FEW018 FEW024 BKN070 OVC150 | 77 | 71.1 | 82% | 79 | 29.89 | 1012.0 | ||||||
| 15 | 02:53 | S 13 G 21 | 10.00 | Mostly Cloudy | FEW017 SCT025 BKN050 | 77 | 72 | 85% | 78 | 29.89 | 1012.2 | ||||||
| 15 | 01:53 | S 12 | 10.00 | Overcast | FEW015 SCT025 BKN070 OVC130 | 77 | 72 | 77 | 73 | 85% | 78 | 29.9 | 1012.3 | 0.25 | |||
| 15 | 00:53 | E 5 | 10.00 | Mostly Cloudy | FEW015 SCT025 BKN050 | 73 | 72 | 96% | 29.92 | 1013.1 | 0.01 | ||||||
| 14 | 23:53 | NE 5 | 10.00 | Overcast | SCT020 BKN036 OVC085 | 73 | 71.1 | 94% | 29.92 | 1013.2 | 0.04 | ||||||
| 14 | 22:53 | N 3 | 10.00 | Light Rain | FEW025 BKN035 OVC090 | 73 | 72 | 96% | 29.94 | 1013.7 | 0.01 | 0.2 | |||||
| 14 | 21:53 | W 3 | 10.00 | Overcast | SCT025 BKN035 OVC100 | 73 | 72 | 96% | 29.93 | 1013.5 | 0.01 | ||||||
| 14 | 20:53 | NE 5 | 7.00 | Light Rain | SCT010 BKN030 OVC040 | 73 | 72 | 96% | 29.92 | 1013.0 | 0.18 | ||||||
| 14 | 19:53 | NE 5 | 5.00 | Rain Fog/Mist | SCT020 BKN035 OVC065 | 73 | 71.1 | 75 | 73 | 94% | 29.9 | 1012.6 | 0.2 | 0.41 | |||
| 14 | 18:53 | N 3 | 10.00 | Light Rain | FEW025 BKN035 OVC075 | 73.9 | 71.1 | 91% | 29.88 | 1011.7 | 0.02 | ||||||
| 14 | 17:53 | NE 3 | 10.00 | Mostly Cloudy | FEW025 SCT040 BKN120 | 75 | 70 | 84% | 75 | 29.87 | 1011.3 | ||||||
| 14 | 16:53 | N 7 | 10.00 | Overcast | FEW010 SCT025 BKN055 OVC130 | 73.9 | 71.1 | 91% | 29.85 | 1010.9 | 0.19 | ||||||
| 14 | 15:53 | N 5 | 10.00 | Mostly Cloudy | FEW007 BKN025 BKN040 | 73.9 | 71.1 | 91% | 29.84 | 1010.5 | 0.02 | ||||||
| 14 | 14:53 | W 7 | 7.00 | Rain | SCT012 BKN039 OVC075 | 73 | 71.1 | 94% | 29.85 | 1010.7 | 0.17 | ||||||
| 14 | 13:53 | Calm | 3.00 | Heavy Rain Fog/Mist | FEW019 BKN039 OVC075 | 73 | 71.1 | 78.1 | 73 | 94% | 29.85 | 1010.9 | 0.32 | 1.67 | |||
| 14 | 12:53 | W 7 | 8.00 | Light Rain | FEW019 BKN039 OVC075 | 73.9 | 72 | 94% | 29.86 | 1011.2 | 0.06 | ||||||
| 14 | 11:53 | Vrbl 7 | 10.00 | Light Rain | FEW019 BKN039 OVC075 | 75 | 72 | 90% | 74 | 29.88 | 1011.8 | 0.02 | |||||
| 14 | 10:53 | W 9 | 5.00 | Rain Fog/Mist | SCT016 BKN025 OVC044 | 73.9 | 72 | 94% | 29.91 | 1012.7 | 0.2 | 1.27 | |||||
| 14 | 09:53 | SW 3 | 2.00 | Rain Fog/Mist | SCT016 BKN025 OVC044 | 75 | 73 | 94% | 73 | 29.92 | 1013.1 | 0.92 | |||||
| 14 | 08:53 | NW 6 | 5.00 | Light Rain Fog/Mist | FEW012 SCT027 BKN042 | 73.9 | 72 | 94% | 29.91 | 1012.8 | 0.15 | ||||||
| 14 | 07:53 | S 6 | 10.00 | Mostly Cloudy | FEW016 SCT028 BKN045 | 77 | 73 | 78.1 | 73 | 88% | 78 | 29.89 | 1012.1 | 0.25 | |||
| 14 | 06:53 | S 8 | 10.00 | Mostly Cloudy | FEW011 SCT030 BKN045 | 75 | 72 | 90% | 74 | 29.87 | 1011.5 | ||||||
| 14 | 05:53 | E 3 | 10.00 | Overcast | SCT010 BKN020 OVC050 | 73.9 | 72 | 94% | 29.87 | 1011.3 | |||||||
| 14 | 04:53 | S 5 | 10.00 | Overcast | FEW017 SCT035 OVC070 | 73.9 | 71.1 | 91% | 29.86 | 1011.0 | 0.19 | 0.25 | |||||
| 14 | 03:53 | SW 14 | 3.00 | Heavy Rain Fog/Mist | FEW006 BKN030 OVC055 | 73.9 | 71.1 | 91% | 29.85 | 1010.8 | 0.06 | ||||||
| 14 | 02:53 | SW 13 | 10.00 | Mostly Cloudy | FEW019 SCT028 BKN050 | 78.1 | 72 | 82% | 80 | 29.85 | 1010.8 | ||||||
| 14 | 01:53 | S 13 | 10.00 | Mostly Cloudy | FEW019 SCT030 BKN050 | 78.1 | 71.1 | 79 | 78.1 | 79% | 80 | 29.86 | 1011.2 | ||||
| 14 | 00:53 | SW 14 | 10.00 | Mostly Cloudy | FEW020 BKN040 BKN065 | 78.1 | 71.1 | 79% | 80 | 29.88 | 1011.8 | ||||||
| 13 | 23:53 | SW 13 | 10.00 | Overcast | FEW023 BKN035 BKN055 OVC130 | 78.1 | 71.1 | 79% | 80 | 29.89 | 1012.1 | ||||||
| 13 | 22:53 | S 16 G 24 | 10.00 | Overcast | FEW020 SCT035 BKN060 OVC150 | 78.1 | 71.1 | 79% | 80 | 29.89 | 1012.1 | ||||||
| 13 | 21:53 | S 10 | 10.00 | Overcast | FEW020 BKN040 OVC060 | 78.1 | 72 | 82% | 80 | 29.89 | 1012.2 | ||||||
| 13 | 20:53 | S 14 | 10.00 | Overcast | FEW015 BKN040 OVC060 | 78.1 | 72 | 82% | 80 | 29.89 | 1012.0 | ||||||
| 13 | 19:53 | S 12 | 10.00 | Mostly Cloudy | FEW025 SCT035 BKN060 BKN130 | 78.1 | 72 | 82.9 | 73.9 | 82% | 80 | 29.88 | 1011.8 | 0.05 | |||
| 13 | 18:53 | S 10 | 10.00 | Partly Cloudy | FEW020 SCT035 SCT060 | 77 | 73 | 88% | 78 | 29.86 | 1011.1 | ||||||
| 13 | 17:53 | S 13 | 10.00 | Mostly Cloudy | FEW020 BKN035 BKN060 | 79 | 72 | 79% | 82 | 29.85 | 1010.7 | ||||||
| 13 | 16:53 | S 14 G 23 | 10.00 | Mostly Cloudy | FEW025 SCT035 BKN065 BKN130 | 79 | 72 | 79% | 82 | 29.83 | 1010.0 | 0.05 | |||||
| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net