| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 09:53 | S 10 | 10.00 | A Few Clouds | FEW027 FEW037 | 81 | 66.9 | 62% | 83 | 29.91 | 1012.9 | ||||||
| 13 | 08:53 | S 14 | 10.00 | Partly Cloudy | FEW026 SCT039 | 79 | 66.9 | 67% | 81 | 29.92 | 1013.0 | ||||||
| 13 | 07:53 | S 12 | 10.00 | A Few Clouds | FEW026 FEW038 | 77 | 66 | 77 | 73 | 69% | 79 | 29.9 | 1012.6 | ||||
| 13 | 06:53 | SW 12 | 10.00 | Partly Cloudy | SCT026 | 77 | 66 | 69% | 79 | 29.89 | 1012.0 | ||||||
| 13 | 05:53 | S 10 | 10.00 | Partly Cloudy | FEW022 FEW042 SCT055 | 77 | 66 | 69% | 79 | 29.87 | 1011.4 | ||||||
| 13 | 04:53 | S 10 | 10.00 | Mostly Cloudy | FEW022 SCT030 BKN042 | 77 | 69.1 | 77% | 79 | 29.86 | 1011.0 | ||||||
| 13 | 03:53 | S 12 G 21 | 10.00 | Mostly Cloudy | FEW018 SCT027 BKN042 | 77 | 69.1 | 77% | 79 | 29.85 | 1010.7 | ||||||
| 13 | 02:53 | S 14 G 20 | 10.00 | Mostly Cloudy | FEW018 SCT025 BKN035 | 77 | 69.1 | 77% | 79 | 29.85 | 1010.9 | ||||||
| 13 | 01:53 | Calm | 10.00 | Mostly Cloudy | FEW020 SCT030 BKN042 | 73 | 64.9 | 77 | 72 | 76% | 29.87 | 1011.3 | |||||
| 13 | 00:53 | N 5 | 10.00 | Mostly Cloudy | FEW023 SCT034 BKN042 | 73 | 64.9 | 76% | 29.89 | 1012.1 | |||||||
| 12 | 23:53 | N 5 | 10.00 | A Few Clouds | FEW030 FEW040 | 73 | 64 | 74% | 29.89 | 1012.2 | |||||||
| 12 | 22:53 | E 6 | 10.00 | Partly Cloudy | FEW030 SCT040 | 73.9 | 64.9 | 74% | 29.9 | 1012.4 | |||||||
| 12 | 21:53 | E 8 | 10.00 | Mostly Cloudy | FEW030 BKN040 | 75.9 | 64.9 | 69% | 78 | 29.91 | 1012.8 | ||||||
| 12 | 20:53 | E 5 | 10.00 | Overcast | FEW030 OVC040 | 77 | 66 | 69% | 79 | 29.91 | 1012.9 | ||||||
| 12 | 19:53 | Calm | 10.00 | Overcast | FEW030 OVC050 | 75.9 | 64.9 | 81 | 75.9 | 69% | 78 | 29.9 | 1012.4 | ||||
| 12 | 18:53 | SW 5 | 10.00 | Mostly Cloudy | FEW030 BKN050 | 77 | 64.9 | 66% | 79 | 29.88 | 1011.9 | ||||||
| 12 | 17:53 | SW 7 | 10.00 | Mostly Cloudy | FEW030 SCT045 BKN070 BKN250 | 77 | 64.9 | 66% | 79 | 29.86 | 1011.2 | ||||||
| 12 | 16:53 | SW 10 | 10.00 | A Few Clouds | FEW030 FEW100 | 78.1 | 64 | 62% | 80 | 29.84 | 1010.5 | ||||||
| 12 | 15:53 | SW 9 | 10.00 | A Few Clouds | FEW030 | 79 | 63 | 58% | 81 | 29.83 | 1010.1 | ||||||
| 12 | 14:53 | S 6 | 10.00 | A Few Clouds | FEW030 | 79 | 63 | 58% | 81 | 29.83 | 1010.0 | ||||||
| 12 | 13:53 | S 6 | 10.00 | A Few Clouds | FEW030 | 80.1 | 61 | 81 | 70 | 52% | 81 | 29.84 | 1010.5 | ||||
| 12 | 12:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW027 | 80.1 | 61 | 52% | 81 | 29.85 | 1010.9 | ||||||
| 12 | 11:53 | S 6 | 10.00 | A Few Clouds | FEW030 FEW050 | 79 | 60.1 | 52% | 80 | 29.88 | 1011.9 | ||||||
| 12 | 10:53 | SE 7 | 10.00 | A Few Clouds | FEW025 FEW035 | 79 | 60.1 | 52% | 80 | 29.91 | 1012.8 | ||||||
| 12 | 09:53 | W 3 | 10.00 | A Few Clouds | FEW025 | 78.1 | 60.1 | 54% | 79 | 29.93 | 1013.4 | ||||||
| 12 | 08:53 | Calm | 10.00 | A Few Clouds | FEW026 | 75 | 63 | 66% | 77 | 29.92 | 1013.2 | ||||||
| 12 | 07:53 | N 3 | 10.00 | Partly Cloudy | FEW025 SCT047 | 70 | 63 | 71.1 | 68 | 79% | 29.91 | 1012.9 | |||||
| 12 | 06:53 | NW 6 | 10.00 | Partly Cloudy | FEW025 SCT050 | 68 | 63 | 84% | 29.91 | 1012.6 | |||||||
| 12 | 05:53 | N 5 | 10.00 | Mostly Cloudy | FEW030 BKN045 | 69.1 | 64 | 84% | 29.89 | 1012.0 | |||||||
| 12 | 04:53 | NW 3 | 10.00 | A Few Clouds | FEW030 FEW040 FEW050 | 68 | 64 | 87% | 29.88 | 1011.7 | |||||||
| 12 | 03:53 | NW 5 | 10.00 | Partly Cloudy | FEW030 FEW043 SCT050 | 70 | 64 | 82% | 29.87 | 1011.5 | |||||||
| 12 | 02:53 | N 3 | 10.00 | Mostly Cloudy | SCT030 SCT043 BKN050 | 70 | 64 | 82% | 29.88 | 1011.6 | |||||||
| 12 | 01:53 | N 5 | 10.00 | Mostly Cloudy | BKN033 BKN043 | 71.1 | 64 | 73.9 | 71.1 | 79% | 29.88 | 1011.8 | |||||
| 12 | 00:53 | N 6 | 10.00 | Mostly Cloudy | BKN033 BKN043 | 71.1 | 64 | 79% | 29.89 | 1012.0 | |||||||
| 11 | 23:53 | Calm | 10.00 | Overcast | FEW025 OVC035 | 72 | 64 | 76% | 29.88 | 1011.9 | |||||||
| 11 | 22:53 | N 3 | 10.00 | Mostly Cloudy | FEW028 BKN040 | 72 | 64 | 76% | 29.89 | 1012.0 | |||||||
| 11 | 21:53 | NW 6 | 10.00 | Mostly Cloudy | FEW030 BKN040 BKN060 | 72 | 63 | 73% | 29.89 | 1012.0 | |||||||
| 11 | 20:53 | Calm | 10.00 | Mostly Cloudy | FEW030 BKN040 | 73 | 64 | 74% | 29.87 | 1011.4 | |||||||
| 11 | 19:53 | Calm | 10.00 | A Few Clouds | FEW030 FEW045 | 73 | 64 | 80.1 | 73 | 74% | 29.86 | 1010.9 | |||||
| 11 | 18:53 | N 6 | 10.00 | Mostly Cloudy | FEW030 SCT045 BKN080 | 75 | 62.1 | 64% | 77 | 29.84 | 1010.5 | ||||||
| 11 | 17:53 | Vrbl 3 | 10.00 | Mostly Cloudy | FEW030 BKN040 | 75 | 64.9 | 71% | 77 | 29.82 | 1009.8 | ||||||
| 11 | 16:53 | NW 8 | 10.00 | Mostly Cloudy | FEW025 SCT035 BKN040 | 75.9 | 62.1 | 62% | 78 | 29.8 | 1009.2 | ||||||
| 11 | 15:53 | N 14 | 10.00 | Overcast | FEW020 BKN030 OVC040 | 78.1 | 62.1 | 58% | 80 | 29.8 | 1009.0 | ||||||
| 11 | 14:53 | Vrbl 7 G 20 | 10.00 | Mostly Cloudy | FEW025 BKN035 BKN050 | 79 | 63 | 58% | 81 | 29.79 | 1008.6 | ||||||
| 11 | 13:53 | N 10 | 10.00 | Mostly Cloudy | SCT025 SCT032 BKN050 | 78.1 | 64.9 | 78.1 | 71.1 | 64% | 80 | 29.79 | 1008.7 | 0.02 | |||
| 11 | 12:53 | NE 5 | 10.00 | Mostly Cloudy | FEW021 BKN028 BKN050 | 75 | 66.9 | 76% | 76 | 29.82 | 1009.7 | ||||||
| 11 | 11:53 | NE 9 | 8.00 | Light Rain | SCT018 BKN030 | 72 | 68 | 87% | 29.86 | 1011.1 | |||||||
| 11 | 10:53 | NW 9 G 21 | 10.00 | Mostly Cloudy | SCT022 BKN030 | 75 | 66.9 | 76% | 76 | 29.88 | 1011.7 | 0.02 | |||||
| 11 | 09:53 | NE 3 | 10.00 | Mostly Cloudy | SCT025 BKN033 | 73.9 | 69.1 | 85% | 29.88 | 1011.9 | |||||||
| 11 | 08:53 | N 8 | 10.00 | Mostly Cloudy | FEW022 BKN033 | 72 | 68 | 87% | 29.88 | 1011.7 | 0.02 | ||||||
| 11 | 07:53 | S 6 | 3.00 | Light Rain Fog/Mist | FEW025 BKN032 OVC065 | 72 | 69.1 | 77 | 71.1 | 91% | 29.87 | 1011.3 | 0.04 | ||||
| 11 | 06:53 | N 5 | 10.00 | Overcast | SCT023 BKN045 OVC055 | 71.1 | 69.1 | 94% | 29.84 | 1010.5 | 0.04 | ||||||
| 11 | 05:53 | N 10 | 7.00 | Heavy Rain | SCT024 BKN033 OVC050 | 73 | 68 | 84% | 29.82 | 1009.9 | |||||||
| 11 | 04:53 | SW 7 | 10.00 | Mostly Cloudy | FEW025 BKN050 BKN090 | 75.9 | 66 | 72% | 77 | 29.81 | 1009.2 | ||||||
| 11 | 03:53 | NE 3 | 10.00 | Partly Cloudy | FEW025 SCT050 SCT090 | 73 | 64.9 | 76% | 29.8 | 1009.1 | |||||||
| 11 | 02:53 | Calm | 10.00 | Partly Cloudy | FEW025 FEW038 SCT070 | 73 | 64.9 | 76% | 29.81 | 1009.2 | |||||||
| 11 | 01:53 | Calm | 10.00 | Partly Cloudy | FEW025 FEW040 SCT075 | 73 | 64.9 | 77 | 73 | 76% | 29.81 | 1009.4 | |||||
| 11 | 00:53 | Vrbl 3 | 10.00 | Partly Cloudy | FEW025 FEW040 SCT075 | 75.9 | 64.9 | 69% | 78 | 29.82 | 1009.7 | ||||||
| 10 | 23:53 | W 5 | 10.00 | Partly Cloudy | FEW025 FEW040 SCT075 | 75.9 | 64.9 | 69% | 78 | 29.83 | 1010.0 | ||||||
| 10 | 22:53 | W 6 | 10.00 | A Few Clouds | FEW025 FEW040 FEW080 | 75 | 64.9 | 71% | 77 | 29.84 | 1010.5 | ||||||
| 10 | 21:53 | W 8 | 10.00 | A Few Clouds | FEW025 FEW080 | 75.9 | 64.9 | 69% | 78 | 29.84 | 1010.6 | ||||||
| 10 | 20:53 | W 7 | 10.00 | A Few Clouds | FEW025 | 75 | 64 | 69% | 77 | 29.84 | 1010.6 | ||||||
| 10 | 19:53 | W 7 | 10.00 | A Few Clouds | FEW030 | 75.9 | 64.9 | 82 | 75.9 | 69% | 78 | 29.84 | 1010.6 | ||||
| 10 | 18:53 | W 10 | 10.00 | Partly Cloudy | SCT032 | 77 | 64.9 | 66% | 79 | 29.82 | 1009.6 | ||||||
| 10 | 17:53 | SW 12 | 10.00 | Partly Cloudy | SCT030 | 78.1 | 64.9 | 64% | 80 | 29.8 | 1008.9 | ||||||
| 10 | 16:53 | SW 13 | 10.00 | Partly Cloudy | FEW030 SCT040 | 79 | 64 | 60% | 81 | 29.79 | 1008.7 | ||||||
| 10 | 15:53 | SW 13 | 10.00 | Partly Cloudy | FEW032 SCT080 | 80.1 | 64.9 | 60% | 82 | 29.79 | 1008.6 | ||||||
| 10 | 14:53 | SW 12 | 10.00 | A Few Clouds | FEW032 | 81 | 64.9 | 58% | 83 | 29.78 | 1008.4 | ||||||
| 10 | 13:53 | SW 12 | 10.00 | Partly Cloudy | FEW026 SCT040 | 82 | 64.9 | 82 | 71.1 | 56% | 84 | 29.79 | 1008.8 | ||||
| 10 | 12:53 | SW 12 | 10.00 | Partly Cloudy | FEW025 SCT040 | 81 | 64.9 | 58% | 83 | 29.81 | 1009.3 | ||||||
| 10 | 11:53 | SW 8 | 10.00 | A Few Clouds | FEW025 FEW040 | 80.1 | 66.9 | 64% | 82 | 29.83 | 1010.2 | ||||||
| 10 | 10:53 | SW 8 | 10.00 | Partly Cloudy | FEW025 SCT037 | 79 | 66 | 65% | 81 | 29.85 | 1010.8 | ||||||
| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net