| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 06:57 | E 12 | 0.00 | Mostly Cloudy | FEW025 SCT030 BKN046 | 73.9 | 66 | 76% | 29.97 | 1014.4 | |||||||
| 01 | 05:57 | E 10 G 17 | 0.00 | A Few Clouds | FEW044 | 73.9 | 64.9 | 74% | 29.97 | 1014.2 | |||||||
| 01 | 04:57 | E 10 | 0.00 | Fair | CLR | 73.9 | 64 | 71% | 29.96 | 1014.0 | |||||||
| 01 | 03:57 | E 7 | 0.00 | A Few Clouds | FEW028 | 73.9 | 64.9 | 74% | 29.96 | 1013.9 | |||||||
| 01 | 02:57 | E 8 | 0.00 | Fair | CLR | 73.9 | 64 | 71% | 29.95 | 1013.8 | |||||||
| 01 | 01:57 | E 12 | 0.00 | A Few Clouds | FEW028 | 73.9 | 63 | 75 | 73 | 69% | 29.97 | 1014.2 | |||||
| 01 | 00:57 | E 7 | 0.00 | Partly Cloudy | FEW028 SCT035 | 73.9 | 64.9 | 74% | 29.98 | 1014.6 | |||||||
| 31 | 23:57 | E 9 G 20 | 0.00 | Partly Cloudy | FEW028 SCT046 | 73.9 | 64.9 | 74% | 29.97 | 1014.5 | |||||||
| 31 | 22:57 | NE 10 | 0.00 | Partly Cloudy | SCT033 | 73.9 | 64.9 | 74% | 29.98 | 1014.6 | |||||||
| 31 | 21:57 | E 8 | 0.00 | Fair | CLR | 73.9 | 64 | 71% | 29.98 | 1014.5 | |||||||
| 31 | 20:57 | E 10 | 0.00 | Fair | CLR | 73.9 | 64 | 71% | 29.96 | 1013.9 | |||||||
| 31 | 19:57 | E 10 | 0.00 | Partly Cloudy | SCT031 SCT038 | 75 | 64 | 79 | 73.9 | 69% | 77 | 29.95 | 1013.5 | ||||
| 31 | 18:57 | E 8 | 0.00 | A Few Clouds | FEW035 | 73.9 | 63 | 69% | 29.94 | 1013.3 | |||||||
| 31 | 17:57 | E 9 | 10.00 | Fair | CLR | 75 | 64 | 69% | 77 | 29.92 | 1012.6 | ||||||
| 31 | 16:57 | NE 14 G 22 | 10.00 | Partly Cloudy | FEW027 SCT200 | 77 | 64.9 | 66% | 79 | 29.9 | 1012.0 | ||||||
| 31 | 15:57 | E 12 | 7.00 | Partly Cloudy | FEW027 SCT200 | 77 | 64.9 | 66% | 79 | 29.89 | 1011.8 | ||||||
| 31 | 14:57 | NE 13 | 7.00 | Mostly Cloudy | SCT027 BKN060 BKN200 | 78.1 | 66 | 67% | 80 | 29.89 | 1011.5 | ||||||
| 31 | 12:57 | E 13 G 22 | 7.00 | Mostly Cloudy | SCT027 BKN060 BKN200 | 77 | 66 | 69% | 79 | 29.91 | 1012.5 | ||||||
| 31 | 11:57 | E 10 G 21 | 7.00 | Mostly Cloudy | SCT027 BKN080 BKN200 | 77 | 64 | 64% | 79 | 29.95 | 1013.5 | ||||||
| 31 | 10:57 | E 12 | 0.00 | Mostly Cloudy | SCT026 BKN055 | 0 | 0 | 0% | 29.97 | 1014.5 | |||||||
| 31 | 09:57 | E 10 G 17 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 0 | 0 | 0% | 29.99 | 1015.2 | |||||||
| 31 | 08:57 | E 16 G 23 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 73.9 | 66.9 | 79% | 29.97 | 1014.5 | |||||||
| 31 | 07:57 | E 14 G 24 | 7.00 | Mostly Cloudy | BKN025 BKN120 | 73.9 | 66 | 75 | 73 | 76% | 29.96 | 1013.9 | |||||
| 31 | 06:57 | E 8 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 73 | 66 | 79% | 29.95 | 1013.6 | |||||||
| 31 | 05:57 | E 10 G 20 | 7.00 | A Few Clouds | FEW028 | 73.9 | 66 | 76% | 29.93 | 1013.0 | |||||||
| 31 | 04:57 | E 8 G 20 | 0.00 | Partly Cloudy | FEW026 SCT030 | 73.9 | 64.9 | 74% | 29.92 | 1012.8 | |||||||
| 31 | 03:57 | E 6 | 0.00 | Overcast | FEW045 OVC055 | 73.9 | 64.9 | 74% | 29.92 | 1012.8 | |||||||
| 31 | 02:57 | NE 14 G 21 | 0.00 | A Few Clouds | FEW024 | 73.9 | 66 | 76% | 29.92 | 1012.8 | |||||||
| 31 | 00:57 | E 7 | 7.00 | Mostly Cloudy | BKN027 BKN040 | 75 | 66 | 74% | 76 | 29.94 | 1013.2 | ||||||
| 30 | 23:57 | E 9 | 7.00 | Mostly Cloudy | BKN027 BKN040 | 75 | 66 | 74% | 76 | 29.94 | 1013.3 | ||||||
| 30 | 22:57 | E 8 | 7.00 | Mostly Cloudy | BKN027 BKN040 | 75 | 66 | 74% | 76 | 29.95 | 1013.7 | ||||||
| 30 | 21:57 | E 9 | 7.00 | Mostly Cloudy | BKN028 BKN060 | 75 | 66 | 74% | 76 | 29.96 | 1013.9 | ||||||
| 30 | 20:57 | E 6 | 7.00 | Mostly Cloudy | SCT028 BKN080 | 75 | 64.9 | 71% | 77 | 29.96 | 1013.9 | ||||||
| 30 | 19:57 | E 6 | 7.00 | Mostly Cloudy | FEW030 BKN060 | 75.9 | 64.9 | 77 | 75 | 69% | 78 | 29.95 | 1013.8 | ||||
| 30 | 18:57 | E 7 | 7.00 | Mostly Cloudy | FEW030 BKN060 | 75.9 | 64.9 | 69% | 78 | 29.94 | 1013.2 | ||||||
| 30 | 17:57 | E 7 | 7.00 | Overcast | SCT031 OVC060 | 75.9 | 64.9 | 69% | 78 | 29.92 | 1012.6 | ||||||
| 30 | 16:57 | E 9 G 17 | 7.00 | Overcast | BKN031 OVC060 | 75.9 | 64.9 | 69% | 78 | 29.91 | 1012.2 | ||||||
| 30 | 15:57 | E 7 | 7.00 | Overcast | BKN030 OVC060 | 77 | 64.9 | 66% | 79 | 29.9 | 1011.9 | ||||||
| 30 | 14:57 | E 8 | 7.00 | Overcast | BKN029 OVC120 | 77 | 66 | 69% | 79 | 29.89 | 1011.7 | ||||||
| 30 | 13:57 | E 9 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 77 | 66 | 78.1 | 73 | 69% | 79 | 29.89 | 1011.6 | 0.11 | |||
| 30 | 12:57 | E 10 G 17 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 78.1 | 69.1 | 74% | 80 | 29.9 | 1012.0 | ||||||
| 30 | 11:57 | E 9 | 7.00 | Mostly Cloudy | BKN020 BKN120 | 75 | 69.1 | 82% | 75 | 29.94 | 1013.2 | 0.02 | |||||
| 30 | 10:57 | E 14 G 23 | 7.00 | Overcast | BKN023 OVC120 | 73.9 | 70 | 88% | 29.96 | 1014.0 | 0.07 | 0.09 | |||||
| 30 | 09:57 | E 7 G 18 | 7.00 | Light Rain | BKN025 BKN120 | 73.9 | 70 | 88% | 29.97 | 1014.5 | 0.02 | ||||||
| 30 | 08:57 | NE 9 | 7.00 | Mostly Cloudy | BKN025 BKN120 | 75 | 69.1 | 82% | 75 | 29.96 | 1014.0 | ||||||
| 30 | 07:57 | NE 8 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 73.9 | 69.1 | 75 | 73 | 85% | 29.95 | 1013.5 | |||||
| 30 | 06:57 | E 7 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 75 | 66.9 | 76% | 76 | 29.92 | 1012.7 | ||||||
| 30 | 05:57 | E 5 | 7.00 | Mostly Cloudy | SCT027 BKN120 | 73.9 | 66 | 76% | 29.9 | 1012.0 | |||||||
| 30 | 04:57 | E 6 | 0.00 | Overcast | FEW023 BKN048 OVC060 | 75 | 66.9 | 76% | 76 | 29.89 | 1011.7 | ||||||
| 30 | 02:57 | E 6 | 0.00 | Partly Cloudy | SCT048 SCT055 | 73.9 | 66 | 76% | 29.89 | 1011.7 | |||||||
| 30 | 01:57 | E 9 | 0.00 | Mostly Cloudy | SCT022 BKN027 BKN046 | 75 | 66.9 | 75.9 | 73.9 | 76% | 76 | 29.9 | 1012.0 | ||||
| 30 | 00:57 | E 8 | 7.00 | Mostly Cloudy | SCT027 BKN120 | 75 | 66.9 | 76% | 76 | 29.92 | 1012.5 | ||||||
| 29 | 23:57 | E 9 | 7.00 | Mostly Cloudy | SCT027 BKN120 | 75 | 64.9 | 71% | 77 | 29.93 | 1012.9 | ||||||
| 29 | 22:57 | E 10 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 75 | 66.9 | 76% | 76 | 29.94 | 1013.5 | ||||||
| 29 | 21:57 | E 8 | 7.00 | Mostly Cloudy | SCT027 BKN120 | 75 | 66 | 74% | 76 | 29.95 | 1013.7 | ||||||
| 29 | 20:57 | E 7 | 7.00 | Mostly Cloudy | BKN026 BKN120 | 75 | 66 | 74% | 76 | 29.95 | 1013.8 | ||||||
| 29 | 19:57 | E 9 | 7.00 | Mostly Cloudy | BKN026 BKN120 | 75 | 66 | 78.1 | 75 | 74% | 76 | 29.93 | 1013.1 | ||||
| 29 | 18:57 | E 9 G 18 | 7.00 | Mostly Cloudy | BKN027 BKN120 | 75.9 | 66 | 72% | 77 | 29.93 | 1012.8 | ||||||
| 29 | 17:57 | E 9 | 7.00 | Mostly Cloudy | SCT027 BKN120 BKN200 | 75.9 | 66.9 | 74% | 77 | 29.91 | 1012.3 | ||||||
| 29 | 16:57 | E 12 | 7.00 | Mostly Cloudy | BKN027 BKN070 | 77 | 66.9 | 71% | 79 | 29.9 | 1012.0 | ||||||
| 29 | 15:57 | E 9 | 7.00 | Mostly Cloudy | BKN028 BKN070 | 77 | 66.9 | 71% | 79 | 29.9 | 1011.8 | ||||||
| 29 | 14:57 | E 10 | 7.00 | Mostly Cloudy | BKN025 BKN120 | 75.9 | 64.9 | 69% | 78 | 29.89 | 1011.7 | ||||||
| 29 | 13:57 | E 10 | 7.00 | Mostly Cloudy | BKN028 BKN120 | 78.1 | 68 | 79 | 75 | 71% | 80 | 29.9 | 1012.0 | ||||
| 29 | 12:57 | E 8 | 7.00 | Mostly Cloudy | BKN028 BKN120 | 78.1 | 66.9 | 69% | 80 | 29.92 | 1012.5 | ||||||
| 29 | 11:57 | E 10 | 7.00 | Mostly Cloudy | BKN028 BKN120 | 78.1 | 66.9 | 69% | 80 | 29.94 | 1013.4 | ||||||
| 29 | 10:57 | E 8 | 7.00 | Light Rain | BKN028 BKN120 | 78.1 | 68 | 71% | 80 | 29.96 | 1014.0 | ||||||
| 29 | 09:57 | E 7 | 7.00 | Mostly Cloudy | FEW030 BKN120 | 77 | 66 | 69% | 79 | 29.97 | 1014.3 | ||||||
| 29 | 08:57 | E 6 | 7.00 | Mostly Cloudy | FEW028 BKN120 | 77 | 64.9 | 66% | 79 | 29.96 | 1014.1 | ||||||
| 29 | 07:57 | E 9 | 7.00 | Mostly Cloudy | FEW028 BKN100 | 75 | 64 | 75 | 73 | 69% | 77 | 29.95 | 1013.6 | ||||
| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net