| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 11:57 | E 13 G 22 | 10.00 | Overcast | FEW046 OVC055 | 73.9 | 55.9 | 54% | 30.02 | 1015.9 | |||||||
| 17 | 10:57 | E 10 G 23 | 10.00 | Mostly Cloudy | BKN050 | 75.9 | 54 | 47% | 78 | 30.04 | 1016.6 | ||||||
| 17 | 09:57 | E 14 G 23 | 10.00 | Overcast | SCT045 OVC055 | 73 | 55 | 53% | 30.04 | 1016.7 | |||||||
| 17 | 08:57 | E 10 | 10.00 | Mostly Cloudy | BKN055 | 73 | 51.1 | 46% | 30.03 | 1016.2 | |||||||
| 17 | 07:57 | E 10 G 18 | 10.00 | Overcast | OVC050 | 71.1 | 53.1 | 71.1 | 70 | 53% | 30.01 | 1015.8 | |||||
| 17 | 06:57 | E 13 G 21 | 0.00 | Mostly Cloudy | BKN055 | 71.1 | 52 | 51% | 30 | 1015.3 | |||||||
| 17 | 05:57 | E 15 | 0.00 | Overcast | BKN046 OVC055 | 71.1 | 55.9 | 59% | 29.98 | 1014.7 | |||||||
| 17 | 04:57 | E 14 G 22 | 0.00 | Overcast | OVC050 | 70 | 53.1 | 55% | 29.96 | 1014.1 | |||||||
| 17 | 03:57 | NE 10 G 18 | 0.00 | Overcast | OVC050 | 70 | 52 | 53% | 29.96 | 1014.0 | |||||||
| 17 | 02:57 | E 15 G 24 | 0.00 | Overcast | OVC050 | 70 | 50 | 49% | 29.97 | 1014.4 | |||||||
| 17 | 01:57 | NE 15 G 23 | 0.00 | Overcast | OVC050 | 70 | 51.1 | 71.1 | 70 | 51% | 29.98 | 1014.6 | |||||
| 17 | 00:57 | E 13 G 22 | 0.00 | Partly Cloudy | SCT055 | 70 | 50 | 49% | 29.99 | 1014.9 | |||||||
| 16 | 23:57 | E 13 | 0.00 | Overcast | OVC050 | 71.1 | 54 | 55% | 29.99 | 1015.0 | |||||||
| 16 | 22:57 | NE 12 G 23 | 0.00 | Overcast | OVC048 | 71.1 | 53.1 | 53% | 30 | 1015.5 | |||||||
| 16 | 21:57 | NE 10 | 0.00 | Overcast | OVC050 | 70 | 54 | 57% | 30 | 1015.3 | |||||||
| 16 | 20:57 | NE 15 | 0.00 | Mostly Cloudy | BKN049 | 70 | 52 | 53% | 30 | 1015.4 | |||||||
| 16 | 19:57 | NE 16 G 23 | 0.00 | Mostly Cloudy | BKN050 | 71.1 | 54 | 73.9 | 70 | 55% | 29.99 | 1015.0 | |||||
| 16 | 18:57 | NE 13 | 0.00 | Mostly Cloudy | BKN048 | 70 | 54 | 57% | 29.97 | 1014.3 | |||||||
| 16 | 17:57 | NE 12 | 10.00 | Mostly Cloudy | BKN048 | 70 | 55 | 59% | 29.96 | 1014.0 | |||||||
| 16 | 16:57 | NE 10 | 10.00 | Mostly Cloudy | BKN049 | 71.1 | 52 | 51% | 29.95 | 1013.7 | |||||||
| 16 | 15:57 | NE 15 | 10.00 | Overcast | OVC050 | 72 | 54 | 53% | 29.94 | 1013.3 | |||||||
| 16 | 14:57 | NE 16 | 10.00 | Overcast | BKN045 OVC050 | 72 | 55 | 55% | 29.94 | 1013.2 | |||||||
| 16 | 13:57 | NE 18 | 10.00 | Overcast | OVC050 | 73 | 53.1 | 75.9 | 69.1 | 50% | 29.94 | 1013.5 | |||||
| 16 | 12:57 | NE 17 G 23 | 10.00 | Overcast | OVC050 | 73 | 54 | 51% | 29.96 | 1014.0 | |||||||
| 16 | 11:57 | NE 14 | 10.00 | Overcast | OVC048 | 73 | 54 | 51% | 29.98 | 1014.7 | |||||||
| 16 | 10:57 | NE 16 | 10.00 | Overcast | OVC048 | 72 | 52 | 50% | 30 | 1015.5 | |||||||
| 16 | 09:57 | NE 16 G 22 | 10.00 | Overcast | OVC048 | 71.1 | 53.1 | 53% | 30 | 1015.5 | |||||||
| 16 | 07:57 | NE 15 | 10.00 | Overcast | OVC050 | 69.1 | 51.1 | 70 | 66.9 | 53% | 29.98 | 1014.6 | |||||
| 16 | 06:57 | NE 21 G 25 | 0.00 | Overcast and Breezy | OVC047 | 69.1 | 52 | 55% | 29.96 | 1014.0 | |||||||
| 16 | 05:57 | NE 18 G 29 | 0.00 | Overcast | OVC048 | 69.1 | 54 | 59% | 29.94 | 1013.4 | |||||||
| 16 | 04:57 | N 21 G 28 | 0.00 | Overcast and Breezy | FEW036 OVC047 | 69.1 | 55.9 | 63% | 29.93 | 1012.8 | |||||||
| 16 | 03:57 | NE 21 G 28 | 0.00 | Overcast and Breezy | OVC049 | 69.1 | 52 | 55% | 29.91 | 1012.3 | |||||||
| 16 | 02:57 | NE 16 G 26 | 0.00 | Mostly Cloudy | BKN049 | 69.1 | 52 | 55% | 29.91 | 1012.3 | |||||||
| 16 | 01:57 | N 16 | 0.00 | Mostly Cloudy | BKN050 | 69.1 | 50 | 70 | 68 | 51% | 29.92 | 1012.7 | |||||
| 16 | 00:57 | NE 17 | 0.00 | Partly Cloudy | SCT050 | 69.1 | 50 | 51% | 29.94 | 1013.3 | |||||||
| 15 | 23:57 | N 17 G 26 | 7.00 | Mostly Cloudy | SCT028 BKN050 | 69.1 | 57 | 66% | 29.94 | 1013.4 | |||||||
| 15 | 22:57 | N 20 | 7.00 | Partly Cloudy | SCT028 SCT050 | 70 | 52 | 53% | 29.95 | 1013.7 | |||||||
| 15 | 21:57 | NE 20 G 25 | 7.00 | Partly Cloudy | SCT055 | 69.1 | 50 | 51% | 29.95 | 1013.7 | |||||||
| 15 | 20:57 | N 18 G 25 | 7.00 | Partly Cloudy | SCT050 | 70 | 51.1 | 51% | 29.94 | 1013.4 | |||||||
| 15 | 19:57 | N 17 G 26 | 7.00 | Partly Cloudy | SCT028 | 70 | 52 | 75.9 | 70 | 53% | 29.92 | 1012.6 | |||||
| 15 | 18:57 | N 17 G 24 | 7.00 | Partly Cloudy | SCT028 | 71.1 | 54 | 55% | 29.89 | 1011.7 | |||||||
| 15 | 17:57 | N 16 | 7.00 | Partly Cloudy | SCT028 | 71.1 | 53.1 | 53% | 29.87 | 1010.8 | |||||||
| 15 | 16:57 | N 16 | 7.00 | Partly Cloudy | SCT028 SCT050 | 73 | 55.9 | 55% | 29.84 | 1010.1 | |||||||
| 15 | 15:57 | N 20 G 26 | 7.00 | Partly Cloudy | SCT028 | 75 | 57.9 | 55% | 78 | 29.82 | 1009.3 | ||||||
| 15 | 14:57 | N 18 | 7.00 | Partly Cloudy | SCT028 | 73.9 | 61 | 64% | 29.82 | 1009.1 | |||||||
| 15 | 13:57 | N 20 G 31 | 7.00 | Mostly Cloudy | FEW030 BKN055 | 73.9 | 60.1 | 78.1 | 69.1 | 62% | 29.82 | 1009.2 | |||||
| 15 | 12:57 | N 18 G 30 | 7.00 | Mostly Cloudy | BKN055 | 73.9 | 62.1 | 67% | 29.83 | 1009.6 | |||||||
| 15 | 11:57 | N 18 G 28 | 7.00 | Partly Cloudy | SCT060 | 77 | 57.9 | 52% | 79 | 29.85 | 1010.1 | ||||||
| 15 | 10:57 | NW 10 | 10.00 | Overcast | SCT047 OVC060 | 75.9 | 57.9 | 54% | 78 | 29.86 | 1010.7 | ||||||
| 15 | 09:57 | NW 8 | 7.00 | Partly Cloudy | FEW028 SCT065 | 75 | 57.9 | 55% | 78 | 29.87 | 1010.9 | ||||||
| 15 | 08:57 | N 14 | 7.00 | Partly Cloudy | FEW022 SCT048 | 73 | 59 | 62% | 29.85 | 1010.3 | |||||||
| 15 | 07:57 | Calm | 7.00 | Mostly Cloudy | BKN038 | 70 | 64.9 | 71.1 | 66.9 | 84% | 29.83 | 1009.7 | |||||
| 15 | 06:57 | S 6 | 7.00 | Overcast | OVC040 | 69.1 | 63 | 81% | 29.81 | 1008.8 | |||||||
| 15 | 05:57 | W 3 | 0.00 | Overcast | OVC090 | 70 | 62.1 | 76% | 29.79 | 1008.1 | |||||||
| 15 | 04:57 | N 13 | 0.00 | Overcast | OVC075 | 70 | 61 | 73% | 29.77 | 1007.5 | |||||||
| 15 | 03:57 | W 8 | 0.00 | Overcast | OVC055 | 66.9 | 60.1 | 79% | 29.75 | 1007.0 | |||||||
| 15 | 01:57 | N 15 | 0.00 | Overcast | SCT008 BKN021 OVC026 | 70 | 68 | 82.9 | 70 | 93% | 29.78 | 1007.8 | 0.26 | 0.35 | |||
| 15 | 00:57 | Calm | 0.00 | Mostly Cloudy | BKN028 | 73 | 66.9 | 81% | 29.78 | 1007.8 | 0.05 | ||||||
| 14 | 23:57 | Vrbl 3 | 7.00 | Mostly Cloudy | BKN028 | 73.9 | 66 | 76% | 29.78 | 1008.0 | 0.03 | ||||||
| 14 | 22:57 | SW 20 G 28 | 7.00 | Mostly Cloudy | BKN028 | 73.9 | 66 | 76% | 29.8 | 1008.5 | 0.01 | 0.01 | |||||
| 14 | 21:57 | SW 14 | 7.00 | Mostly Cloudy | BKN028 | 78.1 | 64.9 | 64% | 80 | 29.79 | 1008.2 | ||||||
| 14 | 20:57 | SW 20 G 37 | 7.00 | Mostly Cloudy | BKN028 | 78.1 | 64.9 | 64% | 80 | 29.79 | 1008.2 | ||||||
| 14 | 19:57 | SW 15 G 31 | 7.00 | Mostly Cloudy | BKN027 | 78.1 | 64.9 | 80.1 | 77 | 64% | 80 | 29.78 | 1007.8 | ||||
| 14 | 18:57 | SW 20 G 36 | 7.00 | Mostly Cloudy | BKN028 | 78.1 | 66 | 67% | 80 | 29.76 | 1007.1 | ||||||
| 14 | 17:57 | SW 23 G 40 | 7.00 | Mostly Cloudy and Breezy | BKN028 | 78.1 | 64.9 | 64% | 80 | 29.75 | 1007.0 | ||||||
| 14 | 16:57 | S 21 G 36 | 7.00 | Mostly Cloudy and Breezy | BKN028 | 78.1 | 66 | 67% | 80 | 29.73 | 1006.1 | ||||||
| 14 | 15:57 | SW 20 G 33 | 7.00 | Mostly Cloudy | BKN028 | 78.1 | 66 | 67% | 80 | 29.73 | 1006.4 | ||||||
| 14 | 14:57 | SW 13 G 22 | 7.00 | Mostly Cloudy | BKN028 | 79 | 64.9 | 62% | 81 | 29.74 | 1006.5 | ||||||
| 14 | 13:57 | S 16 G 25 | 7.00 | Mostly Cloudy | BKN030 | 79 | 64.9 | 81 | 73 | 62% | 81 | 29.75 | 1006.9 | 0.03 | |||
| 14 | 12:57 | SW 14 G 29 | 7.00 | Mostly Cloudy | BKN029 | 80.1 | 64 | 58% | 82 | 29.78 | 1007.8 | ||||||
| Date | Time (hst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net