Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 04:53 | NW 3 | 10.00 | Fair | CLR | 45 | 41 | 51.1 | 44.1 | 86% | 29.89 | 1012.1 | |||||
26 | 03:53 | Calm | 10.00 | Fair | CLR | 46 | 42.1 | 86% | 29.89 | 1012.1 | |||||||
26 | 02:53 | Calm | 10.00 | A Few Clouds | FEW055 | 48 | 42.1 | 80% | 29.9 | 1012.3 | |||||||
26 | 01:53 | NW 3 | 10.00 | Overcast | FEW041 BKN049 OVC055 | 48.9 | 43 | 80% | 29.92 | 1013.0 | |||||||
26 | 00:53 | N 3 | 10.00 | Overcast | FEW032 BKN047 OVC055 | 48.9 | 43 | 80% | 29.93 | 1013.4 | |||||||
25 | 23:53 | NW 3 | 10.00 | Overcast | OVC060 | 48.9 | 44.1 | 83% | 29.94 | 1013.7 | |||||||
25 | 22:53 | Calm | 10.00 | Light Rain | OVC060 | 51.1 | 44.1 | 57.9 | 48.9 | 77% | 29.95 | 1014.1 | |||||
25 | 21:53 | Calm | 10.00 | Overcast | OVC065 | 52 | 42.1 | 69% | 29.95 | 1014.2 | |||||||
25 | 20:53 | W 3 | 10.00 | A Few Clouds | FEW120 | 51.1 | 42.1 | 71% | 29.95 | 1014.1 | |||||||
25 | 19:53 | W 5 | 10.00 | Mostly Cloudy | BKN080 | 52 | 42.1 | 69% | 29.94 | 1013.8 | |||||||
25 | 18:53 | W 8 | 10.00 | Partly Cloudy | SCT075 | 53.1 | 43 | 69% | 29.95 | 1014.1 | |||||||
25 | 17:53 | W 13 G 20 | 10.00 | Partly Cloudy | SCT080 | 55.9 | 44.1 | 65% | 29.96 | 1014.3 | |||||||
25 | 16:53 | SW 12 | 10.00 | Fair | CLR | 57.9 | 42.1 | 60.1 | 54 | 56% | 29.96 | 1014.4 | |||||
25 | 15:53 | W 8 | 10.00 | Overcast | OVC070 | 57.9 | 44.1 | 60% | 29.98 | 1015.1 | |||||||
25 | 14:53 | W 10 | 10.00 | Overcast | SCT050 OVC065 | 57.9 | 43 | 58% | 29.99 | 1015.5 | |||||||
25 | 13:53 | SW 8 | 10.00 | Overcast | OVC060 | 57.9 | 42.1 | 56% | 30 | 1015.7 | |||||||
25 | 12:53 | SW 6 | 10.00 | Overcast | BKN038 OVC046 | 57.9 | 44.1 | 60% | 30 | 1015.8 | |||||||
25 | 11:53 | SW 7 | 10.00 | Overcast | OVC047 | 55 | 43 | 64% | 30 | 1016.0 | |||||||
25 | 10:53 | SW 6 | 10.00 | Overcast | FEW025 OVC050 | 55 | 42.1 | 55.9 | 46.9 | 62% | 30 | 1015.7 | |||||
25 | 09:53 | Calm | 10.00 | Overcast | OVC050 | 54 | 45 | 72% | 29.98 | 1015.2 | |||||||
25 | 08:53 | Calm | 10.00 | Overcast | OVC048 | 52 | 45 | 77% | 29.98 | 1015.1 | |||||||
25 | 07:53 | Calm | 10.00 | Overcast | OVC046 | 50 | 44.1 | 80% | 29.97 | 1014.9 | |||||||
25 | 05:53 | Calm | 10.00 | Overcast | OVC046 | 46.9 | 43 | 86% | 29.96 | 1014.4 | |||||||
25 | 04:53 | Calm | 10.00 | Overcast | OVC045 | 46.9 | 42.1 | 51.1 | 46 | 83% | 29.95 | 1014.3 | |||||
25 | 03:53 | N 3 | 10.00 | Mostly Cloudy | BKN041 | 46.9 | 42.1 | 83% | 29.95 | 1014.2 | |||||||
25 | 02:53 | W 5 | 10.00 | Mostly Cloudy | BKN038 | 46 | 42.1 | 86% | 44 | 29.95 | 1014.3 | ||||||
25 | 01:53 | W 3 | 10.00 | A Few Clouds | FEW120 | 46.9 | 42.1 | 83% | 29.96 | 1014.6 | |||||||
25 | 00:53 | W 5 | 10.00 | Mostly Cloudy | BKN040 | 48.9 | 41 | 74% | 48 | 29.97 | 1014.8 | ||||||
24 | 23:53 | W 8 | 10.00 | Fair | CLR | 48.9 | 41 | 74% | 46 | 29.97 | 1014.7 | ||||||
24 | 22:53 | W 6 | 10.00 | Overcast | OVC037 | 51.1 | 41 | 55.9 | 51.1 | 69% | 29.97 | 1014.7 | |||||
24 | 21:53 | W 7 | 10.00 | Overcast | OVC036 | 51.1 | 41 | 69% | 29.96 | 1014.5 | |||||||
24 | 20:53 | W 5 | 10.00 | Mostly Cloudy | BKN034 | 52 | 42.1 | 69% | 29.95 | 1014.1 | |||||||
24 | 19:53 | Calm | 10.00 | Overcast | OVC033 | 54 | 45 | 72% | 29.95 | 1014.1 | |||||||
24 | 18:53 | SW 6 | 10.00 | Mostly Cloudy | BKN033 | 54 | 45 | 72% | 29.95 | 1014.3 | |||||||
24 | 17:53 | W 8 | 10.00 | Overcast | OVC031 | 55 | 44.1 | 67% | 29.96 | 1014.6 | |||||||
24 | 16:53 | W 8 | 10.00 | Overcast | OVC031 | 55.9 | 45 | 55.9 | 54 | 67% | 29.97 | 1014.9 | |||||
24 | 15:53 | SW 8 | 10.00 | Overcast | BKN025 OVC030 | 55.9 | 45 | 67% | 29.99 | 1015.4 | |||||||
24 | 14:53 | SW 8 | 10.00 | Overcast | OVC030 | 55.9 | 46 | 70% | 30.01 | 1016.1 | |||||||
24 | 13:53 | SW 6 | 10.00 | Overcast | OVC023 | 55.9 | 46 | 70% | 30.02 | 1016.6 | |||||||
24 | 12:53 | SW 8 | 10.00 | Overcast | OVC024 | 55 | 45 | 69% | 30.04 | 1017.1 | |||||||
24 | 11:53 | Vrbl 5 | 10.00 | Overcast | OVC024 | 54 | 45 | 72% | 30.05 | 1017.5 | |||||||
24 | 10:53 | SW 6 | 10.00 | Overcast | OVC024 | 54 | 43 | 54 | 50 | 67% | 30.05 | 1017.6 | |||||
24 | 09:53 | W 7 | 10.00 | Overcast | OVC024 | 53.1 | 44.1 | 72% | 30.04 | 1017.2 | |||||||
24 | 08:53 | W 5 | 10.00 | Overcast | OVC024 | 52 | 45 | 77% | 30.03 | 1016.9 | |||||||
24 | 07:53 | Calm | 10.00 | Overcast | OVC024 | 51.1 | 45 | 80% | 30.02 | 1016.6 | |||||||
24 | 06:53 | W 3 | 10.00 | Overcast | FEW012 OVC025 | 50 | 45 | 83% | 30.02 | 1016.4 | |||||||
24 | 05:53 | Calm | 10.00 | Overcast | FEW014 OVC025 | 50 | 46 | 86% | 30.01 | 1016.1 | |||||||
24 | 03:53 | Calm | 10.00 | Overcast | OVC022 | 51.1 | 45 | 80% | 30.01 | 1016.2 | |||||||
24 | 02:53 | W 3 | 10.00 | Overcast | SCT017 OVC023 | 50 | 46 | 86% | 30.02 | 1016.3 | |||||||
24 | 01:53 | Calm | 10.00 | Overcast | OVC023 | 51.1 | 46 | 83% | 30.02 | 1016.6 | |||||||
24 | 00:53 | Calm | 10.00 | Overcast | OVC023 | 50 | 45 | 83% | 30.03 | 1016.8 | |||||||
23 | 23:53 | E 6 | 10.00 | Overcast | OVC023 | 50 | 46 | 86% | 48 | 30.02 | 1016.7 | ||||||
23 | 22:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 57.9 | 46 | 89% | 30.03 | 1016.9 | |||||
23 | 21:53 | N 3 | 10.00 | Fair | CLR | 50 | 46 | 86% | 30.02 | 1016.6 | |||||||
23 | 20:53 | E 7 | 10.00 | Fair | CLR | 51.1 | 46 | 83% | 30 | 1015.7 | |||||||
23 | 19:53 | Calm | 10.00 | Fair | CLR | 53.1 | 46 | 77% | 29.98 | 1015.0 | |||||||
23 | 18:53 | SW 5 | 10.00 | Fair | CLR | 57 | 46.9 | 69% | 29.97 | 1014.9 | |||||||
23 | 17:53 | W 7 | 10.00 | Fair | CLR | 57.9 | 46.9 | 67% | 29.98 | 1015.1 | |||||||
23 | 16:53 | W 14 | 10.00 | Fair | CLR | 57.9 | 46.9 | 60.1 | 55 | 67% | 29.98 | 1015.0 | |||||
23 | 15:53 | W 13 G 18 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 29.99 | 1015.6 | |||||||
23 | 14:53 | SW 10 | 10.00 | Fair | CLR | 60.1 | 46.9 | 62% | 29.99 | 1015.7 | |||||||
23 | 13:53 | W 13 | 10.00 | Overcast | OVC023 | 59 | 46.9 | 64% | 30 | 1015.9 | |||||||
23 | 12:53 | W 10 | 10.00 | Overcast | OVC023 | 57.9 | 46.9 | 67% | 30.01 | 1016.1 | |||||||
23 | 11:53 | SW 7 | 10.00 | Overcast | OVC021 | 55.9 | 46 | 70% | 30 | 1016.0 | |||||||
23 | 10:53 | Calm | 10.00 | Overcast | OVC021 | 54 | 45 | 55 | 50 | 72% | 30 | 1016.0 | |||||
23 | 09:53 | W 5 | 10.00 | Overcast | OVC019 | 53.1 | 44.1 | 72% | 30 | 1015.7 | |||||||
23 | 08:53 | SW 5 | 10.00 | Overcast | OVC017 | 52 | 45 | 77% | 29.98 | 1015.3 | |||||||
23 | 07:53 | Calm | 10.00 | Overcast | OVC019 | 51.1 | 44.1 | 77% | 29.97 | 1014.8 | |||||||
23 | 06:53 | S 5 | 10.00 | Overcast | OVC019 | 50 | 44.1 | 80% | 49 | 29.96 | 1014.4 | ||||||
23 | 05:53 | SW 3 | 10.00 | Overcast | OVC019 | 50 | 45 | 83% | 29.95 | 1014.1 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net