D a t e | Time (pst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
01 | 01:53 | Calm | 10.00 | Fair | CLR | 40 | 28 | 63% | NA | NA | 30.19 | 1022.2 | |||||
01 | 00:53 | Calm | 10.00 | Fair | CLR | 43 | 28 | 56% | NA | NA | 30.20 | 1022.5 | |||||
28 | 23:53 | N 5 | 10.00 | Fair | CLR | 45 | 29 | 54% | 42 | NA | 30.20 | 1022.6 | |||||
28 | 22:53 | NW 7 | 10.00 | Fair | CLR | 46 | 30 | 54% | 42 | NA | 30.20 | 1022.5 | |||||
28 | 21:53 | N 5 | 10.00 | Fair | CLR | 47 | 33 | 65 | 44 | 59% | 45 | NA | 30.19 | 1022.3 | |||
28 | 20:53 | N 3 | 10.00 | Fair | CLR | 48 | 34 | 58% | NA | NA | 30.19 | 1022.1 | |||||
28 | 19:53 | N 3 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.18 | 1022.2 | |||||
28 | 18:53 | W 3 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.18 | 1022.0 | |||||
28 | 17:53 | Calm | 10.00 | Fair | CLR | 58 | 30 | 35% | NA | NA | 30.17 | 1021.8 | |||||
28 | 16:53 | W 9 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 30.15 | 1020.8 | |||||
28 | 15:53 | W 8 | 10.00 | Fair | CLR | 66 | 39 | 67 | 55 | 37% | NA | NA | 30.14 | 1020.6 | |||
28 | 14:53 | W 6 | 10.00 | Fair | CLR | 66 | 39 | 37% | NA | NA | 30.15 | 1020.8 | |||||
28 | 13:53 | W 5 | 10.00 | Fair | CLR | 65 | 38 | 37% | NA | NA | 30.15 | 1021.0 | |||||
28 | 12:53 | Calm | 10.00 | Fair | CLR | 66 | 34 | 30% | NA | NA | 30.17 | 1021.7 | |||||
28 | 11:53 | SE 6 | 10.00 | Fair | CLR | 64 | 35 | 34% | NA | NA | 30.20 | 1022.5 | |||||
28 | 10:53 | Calm | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 30.21 | 1022.9 | |||||
28 | 09:53 | Vrbl 5 | 10.00 | Fair | CLR | 55 | 39 | 55 | 37 | 55% | NA | NA | 30.22 | 1023.2 | |||
28 | 08:53 | SE 3 | 10.00 | Fair | CLR | 49 | 40 | 71% | NA | NA | 30.22 | 1023.3 | |||||
28 | 07:53 | Calm | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.21 | 1022.9 | |||||
28 | 06:53 | N 5 | 10.00 | Fair | CLR | 39 | 35 | 86% | 35 | NA | 30.19 | 1022.5 | |||||
28 | 05:53 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.18 | 1021.8 | |||||
28 | 04:53 | NW 6 | 10.00 | Fair | CLR | 39 | 35 | 86% | 35 | NA | 30.16 | 1021.3 | |||||
28 | 03:53 | NW 3 | 10.00 | Fair | CLR | 41 | 36 | 47 | 39 | 82% | NA | NA | 30.16 | 1021.1 | |||
28 | 02:53 | N 3 | 10.00 | Fair | CLR | 40 | 35 | 83% | NA | NA | 30.16 | 1021.2 | |||||
28 | 01:53 | Calm | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.16 | 1021.3 | |||||
28 | 00:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 79% | NA | NA | 30.15 | 1021.0 | |||||
27 | 23:53 | Calm | 10.00 | Fair | CLR | 43 | 36 | 76% | NA | NA | 30.15 | 1021.0 | |||||
27 | 22:53 | W 3 | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.15 | 1020.9 | |||||
27 | 21:53 | Calm | 10.00 | Fair | CLR | 47 | 39 | 65 | 47 | 74% | NA | NA | 30.15 | 1021.1 | |||
27 | 20:53 | Calm | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.14 | 1020.4 | |||||
27 | 19:53 | SW 3 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 30.12 | 1020.1 | |||||
27 | 18:53 | Calm | 10.00 | Fair | CLR | 55 | 32 | 42% | NA | NA | 30.10 | 1019.5 | |||||
27 | 17:53 | W 3 | 10.00 | Fair | CLR | 60 | 32 | 35% | NA | NA | 30.10 | 1019.1 | |||||
27 | 16:53 | Vrbl 6 | 10.00 | Fair | CLR | 64 | 29 | 27% | NA | NA | 30.09 | 1018.9 | |||||
27 | 15:53 | N 8 G 16 | 10.00 | Fair | CLR | 65 | 29 | 66 | 51 | 26% | NA | NA | 30.09 | 1019.0 | |||
27 | 14:53 | N 13 G 17 | 10.00 | Fair | CLR | 65 | 28 | 25% | NA | NA | 30.09 | 1019.0 | |||||
27 | 13:53 | N 5 | 10.00 | Fair | CLR | 65 | 28 | 25% | NA | NA | 30.11 | 1019.5 | |||||
27 | 12:53 | Vrbl 7 | 10.00 | Fair | CLR | 64 | 34 | 33% | NA | NA | 30.13 | 1020.4 | |||||
27 | 11:53 | S 8 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.15 | 1021.0 | |||||
27 | 10:53 | S 5 | 10.00 | Fair | CLR | 56 | 39 | 53% | NA | NA | 30.17 | 1021.7 | |||||
27 | 09:53 | Vrbl 3 | 10.00 | Fair | CLR | 51 | 40 | 51 | 37 | 66% | NA | NA | 30.18 | 1022.0 | |||
27 | 08:53 | SE 6 | 10.00 | Fair | CLR | 47 | 42 | 83% | 44 | NA | 30.18 | 1022.1 | |||||
27 | 07:53 | Calm | 10.00 | A Few Clouds | FEW010 | 42 | 39 | 89% | NA | NA | 30.17 | 1021.8 | |||||
27 | 06:53 | N 3 | 9.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.15 | 1021.0 | |||||
27 | 05:53 | NW 5 | 10.00 | Fair | CLR | 38 | 36 | 93% | 34 | NA | 30.14 | 1020.5 | |||||
27 | 04:53 | N 5 | 10.00 | Fair | CLR | 39 | 37 | 93% | 35 | NA | 30.12 | 1019.9 | |||||
27 | 03:53 | N 3 | 10.00 | Fair | CLR | 41 | 39 | 46 | 40 | 93% | NA | NA | 30.11 | 1019.7 | |||
27 | 02:53 | N 3 | 10.00 | Fair | CLR | 41 | 39 | 93% | NA | NA | 30.11 | 1019.5 | |||||
27 | 01:53 | Calm | 10.00 | Fair | CLR | 43 | 40 | 89% | NA | NA | 30.12 | 1020.0 | |||||
27 | 00:53 | NE 3 | 10.00 | Fair | CLR | 43 | 40 | 89% | NA | NA | 30.13 | 1020.1 | |||||
26 | 23:53 | N 5 | 10.00 | Fair | CLR | 43 | 40 | 89% | 40 | NA | 30.12 | 1019.8 | |||||
26 | 22:53 | NE 3 | 10.00 | Fair | CLR | 45 | 41 | 86% | NA | NA | 30.12 | 1019.9 | |||||
26 | 21:53 | N 3 | 10.00 | Fair | CLR | 46 | 41 | 63 | 46 | 83% | NA | NA | 30.12 | 1019.9 | |||
26 | 20:53 | Calm | 10.00 | Fair | CLR | 48 | 42 | 80% | NA | NA | 30.10 | 1019.4 | |||||
26 | 19:53 | Calm | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.09 | 1019.1 | |||||
26 | 18:53 | SE 8 | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.09 | 1018.8 | |||||
26 | 17:53 | S 6 | 10.00 | Fair | CLR | 55 | 43 | 64% | NA | NA | 30.08 | 1018.6 | |||||
26 | 16:53 | SE 6 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.07 | 1018.1 | |||||
26 | 15:53 | Vrbl 7 | 10.00 | Fair | CLR | 63 | 44 | 64 | 52 | 50% | NA | NA | 30.07 | 1018.0 | |||
26 | 14:53 | SE 8 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 30.08 | 1018.6 | |||||
26 | 13:53 | S 5 | 10.00 | Fair | CLR | 60 | 40 | 48% | NA | NA | 30.12 | 1019.8 | |||||
26 | 12:53 | SW 9 | 10.00 | Fair | CLR | 60 | 42 | 52% | NA | NA | 30.14 | 1020.7 | |||||
26 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 30.18 | 1022.1 | |||||
26 | 10:53 | S 5 | 10.00 | Fair | CLR | 57 | 39 | 51% | NA | NA | 30.21 | 1022.9 | |||||
26 | 09:53 | SE 3 | 10.00 | Fair | CLR | 52 | 37 | 53 | 35 | 57% | NA | NA | 30.22 | 1023.2 | |||
26 | 08:53 | Calm | 10.00 | Fair | CLR | 48 | 35 | 61% | NA | NA | 30.22 | 1023.6 | |||||
26 | 07:53 | Calm | 10.00 | Fair | CLR | 42 | 33 | 71% | NA | NA | 30.22 | 1023.4 | |||||
26 | 06:53 | Calm | 10.00 | Fair | CLR | 36 | 31 | 82% | NA | NA | 30.19 | 1022.5 | |||||
26 | 05:53 | Calm | 10.00 | Fair | CLR | 38 | 31 | 76% | NA | NA | 30.18 | 1022.2 | |||||
26 | 04:53 | Calm | 10.00 | Fair | CLR | 39 | 31 | 73% | NA | NA | 30.18 | 1022.0 | |||||
26 | 03:53 | Calm | 10.00 | Fair | CLR | 38 | 30 | 46 | 38 | 73% | NA | NA | 30.19 | 1022.2 | |||
26 | 02:53 | NW 5 | 10.00 | Fair | CLR | 40 | 31 | 70% | 36 | NA | 30.19 | 1022.4 | |||||
D a t e | Time (pst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Weather History V4.0 ©2002- Airsports Net