| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 07:55 | S 8 | 10.00 | Partly Cloudy | SCT100 | 34.3 | 27 | 74% | 28 | 30.01 | 1016.3 | ||||||
| 25 | 06:55 | SW 8 | 10.00 | Mostly Cloudy | BKN110 | 34.2 | 25.7 | 34.3 | 29.5 | 71% | 28 | 30.08 | 1018.7 | ||||
| 25 | 05:55 | S 3 | 10.00 | A Few Clouds | FEW095 | 34 | 26.2 | 73% | 30.14 | 1020.7 | |||||||
| 25 | 04:55 | SW 3 | 10.00 | A Few Clouds | FEW095 | 33.6 | 27.1 | 77% | 30.16 | 1021.4 | |||||||
| 25 | 03:55 | Calm | 10.00 | Partly Cloudy | SCT090 | 33.6 | 26.2 | 74% | 30.18 | 1022.0 | |||||||
| 25 | 02:55 | Calm | 10.00 | A Few Clouds | FEW110 | 30.9 | 25.7 | 81% | 30.23 | 1023.7 | |||||||
| 25 | 01:55 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.25 | 1024.4 | |||||||
| 25 | 00:55 | SE 3 | 10.00 | Partly Cloudy | SCT210 | 31.1 | 25.9 | 36 | 30.9 | 81% | 30.26 | 1024.8 | |||||
| 24 | 22:55 | Calm | 10.00 | Overcast | OVC140 | 33.6 | 24.6 | 70% | 30.29 | 1025.8 | |||||||
| 24 | 21:55 | Calm | 10.00 | Overcast | OVC170 | 36 | 23.9 | 62% | 30.29 | 1025.8 | |||||||
| 24 | 20:55 | NE 5 | 10.00 | Mostly Cloudy | BKN170 | 34 | 24.8 | 69% | 30 | 30.3 | 1026.1 | ||||||
| 24 | 19:55 | N 5 | 10.00 | Mostly Cloudy | BKN170 | 34.3 | 24.1 | 66% | 31 | 30.29 | 1025.8 | ||||||
| 24 | 18:55 | N 6 | 10.00 | Fair | CLR | 35.1 | 23.4 | 49.8 | 34.9 | 62% | 31 | 30.29 | 1025.8 | ||||
| 24 | 17:55 | N 8 | 10.00 | Fair | CLR | 37.6 | 23.4 | 57% | 32 | 30.27 | 1025.1 | ||||||
| 24 | 16:55 | N 8 | 10.00 | Fair | CLR | 41.2 | 21.9 | 46% | 37 | 30.26 | 1024.8 | ||||||
| 24 | 15:55 | N 10 | 10.00 | Fair | CLR | 46.4 | 22.8 | 39% | 42 | 30.22 | 1023.4 | ||||||
| 24 | 14:55 | N 12 G 23 | 10.00 | Fair | CLR | 48.2 | 22.5 | 36% | 44 | 30.18 | 1022.0 | ||||||
| 24 | 13:55 | NW 15 G 21 | 10.00 | Fair | CLR | 49.5 | 23.5 | 36% | 44 | 30.16 | 1021.4 | ||||||
| 24 | 12:55 | NW 13 G 22 | 10.00 | Fair | CLR | 49.3 | 24.1 | 49.5 | 39.4 | 37% | 45 | 30.13 | 1020.3 | ||||
| 24 | 11:55 | W 22 G 26 | 10.00 | Fair and Breezy | CLR | 47.8 | 24.6 | 40% | 41 | 30.13 | 1020.3 | ||||||
| 24 | 10:55 | NW 17 G 25 | 10.00 | Fair | CLR | 46.6 | 25.9 | 44% | 40 | 30.14 | 1020.7 | ||||||
| 24 | 09:55 | NW 12 G 17 | 10.00 | Fair | CLR | 45 | 25.9 | 47% | 40 | 30.15 | 1021.0 | ||||||
| 24 | 07:55 | N 14 G 21 | 10.00 | Fair | CLR | 41.9 | 27 | 55% | 35 | 30.08 | 1018.7 | ||||||
| 24 | 06:55 | NW 7 | 10.00 | Fair | CLR | 40.3 | 33.3 | 40.3 | 36 | 76% | 36 | 30.03 | 1017.0 | ||||
| 24 | 05:55 | W 7 | 10.00 | Fair | CLR | 38.1 | 34.9 | 88% | 34 | 29.99 | 1015.6 | ||||||
| 24 | 04:55 | W 9 | 9.00 | Fair | CLR | 37.9 | 34.7 | 88% | 32 | 29.96 | 1014.6 | ||||||
| 24 | 03:55 | W 7 | 6.00 | Fog/Mist | CLR | 37.2 | 34.9 | 91% | 32 | 29.95 | 1014.3 | ||||||
| 24 | 02:55 | W 7 | 5.00 | Fog/Mist | CLR | 36.9 | 35.1 | 93% | 32 | 29.95 | 1014.3 | ||||||
| 24 | 01:55 | W 5 | 5.00 | Fog/Mist | FEW043 | 37.2 | 34.9 | 91% | 34 | 29.95 | 1014.3 | ||||||
| 24 | 00:55 | W 5 | 6.00 | Fog/Mist | BKN047 | 38.3 | 35.6 | 39.4 | 36.5 | 90% | 35 | 29.96 | 1014.6 | ||||
| 23 | 23:55 | W 5 | 7.00 | Overcast | OVC041 | 39.2 | 36.5 | 90% | 36 | 29.97 | 1014.9 | ||||||
| 23 | 22:55 | W 6 | 7.00 | Overcast | OVC038 | 39.2 | 36.5 | 90% | 36 | 29.99 | 1015.6 | ||||||
| 23 | 21:55 | SW 5 | 5.00 | Fog/Mist | OVC036 | 38.5 | 36.3 | 92% | 36 | 30 | 1016.0 | ||||||
| 23 | 20:55 | Calm | 5.00 | Fog/Mist | OVC039 | 38.3 | 36.5 | 93% | 30.01 | 1016.3 | |||||||
| 23 | 19:55 | SW 3 | 5.00 | Fog/Mist | SCT007 OVC041 | 36.9 | 34.7 | 92% | 30.02 | 1016.7 | |||||||
| 23 | 18:55 | SW 3 | 7.00 | Overcast | OVC027 | 38.3 | 36 | 39.6 | 38.1 | 91% | 30.03 | 1017.0 | |||||
| 23 | 17:55 | SW 5 | 8.00 | Overcast | BKN030 OVC044 | 38.5 | 36.1 | 91% | 36 | 30.03 | 1017.0 | ||||||
| 23 | 16:55 | W 3 | 10.00 | Overcast | FEW007 OVC038 | 38.5 | 35.8 | 90% | 30.03 | 1017.0 | |||||||
| 23 | 15:55 | W 5 | 10.00 | Overcast | BKN008 OVC014 | 38.5 | 35.8 | 90% | 36 | 30.03 | 1017.0 | ||||||
| 23 | 14:55 | W 5 | 10.00 | Overcast | OVC010 | 38.7 | 35.8 | 89% | 36 | 30.04 | 1017.3 | ||||||
| 23 | 13:55 | W 6 | 10.00 | Overcast | BKN008 OVC013 | 39.6 | 37.2 | 91% | 36 | 30.05 | 1017.7 | ||||||
| 23 | 12:55 | SW 6 | 5.00 | Light Rain | OVC017 | 39.4 | 36.7 | 39.4 | 34 | 90% | 36 | 30.06 | 1018.0 | 0.01 | 0.02 | ||
| 23 | 11:55 | S 3 | 9.00 | Light Rain | OVC024 | 38.5 | 35.2 | 88% | 30.12 | 1020.0 | |||||||
| 23 | 10:55 | SE 5 | 10.00 | Overcast | BKN050 OVC070 | 37.8 | 34.5 | 88% | 35 | 30.17 | 1021.7 | ||||||
| 23 | 09:55 | SE 6 | 10.00 | Mostly Cloudy | BKN060 | 36.5 | 34.2 | 91% | 32 | 30.22 | 1023.4 | 0.01 | |||||
| 23 | 08:55 | SE 6 | 10.00 | A Few Clouds | FEW024 FEW034 | 34.7 | 32.5 | 92% | 30 | 30.25 | 1024.5 | 0.01 | |||||
| 23 | 07:55 | S 5 | 4.00 | Light Snow | BKN015 | 34.2 | 31.3 | 89% | 31 | 30.27 | 1025.1 | ||||||
| 23 | 06:55 | S 6 | 10.00 | Fair | CLR | 36.9 | 25 | 37.2 | 32.9 | 62% | 33 | 30.3 | 1026.1 | ||||
| 23 | 05:55 | E 6 | 10.00 | Fair | CLR | 36.3 | 27.5 | 70% | 32 | 30.29 | 1025.8 | ||||||
| 23 | 04:55 | Calm | 10.00 | A Few Clouds | FEW021 | 35.6 | 23.9 | 62% | 30.33 | 1027.2 | |||||||
| 23 | 03:55 | Calm | 10.00 | A Few Clouds | FEW041 | 34 | 22.6 | 63% | 30.35 | 1027.8 | |||||||
| 23 | 02:55 | Calm | 10.00 | Mostly Cloudy | FEW045 BKN060 | 34 | 21.9 | 61% | 30.36 | 1028.2 | |||||||
| 23 | 01:55 | SW 5 | 10.00 | A Few Clouds | FEW065 | 34 | 21.2 | 60% | 30 | 30.37 | 1028.5 | ||||||
| 23 | 00:55 | S 3 | 10.00 | Fair | CLR | 33.1 | 20.3 | 34 | 30.6 | 59% | 30.38 | 1028.9 | |||||
| 22 | 23:55 | S 3 | 10.00 | Fair | CLR | 32.7 | 19.9 | 59% | 30.4 | 1029.5 | |||||||
| 22 | 22:55 | SW 5 | 10.00 | A Few Clouds | FEW130 | 32.7 | 19.9 | 59% | 29 | 30.43 | 1030.6 | ||||||
| 22 | 21:55 | SW 6 | 10.00 | Overcast | OVC090 | 34 | 19.9 | 56% | 29 | 30.44 | 1030.9 | ||||||
| 22 | 20:55 | SW 7 | 10.00 | Partly Cloudy | SCT160 | 32.7 | 19.9 | 59% | 27 | 30.46 | 1031.6 | ||||||
| 22 | 19:55 | SW 7 | 10.00 | Mostly Cloudy | SCT170 BKN200 | 31.1 | 19.6 | 62% | 25 | 30.47 | 1031.9 | ||||||
| 22 | 18:55 | SW 6 | 10.00 | Mostly Cloudy | BKN200 | 30.4 | 19.6 | 38.3 | 28.9 | 64% | 25 | 30.47 | 1032.0 | ||||
| 22 | 17:55 | SW 7 | 10.00 | Fair | CLR | 29.3 | 18 | 63% | 23 | 30.49 | 1032.6 | ||||||
| 22 | 16:55 | SW 6 | 10.00 | Fair | CLR | 32.7 | 17.4 | 53% | 28 | 30.49 | 1032.6 | ||||||
| 22 | 15:55 | W 6 | 10.00 | Fair | CLR | 37 | 17.6 | 45% | 33 | 30.48 | 1032.3 | ||||||
| 22 | 14:55 | W 9 | 10.00 | Fair | CLR | 37.6 | 17.1 | 43% | 32 | 30.48 | 1032.3 | ||||||
| 22 | 13:55 | W 9 | 10.00 | Fair | CLR | 37.8 | 16.2 | 41% | 32 | 30.49 | 1032.6 | ||||||
| 22 | 12:55 | W 8 | 10.00 | Fair | CLR | 37 | 16.5 | 37 | 23.9 | 43% | 32 | 30.51 | 1033.3 | ||||
| 22 | 11:55 | NW 5 | 10.00 | Fair | CLR | 34.2 | 14.5 | 44% | 31 | 30.52 | 1033.6 | ||||||
| 22 | 10:55 | W 8 | 10.00 | Fair | CLR | 32.5 | 14.5 | 47% | 26 | 30.56 | 1035.0 | ||||||
| 22 | 09:55 | NW 6 | 10.00 | Fair | CLR | 30.7 | 14.4 | 51% | 26 | 30.56 | 1035.0 | ||||||
| 22 | 08:55 | W 8 | 10.00 | Fair | CLR | 28.2 | 14.2 | 56% | 21 | 30.55 | 1034.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net