| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 19:55 | Calm | 10.00 | Fair | CLR | 39.7 | 28.9 | 65% | 30.11 | 1019.7 | |||||||
| 17 | 18:55 | W 3 | 10.00 | Fair | CLR | 41 | 30.2 | 47.3 | 40.5 | 66% | 30.06 | 1018.0 | |||||
| 17 | 17:55 | W 5 | 10.00 | Fair | CLR | 42.1 | 30 | 62% | 40 | 30.01 | 1016.3 | ||||||
| 17 | 16:55 | W 6 | 10.00 | Fair | CLR | 43 | 30.4 | 61% | 40 | 29.98 | 1015.3 | ||||||
| 17 | 15:55 | W 9 | 10.00 | Fair | CLR | 44.1 | 31.1 | 60% | 40 | 29.95 | 1014.3 | ||||||
| 17 | 14:55 | SW 10 | 10.00 | Fair | CLR | 44.8 | 30.6 | 58% | 40 | 29.92 | 1013.3 | ||||||
| 17 | 13:55 | W 10 | 10.00 | Fair | CLR | 46.2 | 30.6 | 55% | 42 | 29.9 | 1012.6 | ||||||
| 17 | 12:55 | SW 12 | 10.00 | Fair | CLR | 44.2 | 29.5 | 44.2 | 26.1 | 56% | 39 | 29.9 | 1012.6 | ||||
| 17 | 11:55 | W 12 | 10.00 | Overcast | OVC055 | 41.7 | 29.3 | 61% | 36 | 29.93 | 1013.6 | ||||||
| 17 | 10:55 | SW 14 | 10.00 | Mostly Cloudy | BKN060 | 41 | 27.3 | 58% | 34 | 29.97 | 1015.0 | ||||||
| 17 | 08:55 | SW 6 | 10.00 | Fair | CLR | 32 | 23 | 69% | 27 | 30 | 1016.0 | ||||||
| 17 | 07:55 | S 6 | 10.00 | Fair | CLR | 27.1 | 20.3 | 75% | 21 | 30 | 1016.0 | ||||||
| 17 | 06:55 | SW 7 | 10.00 | A Few Clouds | FEW040 | 27.9 | 21 | 28.6 | 19.6 | 75% | 21 | 30.01 | 1016.4 | ||||
| 17 | 05:55 | S 3 | 10.00 | Fair | CLR | 25.5 | 20.1 | 80% | 30.01 | 1016.4 | |||||||
| 17 | 04:55 | Calm | 10.00 | Fair | CLR | 24.8 | 20.1 | 82% | 30.03 | 1017.0 | |||||||
| 17 | 03:55 | Calm | 10.00 | Fair | CLR | 20.1 | 16.3 | 85% | 30.08 | 1018.7 | |||||||
| 17 | 02:55 | Calm | 10.00 | Fair | CLR | 22.3 | 18 | 83% | 30.11 | 1019.8 | |||||||
| 17 | 01:55 | Calm | 10.00 | Fair | CLR | 21.9 | 15.8 | 77% | 30.13 | 1020.4 | |||||||
| 17 | 00:55 | Calm | 10.00 | Fair | CLR | 20.8 | 14.4 | 25.9 | 17.6 | 76% | 30.14 | 1020.8 | |||||
| 16 | 23:55 | Calm | 10.00 | Fair | CLR | 21.9 | 13.6 | 70% | 30.16 | 1021.4 | |||||||
| 16 | 22:55 | SW 6 | 10.00 | Fair | CLR | 23.7 | 12.9 | 63% | 17 | 30.17 | 1021.8 | ||||||
| 16 | 21:55 | Calm | 10.00 | Fair | CLR | 23.2 | 13.5 | 66% | 30.18 | 1022.1 | |||||||
| 16 | 20:55 | Calm | 10.00 | Fair | CLR | 24.4 | 11.3 | 57% | 30.2 | 1022.8 | |||||||
| 16 | 19:55 | SW 5 | 10.00 | Fair | CLR | 25 | 11.8 | 57% | 20 | 30.21 | 1023.2 | ||||||
| 16 | 18:55 | SW 8 | 10.00 | Fair | CLR | 25 | 12.2 | 31.8 | 23.9 | 58% | 17 | 30.2 | 1022.8 | ||||
| 16 | 17:55 | SW 6 | 10.00 | Fair | CLR | 25.7 | 11.7 | 55% | 20 | 30.19 | 1022.5 | ||||||
| 16 | 16:55 | W 6 | 10.00 | Fair | CLR | 28.2 | 12 | 51% | 23 | 30.19 | 1022.5 | ||||||
| 16 | 15:55 | SW 9 | 10.00 | Fair | CLR | 30.6 | 12.7 | 47% | 23 | 30.18 | 1022.1 | ||||||
| 16 | 14:55 | W 6 | 10.00 | Fair | CLR | 31.6 | 11.1 | 42% | 27 | 30.19 | 1022.5 | ||||||
| 16 | 13:55 | NW 8 | 10.00 | Fair | CLR | 31.5 | 10.9 | 42% | 25 | 30.19 | 1022.5 | ||||||
| 16 | 12:55 | W 8 | 10.00 | Fair | CLR | 30.9 | 10 | 30.9 | 13.3 | 42% | 24 | 30.21 | 1023.1 | ||||
| 16 | 11:55 | W 5 | 10.00 | Fair | CLR | 29.1 | 13.3 | 52% | 25 | 30.22 | 1023.5 | ||||||
| 16 | 10:55 | W 7 | 10.00 | Fair | CLR | 27.1 | 12.2 | 53% | 20 | 30.26 | 1024.8 | ||||||
| 16 | 09:55 | W 3 | 10.00 | Fair | CLR | 25.3 | 13.8 | 62% | 30.27 | 1025.2 | |||||||
| 16 | 08:55 | SW 3 | 10.00 | Fair | CLR | 19.8 | 15.6 | 84% | 30.27 | 1025.2 | |||||||
| 16 | 07:55 | Calm | 7.00 | Fair | CLR | 14.5 | 12 | 90% | 30.24 | 1024.2 | |||||||
| 16 | 06:55 | Calm | 10.00 | Fair | CLR | 15.4 | 12.6 | 24.4 | 11.5 | 88% | 30.24 | 1024.2 | |||||
| 16 | 05:55 | Calm | 10.00 | A Few Clouds | FEW075 | 18.1 | 14 | 84% | 30.21 | 1023.2 | |||||||
| 16 | 04:55 | Calm | 10.00 | Mostly Cloudy | SCT080 BKN160 | 19.2 | 14.5 | 82% | 30.19 | 1022.5 | |||||||
| 16 | 03:55 | Calm | 10.00 | A Few Clouds | FEW075 | 21.4 | 14.9 | 76% | 30.2 | 1022.8 | |||||||
| 16 | 02:55 | Calm | 10.00 | Overcast | OVC080 | 23.5 | 15.8 | 72% | 30.23 | 1023.8 | |||||||
| 16 | 01:55 | SW 6 | 10.00 | Overcast | OVC080 | 24.1 | 16 | 71% | 18 | 30.22 | 1023.5 | ||||||
| 16 | 00:55 | SW 3 | 10.00 | Overcast | OVC080 | 24.3 | 16.5 | 25.2 | 22.5 | 72% | 30.23 | 1023.8 | |||||
| 15 | 23:55 | W 9 | 10.00 | Overcast | OVC080 | 25 | 16.9 | 71% | 16 | 30.24 | 1024.2 | ||||||
| 15 | 22:55 | W 9 | 10.00 | Overcast | OVC090 | 25 | 16.9 | 71% | 16 | 30.25 | 1024.5 | ||||||
| 15 | 21:55 | W 12 | 10.00 | Overcast | OVC090 | 25 | 14.5 | 64% | 15 | 30.26 | 1024.8 | ||||||
| 15 | 20:55 | W 9 | 10.00 | Overcast | OVC100 | 24.4 | 14 | 64% | 16 | 30.25 | 1024.5 | ||||||
| 15 | 19:55 | SW 12 | 10.00 | Overcast | BKN060 OVC140 | 23.9 | 14.2 | 66% | 14 | 30.24 | 1024.2 | ||||||
| 15 | 18:55 | W 7 | 10.00 | Fair | CLR | 23.9 | 12.4 | 26.6 | 22.6 | 61% | 17 | 30.24 | 1024.2 | ||||
| 15 | 17:55 | W 8 | 10.00 | Fair | CLR | 24.8 | 12 | 58% | 17 | 30.26 | 1024.9 | ||||||
| 15 | 16:55 | W 10 | 10.00 | Fair | CLR | 25.3 | 11.8 | 56% | 16 | 30.26 | 1024.9 | ||||||
| 15 | 15:55 | W 10 | 10.00 | Partly Cloudy | SCT070 | 25.5 | 12.4 | 57% | 16 | 30.26 | 1024.9 | ||||||
| 15 | 14:55 | W 10 | 10.00 | Fair | CLR | 25.9 | 12.7 | 57% | 17 | 30.24 | 1024.2 | ||||||
| 15 | 13:55 | W 12 | 10.00 | Fair | CLR | 26.2 | 12.2 | 55% | 17 | 30.26 | 1024.8 | ||||||
| 15 | 12:55 | W 14 | 10.00 | Fair | CLR | 26.4 | 11.1 | 26.8 | 16 | 52% | 16 | 30.28 | 1025.5 | ||||
| 15 | 11:55 | W 12 | 10.00 | Fair | CLR | 26.2 | 9.7 | 49% | 17 | 30.29 | 1025.9 | ||||||
| 15 | 10:55 | NW 9 | 10.00 | Fair | CLR | 24.1 | 8.6 | 52% | 15 | 30.32 | 1026.9 | ||||||
| 15 | 08:55 | W 10 | 10.00 | Fair | CLR | 19.9 | 7.2 | 57% | 9 | 30.34 | 1027.6 | ||||||
| 15 | 07:55 | W 7 | 10.00 | Fair | CLR | 16.2 | 5 | 61% | 7 | 30.32 | 1026.9 | ||||||
| 15 | 06:55 | W 6 | 10.00 | Fair | CLR | 16.7 | 5.2 | 17.8 | 16.5 | 60% | 9 | 30.3 | 1026.2 | ||||
| 15 | 05:55 | W 7 | 10.00 | Fair | CLR | 17.2 | 5 | 58% | 9 | 30.29 | 1025.9 | ||||||
| 15 | 04:55 | W 7 | 10.00 | Fair | CLR | 16.9 | 4.6 | 58% | 8 | 30.26 | 1024.9 | ||||||
| 15 | 03:55 | W 10 | 10.00 | Fair | CLR | 17.1 | 4.8 | 58% | 6 | 30.24 | 1024.2 | ||||||
| 15 | 02:55 | W 8 | 10.00 | Fair | CLR | 17.6 | 4.5 | 56% | 8 | 30.23 | 1023.8 | ||||||
| 15 | 01:55 | W 9 | 10.00 | Fair | CLR | 17.6 | 3.4 | 53% | 7 | 30.21 | 1023.2 | ||||||
| 15 | 00:55 | W 10 | 10.00 | A Few Clouds | FEW048 | 17.8 | 3.6 | 20.7 | 17.6 | 53% | 7 | 30.18 | 1022.1 | ||||
| 14 | 23:55 | W 12 | 10.00 | Fair | CLR | 18.1 | 3.9 | 54% | 7 | 30.19 | 1022.5 | ||||||
| 14 | 22:55 | W 12 | 10.00 | Fair | CLR | 18.9 | 5.4 | 55% | 7 | 30.19 | 1022.5 | ||||||
| 14 | 21:55 | W 14 | 10.00 | Partly Cloudy | SCT050 | 19.4 | 5.9 | 56% | 7 | 30.18 | 1022.1 | ||||||
| 14 | 20:55 | W 15 G 25 | 10.00 | Fair | CLR | 19.4 | 5 | 53% | 6 | 30.17 | 1021.8 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net