| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 14:55 | NE 3 | 10.00 | Partly Cloudy | FEW190 SCT220 | 48.2 | 34.2 | 58% | 30.17 | 1021.7 | |||||||
| 20 | 13:55 | Calm | 10.00 | Partly Cloudy | SCT190 | 47.8 | 34.7 | 61% | 30.19 | 1022.4 | |||||||
| 20 | 12:55 | Calm | 10.00 | Partly Cloudy | FEW180 SCT200 | 47.3 | 34.2 | 48.4 | 31.6 | 60% | 30.19 | 1022.4 | |||||
| 20 | 11:55 | Calm | 10.00 | A Few Clouds | FEW190 | 45.3 | 36.1 | 70% | 30.22 | 1023.4 | |||||||
| 20 | 10:55 | NE 6 | 10.00 | Mostly Cloudy | BKN190 | 43.3 | 35.2 | 73% | 40 | 30.25 | 1024.4 | ||||||
| 20 | 09:55 | NE 6 | 10.00 | Mostly Cloudy | FEW150 SCT170 BKN200 | 41.5 | 33.3 | 73% | 38 | 30.27 | 1025.1 | ||||||
| 20 | 08:55 | NE 3 | 10.00 | Mostly Cloudy | BKN190 BKN210 | 38.7 | 34 | 83% | 30.27 | 1025.1 | |||||||
| 20 | 07:55 | N 5 | 10.00 | Partly Cloudy | SCT210 | 34.7 | 32 | 90% | 31 | 30.26 | 1024.8 | ||||||
| 20 | 06:55 | Calm | 10.00 | Partly Cloudy | SCT210 | 31.5 | 29.5 | 37.2 | 31.1 | 92% | 30.25 | 1024.4 | |||||
| 20 | 05:55 | Calm | 5.00 | Fog/Mist | CLR | 32.9 | 30 | 89% | 30.24 | 1024.1 | |||||||
| 20 | 04:55 | Calm | 3.00 | Fog/Mist | CLR | 34 | 32.7 | 95% | 30.24 | 1024.1 | |||||||
| 20 | 03:55 | Calm | 3.00 | Fog/Mist | CLR | 33.4 | 32.2 | 95% | 30.23 | 1023.7 | |||||||
| 20 | 02:55 | Calm | 0.38 | Fog | CLR | 32.4 | 31.1 | 95% | 30.22 | 1023.4 | |||||||
| 20 | 01:55 | Calm | 0.50 | Fog | SCT000 | 33.1 | 31.8 | 95% | 30.23 | 1023.7 | |||||||
| 20 | 00:55 | Calm | 1.13 | Fog/Mist | CLR | 37.2 | 35.6 | 44.2 | 37.2 | 94% | 30.23 | 1023.7 | |||||
| 19 | 23:55 | Calm | 3.00 | Fog/Mist | CLR | 39.4 | 37 | 91% | 30.24 | 1024.1 | |||||||
| 19 | 22:55 | NW 5 | 10.00 | Partly Cloudy | SCT034 | 40.8 | 38.7 | 92% | 38 | 30.25 | 1024.4 | ||||||
| 19 | 21:55 | W 3 | 10.00 | Overcast | OVC034 | 43.2 | 39.9 | 88% | 30.24 | 1024.1 | |||||||
| 19 | 20:55 | Calm | 10.00 | Overcast | OVC030 | 43.5 | 40.5 | 89% | 30.24 | 1024.1 | |||||||
| 19 | 19:55 | Calm | 10.00 | Overcast | OVC031 | 43.5 | 41.4 | 92% | 30.22 | 1023.4 | |||||||
| 19 | 18:55 | Calm | 10.00 | Overcast | OVC036 | 44.4 | 39.9 | 44.8 | 43.3 | 84% | 30.23 | 1023.7 | |||||
| 19 | 17:55 | Calm | 10.00 | Overcast | OVC038 | 44.1 | 39.9 | 85% | 30.21 | 1023.0 | |||||||
| 19 | 16:55 | N 5 | 10.00 | Overcast | OVC031 | 44.1 | 39.6 | 84% | 42 | 30.19 | 1022.4 | ||||||
| 19 | 15:55 | N 6 | 10.00 | Overcast | OVC026 | 44.6 | 39.4 | 82% | 42 | 30.19 | 1022.4 | ||||||
| 19 | 14:55 | NE 6 | 5.00 | Fog/Mist | BKN012 OVC024 | 44.4 | 40.5 | 86% | 42 | 30.16 | 1021.4 | ||||||
| 19 | 13:55 | NE 6 | 4.00 | Overcast | OVC006 | 43.5 | 40.3 | 88% | 41 | 30.15 | 1021.0 | ||||||
| 19 | 12:55 | NE 10 | 3.00 | Fog/Mist | BKN004 OVC037 | 43.9 | 41.4 | 43.9 | 39.6 | 91% | 39 | 30.14 | 1020.7 | 0.14 | |||
| 19 | 11:55 | NE 12 | 3.00 | Light Rain Fog/Mist | OVC005 | 43.2 | 40.6 | 91% | 38 | 30.16 | 1021.4 | ||||||
| 19 | 10:55 | NE 10 | 2.50 | Light Rain Fog/Mist | OVC004 | 42.3 | 40.5 | 93% | 37 | 30.16 | 1021.4 | 0.02 | |||||
| 19 | 09:55 | NE 10 | 2.50 | Light Rain Fog/Mist | OVC005 | 41.4 | 39.6 | 93% | 36 | 30.16 | 1021.4 | 0.01 | 0.12 | ||||
| 19 | 08:55 | NE 10 | 10.00 | Light Rain | OVC005 | 40.1 | 37.9 | 92% | 34 | 30.15 | 1021.0 | 0.07 | |||||
| 19 | 07:55 | NE 8 | 6.00 | Light Rain Fog/Mist | OVC004 | 39.9 | 37.8 | 92% | 35 | 30.14 | 1020.7 | 0.04 | |||||
| 19 | 06:55 | NE 9 | 10.00 | Light Rain | OVC004 | 40.3 | 38.5 | 41.5 | 39.4 | 93% | 35 | 30.13 | 1020.3 | 0.02 | 0.14 | ||
| 19 | 05:55 | NE 8 | 10.00 | Light Rain | SCT004 OVC018 | 40.3 | 38.5 | 93% | 35 | 30.13 | 1020.3 | 0.03 | |||||
| 19 | 04:55 | NE 8 | 9.00 | Light Rain | SCT004 OVC021 | 39.9 | 38.1 | 93% | 35 | 30.13 | 1020.3 | ||||||
| 19 | 03:55 | E 5 | 10.00 | Overcast | FEW015 OVC022 | 39.6 | 37.4 | 92% | 37 | 30.12 | 1020.0 | 0.03 | 0.09 | ||||
| 19 | 02:55 | SE 3 | 10.00 | Light Rain | SCT014 SCT020 BKN036 OVC050 | 39.4 | 36.7 | 90% | 30.14 | 1020.7 | 0.05 | ||||||
| 19 | 01:55 | SE 5 | 10.00 | Light Rain | OVC029 | 40.3 | 35.8 | 84% | 38 | 30.15 | 1021.0 | 0.01 | |||||
| 19 | 00:55 | S 5 | 10.00 | Overcast | OVC041 | 41.2 | 34.5 | 43.3 | 41.2 | 77% | 39 | 30.16 | 1021.3 | ||||
| 18 | 23:55 | Calm | 10.00 | Overcast | OVC047 | 41.9 | 35.2 | 77% | 30.17 | 1021.7 | |||||||
| 18 | 22:55 | S 3 | 10.00 | Overcast | OVC060 | 42.3 | 32.9 | 70% | 30.17 | 1021.7 | |||||||
| 18 | 20:55 | Calm | 10.00 | Overcast | OVC055 | 42.3 | 35.2 | 76% | 30.17 | 1021.7 | |||||||
| 18 | 19:55 | SW 3 | 10.00 | Overcast | OVC065 | 41.9 | 35.2 | 77% | 30.17 | 1021.7 | |||||||
| 18 | 18:55 | W 3 | 10.00 | Overcast | OVC060 | 42.1 | 33.1 | 48.2 | 41 | 71% | 30.17 | 1021.7 | 0.02 | ||||
| 18 | 17:55 | W 5 | 10.00 | Overcast | OVC075 | 41.9 | 33.8 | 73% | 40 | 30.17 | 1021.7 | ||||||
| 18 | 16:55 | W 3 | 10.00 | Overcast | OVC085 | 41.4 | 32.4 | 70% | 30.15 | 1021.0 | 0.02 | ||||||
| 18 | 15:55 | NW 6 | 10.00 | Light Rain | OVC080 | 45 | 25.9 | 47% | 42 | 30.14 | 1020.7 | ||||||
| 18 | 14:55 | W 12 | 10.00 | Overcast | SCT085 BKN120 OVC140 | 46.8 | 21.9 | 37% | 42 | 30.15 | 1021.0 | ||||||
| 18 | 12:55 | NW 9 | 10.00 | Mostly Cloudy | FEW110 BKN150 | 46.4 | 22.8 | 47.8 | 32.5 | 39% | 42 | 30.16 | 1021.3 | ||||
| 18 | 10:55 | NW 12 G 23 | 10.00 | Fair | CLR | 46.4 | 23.4 | 40% | 42 | 30.18 | 1022.0 | ||||||
| 18 | 09:55 | NW 13 | 10.00 | Partly Cloudy | SCT180 | 44.4 | 22.8 | 42% | 39 | 30.21 | 1023.0 | ||||||
| 18 | 08:55 | SW 6 | 10.00 | Partly Cloudy | SCT200 | 41.4 | 24.1 | 50% | 38 | 30.2 | 1022.7 | ||||||
| 18 | 07:55 | W 6 | 10.00 | Fair | CLR | 38.5 | 22.5 | 53% | 35 | 30.18 | 1022.0 | ||||||
| 18 | 06:55 | W 5 | 10.00 | Fair | CLR | 33.4 | 21 | 41.5 | 33.3 | 60% | 30 | 30.17 | 1021.7 | ||||
| 18 | 05:55 | W 6 | 10.00 | Fair | CLR | 36.5 | 19.6 | 50% | 32 | 30.14 | 1020.7 | ||||||
| 18 | 04:55 | W 6 | 10.00 | Fair | CLR | 37.8 | 21.7 | 52% | 34 | 30.12 | 1020.0 | ||||||
| 18 | 03:55 | N 7 | 10.00 | Partly Cloudy | SCT049 | 38.8 | 22.3 | 51% | 34 | 30.1 | 1019.3 | ||||||
| 18 | 02:55 | NW 9 | 10.00 | Overcast | OVC048 | 40.8 | 22.1 | 47% | 36 | 30.09 | 1019.0 | ||||||
| 18 | 01:55 | NW 12 | 10.00 | Overcast | OVC050 | 41.5 | 21.7 | 45% | 36 | 30.07 | 1018.3 | ||||||
| 18 | 00:55 | NW 9 | 10.00 | Overcast | OVC050 | 41 | 21.7 | 43.7 | 38.1 | 46% | 36 | 30.06 | 1018.0 | ||||
| 17 | 23:55 | NW 7 | 10.00 | A Few Clouds | FEW055 | 39.4 | 22.3 | 50% | 35 | 30.05 | 1017.6 | ||||||
| 17 | 22:55 | NW 12 | 10.00 | Fair | CLR | 40.5 | 22.8 | 49% | 34 | 30.03 | 1016.9 | ||||||
| 17 | 21:55 | W 9 | 10.00 | Partly Cloudy | SCT055 | 41.2 | 23 | 48% | 36 | 30.03 | 1016.9 | ||||||
| 17 | 20:55 | NW 14 | 10.00 | Partly Cloudy | SCT060 | 42.1 | 23.7 | 48% | 35 | 30.01 | 1016.3 | ||||||
| 17 | 19:55 | W 14 | 10.00 | A Few Clouds | FEW060 | 42.6 | 24.3 | 48% | 36 | 29.98 | 1015.3 | ||||||
| 17 | 18:55 | NW 13 G 21 | 10.00 | Mostly Cloudy | BKN060 | 43.7 | 23.7 | 48.2 | 42.6 | 45% | 38 | 29.96 | 1014.6 | ||||
| 17 | 17:55 | W 10 | 10.00 | A Few Clouds | FEW070 | 43.2 | 22.1 | 43% | 38 | 29.94 | 1013.9 | ||||||
| 17 | 16:55 | NW 13 | 10.00 | A Few Clouds | FEW070 | 43.5 | 20.1 | 39% | 38 | 29.9 | 1012.6 | ||||||
| 17 | 15:55 | NW 21 G 29 | 10.00 | Fair and Breezy | CLR | 44.2 | 19 | 36% | 36 | 29.87 | 1011.5 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net