| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 02:51 | Calm | 10.00 | Fair | CLR | 50 | 39.9 | 68% | 30.08 | 1018.0 | |||||||
| 21 | 01:51 | Calm | 10.00 | Fair | CLR | 52 | 39 | 61% | 30.07 | 1017.8 | |||||||
| 21 | 00:51 | Calm | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30.07 | 1017.8 | |||||||
| 20 | 23:51 | Calm | 10.00 | Fair | CLR | 55 | 39.9 | 57% | 30.07 | 1017.6 | |||||||
| 20 | 22:51 | W 3 | 10.00 | Fair | CLR | 57 | 41 | 55% | 30.07 | 1017.6 | |||||||
| 20 | 21:51 | Calm | 10.00 | Fair | CLR | 57.9 | 39.9 | 73.9 | 57.9 | 51% | 30.06 | 1017.4 | |||||
| 20 | 20:51 | Calm | 10.00 | Fair | CLR | 61 | 37 | 41% | 30.05 | 1017.1 | |||||||
| 20 | 19:51 | NW 3 | 10.00 | Fair | CLR | 64 | 33.1 | 32% | 30.04 | 1017.0 | |||||||
| 20 | 18:51 | Calm | 10.00 | Fair | CLR | 66.9 | 32 | 27% | 30.04 | 1016.9 | |||||||
| 20 | 17:51 | N 3 | 10.00 | Fair | CLR | 66.9 | 30.9 | 26% | 30.04 | 1016.7 | |||||||
| 20 | 16:51 | NW 8 | 10.00 | Fair | CLR | 72 | 28.9 | 20% | 30.03 | 1016.5 | |||||||
| 20 | 15:51 | N 10 | 10.00 | Fair | CLR | 73.9 | 28 | 79 | 66.9 | 18% | 30.03 | 1016.3 | |||||
| 20 | 14:51 | N 15 G 23 | 10.00 | Fair | CLR | 77 | 27 | 16% | 77 | 30.03 | 1016.3 | ||||||
| 20 | 13:51 | NW 8 | 10.00 | Fair | CLR | 78.1 | 25 | 14% | 77 | 30.02 | 1016.0 | ||||||
| 20 | 12:51 | Vrbl 5 G 17 | 10.00 | Fair | CLR | 78.1 | 27 | 15% | 77 | 30.05 | 1017.0 | ||||||
| 20 | 11:51 | Vrbl 7 | 10.00 | Fair | CLR | 75.9 | 28.9 | 18% | 76 | 30.09 | 1018.2 | ||||||
| 20 | 10:51 | N 9 | 10.00 | Fair | CLR | 73 | 30.9 | 21% | 30.11 | 1018.9 | |||||||
| 20 | 09:51 | W 3 | 10.00 | Fair | CLR | 66 | 37 | 66 | 48 | 34% | 30.11 | 1019.1 | |||||
| 20 | 08:51 | S 3 | 10.00 | Fair | CLR | 57 | 41 | 55% | 30.1 | 1018.7 | |||||||
| 20 | 07:51 | NW 3 | 10.00 | Fair | CLR | 52 | 36 | 55% | 30.09 | 1018.5 | |||||||
| 20 | 06:51 | Calm | 10.00 | Fair | CLR | 50 | 33.1 | 52% | 30.07 | 1017.7 | |||||||
| 20 | 05:51 | Calm | 10.00 | Fair | CLR | 50 | 34 | 54% | 30.05 | 1017.2 | |||||||
| 20 | 04:51 | Calm | 10.00 | Fair | CLR | 51.1 | 33.1 | 50% | 30.04 | 1016.7 | |||||||
| 20 | 03:51 | Calm | 10.00 | Fair | CLR | 51.1 | 34 | 60.1 | 50 | 52% | 30.04 | 1016.7 | |||||
| 20 | 02:51 | Calm | 10.00 | Fair | CLR | 53.1 | 35.1 | 51% | 30.04 | 1016.6 | |||||||
| 20 | 01:51 | Calm | 10.00 | Fair | CLR | 53.1 | 36 | 52% | 30.04 | 1016.7 | |||||||
| 20 | 00:51 | Calm | 10.00 | Fair | CLR | 53.1 | 36 | 52% | 30.05 | 1016.9 | |||||||
| 19 | 23:51 | Calm | 10.00 | Fair | CLR | 55 | 37 | 51% | 30.05 | 1017.1 | |||||||
| 19 | 22:51 | Calm | 10.00 | Fair | CLR | 55 | 39 | 55% | 30.05 | 1017.2 | |||||||
| 19 | 21:51 | Calm | 10.00 | Fair | CLR | 57.9 | 39 | 78.1 | 57 | 50% | 30.05 | 1017.2 | |||||
| 19 | 20:51 | Calm | 10.00 | Fair | CLR | 61 | 37 | 41% | 30.04 | 1016.8 | |||||||
| 19 | 19:51 | N 8 | 10.00 | Fair | CLR | 66 | 32 | 28% | 30.02 | 1016.3 | |||||||
| 19 | 18:51 | N 7 | 10.00 | Fair | CLR | 64.9 | 34 | 32% | 30 | 1015.6 | |||||||
| 19 | 17:51 | N 3 | 10.00 | Fair | CLR | 66.9 | 42.1 | 41% | 29.98 | 1014.8 | |||||||
| 19 | 16:51 | SE 6 | 10.00 | Fair | CLR | 71.1 | 41 | 34% | 29.96 | 1013.8 | |||||||
| 19 | 15:51 | N 9 | 10.00 | Fair | CLR | 78.1 | 34 | 80.1 | 62.1 | 20% | 77 | 29.95 | 1013.4 | ||||
| 19 | 14:51 | NW 13 G 17 | 10.00 | Fair | CLR | 80.1 | 30.9 | 17% | 78 | 29.95 | 1013.7 | ||||||
| 19 | 13:51 | N 12 | 10.00 | Fair | CLR | 78.1 | 34 | 20% | 77 | 29.97 | 1014.2 | ||||||
| 19 | 12:51 | S 3 | 10.00 | Fair | CLR | 75.9 | 36 | 23% | 77 | 29.98 | 1014.7 | ||||||
| 19 | 11:51 | SE 5 | 10.00 | Fair | CLR | 73.9 | 32 | 21% | 30.01 | 1015.7 | |||||||
| 19 | 10:51 | Calm | 10.00 | Fair | CLR | 69.1 | 37.9 | 32% | 30.04 | 1016.9 | |||||||
| 19 | 09:51 | Calm | 10.00 | Fair | CLR | 61 | 37 | 61 | 46.9 | 41% | 30.05 | 1017.2 | |||||
| 19 | 08:51 | Calm | 10.00 | Fair | CLR | 55 | 37 | 51% | 30.05 | 1017.0 | |||||||
| 19 | 07:51 | Calm | 10.00 | Fair | CLR | 48.9 | 37.9 | 66% | 30.03 | 1016.6 | |||||||
| 19 | 06:51 | Calm | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 30.02 | 1016.2 | |||||||
| 19 | 05:51 | Calm | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 30 | 1015.6 | |||||||
| 19 | 04:51 | Calm | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 29.99 | 1015.2 | |||||||
| 19 | 03:51 | Calm | 10.00 | Fair | CLR | 48 | 37.9 | 57.9 | 48 | 68% | 30.01 | 1015.7 | |||||
| 19 | 02:51 | Calm | 10.00 | Fair | CLR | 51.1 | 37.9 | 61% | 30.03 | 1016.2 | |||||||
| 19 | 01:51 | Calm | 10.00 | Fair | CLR | 53.1 | 37.9 | 57% | 30.04 | 1016.5 | |||||||
| 19 | 00:51 | Calm | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 30.04 | 1016.7 | |||||||
| 18 | 23:51 | Calm | 10.00 | Fair | CLR | 54 | 37.9 | 55% | 30.04 | 1016.7 | |||||||
| 18 | 22:51 | Calm | 10.00 | Fair | CLR | 55 | 37 | 51% | 30.04 | 1016.6 | |||||||
| 18 | 21:51 | Calm | 10.00 | Fair | CLR | 57 | 37.9 | 78.1 | 55.9 | 49% | 30.03 | 1016.6 | |||||
| 18 | 20:51 | N 3 | 10.00 | Fair | CLR | 57.9 | 39 | 50% | 30.03 | 1016.5 | |||||||
| 18 | 19:51 | Calm | 10.00 | Fair | CLR | 62.1 | 39 | 43% | 30.03 | 1016.5 | |||||||
| 18 | 18:51 | W 5 | 10.00 | Fair | CLR | 66 | 37.9 | 36% | 30.03 | 1016.4 | |||||||
| 18 | 17:51 | W 5 | 10.00 | Fair | CLR | 69.1 | 37 | 31% | 30.02 | 1016.3 | |||||||
| 18 | 16:51 | W 6 | 10.00 | Fair | CLR | 73.9 | 37 | 26% | 30.01 | 1015.8 | |||||||
| 18 | 15:51 | NW 3 | 10.00 | Fair | CLR | 78.1 | 30 | 78.1 | 64.9 | 17% | 77 | 30.01 | 1015.8 | ||||
| 18 | 14:51 | S 6 | 10.00 | Fair | CLR | 75.9 | 34 | 22% | 77 | 30.02 | 1016.0 | ||||||
| 18 | 13:51 | Calm | 10.00 | Fair | CLR | 77 | 28 | 16% | 77 | 30.03 | 1016.4 | ||||||
| 18 | 12:51 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 30.9 | 18% | 77 | 30.06 | 1017.3 | ||||||
| 18 | 11:51 | Calm | 10.00 | Fair | CLR | 75 | 28 | 18% | 76 | 30.1 | 1018.6 | ||||||
| 18 | 10:51 | N 9 | 10.00 | Fair | CLR | 73 | 32 | 22% | 30.14 | 1019.9 | |||||||
| 18 | 09:51 | Calm | 10.00 | Fair | CLR | 64.9 | 33.1 | 64.9 | 48.9 | 31% | 30.14 | 1020.2 | |||||
| 18 | 08:51 | S 5 | 10.00 | Fair | CLR | 57.9 | 37 | 46% | 30.13 | 1019.8 | |||||||
| 18 | 07:51 | Calm | 10.00 | Fair | CLR | 52 | 33.1 | 49% | 30.12 | 1019.6 | |||||||
| 18 | 06:51 | Calm | 10.00 | Fair | CLR | 50 | 30.9 | 48% | 30.11 | 1019.3 | |||||||
| 18 | 05:51 | Calm | 10.00 | Fair | CLR | 48.9 | 32 | 52% | 30.1 | 1018.9 | |||||||
| 18 | 04:51 | Calm | 10.00 | Fair | CLR | 51.1 | 30.9 | 46% | 30.1 | 1018.9 | |||||||
| 18 | 03:51 | Calm | 10.00 | Fair | CLR | 51.1 | 30.9 | 61 | 50 | 46% | 30.11 | 1019.0 | |||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net