| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 16:54 | W 8 G 22 | 10.00 | Overcast | OVC070 | 45 | 21.9 | 40% | 41 | 29.92 | 1013.2 | ||||||
| 17 | 15:54 | NW 10 G 26 | 10.00 | Overcast | OVC065 | 46 | 19.9 | 35% | 42 | 29.89 | 1012.1 | ||||||
| 17 | 14:54 | W 15 G 28 | 10.00 | Mostly Cloudy | BKN070 | 46 | 19 | 34% | 40 | 29.86 | 1011.2 | ||||||
| 17 | 13:54 | W 14 G 33 | 10.00 | Overcast | OVC070 | 45 | 18 | 34% | 39 | 29.85 | 1010.6 | ||||||
| 17 | 12:54 | W 15 G 31 | 10.00 | Overcast | OVC070 | 45 | 18 | 46 | 39.9 | 34% | 39 | 29.84 | 1010.4 | ||||
| 17 | 11:54 | NW 8 G 25 | 10.00 | Overcast | OVC070 | 46 | 17.1 | 31% | 42 | 29.83 | 1010.0 | ||||||
| 17 | 10:54 | W 21 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 45 | 17.1 | 33% | 37 | 29.83 | 1010.2 | ||||||
| 17 | 09:54 | NW 15 G 26 | 10.00 | Overcast | OVC060 | 43 | 19.9 | 40% | 36 | 29.83 | 1009.9 | ||||||
| 17 | 08:54 | W 13 G 23 | 10.00 | Partly Cloudy | FEW049 SCT055 | 43 | 23 | 45% | 37 | 29.81 | 1009.4 | ||||||
| 17 | 07:54 | Vrbl 7 G 18 | 10.00 | Mostly Cloudy | BKN050 | 41 | 23 | 49% | 37 | 29.79 | 1008.6 | ||||||
| 17 | 06:54 | W 13 G 25 | 10.00 | Mostly Cloudy | BKN060 | 41 | 24.1 | 41 | 39.9 | 51% | 34 | 29.76 | 1007.6 | ||||
| 17 | 05:54 | W 9 | 10.00 | Mostly Cloudy | SCT047 BKN055 BKN090 | 41 | 24.1 | 51% | 36 | 29.73 | 1006.6 | ||||||
| 17 | 04:54 | W 10 G 21 | 10.00 | Overcast | OVC080 | 41 | 21.9 | 47% | 35 | 29.7 | 1005.7 | ||||||
| 17 | 03:54 | W 8 | 10.00 | Partly Cloudy | SCT080 | 39.9 | 19.9 | 45% | 35 | 29.7 | 1005.6 | ||||||
| 17 | 02:54 | W 10 G 21 | 10.00 | Fair | CLR | 39.9 | 19.9 | 45% | 34 | 29.67 | 1004.7 | ||||||
| 17 | 01:54 | W 9 G 21 | 10.00 | Fair | CLR | 39.9 | 23 | 51% | 34 | 29.66 | 1004.4 | ||||||
| 17 | 00:54 | W 10 G 26 | 10.00 | Fair | CLR | 41 | 25 | 46.9 | 41 | 53% | 35 | 29.65 | 1003.9 | ||||
| 16 | 23:54 | W 9 G 25 | 10.00 | Overcast | BKN050 OVC090 | 43 | 25 | 49% | 38 | 29.64 | 1003.7 | ||||||
| 16 | 22:54 | W 15 G 26 | 10.00 | Mostly Cloudy | BKN090 | 43 | 24.1 | 47% | 36 | 29.63 | 1003.3 | ||||||
| 16 | 21:54 | W 10 G 24 | 10.00 | Mostly Cloudy | BKN060 | 44.1 | 23 | 43% | 39 | 29.62 | 1003.0 | ||||||
| 16 | 20:54 | W 15 G 35 | 10.00 | A Few Clouds | FEW050 | 44.1 | 24.1 | 45% | 38 | 29.61 | 1002.5 | ||||||
| 16 | 19:54 | W 12 G 30 | 10.00 | Fair | CLR | 45 | 21.9 | 40% | 40 | 29.59 | 1001.9 | ||||||
| 16 | 18:54 | W 18 G 28 | 10.00 | Mostly Cloudy | SCT075 BKN090 | 46.9 | 19.9 | 55 | 46.9 | 34% | 40 | 29.56 | 1001.0 | ||||
| 16 | 17:54 | NW 14 G 36 | 10.00 | Partly Cloudy | FEW070 SCT090 | 48 | 21 | 34% | 43 | 29.54 | 1000.3 | ||||||
| 16 | 16:54 | NW 16 G 35 | 10.00 | Mostly Cloudy | BKN085 | 50 | 19.9 | 30% | 45 | 29.49 | 998.4 | ||||||
| 16 | 15:54 | W 16 G 30 | 10.00 | A Few Clouds | FEW090 | 51.1 | 18 | 27% | 29.45 | 997.1 | |||||||
| 16 | 14:54 | NW 18 G 45 | 10.00 | A Few Clouds | FEW080 | 52 | 21 | 30% | 29.42 | 996.2 | |||||||
| 16 | 13:54 | W 16 G 38 | 10.00 | Partly Cloudy | SCT080 SCT090 | 53.1 | 21 | 28% | 29.39 | 995.2 | |||||||
| 16 | 12:54 | W 24 G 47 | 10.00 | Fair and Breezy | CLR | 55 | 19 | 62.1 | 55 | 24% | 29.38 | 994.8 | |||||
| 16 | 11:54 | W 26 G 41 | 10.00 | Fair and Windy | CLR | 55.9 | 25 | 30% | 29.37 | 994.4 | |||||||
| 16 | 10:54 | NW 18 G 36 | 10.00 | Mostly Cloudy | BKN070 | 59 | 30 | 33% | 29.36 | 994.3 | |||||||
| 16 | 09:54 | W 14 G 37 | 10.00 | A Few Clouds | FEW070 | 57 | 30 | 36% | 29.36 | 994.3 | |||||||
| 16 | 08:54 | NW 17 G 37 | 10.00 | A Few Clouds | FEW060 | 57.9 | 35.1 | 42% | 29.33 | 993.3 | |||||||
| 16 | 07:54 | W 17 G 31 | 10.00 | A Few Clouds | FEW048 | 61 | 41 | 48% | 29.31 | 992.5 | |||||||
| 16 | 06:54 | W 18 G 31 | 10.00 | Mostly Cloudy | BKN060 | 62.1 | 44.1 | 63 | 57.9 | 52% | 29.28 | 991.5 | |||||
| 16 | 05:54 | W 7 | 10.00 | Mostly Cloudy | SCT050 SCT065 BKN095 | 60.1 | 48 | 65% | 29.26 | 990.8 | |||||||
| 16 | 04:54 | W 9 | 10.00 | Overcast | BKN075 OVC090 | 59 | 48 | 67% | 29.25 | 990.4 | |||||||
| 16 | 03:54 | SW 8 | 10.00 | Mostly Cloudy | BKN070 BKN090 | 59 | 46.9 | 64% | 29.23 | 989.8 | |||||||
| 16 | 02:54 | W 7 | 10.00 | Overcast | FEW050 SCT070 OVC095 | 57.9 | 46.9 | 67% | 29.24 | 990.2 | |||||||
| 16 | 01:54 | W 13 G 23 | 10.00 | Mostly Cloudy | FEW055 BKN090 | 63 | 48 | 58% | 29.25 | 990.5 | |||||||
| 16 | 00:54 | SW 14 G 23 | 10.00 | Mostly Cloudy | SCT100 BKN120 | 62.1 | 48 | 62.1 | 48.9 | 60% | 29.25 | 990.4 | |||||
| 15 | 23:54 | SW 10 G 21 | 10.00 | Mostly Cloudy | BKN110 | 60.1 | 46.9 | 62% | 29.29 | 991.7 | |||||||
| 15 | 22:54 | SW 12 G 25 | 10.00 | Fair | CLR | 60.1 | 46 | 60% | 29.33 | 993.0 | |||||||
| 15 | 21:54 | Calm | 10.00 | Overcast | SCT065 OVC080 | 51.1 | 43 | 74% | 29.39 | 995.1 | |||||||
| 15 | 20:54 | S 3 | 10.00 | Fair | CLR | 50 | 42.1 | 74% | 29.43 | 996.4 | |||||||
| 15 | 19:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN065 BKN090 | 48.9 | 39.9 | 71% | 29.49 | 998.5 | |||||||
| 15 | 18:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN055 | 48.9 | 37.9 | 53.1 | 48.9 | 66% | 29.54 | 1000.4 | |||||
| 15 | 17:54 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN055 | 48.9 | 36 | 61% | 29.57 | 1001.4 | |||||||
| 15 | 16:54 | Vrbl 5 | 10.00 | Partly Cloudy | SCT037 | 50 | 37 | 61% | 49 | 29.6 | 1002.5 | ||||||
| 15 | 15:54 | S 3 | 10.00 | Overcast | OVC033 | 51.1 | 35.1 | 54% | 29.65 | 1004.1 | |||||||
| 15 | 14:54 | S 5 | 10.00 | Light Rain | BKN045 BKN060 OVC080 | 52 | 32 | 47% | 29.68 | 1004.9 | |||||||
| 15 | 13:54 | Calm | 10.00 | Overcast | OVC046 | 53.1 | 30 | 41% | 29.71 | 1006.0 | |||||||
| 15 | 12:54 | Calm | 10.00 | Overcast | OVC045 | 53.1 | 30 | 53.1 | 33.1 | 41% | 29.75 | 1007.3 | |||||
| 15 | 11:54 | Calm | 10.00 | Fair | CLR | 51.1 | 28.9 | 43% | 29.79 | 1008.8 | |||||||
| 15 | 10:54 | Calm | 10.00 | Fair | CLR | 48.9 | 28.9 | 46% | 29.84 | 1010.5 | |||||||
| 15 | 09:54 | Vrbl 3 | 10.00 | Fair | CLR | 46.9 | 28 | 48% | 29.87 | 1011.6 | |||||||
| 15 | 08:54 | Calm | 10.00 | Fair | CLR | 43 | 32 | 65% | 29.89 | 1012.0 | |||||||
| 15 | 07:54 | Calm | 10.00 | A Few Clouds | FEW120 | 36 | 30.9 | 82% | 29.9 | 1012.6 | |||||||
| 15 | 06:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28.9 | 43 | 32 | 85% | 29.91 | 1012.8 | |||||
| 15 | 05:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 29.91 | 1012.9 | |||||||
| 15 | 04:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 29.91 | 1012.8 | |||||||
| 15 | 03:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 29.91 | 1012.7 | |||||||
| 15 | 02:54 | Calm | 10.00 | Fair | CLR | 35.1 | 28.9 | 78% | 29.92 | 1012.9 | |||||||
| 15 | 01:54 | Calm | 10.00 | Fair | CLR | 39 | 30 | 70% | 29.93 | 1013.3 | |||||||
| 15 | 00:54 | Calm | 10.00 | Overcast | OVC090 | 43 | 30.9 | 52 | 43 | 63% | 29.93 | 1013.4 | |||||
| 14 | 23:54 | Calm | 10.00 | Overcast | OVC100 | 46.9 | 28.9 | 50% | 29.95 | 1014.0 | |||||||
| 14 | 22:54 | Calm | 10.00 | Overcast | OVC090 | 48.9 | 28 | 44% | 29.95 | 1014.2 | |||||||
| 14 | 21:54 | W 6 | 10.00 | Overcast | OVC085 | 50 | 30 | 46% | 48 | 29.97 | 1014.8 | ||||||
| 14 | 20:54 | W 9 | 10.00 | Overcast | OVC085 | 50 | 30 | 46% | 47 | 29.96 | 1014.6 | ||||||
| 14 | 19:54 | W 8 | 10.00 | Overcast | OVC095 | 51.1 | 27 | 39% | 29.96 | 1014.5 | |||||||
| 14 | 18:54 | W 9 G 23 | 10.00 | Overcast | FEW055 OVC080 | 52 | 26.1 | 54 | 51.1 | 37% | 29.97 | 1014.9 | |||||
| 14 | 17:54 | W 8 G 18 | 10.00 | Overcast | OVC080 | 52 | 25 | 35% | 29.99 | 1015.5 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net