3 day Weather History for Cherry Capital Airport - KTVC
Weather observations for the past three days for
Cherry Capital Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
04 19:53 SE 6 10.00 Overcast OVC130 25 18 75% 19 30.04 1018.1
04 18:53 E 5 10.00 Overcast FEW025 OVC130 25 18 26.1 25 75% 20 30.06 1018.7
04 17:53 Calm 10.00 Overcast OVC023 25 17.1 72% 30.07 1019.2
04 16:53 S 6 10.00 Overcast OVC023 26.1 17.1 69% 20 30.07 1019.3
04 15:53 SW 5 10.00 Overcast OVC022 26.1 17.1 69% 21 30.1 1020.2
04 14:53 SW 6 10.00 Overcast OVC024 26.1 17.1 69% 20 30.1 1020.2
04 13:53 SW 8 10.00 Overcast OVC024 26.1 16 66% 18 30.11 1020.7
04 12:53 Calm 10.00 Overcast OVC026 25 16 25 23 69% 30.14 1021.5
04 11:53 W 5 9.00 Light Snow OVC023 24.1 16 71% 19 30.16 1022.4
04 10:53 NW 9 9.00 Light Snow OVC026 24.1 15.1 68% 15 30.16 1022.1
04 09:53 N 5 9.00 Light Snow OVC024 24.1 15.1 68% 19 30.12 1021.0
04 08:53 NW 8 9.00 Light Snow OVC024 24.1 16 71% 16 30.13 1021.4
04 07:53 W 9 9.00 Light Snow OVC026 24.1 17.1 75% 15 30.1 1020.2
04 06:53 W 7 10.00 Overcast OVC026 23 17.1 24.1 23 78% 16 30.08 1019.5
04 05:53 W 8 10.00 Overcast OVC026 24.1 17.1 75% 16 30.07 1019.1
04 04:53 W 10 10.00 Overcast OVC026 24.1 17.1 75% 15 30.06 1018.7
04 03:53 W 10 10.00 Overcast OVC024 24.1 18 77% 15 30.04 1018.2
04 02:53 W 6 10.00 Overcast OVC024 24.1 18 77% 18 30.02 1017.5
04 01:53 W 7 10.00 Overcast OVC022 24.1 17.1 75% 17 30 1016.9
04 00:53 W 9 10.00 Overcast OVC022 24.1 18 24.1 23 77% 15 30 1017.0
03 23:53 W 7 10.00 Overcast OVC020 23 18 81% 16 29.99 1016.6
03 22:53 W 6 10.00 Overcast OVC022 23 19 85% 17 29.99 1016.5
03 21:53 SW 3 10.00 Overcast OVC024 23 19.9 88% 29.98 1016.1
03 20:53 SW 5 7.00 Light Snow OVC021 23 19.9 88% 18 29.98 1016.1
03 19:53 SW 3 4.00 Light Snow Fog/Mist OVC023 23 19.9 88% 29.97 1015.9
03 18:53 Calm 3.00 Light Snow Fog/Mist OVC026 23 19 24.1 23 85% 29.97 1015.8
03 17:53 W 6 4.00 Light Snow Fog/Mist OVC018 23 19 85% 17 29.97 1015.8
03 16:53 W 6 3.00 Light Snow Fog/Mist OVC018 23 18 81% 17 29.95 1015.4
03 15:53 W 12 3.00 Light Snow Fog/Mist BKN017 OVC025 24.1 18 77% 14 29.96 1015.5
03 14:53 W 9 3.00 Light Snow Fog/Mist OVC024 23 18 81% 14 29.96 1015.5
03 13:53 W 12 3.00 Light Snow Fog/Mist OVC020 23 17.1 78% 13 29.96 1015.6
03 12:53 W 10 6.00 Light Snow OVC022 23 17.1 23 19.9 78% 13 29.97 1015.9
03 11:53 W 10 10.00 Overcast OVC018 23 16 74% 13 29.99 1016.5
03 10:53 W 9 10.00 Overcast OVC018 21.9 16 78% 13 30 1016.8
03 09:53 W 6 10.00 Overcast OVC019 21.9 16 78% 15 29.98 1016.2
03 08:53 W 8 10.00 Overcast OVC020 21 15.1 78% 12 29.97 1015.9
03 07:53 W 7 10.00 Overcast OVC022 21 15.1 78% 13 29.96 1015.6
03 06:53 W 7 10.00 Overcast OVC022 19.9 14 19.9 18 78% 12 29.95 1015.3
03 05:53 SW 6 10.00 Overcast OVC019 19.9 14 78% 13 29.93 1014.8
03 04:53 SW 3 10.00 Overcast OVC019 19 14 81% 29.93 1014.8
03 03:53 SW 3 10.00 Overcast OVC019 19 12.9 77% 29.93 1014.6
03 02:53 W 8 10.00 Overcast OVC022 19 12.9 77% 10 29.92 1014.4
03 01:53 SW 3 10.00 Overcast OVC022 18 10.9 74% 29.91 1014.1
03 00:53 W 9 10.00 Overcast OVC024 18 10.9 18 14 74% 8 29.92 1014.2
02 23:53 W 9 8.00 Light Snow OVC021 18 10.9 74% 8 29.92 1014.4
02 22:53 NW 13 9.00 Light Snow OVC028 18 9 68% 6 29.9 1013.8
02 21:53 SW 6 10.00 Overcast OVC034 15.1 8.1 74% 7 29.9 1013.8
02 20:53 SW 6 9.00 Mostly Cloudy BKN031 15.1 8.1 74% 7 29.89 1013.4
02 19:53 SW 5 9.00 Light Snow OVC031 16 8.1 71% 10 29.89 1013.4
02 18:53 W 10 9.00 Light Snow OVC028 17.1 8.1 17.1 16 68% 6 29.88 1012.9
02 17:53 W 9 9.00 Light Snow OVC027 16 9 74% 5 29.87 1012.7
02 16:53 W 9 8.00 Light Snow OVC026 16 8.1 71% 5 29.85 1012.1
02 15:53 W 14 9.00 Light Snow OVC025 16 7 67% 3 29.84 1011.6
02 14:53 W 14 9.00 Light Snow OVC026 16 7 67% 3 29.82 1011.1
02 13:53 W 17 9.00 Light Snow OVC028 16 7 67% 1 29.82 1011.0
02 12:53 W 15 9.00 Light Snow OVC029 16 7 17.1 15.1 67% 2 29.83 1011.2
02 11:53 W 14 10.00 Overcast OVC032 17.1 7 64% 4 29.83 1011.2
02 10:53 W 18 10.00 Mostly Cloudy BKN035 16 6.1 65% 1 29.83 1011.2
02 09:53 W 13 10.00 Mostly Cloudy BKN032 15.1 7 70% 2 29.82 1010.9
02 08:53 W 9 9.00 Light Snow OVC028 16 7 67% 5 29.8 1010.2
02 07:53 W 14 G 24 9.00 Light Snow OVC029 16 7 67% 3 29.79 1010.1
02 06:53 NW 18 G 24 9.00 Light Snow OVC033 16 6.1 17.1 16 65% 1 29.78 1009.5
02 05:53 NW 10 10.00 Overcast OVC034 17.1 7 64% 6 29.76 1008.9
02 04:53 W 7 1.75 Light Snow Fog/Mist BKN017 OVC028 16 12 84% 7 29.75 1008.6
02 03:53 W 7 3.00 Light Snow Fog/Mist FEW017 OVC025 16 12 84% 7 29.75 1008.6
02 02:53 W 9 4.00 Light Snow FEW021 OVC029 16 10.9 80% 5 29.75 1008.6
02 01:53 W 10 7.00 Light Snow OVC027 16 10 77% 5 29.74 1008.3
02 00:53 W 10 7.00 Light Snow OVC028 16 10.9 16 14 80% 5 29.74 1008.4
01 23:53 W 9 10.00 Overcast OVC032 16 10 77% 5 29.76 1008.9
01 22:53 W 9 5.00 Light Snow OVC029 16 10.9 80% 5 29.76 1008.8
01 21:53 W 9 10.00 Overcast OVC026 16 10 77% 5 29.76 1009.1
01 20:53 W 8 4.00 Light Snow OVC033 16 10.9 80% 6 29.78 1009.5
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net