Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19:53 | S 9 | 10.00 | Partly Cloudy | SCT100 | 62.1 | 43 | 70 | 61 | 50% | 29.8 | 1008.6 | |||||
21 | 18:53 | S 7 | 10.00 | Fair | CLR | 62.1 | 42.1 | 48% | 29.79 | 1008.2 | |||||||
21 | 17:53 | S 7 | 10.00 | Fair | CLR | 64 | 41 | 43% | 29.78 | 1007.9 | |||||||
21 | 16:53 | SW 10 | 10.00 | Fair | CLR | 68 | 37.9 | 33% | 29.8 | 1008.5 | |||||||
21 | 15:53 | S 15 G 22 | 10.00 | Fair | CLR | 69.1 | 36 | 30% | 29.81 | 1008.7 | |||||||
21 | 14:53 | S 16 G 26 | 10.00 | Fair | CLR | 69.1 | 37.9 | 32% | 29.83 | 1009.4 | |||||||
21 | 13:53 | SW 18 G 29 | 10.00 | Fair | CLR | 66.9 | 37.9 | 68 | 42.1 | 35% | 29.85 | 1010.4 | |||||
21 | 12:53 | SW 18 G 30 | 10.00 | Fair | CLR | 64.9 | 39.9 | 40% | 29.89 | 1011.4 | |||||||
21 | 11:53 | SW 17 G 24 | 10.00 | Fair | CLR | 63 | 39.9 | 43% | 29.92 | 1012.7 | |||||||
21 | 10:53 | S 8 | 10.00 | Fair | CLR | 60.1 | 41 | 50% | 29.94 | 1013.3 | |||||||
21 | 09:53 | S 6 | 10.00 | Fair | CLR | 53.1 | 41 | 64% | 29.96 | 1013.8 | |||||||
21 | 08:53 | S 3 | 10.00 | Fair | CLR | 46.9 | 39.9 | 77% | 29.96 | 1013.9 | |||||||
21 | 07:53 | Calm | 10.00 | Fair | CLR | 42.1 | 37.9 | 46.9 | 39.9 | 85% | 29.96 | 1014.1 | |||||
21 | 06:53 | Calm | 10.00 | Fair | CLR | 43 | 37.9 | 82% | 29.97 | 1014.2 | |||||||
21 | 05:53 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | 29.96 | 1014.1 | |||||||
21 | 04:53 | W 3 | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 29.96 | 1014.0 | |||||||
21 | 03:53 | W 5 | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 44 | 29.96 | 1013.9 | ||||||
21 | 02:53 | Calm | 10.00 | Fair | CLR | 46 | 37.9 | 73% | 29.96 | 1013.9 | |||||||
21 | 01:53 | SW 5 | 10.00 | Fair | CLR | 45 | 37.9 | 57 | 45 | 77% | 43 | 29.96 | 1013.9 | ||||
21 | 00:53 | Calm | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 29.96 | 1013.8 | |||||||
20 | 23:53 | SW 5 | 10.00 | Fair | CLR | 48.9 | 37.9 | 66% | 48 | 29.96 | 1013.9 | ||||||
20 | 22:53 | W 5 | 10.00 | Fair | CLR | 52 | 37.9 | 59% | 29.95 | 1013.5 | |||||||
20 | 21:53 | SW 3 | 10.00 | Fair | CLR | 53.1 | 39 | 59% | 29.95 | 1013.5 | |||||||
20 | 20:53 | SW 5 | 10.00 | Fair | CLR | 54 | 39.9 | 59% | 29.94 | 1013.1 | |||||||
20 | 19:53 | W 6 | 10.00 | Fair | CLR | 57 | 39.9 | 63 | 57 | 53% | 29.92 | 1012.6 | |||||
20 | 18:53 | W 10 | 10.00 | Mostly Cloudy | BKN060 | 59 | 39.9 | 49% | 29.9 | 1012.0 | |||||||
20 | 17:53 | W 16 G 30 | 10.00 | Overcast | OVC060 | 60.1 | 39.9 | 48% | 29.89 | 1011.5 | |||||||
20 | 16:53 | W 12 G 25 | 10.00 | Overcast | OVC060 | 60.1 | 41 | 50% | 29.87 | 1010.9 | |||||||
20 | 15:53 | W 18 G 32 | 10.00 | Overcast | OVC055 | 61 | 39.9 | 46% | 29.86 | 1010.4 | |||||||
20 | 14:53 | W 17 G 32 | 10.00 | Overcast | FEW050 SCT090 OVC120 | 62.1 | 41 | 46% | 29.84 | 1009.8 | |||||||
20 | 13:53 | W 14 G 28 | 10.00 | Overcast | OVC049 | 61 | 41 | 62.1 | 54 | 48% | 29.83 | 1009.5 | |||||
20 | 12:53 | W 22 G 36 | 10.00 | Overcast and Breezy | OVC043 | 60.1 | 43 | 53% | 29.82 | 1009.2 | |||||||
20 | 11:53 | W 12 G 37 | 10.00 | Overcast | BKN034 OVC070 | 57 | 44.1 | 62% | 29.82 | 1009.2 | |||||||
20 | 10:53 | W 15 G 32 | 10.00 | Overcast | SCT027 BKN032 OVC060 | 57.9 | 46 | 65% | 29.8 | 1008.4 | |||||||
20 | 09:53 | SW 15 G 28 | 10.00 | Overcast | OVC023 | 55 | 48 | 77% | 29.8 | 1008.4 | |||||||
20 | 08:53 | SW 15 G 20 | 10.00 | Mostly Cloudy | BKN016 BKN028 BKN036 | 55 | 48.9 | 80% | 29.78 | 1007.9 | |||||||
20 | 07:53 | W 7 | 10.00 | Overcast | OVC065 | 55 | 50 | 68 | 55 | 83% | 29.76 | 1007.1 | 0.1 | ||||
20 | 06:53 | SW 8 | 10.00 | Overcast | BKN044 OVC060 | 55.9 | 54 | 93% | 29.75 | 1006.7 | |||||||
20 | 05:53 | SW 8 | 10.00 | Light Rain | FEW014 OVC090 | 55.9 | 55 | 97% | 29.74 | 1006.4 | 0.02 | ||||||
20 | 04:53 | SW 8 | 8.00 | Light Rain | BKN070 OVC090 | 55.9 | 55 | 97% | 29.74 | 1006.3 | 0.01 | 0.08 | |||||
20 | 03:53 | W 5 | 10.00 | Light Rain | FEW033 BKN070 OVC090 | 57 | 55 | 93% | 29.71 | 1005.4 | |||||||
20 | 02:53 | W 7 G 18 | 10.00 | Overcast | FEW022 BKN030 OVC120 | 57.9 | 54 | 87% | 29.7 | 1005.0 | 0.07 | ||||||
20 | 01:53 | S 14 G 23 | 10.00 | Overcast | BKN034 BKN042 OVC050 | 66.9 | 61 | 66.9 | 64 | 81% | 29.68 | 1004.2 | |||||
20 | 00:53 | S 13 G 20 | 10.00 | Overcast | FEW021 BKN060 OVC110 | 66.9 | 61 | 81% | 29.7 | 1005.0 | |||||||
19 | 23:53 | S 12 G 21 | 10.00 | Overcast | BKN021 OVC060 | 66 | 60.1 | 81% | 29.74 | 1006.5 | |||||||
19 | 22:53 | S 12 | 10.00 | Partly Cloudy | FEW070 SCT080 | 64.9 | 60.1 | 84% | 29.77 | 1007.4 | |||||||
19 | 21:53 | S 12 | 10.00 | Fair | CLR | 64 | 59 | 84% | 29.79 | 1008.0 | |||||||
19 | 20:53 | S 14 G 22 | 10.00 | Fair | CLR | 64 | 59 | 84% | 29.79 | 1008.1 | |||||||
19 | 19:53 | S 12 | 10.00 | Fair | CLR | 64 | 57.9 | 78.1 | 64 | 81% | 29.81 | 1008.9 | |||||
19 | 18:53 | S 16 G 31 | 10.00 | Fair | CLR | 64 | 55.9 | 75% | 29.81 | 1008.8 | |||||||
19 | 17:53 | S 20 G 32 | 10.00 | Fair | CLR | 68 | 54 | 61% | 29.79 | 1008.2 | |||||||
19 | 16:53 | S 14 G 29 | 10.00 | A Few Clouds | FEW036 | 72 | 57 | 59% | 29.81 | 1008.8 | |||||||
19 | 15:53 | S 18 G 28 | 10.00 | A Few Clouds | FEW041 | 75.9 | 57 | 52% | 78 | 29.82 | 1009.0 | ||||||
19 | 14:53 | S 18 G 30 | 10.00 | Fair | CLR | 75.9 | 54 | 47% | 78 | 29.84 | 1009.9 | ||||||
19 | 13:53 | S 17 G 29 | 10.00 | Mostly Cloudy | BKN045 | 75 | 55.9 | 77 | 50 | 52% | 78 | 29.86 | 1010.5 | ||||
19 | 12:53 | S 14 G 23 | 10.00 | Mostly Cloudy | SCT035 BKN043 | 75.9 | 59 | 56% | 78 | 29.89 | 1011.5 | ||||||
19 | 11:53 | S 14 G 22 | 10.00 | Fair | CLR | 72 | 59 | 64% | 29.93 | 1012.7 | |||||||
19 | 10:53 | S 13 | 10.00 | A Few Clouds | FEW017 | 68 | 57.9 | 70% | 29.94 | 1013.3 | |||||||
19 | 09:53 | S 9 | 10.00 | Fair | CLR | 63 | 57 | 81% | 29.96 | 1014.1 | |||||||
19 | 08:53 | SE 5 | 10.00 | Fair | CLR | 55.9 | 53.1 | 90% | 29.97 | 1014.3 | |||||||
19 | 07:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 50 | 46 | 93% | 29.97 | 1014.3 | |||||
19 | 06:53 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | 29.97 | 1014.4 | |||||||
19 | 05:53 | E 3 | 10.00 | Fair | CLR | 48 | 46 | 93% | 29.97 | 1014.4 | |||||||
19 | 04:53 | Calm | 10.00 | Fair | CLR | 48 | 46 | 93% | 29.98 | 1014.7 | |||||||
19 | 03:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 89% | 29.99 | 1014.9 | |||||||
19 | 02:53 | Calm | 10.00 | Fair | CLR | 46.9 | 43 | 86% | 30.01 | 1015.7 | |||||||
19 | 01:53 | Calm | 10.00 | Fair | CLR | 50 | 45 | 60.1 | 48 | 83% | 30.03 | 1016.3 | |||||
19 | 00:53 | Calm | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 30.02 | 1016.1 | |||||||
18 | 23:53 | Calm | 10.00 | Fair | CLR | 52 | 44.1 | 75% | 30.03 | 1016.3 | |||||||
18 | 22:53 | Calm | 10.00 | Fair | CLR | 53.1 | 45 | 74% | 30.03 | 1016.4 | |||||||
18 | 21:53 | S 5 | 10.00 | Fair | CLR | 55.9 | 45 | 67% | 30.03 | 1016.2 | |||||||
18 | 20:53 | S 6 | 10.00 | Fair | CLR | 57.9 | 43 | 58% | 30.01 | 1015.7 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net