3 day Weather History for Monroe, Custer Airport - KTTF
Weather observations for the past three days for
Monroe, Custer Airport
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
28 23:35 SW 20 G 30 10.00 Overcast OVC120 60.8 53.6 77% 29.25 0.0
28 23:15 SW 22 G 30 10.00 Overcast and Breezy OVC110 60.8 53.6 77% 29.25 0.0
28 22:55 SW 17 G 28 10.00 Mostly Cloudy BKN120 60.8 55.4 83% 29.26 0.0
28 22:35 SW 16 G 22 10.00 A Few Clouds FEW011 FEW017 FEW120 62.6 57.2 83% 29.27 0.0
28 22:15 SW 15 10.00 Mostly Cloudy SCT012 SCT019 BKN100 60.8 57.2 88% 29.27 0.0
28 21:55 SW 16 G 30 10.00 Overcast SCT009 BKN012 OVC028 62.6 57.2 83% 29.28 0.0 0.12
28 21:36 SW 8 G 20 6.00 Light Rain Fog/Mist BKN009 OVC013 60.8 57.2 88% 29.3 0.0
28 21:15 SW 18 G 28 5.00 Rain Fog/Mist OVC012 62.6 57.2 83% 29.31 0.0
28 20:55 SW 17 G 22 10.00 Light Rain OVC014 62.6 57.2 83% 29.33 0.0 0.03
28 20:35 SW 20 G 25 10.00 Light Rain OVC014 62.6 57.2 83% 29.34 0.0
28 20:15 SW 20 G 26 10.00 Light Rain OVC014 62.6 57.2 83% 29.34 0.0
28 19:55 SW 20 G 28 10.00 Overcast OVC014 62.6 57.2 83% 29.35 0.0
28 19:35 SW 18 G 25 10.00 Overcast OVC016 62.6 57.2 83% 29.36 0.0
28 19:16 S 18 G 22 10.00 Overcast OVC019 62.6 57.2 83% 29.36 0.0
28 18:55 S 15 G 20 10.00 Overcast FEW015 OVC021 60.8 57.2 61.2 39.6 88% 29.37 0.0
28 18:35 S 13 10.00 Overcast FEW010 BKN015 OVC021 60.8 57.2 88% 29.39 0.0
28 18:15 S 14 G 20 6.00 Fog/Mist BKN006 BKN012 OVC018 59 57.2 94% 29.4 0.0
28 17:55 S 14 3.00 Light Drizzle Fog/Mist OVC004 57.2 55.4 94% 29.41 0.0 0.03
28 17:35 S 15 3.00 Light Drizzle Fog/Mist BKN002 OVC011 57.2 55.4 94% 29.41 0.0
28 17:15 S 13 1.75 Light Rain Fog/Mist OVC002 55.4 53.6 94% 29.42 0.0
28 16:56 S 12 1.00 Light Rain Fog/Mist OVC002 53.6 51.8 94% 29.43 0.0
28 16:35 S 5 0.50 Light Rain Fog OVC002 46.4 44.6 93% 45 29.45 0.0
28 16:15 Calm 0.15 Rain Fog VV000 44.6 42.8 93% 29.48 0.0
28 15:55 Calm 0.15 Light Rain Fog VV000 42.8 41 93% 29.48 0.0 0.03
28 15:35 E 8 0.25 Light Rain Fog VV002 41 39.2 93% 36 29.47 0.0
28 15:15 SE 6 0.25 Light Rain Fog VV002 41 39.2 93% 38 29.5 0.0
28 14:55 E 5 0.25 Light Rain Fog VV002 41 39.2 93% 38 29.53 0.0 0.02
28 14:36 E 5 0.15 Light Rain Fog VV000 41 39.2 93% 38 29.54 0.0
28 14:15 E 5 0.15 Light Rain Fog VV000 41 39.2 93% 38 29.56 0.0
28 13:55 E 5 0.15 Light Rain Fog BKN001 41 39.2 93% 38 29.57 0.0
28 13:35 E 6 0.75 Light Rain Fog/Mist OVC001 41 39.2 93% 38 29.58 0.0
28 13:15 E 6 0.50 Light Rain Fog OVC001 41 37.4 87% 38 29.6 0.0
28 12:55 E 3 0.75 Light Rain Fog/Mist OVC001 39.2 37.4 39.6 34.7 93% 29.63 0.0 0.02
28 12:35 E 7 0.50 Drizzle Fog OVC001 39.2 37.4 93% 35 29.65 0.0
28 12:16 NE 5 0.75 Light Rain Fog/Mist OVC001 39.2 37.4 93% 36 29.67 0.0
28 11:55 NE 3 0.50 Light Rain Fog BKN001 37.4 35.6 93% 29.7 0.0 0.02
28 11:35 E 5 0.25 Light Rain Fog BKN002 37.4 35.6 93% 34 29.71 0.0
28 11:15 E 3 0.50 Drizzle Fog OVC002 37.4 35.6 93% 29.73 0.0
28 10:55 E 5 0.75 Light Rain Fog/Mist OVC002 37.4 35.6 93% 34 29.73 0.0 0.04
28 10:35 E 6 0.50 Light Rain Fog OVC002 37.4 33.8 87% 33 29.76 0.0
28 10:15 SE 5 0.75 Light Rain Fog/Mist OVC002 37.4 33.8 87% 34 29.78 0.0
28 09:56 E 5 0.75 Light Rain Fog/Mist OVC002 35.6 33.8 93% 32 29.78 0.0
28 09:35 SE 7 1.25 Light Drizzle Fog/Mist OVC002 35.6 33.8 93% 31 29.79 0.0
28 09:15 E 8 1.00 Fog/Mist OVC002 35.6 33.8 93% 30 29.78 0.0
28 08:55 E 7 1.00 Light Rain Fog/Mist OVC002 35.6 33.8 93% 31 29.79 0.0 0.01
28 08:35 E 6 1.25 Light Rain Fog/Mist OVC002 35.6 33.8 93% 31 29.82 0.0
28 07:55 E 6 2.00 Light Rain Fog/Mist OVC002 35.6 32 87% 31 29.83 0.0 0.09
28 07:36 E 5 2.00 Light Rain Fog/Mist OVC002 35.6 32 87% 32 29.84 0.0
28 07:15 E 8 2.00 Light Snow Fog/Mist OVC004 35.6 32 87% 30 29.85 0.0
28 06:55 E 7 2.50 Light Rain Fog/Mist OVC004 35.6 32 35.1 33.4 87% 31 29.86 0.0
28 06:35 E 10 2.50 Light Rain Fog/Mist OVC004 35.6 32 87% 29 29.85 0.0
28 06:15 E 8 2.50 Light Rain Fog/Mist OVC004 35.6 32 87% 30 29.87 0.0
28 05:55 E 7 3.00 Light Rain Fog/Mist OVC004 35.6 32 87% 31 29.87 0.0
28 05:35 E 10 3.00 Fog/Mist OVC004 35.6 32 87% 29 29.89 0.0
28 05:16 E 8 3.00 Fog/Mist OVC002 35.6 32 87% 30 29.89 0.0
28 04:55 E 8 2.50 Fog/Mist OVC002 33.8 32 93% 28 29.9 0.0
28 04:35 E 8 1.50 Fog/Mist OVC002 33.8 32 93% 28 29.91 0.0
28 04:15 E 10 1.00 Fog/Mist OVC002 33.8 32 93% 26 29.92 0.0
28 03:55 E 9 1.00 Fog/Mist OVC002 33.8 32 93% 27 29.93 0.0
28 03:35 E 9 1.25 Fog/Mist OVC002 33.8 32 93% 27 29.94 0.0
28 03:15 SE 8 1.75 Fog/Mist OVC002 33.8 32 93% 28 29.95 0.0
28 02:56 E 9 G 16 2.50 Fog/Mist OVC002 33.8 32 93% 27 29.95 0.0
28 02:35 E 10 3.00 Fog/Mist OVC004 33.8 30.2 87% 26 29.97 0.0
28 02:15 E 8 4.00 Fog/Mist OVC004 33.8 30.2 87% 28 29.97 0.0
28 01:55 E 9 5.00 Fog/Mist OVC004 33.8 30.2 87% 27 29.98 0.0
28 01:35 E 10 5.00 Fog/Mist OVC004 33.8 30.2 87% 26 29.98 0.0
28 01:15 E 8 5.00 Fog/Mist OVC004 33.8 30.2 87% 28 29.98 0.0
28 00:55 SE 10 6.00 Fog/Mist OVC006 33.8 30.2 33.4 30.6 87% 26 29.99 0.0
28 00:36 E 10 5.00 Fog/Mist OVC006 33.8 30.2 87% 26 29.99 0.0
28 00:15 E 9 5.00 Fog/Mist OVC006 33.8 30.2 87% 27 30.01 0.0
28 00:06 E 7 0.00 Overcast OVC006 0 0 0% 30.02 0.0
27 12:56 E 7 10.00 Overcast FEW007 OVC013 33.8 28.4 81% 28 30.1 0.0
27 12:35 E 7 10.00 Overcast SCT007 OVC013 33.8 30.2 87% 28 30.12 0.0
27 12:15 SE 8 10.00 Overcast SCT009 OVC015 33.8 30.2 87% 28 30.12 0.0
27 11:55 E 6 10.00 Overcast OVC015 33.8 28.4 81% 29 30.13 0.0
27 11:35 Vrbl 3 10.00 Overcast OVC015 33.8 28.4 81% 30.12 0.0
27 11:16 SE 5 10.00 Overcast OVC015 35.6 28.4 75% 32 30.12 0.0
27 10:55 Vrbl 5 10.00 Overcast OVC017 33.8 26.6 75% 30 30.12 0.0
27 10:35 E 5 10.00 Overcast OVC017 33.8 26.6 75% 30 30.12 0.0
27 10:15 E 6 10.00 Overcast OVC017 33.8 26.6 75% 29 30.12 0.0
27 09:55 E 6 10.00 Overcast OVC017 33.8 26.6 75% 29 30.11 0.0
27 09:35 E 3 10.00 Overcast OVC017 33.8 28.4 81% 30.11 0.0
27 09:15 E 2 10.00 Overcast OVC019 33.8 28.4 81% 30.1 0.0
27 08:56 S 2 10.00 Overcast OVC019 33.8 28.4 81% 30.1 0.0
27 08:35 SE 2 10.00 Overcast OVC017 33.8 28.4 81% 30.1 0.0
27 08:15 Calm 10.00 Overcast OVC013 33.8 28.4 81% 30.09 0.0
27 07:35 E 5 10.00 Overcast OVC010 33.8 28.4 81% 30 30.09 0.0
27 07:15 E 2 10.00 Overcast OVC010 33.8 28.4 81% 30.09 0.0
27 06:55 N 2 10.00 Overcast OVC010 33.8 28.4 34.9 33.1 81% 30.08 0.0
27 06:36 NE 2 10.00 Overcast OVC010 33.8 28.4 81% 30.07 0.0
27 06:15 NE 3 10.00 Overcast OVC010 33.8 28.4 81% 30.07 0.0
27 05:55 N 3 10.00 Overcast OVC010 33.8 28.4 81% 30.06 0.0
27 05:35 N 5 10.00 Overcast OVC010 33.8 28.4 81% 30 30.05 0.0
27 05:15 NE 3 10.00 Overcast OVC010 33.8 28.4 81% 30.04 0.0
27 04:55 NE 2 10.00 Overcast OVC010 33.8 28.4 81% 30.03 0.0
27 04:35 NE 2 10.00 Overcast OVC010 33.8 28.4 81% 30.03 0.0
27 04:16 N 6 10.00 Overcast OVC010 33.8 28.4 81% 29 30.03 0.0
27 03:55 N 6 10.00 Overcast OVC010 33.8 28.4 81% 29 30.03 0.0
27 03:35 N 2 10.00 Overcast OVC010 33.8 28.4 81% 30.02 0.0
27 03:15 NE 2 10.00 Overcast OVC010 33.8 30.2 87% 30.01 0.0
27 02:55 N 6 10.00 Overcast OVC010 33.8 30.2 87% 29 30 0.0
27 02:35 NW 7 10.00 Overcast OVC010 33.8 30.2 87% 28 30 0.0
27 02:15 N 7 10.00 Overcast OVC010 33.8 30.2 87% 28 29.98 0.0
27 01:56 N 8 10.00 Overcast OVC010 33.8 30.2 87% 28 29.97 0.0
27 01:35 N 12 10.00 Overcast OVC008 33.8 30.2 87% 26 29.96 0.0
27 01:15 N 5 9.00 Overcast OVC006 35.6 32 87% 32 29.95 0.0
27 00:55 NW 3 6.00 Fog/Mist OVC008 33.8 32 36.3 34.7 93% 29.94 0.0
27 00:35 NW 5 6.00 Fog/Mist OVC008 35.6 32 87% 32 29.95 0.0
27 00:15 NW 3 7.00 Fog/Mist OVC010 35.6 32 87% 29.94 0.0
26 23:55 N 6 7.00 Fog/Mist OVC010 35.6 32 87% 31 29.92 0.0
26 23:36 N 5 7.00 Overcast OVC008 35.6 32 87% 32 29.92 0.0
26 23:15 NW 6 9.00 Overcast OVC010 35.6 32 87% 31 29.92 0.0
26 22:55 NW 7 10.00 Overcast OVC010 35.6 32 87% 31 29.91 0.0
26 22:35 NW 8 10.00 Overcast OVC010 35.6 32 87% 30 29.9 0.0
26 22:15 NW 9 10.00 Overcast OVC010 35.6 32 87% 29 29.89 0.0
26 21:55 NW 7 10.00 Overcast OVC010 35.6 32 87% 31 29.89 0.0
26 21:35 NW 7 10.00 Overcast OVC010 35.6 32 87% 31 29.88 0.0
26 21:16 NW 8 10.00 Overcast OVC012 35.6 32 87% 30 29.87 0.0
26 20:55 NW 8 10.00 Overcast OVC012 35.6 32 87% 30 29.86 0.0
26 20:35 NW 8 10.00 Overcast OVC012 35.6 32 87% 30 29.85 0.0
26 20:15 NW 7 10.00 Overcast BKN010 OVC028 35.6 32 87% 31 29.84 0.0
26 19:55 W 7 10.00 Overcast BKN010 OVC028 35.6 32 87% 31 29.83 0.0
26 19:35 W 7 10.00 Overcast BKN010 OVC028 35.6 32 87% 31 29.82 0.0
26 19:15 NW 9 10.00 Overcast SCT010 OVC030 35.6 32 87% 29 29.81 0.0
26 18:56 W 8 10.00 Overcast BKN008 OVC030 35.6 32 87% 30 29.79 0.0
26 18:35 W 7 9.00 Overcast OVC006 35.6 32 87% 31 29.77 0.0
26 18:15 W 8 9.00 Overcast OVC006 35.6 32 87% 30 29.76 0.0
26 17:55 W 7 8.00 Overcast OVC006 35.6 32 87% 31 29.74 0.0
26 17:35 W 7 7.00 Overcast OVC004 35.6 32 87% 31 29.73 0.0
26 17:15 W 7 5.00 Fog/Mist OVC004 35.6 32 87% 31 29.71 0.0
26 16:55 W 6 8.00 Overcast OVC004 35.6 32 87% 31 29.7 0.0
26 16:36 NW 7 9.00 Overcast OVC004 35.6 32 87% 31 29.69 0.0
26 16:15 NW 7 10.00 Overcast OVC004 35.6 32 87% 31 29.67 0.0
26 15:55 W 5 7.00 Overcast OVC004 35.6 32 87% 32 29.66 0.0
26 15:35 NW 5 5.00 Fog/Mist OVC004 33.8 32 93% 30 29.65 0.0
26 15:15 NW 5 6.00 Fog/Mist BKN004 OVC010 33.8 32 93% 30 29.63 0.0
26 14:55 N 3 4.00 Light Drizzle Fog/Mist SCT004 OVC008 33.8 32 93% 29.63 0.0
26 14:35 N 6 5.00 Fog/Mist BKN004 OVC008 33.8 32 93% 29 29.62 0.0
26 14:16 N 6 5.00 Fog/Mist BKN002 OVC010 33.8 32 93% 29 29.61 0.0
26 13:55 N 5 2.50 Fog/Mist OVC002 33.8 32 93% 30 29.6 0.0 0.02
26 13:35 N 3 2.50 Light Rain Fog/Mist BKN002 OVC011 33.8 30.2 87% 29.61 0.0
26 13:15 NE 5 2.00 Light Rain Fog/Mist OVC002 33.8 30.2 87% 30 29.61 0.0
26 12:55 NE 3 2.00 Light Rain Fog/Mist OVC002 33.8 30.2 33.3 32.2 87% 29.61 0.0 0.06
26 12:35 N 6 1.00 Unknown Precip Fog/Mist OVC002 33.8 30.2 87% 29 29.62 0.0
26 12:15 E 6 1.50 Light Snow Fog/Mist OVC002 33.8 30.2 87% 29 29.6 0.0
26 11:56 E 9 1.50 Light Rain Fog/Mist OVC002 33.8 30.2 87% 27 29.63 0.0
26 11:44 E 8 0.00 Mostly Cloudy BKN002 0 0 0% 29.65 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net