| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 18:52 | SE 3 | 10.00 | Overcast | OVC120 | 54 | 21.9 | 61 | 52 | 29% | 30.16 | 1021.8 | |||||
| 04 | 17:52 | SE 3 | 10.00 | Mostly Cloudy | BKN120 | 54 | 23 | 30% | 30.18 | 1022.2 | |||||||
| 04 | 16:52 | SW 6 | 10.00 | Fair | CLR | 59 | 18 | 20% | 30.18 | 1022.4 | |||||||
| 04 | 15:52 | SW 8 | 10.00 | Fair | CLR | 57.9 | 19 | 22% | 30.19 | 1022.7 | |||||||
| 04 | 14:52 | SW 5 | 10.00 | Fair | CLR | 59 | 21 | 23% | 30.2 | 1023.0 | |||||||
| 04 | 13:52 | W 9 G 18 | 10.00 | Fair | CLR | 59 | 19 | 21% | 30.22 | 1023.7 | |||||||
| 04 | 12:52 | W 14 | 10.00 | Fair | CLR | 61 | 21 | 61 | 36 | 21% | 30.24 | 1024.3 | |||||
| 04 | 11:52 | SW 13 | 10.00 | Fair | CLR | 57 | 30 | 36% | 30.28 | 1025.5 | |||||||
| 04 | 10:52 | SW 9 | 10.00 | Fair | CLR | 54 | 34 | 47% | 30.29 | 1026.0 | |||||||
| 04 | 09:52 | SW 8 | 10.00 | Fair | CLR | 48 | 33.1 | 56% | 45 | 30.3 | 1026.5 | ||||||
| 04 | 08:52 | SW 7 | 10.00 | Fair | CLR | 43 | 30 | 60% | 39 | 30.3 | 1026.4 | ||||||
| 04 | 07:52 | SW 8 | 10.00 | Fair | CLR | 39 | 28 | 65% | 34 | 30.29 | 1026.0 | ||||||
| 04 | 06:52 | SW 6 | 10.00 | Fair | CLR | 37 | 28 | 39.9 | 34 | 70% | 33 | 30.27 | 1025.3 | ||||
| 04 | 05:52 | SW 7 | 10.00 | Fair | CLR | 37 | 28 | 70% | 32 | 30.25 | 1024.9 | ||||||
| 04 | 04:52 | SW 5 | 10.00 | Fair | CLR | 37 | 28 | 70% | 34 | 30.25 | 1024.8 | ||||||
| 04 | 03:52 | SW 8 | 10.00 | Fair | CLR | 37 | 28 | 70% | 32 | 30.24 | 1024.2 | ||||||
| 04 | 02:52 | SW 7 | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 30 | 30.23 | 1023.9 | ||||||
| 04 | 01:52 | W 8 | 10.00 | Fair | CLR | 37.9 | 27 | 65% | 33 | 30.22 | 1023.5 | ||||||
| 04 | 00:52 | W 9 | 10.00 | Fair | CLR | 39.9 | 27 | 50 | 39.9 | 60% | 34 | 30.21 | 1023.3 | ||||
| 03 | 23:52 | SW 9 | 10.00 | Fair | CLR | 43 | 28 | 56% | 38 | 30.2 | 1022.8 | ||||||
| 03 | 22:52 | W 12 | 10.00 | Fair | CLR | 46 | 28 | 50% | 41 | 30.19 | 1022.5 | ||||||
| 03 | 21:52 | SW 12 | 10.00 | Fair | CLR | 48 | 28 | 46% | 44 | 30.17 | 1022.1 | ||||||
| 03 | 20:52 | SW 9 | 10.00 | Fair | CLR | 48 | 28 | 46% | 44 | 30.16 | 1021.8 | ||||||
| 03 | 19:52 | W 9 | 10.00 | Fair | CLR | 46.9 | 28 | 48% | 43 | 30.15 | 1021.4 | ||||||
| 03 | 18:52 | W 10 | 10.00 | Fair | CLR | 50 | 27 | 60.1 | 50 | 41% | 46 | 30.13 | 1020.8 | ||||
| 03 | 17:52 | W 13 | 10.00 | Fair | CLR | 54 | 25 | 33% | 30.1 | 1019.5 | |||||||
| 03 | 16:52 | W 16 G 25 | 10.00 | Fair | CLR | 57 | 25 | 29% | 30.07 | 1018.4 | |||||||
| 03 | 15:52 | W 18 G 33 | 10.00 | Fair | CLR | 59 | 28.9 | 32% | 30.05 | 1017.6 | |||||||
| 03 | 14:52 | W 23 G 35 | 10.00 | Fair and Breezy | CLR | 59 | 34 | 39% | 30.03 | 1017.1 | |||||||
| 03 | 13:52 | W 18 G 30 | 10.00 | Fair | CLR | 57 | 36 | 45% | 30.04 | 1017.4 | |||||||
| 03 | 12:52 | W 18 G 28 | 10.00 | A Few Clouds | FEW036 | 54 | 37 | 55 | 42.1 | 53% | 30.04 | 1017.6 | |||||
| 03 | 11:52 | W 15 G 32 | 10.00 | Partly Cloudy | SCT033 SCT070 | 53.1 | 37 | 55% | 30.06 | 1018.2 | |||||||
| 03 | 10:52 | W 17 | 10.00 | Overcast | BKN080 OVC095 | 48.9 | 36 | 61% | 43 | 30.06 | 1018.0 | ||||||
| 03 | 09:52 | W 22 G 33 | 10.00 | Mostly Cloudy and Breezy | BKN100 | 48 | 35.1 | 61% | 41 | 30.06 | 1018.1 | ||||||
| 03 | 08:52 | SW 12 G 22 | 10.00 | Mostly Cloudy | BKN110 | 44.1 | 35.1 | 71% | 39 | 30.03 | 1017.2 | ||||||
| 03 | 07:52 | SW 13 G 22 | 10.00 | Overcast | OVC100 | 42.1 | 35.1 | 76% | 36 | 30.05 | 1017.9 | ||||||
| 03 | 06:52 | SW 9 | 10.00 | Overcast | BKN095 OVC110 | 42.1 | 35.1 | 45 | 41 | 76% | 37 | 30.06 | 1018.3 | ||||
| 03 | 05:52 | S 9 | 10.00 | A Few Clouds | FEW120 | 41 | 35.1 | 79% | 36 | 30.09 | 1019.3 | ||||||
| 03 | 04:52 | SW 10 | 10.00 | Fair | CLR | 42.1 | 35.1 | 76% | 37 | 30.11 | 1019.8 | ||||||
| 03 | 03:52 | SW 9 | 10.00 | Fair | CLR | 42.1 | 35.1 | 76% | 37 | 30.1 | 1019.7 | ||||||
| 03 | 02:52 | SW 8 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | 30.12 | 1020.2 | ||||||
| 03 | 01:52 | SW 8 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | 30.13 | 1020.6 | ||||||
| 03 | 00:52 | SW 9 | 10.00 | Fair | CLR | 45 | 36 | 48.9 | 45 | 71% | 41 | 30.14 | 1020.7 | ||||
| 02 | 23:52 | SW 7 | 10.00 | Fair | CLR | 45 | 35.1 | 68% | 42 | 30.15 | 1021.2 | ||||||
| 02 | 22:52 | SW 5 | 10.00 | Fair | CLR | 46 | 34 | 63% | 44 | 30.14 | 1021.0 | ||||||
| 02 | 21:52 | SW 6 | 10.00 | Mostly Cloudy | BKN047 | 48 | 33.1 | 56% | 46 | 30.16 | 1021.7 | ||||||
| 02 | 20:52 | S 5 | 10.00 | Overcast | OVC046 | 48.9 | 33.1 | 55% | 48 | 30.16 | 1021.6 | ||||||
| 02 | 19:52 | S 3 | 10.00 | Overcast | OVC055 | 48.9 | 32 | 52% | 30.17 | 1022.2 | |||||||
| 02 | 18:52 | S 5 | 10.00 | Overcast | OVC055 | 48.9 | 32 | 55.9 | 46.9 | 52% | 48 | 30.17 | 1022.1 | ||||
| 02 | 17:52 | S 5 | 10.00 | Fair | CLR | 48.9 | 30 | 48% | 48 | 30.17 | 1022.3 | ||||||
| 02 | 16:52 | S 6 | 10.00 | Overcast | OVC060 | 54 | 28.9 | 38% | 30.17 | 1022.1 | |||||||
| 02 | 15:52 | S 8 | 10.00 | Mostly Cloudy | BKN060 | 55 | 28.9 | 37% | 30.18 | 1022.4 | |||||||
| 02 | 14:52 | S 8 | 10.00 | Fair | CLR | 55.9 | 30 | 37% | 30.18 | 1022.4 | |||||||
| 02 | 13:52 | Vrbl 3 G 18 | 10.00 | Fair | CLR | 55.9 | 30 | 37% | 30.19 | 1022.7 | |||||||
| 02 | 12:52 | S 7 | 10.00 | Fair | CLR | 54 | 28 | 55 | 33.1 | 37% | 30.21 | 1023.3 | |||||
| 02 | 11:52 | Calm | 10.00 | Fair | CLR | 52 | 33.1 | 49% | 30.25 | 1024.6 | |||||||
| 02 | 10:52 | S 5 | 10.00 | A Few Clouds | FEW065 | 48.9 | 34 | 56% | 48 | 30.26 | 1025.3 | ||||||
| 02 | 09:52 | Calm | 10.00 | Overcast | OVC060 | 43 | 35.1 | 74% | 30.26 | 1025.3 | |||||||
| 02 | 08:52 | Calm | 9.00 | Overcast | OVC065 | 37.9 | 35.1 | 89% | 30.27 | 1025.6 | |||||||
| 02 | 07:52 | Calm | 7.00 | Overcast | OVC065 | 34 | 32 | 92% | 30.25 | 1025.0 | |||||||
| 02 | 06:52 | Calm | 10.00 | Overcast | OVC065 | 33.1 | 28.9 | 33.1 | 28.9 | 85% | 30.24 | 1024.5 | |||||
| 02 | 05:52 | Calm | 10.00 | Fair | CLR | 30 | 27 | 88% | 30.22 | 1024.0 | |||||||
| 02 | 04:52 | Calm | 9.00 | A Few Clouds | FEW075 | 28.9 | 28 | 96% | 30.2 | 1023.1 | |||||||
| 02 | 03:52 | Calm | 6.00 | Fog/Mist | CLR | 28.9 | 28 | 96% | 30.18 | 1022.5 | |||||||
| 02 | 02:52 | NE 3 | 9.00 | Fair | CLR | 30 | 28 | 92% | 30.18 | 1022.4 | |||||||
| 02 | 01:52 | Calm | 7.00 | Fair | CLR | 30.9 | 30 | 96% | 30.17 | 1022.0 | |||||||
| 02 | 01:52 | Calm | 8.00 | Fair | CLR | 32 | 30.9 | 44.1 | 32 | 96% | 30.17 | 1022.0 | |||||
| 02 | 00:52 | Calm | 10.00 | Fair | CLR | 33.1 | 30.9 | 92% | 30.15 | 1021.4 | |||||||
| 01 | 23:52 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | 30.15 | 1021.4 | |||||||
| 01 | 22:52 | Calm | 10.00 | Fair | CLR | 36 | 32 | 86% | 30.14 | 1021.1 | |||||||
| 01 | 21:52 | Calm | 10.00 | A Few Clouds | FEW065 | 37 | 33.1 | 86% | 30.14 | 1021.1 | |||||||
| 01 | 20:52 | Calm | 10.00 | Fair | CLR | 39.9 | 33.1 | 77% | 30.12 | 1020.6 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net