| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 06:52 | NW 8 | 10.00 | Fair | CLR | 39.9 | 23 | 51.1 | 39.9 | 51% | 35 | 29.71 | 1006.3 | ||||
| 16 | 05:52 | NW 8 G 20 | 10.00 | Fair | CLR | 42.1 | 25 | 51% | 38 | 29.69 | 1005.3 | ||||||
| 16 | 04:52 | NW 9 | 10.00 | Fair | CLR | 43 | 28 | 56% | 38 | 29.65 | 1004.2 | ||||||
| 16 | 03:52 | NW 9 | 10.00 | Partly Cloudy | SCT040 | 46 | 35.1 | 66% | 42 | 29.63 | 1003.4 | ||||||
| 16 | 02:52 | NW 9 | 10.00 | Mostly Cloudy | BKN040 | 48 | 37.9 | 68% | 44 | 29.6 | 1002.3 | ||||||
| 16 | 01:52 | W 10 | 10.00 | Mostly Cloudy | BKN050 | 51.1 | 39 | 64% | 29.57 | 1001.3 | |||||||
| 16 | 00:52 | W 7 | 10.00 | Fair | CLR | 48.9 | 41 | 61 | 48.9 | 74% | 46 | 29.56 | 1001.0 | ||||
| 15 | 23:52 | NW 6 | 10.00 | A Few Clouds | FEW049 | 51.1 | 39.9 | 66% | 29.57 | 1001.2 | |||||||
| 15 | 22:52 | NW 12 | 10.00 | Partly Cloudy | SCT038 | 53.1 | 39.9 | 61% | 29.56 | 1000.8 | |||||||
| 15 | 21:52 | NW 8 | 10.00 | Overcast | BKN030 BKN037 OVC046 | 55.9 | 48.9 | 77% | 29.54 | 1000.2 | |||||||
| 15 | 20:52 | W 10 | 10.00 | Partly Cloudy | SCT055 | 57.9 | 50 | 75% | 29.5 | 999.0 | |||||||
| 15 | 19:52 | W 10 | 10.00 | Fair | CLR | 57.9 | 50 | 75% | 29.49 | 998.4 | |||||||
| 15 | 18:52 | W 15 | 10.00 | Fair | CLR | 61 | 51.1 | 66.9 | 61 | 70% | 29.48 | 998.1 | |||||
| 15 | 17:52 | W 16 | 10.00 | Partly Cloudy | SCT050 | 63 | 54 | 73% | 29.45 | 997.1 | |||||||
| 15 | 16:52 | W 20 G 30 | 10.00 | Mostly Cloudy | FEW036 BKN048 BKN110 | 64.9 | 54 | 68% | 29.43 | 996.4 | |||||||
| 15 | 15:52 | SW 21 G 28 | 10.00 | Partly Cloudy and Breezy | SCT044 | 66 | 55 | 68% | 29.41 | 995.8 | |||||||
| 15 | 14:52 | SW 22 G 43 | 10.00 | Overcast and Breezy | SCT027 OVC039 | 66.9 | 55.9 | 68% | 29.42 | 996.1 | |||||||
| 15 | 13:52 | SW 18 G 32 | 10.00 | Overcast | OVC017 | 66 | 57 | 73% | 29.43 | 996.6 | |||||||
| 15 | 12:52 | SW 18 G 28 | 10.00 | Overcast | OVC011 | 64 | 57 | 64 | 55.9 | 78% | 29.48 | 998.3 | |||||
| 15 | 11:52 | SW 12 G 30 | 10.00 | Mostly Cloudy | BKN018 | 63 | 55.9 | 78% | 29.52 | 999.5 | |||||||
| 15 | 10:52 | SW 13 G 22 | 10.00 | A Few Clouds | FEW017 | 62.1 | 55.9 | 80% | 29.56 | 1001.1 | |||||||
| 15 | 09:52 | SW 10 G 23 | 10.00 | Mostly Cloudy | BKN060 | 60.1 | 55 | 84% | 29.61 | 1002.8 | |||||||
| 15 | 08:52 | SW 9 | 10.00 | A Few Clouds | FEW060 | 57.9 | 54 | 87% | 29.64 | 1003.6 | |||||||
| 15 | 07:52 | SW 12 G 20 | 10.00 | Fair | CLR | 57 | 53.1 | 87% | 29.64 | 1003.9 | |||||||
| 15 | 06:52 | SW 8 | 10.00 | A Few Clouds | FEW055 | 55.9 | 53.1 | 55.9 | 42.1 | 90% | 29.67 | 1005.0 | |||||
| 15 | 05:52 | S 6 | 10.00 | Fair | CLR | 55 | 52 | 90% | 29.7 | 1005.9 | |||||||
| 15 | 04:52 | SW 6 | 10.00 | Fair | CLR | 55 | 51.1 | 87% | 29.74 | 1007.0 | |||||||
| 15 | 03:52 | SW 7 | 10.00 | Fair | CLR | 54 | 50 | 87% | 29.76 | 1007.8 | |||||||
| 15 | 02:52 | Calm | 8.00 | Fair | CLR | 44.1 | 42.1 | 93% | 29.78 | 1008.6 | |||||||
| 15 | 01:52 | Calm | 7.00 | A Few Clouds | FEW046 | 43 | 41 | 93% | 29.81 | 1009.4 | |||||||
| 15 | 00:52 | Calm | 7.00 | A Few Clouds | FEW041 | 44.1 | 39.9 | 48 | 41 | 85% | 29.83 | 1010.3 | |||||
| 14 | 23:52 | Calm | 7.00 | Mostly Cloudy | BKN048 BKN055 | 44.1 | 39.9 | 85% | 29.85 | 1011.1 | |||||||
| 14 | 22:52 | Calm | 9.00 | Mostly Cloudy | BKN043 | 43 | 39 | 86% | 29.87 | 1011.7 | |||||||
| 14 | 21:52 | Calm | 8.00 | Fair | CLR | 42.1 | 39 | 89% | 29.89 | 1012.7 | |||||||
| 14 | 20:52 | Calm | 9.00 | Fair | CLR | 45 | 39.9 | 83% | 29.9 | 1012.9 | |||||||
| 14 | 19:52 | Calm | 10.00 | Fair | CLR | 46.9 | 41 | 80% | 29.91 | 1013.5 | |||||||
| 14 | 18:52 | Calm | 10.00 | Fair | CLR | 48 | 41 | 63 | 48 | 77% | 29.92 | 1013.8 | |||||
| 14 | 17:52 | Calm | 10.00 | Fair | CLR | 53.1 | 41 | 64% | 29.92 | 1013.6 | |||||||
| 14 | 16:52 | SW 6 | 10.00 | Fair | CLR | 59 | 42.1 | 54% | 29.92 | 1013.3 | |||||||
| 14 | 15:52 | SW 7 | 10.00 | Fair | CLR | 62.1 | 41 | 46% | 29.92 | 1013.4 | |||||||
| 14 | 14:52 | SW 5 | 10.00 | A Few Clouds | FEW050 | 62.1 | 39.9 | 44% | 29.93 | 1013.6 | |||||||
| 14 | 13:52 | SW 6 | 10.00 | A Few Clouds | FEW050 | 61 | 39 | 44% | 29.97 | 1014.9 | |||||||
| 14 | 12:52 | SW 10 | 10.00 | Fair | CLR | 59 | 36 | 59 | 28.9 | 42% | 29.99 | 1015.7 | |||||
| 14 | 11:52 | S 10 G 20 | 10.00 | Fair | CLR | 55.9 | 32 | 40% | 30.02 | 1017.0 | |||||||
| 14 | 10:52 | Vrbl 7 | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.07 | 1018.5 | |||||||
| 14 | 09:52 | Vrbl 7 | 10.00 | Fair | CLR | 48 | 30.9 | 52% | 45 | 30.09 | 1019.4 | ||||||
| 14 | 08:52 | S 7 | 10.00 | Fair | CLR | 42.1 | 30 | 62% | 38 | 30.11 | 1020.1 | ||||||
| 14 | 07:52 | S 3 | 10.00 | Fair | CLR | 30.9 | 28.9 | 92% | 30.12 | 1020.4 | |||||||
| 14 | 06:52 | Calm | 10.00 | Fair | CLR | 30 | 28.9 | 39 | 28.9 | 96% | 30.13 | 1020.8 | |||||
| 14 | 05:52 | Calm | 10.00 | Partly Cloudy | SCT090 | 34 | 30.9 | 89% | 30.14 | 1021.0 | |||||||
| 14 | 04:52 | Calm | 10.00 | Partly Cloudy | SCT095 | 37.9 | 30.9 | 76% | 30.15 | 1021.3 | |||||||
| 14 | 03:52 | S 5 | 10.00 | Mostly Cloudy | BKN095 | 39 | 30.9 | 73% | 36 | 30.14 | 1021.2 | ||||||
| 14 | 02:52 | Calm | 10.00 | Overcast | OVC095 | 39 | 32 | 76% | 30.15 | 1021.3 | |||||||
| 14 | 01:52 | Calm | 10.00 | Overcast | OVC090 | 37.9 | 32 | 79% | 30.16 | 1021.5 | |||||||
| 14 | 00:52 | Calm | 10.00 | Overcast | OVC090 | 36 | 30.9 | 45 | 34 | 82% | 30.16 | 1021.6 | |||||
| 13 | 23:52 | Calm | 10.00 | Overcast | OVC110 | 35.1 | 30 | 82% | 30.15 | 1021.4 | |||||||
| 13 | 22:52 | Calm | 10.00 | Fair | CLR | 35.1 | 30 | 82% | 30.15 | 1021.5 | |||||||
| 13 | 21:52 | SW 5 | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 36 | 30.15 | 1021.4 | ||||||
| 13 | 20:52 | W 7 | 10.00 | Fair | CLR | 39 | 30.9 | 73% | 35 | 30.15 | 1021.5 | ||||||
| 13 | 19:52 | W 9 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 40 | 30.15 | 1021.4 | ||||||
| 13 | 18:52 | W 10 | 10.00 | Fair | CLR | 44.1 | 32 | 54 | 44.1 | 63% | 39 | 30.14 | 1021.2 | ||||
| 13 | 17:52 | W 9 | 10.00 | Fair | CLR | 45 | 28.9 | 54% | 41 | 30.13 | 1020.7 | ||||||
| 13 | 16:52 | W 9 | 10.00 | Fair | CLR | 48.9 | 28.9 | 46% | 45 | 30.12 | 1020.3 | ||||||
| 13 | 15:52 | SW 13 | 10.00 | Fair | CLR | 53.1 | 30.9 | 43% | 30.11 | 1020.1 | |||||||
| 13 | 14:52 | W 17 G 24 | 10.00 | Fair | CLR | 54 | 27 | 35% | 30.1 | 1019.8 | |||||||
| 13 | 13:52 | W 16 G 21 | 10.00 | Fair | CLR | 53.1 | 30 | 41% | 30.11 | 1020.1 | |||||||
| 13 | 12:52 | W 15 G 22 | 10.00 | Fair | CLR | 52 | 32 | 52 | 32 | 47% | 30.13 | 1020.6 | |||||
| 13 | 11:52 | W 16 G 24 | 10.00 | Fair | CLR | 50 | 32 | 50% | 45 | 30.14 | 1020.9 | ||||||
| 13 | 09:52 | W 10 | 10.00 | Fair | CLR | 44.1 | 32 | 63% | 39 | 30.15 | 1021.4 | ||||||
| 13 | 07:52 | W 9 | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 26 | 30.1 | 1019.9 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net