Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 02:53 | Calm | 10.00 | Fair | CLR | 64 | 60.1 | 87% | 30.06 | 1017.8 | |||||||
17 | 01:53 | Calm | 10.00 | Fair | CLR | 64.9 | 60.1 | 82 | 64.9 | 84% | 30.06 | 1017.9 | |||||
17 | 00:53 | Calm | 10.00 | Fair | CLR | 66.9 | 61 | 81% | 30.07 | 1018.1 | |||||||
16 | 23:53 | W 3 | 10.00 | Fair | CLR | 68 | 60.1 | 76% | 30.09 | 1018.7 | |||||||
16 | 22:53 | Calm | 10.00 | Fair | CLR | 70 | 62.1 | 76% | 30.09 | 1018.7 | |||||||
16 | 21:53 | Calm | 10.00 | Fair | CLR | 73 | 61 | 66% | 30.08 | 1018.4 | |||||||
16 | 20:53 | Calm | 10.00 | Fair | CLR | 75.9 | 61 | 60% | 78 | 30.06 | 1017.8 | ||||||
16 | 19:53 | E 5 | 10.00 | A Few Clouds | FEW060 | 82 | 60.1 | 91 | 82 | 47% | 82 | 30.05 | 1017.3 | ||||
16 | 18:53 | E 9 | 10.00 | A Few Clouds | FEW060 | 88 | 57 | 35% | 87 | 30.04 | 1017.0 | ||||||
16 | 17:53 | E 10 | 10.00 | A Few Clouds | FEW060 | 88 | 55.9 | 34% | 86 | 30.04 | 1017.1 | ||||||
16 | 16:53 | E 12 | 10.00 | Partly Cloudy | SCT060 | 89.1 | 57 | 34% | 88 | 30.04 | 1016.9 | ||||||
16 | 15:53 | Vrbl 3 | 10.00 | Partly Cloudy | SCT060 | 90 | 57 | 33% | 89 | 30.05 | 1017.3 | ||||||
16 | 14:53 | NE 8 G 16 | 10.00 | Partly Cloudy | SCT060 | 89.1 | 55.9 | 33% | 87 | 30.07 | 1018.1 | ||||||
16 | 13:53 | E 12 G 18 | 10.00 | Partly Cloudy | SCT060 | 88 | 57.9 | 88 | 61 | 36% | 87 | 30.09 | 1018.8 | ||||
16 | 12:53 | E 12 | 10.00 | Partly Cloudy | FEW070 SCT250 | 86 | 57.9 | 39% | 85 | 30.11 | 1019.5 | ||||||
16 | 11:53 | E 9 G 20 | 10.00 | Partly Cloudy | FEW055 SCT250 | 84.9 | 57.9 | 40% | 84 | 30.13 | 1020.2 | ||||||
16 | 10:53 | E 8 | 10.00 | Partly Cloudy | SCT250 | 82 | 59 | 46% | 82 | 30.14 | 1020.4 | ||||||
16 | 09:53 | Calm | 10.00 | Partly Cloudy | FEW050 SCT200 | 75 | 62.1 | 64% | 77 | 30.14 | 1020.3 | ||||||
16 | 08:53 | Calm | 10.00 | Partly Cloudy | SCT070 | 66.9 | 60.1 | 79% | 30.12 | 1019.9 | |||||||
16 | 07:53 | N 3 | 10.00 | Partly Cloudy | SCT110 | 61 | 57 | 62.1 | 57 | 87% | 30.11 | 1019.6 | |||||
16 | 06:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.1 | 1019.1 | |||||||
16 | 05:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.09 | 1018.7 | |||||||
16 | 04:53 | Calm | 10.00 | Fair | CLR | 59 | 55 | 87% | 30.08 | 1018.6 | |||||||
16 | 03:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.09 | 1018.7 | |||||||
16 | 02:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55 | 84% | 30.09 | 1018.9 | |||||||
16 | 01:53 | Calm | 10.00 | Fair | CLR | 61 | 55.9 | 82 | 61 | 84% | 30.09 | 1018.7 | |||||
16 | 00:53 | Calm | 10.00 | Fair | CLR | 63 | 57 | 81% | 30.09 | 1018.8 | |||||||
15 | 23:53 | Calm | 10.00 | Fair | CLR | 64.9 | 55.9 | 73% | 30.09 | 1018.7 | |||||||
15 | 22:53 | Calm | 10.00 | Fair | CLR | 68 | 55.9 | 65% | 30.08 | 1018.5 | |||||||
15 | 21:53 | N 3 | 10.00 | Fair | CLR | 75 | 54 | 48% | 78 | 30.07 | 1018.1 | ||||||
15 | 20:53 | NE 5 | 10.00 | Fair | CLR | 79 | 52 | 39% | 79 | 30.05 | 1017.4 | ||||||
15 | 19:53 | N 6 | 10.00 | Fair | CLR | 82.9 | 51.1 | 90 | 82.9 | 33% | 81 | 30.03 | 1016.9 | ||||
15 | 18:53 | N 7 | 10.00 | A Few Clouds | FEW080 | 87.1 | 48.9 | 27% | 84 | 30.03 | 1016.7 | ||||||
15 | 17:53 | N 12 | 10.00 | Partly Cloudy | SCT080 | 89.1 | 50 | 26% | 86 | 30.02 | 1016.4 | ||||||
15 | 16:53 | NE 7 | 10.00 | Mostly Cloudy | BKN075 | 89.1 | 52 | 28% | 87 | 30.02 | 1016.5 | ||||||
15 | 15:53 | NW 17 | 10.00 | Mostly Cloudy | BKN070 | 89.1 | 51.1 | 27% | 86 | 30.03 | 1016.6 | ||||||
15 | 14:53 | N 8 G 18 | 10.00 | Mostly Cloudy | BKN070 | 89.1 | 52 | 28% | 87 | 30.04 | 1017.3 | ||||||
15 | 13:53 | Vrbl 5 G 17 | 10.00 | Mostly Cloudy | BKN070 | 88 | 51.1 | 88 | 57 | 28% | 85 | 30.07 | 1018.0 | ||||
15 | 12:53 | E 9 G 18 | 10.00 | Partly Cloudy | SCT070 | 86 | 54 | 33% | 84 | 30.08 | 1018.4 | ||||||
15 | 11:53 | E 5 | 10.00 | Fair | CLR | 84 | 53.1 | 34% | 83 | 30.09 | 1018.7 | ||||||
15 | 10:53 | Calm | 10.00 | Fair | CLR | 80.1 | 55.9 | 44% | 80 | 30.1 | 1019.0 | ||||||
15 | 09:53 | SE 5 | 10.00 | Fair | CLR | 75.9 | 59 | 56% | 78 | 30.09 | 1018.7 | ||||||
15 | 08:53 | Calm | 10.00 | Fair | CLR | 66.9 | 59 | 76% | 30.07 | 1018.2 | |||||||
15 | 07:53 | Calm | 10.00 | Fair | CLR | 57 | 55 | 63 | 55.9 | 93% | 30.07 | 1018.0 | |||||
15 | 06:53 | Calm | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.05 | 1017.3 | |||||||
15 | 05:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.03 | 1016.7 | |||||||
15 | 04:53 | Calm | 10.00 | Fair | CLR | 57.9 | 55 | 90% | 30.02 | 1016.3 | |||||||
15 | 03:53 | Calm | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 30.01 | 1016.2 | |||||||
15 | 01:53 | Calm | 10.00 | Fair | CLR | 63 | 57 | 82.9 | 62.1 | 81% | 30.01 | 1016.0 | |||||
15 | 00:53 | Calm | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 30 | 1015.9 | |||||||
14 | 23:53 | Calm | 10.00 | Fair | CLR | 64.9 | 57.9 | 78% | 30 | 1015.7 | |||||||
14 | 22:53 | Calm | 10.00 | Fair | CLR | 69.1 | 57.9 | 68% | 29.99 | 1015.5 | |||||||
14 | 21:53 | Calm | 10.00 | Fair | CLR | 75.9 | 55.9 | 50% | 78 | 29.98 | 1015.2 | ||||||
14 | 20:53 | N 5 | 10.00 | A Few Clouds | FEW075 | 80.1 | 54 | 41% | 80 | 29.96 | 1014.5 | ||||||
14 | 19:53 | N 6 | 10.00 | A Few Clouds | FEW075 | 82.9 | 54 | 89.1 | 82.9 | 37% | 82 | 29.95 | 1013.9 | ||||
14 | 18:53 | N 8 | 10.00 | A Few Clouds | FEW075 | 87.1 | 52 | 30% | 85 | 29.93 | 1013.4 | ||||||
14 | 17:53 | NE 7 | 10.00 | Partly Cloudy | SCT075 | 88 | 55 | 33% | 86 | 29.93 | 1013.2 | ||||||
14 | 16:53 | E 8 | 10.00 | Mostly Cloudy | BKN070 | 88 | 55 | 33% | 86 | 29.93 | 1013.2 | ||||||
14 | 15:53 | N 6 | 10.00 | Mostly Cloudy | BKN070 | 87.1 | 57 | 36% | 86 | 29.94 | 1013.6 | ||||||
14 | 14:53 | E 7 | 10.00 | Partly Cloudy | SCT060 | 84.9 | 57 | 39% | 84 | 29.96 | 1014.3 | ||||||
14 | 13:53 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN055 | 84.9 | 57.9 | 84.9 | 57 | 40% | 84 | 29.98 | 1015.0 | ||||
14 | 12:53 | NE 7 G 17 | 10.00 | A Few Clouds | FEW040 | 82 | 59 | 46% | 82 | 29.99 | 1015.4 | ||||||
14 | 11:53 | NE 10 | 10.00 | Partly Cloudy | SCT038 | 81 | 62.1 | 53% | 82 | 30 | 1015.7 | ||||||
14 | 10:53 | NE 12 | 10.00 | A Few Clouds | FEW025 FEW250 | 79 | 61 | 54% | 80 | 30 | 1015.8 | ||||||
14 | 09:53 | NE 6 | 10.00 | A Few Clouds | FEW250 | 75.9 | 59 | 56% | 78 | 30.01 | 1016.1 | ||||||
14 | 08:53 | N 3 | 10.00 | A Few Clouds | FEW200 | 66.9 | 59 | 76% | 30.01 | 1016.0 | |||||||
14 | 07:53 | Calm | 10.00 | A Few Clouds | FEW200 | 57.9 | 55 | 68 | 57.9 | 90% | 29.99 | 1015.5 | |||||
14 | 06:53 | NW 3 | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 29.98 | 1015.2 | |||||||
14 | 05:53 | NW 3 | 10.00 | Fair | CLR | 62.1 | 55.9 | 80% | 29.97 | 1014.7 | |||||||
14 | 04:53 | Calm | 10.00 | Fair | CLR | 59 | 55.9 | 90% | 29.96 | 1014.3 | |||||||
14 | 03:53 | Calm | 10.00 | Fair | CLR | 62.1 | 57 | 84% | 29.96 | 1014.5 | |||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net