| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13:53 | Vrbl 5 | 10.00 | A Few Clouds | FEW000 | 60.1 | 18 | 19% | 30.17 | 1021.4 | |||||||
| 13 | 12:53 | Calm | 10.00 | A Few Clouds | FEW000 | 57 | 21 | 57 | 30.9 | 25% | 30.21 | 1022.9 | |||||
| 13 | 11:53 | NW 5 | 10.00 | A Few Clouds | FEW000 | 54 | 21.9 | 29% | 30.26 | 1024.7 | |||||||
| 13 | 10:53 | Calm | 10.00 | A Few Clouds | FEW000 | 51.1 | 23 | 33% | 30.29 | 1025.6 | |||||||
| 13 | 09:53 | N 6 | 10.00 | A Few Clouds | FEW000 | 46.9 | 23 | 39% | 45 | 30.3 | 1025.9 | ||||||
| 13 | 08:53 | N 6 | 10.00 | Fair | CLR | 37.9 | 26.1 | 62% | 34 | 30.28 | 1025.5 | ||||||
| 13 | 07:53 | N 3 | 6.00 | Fair with Haze | CLR | 33.1 | 25 | 72% | 30.28 | 1025.4 | |||||||
| 13 | 06:53 | Calm | 4.00 | Fair with Haze | CLR | 30.9 | 26.1 | 36 | 28.9 | 82% | 30.26 | 1024.8 | |||||
| 13 | 05:53 | Calm | 10.00 | Fair | CLR | 32 | 26.1 | 79% | 30.26 | 1024.6 | |||||||
| 13 | 04:53 | Calm | 3.00 | Fair with Haze | CLR | 30.9 | 26.1 | 82% | 30.25 | 1024.5 | |||||||
| 13 | 03:53 | NW 3 | 0.25 | Freezing Fog | CLR | 30.9 | 27 | 85% | 30.27 | 1025.0 | |||||||
| 13 | 02:53 | NW 3 | 10.00 | Fair | CLR | 34 | 27 | 76% | 30.27 | 1025.1 | |||||||
| 13 | 01:53 | NW 5 | 5.00 | Fair with Haze | CLR | 36 | 28 | 73% | 33 | 30.28 | 1025.4 | ||||||
| 13 | 00:53 | Calm | 10.00 | Fair | CLR | 36 | 28.9 | 46.9 | 36 | 76% | 30.3 | 1025.9 | |||||
| 12 | 23:53 | N 3 | 10.00 | Fair | CLR | 39.9 | 28 | 63% | 30.32 | 1026.7 | |||||||
| 12 | 22:53 | N 3 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 30.34 | 1027.5 | |||||||
| 12 | 21:53 | N 3 | 10.00 | Fair | CLR | 41 | 28.9 | 62% | 30.33 | 1027.2 | |||||||
| 12 | 20:53 | N 3 | 10.00 | Fair | CLR | 43 | 28 | 56% | 30.32 | 1026.9 | |||||||
| 12 | 19:53 | N 3 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 30.32 | 1026.6 | |||||||
| 12 | 18:53 | N 3 | 10.00 | Fair | CLR | 46.9 | 25 | 55 | 46.9 | 42% | 30.31 | 1026.2 | |||||
| 12 | 17:53 | N 6 | 10.00 | A Few Clouds | FEW000 | 51.1 | 21.9 | 32% | 30.3 | 1025.9 | |||||||
| 12 | 16:53 | N 9 | 10.00 | A Few Clouds | FEW000 | 52 | 21.9 | 31% | 30.3 | 1026.1 | |||||||
| 12 | 15:53 | N 8 | 10.00 | A Few Clouds | FEW000 | 54 | 21.9 | 29% | 30.31 | 1026.2 | |||||||
| 12 | 14:53 | N 7 | 10.00 | A Few Clouds | FEW000 | 55 | 21.9 | 28% | 30.31 | 1026.3 | |||||||
| 12 | 13:53 | Vrbl 6 | 10.00 | A Few Clouds | FEW000 | 53.1 | 21 | 28% | 30.33 | 1026.9 | |||||||
| 12 | 12:53 | Vrbl 3 | 10.00 | Partly Cloudy | FEW000 SCT060 | 50 | 21 | 50 | 36 | 32% | 30.37 | 1028.2 | |||||
| 12 | 11:53 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 48 | 19.9 | 33% | 45 | 30.4 | 1029.2 | ||||||
| 12 | 10:53 | NE 12 G 17 | 10.00 | Partly Cloudy | SCT060 | 45 | 18 | 34% | 40 | 30.41 | 1029.8 | ||||||
| 12 | 09:53 | NE 10 | 10.00 | Partly Cloudy | SCT055 | 42.1 | 18 | 38% | 37 | 30.42 | 1030.0 | ||||||
| 12 | 08:53 | N 7 | 10.00 | Partly Cloudy | SCT040 | 39 | 19.9 | 46% | 35 | 30.41 | 1029.8 | ||||||
| 12 | 07:53 | Vrbl 5 | 10.00 | Partly Cloudy | SCT033 | 36 | 21 | 55% | 33 | 30.4 | 1029.3 | ||||||
| 12 | 06:53 | N 5 | 10.00 | Fair | CLR | 36 | 21 | 45 | 36 | 55% | 33 | 30.39 | 1029.0 | ||||
| 12 | 05:53 | N 6 | 10.00 | Fair | CLR | 37.9 | 21 | 51% | 34 | 30.37 | 1028.4 | ||||||
| 12 | 04:53 | N 7 | 10.00 | Fair | CLR | 39 | 21 | 48% | 35 | 30.36 | 1028.1 | ||||||
| 12 | 03:53 | N 8 | 10.00 | Fair | CLR | 41 | 21 | 45% | 36 | 30.36 | 1028.1 | ||||||
| 12 | 02:53 | N 7 | 10.00 | Fair | CLR | 42.1 | 21.9 | 45% | 38 | 30.37 | 1028.2 | ||||||
| 12 | 01:53 | N 7 | 10.00 | Fair | CLR | 44.1 | 23 | 43% | 41 | 30.35 | 1027.8 | ||||||
| 12 | 00:53 | N 6 | 10.00 | Fair | CLR | 45 | 25 | 54 | 44.1 | 46% | 42 | 30.35 | 1027.6 | ||||
| 11 | 23:53 | N 7 | 10.00 | Fair | CLR | 46 | 25 | 44% | 43 | 30.35 | 1027.6 | ||||||
| 11 | 22:53 | N 6 | 10.00 | Mostly Cloudy | BKN250 | 46.9 | 26.1 | 44% | 45 | 30.35 | 1027.7 | ||||||
| 11 | 21:53 | N 9 | 10.00 | Mostly Cloudy | BKN200 | 50 | 24.1 | 36% | 47 | 30.34 | 1027.2 | ||||||
| 11 | 20:53 | N 7 | 10.00 | Overcast | FEW120 OVC250 | 51.1 | 30 | 45% | 30.32 | 1026.4 | |||||||
| 11 | 19:53 | N 6 | 10.00 | Overcast | OVC200 | 52 | 30.9 | 45% | 30.29 | 1025.6 | |||||||
| 11 | 18:53 | Calm | 10.00 | Overcast | FEW150 OVC250 | 54 | 30.9 | 60.1 | 54 | 42% | 30.26 | 1024.7 | |||||
| 11 | 17:53 | N 9 | 10.00 | Overcast | SCT160 OVC250 | 57 | 28 | 33% | 30.24 | 1024.0 | |||||||
| 11 | 16:53 | N 15 G 25 | 10.00 | Overcast | SCT160 OVC250 | 59 | 26.1 | 28% | 30.23 | 1023.5 | |||||||
| 11 | 15:53 | N 15 G 25 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 59 | 28.9 | 32% | 30.22 | 1023.2 | |||||||
| 11 | 14:53 | N 15 | 10.00 | Overcast | OVC250 | 59 | 30 | 33% | 30.22 | 1023.4 | |||||||
| 11 | 13:53 | N 14 | 10.00 | Overcast | OVC250 | 60.1 | 30 | 32% | 30.23 | 1023.4 | |||||||
| 11 | 12:53 | N 16 G 28 | 10.00 | Mostly Cloudy | BKN250 | 59 | 30.9 | 61 | 55 | 35% | 30.26 | 1024.5 | |||||
| 11 | 11:53 | N 14 G 26 | 10.00 | Mostly Cloudy | BKN250 | 60.1 | 30.9 | 33% | 30.28 | 1025.3 | |||||||
| 11 | 10:53 | N 14 G 24 | 10.00 | Mostly Cloudy | BKN250 | 57.9 | 37.9 | 48% | 30.29 | 1025.7 | |||||||
| 11 | 09:53 | N 16 G 24 | 10.00 | Partly Cloudy | SCT250 | 55 | 44.1 | 67% | 30.29 | 1025.7 | |||||||
| 11 | 08:53 | NW 15 G 25 | 10.00 | Mostly Cloudy | BKN049 | 55.9 | 46 | 70% | 30.25 | 1024.4 | |||||||
| 11 | 07:53 | N 20 G 29 | 10.00 | Overcast | BKN039 OVC045 | 57.9 | 48.9 | 72% | 30.22 | 1023.2 | |||||||
| 11 | 06:53 | N 12 | 10.00 | Overcast | OVC034 | 60.1 | 55.9 | 68 | 60.1 | 86% | 30.18 | 1021.8 | 0.08 | ||||
| 11 | 05:53 | NW 10 | 10.00 | Overcast | OVC014 | 62.1 | 59 | 90% | 30.15 | 1020.7 | |||||||
| 11 | 04:53 | NW 10 | 10.00 | Overcast | OVC028 | 63 | 60.1 | 90% | 30.12 | 1020.0 | |||||||
| 11 | 03:53 | NW 15 | 10.00 | Overcast | FEW007 OVC015 | 64 | 62.1 | 93% | 30.12 | 1019.9 | 0.08 | ||||||
| 11 | 02:53 | NW 5 | 4.00 | Light Rain Fog/Mist | SCT007 BKN017 OVC023 | 64.9 | 64 | 97% | 30.11 | 1019.5 | 0.03 | ||||||
| 11 | 01:53 | NW 8 | 7.00 | Light Rain | SCT008 BKN014 OVC020 | 66.9 | 66 | 97% | 30.1 | 1019.2 | 0.05 | ||||||
| 11 | 00:53 | Calm | 5.00 | Light Rain Fog/Mist | OVC004 | 68 | 68 | 69.1 | 66.9 | 100% | 30.09 | 1018.9 | |||||
| 10 | 23:53 | Calm | 3.00 | Fog/Mist | OVC002 | 68 | 66.9 | 96% | 30.1 | 1019.2 | |||||||
| 10 | 22:53 | S 5 | 4.00 | Fog/Mist | OVC003 | 68 | 66.9 | 96% | 30.11 | 1019.6 | |||||||
| 10 | 21:53 | S 5 | 5.00 | Fog/Mist | OVC002 | 68 | 66.9 | 96% | 30.12 | 1019.7 | |||||||
| 10 | 20:53 | S 8 | 9.00 | Overcast | OVC003 | 68 | 66.9 | 96% | 30.11 | 1019.5 | |||||||
| 10 | 19:53 | S 5 | 10.00 | A Few Clouds | FEW055 FEW250 | 66.9 | 64.9 | 93% | 30.12 | 1019.7 | |||||||
| 10 | 18:53 | S 8 | 10.00 | A Few Clouds | FEW055 FEW250 | 69.1 | 66 | 82 | 69.1 | 90% | 30.11 | 1019.5 | |||||
| 10 | 17:53 | S 8 | 10.00 | Partly Cloudy | FEW055 SCT250 | 73 | 66 | 79% | 30.09 | 1018.9 | |||||||
| 10 | 16:53 | S 7 | 10.00 | Mostly Cloudy | SCT045 BKN250 | 77 | 63 | 62% | 79 | 30.09 | 1018.9 | ||||||
| 10 | 15:53 | SW 16 G 21 | 10.00 | Mostly Cloudy | SCT045 BKN055 | 80.1 | 61 | 52% | 81 | 30.09 | 1018.8 | ||||||
| 10 | 14:53 | S 12 | 10.00 | Mostly Cloudy | BKN040 | 81 | 61 | 51% | 82 | 30.1 | 1019.1 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net