| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | 10:56 | Calm | 9.00 | Light Freezing Rain | NULL | 32 | 32 | 100% | 29.85 | 1013.0 | |||||||
| 05 | 09:56 | Vrbl 7 | 5.00 | Unknown Precip Fog/Mist | OVC045 | 32 | 30.9 | 32 | 30.9 | 96% | 26 | 29.83 | 1012.3 | 0.51 | |||
| 05 | 08:56 | N 5 | 0.25 | Snow Freezing Fog | VV007 | 30.9 | 30.9 | 100% | 27 | 29.8 | 1011.3 | 0.06 | |||||
| 05 | 07:56 | Calm | 0.25 | Heavy Snow Freezing Fog | VV004 | 30.9 | 30.9 | 100% | 29.77 | 1010.3 | 0.11 | ||||||
| 05 | 06:56 | Calm | 0.50 | Snow Freezing Fog | VV007 | 30.9 | 30.9 | 100% | 29.74 | 1009.3 | 0.09 | 0.34 | |||||
| 05 | 05:56 | NE 6 | 0.50 | Snow Fog | VV008 | 32 | 30.9 | 96% | 27 | 29.72 | 1008.2 | 0.12 | |||||
| 05 | 04:56 | Calm | 0.50 | Snow Fog | VV008 | 32 | 30.9 | 96% | 29.71 | 1008.1 | 0.13 | ||||||
| 05 | 03:56 | SE 3 | 0.25 | Snow Fog | VV008 | 32 | 32 | 32 | 32 | 100% | 29.72 | 1007.9 | 0.05 | 0.24 | |||
| 05 | 02:56 | S 6 | 0.50 | Snow Fog | VV012 | 32 | 32 | 100% | 27 | 29.71 | 1007.9 | 0.05 | |||||
| 05 | 01:56 | S 7 | 0.50 | Light Snow Fog | VV003 | 32 | 32 | 100% | 26 | 29.7 | 1007.5 | 0.03 | |||||
| 05 | 00:56 | S 8 G 18 | 0.50 | Light Snow Fog | VV003 | 32 | 32 | 100% | 25 | 29.7 | 1007.7 | 0.05 | 0.11 | ||||
| 04 | 23:56 | SW 14 G 24 | 0.25 | Snow Fog | VV002 | 32 | 30.9 | 96% | 23 | 29.7 | 1007.3 | 0.03 | |||||
| 04 | 22:56 | S 12 G 22 | 0.50 | Light Snow Fog | VV002 | 32 | 32 | 100% | 24 | 29.69 | 1007.1 | 0.03 | |||||
| 04 | 21:56 | S 12 G 24 | 0.50 | Snow Fog | VV003 | 32 | 32 | 35.1 | 32 | 100% | 24 | 29.68 | 1006.5 | 0.05 | 0.12 | ||
| 04 | 20:56 | S 12 G 28 | 0.25 | Light Snow Fog | VV002 | 32 | 32 | 100% | 24 | 29.67 | 1006.2 | 0.05 | |||||
| 04 | 19:56 | SW 9 G 26 | 0.25 | Light Snow Fog | VV002 | 33.1 | 32 | 96% | 26 | 29.65 | 1005.6 | 0.02 | |||||
| 04 | 18:56 | SW 12 G 22 | 0.50 | Light Snow Fog | BKN002 OVC008 | 33.1 | 32 | 96% | 25 | 29.64 | 1005.3 | ||||||
| 04 | 17:56 | SW 17 G 30 | 10.00 | Overcast | BKN008 OVC015 | 33.1 | 32 | 96% | 23 | 29.63 | 1004.7 | ||||||
| 04 | 16:56 | S 14 G 30 | 8.00 | Overcast | FEW004 BKN014 OVC047 | 34 | 33.1 | 97% | 25 | 29.62 | 1004.3 | ||||||
| 04 | 15:56 | S 12 G 26 | 4.00 | Light Rain Fog/Mist | SCT004 BKN008 OVC013 | 35.1 | 34 | 36 | 34 | 96% | 28 | 29.62 | 1004.1 | ||||
| 04 | 14:56 | S 12 G 29 | 10.00 | Overcast | BKN008 BKN012 OVC019 | 35.1 | 34 | 96% | 28 | 29.61 | 1003.7 | ||||||
| 04 | 13:56 | S 14 G 29 | 8.00 | Overcast | BKN006 OVC012 | 35.1 | 35.1 | 100% | 27 | 29.61 | 1003.6 | ||||||
| 04 | 12:56 | S 10 G 30 | 3.00 | Fog/Mist | BKN003 BKN011 OVC014 | 34 | 34 | 100% | 27 | 29.62 | 1004.2 | ||||||
| 04 | 11:56 | S 12 G 29 | 0.25 | Fog | VV002 | 35.1 | 34 | 96% | 28 | 29.64 | 1004.7 | ||||||
| 04 | 10:56 | S 10 G 28 | 0.50 | Fog | VV003 | 35.1 | 34 | 96% | 28 | 29.66 | 1005.1 | ||||||
| 04 | 09:56 | S 10 G 25 | 0.25 | Fog | VV002 | 35.1 | 35.1 | 37 | 35.1 | 100% | 28 | 29.67 | 1005.4 | 0.18 | |||
| 04 | 08:56 | S 8 | 0.15 | Fog | VV002 | 36 | 36 | 100% | 30 | 29.64 | 1004.5 | ||||||
| 04 | 07:56 | Vrbl 6 | 0.25 | Fog | VV002 | 36 | 36 | 100% | 32 | 29.63 | 1004.0 | 0.07 | |||||
| 04 | 06:56 | Vrbl 7 | 0.25 | Rain Fog | VV002 | 36 | 36 | 100% | 31 | 29.62 | 1004.0 | 0.01 | 0.11 | ||||
| 04 | 05:56 | SW 9 G 18 | 0.25 | Light Rain Fog | VV002 | 36 | 36 | 100% | 30 | 29.61 | 1003.6 | 0.04 | |||||
| 04 | 04:56 | S 12 G 21 | 0.75 | Light Rain Fog/Mist | VV002 | 36 | 36 | 100% | 29 | 29.6 | 1003.3 | 0.06 | |||||
| 04 | 03:56 | S 9 G 23 | 0.75 | Light Rain Fog/Mist | VV002 | 36 | 36 | 39.9 | 36 | 100% | 30 | 29.59 | 1002.9 | 0.03 | 0.41 | ||
| 04 | 02:56 | S 13 G 30 | 0.75 | Light Rain Fog/Mist | VV002 | 37 | 37 | 100% | 30 | 29.57 | 1002.4 | 0.05 | |||||
| 04 | 01:56 | S 15 G 29 | 0.75 | Light Rain Fog/Mist | VV002 | 37 | 37 | 100% | 29 | 29.55 | 1001.5 | 0.1 | |||||
| 04 | 00:56 | S 15 G 30 | 0.50 | Rain Fog | VV002 | 37.9 | 37.9 | 100% | 30 | 29.52 | 1000.1 | 0.05 | 0.23 | ||||
| 03 | 23:56 | S 16 G 37 | 0.50 | Rain Fog | VV002 | 39 | 39 | 100% | 31 | 29.49 | 998.9 | 0.1 | |||||
| 03 | 22:56 | S 18 G 41 | 0.50 | Light Rain Fog | VV002 | 39.9 | 39 | 97% | 31 | 29.49 | 998.5 | 0.08 | |||||
| 03 | 21:56 | S 14 G 46 | 0.50 | Light Rain Fog | VV002 | 39.9 | 39 | 39.9 | 37 | 97% | 33 | 29.48 | 998.4 | 0.08 | 0.38 | ||
| 03 | 20:56 | S 20 G 40 | 0.50 | Light Rain Fog | VV002 | 39 | 39 | 100% | 30 | 29.46 | 997.9 | 0.04 | |||||
| 03 | 19:56 | S 15 G 39 | 0.50 | Light Rain Fog | VV002 | 39 | 37.9 | 96% | 31 | 29.43 | 997.2 | 0.04 | |||||
| 03 | 18:56 | S 16 G 39 | 0.25 | Rain Fog | VV002 | 37.9 | 37.9 | 100% | 30 | 29.42 | 996.7 | 0.1 | 0.22 | ||||
| 03 | 17:56 | S 17 G 43 | 1.25 | Light Rain Fog/Mist | BKN003 OVC009 | 37 | 37 | 100% | 28 | 29.39 | 996.1 | 0.06 | |||||
| 03 | 16:56 | SE 12 G 35 | 1.75 | Light Rain Fog/Mist | OVC019 | 37 | 37 | 100% | 30 | 29.4 | 996.3 | 0.06 | |||||
| 03 | 15:56 | S 12 G 29 | 0.25 | Light Rain Fog | FEW003 BKN009 OVC016 | 37 | 37 | 42.1 | 37 | 100% | 30 | 29.43 | 997.4 | 0.02 | 0.11 | ||
| 03 | 14:56 | S 10 G 22 | 1.25 | Fog/Mist | BKN002 BKN019 OVC028 | 37 | 37 | 100% | 30 | 29.44 | 997.6 | 0.01 | |||||
| 03 | 13:56 | S 12 G 26 | 0.15 | Light Rain Fog | VV001 | 37 | 37 | 100% | 30 | 29.47 | 998.8 | 0.08 | |||||
| 03 | 12:56 | S 7 | 10.00 | Light Rain | OVC037 | 39.9 | 36 | 86% | 36 | 29.45 | 997.7 | ||||||
| 03 | 11:56 | SE 8 G 23 | 10.00 | Overcast | OVC055 | 41 | 36 | 82% | 36 | 29.46 | 997.6 | ||||||
| 03 | 10:56 | SE 13 G 29 | 10.00 | Overcast | BKN070 OVC085 | 41 | 37 | 86% | 34 | 29.51 | 999.3 | ||||||
| 03 | 09:56 | SE 13 G 30 | 10.00 | Partly Cloudy | SCT065 | 39 | 37 | 41 | 36 | 93% | 32 | 29.52 | 999.8 | 0.02 | |||
| 03 | 08:56 | SE 10 G 26 | 10.00 | Fair | CLR | 37.9 | 37 | 97% | 32 | 29.54 | 1000.3 | ||||||
| 03 | 07:56 | SE 13 G 23 | 10.00 | Fair | CLR | 37 | 36 | 96% | 30 | 29.56 | 1001.2 | ||||||
| 03 | 06:56 | SE 10 G 23 | 10.00 | Fair | CLR | 37 | 36 | 96% | 30 | 29.58 | 1001.8 | 0.02 | |||||
| 03 | 05:56 | S 8 | 1.75 | Light Rain Fog/Mist | OVC026 | 37 | 37 | 100% | 32 | 29.6 | 1002.4 | ||||||
| 03 | 04:56 | S 9 G 23 | 4.00 | Light Rain Fog/Mist | FEW016 OVC025 | 37 | 36 | 96% | 31 | 29.59 | 1002.2 | 0.02 | |||||
| 03 | 03:56 | S 17 G 31 | 7.00 | Light Rain | FEW019 BKN028 BKN032 | 37 | 36 | 42.1 | 36 | 96% | 28 | 29.59 | 1002.1 | 0.12 | |||
| 03 | 02:56 | S 9 G 22 | 10.00 | Overcast | BKN016 OVC023 | 37 | 36 | 96% | 31 | 29.59 | 1002.0 | ||||||
| 03 | 01:56 | S 12 G 29 | 8.00 | Overcast | SCT009 BKN070 OVC100 | 37 | 36 | 96% | 30 | 29.58 | 1001.7 | 0.01 | |||||
| 03 | 00:56 | SW 16 G 43 | 0.25 | Light Rain Fog | VV002 | 37 | 36 | 96% | 28 | 29.59 | 1002.2 | 0.1 | 0.11 | ||||
| 02 | 23:56 | Vrbl 6 | 10.00 | Overcast | FEW034 BKN050 OVC060 | 41 | 37.9 | 89% | 38 | 29.55 | 1000.2 | ||||||
| 02 | 22:56 | Calm | 10.00 | Light Rain | SCT042 BKN055 OVC075 | 41 | 39 | 93% | 29.56 | 1000.7 | 0.01 | ||||||
| 02 | 21:56 | Vrbl 7 G 22 | 10.00 | Light Rain | BKN050 OVC070 | 42.1 | 39 | 45 | 41 | 89% | 38 | 29.59 | 1001.5 | 0.01 | 0.01 | ||
| 02 | 20:56 | SE 8 G 22 | 10.00 | Light Rain | BKN047 OVC055 | 42.1 | 37.9 | 85% | 38 | 29.59 | 1001.8 | ||||||
| 02 | 19:56 | Vrbl 7 | 10.00 | Light Rain | FEW047 BKN055 OVC065 | 42.1 | 39 | 89% | 38 | 29.6 | 1002.1 | ||||||
| 02 | 18:56 | SE 8 G 24 | 10.00 | Overcast | BKN048 OVC060 | 43 | 39.9 | 89% | 39 | 29.62 | 1002.4 | ||||||
| 02 | 17:56 | Vrbl 6 G 23 | 10.00 | Overcast | OVC065 | 43 | 41 | 93% | 40 | 29.63 | 1002.8 | ||||||
| 02 | 16:56 | Vrbl 7 G 26 | 10.00 | A Few Clouds | FEW055 | 43 | 41 | 93% | 39 | 29.62 | 1002.6 | ||||||
| 02 | 15:56 | SE 9 G 28 | 10.00 | Mostly Cloudy | BKN047 BKN055 | 45 | 42.1 | 46.9 | 43 | 90% | 41 | 29.66 | 1003.5 | ||||
| 02 | 14:56 | SE 9 G 24 | 10.00 | Fair | CLR | 45 | 44.1 | 97% | 41 | 29.68 | 1004.3 | ||||||
| 02 | 13:56 | Vrbl 6 | 10.00 | Fair | CLR | 44.1 | 43 | 96% | 41 | 29.71 | 1005.5 | ||||||
| 02 | 12:56 | SE 8 | 10.00 | A Few Clouds | FEW100 | 44.1 | 43 | 96% | 40 | 29.74 | 1006.7 | ||||||
| 02 | 11:56 | SE 8 | 10.00 | Fair | CLR | 44.1 | 43 | 96% | 40 | 29.79 | 1008.2 | ||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net