| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 01:56 | E 3 | 10.00 | Overcast | OVC100 | 48 | 37 | 66% | 30.07 | 1016.4 | |||||||
| 15 | 00:56 | SE 3 | 10.00 | Overcast | OVC100 | 46.9 | 36 | 66% | 30.08 | 1016.9 | |||||||
| 14 | 23:56 | SE 6 | 10.00 | Mostly Cloudy | BKN120 | 48 | 37 | 66% | 46 | 30.08 | 1016.8 | ||||||
| 14 | 22:56 | SE 8 | 10.00 | Overcast | OVC095 | 48 | 37 | 66% | 45 | 30.07 | 1016.7 | ||||||
| 14 | 21:56 | S 6 | 10.00 | Overcast | OVC100 | 48 | 36 | 48.9 | 46 | 63% | 46 | 30.07 | 1016.9 | ||||
| 14 | 20:56 | S 3 | 10.00 | Overcast | OVC110 | 46.9 | 37 | 69% | 30.06 | 1016.8 | |||||||
| 14 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN110 | 46.9 | 36 | 66% | 30.05 | 1016.7 | |||||||
| 14 | 18:56 | N 5 | 10.00 | Partly Cloudy | SCT110 | 46.9 | 37 | 69% | 45 | 30.03 | 1016.6 | ||||||
| 14 | 17:56 | NW 5 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 45 | 30.02 | 1016.2 | ||||||
| 14 | 16:56 | NW 3 | 10.00 | Fair | CLR | 48 | 37 | 66% | 30.02 | 1015.9 | |||||||
| 14 | 15:56 | S 5 | 10.00 | Fair | CLR | 48.9 | 37 | 54 | 48.9 | 64% | 48 | 30 | 1015.1 | ||||
| 14 | 14:56 | S 5 | 10.00 | Fair | CLR | 51.1 | 36 | 56% | 29.97 | 1013.8 | |||||||
| 14 | 13:56 | Vrbl 3 | 10.00 | Fair | CLR | 53.1 | 36 | 52% | 29.97 | 1013.5 | |||||||
| 14 | 12:56 | Vrbl 5 | 10.00 | Fair | CLR | 53.1 | 35.1 | 51% | 29.96 | 1013.1 | |||||||
| 14 | 11:56 | S 7 | 10.00 | Fair | CLR | 53.1 | 37.9 | 57% | 29.95 | 1012.8 | |||||||
| 14 | 10:56 | SE 8 | 10.00 | Fair | CLR | 52 | 39 | 61% | 29.95 | 1012.8 | |||||||
| 14 | 09:56 | SE 6 | 10.00 | Fair | CLR | 48.9 | 37.9 | 51.1 | 41 | 66% | 47 | 29.93 | 1012.6 | ||||
| 14 | 08:56 | SE 6 | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 46 | 29.91 | 1011.6 | ||||||
| 14 | 07:56 | SE 7 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 42 | 29.9 | 1011.6 | ||||||
| 14 | 06:56 | S 7 | 10.00 | Fair | CLR | 41 | 37 | 86% | 37 | 29.89 | 1011.7 | ||||||
| 14 | 05:56 | S 9 | 10.00 | Fair | CLR | 42.1 | 36 | 79% | 37 | 29.87 | 1010.8 | ||||||
| 14 | 04:56 | SE 7 | 10.00 | Fair | CLR | 42.1 | 37 | 82% | 38 | 29.85 | 1010.1 | ||||||
| 14 | 03:56 | SE 6 | 10.00 | Fair | CLR | 43 | 37 | 46 | 42.1 | 80% | 40 | 29.85 | 1009.3 | ||||
| 14 | 02:56 | SE 7 | 10.00 | Fair | CLR | 43 | 37 | 80% | 39 | 29.83 | 1009.2 | ||||||
| 14 | 01:56 | S 8 | 10.00 | Fair | CLR | 44.1 | 37 | 76% | 40 | 29.82 | 1008.9 | ||||||
| 14 | 00:56 | S 8 | 10.00 | Fair | CLR | 44.1 | 37 | 76% | 40 | 29.82 | 1008.3 | ||||||
| 13 | 23:56 | S 6 G 21 | 10.00 | A Few Clouds | FEW050 | 45 | 36 | 71% | 42 | 29.82 | 1008.3 | ||||||
| 13 | 22:56 | W 5 | 10.00 | Mostly Cloudy | BKN055 | 46 | 35.1 | 66% | 44 | 29.81 | 1007.6 | ||||||
| 13 | 21:56 | NW 6 | 10.00 | A Few Clouds | FEW050 | 45 | 37 | 52 | 45 | 74% | 42 | 29.79 | 1007.2 | ||||
| 13 | 20:56 | SW 10 G 18 | 10.00 | Fair | CLR | 46.9 | 36 | 66% | 43 | 29.77 | 1006.4 | ||||||
| 13 | 19:56 | SW 10 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 43 | 29.74 | 1005.7 | ||||||
| 13 | 18:56 | Vrbl 7 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 44 | 29.71 | 1004.8 | ||||||
| 13 | 17:56 | S 15 G 25 | 10.00 | A Few Clouds | FEW090 | 48 | 37 | 66% | 43 | 29.71 | 1004.6 | ||||||
| 13 | 16:56 | SW 12 G 23 | 10.00 | A Few Clouds | FEW090 | 50 | 37 | 61% | 46 | 29.7 | 1003.7 | ||||||
| 13 | 15:56 | S 8 G 23 | 10.00 | Fair | CLR | 52 | 41 | 55.9 | 48.9 | 66% | 29.68 | 1003.1 | 0.02 | ||||
| 13 | 14:56 | S 12 G 21 | 10.00 | Mostly Cloudy | BKN080 | 51.1 | 42.1 | 71% | 29.66 | 1002.6 | |||||||
| 13 | 13:56 | SW 12 G 21 | 10.00 | Overcast | FEW003 BKN045 OVC055 | 48.9 | 46.9 | 93% | 45 | 29.67 | 1002.9 | 0.01 | |||||
| 13 | 12:56 | Vrbl 6 | 10.00 | Light Rain | BKN037 OVC047 | 51.1 | 48 | 89% | 29.66 | 1002.8 | 0.01 | 0.01 | |||||
| 13 | 11:56 | SW 9 | 10.00 | Overcast | BKN047 OVC060 | 53.1 | 44.1 | 72% | 29.63 | 1001.5 | |||||||
| 13 | 10:56 | SE 7 | 10.00 | Overcast | BKN055 OVC070 | 54 | 46 | 75% | 29.63 | 1001.2 | |||||||
| 13 | 09:56 | Vrbl 5 | 10.00 | Overcast | OVC047 | 52 | 46 | 52 | 48 | 80% | 29.63 | 1001.4 | 0.02 | ||||
| 13 | 08:56 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN050 BKN065 | 51.1 | 46 | 83% | 29.62 | 1001.1 | |||||||
| 13 | 07:56 | Vrbl 7 G 23 | 10.00 | Overcast | BKN050 OVC060 | 48.9 | 46 | 90% | 46 | 29.61 | 1001.0 | ||||||
| 13 | 06:56 | Vrbl 7 G 21 | 10.00 | Overcast | OVC075 | 48 | 46 | 93% | 45 | 29.6 | 1000.5 | 0.02 | |||||
| 13 | 05:56 | Vrbl 5 | 5.00 | Light Rain Fog/Mist | OVC060 | 48 | 46.9 | 96% | 47 | 29.64 | 1001.9 | 0.02 | |||||
| 13 | 04:56 | SE 12 G 30 | 10.00 | Overcast | SCT060 OVC075 | 50 | 44.1 | 80% | 46 | 29.63 | 1001.4 | ||||||
| 13 | 03:56 | SE 10 G 25 | 10.00 | Light Rain | OVC055 | 48.9 | 44.1 | 50 | 46 | 83% | 45 | 29.64 | 1002.1 | ||||
| 13 | 02:56 | Vrbl 7 G 23 | 10.00 | Overcast | BKN070 OVC080 | 48 | 45 | 89% | 45 | 29.65 | 1002.0 | ||||||
| 13 | 01:56 | SE 10 G 28 | 10.00 | Mostly Cloudy | BKN070 | 48 | 43 | 83% | 44 | 29.67 | 1002.4 | ||||||
| 13 | 00:56 | SE 9 G 29 | 10.00 | Mostly Cloudy | BKN075 BKN090 | 46.9 | 42.1 | 83% | 43 | 29.68 | 1002.8 | ||||||
| 12 | 23:56 | SE 10 G 24 | 10.00 | Mostly Cloudy | SCT070 BKN095 | 46.9 | 41 | 80% | 43 | 29.71 | 1004.6 | ||||||
| 12 | 22:56 | SE 8 | 10.00 | Partly Cloudy | SCT110 | 46.9 | 41 | 80% | 44 | 29.74 | 1005.5 | ||||||
| 12 | 21:56 | SE 8 | 10.00 | Mostly Cloudy | BKN080 BKN100 | 48 | 42.1 | 51.1 | 46.9 | 80% | 45 | 29.77 | 1005.8 | ||||
| 12 | 20:56 | SE 7 | 10.00 | Overcast | BKN075 OVC090 | 48.9 | 43 | 80% | 46 | 29.79 | 1006.4 | ||||||
| 12 | 19:56 | SE 10 G 17 | 10.00 | Overcast | SCT065 OVC085 | 48.9 | 44.1 | 83% | 45 | 29.8 | 1007.0 | ||||||
| 12 | 18:56 | SE 8 | 10.00 | Partly Cloudy | FEW075 SCT120 | 50 | 44.1 | 80% | 47 | 29.78 | 1006.6 | ||||||
| 12 | 17:56 | SE 8 | 10.00 | Overcast | BKN095 OVC110 | 50 | 45 | 83% | 47 | 29.81 | 1007.3 | ||||||
| 12 | 16:56 | SE 3 | 10.00 | Mostly Cloudy | BKN090 | 50 | 44.1 | 80% | 29.81 | 1007.6 | |||||||
| 12 | 15:56 | S 3 | 7.00 | Partly Cloudy | SCT002 | 48.9 | 46.9 | 57 | 48.9 | 93% | 29.82 | 1008.0 | |||||
| 12 | 14:56 | Vrbl 3 | 10.00 | Partly Cloudy | SCT120 | 51.1 | 46 | 83% | 29.82 | 1007.5 | |||||||
| 12 | 13:56 | SE 8 | 10.00 | Fair | CLR | 55 | 46 | 72% | 29.82 | 1007.0 | |||||||
| 12 | 12:56 | SE 7 | 10.00 | Fair | CLR | 57 | 46 | 67% | 29.84 | 1007.4 | |||||||
| 12 | 11:56 | S 6 | 10.00 | Fair | CLR | 50 | 45 | 83% | 48 | 29.87 | 1009.3 | ||||||
| 12 | 10:56 | S 10 | 10.00 | Fair | CLR | 50 | 44.1 | 80% | 46 | 29.89 | 1010.1 | ||||||
| 12 | 09:56 | SE 5 | 10.00 | Fair | CLR | 57 | 44.1 | 57 | 50 | 62% | 29.89 | 1009.3 | |||||
| 12 | 08:56 | SE 8 | 10.00 | Fair | CLR | 57 | 43 | 60% | 29.89 | 1009.1 | |||||||
| 12 | 07:56 | SE 10 | 10.00 | Overcast | OVC095 | 53.1 | 42.1 | 66% | 29.9 | 1009.9 | |||||||
| 12 | 06:56 | S 9 | 10.00 | Mostly Cloudy | BKN100 | 50 | 41 | 71% | 47 | 29.9 | 1010.4 | ||||||
| 12 | 05:56 | S 9 | 10.00 | Mostly Cloudy | BKN120 | 51.1 | 41 | 69% | 29.9 | 1010.4 | |||||||
| 12 | 04:56 | S 7 | 10.00 | A Few Clouds | FEW120 | 52 | 39.9 | 64% | 29.92 | 1010.8 | |||||||
| 12 | 03:56 | S 8 | 10.00 | Fair | CLR | 53.1 | 39 | 55 | 52 | 59% | 29.92 | 1010.5 | |||||
| 12 | 02:56 | S 7 | 10.00 | Fair | CLR | 55 | 37.9 | 53% | 29.93 | 1010.5 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net