3 day Weather History for Newburgh / Stewart - KSWF
Weather observations for the past three days for
Newburgh / Stewart
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
01 10:45 NW 17 G 25 10.00 A Few Clouds FEW040 19.4 5 53% 5 29.72 0.0
01 09:45 NW 24 G 29 10.00 A Few Clouds and Breezy FEW040 19.4 8.6 63% 3 29.71 0.0
01 08:45 NW 14 G 23 10.00 A Few Clouds FEW040 19.4 8.6 63% 7 29.69 0.0
01 07:45 NW 26 G 35 10.00 Partly Cloudy and Windy FEW040 SCT080 21.2 12.2 68% 5 29.63 0.0
01 06:45 NW 16 G 23 10.00 Mostly Cloudy BKN040 BKN060 23 14 68% 11 29.6 0.0
01 05:45 W 13 G 20 7.00 Overcast BKN018 OVC030 26.6 23 86% 16 29.54 0.0
01 04:45 NW 5 10.00 Overcast BKN027 OVC040 28.4 24.8 86% 24 29.47 0.0
01 03:45 SW 5 10.00 Overcast OVC050 30.2 24.8 80% 26 29.48 0.0
01 02:45 SW 7 10.00 Overcast BKN030 OVC050 28.4 24.8 86% 22 29.52 0.0
01 01:45 SW 8 G 15 4.00 Light Snow OVC040 28.4 24.8 86% 21 29.53 0.0
01 00:45 SW 7 G 14 2.00 Light Snow BKN004 OVC020 26.6 24.8 93% 20 29.54 0.0
31 23:45 SW 12 G 18 3.00 Light Snow BKN020 OVC030 26.6 21.2 80% 17 29.57 0.0
31 22:45 SW 9 7.00 Overcast SCT030 OVC050 26.6 21.2 80% 18 29.6 0.0
31 21:45 SW 7 7.00 Overcast SCT030 OVC050 26.6 19.4 74% 20 29.64 0.0
31 20:45 SW 6 10.00 Overcast OVC050 26.6 17.6 69% 21 29.67 0.0
31 20:25 SW 7 7.00 Overcast SCT030 OVC050 26.6 19.4 74% 20 29.64 0.0
31 19:45 SW 6 10.00 Overcast OVC060 26.6 17.6 69% 21 29.68 0.0
31 18:45 SW 6 10.00 Overcast BKN040 OVC065 24.8 17.6 74% 19 29.71 0.0
31 17:45 SW 6 10.00 Mostly Cloudy SCT030 BKN050 24.8 17.6 74% 19 29.72 0.0
31 16:45 SW 7 G 15 10.00 Partly Cloudy SCT050 26.6 19.4 74% 20 29.72 0.0
31 15:45 W 7 G 15 10.00 Mostly Cloudy BKN050 26.6 21.2 80% 20 29.71 0.0
31 14:45 W 17 G 22 10.00 Overcast OVC035 26.6 19.4 74% 15 29.71 0.0
31 13:45 W 17 G 22 10.00 Overcast OVC040 28.4 15.8 59% 17 29.71 0.0
31 12:45 W 17 G 22 10.00 Overcast OVC040 28.4 15.8 59% 17 29.72 0.0
31 11:55 W 12 G 17 10.00 Mostly Cloudy BKN050 26.6 15.8 64% 17 29.77 0.0
31 10:45 W 12 G 17 10.00 Mostly Cloudy BKN050 26.6 15.8 64% 17 29.77 0.0
31 09:45 W 12 G 17 10.00 Mostly Cloudy BKN050 24.8 15.8 69% 15 29.79 0.0
31 08:45 W 12 10.00 Mostly Cloudy BKN050 23 15.8 74% 13 29.79 0.0
31 07:45 W 12 10.00 Mostly Cloudy BKN050 23 10.4 58% 13 29.77 0.0
31 06:45 W 12 10.00 Mostly Cloudy BKN050 23 10.4 58% 13 29.75 0.0
31 05:45 W 12 10.00 Partly Cloudy SCT060 23 10.4 58% 13 29.73 0.0
31 04:45 W 9 10.00 A Few Clouds FEW060 23 10.4 58% 14 29.73 0.0
31 03:45 W 14 10.00 Partly Cloudy SCT060 23 10.4 58% 11 29.75 0.0
31 02:45 W 14 G 28 10.00 Partly Cloudy SCT060 24.8 10.4 54% 14 29.73 0.0
31 01:45 W 16 G 24 10.00 Partly Cloudy SCT060 23 10.4 58% 11 29.73 0.0
31 00:45 W 18 G 35 10.00 Partly Cloudy SCT060 23 10.4 58% 10 29.7 0.0
30 23:45 W 25 G 32 10.00 Partly Cloudy and Breezy SCT060 24.8 10.4 54% 10 29.7 0.0
30 22:45 W 18 G 30 10.00 Partly Cloudy SCT060 24.8 12.2 59% 12 29.71 0.0
30 21:45 W 23 G 30 10.00 Partly Cloudy and Breezy SCT060 24.8 10.4 54% 11 29.69 0.0
30 20:45 W 22 G 33 10.00 Partly Cloudy and Breezy SCT060 24.8 10.4 54% 11 29.68 0.0
30 19:45 W 22 G 33 10.00 Partly Cloudy and Breezy SCT060 26.6 10.4 50% 13 29.66 0.0
30 18:45 W 17 G 29 10.00 Partly Cloudy SCT060 26.6 12.2 54% 15 29.66 0.0
30 17:45 W 20 G 31 10.00 Mostly Cloudy BKN060 26.6 12.2 54% 14 29.63 0.0
30 16:45 W 23 G 35 10.00 Partly Cloudy and Breezy SCT060 26.6 12.2 54% 13 29.62 0.0
30 15:45 W 29 G 35 10.00 Partly Cloudy and Windy SCT060 26.6 12.2 54% 11 29.61 0.0
30 14:45 W 29 G 40 10.00 Partly Cloudy and Windy SCT060 28.4 10.4 47% 14 29.59 0.0
30 13:45 W 29 G 40 10.00 Mostly Cloudy and Windy BKN060 28.4 10.4 47% 14 29.6 0.0
30 12:45 W 23 G 35 10.00 Mostly Cloudy and Breezy BKN060 26.6 12.2 54% 13 29.61 0.0
30 11:45 NW 25 G 38 10.00 Mostly Cloudy and Breezy BKN060 26.6 10.4 50% 12 29.61 0.0
30 10:45 NW 29 G 49 10.00 Mostly Cloudy and Windy BKN060 26.6 8.6 46% 11 29.62 0.0
30 09:45 NW 24 G 39 10.00 Mostly Cloudy and Breezy BKN060 24.8 15.8 69% 10 29.62 0.0
30 08:45 NW 20 G 28 10.00 Mostly Cloudy BKN050 BKN060 26.6 14 59% 14 29.6 0.0
30 07:45 NW 15 G 22 10.00 Mostly Cloudy BKN040 BKN060 24.8 15.8 69% 13 29.58 0.0
30 06:45 W 21 G 30 10.00 Overcast and Breezy BKN040 OVC050 24.8 15.8 69% 11 29.56 0.0
30 05:45 W 23 G 32 10.00 Mostly Cloudy and Breezy BKN040 24.8 15.8 69% 11 29.54 0.0
30 04:45 W 16 G 23 10.00 Mostly Cloudy BKN040 24.8 15.8 69% 13 29.53 0.0
30 03:45 W 22 G 33 10.00 Partly Cloudy and Breezy SCT050 24.8 14 63% 11 29.51 0.0
30 02:45 W 30 G 45 10.00 Overcast and Windy OVC050 26.6 14 59% 11 29.5 0.0
30 01:45 W 22 G 38 10.00 Overcast and Breezy OVC050 26.6 15.8 64% 13 29.5 0.0
30 00:45 NW 28 G 43 10.00 Mostly Cloudy and Windy BKN035 26.6 17.6 69% 12 29.49 0.0
29 23:45 NW 23 G 35 10.00 Overcast and Breezy BKN030 OVC060 26.6 15.8 64% 13 29.46 0.0
29 22:45 W 29 G 40 10.00 Partly Cloudy and Windy SCT055 26.6 12.2 54% 11 29.44 0.0
29 21:45 W 29 G 40 10.00 Mostly Cloudy and Windy BKN055 28.4 15.8 59% 14 29.44 0.0
29 20:45 W 29 G 40 10.00 Mostly Cloudy and Windy BKN055 30.2 14 51% 16 29.39 0.0
29 19:45 NW 29 G 40 10.00 Partly Cloudy and Windy FEW047 BKN055 SCT110 33.8 19.4 56% 21 29.36 0.0
29 18:45 W 29 G 40 10.00 Partly Cloudy and Windy SCT110 37.4 23 56% 26 29.33 0.0
29 17:45 W 29 G 35 10.00 Partly Cloudy and Windy SCT095 41 21.2 45% 31 29.3 0.0
29 16:45 W 29 G 35 10.00 Partly Cloudy and Windy SCT095 41 21.2 45% 31 29.3 0.0
29 15:45 W 23 G 29 10.00 Mostly Cloudy and Breezy BKN095 44.6 24.8 46% 37 29.25 0.0
29 14:45 W 15 G 22 10.00 Mostly Cloudy BKN060 44.6 39.2 81% 38 29.24 0.0
29 13:45 W 14 G 20 7.00 Overcast FEW007 OVC035 42.8 42.8 100% 36 29.24 0.0
29 11:45 Calm 1.75 Light Rain Fog/Mist OVC005 35.6 35.6 100% 29.29 0.0
Date Time (est) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net