| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 22:51 | E 10 | 0.75 | Light Snow | VV010 | 1 | -4 | 79% | -14 | 29.85 | 1015.3 | 0.02 | |||||
| 25 | 21:51 | E 10 | 0.75 | Light Snow | VV011 | 1 | -4 | 79% | -14 | 29.89 | 1016.6 | 0.01 | 0.04 | ||||
| 25 | 20:51 | NE 10 | 1.50 | Light Snow | OVC014 | -0 | -5.1 | 79% | -15 | 29.88 | 1016.5 | 0.01 | |||||
| 25 | 19:51 | NE 10 | 1.00 | Light Snow | VV012 | -0 | -5.1 | 79% | -15 | 29.92 | 1018.2 | 0.02 | |||||
| 25 | 18:51 | NE 10 | 0.75 | Light Snow | VV009 | 1 | -4 | 1.9 | -0 | 79% | -14 | 29.97 | 1019.8 | 0.02 | 0.07 | ||
| 25 | 17:51 | E 9 | 2.00 | Light Snow | OVC025 | 1 | -5.1 | 75% | -13 | 30.02 | 1021.6 | ||||||
| 25 | 16:51 | NE 9 | 0.50 | Snow | VV013 | 1 | -4 | 79% | -13 | 30.06 | 1023.1 | 0.02 | |||||
| 25 | 15:51 | E 8 | 1.00 | Light Snow | VV017 | 1.9 | -4 | 76% | -11 | 30.08 | 1023.9 | 0.01 | 0.03 | ||||
| 25 | 14:51 | E 8 | 0.75 | Light Snow | VV015 | 1 | -4 | 79% | -12 | 30.13 | 1025.6 | 0.01 | |||||
| 25 | 13:51 | E 8 | 1.25 | Light Snow | OVC021 | 1 | -4 | 79% | -12 | 30.16 | 1027.0 | 0.01 | |||||
| 25 | 12:51 | NE 8 | 1.00 | Light Snow | BKN024 OVC036 | -0 | -7.1 | -0 | -14.1 | 72% | -13 | 30.23 | 1029.5 | ||||
| 25 | 11:51 | NE 8 | 9.00 | Overcast | BKN036 OVC045 | -0.9 | -9 | 68% | -14 | 30.28 | 1031.3 | ||||||
| 25 | 10:51 | NE 6 | 10.00 | Overcast | OVC070 | -0.9 | -9.9 | 65% | -12 | 30.33 | 1032.8 | ||||||
| 25 | 09:51 | E 9 | 10.00 | Overcast | OVC080 | -2.9 | -11.9 | 65% | -18 | 30.34 | 1033.1 | ||||||
| 25 | 08:51 | E 7 | 10.00 | Mostly Cloudy | BKN110 | -5.1 | -14.1 | 64% | -18 | 30.37 | 1034.5 | ||||||
| 25 | 07:51 | Calm | 10.00 | Fair | CLR | -11.9 | -17 | 78% | 30.38 | 1034.9 | |||||||
| 25 | 06:51 | Calm | 10.00 | Fair | CLR | -14.1 | -18.9 | -14.1 | -25.1 | 78% | 30.41 | 1036.0 | |||||
| 25 | 05:51 | Calm | 10.00 | Fair | CLR | -15 | -20.9 | 74% | 30.44 | 1036.9 | |||||||
| 25 | 04:51 | Calm | 10.00 | Fair | CLR | -18 | -24 | 73% | 30.44 | 1036.7 | |||||||
| 25 | 03:51 | Calm | 10.00 | Fair | CLR | -18 | -25.1 | 69% | 30.44 | 1036.5 | |||||||
| 25 | 02:51 | Calm | 10.00 | Fair | CLR | -20.9 | -27 | 72% | 30.46 | 1037.2 | |||||||
| 25 | 01:51 | Calm | 10.00 | Fair | CLR | -23.1 | -29 | 73% | 30.49 | 1038.5 | |||||||
| 25 | 00:51 | Calm | 10.00 | Fair | CLR | -25.1 | -31 | -16.1 | -26 | 72% | 30.49 | 1038.7 | |||||
| 24 | 23:51 | Calm | 10.00 | Fair | CLR | -25.1 | -32.1 | 68% | 30.51 | 1039.3 | |||||||
| 24 | 22:51 | Calm | 10.00 | Fair | CLR | -24 | -29 | 76% | 30.52 | 1039.7 | |||||||
| 24 | 21:51 | Calm | 8.00 | Fair | CLR | -22 | -27.9 | 73% | 30.52 | 1040.1 | |||||||
| 24 | 20:51 | Calm | 10.00 | Fair | CLR | -22 | -27.9 | 73% | 30.5 | 1039.6 | |||||||
| 24 | 19:51 | Calm | 10.00 | Fair | CLR | -20 | -26 | 73% | 30.5 | 1039.6 | |||||||
| 24 | 18:51 | Calm | 10.00 | Fair | CLR | -16.1 | -22 | -2 | -16.1 | 74% | 30.5 | 1039.6 | |||||
| 24 | 17:51 | Calm | 10.00 | Fair | CLR | -11.9 | -18 | 74% | 30.48 | 1038.3 | |||||||
| 24 | 16:51 | SW 5 | 10.00 | Fair | CLR | -6 | -17 | 58% | -16 | 30.48 | 1037.9 | ||||||
| 24 | 15:51 | Vrbl 7 | 10.00 | Fair | CLR | -4 | -18 | 50% | -17 | 30.47 | 1037.3 | ||||||
| 24 | 14:51 | W 6 | 10.00 | Fair | CLR | -2.9 | -18 | 48% | -14 | 30.44 | 1036.4 | ||||||
| 24 | 13:51 | Vrbl 7 | 10.00 | Fair | CLR | -2.9 | -18 | 48% | -15 | 30.45 | 1036.4 | ||||||
| 24 | 12:51 | W 8 G 18 | 10.00 | Fair | CLR | -5.1 | -18.9 | -5.1 | -29 | 50% | -19 | 30.44 | 1036.4 | ||||
| 24 | 11:51 | Vrbl 7 | 10.00 | Fair | CLR | -8 | -18.9 | 58% | -21 | 30.45 | 1036.9 | ||||||
| 24 | 10:51 | SW 7 | 10.00 | Fair | CLR | -11 | -20.9 | 61% | -25 | 30.47 | 1037.3 | ||||||
| 24 | 09:51 | SW 8 | 10.00 | Fair | CLR | -15 | -22 | 70% | -31 | 30.45 | 1036.8 | ||||||
| 24 | 08:51 | SW 7 | 10.00 | Fair | CLR | -18.9 | -24 | 77% | -34 | 30.45 | 1036.7 | ||||||
| 24 | 07:51 | SW 3 | 10.00 | Fair | CLR | -24 | -29 | 76% | 30.43 | 1036.1 | |||||||
| 24 | 06:51 | Calm | 10.00 | Fair | CLR | -26 | -32.1 | -11.9 | -26 | 72% | 30.4 | 1035.2 | |||||
| 24 | 05:51 | SW 3 | 10.00 | Fair | CLR | -18.9 | -24 | 77% | 30.39 | 1034.5 | |||||||
| 24 | 04:51 | SW 6 | 10.00 | Fair | CLR | -18 | -24 | 73% | -32 | 30.37 | 1033.7 | ||||||
| 24 | 03:51 | SW 5 | 10.00 | A Few Clouds | FEW012 | -16.1 | -22 | 74% | -27 | 30.34 | 1032.7 | ||||||
| 24 | 02:51 | Vrbl 3 | 10.00 | Fair | CLR | -15 | -20.9 | 74% | 30.33 | 1032.0 | |||||||
| 24 | 01:51 | Vrbl 5 | 10.00 | Fair | CLR | -13 | -20.9 | 67% | -24 | 30.3 | 1031.0 | ||||||
| 24 | 00:51 | Vrbl 6 | 8.00 | Mostly Cloudy | BKN016 | -11.9 | -20 | 3 | -11.9 | 66% | -25 | 30.28 | 1030.0 | ||||
| 23 | 23:51 | W 5 | 10.00 | Fair | CLR | -11 | -22 | 57% | -22 | 30.25 | 1029.1 | ||||||
| 23 | 22:51 | W 7 G 18 | 6.00 | Overcast with Haze | BKN022 OVC034 | -9 | -17 | 67% | -23 | 30.23 | 1028.2 | ||||||
| 23 | 21:51 | NW 10 G 23 | 2.00 | Overcast with Haze | OVC017 | -5.1 | -11.9 | 72% | -21 | 30.17 | 1025.9 | ||||||
| 23 | 20:51 | W 13 G 25 | 1.75 | Light Snow | OVC021 | -0.9 | -9.9 | 65% | -18 | 30.13 | 1024.6 | ||||||
| 23 | 19:51 | W 10 G 20 | 5.00 | Overcast with Haze | OVC037 | 1 | -9 | 62% | -14 | 30.1 | 1023.1 | ||||||
| 23 | 18:51 | W 8 G 23 | 2.50 | Light Snow | OVC027 | 3 | -4 | 9 | 3 | 72% | -9 | 30.07 | 1022.0 | ||||
| 23 | 17:51 | Vrbl 6 | 3.00 | Light Snow | OVC031 | 3.9 | -2 | 76% | -6 | 30.03 | 1020.6 | ||||||
| 23 | 16:51 | Vrbl 5 | 2.50 | Light Snow | OVC031 | 6.1 | -2 | 69% | -2 | 29.99 | 1019.2 | ||||||
| 23 | 15:51 | Vrbl 7 | 1.00 | Light Snow | BKN016 OVC021 | 6.1 | -0.9 | 73% | -5 | 29.96 | 1018.4 | ||||||
| 23 | 14:51 | Vrbl 5 G 22 | 3.00 | Light Snow | BKN024 BKN029 OVC039 | 8.1 | -0 | 69% | 0 | 29.94 | 1017.3 | ||||||
| 23 | 13:51 | W 10 G 18 | 8.00 | Overcast | OVC034 | 9 | -0.9 | 64% | -4 | 29.91 | 1016.6 | ||||||
| 23 | 12:51 | W 10 G 20 | 9.00 | Overcast | BKN034 OVC041 | 9 | -2.9 | 10.9 | 8.1 | 58% | -4 | 29.92 | 1016.6 | ||||
| 23 | 11:51 | Calm | 10.00 | Overcast | BKN036 OVC046 | 10 | -0.9 | 61% | 29.91 | 1016.3 | |||||||
| 23 | 10:51 | SW 12 G 21 | 10.00 | Overcast | FEW031 BKN039 OVC047 | 9 | -2 | 61% | -5 | 29.93 | 1016.8 | ||||||
| 23 | 09:51 | W 10 G 23 | 10.00 | Fair | CLR | 9 | -0 | 66% | -4 | 29.92 | 1016.4 | ||||||
| 23 | 08:51 | W 8 G 18 | 10.00 | Mostly Cloudy | FEW023 SCT029 BKN039 | 9 | 1 | 70% | -2 | 29.9 | 1015.8 | ||||||
| 23 | 07:51 | W 8 G 21 | 10.00 | Overcast | FEW030 BKN043 OVC060 | 10 | 3 | 73% | -1 | 29.88 | 1015.0 | ||||||
| 23 | 06:51 | SW 7 | 2.50 | Light Snow | OVC024 | 10.9 | 6.1 | 12 | 8.1 | 81% | 1 | 29.87 | 1014.4 | ||||
| 23 | 05:51 | SW 9 | 1.50 | Light Snow Fog/Mist | OVC014 | 10 | 6.1 | 84% | -2 | 29.85 | 1014.0 | ||||||
| 23 | 04:51 | SW 7 | 2.00 | Light Snow Fog/Mist | OVC030 | 9 | 5 | 84% | -1 | 29.84 | 1013.6 | ||||||
| 23 | 03:49 | SW 7 | 1.75 | Light Snow Fog/Mist | OVC020 | 9 | 5 | 84% | -1 | 29.86 | 1014.2 | ||||||
| 23 | 02:51 | SW 7 | 10.00 | Overcast | OVC034 | 10 | 1.9 | 69% | 0 | 29.87 | 1014.3 | ||||||
| 23 | 01:51 | SW 8 | 9.00 | Overcast | OVC034 | 10.9 | 3 | 70% | 0 | 29.88 | 1014.8 | ||||||
| 23 | 00:51 | W 9 G 21 | 10.00 | Overcast | OVC046 | 12 | 1.9 | 18 | 12 | 64% | 1 | 29.88 | 1014.6 | 0.01 | |||
| 22 | 23:51 | SW 7 | 10.00 | Overcast | OVC050 | 12 | 1.9 | 64% | 2 | 29.88 | 1014.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net