| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 07:54 | Calm | 5.00 | Fog/Mist | BKN250 | 28 | 25 | 88% | 30.54 | 1036.2 | |||||||
| 13 | 06:54 | Calm | 4.00 | Fog/Mist | CLR | 28.9 | 26.1 | 89% | 30.55 | 1036.1 | |||||||
| 13 | 05:54 | SE 5 | 5.00 | Fog/Mist | BKN260 | 28 | 25 | 88% | 24 | 30.53 | 1035.6 | ||||||
| 13 | 04:54 | S 3 | 5.00 | Fog/Mist | OVC250 | 28 | 25 | 30 | 27 | 88% | 30.54 | 1035.6 | |||||
| 13 | 03:54 | Calm | 5.00 | Fog/Mist | OVC250 | 27 | 25 | 92% | 30.55 | 1036.0 | |||||||
| 13 | 02:54 | S 5 | 6.00 | Fog/Mist | OVC260 | 28 | 26.1 | 92% | 24 | 30.55 | 1036.0 | ||||||
| 13 | 01:54 | Calm | 6.00 | Fog/Mist | BKN260 | 28.9 | 26.1 | 89% | 30.55 | 1035.7 | |||||||
| 13 | 00:54 | SE 6 | 6.00 | Fog/Mist | SCT260 | 28 | 25 | 88% | 22 | 30.53 | 1035.4 | ||||||
| 12 | 23:54 | SE 6 | 7.00 | Fair | CLR | 28 | 25 | 88% | 22 | 30.55 | 1036.2 | ||||||
| 12 | 22:54 | SW 3 | 6.00 | Fog/Mist | SCT250 | 28.9 | 26.1 | 37.9 | 28.9 | 89% | 30.57 | 1037.1 | |||||
| 12 | 21:54 | NW 7 | 6.00 | Fog/Mist | FEW250 | 30.9 | 28 | 89% | 25 | 30.56 | 1036.6 | ||||||
| 12 | 20:54 | N 8 | 5.00 | Fog/Mist | FEW250 | 30.9 | 28.9 | 92% | 24 | 30.55 | 1036.7 | ||||||
| 12 | 19:54 | Calm | 6.00 | Fog/Mist | FEW250 | 32 | 28 | 85% | 30.52 | 1036.0 | |||||||
| 12 | 18:54 | W 3 | 7.00 | A Few Clouds | FEW240 | 34 | 28.9 | 82% | 30.53 | 1035.7 | |||||||
| 12 | 17:54 | NW 5 | 7.00 | Mostly Cloudy | FEW200 BKN240 | 35.1 | 30 | 82% | 32 | 30.54 | 1036.2 | ||||||
| 12 | 16:54 | NW 3 | 7.00 | Mostly Cloudy | FEW200 BKN250 | 37.9 | 27 | 39.9 | 33.1 | 65% | 30.54 | 1035.8 | |||||
| 12 | 15:54 | N 6 | 7.00 | Partly Cloudy | SCT250 | 39 | 27 | 62% | 35 | 30.54 | 1035.8 | ||||||
| 12 | 14:54 | Calm | 7.00 | Partly Cloudy | SCT200 | 39.9 | 27 | 60% | 30.54 | 1035.6 | |||||||
| 12 | 13:54 | N 8 | 7.00 | A Few Clouds | FEW200 | 39.9 | 28 | 63% | 35 | 30.55 | 1035.9 | ||||||
| 12 | 12:54 | N 5 | 6.00 | A Few Clouds with Haze | FEW045 FEW200 | 37.9 | 27 | 65% | 35 | 30.56 | 1036.5 | ||||||
| 12 | 11:54 | Calm | 6.00 | A Few Clouds with Haze | FEW045 FEW200 | 36 | 25 | 64% | 30.58 | 1037.2 | |||||||
| 12 | 10:54 | Calm | 5.00 | A Few Clouds with Haze | FEW200 | 33.1 | 25 | 34 | 24.1 | 72% | 30.61 | 1038.4 | |||||
| 12 | 09:54 | Calm | 5.00 | A Few Clouds with Haze | FEW200 | 30 | 24.1 | 79% | 30.61 | 1038.5 | |||||||
| 12 | 08:54 | Calm | 6.00 | A Few Clouds with Haze | FEW140 | 27 | 21.9 | 81% | 30.59 | 1038.4 | |||||||
| 12 | 07:54 | SE 7 | 6.00 | Fog/Mist | FEW140 | 24.1 | 21 | 88% | 17 | 30.59 | 1038.3 | ||||||
| 12 | 06:54 | Calm | 9.00 | Fair | CLR | 25 | 21.9 | 88% | 30.58 | 1037.8 | |||||||
| 12 | 05:54 | Calm | 9.00 | Fair | CLR | 25 | 21.9 | 88% | 30.56 | 1037.1 | |||||||
| 12 | 04:54 | Calm | 8.00 | Fair | CLR | 25 | 23 | 28.9 | 24.1 | 92% | 30.56 | 1036.6 | |||||
| 12 | 03:54 | SE 5 | 8.00 | Fair | CLR | 25 | 21.9 | 88% | 20 | 30.56 | 1036.5 | ||||||
| 12 | 02:54 | SE 5 | 8.00 | Fair | CLR | 25 | 21 | 85% | 20 | 30.57 | 1036.7 | ||||||
| 12 | 01:54 | S 3 | 8.00 | Fair | CLR | 27 | 23 | 85% | 30.56 | 1036.2 | |||||||
| 12 | 00:54 | SE 3 | 10.00 | Fair | CLR | 27 | 23 | 85% | 30.56 | 1036.5 | |||||||
| 11 | 23:54 | SW 5 | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 24 | 30.56 | 1036.9 | ||||||
| 11 | 22:54 | S 3 | 8.00 | Fair | CLR | 28.9 | 24.1 | 36 | 28 | 82% | 30.57 | 1037.2 | |||||
| 11 | 21:54 | Calm | 8.00 | Fair | CLR | 28.9 | 25 | 85% | 30.56 | 1037.0 | |||||||
| 11 | 20:54 | Calm | 9.00 | A Few Clouds | FEW250 | 28.9 | 25 | 85% | 30.56 | 1037.0 | |||||||
| 11 | 19:54 | Calm | 9.00 | A Few Clouds | FEW250 | 32 | 26.1 | 79% | 30.55 | 1036.8 | |||||||
| 11 | 18:54 | W 3 | 9.00 | A Few Clouds | FEW250 | 32 | 26.1 | 79% | 30.56 | 1036.8 | |||||||
| 11 | 17:54 | NW 8 | 9.00 | A Few Clouds | FEW250 | 34 | 25 | 70% | 28 | 30.56 | 1036.7 | ||||||
| 11 | 16:54 | NW 8 | 9.00 | A Few Clouds | FEW250 | 37 | 25 | 39 | 30.9 | 62% | 32 | 30.54 | 1036.2 | ||||
| 11 | 15:54 | W 3 | 9.00 | Partly Cloudy | SCT250 | 37.9 | 24.1 | 57% | 30.54 | 1035.8 | |||||||
| 11 | 14:54 | NW 5 | 9.00 | Partly Cloudy | SCT250 | 39 | 23 | 53% | 36 | 30.55 | 1036.1 | ||||||
| 11 | 13:54 | Vrbl 3 | 8.00 | Partly Cloudy | SCT250 | 37.9 | 23 | 55% | 30.56 | 1036.7 | |||||||
| 11 | 12:54 | W 3 | 8.00 | Partly Cloudy | SCT250 | 37 | 23 | 57% | 30.59 | 1037.5 | |||||||
| 11 | 11:54 | W 5 | 8.00 | Mostly Cloudy | FEW180 BKN250 | 34 | 23 | 64% | 30 | 30.63 | 1039.1 | ||||||
| 11 | 09:54 | S 5 | 7.00 | Mostly Cloudy | SCT190 BKN260 | 28.9 | 21 | 72% | 25 | 30.64 | 1039.9 | ||||||
| 11 | 08:54 | SE 6 | 7.00 | Mostly Cloudy | BKN180 | 28 | 21.9 | 78% | 22 | 30.63 | 1039.4 | ||||||
| 11 | 07:54 | SE 5 | 9.00 | Mostly Cloudy | BKN190 | 26.1 | 19.9 | 78% | 21 | 30.63 | 1039.8 | ||||||
| 11 | 06:54 | E 6 | 10.00 | Overcast | BKN170 OVC200 | 27 | 19.9 | 75% | 21 | 30.63 | 1039.5 | ||||||
| 11 | 05:54 | SE 7 | 10.00 | Overcast | BKN180 OVC210 | 26.1 | 19.9 | 78% | 19 | 30.62 | 1039.1 | ||||||
| 11 | 04:54 | SE 6 | 10.00 | Mostly Cloudy | BKN190 BKN240 | 25 | 21 | 28 | 24.1 | 85% | 19 | 30.62 | 1039.0 | ||||
| 11 | 03:54 | SE 3 | 10.00 | Partly Cloudy | SCT250 | 25 | 19.9 | 81% | 30.64 | 1039.4 | |||||||
| 11 | 02:54 | SE 6 | 10.00 | A Few Clouds | FEW260 | 26.1 | 19.9 | 78% | 20 | 30.65 | 1039.7 | ||||||
| 11 | 01:54 | E 5 | 10.00 | A Few Clouds | FEW260 | 26.1 | 19.9 | 78% | 21 | 30.66 | 1039.9 | ||||||
| 11 | 00:54 | SE 5 | 10.00 | A Few Clouds | FEW260 | 26.1 | 21 | 81% | 21 | 30.66 | 1039.9 | ||||||
| 10 | 23:54 | S 5 | 10.00 | Partly Cloudy | SCT260 | 27 | 21.9 | 81% | 22 | 30.67 | 1040.5 | ||||||
| 10 | 22:54 | Calm | 10.00 | Mostly Cloudy | FEW050 SCT200 BKN250 | 27 | 24.1 | 36 | 27 | 89% | 30.68 | 1040.9 | |||||
| 10 | 21:54 | Calm | 10.00 | Mostly Cloudy | FEW050 SCT200 BKN240 | 28.9 | 24.1 | 82% | 30.67 | 1040.4 | |||||||
| 10 | 20:54 | N 5 | 10.00 | Mostly Cloudy | SCT200 BKN240 | 30 | 24.1 | 79% | 26 | 30.67 | 1040.9 | ||||||
| 10 | 19:54 | N 7 | 10.00 | A Few Clouds | FEW200 | 28.9 | 24.1 | 82% | 23 | 30.69 | 1041.4 | ||||||
| 10 | 18:54 | N 7 | 10.00 | A Few Clouds | FEW220 | 30 | 24.1 | 79% | 24 | 30.67 | 1040.8 | ||||||
| 10 | 17:54 | N 8 | 10.00 | A Few Clouds | FEW210 | 32 | 21.9 | 66% | 25 | 30.66 | 1040.1 | ||||||
| 10 | 15:54 | N 7 | 10.00 | A Few Clouds | FEW200 | 37 | 19 | 48% | 32 | 30.67 | 1040.1 | ||||||
| 10 | 14:54 | N 7 | 10.00 | A Few Clouds | FEW040 FEW200 | 37.9 | 21 | 51% | 33 | 30.67 | 1040.1 | ||||||
| 10 | 13:54 | N 6 | 10.00 | A Few Clouds | FEW040 FEW200 | 37.9 | 19 | 46% | 34 | 30.69 | 1040.8 | ||||||
| 10 | 12:54 | NW 3 | 10.00 | Partly Cloudy | FEW040 SCT200 | 37 | 17.1 | 44% | 30.71 | 1041.5 | |||||||
| 10 | 11:54 | Calm | 10.00 | A Few Clouds | FEW040 FEW250 | 35.1 | 17.1 | 48% | 30.74 | 1042.7 | |||||||
| 10 | 10:54 | S 8 | 10.00 | Partly Cloudy | FEW040 SCT250 | 34 | 18 | 34 | 28 | 52% | 28 | 30.75 | 1043.5 | ||||
| 10 | 09:54 | SE 8 | 10.00 | Mostly Cloudy | SCT044 BKN300 | 32 | 19 | 59% | 25 | 30.74 | 1043.2 | ||||||
| 10 | 08:54 | SE 6 | 10.00 | Mostly Cloudy | BKN044 BKN300 | 28.9 | 17.1 | 61% | 23 | 30.73 | 1042.9 | ||||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net