| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 19:53 | S 9 | 10.00 | Fair | CLR | 78.1 | 72 | 82% | 80 | 29.97 | 1014.9 | ||||||
| 21 | 18:53 | S 9 | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 29.93 | 1013.7 | ||||||
| 21 | 17:53 | S 13 | 10.00 | Fair | CLR | 81 | 69.1 | 91 | 81 | 67% | 84 | 29.92 | 1013.2 | ||||
| 21 | 16:53 | S 8 | 10.00 | Fair | CLR | 84 | 68 | 59% | 87 | 29.9 | 1012.7 | ||||||
| 21 | 15:53 | SW 10 | 10.00 | A Few Clouds | FEW060 | 88 | 66.9 | 50% | 91 | 29.89 | 1012.4 | ||||||
| 21 | 14:53 | SW 10 | 10.00 | A Few Clouds | FEW060 | 89.1 | 66.9 | 48% | 92 | 29.89 | 1012.3 | ||||||
| 21 | 13:53 | SW 12 | 10.00 | Mostly Cloudy | FEW047 SCT055 BKN100 | 90 | 66.9 | 47% | 93 | 29.9 | 1012.6 | ||||||
| 21 | 12:53 | SW 12 | 10.00 | A Few Clouds | FEW045 | 89.1 | 66.9 | 48% | 92 | 29.92 | 1013.2 | ||||||
| 21 | 11:53 | SW 12 G 21 | 10.00 | Partly Cloudy | FEW040 SCT050 SCT100 | 88 | 70 | 88 | 72 | 55% | 93 | 29.95 | 1014.2 | ||||
| 21 | 10:53 | S 14 G 21 | 10.00 | Mostly Cloudy | FEW020 BKN028 BKN038 | 84.9 | 71.1 | 63% | 90 | 29.98 | 1015.2 | ||||||
| 21 | 08:53 | S 7 | 10.00 | Mostly Cloudy | BKN008 | 75.9 | 73 | 91% | 76 | 29.98 | 1015.3 | ||||||
| 21 | 07:53 | SE 3 | 7.00 | Overcast | OVC004 | 73.9 | 72 | 94% | 29.96 | 1014.8 | |||||||
| 21 | 06:53 | SE 6 | 9.00 | Overcast | OVC004 | 73 | 71.1 | 94% | 29.94 | 1014.1 | |||||||
| 21 | 05:53 | S 3 | 7.00 | Overcast | OVC004 | 72 | 70 | 73 | 70 | 94% | 29.94 | 1014.1 | |||||
| 21 | 04:53 | S 3 | 7.00 | A Few Clouds | FEW005 | 71.1 | 70 | 96% | 29.93 | 1013.5 | |||||||
| 21 | 03:53 | S 6 | 10.00 | Partly Cloudy | FEW005 SCT009 | 72 | 70 | 94% | 29.92 | 1013.2 | |||||||
| 21 | 02:53 | S 6 | 8.00 | Partly Cloudy | SCT004 | 72 | 70 | 94% | 29.92 | 1013.2 | |||||||
| 21 | 01:53 | S 9 | 9.00 | A Few Clouds | FEW010 | 73 | 70 | 90% | 29.92 | 1013.4 | |||||||
| 21 | 00:53 | S 5 | 10.00 | Fair | CLR | 72 | 70 | 94% | 29.93 | 1013.8 | |||||||
| 20 | 23:53 | S 7 | 10.00 | Partly Cloudy | FEW006 SCT019 | 73 | 71.1 | 78.1 | 71.1 | 94% | 29.95 | 1014.2 | |||||
| 20 | 22:53 | SE 9 | 10.00 | A Few Clouds | FEW006 | 73.9 | 71.1 | 91% | 29.94 | 1014.0 | |||||||
| 20 | 21:53 | SE 8 | 10.00 | A Few Clouds | FEW007 | 73.9 | 71.1 | 91% | 29.95 | 1014.2 | |||||||
| 20 | 20:53 | SE 7 | 10.00 | A Few Clouds | FEW015 FEW023 | 73.9 | 71.1 | 91% | 29.95 | 1014.2 | |||||||
| 20 | 19:53 | S 7 | 10.00 | A Few Clouds | FEW022 | 73 | 68 | 84% | 29.95 | 1014.3 | |||||||
| 20 | 18:53 | S 8 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 29.93 | 1013.7 | ||||||
| 20 | 17:53 | S 12 | 10.00 | Mostly Cloudy | SCT030 BKN035 | 78.1 | 66.9 | 87.1 | 78.1 | 69% | 80 | 29.92 | 1013.3 | ||||
| 20 | 16:53 | S 16 | 10.00 | Mostly Cloudy | BKN038 BKN047 BKN085 | 82 | 64.9 | 56% | 84 | 29.9 | 1012.7 | ||||||
| 20 | 15:53 | S 17 | 10.00 | A Few Clouds | FEW043 | 84 | 61 | 46% | 84 | 29.9 | 1012.5 | ||||||
| 20 | 14:53 | S 14 G 26 | 10.00 | Mostly Cloudy | BKN049 | 86 | 63 | 46% | 87 | 29.9 | 1012.7 | ||||||
| 20 | 13:53 | S 12 | 10.00 | A Few Clouds | FEW049 | 86 | 64 | 48% | 87 | 29.93 | 1013.7 | ||||||
| 20 | 12:53 | S 15 | 10.00 | A Few Clouds | FEW045 | 84.9 | 63 | 48% | 86 | 29.97 | 1015.0 | ||||||
| 20 | 11:53 | S 13 | 10.00 | Partly Cloudy | SCT040 | 84 | 64.9 | 84.9 | 68 | 53% | 86 | 30.01 | 1016.3 | ||||
| 20 | 10:53 | S 9 | 10.00 | Mostly Cloudy | SCT024 BKN030 BKN039 | 80.1 | 68 | 67% | 83 | 30.04 | 1017.5 | ||||||
| 20 | 09:53 | S 14 | 10.00 | Mostly Cloudy | SCT013 BKN029 BKN040 | 80.1 | 71.1 | 74% | 84 | 30.05 | 1017.7 | ||||||
| 20 | 08:53 | SE 6 | 10.00 | Mostly Cloudy | SCT007 BKN016 BKN045 | 75 | 72 | 90% | 74 | 30.05 | 1017.7 | ||||||
| 20 | 07:53 | SE 5 | 7.00 | Overcast | BKN003 OVC017 | 72 | 71.1 | 97% | 30.05 | 1017.6 | |||||||
| 20 | 06:53 | S 7 | 0.75 | Fog/Mist | VV002 | 71.1 | 69.1 | 94% | 30.03 | 1017.2 | |||||||
| 20 | 05:53 | SE 3 | 9.00 | Fair | CLR | 69.1 | 68 | 73.9 | 68 | 96% | 30.03 | 1017.0 | |||||
| 20 | 04:53 | Calm | 0.75 | Fog/Mist | VV009 | 70 | 68 | 93% | 30.04 | 1017.3 | |||||||
| 20 | 03:53 | S 5 | 6.00 | Fog/Mist | CLR | 70 | 68 | 93% | 30.05 | 1017.6 | |||||||
| 20 | 02:53 | S 5 | 9.00 | Fair | CLR | 72 | 70 | 94% | 30.06 | 1018.1 | |||||||
| 20 | 01:53 | S 7 | 10.00 | Overcast | OVC004 | 73 | 71.1 | 94% | 30.07 | 1018.3 | |||||||
| 20 | 00:53 | S 5 | 10.00 | Overcast | OVC005 | 73 | 71.1 | 94% | 30.08 | 1018.7 | |||||||
| 19 | 23:53 | S 7 | 10.00 | Mostly Cloudy | BKN007 | 73.9 | 71.1 | 79 | 73.9 | 91% | 30.1 | 1019.3 | |||||
| 19 | 22:53 | S 9 | 10.00 | Overcast | OVC007 | 75 | 72 | 90% | 74 | 30.1 | 1019.4 | ||||||
| 19 | 21:53 | S 12 | 10.00 | Overcast | OVC008 | 75.9 | 72 | 88% | 76 | 30.1 | 1019.4 | ||||||
| 19 | 20:53 | S 10 | 10.00 | Partly Cloudy | SCT010 | 75.9 | 72 | 88% | 76 | 30.1 | 1019.4 | ||||||
| 19 | 19:53 | SE 12 | 10.00 | Partly Cloudy | SCT010 | 75.9 | 72 | 88% | 76 | 30.09 | 1019.1 | ||||||
| 19 | 18:53 | SE 13 | 10.00 | Mostly Cloudy | FEW021 BKN065 | 77 | 72 | 85% | 78 | 30.08 | 1018.7 | ||||||
| 19 | 17:53 | SE 13 | 10.00 | A Few Clouds | FEW065 | 79 | 71.1 | 88 | 79 | 77% | 82 | 30.07 | 1018.3 | ||||
| 19 | 16:53 | S 12 | 10.00 | Partly Cloudy | SCT033 | 82 | 70 | 67% | 86 | 30.05 | 1017.8 | ||||||
| 19 | 15:53 | SE 13 | 10.00 | Overcast | BKN035 BKN041 OVC048 | 84.9 | 70 | 61% | 89 | 30.04 | 1017.5 | ||||||
| 19 | 14:53 | S 14 | 10.00 | Mostly Cloudy | FEW041 SCT050 BKN070 | 87.1 | 70 | 57% | 92 | 30.04 | 1017.5 | ||||||
| 19 | 13:53 | SE 12 | 10.00 | Mostly Cloudy | FEW037 FEW050 BKN070 | 87.1 | 70 | 57% | 92 | 30.06 | 1018.0 | ||||||
| 19 | 12:53 | S 9 | 10.00 | Mostly Cloudy | FEW029 BKN070 | 84.9 | 71.1 | 63% | 90 | 30.08 | 1018.7 | ||||||
| 19 | 11:53 | S 12 | 10.00 | Mostly Cloudy | FEW016 SCT024 BKN035 | 84 | 71.1 | 86 | 73.9 | 65% | 89 | 30.1 | 1019.4 | ||||
| 19 | 10:53 | SE 12 | 10.00 | Mostly Cloudy | SCT016 SCT024 BKN035 | 82.9 | 73.9 | 74% | 89 | 30.13 | 1020.3 | ||||||
| 19 | 09:53 | S 8 | 10.00 | Mostly Cloudy | BKN006 BKN023 BKN065 | 80.1 | 73.9 | 82% | 85 | 30.14 | 1020.6 | ||||||
| 19 | 08:53 | SE 8 | 10.00 | Overcast | BKN006 BKN013 OVC018 | 77 | 73.9 | 90% | 78 | 30.12 | 1020.1 | ||||||
| 19 | 07:53 | SE 5 | 7.00 | Overcast | OVC005 | 75.9 | 73 | 91% | 76 | 30.1 | 1019.5 | ||||||
| 19 | 06:53 | SE 3 | 8.00 | Overcast | OVC004 | 75 | 73 | 94% | 73 | 30.09 | 1019.0 | ||||||
| 19 | 05:53 | SE 3 | 9.00 | Overcast | OVC005 | 73.9 | 72 | 73.9 | 70 | 94% | 30.07 | 1018.4 | |||||
| 19 | 04:53 | SE 5 | 8.00 | Overcast | BKN004 OVC009 | 73.9 | 72 | 94% | 30.06 | 1018.0 | |||||||
| 19 | 03:53 | SE 7 | 8.00 | Overcast | BKN005 BKN009 OVC016 | 73.9 | 72 | 94% | 30.06 | 1017.8 | |||||||
| 19 | 02:53 | SE 6 | 5.00 | Fog/Mist | OVC003 | 73 | 72 | 96% | 30.05 | 1017.6 | |||||||
| 19 | 01:53 | S 6 | 6.00 | Fog/Mist | OVC004 | 73 | 72 | 96% | 30.05 | 1017.6 | |||||||
| 19 | 00:53 | S 5 | 4.00 | Fog/Mist | OVC002 | 72 | 71.1 | 97% | 30.06 | 1018.0 | |||||||
| 18 | 23:53 | S 5 | 4.00 | Fog/Mist | FEW003 | 71.1 | 69.1 | 79 | 71.1 | 94% | 30.06 | 1017.9 | |||||
| 18 | 22:53 | S 6 | 7.00 | Fair | CLR | 71.1 | 69.1 | 94% | 30.06 | 1018.1 | |||||||
| 18 | 21:53 | S 7 | 9.00 | Fair | CLR | 73 | 70 | 90% | 30.05 | 1017.8 | |||||||
| 18 | 20:53 | S 8 | 10.00 | Fair | CLR | 73 | 70 | 90% | 30.04 | 1017.5 | |||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net