| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 07:53 | S 6 | 8.00 | Overcast | BKN015 OVC050 | 64.9 | 64 | 97% | 29.82 | 1010.0 | |||||||
| 18 | 06:53 | S 7 | 6.00 | Fog/Mist | FEW014 SCT022 | 63 | 62.1 | 97% | 29.8 | 1009.2 | |||||||
| 18 | 05:53 | S 3 | 4.00 | Fog/Mist | OVC002 | 64 | 63 | 64 | 62.1 | 96% | 29.81 | 1009.5 | 0.01 | 0.01 | |||
| 18 | 04:53 | SE 7 | 0.50 | Light Rain Fog | VV002 | 64 | 63 | 96% | 29.8 | 1009.1 | |||||||
| 18 | 03:53 | SE 6 | 0.25 | Fog | VV002 | 63 | 62.1 | 97% | 29.81 | 1009.6 | |||||||
| 18 | 02:53 | SE 5 | 0.25 | Fog | VV002 | 62.1 | 61 | 96% | 29.83 | 1010.1 | |||||||
| 18 | 01:53 | Calm | 0.50 | Fog | VV002 | 62.1 | 61 | 96% | 29.86 | 1011.1 | |||||||
| 18 | 00:51 | SE 3 | 2.50 | Fog/Mist | OVC002 | 62.1 | 60.1 | 93% | 29.86 | 1011.2 | |||||||
| 17 | 23:53 | SE 6 | 7.00 | Overcast | BKN004 OVC032 | 62.1 | 60.1 | 66 | 62.1 | 93% | 29.87 | 1011.7 | |||||
| 17 | 22:53 | SE 3 | 7.00 | Overcast | BKN005 OVC029 | 62.1 | 60.1 | 93% | 29.9 | 1012.7 | |||||||
| 17 | 21:53 | SE 7 | 9.00 | Mostly Cloudy | BKN006 BKN025 | 63 | 60.1 | 90% | 29.9 | 1012.6 | |||||||
| 17 | 20:53 | SE 8 | 9.00 | Overcast | OVC006 | 63 | 61 | 93% | 29.92 | 1013.3 | |||||||
| 17 | 19:53 | E 7 | 10.00 | Fair | CLR | 64 | 60.1 | 87% | 29.92 | 1013.3 | |||||||
| 17 | 18:53 | E 7 | 10.00 | Partly Cloudy | SCT031 | 64 | 61 | 90% | 29.92 | 1013.3 | |||||||
| 17 | 17:53 | E 7 | 10.00 | Partly Cloudy | FEW032 SCT040 | 66 | 61 | 69.1 | 66 | 84% | 29.91 | 1012.8 | |||||
| 17 | 16:53 | SE 5 | 10.00 | Mostly Cloudy | BKN017 | 68 | 62.1 | 81% | 29.92 | 1013.1 | |||||||
| 17 | 15:53 | SE 5 | 10.00 | Mostly Cloudy | BKN014 | 68 | 62.1 | 81% | 29.92 | 1013.3 | |||||||
| 17 | 14:53 | SE 7 | 10.00 | Mostly Cloudy | BKN014 | 69.1 | 62.1 | 78% | 29.92 | 1013.2 | |||||||
| 17 | 13:53 | E 6 | 10.00 | Overcast | OVC013 | 68 | 63 | 84% | 29.93 | 1013.8 | |||||||
| 17 | 12:53 | E 6 | 10.00 | Overcast | BKN009 OVC013 | 66.9 | 63 | 87% | 29.97 | 1014.9 | |||||||
| 17 | 11:53 | SE 8 | 10.00 | Overcast | OVC009 | 66 | 62.1 | 66 | 63 | 87% | 30.01 | 1016.5 | 0.01 | ||||
| 17 | 10:53 | SE 3 | 10.00 | Overcast | SCT008 OVC046 | 64.9 | 62.1 | 90% | 30.04 | 1017.3 | |||||||
| 17 | 09:53 | SE 5 | 8.00 | Light Rain | OVC005 | 64.9 | 62.1 | 90% | 30.06 | 1018.1 | |||||||
| 17 | 08:53 | E 5 | 10.00 | Overcast | OVC009 | 64.9 | 62.1 | 90% | 30.05 | 1017.7 | 0.01 | ||||||
| 17 | 07:53 | SE 6 | 10.00 | Overcast | OVC013 | 64.9 | 62.1 | 90% | 30.03 | 1017.1 | |||||||
| 17 | 06:53 | E 7 | 4.00 | Light Rain Fog/Mist | OVC006 | 63 | 61 | 93% | 30 | 1015.9 | 0.01 | ||||||
| 17 | 05:53 | E 5 | 7.00 | Light Rain | OVC006 | 63 | 60.1 | 63 | 59 | 90% | 30.01 | 1016.2 | 0.01 | 0.01 | |||
| 17 | 04:53 | Calm | 10.00 | Light Rain | SCT005 BKN016 OVC110 | 63 | 61 | 93% | 29.99 | 1015.8 | |||||||
| 17 | 03:53 | SE 5 | 10.00 | Mostly Cloudy | FEW039 BKN100 | 61 | 59 | 93% | 29.99 | 1015.7 | |||||||
| 17 | 02:53 | E 6 | 9.00 | Overcast | BKN031 OVC038 | 61 | 59 | 93% | 30.01 | 1016.4 | |||||||
| 17 | 01:53 | Calm | 10.00 | Mostly Cloudy | SCT040 BKN110 | 61 | 57.9 | 90% | 30.03 | 1017.0 | |||||||
| 17 | 00:53 | SE 5 | 10.00 | Light Rain | FEW045 SCT100 BKN110 | 60.1 | 57 | 90% | 30.04 | 1017.2 | |||||||
| 16 | 23:53 | E 6 | 10.00 | Fair | CLR | 59 | 55.9 | 63 | 59 | 90% | 30.05 | 1017.5 | |||||
| 16 | 22:53 | SE 7 | 10.00 | Fair | CLR | 60.1 | 55.9 | 86% | 30.07 | 1018.2 | |||||||
| 16 | 21:53 | E 6 | 10.00 | Overcast | OVC055 | 61 | 55.9 | 84% | 30.08 | 1018.7 | |||||||
| 16 | 20:53 | E 7 | 10.00 | Overcast | BKN042 OVC050 | 61 | 55.9 | 84% | 30.09 | 1019.0 | |||||||
| 16 | 19:53 | E 8 | 10.00 | Overcast | OVC050 | 61 | 54 | 78% | 30.08 | 1018.7 | |||||||
| 16 | 18:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 61 | 51.1 | 70% | 30.07 | 1018.4 | |||||||
| 16 | 17:53 | E 9 | 10.00 | Fair | CLR | 63 | 51.1 | 66.9 | 62.1 | 65% | 30.05 | 1017.7 | |||||
| 16 | 16:53 | SE 9 | 10.00 | Mostly Cloudy | BKN039 | 64.9 | 51.1 | 61% | 30.05 | 1017.9 | |||||||
| 16 | 15:53 | SE 7 | 10.00 | Fair | CLR | 66 | 51.1 | 59% | 30.06 | 1018.3 | |||||||
| 16 | 14:53 | SE 9 | 10.00 | Mostly Cloudy | BKN036 | 66 | 50 | 56% | 30.08 | 1018.8 | |||||||
| 16 | 13:53 | SE 10 | 10.00 | Overcast | OVC035 | 66 | 50 | 56% | 30.09 | 1019.3 | |||||||
| 16 | 12:53 | Calm | 10.00 | Overcast | OVC034 | 64 | 48 | 56% | 30.12 | 1020.3 | |||||||
| 16 | 11:53 | Calm | 10.00 | Mostly Cloudy | BKN032 | 63 | 46.9 | 63 | 41 | 56% | 30.17 | 1021.8 | |||||
| 16 | 10:53 | SE 3 | 10.00 | A Few Clouds | FEW031 | 61 | 46 | 58% | 30.2 | 1023.0 | |||||||
| 16 | 09:53 | E 6 | 10.00 | Partly Cloudy | SCT029 | 55.9 | 44.1 | 65% | 30.22 | 1023.5 | |||||||
| 16 | 08:53 | SE 3 | 10.00 | Fair | CLR | 52 | 42.1 | 69% | 30.23 | 1023.8 | |||||||
| 16 | 07:53 | N 3 | 10.00 | Fair | CLR | 43 | 37.9 | 82% | 30.24 | 1024.1 | |||||||
| 16 | 06:53 | NE 3 | 10.00 | Fair | CLR | 41 | 36 | 82% | 30.22 | 1023.6 | |||||||
| 16 | 05:53 | E 3 | 10.00 | Mostly Cloudy | BKN023 | 43 | 36 | 43 | 36 | 76% | 30.23 | 1023.7 | |||||
| 16 | 04:53 | NE 3 | 10.00 | Fair | CLR | 39 | 35.1 | 86% | 30.24 | 1024.1 | |||||||
| 16 | 03:53 | N 3 | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 30.23 | 1023.8 | |||||||
| 16 | 02:53 | Calm | 10.00 | Fair | CLR | 36 | 34 | 93% | 30.24 | 1024.1 | |||||||
| 16 | 01:53 | Calm | 10.00 | Fair | CLR | 37 | 33.1 | 86% | 30.26 | 1024.9 | |||||||
| 16 | 00:53 | Calm | 10.00 | Fair | CLR | 37.9 | 33.1 | 83% | 30.27 | 1025.2 | |||||||
| 15 | 23:53 | Calm | 10.00 | Fair | CLR | 39 | 33.1 | 51.1 | 36 | 79% | 30.28 | 1025.5 | |||||
| 15 | 22:53 | Calm | 10.00 | Fair | CLR | 43 | 32 | 65% | 30.29 | 1025.9 | |||||||
| 15 | 21:53 | Calm | 10.00 | Fair | CLR | 41 | 32 | 70% | 30.31 | 1026.4 | |||||||
| 15 | 19:53 | S 9 | 10.00 | Fair | CLR | 44.1 | 25 | 47% | 40 | 30.31 | 1026.6 | ||||||
| 15 | 18:53 | SE 5 | 10.00 | Fair | CLR | 48.9 | 25 | 39% | 48 | 30.3 | 1026.2 | ||||||
| 15 | 17:53 | E 3 | 10.00 | Fair | CLR | 50 | 24.1 | 55.9 | 48 | 36% | 30.3 | 1026.3 | |||||
| 15 | 16:53 | E 3 | 10.00 | Fair | CLR | 53.1 | 21 | 28% | 30.32 | 1027.1 | |||||||
| 15 | 15:53 | Calm | 10.00 | Fair | CLR | 55.9 | 21.9 | 27% | 30.33 | 1027.2 | |||||||
| 15 | 14:53 | Calm | 10.00 | Fair | CLR | 54 | 25 | 33% | 30.34 | 1027.7 | |||||||
| 15 | 13:53 | NE 3 | 10.00 | Fair | CLR | 53.1 | 24.1 | 32% | 30.37 | 1028.6 | |||||||
| 15 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 51.1 | 25 | 36% | 30.41 | 1030.1 | |||||||
| 15 | 11:53 | Vrbl 3 | 10.00 | Fair | CLR | 48 | 24.1 | 48 | 33.1 | 39% | 30.46 | 1031.5 | |||||
| 15 | 10:53 | Calm | 10.00 | Fair | CLR | 45 | 21.9 | 40% | 30.5 | 1032.9 | |||||||
| 15 | 09:53 | E 5 | 10.00 | Fair | CLR | 41 | 19 | 41% | 38 | 30.5 | 1033.1 | ||||||
| 15 | 08:53 | NE 8 | 10.00 | Fair | CLR | 37.9 | 19 | 46% | 33 | 30.51 | 1033.2 | ||||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net