3 day Weather History for San Luis Obispo, San Luis Obispo County-Mc Chesney Field - KSBP
Weather observations for the past three days for
San Luis Obispo, San Luis Obispo County-Mc Chesney Field
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
18 11:56 N 6 10.00 Fair CLR 73.9 46 37% 30.06 1017.7
18 08:56 E 3 10.00 Fair CLR 57.9 53.1 84% 30.1 1019.3
18 07:56 E 3 10.00 Fair CLR 53.1 50 89% 30.1 1019.1
18 06:56 SE 3 10.00 Fair CLR 50 48 93% 30.08 1018.4
18 05:56 Vrbl 3 10.00 Fair CLR 51.1 48.9 92% 30.08 1018.5
18 03:56 Calm 10.00 Fair CLR 51.1 48.9 55.9 48.9 92% 30.05 1017.6
18 02:56 SW 5 10.00 Fair CLR 52 51.1 97% 30.06 1017.6
18 01:56 Calm 10.00 Fair CLR 52 51.1 97% 30.07 1018.2
18 00:56 Calm 10.00 Fair CLR 54 52 93% 30.08 1018.3
17 23:56 Calm 10.00 Fair CLR 55 52 90% 30.08 1018.5
17 22:56 E 5 10.00 Fair CLR 54 53.1 97% 30.09 1018.6
17 21:56 Calm 10.00 Fair CLR 53.1 52 64 53.1 96% 30.1 1019.1
17 19:56 W 6 10.00 Fair CLR 59 55.9 90% 30.08 1018.7
17 18:56 Calm 10.00 Fair CLR 59 55.9 90% 30.07 1018.4
17 17:56 NW 8 10.00 Fair CLR 60.1 57 90% 30.07 1018.0
17 16:56 NW 12 10.00 Fair CLR 61 57.9 90% 30.07 1018.1
17 13:56 NW 14 10.00 Fair CLR 70 57 64% 30.07 1018.2
17 12:56 NW 18 10.00 Fair CLR 72 55.9 57% 30.1 1018.9
17 11:56 N 14 G 25 10.00 Clear SKC 71.6 51.8 50% 30.13 0.0
17 10:56 NW 16 G 23 10.00 Clear SKC 69.8 51.8 53% 30.16 0.0
17 09:56 N 13 10.00 Fair CLR 66.2 53.6 64% 30.18 0.0
17 08:56 NW 10 10.00 Clear SKC 62.6 55.4 77% 30.18 0.0
17 07:56 W 8 10.00 Clear SKC 59 53.6 82% 30.19 0.0
17 06:56 NW 6 9.00 Clear SKC 57.2 53.6 88% 30.17 0.0
17 05:56 Calm 10.00 Clear SKC 55.4 51.8 88% 30.15 0.0
16 21:56 NW 6 10.00 Fair CLR 64.9 50 73 62.1 59% 30.13 1020.2
16 20:56 NW 6 10.00 Fair CLR 64 51.1 63% 30.12 1019.8
16 19:56 NW 13 10.00 Fair CLR 63 51.1 65% 30.11 1019.4
16 18:56 Vrbl 3 10.00 Fair CLR 66.9 48.9 53% 30.1 1019.1
16 17:56 NW 9 10.00 Fair CLR 70 48 46% 30.08 1018.4
16 16:56 NW 12 G 23 10.00 Fair CLR 72 46.9 41% 30.07 1018.1
16 15:56 NW 17 G 26 10.00 Fair CLR 73 46.9 77 69.1 40% 30.07 1018.0
16 14:56 NW 16 10.00 Fair CLR 75.9 46.9 36% 78 30.05 1017.6
16 13:56 NW 15 10.00 Fair CLR 77 45 32% 78 30.06 1017.8
16 12:56 NW 15 10.00 Fair CLR 77 46 33% 78 30.08 1018.4
16 11:56 NW 15 10.00 Fair CLR 75 44.1 33% 77 30.11 1019.4
16 10:56 NW 17 10.00 Fair CLR 71.1 42.1 35% 30.15 1020.8
16 09:56 NW 8 10.00 Fair CLR 68 41 68 51.1 38% 30.16 1021.2
16 08:56 NW 16 G 24 10.00 Fair CLR 68 39 35% 30.17 1021.6
16 07:56 E 3 10.00 Fair CLR 57 37 47% 30.14 1020.6
16 06:56 Vrbl 5 10.00 Fair CLR 52 37 57% 30.15 1020.7
16 05:56 E 3 10.00 Fair CLR 52 37 57% 30.13 1020.2
16 04:56 S 3 10.00 Fair CLR 52 37.9 59% 30.13 1020.3
16 03:56 Vrbl 3 10.00 Fair CLR 55.9 36 66 52 47% 30.12 1019.9
16 02:56 S 5 10.00 Fair CLR 55.9 37 49% 30.14 1020.4
16 01:56 Vrbl 3 10.00 Fair CLR 57 37 47% 30.15 1020.7
16 00:56 E 3 10.00 Fair CLR 55 37 51% 30.13 1020.0
15 23:56 SE 6 10.00 Fair CLR 55 37.9 53% 30.14 1020.5
15 22:56 Calm 10.00 Fair CLR 55.9 39 53% 30.16 1021.0
15 21:56 E 5 10.00 Fair CLR 55 39.9 66 55 57% 30.13 1020.2
15 20:56 Calm 10.00 Fair CLR 57.9 39.9 51% 30.13 1020.3
15 19:56 E 7 10.00 Fair CLR 64 37.9 38% 30.13 1020.3
15 18:56 S 5 10.00 Fair CLR 62.1 43 50% 30.12 1020.0
15 17:56 NW 9 10.00 Fair CLR 60.1 50 70% 30.14 1020.5
15 16:56 NW 17 10.00 Fair CLR 59 54 83% 30.13 1020.1
15 15:56 NW 14 10.00 Fair CLR 63 54 73 53.1 73% 30.12 1019.8
15 14:56 NW 10 10.00 Fair CLR 71.1 51.1 49% 30.11 1019.5
15 13:56 NW 17 10.00 Fair CLR 69.1 52 55% 30.13 1020.0
15 12:56 NW 18 10.00 Fair CLR 72 48 43% 30.13 1020.1
Date Time (pst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net