| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | 16:51 | W 10 | 8.00 | Mostly Cloudy | BKN009 BKN015 BKN048 | 61 | 57 | 87% | 30.03 | 1016.9 | 0.01 | ||||||
| 04 | 15:51 | S 8 | 10.00 | Mostly Cloudy | BKN016 BKN044 BKN070 | 64 | 55.9 | 64.9 | 63 | 75% | 30.03 | 1016.9 | |||||
| 04 | 14:51 | SW 9 G 23 | 10.00 | Mostly Cloudy | SCT020 BKN065 BKN250 | 64 | 55.9 | 75% | 30.03 | 1017.0 | |||||||
| 04 | 13:51 | S 9 | 10.00 | Mostly Cloudy | FEW015 SCT060 BKN250 | 64 | 55.9 | 75% | 30.04 | 1017.1 | |||||||
| 04 | 12:51 | S 8 | 10.00 | Mostly Cloudy | FEW015 SCT060 BKN250 | 64.9 | 55 | 70% | 30.05 | 1017.4 | |||||||
| 04 | 11:51 | SW 7 | 10.00 | Mostly Cloudy | FEW015 SCT060 BKN250 | 64.9 | 55 | 70% | 30.07 | 1018.2 | |||||||
| 04 | 10:51 | SW 7 | 10.00 | Partly Cloudy | FEW015 FEW060 SCT250 | 64.9 | 55 | 70% | 30.09 | 1019.0 | |||||||
| 04 | 09:51 | SE 8 | 10.00 | A Few Clouds | FEW015 FEW060 | 63 | 55.9 | 63 | 57 | 78% | 30.1 | 1019.3 | |||||
| 04 | 08:51 | E 3 | 10.00 | A Few Clouds | FEW060 FEW250 | 62.1 | 55.9 | 80% | 30.1 | 1019.3 | |||||||
| 04 | 07:51 | Calm | 10.00 | Partly Cloudy | SCT060 SCT250 | 59 | 57 | 93% | 30.09 | 1018.7 | |||||||
| 04 | 06:51 | Calm | 10.00 | Partly Cloudy | FEW019 SCT035 SCT250 | 57 | 55 | 93% | 30.08 | 1018.4 | |||||||
| 04 | 05:51 | Calm | 10.00 | Mostly Cloudy | SCT019 BKN035 BKN250 | 57.9 | 55 | 90% | 30.05 | 1017.5 | |||||||
| 04 | 04:51 | SW 6 | 10.00 | Mostly Cloudy | FEW008 BKN018 BKN035 | 60.1 | 55.9 | 86% | 30.04 | 1017.2 | |||||||
| 04 | 03:51 | SW 7 | 8.00 | Mostly Cloudy | BKN007 BKN013 BKN030 | 60.1 | 57.9 | 61 | 60.1 | 93% | 30.04 | 1017.1 | 0.05 | 0.13 | |||
| 04 | 02:51 | SW 7 G 18 | 4.00 | Light Rain Fog/Mist | BKN005 OVC017 | 61 | 59 | 93% | 30.03 | 1016.8 | |||||||
| 04 | 01:51 | SE 10 | 10.00 | Overcast | BKN009 OVC017 | 61 | 57.9 | 90% | 30.03 | 1017.0 | |||||||
| 04 | 00:51 | SE 13 | 5.00 | Fog/Mist | BKN007 OVC011 | 60.1 | 57.9 | 93% | 30.03 | 1017.0 | 0.01 | 0.08 | |||||
| 03 | 23:51 | SE 10 | 3.00 | Light Rain Fog/Mist | SCT007 BKN011 BKN023 | 60.1 | 57.9 | 93% | 30.05 | 1017.6 | 0.03 | ||||||
| 03 | 22:51 | SE 9 G 20 | 4.00 | Light Rain Fog/Mist | FEW007 SCT014 BKN026 | 60.1 | 57.9 | 93% | 30.06 | 1017.8 | 0.04 | ||||||
| 03 | 21:51 | Vrbl 5 | 2.00 | Rain Fog/Mist | SCT005 BKN012 OVC023 | 60.1 | 59 | 64 | 60.1 | 96% | 30.06 | 1017.7 | 0.06 | 0.08 | |||
| 03 | 20:51 | Vrbl 6 | 3.00 | Light Rain Fog/Mist | SCT010 BKN020 OVC034 | 60.1 | 57.9 | 93% | 30.05 | 1017.4 | 0.02 | ||||||
| 03 | 19:51 | S 5 | 10.00 | Overcast | SCT010 BKN018 OVC037 | 63 | 59 | 87% | 30.03 | 1016.9 | |||||||
| 03 | 18:51 | S 3 | 10.00 | Overcast | FEW018 OVC039 | 63 | 59 | 87% | 30.02 | 1016.6 | |||||||
| 03 | 17:51 | SE 6 | 10.00 | Overcast | FEW022 BKN041 OVC055 | 63 | 59 | 87% | 30 | 1015.9 | |||||||
| 03 | 16:51 | S 6 | 10.00 | Overcast | FEW025 BKN048 OVC060 | 64 | 57.9 | 81% | 30 | 1015.9 | |||||||
| 03 | 15:51 | S 7 | 10.00 | Overcast | FEW022 BKN048 OVC055 | 64 | 57 | 66.9 | 64 | 78% | 30 | 1015.9 | |||||
| 03 | 14:51 | S 8 | 10.00 | Mostly Cloudy | FEW020 BKN060 BKN250 | 64.9 | 57 | 76% | 30 | 1015.8 | |||||||
| 03 | 13:51 | SW 8 | 10.00 | Mostly Cloudy | FEW022 BKN060 BKN250 | 66 | 57.9 | 75% | 30.01 | 1016.2 | |||||||
| 03 | 12:51 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW022 BKN060 BKN250 | 66 | 57.9 | 75% | 30.03 | 1016.7 | |||||||
| 03 | 11:51 | SE 8 | 10.00 | Mostly Cloudy | FEW022 SCT070 BKN250 | 66.9 | 57.9 | 73% | 30.06 | 1017.9 | |||||||
| 03 | 10:51 | S 6 | 10.00 | Mostly Cloudy | FEW022 SCT070 BKN250 | 66 | 57.9 | 75% | 30.09 | 1019.0 | |||||||
| 03 | 09:51 | E 5 | 10.00 | Mostly Cloudy | FEW022 SCT070 BKN250 | 64 | 57 | 64.9 | 60.1 | 78% | 30.1 | 1019.3 | |||||
| 03 | 08:51 | Calm | 10.00 | Mostly Cloudy | FEW022 BKN050 BKN250 | 63 | 57 | 81% | 30.1 | 1019.1 | |||||||
| 03 | 07:51 | E 5 | 10.00 | Mostly Cloudy | SCT022 BKN035 BKN250 | 61 | 57.9 | 90% | 30.08 | 1018.7 | |||||||
| 03 | 06:51 | Calm | 10.00 | Overcast | OVC022 | 61 | 57.9 | 90% | 30.07 | 1018.3 | |||||||
| 03 | 05:51 | Calm | 10.00 | Mostly Cloudy | BKN022 BKN040 | 60.1 | 57.9 | 93% | 30.06 | 1017.8 | |||||||
| 03 | 04:51 | Calm | 10.00 | Mostly Cloudy | BKN024 BKN040 | 60.1 | 57.9 | 93% | 30.05 | 1017.6 | |||||||
| 03 | 03:51 | Calm | 10.00 | Mostly Cloudy | BKN032 BKN045 | 60.1 | 57.9 | 62.1 | 60.1 | 93% | 30.05 | 1017.7 | |||||
| 03 | 02:51 | Calm | 10.00 | Mostly Cloudy | BKN034 BKN044 | 60.1 | 57.9 | 93% | 30.06 | 1017.9 | |||||||
| 03 | 01:51 | NE 3 | 10.00 | Overcast | SCT029 OVC044 | 60.1 | 57.9 | 93% | 30.08 | 1018.6 | |||||||
| 03 | 00:51 | Calm | 8.00 | Light Rain | FEW009 SCT015 OVC023 | 60.1 | 57 | 90% | 30.09 | 1018.7 | |||||||
| 02 | 23:51 | Calm | 10.00 | Mostly Cloudy | FEW005 SCT009 BKN014 | 61 | 60.1 | 97% | 30.09 | 1018.8 | |||||||
| 02 | 22:51 | NW 5 | 10.00 | Overcast | FEW003 BKN006 OVC013 | 62.1 | 61 | 96% | 30.09 | 1018.7 | |||||||
| 02 | 21:51 | Vrbl 3 | 3.00 | Fog/Mist | FEW003 BKN006 OVC013 | 62.1 | 61 | 64.9 | 62.1 | 96% | 30.08 | 1018.7 | 0.02 | 0.07 | |||
| 02 | 20:51 | W 3 | 2.00 | Light Rain Fog/Mist | BKN005 OVC014 | 62.1 | 61 | 96% | 30.09 | 1018.7 | 0.02 | ||||||
| 02 | 19:51 | S 7 | 2.50 | Light Rain Fog/Mist | BKN004 BKN009 OVC024 | 63 | 62.1 | 97% | 30.09 | 1019.0 | 0.03 | ||||||
| 02 | 18:51 | S 8 | 10.00 | Mostly Cloudy | FEW005 BKN028 BKN075 | 64 | 61 | 90% | 30.09 | 1018.9 | |||||||
| 02 | 17:51 | S 5 | 10.00 | Mostly Cloudy | FEW005 BKN036 BKN075 | 64 | 61 | 90% | 30.07 | 1018.2 | |||||||
| 02 | 16:51 | SW 7 | 10.00 | Mostly Cloudy | FEW005 BKN041 BKN055 | 64 | 61 | 90% | 30.07 | 1018.1 | |||||||
| 02 | 15:51 | S 7 | 9.00 | Mostly Cloudy | BKN006 BKN060 BKN250 | 64.9 | 61 | 69.1 | 64 | 87% | 30.05 | 1017.4 | |||||
| 02 | 14:51 | S 6 | 9.00 | Mostly Cloudy | SCT004 BKN055 BKN075 | 64.9 | 61 | 87% | 30.06 | 1017.8 | |||||||
| 02 | 13:51 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN005 BKN250 | 66 | 62.1 | 87% | 30.05 | 1017.7 | |||||||
| 02 | 12:51 | SW 10 G 20 | 10.00 | Mostly Cloudy | SCT006 SCT032 BKN250 | 64.9 | 62.1 | 90% | 30.06 | 1017.8 | |||||||
| 02 | 11:51 | S 8 | 10.00 | Partly Cloudy | FEW006 FEW032 SCT250 | 68 | 62.1 | 81% | 30.08 | 1018.5 | |||||||
| 02 | 10:51 | S 9 | 10.00 | Mostly Cloudy | FEW006 SCT032 BKN250 | 66.9 | 62.1 | 84% | 30.1 | 1019.4 | |||||||
| 02 | 09:51 | S 6 | 10.00 | Mostly Cloudy | FEW006 SCT010 BKN032 | 66 | 63 | 66 | 61 | 90% | 30.11 | 1019.5 | 0.02 | ||||
| 02 | 08:51 | SE 6 | 10.00 | Mostly Cloudy | FEW003 BKN010 | 64 | 62.1 | 93% | 30.09 | 1019.0 | |||||||
| 02 | 07:51 | SE 8 | 3.00 | Fog/Mist | FEW003 BKN010 | 63 | 62.1 | 97% | 30.08 | 1018.5 | |||||||
| 02 | 06:51 | Calm | 3.00 | Fog/Mist | OVC007 | 63 | 62.1 | 97% | 30.07 | 1018.2 | 0.01 | 0.02 | |||||
| 02 | 05:51 | Calm | 3.00 | Light Rain Fog/Mist | OVC006 | 61 | 61 | 100% | 30.06 | 1017.9 | 0.01 | ||||||
| 02 | 04:51 | Calm | 8.00 | Overcast | BKN008 OVC014 | 61 | 60.1 | 97% | 30.05 | 1017.6 | |||||||
| 02 | 03:51 | Calm | 10.00 | Light Rain | BKN011 OVC016 | 61 | 60.1 | 63 | 61 | 97% | 30.06 | 1017.9 | 0.02 | 0.02 | |||
| 02 | 02:51 | Calm | 7.00 | Light Rain | BKN017 OVC026 | 61 | 59 | 93% | 30.08 | 1018.4 | |||||||
| 02 | 01:51 | Calm | 7.00 | Overcast | OVC023 | 61 | 59 | 93% | 30.09 | 1018.7 | |||||||
| 02 | 00:51 | W 6 | 7.00 | Light Rain | SCT027 BKN046 | 62.1 | 57.9 | 86% | 30.08 | 1018.6 | |||||||
| 01 | 23:51 | Calm | 10.00 | Overcast | BKN027 OVC046 | 62.1 | 57.9 | 86% | 30.08 | 1018.5 | |||||||
| 01 | 22:51 | Calm | 10.00 | Overcast | FEW038 OVC045 | 62.1 | 57.9 | 86% | 30.1 | 1019.1 | |||||||
| 01 | 21:51 | Calm | 10.00 | Overcast | BKN034 OVC045 | 62.1 | 59 | 64.9 | 62.1 | 90% | 30.11 | 1019.6 | 0.01 | ||||
| 01 | 20:51 | N 5 | 10.00 | Mostly Cloudy | BKN034 BKN046 | 62.1 | 57.9 | 86% | 30.11 | 1019.5 | |||||||
| 01 | 19:51 | Calm | 10.00 | Mostly Cloudy | FEW020 BKN046 BKN060 | 62.1 | 57.9 | 86% | 30.1 | 1019.3 | 0.01 | ||||||
| 01 | 18:51 | E 3 | 5.00 | Light Rain Fog/Mist | SCT018 OVC035 | 64 | 57 | 78% | 30.1 | 1019.1 | |||||||
| 01 | 17:51 | Calm | 10.00 | Overcast | FEW020 BKN036 OVC055 | 63 | 57.9 | 84% | 30.09 | 1018.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net