| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 23:51 | NE 3 | 7.00 | A Few Clouds | FEW010 | 55.9 | 54 | 93% | 30.12 | 1019.7 | |||||||
| 24 | 22:51 | Calm | 8.00 | A Few Clouds | FEW010 | 55 | 53.1 | 93% | 30.12 | 1019.9 | |||||||
| 24 | 21:51 | Calm | 7.00 | A Few Clouds | FEW010 | 55 | 54 | 63 | 54 | 96% | 30.12 | 1019.9 | |||||
| 24 | 20:51 | Calm | 9.00 | A Few Clouds | FEW010 | 55.9 | 54 | 93% | 30.12 | 1019.8 | |||||||
| 24 | 19:51 | Calm | 10.00 | A Few Clouds | FEW010 | 57 | 55 | 93% | 30.12 | 1019.8 | |||||||
| 24 | 18:51 | Calm | 10.00 | A Few Clouds | FEW010 | 59 | 55.9 | 90% | 30.11 | 1019.6 | |||||||
| 24 | 17:51 | N 3 | 10.00 | A Few Clouds | FEW010 FEW250 | 60.1 | 57 | 90% | 30.11 | 1019.6 | |||||||
| 24 | 16:51 | NW 5 | 10.00 | A Few Clouds | FEW012 FEW250 | 61 | 55.9 | 84% | 30.1 | 1019.1 | |||||||
| 24 | 15:51 | NW 7 | 10.00 | A Few Clouds | FEW012 FEW250 | 63 | 57 | 64.9 | 61 | 81% | 30.1 | 1019.2 | |||||
| 24 | 14:51 | NW 9 | 10.00 | Partly Cloudy | FEW012 SCT250 | 64 | 57 | 78% | 30.1 | 1019.2 | |||||||
| 24 | 13:51 | NW 7 | 10.00 | Mostly Cloudy | FEW012 BKN250 | 64 | 57 | 78% | 30.11 | 1019.4 | |||||||
| 24 | 12:51 | W 7 | 10.00 | Mostly Cloudy | FEW010 BKN250 | 64 | 55.9 | 75% | 30.12 | 1019.8 | |||||||
| 24 | 11:51 | Vrbl 5 | 10.00 | Mostly Cloudy | FEW010 BKN250 | 64 | 55.9 | 75% | 30.14 | 1020.5 | |||||||
| 24 | 10:51 | NW 5 | 10.00 | Mostly Cloudy | FEW010 BKN250 | 62.1 | 57 | 84% | 30.18 | 1021.8 | |||||||
| 24 | 09:51 | N 3 | 10.00 | Mostly Cloudy | SCT010 BKN250 | 62.1 | 57 | 62.1 | 51.1 | 84% | 30.2 | 1022.5 | |||||
| 24 | 08:51 | NW 3 | 10.00 | Partly Cloudy | SCT011 SCT250 | 60.1 | 54 | 80% | 30.2 | 1022.5 | |||||||
| 24 | 07:51 | Calm | 10.00 | Partly Cloudy | FEW005 SCT250 | 55 | 54 | 96% | 30.19 | 1022.2 | |||||||
| 24 | 06:51 | Calm | 7.00 | Partly Cloudy | FEW000 SCT250 | 52 | 52 | 100% | 30.18 | 1021.8 | |||||||
| 24 | 05:51 | Calm | 3.00 | Fog/Mist | FEW003 FEW010 | 51.1 | 51.1 | 100% | 30.17 | 1021.4 | |||||||
| 24 | 04:51 | E 3 | 3.00 | Fog/Mist | CLR | 53.1 | 52 | 96% | 30.16 | 1021.2 | |||||||
| 24 | 03:51 | Calm | 6.00 | Fog/Mist | FEW013 | 55 | 54 | 60.1 | 54 | 96% | 30.15 | 1021.0 | |||||
| 24 | 02:51 | Calm | 7.00 | A Few Clouds | FEW013 | 55 | 54 | 96% | 30.16 | 1021.1 | |||||||
| 24 | 01:51 | NE 5 | 10.00 | A Few Clouds | FEW013 | 57 | 55 | 93% | 30.15 | 1020.9 | |||||||
| 24 | 00:51 | Calm | 10.00 | Mostly Cloudy | BKN013 | 57.9 | 55.9 | 93% | 30.16 | 1021.1 | |||||||
| 23 | 23:51 | NW 3 | 9.00 | Mostly Cloudy | BKN011 | 57 | 55.9 | 96% | 30.17 | 1021.5 | |||||||
| 23 | 22:51 | Calm | 8.00 | A Few Clouds | FEW011 | 57.9 | 55.9 | 93% | 30.15 | 1021.0 | |||||||
| 23 | 21:51 | Calm | 9.00 | A Few Clouds | FEW011 | 59 | 57 | 64.9 | 59 | 93% | 30.16 | 1021.2 | |||||
| 23 | 20:51 | SW 5 | 10.00 | A Few Clouds | FEW015 | 62.1 | 59 | 90% | 30.15 | 1021.0 | |||||||
| 23 | 19:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW015 | 62.1 | 59 | 90% | 30.14 | 1020.6 | |||||||
| 23 | 18:51 | Vrbl 3 | 10.00 | A Few Clouds | FEW015 | 63 | 57.9 | 84% | 30.13 | 1020.4 | |||||||
| 23 | 17:51 | Vrbl 5 | 10.00 | A Few Clouds | FEW015 | 63 | 59 | 87% | 30.12 | 1020.0 | |||||||
| 23 | 16:51 | Calm | 10.00 | A Few Clouds | FEW014 FEW030 | 64 | 57.9 | 81% | 30.11 | 1019.6 | |||||||
| 23 | 15:51 | Vrbl 7 | 10.00 | Partly Cloudy | SCT013 | 64.9 | 57.9 | 66.9 | 64.9 | 78% | 30.1 | 1019.3 | |||||
| 23 | 14:51 | SW 7 | 10.00 | Mostly Cloudy | BKN012 | 66 | 59 | 78% | 30.1 | 1019.1 | |||||||
| 23 | 13:51 | S 9 | 10.00 | Partly Cloudy | SCT014 | 66.9 | 59 | 76% | 30.09 | 1018.9 | |||||||
| 23 | 12:51 | S 8 | 10.00 | A Few Clouds | FEW040 | 66.9 | 57 | 71% | 30.09 | 1018.8 | |||||||
| 23 | 11:51 | SW 10 G 18 | 10.00 | A Few Clouds | FEW040 | 66.9 | 55.9 | 68% | 30.1 | 1019.1 | |||||||
| 23 | 10:51 | S 9 G 20 | 10.00 | A Few Clouds | FEW100 | 66 | 53.1 | 63% | 30.11 | 1019.5 | |||||||
| 23 | 09:51 | S 8 | 10.00 | A Few Clouds | FEW100 | 64.9 | 50 | 64.9 | 52 | 59% | 30.12 | 1019.7 | |||||
| 23 | 08:51 | S 8 | 10.00 | A Few Clouds | FEW100 | 62.1 | 48 | 60% | 30.09 | 1019.0 | |||||||
| 23 | 07:51 | E 7 | 10.00 | A Few Clouds | FEW100 | 60.1 | 46.9 | 62% | 30.07 | 1018.3 | |||||||
| 23 | 06:51 | E 7 | 10.00 | A Few Clouds | FEW100 | 57 | 46.9 | 69% | 30.05 | 1017.7 | |||||||
| 23 | 05:51 | Calm | 10.00 | A Few Clouds | FEW100 | 53.1 | 48 | 83% | 30.04 | 1017.2 | |||||||
| 23 | 04:51 | Calm | 10.00 | A Few Clouds | FEW100 | 54 | 48.9 | 83% | 30.03 | 1016.7 | |||||||
| 23 | 03:51 | Calm | 10.00 | Partly Cloudy | SCT100 | 55.9 | 48.9 | 62.1 | 55 | 77% | 30.01 | 1016.2 | |||||
| 23 | 02:51 | Calm | 10.00 | Mostly Cloudy | BKN090 | 57.9 | 50 | 75% | 30.01 | 1016.1 | |||||||
| 23 | 01:51 | Calm | 10.00 | Mostly Cloudy | BKN090 | 57.9 | 48.9 | 72% | 30 | 1015.9 | |||||||
| 23 | 00:51 | Calm | 10.00 | Mostly Cloudy | BKN090 | 57.9 | 48.9 | 72% | 30 | 1015.8 | |||||||
| 22 | 23:51 | Calm | 10.00 | Mostly Cloudy | BKN110 | 57.9 | 48.9 | 72% | 30 | 1015.8 | |||||||
| 22 | 22:51 | Calm | 10.00 | Mostly Cloudy | BKN120 | 57.9 | 48 | 70% | 30 | 1015.7 | |||||||
| 22 | 21:51 | E 5 | 10.00 | A Few Clouds | FEW030 FEW100 | 60.1 | 48 | 64.9 | 57.9 | 65% | 29.98 | 1015.1 | |||||
| 22 | 20:51 | Calm | 10.00 | Mostly Cloudy | FEW030 BKN095 | 57.9 | 48 | 70% | 29.97 | 1014.9 | |||||||
| 22 | 19:51 | S 6 | 10.00 | A Few Clouds | FEW100 | 61 | 46.9 | 60% | 29.95 | 1014.1 | |||||||
| 22 | 18:51 | N 3 | 10.00 | A Few Clouds | FEW030 FEW100 | 59 | 46.9 | 64% | 29.94 | 1013.8 | |||||||
| 22 | 17:51 | N 5 | 10.00 | Partly Cloudy | FEW030 SCT110 | 63 | 46 | 54% | 29.92 | 1013.2 | |||||||
| 22 | 16:51 | N 5 | 10.00 | Mostly Cloudy | FEW030 BKN100 | 64 | 51.1 | 63% | 29.91 | 1012.9 | |||||||
| 22 | 15:51 | NW 5 | 10.00 | Mostly Cloudy | FEW030 BKN085 | 64.9 | 53.1 | 68 | 63 | 66% | 29.91 | 1012.6 | |||||
| 22 | 14:51 | NW 7 | 10.00 | Mostly Cloudy | BKN085 | 64.9 | 51.1 | 61% | 29.9 | 1012.3 | |||||||
| 22 | 13:51 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN090 | 68 | 48 | 49% | 29.88 | 1011.8 | |||||||
| 22 | 12:51 | N 3 | 10.00 | Mostly Cloudy | BKN075 | 66.9 | 46.9 | 49% | 29.89 | 1012.0 | |||||||
| 22 | 11:51 | N 6 | 10.00 | Mostly Cloudy | BKN075 | 64.9 | 48.9 | 56% | 29.9 | 1012.5 | |||||||
| 22 | 10:51 | NE 5 | 10.00 | Mostly Cloudy | BKN070 | 64.9 | 48.9 | 56% | 29.93 | 1013.6 | |||||||
| 22 | 09:51 | S 5 | 10.00 | Overcast | BKN080 OVC090 | 63 | 48 | 63 | 57 | 58% | 29.95 | 1014.0 | |||||
| 22 | 08:51 | Calm | 10.00 | Light Rain | FEW060 SCT080 BKN095 | 60.1 | 48.9 | 67% | 29.94 | 1013.9 | |||||||
| 22 | 07:51 | Calm | 10.00 | Mostly Cloudy | FEW085 BKN180 | 57.9 | 48 | 70% | 29.93 | 1013.5 | |||||||
| 22 | 06:51 | Calm | 10.00 | Mostly Cloudy | FEW085 BKN180 | 57 | 46.9 | 69% | 29.92 | 1013.2 | |||||||
| 22 | 05:51 | N 5 | 10.00 | Mostly Cloudy | SCT085 BKN180 | 57 | 48 | 72% | 29.91 | 1012.9 | |||||||
| 22 | 04:51 | N 5 | 10.00 | Mostly Cloudy | SCT100 BKN180 | 57.9 | 46.9 | 67% | 29.9 | 1012.4 | |||||||
| 22 | 03:51 | E 6 | 10.00 | Mostly Cloudy | SCT100 BKN180 | 61 | 45 | 61 | 57 | 56% | 29.9 | 1012.6 | |||||
| 22 | 02:51 | E 3 | 10.00 | Mostly Cloudy | FEW090 SCT180 BKN250 | 60.1 | 45 | 58% | 29.92 | 1013.1 | |||||||
| 22 | 01:51 | NE 6 | 10.00 | Mostly Cloudy | FEW090 SCT180 BKN250 | 61 | 45 | 56% | 29.91 | 1012.9 | |||||||
| 22 | 00:51 | NE 10 | 10.00 | Mostly Cloudy | FEW090 SCT180 BKN250 | 61 | 46 | 58% | 29.93 | 1013.6 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net