| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15:53 | S 3 | 0.75 | Fog/Mist | VV002 | 46 | 46 | 46.9 | 41 | 100% | 30.08 | 1018.5 | |||||
| 19 | 14:53 | Calm | 0.75 | Fog/Mist | OVC002 | 46 | 45 | 96% | 30.09 | 1018.8 | |||||||
| 19 | 13:53 | Calm | 0.75 | Fog/Mist | OVC002 | 46 | 46 | 100% | 30.1 | 1019.1 | |||||||
| 19 | 12:53 | Calm | 0.25 | Fog | VV002 | 44.1 | 44.1 | 100% | 30.12 | 1020.0 | |||||||
| 19 | 11:53 | Calm | 0.25 | Fog | VV002 | 43 | 43 | 100% | 30.15 | 1021.0 | |||||||
| 19 | 10:53 | E 3 | 0.25 | Fog | VV002 | 42.1 | 42.1 | 100% | 30.18 | 1022.0 | |||||||
| 19 | 09:53 | Calm | 0.25 | Fog | VV002 | 41 | 41 | 42.1 | 39 | 100% | 30.17 | 1021.6 | |||||
| 19 | 08:53 | Calm | 0.25 | Fog | VV002 | 39.9 | 39.9 | 100% | 30.16 | 1021.2 | |||||||
| 19 | 07:53 | Vrbl 3 | 0.15 | Fog | VV002 | 39 | 39 | 100% | 30.14 | 1020.6 | |||||||
| 19 | 06:53 | SE 6 | 0.25 | Fog | VV002 | 39.9 | 39.9 | 100% | 36 | 30.13 | 1020.1 | ||||||
| 19 | 05:53 | E 3 | 0.25 | Fog | VV002 | 42.1 | 42.1 | 100% | 30.11 | 1019.7 | |||||||
| 19 | 04:53 | Calm | 0.25 | Fog | VV002 | 42.1 | 42.1 | 100% | 30.11 | 1019.6 | |||||||
| 19 | 03:53 | E 3 | 0.25 | Fog | VV002 | 42.1 | 42.1 | 43 | 39 | 100% | 30.12 | 1020.0 | |||||
| 19 | 02:53 | SE 3 | 0.25 | Fog | VV002 | 42.1 | 42.1 | 100% | 30.13 | 1020.1 | |||||||
| 19 | 01:53 | E 3 | 0.25 | Fog | VV001 | 42.1 | 42.1 | 100% | 30.13 | 1020.1 | |||||||
| 19 | 00:53 | SE 3 | 0.25 | Fog | VV002 | 41 | 41 | 100% | 30.13 | 1020.2 | |||||||
| 18 | 23:53 | Calm | 0.25 | Fog | VV002 | 39 | 39 | 100% | 30.13 | 1020.3 | |||||||
| 18 | 22:53 | Calm | 0.25 | Fog | VV002 | 41 | 41 | 100% | 30.13 | 1020.2 | |||||||
| 18 | 21:53 | Calm | 4.00 | Fog/Mist | SCT004 | 43 | 42.1 | 59 | 42.1 | 97% | 30.12 | 1019.9 | |||||
| 18 | 20:53 | Calm | 3.00 | Fog/Mist | CLR | 43 | 43 | 100% | 30.11 | 1019.6 | |||||||
| 18 | 19:53 | Calm | 8.00 | Fair | CLR | 45 | 44.1 | 97% | 30.11 | 1019.7 | |||||||
| 18 | 18:53 | SE 5 | 10.00 | Fair | CLR | 46.9 | 44.1 | 90% | 45 | 30.11 | 1019.5 | ||||||
| 18 | 17:53 | Calm | 10.00 | Fair | CLR | 52 | 46 | 80% | 30.11 | 1019.5 | |||||||
| 18 | 16:53 | NE 3 | 10.00 | Fair | CLR | 57.9 | 44.1 | 60% | 30.12 | 1019.7 | |||||||
| 18 | 15:53 | N 5 | 10.00 | Fair | CLR | 57.9 | 46 | 60.1 | 45 | 65% | 30.12 | 1019.9 | |||||
| 18 | 14:53 | NW 3 | 10.00 | Fair | CLR | 59 | 48 | 67% | 30.13 | 1020.3 | |||||||
| 18 | 13:53 | N 3 | 8.00 | Fair | CLR | 57 | 50 | 78% | 30.14 | 1020.7 | |||||||
| 18 | 12:53 | Calm | 5.00 | Fog/Mist | CLR | 53.1 | 50 | 89% | 30.17 | 1021.5 | |||||||
| 18 | 11:53 | Calm | 1.50 | Fog/Mist | OVC002 | 48.9 | 48.9 | 100% | 30.2 | 1022.7 | |||||||
| 18 | 10:53 | W 3 | 0.25 | Fog | VV002 | 46.9 | 46.9 | 100% | 30.23 | 1023.7 | |||||||
| 18 | 09:53 | N 3 | 0.15 | Fog | VV002 | 46 | 46 | 46 | 42.1 | 100% | 30.23 | 1023.8 | |||||
| 18 | 08:53 | N 3 | 0.15 | Fog | VV002 | 44.1 | 44.1 | 100% | 30.22 | 1023.3 | |||||||
| 18 | 07:53 | Calm | 0.15 | Fog | VV002 | 44.1 | 44.1 | 100% | 30.22 | 1023.2 | |||||||
| 18 | 06:53 | SW 5 | 0.25 | Fog | VV002 | 43 | 43 | 100% | 41 | 30.22 | 1023.3 | ||||||
| 18 | 05:53 | Calm | 0.25 | Fog | VV002 | 43 | 43 | 100% | 30.21 | 1022.8 | |||||||
| 18 | 04:53 | Calm | 0.25 | Fog | VV002 | 42.1 | 42.1 | 100% | 30.2 | 1022.7 | |||||||
| 18 | 03:53 | Calm | 0.25 | Fog | VV001 | 42.1 | 42.1 | 44.1 | 42.1 | 100% | 30.2 | 1022.7 | |||||
| 18 | 02:53 | Calm | 0.25 | Fog | VV001 | 43 | 43 | 100% | 30.22 | 1023.2 | |||||||
| 18 | 01:53 | Calm | 0.25 | Fog | VV002 | 43 | 43 | 100% | 30.21 | 1022.8 | |||||||
| 18 | 00:53 | E 3 | 0.25 | Fog | VV002 | 43 | 43 | 100% | 30.21 | 1022.8 | |||||||
| 17 | 23:53 | Calm | 0.25 | Fog | VV002 | 44.1 | 44.1 | 100% | 30.2 | 1022.5 | |||||||
| 17 | 22:53 | Calm | 0.25 | Fog | VV001 | 43 | 43 | 100% | 30.2 | 1022.5 | |||||||
| 17 | 21:53 | Calm | 0.25 | Fog | VV001 | 44.1 | 44.1 | 54 | 44.1 | 100% | 30.18 | 1021.9 | |||||
| 17 | 20:53 | Calm | 0.25 | Fog | VV001 | 46 | 46 | 100% | 30.18 | 1021.9 | |||||||
| 17 | 19:53 | Calm | 0.25 | Fog | VV001 | 46 | 46 | 100% | 30.17 | 1021.6 | |||||||
| 17 | 18:53 | Calm | 0.25 | Fog | VV001 | 48 | 48 | 100% | 30.17 | 1021.5 | |||||||
| 17 | 17:53 | Calm | 0.25 | Fog | VV002 | 48.9 | 48.9 | 100% | 30.16 | 1021.1 | |||||||
| 17 | 16:53 | SW 3 | 1.50 | Fog/Mist | CLR | 50 | 48.9 | 96% | 30.15 | 1020.9 | |||||||
| 17 | 15:53 | W 6 | 4.00 | Fog/Mist | CLR | 54 | 51.1 | 59 | 44.1 | 90% | 30.15 | 1020.7 | |||||
| 17 | 14:53 | SW 3 | 6.00 | Fair with Haze | CLR | 59 | 52 | 78% | 30.14 | 1020.7 | |||||||
| 17 | 13:53 | Calm | 5.00 | Fog/Mist | CLR | 55 | 51.1 | 87% | 30.15 | 1021.1 | |||||||
| 17 | 12:53 | Calm | 1.50 | Fog/Mist | OVC002 | 48.9 | 48.9 | 100% | 30.17 | 1021.7 | |||||||
| 17 | 11:53 | W 5 | 0.25 | Fog | VV002 | 48 | 48 | 100% | 47 | 30.21 | 1022.9 | ||||||
| 17 | 10:53 | NW 3 | 0.15 | Fog | VV002 | 46 | 46 | 100% | 30.23 | 1023.6 | |||||||
| 17 | 09:53 | W 3 | 0.15 | Fog | VV002 | 44.1 | 44.1 | 44.1 | 41 | 100% | 30.23 | 1023.6 | |||||
| 17 | 08:53 | SW 5 | 0.15 | Fog | VV001 | 43 | 43 | 100% | 41 | 30.21 | 1022.9 | ||||||
| 17 | 07:53 | N 3 | 0.15 | Fog | VV001 | 42.1 | 42.1 | 100% | 30.19 | 1022.2 | |||||||
| 17 | 06:53 | Calm | 0.25 | Fog | VV001 | 42.1 | 42.1 | 100% | 30.17 | 1021.7 | |||||||
| 17 | 05:53 | Calm | 0.15 | Fog | VV001 | 43 | 43 | 100% | 30.16 | 1021.4 | |||||||
| 17 | 04:53 | Calm | 0.25 | Fog | VV001 | 43 | 43 | 100% | 30.16 | 1021.1 | |||||||
| 17 | 03:53 | Calm | 0.25 | Fog | VV001 | 42.1 | 42.1 | 45 | 39 | 100% | 30.15 | 1020.9 | |||||
| 17 | 02:53 | Calm | 0.15 | Fog | VV001 | 42.1 | 42.1 | 100% | 30.15 | 1021.0 | |||||||
| 17 | 01:53 | Calm | 0.25 | Fog | VV002 | 39.9 | 39.9 | 100% | 30.15 | 1020.8 | |||||||
| 17 | 00:53 | Calm | 0.15 | Fog | VV005 | 39 | 39 | 100% | 30.13 | 1020.1 | |||||||
| 16 | 23:53 | Calm | 0.15 | Fog | VV006 | 41 | 41 | 100% | 30.12 | 1019.9 | |||||||
| 16 | 22:53 | Calm | 1.00 | Fog/Mist | VV008 | 45 | 45 | 100% | 30.12 | 1019.8 | |||||||
| 16 | 21:53 | Calm | 1.25 | Fog/Mist | FEW007 | 44.1 | 44.1 | 61 | 44.1 | 100% | 30.11 | 1019.4 | |||||
| 16 | 20:53 | Calm | 4.00 | Fog/Mist | BKN007 | 45 | 45 | 100% | 30.1 | 1019.2 | |||||||
| 16 | 19:53 | Calm | 1.25 | Fog/Mist | CLR | 46.9 | 46.9 | 100% | 30.08 | 1018.7 | |||||||
| 16 | 18:53 | S 3 | 6.00 | Fog/Mist | CLR | 50 | 48.9 | 96% | 30.08 | 1018.5 | |||||||
| 16 | 17:53 | S 3 | 9.00 | Fair | CLR | 53.1 | 50 | 89% | 30.08 | 1018.4 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net