| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 09:53 | SE 5 | 9.00 | Fair | CLR | 54 | 53.1 | 54 | 51.1 | 97% | 29.82 | 1009.9 | |||||
| 23 | 08:53 | E 5 | 9.00 | Fair | CLR | 53.1 | 52 | 96% | 29.81 | 1009.3 | |||||||
| 23 | 07:53 | SE 3 | 8.00 | Fair | CLR | 52 | 52 | 100% | 29.81 | 1009.3 | |||||||
| 23 | 06:53 | E 3 | 6.00 | Fog/Mist | CLR | 52 | 52 | 100% | 29.81 | 1009.3 | |||||||
| 23 | 05:53 | E 3 | 3.00 | Fog/Mist | CLR | 52 | 51.1 | 97% | 29.8 | 1009.1 | |||||||
| 23 | 04:53 | Calm | 8.00 | Fair | CLR | 53.1 | 52 | 96% | 29.8 | 1009.1 | |||||||
| 23 | 03:53 | Calm | 9.00 | Fair | CLR | 53.1 | 53.1 | 55.9 | 53.1 | 100% | 29.81 | 1009.5 | |||||
| 23 | 02:53 | S 3 | 10.00 | Partly Cloudy | SCT031 | 54 | 54 | 100% | 29.82 | 1009.9 | |||||||
| 23 | 00:53 | Calm | 0.25 | Fog | VV002 | 53.1 | 52 | 96% | 29.84 | 1010.5 | |||||||
| 22 | 23:53 | Calm | 1.00 | Fog/Mist | CLR | 54 | 54 | 100% | 29.86 | 1011.2 | |||||||
| 22 | 22:53 | Calm | 5.00 | Fog/Mist | CLR | 55 | 54 | 96% | 29.88 | 1011.6 | |||||||
| 22 | 21:53 | Calm | 2.00 | Fog/Mist | BKN070 | 55 | 55 | 60.1 | 55 | 100% | 29.88 | 1011.9 | |||||
| 22 | 20:53 | W 3 | 5.00 | Fog/Mist | CLR | 55 | 55 | 100% | 29.89 | 1012.2 | |||||||
| 22 | 19:53 | SW 3 | 6.00 | Fog/Mist | CLR | 55.9 | 55.9 | 100% | 29.91 | 1012.7 | |||||||
| 22 | 18:53 | Calm | 10.00 | Mostly Cloudy | BKN120 | 57 | 55.9 | 96% | 29.9 | 1012.6 | |||||||
| 22 | 17:53 | Calm | 10.00 | Overcast | FEW060 BKN100 OVC110 | 57.9 | 57 | 97% | 29.92 | 1013.0 | |||||||
| 22 | 16:53 | Calm | 10.00 | Overcast | OVC110 | 59 | 57 | 93% | 29.93 | 1013.4 | |||||||
| 22 | 15:53 | Calm | 10.00 | Overcast | SCT065 OVC100 | 60.1 | 57 | 61 | 55.9 | 90% | 29.94 | 1013.9 | 0.08 | ||||
| 22 | 14:53 | Calm | 10.00 | A Few Clouds | FEW120 | 60.1 | 57 | 90% | 29.95 | 1014.1 | |||||||
| 22 | 13:53 | W 5 | 10.00 | Overcast | OVC100 | 59 | 57 | 93% | 29.96 | 1014.6 | |||||||
| 22 | 12:53 | Calm | 10.00 | Light Rain | FEW033 SCT060 BKN100 | 57.9 | 55.9 | 93% | 29.98 | 1015.2 | 0.08 | ||||||
| 22 | 11:53 | SE 14 G 22 | 10.00 | Fair | CLR | 57 | 55 | 93% | 29.97 | 1014.9 | 0.04 | ||||||
| 22 | 10:53 | SE 7 | 10.00 | Light Rain | FEW028 OVC090 | 55.9 | 55 | 97% | 30.03 | 1016.9 | 0.04 | ||||||
| 22 | 09:53 | S 7 | 3.00 | Rain Fog/Mist | SCT020 BKN028 OVC090 | 55.9 | 55 | 57.9 | 55.9 | 97% | 30.06 | 1017.7 | 0.08 | 0.15 | |||
| 22 | 08:53 | SE 9 | 10.00 | Light Rain | OVC028 | 57 | 54 | 90% | 30.03 | 1016.9 | |||||||
| 22 | 07:53 | SE 7 | 10.00 | Overcast | OVC032 | 57 | 54 | 90% | 30.01 | 1016.2 | |||||||
| 22 | 06:53 | SE 7 | 10.00 | Overcast | SCT032 OVC042 | 55.9 | 54 | 93% | 30.01 | 1016.1 | 0.07 | ||||||
| 22 | 05:53 | SE 6 | 10.00 | Overcast | OVC046 | 55.9 | 54 | 93% | 30 | 1015.7 | 0.05 | ||||||
| 22 | 04:53 | SE 9 | 4.00 | Light Rain Fog/Mist | OVC036 | 55.9 | 54 | 93% | 30 | 1015.7 | 0.02 | ||||||
| 22 | 03:53 | SE 10 | 10.00 | Overcast | OVC034 | 57 | 53.1 | 59 | 57 | 87% | 29.99 | 1015.5 | 0.04 | ||||
| 22 | 02:53 | SE 7 | 10.00 | Overcast | OVC035 | 57.9 | 53.1 | 84% | 29.99 | 1015.3 | |||||||
| 22 | 01:53 | SE 9 | 10.00 | Overcast | OVC036 | 57.9 | 54 | 87% | 29.98 | 1015.2 | |||||||
| 22 | 00:53 | SE 9 | 10.00 | Overcast | OVC037 | 57 | 54 | 90% | 29.97 | 1014.9 | 0.01 | 0.04 | |||||
| 21 | 23:53 | SE 13 G 22 | 9.00 | Light Rain | OVC037 | 57 | 55 | 93% | 29.98 | 1015.3 | 0.01 | ||||||
| 21 | 22:53 | SE 8 | 10.00 | Overcast | SCT032 OVC039 | 59 | 55 | 87% | 29.98 | 1015.1 | 0.02 | ||||||
| 21 | 21:53 | SE 9 | 4.00 | Light Rain Fog/Mist | OVC030 | 59 | 55 | 63 | 59 | 87% | 29.99 | 1015.4 | 0.02 | 0.02 | |||
| 21 | 20:53 | S 10 G 24 | 10.00 | Overcast | OVC040 | 63 | 52 | 68% | 29.96 | 1014.5 | |||||||
| 21 | 19:53 | S 7 G 18 | 10.00 | Overcast | OVC046 | 62.1 | 53.1 | 73% | 29.95 | 1014.2 | |||||||
| 21 | 18:53 | S 7 | 10.00 | Overcast | OVC048 | 62.1 | 54 | 75% | 29.96 | 1014.4 | |||||||
| 21 | 17:53 | S 3 | 10.00 | Light Rain | OVC055 | 62.1 | 55.9 | 80% | 29.95 | 1014.1 | |||||||
| 21 | 16:53 | S 6 | 10.00 | Overcast | BKN039 OVC050 | 62.1 | 55.9 | 80% | 29.92 | 1013.3 | |||||||
| 21 | 15:53 | S 6 | 10.00 | Overcast | FEW036 SCT046 OVC060 | 62.1 | 55.9 | 64 | 60.1 | 80% | 29.92 | 1013.1 | |||||
| 21 | 14:53 | Vrbl 6 | 10.00 | Overcast | SCT032 OVC060 | 63 | 55.9 | 78% | 29.93 | 1013.6 | |||||||
| 21 | 13:53 | S 8 | 10.00 | Light Rain | BKN030 BKN034 OVC060 | 63 | 55.9 | 78% | 29.93 | 1013.4 | |||||||
| 21 | 12:53 | S 7 | 10.00 | Overcast | FEW024 FEW029 OVC041 | 62.1 | 55.9 | 80% | 29.95 | 1014.2 | |||||||
| 21 | 11:53 | SE 9 | 10.00 | Overcast | OVC037 | 62.1 | 54 | 75% | 29.98 | 1015.0 | |||||||
| 21 | 10:53 | SE 8 | 10.00 | Overcast | OVC050 | 61 | 54 | 78% | 29.99 | 1015.6 | |||||||
| 21 | 08:53 | S 7 | 9.00 | Overcast | FEW035 BKN043 OVC065 | 57.9 | 54 | 87% | 30 | 1015.9 | |||||||
| 21 | 07:53 | S 6 | 8.00 | Overcast | BKN023 OVC028 | 57.9 | 53.1 | 84% | 29.98 | 1015.2 | |||||||
| 21 | 06:53 | SE 5 | 10.00 | Overcast | BKN025 OVC034 | 59 | 53.1 | 81% | 29.97 | 1014.8 | |||||||
| 21 | 05:53 | SE 8 G 18 | 10.00 | Overcast | FEW024 OVC042 | 59 | 53.1 | 81% | 29.95 | 1014.2 | |||||||
| 21 | 04:53 | SE 12 G 18 | 10.00 | Overcast | BKN023 OVC034 | 59 | 55 | 87% | 29.96 | 1014.4 | |||||||
| 21 | 03:53 | S 12 | 9.00 | Overcast | OVC020 | 59 | 54 | 60.1 | 57 | 83% | 29.96 | 1014.5 | 0.01 | ||||
| 21 | 02:53 | SE 9 | 10.00 | Overcast | BKN026 OVC035 | 59 | 54 | 83% | 29.97 | 1014.7 | 0.01 | ||||||
| 21 | 01:53 | SE 13 G 23 | 5.00 | Light Rain | FEW016 OVC027 | 59 | 54 | 83% | 29.97 | 1014.8 | |||||||
| 21 | 00:53 | SE 9 | 10.00 | Overcast | SCT033 OVC055 | 59 | 53.1 | 81% | 29.97 | 1014.8 | |||||||
| 20 | 23:53 | SE 8 | 9.00 | Overcast | SCT035 OVC049 | 57.9 | 54 | 87% | 29.98 | 1015.1 | |||||||
| 20 | 22:53 | Vrbl 5 | 8.00 | Light Rain | BKN043 OVC050 | 57 | 54 | 90% | 30 | 1015.7 | |||||||
| 20 | 21:53 | SE 6 | 8.00 | Overcast | OVC046 | 57 | 54 | 57 | 55.9 | 90% | 30.01 | 1016.2 | 0.02 | ||||
| 20 | 20:53 | SE 5 | 5.00 | Fog/Mist | FEW023 SCT033 OVC040 | 55.9 | 54 | 93% | 30.02 | 1016.5 | 0.02 | ||||||
| 20 | 19:53 | E 3 | 8.00 | Overcast | OVC020 | 57 | 53.1 | 87% | 30.04 | 1017.1 | |||||||
| 20 | 18:53 | SE 3 | 8.00 | Overcast | OVC019 | 57 | 52 | 83% | 30.04 | 1017.1 | |||||||
| 20 | 17:53 | SE 3 | 8.00 | Overcast | OVC017 | 57 | 52 | 83% | 30.03 | 1016.8 | |||||||
| 20 | 16:53 | Calm | 8.00 | Overcast | BKN021 OVC080 | 55.9 | 52 | 87% | 30.03 | 1016.8 | |||||||
| 20 | 15:53 | S 5 | 8.00 | Overcast | BKN060 OVC090 | 57 | 52 | 57 | 55 | 83% | 30.03 | 1016.8 | |||||
| 20 | 14:53 | Calm | 5.00 | Overcast with Haze | OVC080 | 57 | 52 | 83% | 30.03 | 1016.9 | |||||||
| 20 | 13:53 | S 3 | 8.00 | Overcast | BKN080 OVC100 | 57 | 51.1 | 81% | 30.05 | 1017.4 | |||||||
| 20 | 12:53 | S 6 | 8.00 | Overcast | OVC095 | 55.9 | 51.1 | 84% | 30.06 | 1017.8 | |||||||
| 20 | 11:53 | SE 8 | 9.00 | Overcast | SCT021 BKN095 OVC110 | 55.9 | 51.1 | 84% | 30.08 | 1018.5 | |||||||
| 20 | 10:53 | SE 6 | 5.00 | Overcast with Haze | OVC019 | 55.9 | 50 | 81% | 30.12 | 1019.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net