Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 13:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT060 | 89.1 | 63 | 90 | 73.9 | 42% | 90 | 30.12 | 1019.5 | ||||
05 | 12:50 | Vrbl 7 | 10.00 | A Few Clouds | FEW046 | 87.1 | 64 | 46% | 88 | 30.13 | 1020.1 | ||||||
05 | 11:50 | E 10 | 10.00 | Partly Cloudy | SCT042 | 87.1 | 68 | 53% | 91 | 30.14 | 1020.2 | ||||||
05 | 10:50 | Calm | 10.00 | Fair | CLR | 84 | 69.1 | 61% | 88 | 30.14 | 1020.5 | ||||||
05 | 09:50 | Vrbl 3 | 10.00 | Fair | CLR | 81 | 69.1 | 67% | 84 | 30.15 | 1020.8 | ||||||
05 | 08:50 | Vrbl 5 | 10.00 | Fair | CLR | 78.1 | 69.1 | 74% | 80 | 30.16 | 1021.1 | ||||||
05 | 07:50 | Calm | 10.00 | Fair | CLR | 73.9 | 68 | 77 | 72 | 82% | 30.15 | 1020.6 | |||||
05 | 06:50 | E 5 | 10.00 | Fair | CLR | 72 | 66.9 | 84% | 30.14 | 1020.5 | |||||||
05 | 05:50 | Calm | 10.00 | Partly Cloudy | SCT110 | 73 | 68 | 84% | 30.12 | 1019.8 | |||||||
05 | 04:50 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN110 | 73.9 | 66.9 | 79% | 30.11 | 1019.3 | |||||||
05 | 03:50 | E 6 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 30.1 | 1019.0 | ||||||
05 | 02:50 | Vrbl 3 | 10.00 | Fair | CLR | 75 | 66.9 | 76% | 76 | 30.09 | 1018.8 | ||||||
05 | 01:50 | E 5 | 10.00 | Fair | CLR | 77 | 66.9 | 89.1 | 75.9 | 71% | 79 | 30.1 | 1018.9 | ||||
05 | 00:50 | Vrbl 3 | 10.00 | Fair | CLR | 78.1 | 69.1 | 74% | 80 | 30.11 | 1019.3 | ||||||
04 | 23:50 | Calm | 10.00 | Fair | CLR | 79 | 69.1 | 72% | 82 | 30.11 | 1019.3 | ||||||
04 | 22:50 | Calm | 10.00 | Fair | CLR | 78.1 | 66.9 | 69% | 80 | 30.1 | 1019.2 | ||||||
04 | 21:50 | Vrbl 3 | 10.00 | Fair | CLR | 82.9 | 64.9 | 55% | 85 | 30.1 | 1018.9 | ||||||
04 | 20:50 | Vrbl 6 | 10.00 | Fair | CLR | 84.9 | 64.9 | 51% | 87 | 30.08 | 1018.3 | ||||||
04 | 19:50 | Vrbl 5 | 10.00 | Fair | CLR | 89.1 | 64 | 91.9 | 89.1 | 43% | 90 | 30.07 | 1018.0 | ||||
04 | 18:50 | Vrbl 6 | 10.00 | A Few Clouds | FEW080 | 89.1 | 64 | 43% | 90 | 30.07 | 1018.1 | ||||||
04 | 17:50 | Vrbl 7 G 16 | 10.00 | Fair | CLR | 91 | 66.9 | 45% | 94 | 30.06 | 1017.8 | ||||||
04 | 16:50 | Vrbl 3 | 10.00 | Partly Cloudy | SCT060 | 91 | 66 | 44% | 94 | 30.07 | 1018.0 | ||||||
04 | 15:50 | E 8 | 10.00 | Partly Cloudy | FEW060 SCT090 | 89.1 | 64 | 43% | 90 | 30.09 | 1018.7 | ||||||
04 | 14:50 | E 12 G 17 | 10.00 | Partly Cloudy | SCT060 | 91 | 64.9 | 42% | 93 | 30.09 | 1018.8 | ||||||
04 | 13:50 | SE 12 G 16 | 10.00 | Partly Cloudy | SCT055 | 90 | 66.9 | 90 | 75 | 47% | 93 | 30.1 | 1018.9 | ||||
04 | 12:50 | E 8 | 10.00 | Partly Cloudy | SCT048 | 89.1 | 69.1 | 52% | 94 | 30.1 | 1019.2 | ||||||
04 | 11:50 | E 10 G 17 | 10.00 | A Few Clouds | FEW035 | 87.1 | 68 | 53% | 91 | 30.11 | 1019.3 | ||||||
04 | 10:50 | E 13 | 10.00 | Fair | CLR | 86 | 69.1 | 57% | 90 | 30.11 | 1019.2 | ||||||
04 | 09:50 | SE 8 | 10.00 | Fair | CLR | 82.9 | 69.1 | 63% | 87 | 30.1 | 1019.0 | ||||||
04 | 08:50 | Calm | 10.00 | Fair | CLR | 79 | 70 | 74% | 82 | 30.09 | 1018.8 | ||||||
04 | 07:50 | Calm | 10.00 | Fair | CLR | 73.9 | 69.1 | 75.9 | 71.1 | 85% | 30.08 | 1018.4 | |||||
04 | 06:50 | Calm | 10.00 | A Few Clouds | FEW050 | 72 | 68 | 87% | 30.07 | 1018.2 | |||||||
04 | 05:50 | Calm | 10.00 | Fair | CLR | 72 | 68 | 87% | 30.06 | 1017.6 | |||||||
04 | 04:50 | Calm | 10.00 | Fair | CLR | 72 | 68 | 87% | 30.05 | 1017.3 | |||||||
04 | 03:50 | Calm | 10.00 | Fair | CLR | 73 | 68 | 84% | 30.04 | 1017.2 | |||||||
04 | 02:50 | Calm | 10.00 | Fair | CLR | 73 | 66.9 | 81% | 30.05 | 1017.3 | |||||||
04 | 01:50 | Calm | 10.00 | Fair | CLR | 75 | 66.9 | 84 | 73.9 | 76% | 76 | 30.05 | 1017.3 | ||||
04 | 00:50 | Calm | 10.00 | Fair | CLR | 75.9 | 66.9 | 74% | 77 | 30.06 | 1017.5 | ||||||
03 | 23:50 | Calm | 10.00 | Fair | CLR | 78.1 | 66 | 67% | 80 | 30.05 | 1017.5 | ||||||
03 | 22:50 | Calm | 10.00 | Fair | CLR | 78.1 | 66.9 | 69% | 80 | 30.04 | 1017.2 | ||||||
03 | 21:50 | NW 3 | 10.00 | Fair | CLR | 80.1 | 66 | 62% | 82 | 30.03 | 1016.6 | ||||||
03 | 20:50 | Vrbl 5 | 10.00 | Fair | CLR | 82 | 66 | 58% | 84 | 30.01 | 1016.1 | ||||||
03 | 19:50 | Vrbl 6 | 10.00 | Fair | CLR | 84 | 64.9 | 90 | 84 | 53% | 86 | 30 | 1015.7 | ||||
03 | 18:50 | Vrbl 7 | 10.00 | A Few Clouds | FEW050 | 87.1 | 66 | 50% | 89 | 29.98 | 1015.1 | ||||||
03 | 17:50 | Vrbl 7 | 10.00 | Fair | CLR | 88 | 66.9 | 50% | 91 | 29.98 | 1015.1 | ||||||
03 | 16:50 | Vrbl 5 | 10.00 | Partly Cloudy | SCT055 | 89.1 | 66.9 | 48% | 92 | 29.98 | 1015.2 | ||||||
03 | 15:50 | Vrbl 5 | 10.00 | NULL | NULL | 88 | 68 | 52% | 92 | 30 | 1015.5 | ||||||
03 | 14:50 | Calm | 10.00 | Mostly Cloudy | BKN060 | 88 | 66.9 | 50% | 91 | 30 | 1015.6 | ||||||
03 | 13:50 | Calm | 10.00 | Mostly Cloudy | SCT055 BKN085 | 87.1 | 66 | 90 | 72 | 50% | 89 | 30.02 | 1016.3 | ||||
03 | 12:50 | Vrbl 3 | 10.00 | Partly Cloudy | SCT050 | 88 | 66.9 | 50% | 91 | 30.02 | 1016.4 | ||||||
03 | 11:50 | Calm | 10.00 | Partly Cloudy | SCT050 | 84.9 | 66 | 53% | 87 | 30.03 | 1016.7 | ||||||
03 | 10:50 | NW 5 | 10.00 | Fair | CLR | 82.9 | 71.1 | 67% | 88 | 30.03 | 1016.7 | ||||||
03 | 09:50 | N 6 | 10.00 | Partly Cloudy | SCT070 | 80.1 | 70 | 71% | 83 | 30.03 | 1016.9 | ||||||
03 | 08:50 | Calm | 10.00 | Fair | CLR | 75.9 | 68 | 77% | 77 | 30.03 | 1016.6 | ||||||
03 | 07:50 | NW 6 | 10.00 | Fair | CLR | 72 | 66.9 | 75 | 69.1 | 84% | 30.02 | 1016.2 | |||||
03 | 06:50 | W 5 | 10.00 | Fair | CLR | 70 | 66 | 87% | 30 | 1015.8 | |||||||
03 | 05:50 | W 3 | 10.00 | Fair | CLR | 70 | 66.9 | 90% | 29.98 | 1015.2 | |||||||
03 | 04:50 | SW 3 | 10.00 | Fair | CLR | 70 | 66.9 | 90% | 29.98 | 1014.9 | |||||||
03 | 03:50 | Calm | 10.00 | Fair | CLR | 73 | 68 | 84% | 29.99 | 1015.3 | |||||||
03 | 02:50 | Calm | 10.00 | Fair | CLR | 73 | 66.9 | 81% | 29.99 | 1015.4 | |||||||
03 | 01:50 | W 5 | 10.00 | Fair | CLR | 75 | 66.9 | 84.9 | 73.9 | 76% | 76 | 30 | 1015.8 | ||||
03 | 00:50 | W 5 | 10.00 | Fair | CLR | 75.9 | 68 | 77% | 77 | 30.01 | 1015.9 | ||||||
02 | 23:50 | W 3 | 10.00 | Fair | CLR | 78.1 | 66.9 | 69% | 80 | 30.01 | 1015.9 | ||||||
02 | 22:50 | Calm | 10.00 | Fair | CLR | 78.1 | 66.9 | 69% | 80 | 30 | 1015.8 | ||||||
02 | 21:50 | Vrbl 3 | 10.00 | Fair | CLR | 79 | 66.9 | 67% | 81 | 29.99 | 1015.3 | ||||||
02 | 20:50 | Vrbl 3 | 10.00 | Fair | CLR | 82 | 66 | 58% | 84 | 29.98 | 1014.9 | ||||||
02 | 19:50 | Vrbl 7 | 10.00 | Fair | CLR | 84.9 | 64 | 89.1 | 84.9 | 50% | 86 | 29.97 | 1014.5 | ||||
02 | 18:50 | NW 10 G 17 | 10.00 | Fair | CLR | 87.1 | 62.1 | 43% | 88 | 29.96 | 1014.2 | ||||||
02 | 17:50 | Vrbl 7 | 10.00 | Fair | CLR | 88 | 59 | 38% | 87 | 29.96 | 1014.2 | ||||||
02 | 16:50 | NW 10 G 16 | 10.00 | Fair | CLR | 89.1 | 61 | 39% | 89 | 29.97 | 1014.5 | ||||||
02 | 15:50 | Vrbl 6 | 10.00 | A Few Clouds | FEW048 | 89.1 | 68 | 50% | 93 | 29.97 | 1014.7 | ||||||
02 | 14:50 | Vrbl 7 | 10.00 | Partly Cloudy | SCT038 | 88 | 70 | 55% | 93 | 29.99 | 1015.5 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net