3 day Weather History for Rochester, Rochester International Airport - KRST
Weather observations for the past three days for
Rochester, Rochester International Airport
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr
23 09:54 SW 6 10.00 Fair CLR 39 30.9 73% 35 30.13 1021.5
23 08:54 W 6 10.00 Fair CLR 36 28.9 76% 32 30.13 1021.5
23 06:54 W 9 10.00 Fair CLR 32 26.1 79% 25 30.12 1021.2
23 05:54 W 10 10.00 Fair CLR 33.1 27 37 32 78% 26 30.11 1020.6
23 04:54 W 8 10.00 Fair CLR 33.1 26.1 75% 27 30.11 1020.6
23 03:54 W 9 10.00 Fair CLR 33.1 27 78% 26 30.1 1020.4
23 02:54 W 10 10.00 Fair CLR 34 27 76% 27 30.1 1020.3
23 01:54 W 10 10.00 Fair CLR 33.1 28 82% 26 30.09 1020.0
23 00:54 W 8 10.00 Fair CLR 34 28 79% 28 30.07 1019.4
22 23:54 NW 8 10.00 Fair CLR 37 28 44.1 37 70% 32 30.05 1018.8
22 22:54 NW 10 10.00 Fair CLR 37.9 28.9 70% 32 30.03 1018.1
22 21:54 NW 16 10.00 Fair CLR 39.9 30.9 70% 32 30.03 1018.0
22 20:54 NW 17 10.00 Fair CLR 41 34 76% 33 30.02 1017.6
22 19:54 W 13 10.00 Fair CLR 39.9 35.1 83% 33 30 1017.1
22 18:54 W 12 10.00 Fair CLR 41 35.1 79% 35 29.99 1016.6
22 17:54 W 13 10.00 Fair CLR 44.1 37 50 43 76% 38 29.97 1016.0
22 16:54 W 14 9.00 Fair CLR 46 37.9 73% 40 29.94 1015.0
22 15:54 W 17 9.00 Fair CLR 50 41 71% 45 29.92 1014.1
22 14:54 W 15 9.00 Fair CLR 50 41 71% 45 29.9 1013.6
22 13:54 W 16 9.00 Fair CLR 48 41 77% 42 29.89 1013.3
22 12:54 SW 16 9.00 Fair CLR 45 37.9 77% 38 29.89 1013.4
22 11:54 SW 18 9.00 Fair CLR 43 35.1 43 34 74% 35 29.88 1013.0
22 10:54 SW 20 9.00 Fair CLR 41 33.1 73% 33 29.9 1013.9
22 09:54 SW 23 10.00 Fair and Breezy CLR 39 28.9 67% 29 29.92 1014.4
22 08:54 S 21 9.00 Mostly Cloudy and Breezy BKN095 37 28 70% 27 29.93 1014.7
22 07:54 S 17 G 26 7.00 Partly Cloudy SCT060 35.1 28.9 78% 26 29.92 1014.5
22 06:54 S 16 8.00 Overcast OVC065 35.1 30 82% 26 29.94 1015.1
22 05:54 S 14 8.00 Overcast FEW048 BKN060 OVC080 34 30 34 27 85% 25 29.95 1015.7
22 04:54 S 12 8.00 Mostly Cloudy BKN070 33.1 28.9 85% 25 29.97 1016.3
22 03:54 S 10 8.00 Mostly Cloudy BKN060 BKN095 30.9 27 85% 23 29.98 1016.5
22 02:54 S 7 7.00 A Few Clouds FEW055 28 26.1 92% 22 30 1017.1
22 01:54 S 7 8.00 Mostly Cloudy BKN060 28 26.1 92% 22 30 1017.3
22 00:54 S 7 8.00 Fair CLR 28.9 27 92% 23 30 1017.3
21 23:54 S 5 8.00 Fair CLR 28.9 27 37.9 28.9 92% 25 30.01 1017.6
21 22:54 SW 7 9.00 Fair CLR 30.9 27 85% 25 30.01 1017.7
21 21:54 SW 6 9.00 Fair CLR 32 28 85% 27 30.01 1017.6
21 20:54 SW 6 10.00 Fair CLR 33.1 28 82% 28 30.01 1017.8
21 19:54 SW 5 10.00 Fair CLR 34 28 79% 30 30.01 1017.9
21 18:54 W 5 10.00 Fair CLR 37 27 67% 34 30.02 1018.2
21 17:54 W 5 10.00 Fair CLR 37.9 27 44.1 37 65% 35 30.02 1017.9
21 16:54 NW 5 10.00 Fair CLR 39 27 62% 36 30.01 1017.8
21 15:54 NW 5 10.00 Fair CLR 42.1 28.9 60% 40 30 1017.3
21 14:54 N 7 10.00 Fair CLR 44.1 30 58% 41 30 1017.2
21 13:54 NW 6 10.00 Fair CLR 43 28 56% 40 30 1017.0
21 12:54 NW 5 9.00 Fair CLR 43 30.9 63% 41 30.02 1017.8
21 11:54 W 6 8.00 Fair CLR 41 30.9 41 25 67% 38 30.04 1018.6
21 10:54 W 6 7.00 Fair CLR 37 30.9 79% 33 30.06 1019.3
21 09:54 W 3 7.00 Fair CLR 34 28.9 82% 30.07 1019.8
21 08:54 Calm 7.00 Fair CLR 30 27 88% 30.08 1019.9
21 07:54 NW 5 6.00 Fog/Mist CLR 27 25 92% 22 30.07 1019.8
21 06:54 SW 6 7.00 Fair CLR 27 25 92% 21 30.08 1019.9
21 05:54 NW 6 8.00 Fair CLR 27 26.1 32 27 96% 21 30.06 1019.3
21 04:54 W 6 9.00 Fair CLR 28.9 27 92% 23 30.07 1019.6
21 03:54 W 5 8.00 Fair CLR 28.9 27 92% 25 30.06 1019.1
21 02:54 N 7 9.00 Fair CLR 30 27 88% 24 30.06 1019.1
21 01:54 NW 12 10.00 Fair CLR 30.9 28 89% 22 30.05 1018.8
21 00:54 NW 9 9.00 Fair CLR 30.9 28.9 92% 24 30.05 1018.8
20 23:54 NW 8 10.00 Fair CLR 32 28.9 41 32 88% 25 30.06 1019.2
20 22:54 NW 13 10.00 Fair CLR 33.1 30 89% 25 30.05 1018.8
20 21:54 W 9 10.00 Fair CLR 34 30.9 89% 27 30.06 1018.9
20 20:54 W 10 10.00 Fair CLR 35.1 30.9 85% 28 30.06 1019.2
20 19:54 W 10 10.00 Fair CLR 35.1 32 89% 28 30.06 1019.1
20 18:54 W 10 10.00 Fair CLR 37.9 33.1 83% 32 30.04 1018.1
20 17:54 NW 16 G 25 10.00 Overcast OVC023 41 35.1 44.1 41 79% 33 30.03 1017.9
20 16:54 W 12 10.00 Overcast OVC022 43 37 80% 37 30.01 1017.1
20 15:54 W 7 4.00 Fog/Mist OVC021 44.1 41 89% 41 30 1016.8
20 14:54 W 9 3.00 Fog/Mist BKN008 BKN015 OVC020 44.1 42.1 93% 40 30 1016.7
20 13:54 W 12 2.00 Fog/Mist OVC003 43 41 93% 37 29.99 1016.6
20 12:54 W 12 1.50 Fog/Mist OVC003 42.1 41 96% 36 29.99 1016.7
20 11:54 W 12 1.25 Fog/Mist OVC003 41 41 42.1 41 100% 35 30 1017.0
20 10:54 W 14 2.00 Fog/Mist OVC004 41 39.9 96% 34 30.01 1017.3
Date Time (cst) Wind (mph) Vis. (mi.) Weather Sky Cond. Relative Humidity Wind Chill
(° F)
Heat Index
(° F)
Temperature
(° F)
Air|Dew|6 Hour
  |Pnt|Mx. Mn.
Pressure
altimeter sea   level
(in)  (mb)
Precipitation (in)
1 hr 3 hr 6 hr

Weather History V5.0 ©2002- Airsports Net