| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10:53 | N 9 | 10.00 | Overcast | SCT008 BKN070 OVC090 | 43 | 39.9 | 89% | 38 | 29.34 | 993.9 | ||||||
| 24 | 09:53 | NW 10 | 10.00 | Overcast | SCT008 OVC055 | 42.1 | 39 | 42.1 | 41 | 89% | 37 | 29.32 | 993.5 | 0.03 | |||
| 24 | 08:53 | N 12 | 10.00 | Overcast | OVC080 | 42.1 | 39 | 89% | 36 | 29.32 | 993.4 | ||||||
| 24 | 07:53 | N 14 G 20 | 10.00 | Overcast | SCT011 BKN080 OVC110 | 42.1 | 39 | 89% | 35 | 29.32 | 993.2 | ||||||
| 24 | 06:53 | N 12 | 10.00 | Overcast | BKN009 OVC090 | 41 | 39 | 93% | 35 | 29.32 | 993.3 | 0.03 | |||||
| 24 | 05:53 | N 12 G 20 | 10.00 | Light Rain | OVC080 | 41 | 37.9 | 89% | 35 | 29.33 | 993.8 | ||||||
| 24 | 04:53 | N 10 | 10.00 | Light Rain | OVC070 | 41 | 37.9 | 89% | 35 | 29.39 | 995.6 | 0.03 | |||||
| 24 | 03:53 | N 14 | 10.00 | Light Rain | NULL | 41 | 37.9 | 43 | 41 | 89% | 34 | 29.43 | 997.2 | 0.01 | 0.01 | ||
| 24 | 02:53 | N 15 | 10.00 | Overcast | OVC090 | 42.1 | 37.9 | 85% | 35 | 29.48 | 998.7 | ||||||
| 24 | 01:53 | NW 13 | 10.00 | Overcast | OVC075 | 41 | 37.9 | 89% | 34 | 29.53 | 1000.4 | ||||||
| 24 | 00:53 | N 12 | 10.00 | Light Rain | OVC055 | 42.1 | 37.9 | 85% | 36 | 29.55 | 1001.1 | ||||||
| 23 | 23:53 | NW 10 | 10.00 | Overcast | OVC090 | 43 | 37.9 | 82% | 38 | 29.62 | 1003.3 | ||||||
| 23 | 22:53 | N 9 | 10.00 | Overcast | OVC090 | 43 | 37.9 | 82% | 38 | 29.65 | 1004.6 | ||||||
| 23 | 21:53 | N 7 | 10.00 | Overcast | BKN080 OVC110 | 43 | 39 | 44.1 | 43 | 86% | 39 | 29.68 | 1005.5 | ||||
| 23 | 20:53 | N 5 | 10.00 | Mostly Cloudy | BKN085 | 44.1 | 39 | 83% | 42 | 29.7 | 1006.1 | ||||||
| 23 | 19:53 | N 7 | 10.00 | Partly Cloudy | SCT080 | 44.1 | 39 | 83% | 41 | 29.72 | 1006.8 | ||||||
| 23 | 18:53 | NW 5 | 10.00 | Overcast | SCT060 OVC080 | 43 | 39 | 86% | 41 | 29.74 | 1007.4 | ||||||
| 23 | 15:53 | NW 5 | 10.00 | Overcast | BKN046 OVC055 | 44.1 | 39.9 | 44.1 | 37.9 | 85% | 42 | 29.78 | 1008.8 | ||||
| 23 | 14:53 | NW 5 | 10.00 | Mostly Cloudy | BKN055 | 44.1 | 39.9 | 85% | 42 | 29.78 | 1008.9 | ||||||
| 23 | 13:53 | NW 6 | 10.00 | Overcast | OVC060 | 43 | 39 | 86% | 40 | 29.79 | 1009.3 | ||||||
| 23 | 12:53 | Calm | 10.00 | Overcast | OVC050 | 43 | 37 | 80% | 29.81 | 1010.1 | |||||||
| 23 | 11:53 | Calm | 10.00 | Fair | CLR | 41 | 37 | 86% | 29.84 | 1011.0 | |||||||
| 23 | 10:53 | Calm | 10.00 | Fair | CLR | 39.9 | 36 | 86% | 29.86 | 1011.6 | |||||||
| 23 | 09:53 | S 3 | 10.00 | Fair | CLR | 37.9 | 36 | 37.9 | 35.1 | 93% | 29.87 | 1011.9 | |||||
| 23 | 08:53 | S 3 | 10.00 | A Few Clouds | FEW050 | 36 | 35.1 | 97% | 29.87 | 1012.0 | |||||||
| 23 | 07:53 | S 5 | 10.00 | Partly Cloudy | SCT044 SCT055 | 36 | 34 | 93% | 33 | 29.87 | 1011.9 | ||||||
| 23 | 06:53 | S 5 | 10.00 | Partly Cloudy | SCT060 | 35.1 | 34 | 96% | 32 | 29.88 | 1012.2 | ||||||
| 23 | 05:53 | Calm | 10.00 | Fair | CLR | 37 | 35.1 | 93% | 29.87 | 1012.1 | |||||||
| 23 | 04:53 | S 3 | 10.00 | Overcast | BKN045 OVC050 | 37.9 | 36 | 93% | 29.87 | 1012.1 | |||||||
| 23 | 03:53 | Calm | 10.00 | Fair | CLR | 36 | 35.1 | 44.1 | 36 | 97% | 29.88 | 1012.2 | 0.01 | ||||
| 23 | 02:53 | SE 3 | 10.00 | Mostly Cloudy | BKN043 | 39.9 | 37 | 89% | 29.88 | 1012.5 | |||||||
| 23 | 01:53 | Calm | 10.00 | Fair | CLR | 39 | 37.9 | 96% | 29.88 | 1012.2 | |||||||
| 23 | 00:53 | Calm | 10.00 | A Few Clouds | FEW040 | 41 | 37.9 | 89% | 29.87 | 1011.9 | 0.01 | ||||||
| 22 | 23:53 | S 6 | 10.00 | Partly Cloudy | FEW025 FEW048 SCT055 | 43 | 39 | 86% | 40 | 29.86 | 1011.6 | 0.01 | |||||
| 22 | 22:53 | SE 3 | 10.00 | Mostly Cloudy | FEW035 BKN043 BKN060 | 43 | 39.9 | 89% | 29.85 | 1011.2 | |||||||
| 22 | 21:53 | S 7 | 10.00 | Overcast | SCT040 OVC120 | 44.1 | 39 | 51.1 | 43 | 83% | 41 | 29.84 | 1011.0 | 0.17 | |||
| 22 | 20:53 | S 8 | 10.00 | Overcast | SCT036 BKN090 OVC110 | 44.1 | 39 | 83% | 40 | 29.82 | 1010.2 | ||||||
| 22 | 19:53 | S 10 G 24 | 8.00 | Light Rain | FEW021 BKN028 OVC045 | 45 | 39.9 | 83% | 40 | 29.81 | 1009.9 | 0.02 | |||||
| 22 | 18:53 | SE 9 G 18 | 10.00 | Light Rain | FEW019 OVC040 | 45 | 42.1 | 90% | 41 | 29.77 | 1008.6 | 0.06 | 0.15 | ||||
| 22 | 17:53 | S 7 | 9.00 | Light Rain | SCT018 BKN026 OVC031 | 45 | 42.1 | 90% | 42 | 29.75 | 1008.0 | 0.07 | |||||
| 22 | 16:53 | S 14 G 23 | 10.00 | Light Rain | OVC039 | 46.9 | 39.9 | 77% | 42 | 29.72 | 1006.9 | 0.02 | |||||
| 22 | 15:53 | S 14 G 33 | 10.00 | Light Rain | OVC050 | 51.1 | 35.1 | 53.1 | 43 | 54% | 29.7 | 1006.1 | |||||
| 22 | 14:53 | S 16 G 31 | 10.00 | Overcast | FEW050 OVC065 | 52 | 34 | 50% | 29.7 | 1006.3 | |||||||
| 22 | 13:53 | S 13 G 24 | 10.00 | Overcast | OVC060 | 52 | 32 | 47% | 29.73 | 1007.1 | |||||||
| 22 | 12:53 | S 16 G 29 | 10.00 | Partly Cloudy | SCT060 | 53.1 | 33.1 | 47% | 29.75 | 1007.9 | |||||||
| 22 | 11:53 | S 9 | 10.00 | Partly Cloudy | SCT065 | 51.1 | 35.1 | 54% | 29.79 | 1009.1 | |||||||
| 22 | 10:53 | S 10 | 10.00 | Partly Cloudy | SCT080 | 48.9 | 35.1 | 59% | 45 | 29.82 | 1010.3 | ||||||
| 22 | 09:53 | SE 6 | 10.00 | Overcast | SCT060 OVC110 | 43 | 37.9 | 43 | 37 | 82% | 40 | 29.83 | 1010.7 | ||||
| 22 | 08:53 | SE 5 | 10.00 | Overcast | SCT065 BKN080 OVC110 | 41 | 37 | 86% | 38 | 29.83 | 1010.7 | ||||||
| 22 | 07:53 | S 5 | 10.00 | Overcast | BKN055 BKN065 OVC110 | 39 | 36 | 89% | 36 | 29.84 | 1010.8 | ||||||
| 22 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT065 | 37 | 36 | 96% | 29.84 | 1010.9 | |||||||
| 22 | 05:53 | SE 3 | 10.00 | Mostly Cloudy | BKN047 BKN060 | 39 | 37 | 93% | 29.84 | 1010.8 | |||||||
| 22 | 04:53 | Calm | 10.00 | A Few Clouds | FEW048 | 37.9 | 37 | 97% | 29.83 | 1010.7 | |||||||
| 22 | 03:53 | Calm | 10.00 | A Few Clouds | FEW037 | 39.9 | 37.9 | 45 | 37.9 | 93% | 29.82 | 1010.4 | 0.02 | ||||
| 22 | 02:53 | Calm | 10.00 | Mostly Cloudy | BKN041 | 39 | 37.9 | 96% | 29.82 | 1010.3 | |||||||
| 22 | 01:53 | Calm | 10.00 | A Few Clouds | FEW110 | 41 | 39.9 | 96% | 29.79 | 1009.2 | |||||||
| 22 | 00:53 | Calm | 10.00 | A Few Clouds | FEW120 | 43 | 39.9 | 89% | 29.77 | 1008.5 | 0.02 | ||||||
| 21 | 23:53 | S 5 | 10.00 | A Few Clouds | FEW120 | 44.1 | 39.9 | 85% | 42 | 29.75 | 1008.0 | ||||||
| 21 | 22:53 | SE 5 | 10.00 | Mostly Cloudy | FEW017 FEW027 BKN055 | 45 | 42.1 | 90% | 43 | 29.73 | 1007.4 | 0.02 | |||||
| 21 | 21:53 | S 7 | 10.00 | A Few Clouds | FEW013 FEW030 | 45 | 42.1 | 46.9 | 45 | 90% | 42 | 29.72 | 1006.8 | 0.11 | |||
| 21 | 20:53 | S 7 | 10.00 | Overcast | SCT090 OVC110 | 45 | 42.1 | 90% | 42 | 29.69 | 1006.0 | ||||||
| 21 | 19:53 | S 9 | 10.00 | Overcast | BKN019 BKN027 OVC035 | 46 | 42.1 | 86% | 42 | 29.67 | 1005.4 | 0.01 | |||||
| 21 | 18:53 | SE 5 | 10.00 | Overcast | FEW012 BKN016 OVC075 | 46 | 44.1 | 93% | 44 | 29.65 | 1004.5 | 0.03 | 0.1 | ||||
| 21 | 17:53 | Calm | 4.00 | Light Rain Fog/Mist | BKN021 OVC029 | 45 | 44.1 | 97% | 29.64 | 1004.0 | 0.03 | ||||||
| 21 | 16:53 | SE 3 | 5.00 | Light Rain Fog/Mist | OVC028 | 46 | 44.1 | 93% | 29.63 | 1003.8 | 0.04 | ||||||
| 21 | 15:53 | S 5 | 6.00 | Light Rain Fog/Mist | OVC040 | 46 | 44.1 | 48 | 45 | 93% | 44 | 29.62 | 1003.6 | 0.07 | 0.1 | ||
| 21 | 14:53 | Calm | 9.00 | Light Rain | OVC042 | 46.9 | 45 | 93% | 29.62 | 1003.4 | 0.03 | ||||||
| 21 | 13:53 | S 3 | 10.00 | Light Rain | OVC050 | 48 | 42.1 | 80% | 29.62 | 1003.5 | |||||||
| 21 | 12:53 | S 5 | 10.00 | Overcast | OVC060 | 48 | 42.1 | 80% | 47 | 29.63 | 1003.7 | ||||||
| 21 | 11:53 | S 3 | 10.00 | Overcast | BKN050 OVC060 | 46.9 | 41 | 80% | 29.63 | 1003.8 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net