| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 07:53 | Calm | 10.00 | Fair | CLR | 32 | 30.9 | 96% | 30.33 | 1027.4 | |||||||
| 17 | 06:53 | Calm | 10.00 | Fair | CLR | 32 | 30.9 | 96% | 30.34 | 1027.7 | |||||||
| 17 | 05:53 | Calm | 10.00 | Fair | CLR | 33.1 | 32 | 96% | 30.34 | 1027.8 | |||||||
| 17 | 04:53 | Calm | 10.00 | Fair | CLR | 33.1 | 32 | 96% | 30.34 | 1027.9 | |||||||
| 17 | 03:53 | Calm | 10.00 | Fair | CLR | 34 | 33.1 | 44.1 | 34 | 97% | 30.34 | 1028.0 | |||||
| 17 | 02:53 | Calm | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30.35 | 1028.3 | |||||||
| 17 | 01:53 | Calm | 10.00 | Fair | CLR | 36 | 35.1 | 97% | 30.35 | 1028.4 | |||||||
| 17 | 00:53 | Calm | 10.00 | Fair | CLR | 37.9 | 36 | 93% | 30.35 | 1028.2 | |||||||
| 16 | 23:53 | N 5 | 10.00 | Fair | CLR | 42.1 | 39 | 89% | 40 | 30.36 | 1028.5 | ||||||
| 16 | 22:53 | N 6 | 10.00 | Fair | CLR | 43 | 39 | 86% | 40 | 30.36 | 1028.6 | ||||||
| 16 | 21:53 | N 7 | 10.00 | Fair | CLR | 44.1 | 37.9 | 50 | 43 | 79% | 41 | 30.37 | 1028.7 | ||||
| 16 | 20:53 | N 9 | 10.00 | Fair | CLR | 45 | 39 | 80% | 41 | 30.37 | 1028.7 | ||||||
| 16 | 19:53 | N 12 | 10.00 | Fair | CLR | 45 | 37.9 | 77% | 40 | 30.36 | 1028.6 | ||||||
| 16 | 18:53 | NW 13 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 42 | 30.36 | 1028.5 | ||||||
| 16 | 17:53 | N 13 | 10.00 | Fair | CLR | 48 | 37.9 | 68% | 43 | 30.36 | 1028.6 | ||||||
| 16 | 16:53 | N 14 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | 30.36 | 1028.5 | ||||||
| 16 | 15:53 | N 15 | 10.00 | Fair | CLR | 50 | 41 | 52 | 42.1 | 71% | 45 | 30.36 | 1028.6 | ||||
| 16 | 14:53 | N 10 | 10.00 | Fair | CLR | 52 | 39.9 | 64% | 30.36 | 1028.5 | |||||||
| 16 | 13:53 | N 12 | 10.00 | Fair | CLR | 50 | 41 | 71% | 46 | 30.37 | 1028.8 | ||||||
| 16 | 12:53 | N 13 | 10.00 | Fair | CLR | 48.9 | 39.9 | 71% | 44 | 30.38 | 1029.3 | ||||||
| 16 | 11:53 | N 13 | 10.00 | Fair | CLR | 45 | 39 | 80% | 39 | 30.4 | 1029.9 | ||||||
| 16 | 10:53 | N 13 | 10.00 | Fair | CLR | 43 | 39 | 86% | 37 | 30.42 | 1030.6 | ||||||
| 16 | 09:53 | N 14 | 10.00 | Fair | CLR | 42.1 | 39 | 43 | 41 | 89% | 35 | 30.42 | 1030.6 | ||||
| 16 | 08:53 | N 14 | 10.00 | A Few Clouds | FEW006 | 41 | 39 | 93% | 34 | 30.42 | 1030.5 | ||||||
| 16 | 07:53 | N 13 | 10.00 | Partly Cloudy | SCT006 | 41 | 39.9 | 96% | 34 | 30.41 | 1030.3 | ||||||
| 16 | 06:53 | N 10 | 10.00 | A Few Clouds | FEW007 | 42.1 | 39.9 | 92% | 37 | 30.41 | 1030.4 | ||||||
| 16 | 05:53 | N 13 G 18 | 10.00 | Mostly Cloudy | BKN009 | 42.1 | 39.9 | 92% | 36 | 30.42 | 1030.5 | ||||||
| 16 | 04:53 | N 10 | 10.00 | Overcast | OVC008 | 43 | 41 | 93% | 38 | 30.43 | 1031.0 | ||||||
| 16 | 03:53 | N 12 | 10.00 | Fair | CLR | 43 | 39.9 | 46 | 43 | 89% | 37 | 30.43 | 1031.0 | ||||
| 16 | 02:53 | N 13 | 10.00 | Mostly Cloudy | BKN008 | 43 | 41 | 93% | 37 | 30.45 | 1031.4 | ||||||
| 16 | 01:53 | N 7 G 20 | 10.00 | Mostly Cloudy | BKN009 | 44.1 | 41 | 89% | 41 | 30.44 | 1031.4 | ||||||
| 16 | 00:53 | N 10 | 10.00 | Overcast | OVC008 | 44.1 | 42.1 | 93% | 39 | 30.44 | 1031.1 | ||||||
| 15 | 23:53 | N 7 | 10.00 | Overcast | OVC007 | 45 | 42.1 | 90% | 42 | 30.44 | 1031.3 | ||||||
| 15 | 22:53 | N 8 | 10.00 | Overcast | OVC009 | 45 | 43 | 93% | 41 | 30.43 | 1030.8 | ||||||
| 15 | 21:53 | N 12 | 10.00 | Overcast | OVC012 | 45 | 43 | 48.9 | 45 | 93% | 40 | 30.42 | 1030.6 | ||||
| 15 | 20:53 | N 12 | 10.00 | Overcast | OVC014 | 46 | 43 | 89% | 41 | 30.42 | 1030.6 | ||||||
| 15 | 19:53 | N 13 | 10.00 | Fair | CLR | 46 | 43 | 89% | 41 | 30.41 | 1030.2 | ||||||
| 15 | 18:53 | N 8 | 10.00 | A Few Clouds | FEW019 | 48 | 43 | 83% | 45 | 30.43 | 1030.8 | ||||||
| 15 | 17:53 | N 6 | 10.00 | Overcast | OVC019 | 48.9 | 43 | 80% | 47 | 30.45 | 1031.5 | ||||||
| 15 | 16:53 | NE 6 | 10.00 | Partly Cloudy | SCT020 | 48.9 | 42.1 | 77% | 47 | 30.45 | 1031.5 | ||||||
| 15 | 15:53 | N 10 | 10.00 | Overcast | OVC019 | 48.9 | 43 | 50 | 48.9 | 80% | 45 | 30.45 | 1031.7 | ||||
| 15 | 14:53 | N 9 | 10.00 | Overcast | OVC019 | 48.9 | 43 | 80% | 45 | 30.46 | 1032.0 | ||||||
| 15 | 13:53 | N 9 | 10.00 | Overcast | OVC019 | 50 | 43 | 77% | 47 | 30.48 | 1032.5 | ||||||
| 15 | 12:53 | N 10 | 10.00 | Overcast | OVC019 | 48.9 | 44.1 | 83% | 45 | 30.49 | 1033.0 | ||||||
| 15 | 11:53 | Vrbl 6 | 10.00 | Overcast | OVC019 | 50 | 42.1 | 74% | 48 | 30.51 | 1033.8 | ||||||
| 15 | 09:53 | N 5 | 10.00 | Overcast | OVC020 | 48.9 | 44.1 | 48.9 | 48 | 83% | 48 | 30.54 | 1034.5 | ||||
| 15 | 08:53 | N 7 | 10.00 | Overcast | OVC018 | 48.9 | 44.1 | 83% | 46 | 30.53 | 1034.4 | ||||||
| 15 | 07:53 | N 7 | 10.00 | Overcast | OVC017 | 48.9 | 44.1 | 83% | 46 | 30.51 | 1033.6 | ||||||
| 15 | 06:53 | N 8 | 10.00 | Overcast | OVC019 | 48 | 45 | 89% | 45 | 30.5 | 1033.3 | ||||||
| 15 | 05:53 | N 7 | 10.00 | Overcast | OVC023 | 48 | 46 | 93% | 45 | 30.5 | 1033.2 | ||||||
| 15 | 04:53 | N 8 | 10.00 | Overcast | OVC024 | 48.9 | 46 | 90% | 46 | 30.52 | 1034.0 | ||||||
| 15 | 03:53 | N 6 | 10.00 | Overcast | OVC023 | 48.9 | 46 | 50 | 46.9 | 90% | 47 | 30.54 | 1034.5 | ||||
| 15 | 02:53 | N 7 | 10.00 | Overcast | OVC017 | 50 | 45 | 83% | 48 | 30.54 | 1034.7 | ||||||
| 15 | 01:53 | N 6 | 10.00 | Overcast | BKN012 OVC020 | 48 | 46.9 | 96% | 46 | 30.53 | 1034.3 | ||||||
| 15 | 00:53 | Calm | 10.00 | Overcast | SCT010 OVC018 | 48.9 | 46 | 90% | 30.53 | 1034.4 | |||||||
| 14 | 23:53 | N 3 | 10.00 | Overcast | OVC022 | 48.9 | 46 | 90% | 30.53 | 1034.3 | |||||||
| 14 | 22:53 | Calm | 10.00 | Overcast | FEW026 OVC033 | 48 | 46 | 93% | 30.53 | 1034.3 | |||||||
| 14 | 21:53 | N 3 | 10.00 | Overcast | OVC024 | 48.9 | 46 | 51.1 | 48 | 90% | 30.52 | 1034.0 | |||||
| 14 | 20:53 | N 5 | 10.00 | Overcast | BKN033 OVC042 | 48.9 | 45 | 86% | 48 | 30.51 | 1033.7 | ||||||
| 14 | 19:53 | N 3 | 10.00 | Overcast | OVC038 | 48.9 | 45 | 86% | 30.48 | 1032.7 | |||||||
| 14 | 18:53 | W 6 | 10.00 | Partly Cloudy | FEW025 SCT110 | 48.9 | 45 | 86% | 47 | 30.48 | 1032.6 | ||||||
| 14 | 17:53 | NW 3 | 10.00 | Overcast | OVC023 | 48.9 | 45 | 86% | 30.49 | 1033.1 | |||||||
| 14 | 16:53 | NW 6 | 10.00 | Partly Cloudy | SCT022 | 50 | 45 | 83% | 48 | 30.48 | 1032.8 | ||||||
| 14 | 15:53 | NW 5 | 10.00 | Fair | CLR | 51.1 | 45 | 54 | 46.9 | 80% | 30.47 | 1032.2 | |||||
| 14 | 14:53 | N 7 | 10.00 | Overcast | OVC024 | 53.1 | 45 | 74% | 30.45 | 1031.7 | |||||||
| 14 | 13:53 | NW 7 | 10.00 | A Few Clouds | FEW025 | 54 | 46 | 75% | 30.45 | 1031.6 | |||||||
| 14 | 12:53 | N 5 | 10.00 | Fair | CLR | 52 | 46 | 80% | 30.45 | 1031.5 | |||||||
| 14 | 11:53 | S 5 | 10.00 | Mostly Cloudy | BKN024 | 51.1 | 45 | 80% | 30.48 | 1032.5 | |||||||
| 14 | 10:53 | Calm | 10.00 | Overcast | OVC025 | 48.9 | 43 | 80% | 30.51 | 1033.4 | |||||||
| 14 | 09:53 | S 3 | 10.00 | Overcast | OVC023 | 46.9 | 42.1 | 48 | 46 | 83% | 30.51 | 1033.6 | |||||
| 14 | 08:53 | Calm | 10.00 | Overcast | OVC023 | 46 | 42.1 | 86% | 30.49 | 1033.0 | |||||||
| Date | Time (pst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net