| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 09:54 | Calm | 10.00 | A Few Clouds | FEW050 | 39 | 25 | 57% | 29.81 | 1010.2 | |||||||
| 02 | 08:54 | Calm | 10.00 | A Few Clouds | FEW025 | 30 | 24.1 | 79% | 29.81 | 1010.2 | |||||||
| 02 | 06:54 | Calm | 10.00 | Mostly Cloudy | BKN055 | 32 | 25 | 33.1 | 30.9 | 75% | 29.81 | 1010.2 | |||||
| 02 | 05:54 | S 3 | 10.00 | Overcast | OVC050 | 30.9 | 24.1 | 76% | 29.81 | 1010.2 | |||||||
| 02 | 04:54 | S 3 | 10.00 | Overcast | OVC050 | 30.9 | 23 | 72% | 29.81 | 1010.0 | |||||||
| 02 | 03:54 | SE 6 | 10.00 | Overcast | OVC055 | 30.9 | 21 | 67% | 26 | 29.82 | 1010.4 | ||||||
| 02 | 02:54 | SE 3 | 10.00 | Overcast | OVC060 | 30.9 | 19.9 | 64% | 29.85 | 1011.3 | |||||||
| 02 | 01:54 | SE 3 | 10.00 | Overcast | BKN060 OVC100 | 30.9 | 19.9 | 64% | 29.86 | 1011.7 | |||||||
| 02 | 00:54 | SE 3 | 10.00 | Overcast | BKN100 OVC120 | 30.9 | 16 | 33.1 | 28.9 | 54% | 29.87 | 1012.3 | |||||
| 01 | 23:54 | Calm | 10.00 | Overcast | BKN110 OVC160 | 30.9 | 12.9 | 47% | 29.91 | 1013.4 | |||||||
| 01 | 22:54 | SE 5 | 10.00 | Overcast | OVC120 | 30.9 | 12.9 | 47% | 27 | 29.9 | 1013.3 | ||||||
| 01 | 21:54 | SE 5 | 10.00 | Mostly Cloudy | BKN120 BKN180 | 30 | 10.9 | 45% | 26 | 29.93 | 1014.0 | ||||||
| 01 | 20:54 | Calm | 10.00 | Mostly Cloudy | FEW130 SCT170 BKN200 | 30.9 | 10 | 42% | 29.94 | 1014.5 | |||||||
| 01 | 19:54 | E 5 | 10.00 | Overcast | BKN150 OVC200 | 30.9 | 10.9 | 43% | 27 | 29.93 | 1014.3 | ||||||
| 01 | 18:54 | E 5 | 10.00 | Overcast | OVC190 | 33.1 | 10 | 41 | 33.1 | 38% | 29 | 29.93 | 1014.0 | ||||
| 01 | 17:54 | Vrbl 7 | 10.00 | Mostly Cloudy | BKN190 BKN300 | 35.1 | 10.9 | 37% | 30 | 29.92 | 1013.8 | ||||||
| 01 | 16:54 | NE 10 | 10.00 | Mostly Cloudy | BKN180 BKN300 | 36 | 12.9 | 39% | 29 | 29.91 | 1013.3 | ||||||
| 01 | 15:54 | SE 3 | 10.00 | Mostly Cloudy | BKN250 | 39.9 | 16 | 38% | 29.88 | 1012.3 | |||||||
| 01 | 14:54 | NE 6 | 10.00 | Partly Cloudy | FEW060 SCT250 | 41 | 16 | 36% | 38 | 29.88 | 1012.4 | ||||||
| 01 | 13:54 | Vrbl 7 | 10.00 | Partly Cloudy | SCT060 SCT250 | 41 | 16 | 36% | 37 | 29.88 | 1012.2 | ||||||
| 01 | 12:54 | NE 7 | 10.00 | Mostly Cloudy | SCT055 BKN250 | 37 | 15.1 | 39.9 | 36 | 41% | 32 | 29.89 | 1012.7 | ||||
| 01 | 11:54 | N 12 | 10.00 | Mostly Cloudy | SCT060 BKN250 | 37.9 | 15.1 | 39% | 31 | 29.9 | 1013.1 | ||||||
| 01 | 10:54 | N 12 | 10.00 | Mostly Cloudy | BKN042 | 37.9 | 17.1 | 43% | 31 | 29.9 | 1013.1 | ||||||
| 01 | 09:54 | N 17 G 24 | 10.00 | Mostly Cloudy | FEW041 SCT060 BKN200 | 37.9 | 19 | 46% | 29 | 29.88 | 1012.5 | ||||||
| 01 | 08:54 | N 16 G 21 | 10.00 | Mostly Cloudy | BKN065 | 39.9 | 25 | 55% | 32 | 29.84 | 1010.9 | ||||||
| 01 | 07:54 | SW 12 | 10.00 | Partly Cloudy | FEW060 SCT200 | 39 | 24.1 | 55% | 32 | 29.77 | 1008.7 | ||||||
| 01 | 06:54 | SW 12 | 10.00 | Partly Cloudy | SCT060 | 37 | 24.1 | 39 | 35.1 | 59% | 30 | 29.75 | 1008.0 | ||||
| 01 | 05:54 | SW 10 | 10.00 | Fair | CLR | 37.9 | 23 | 55% | 32 | 29.73 | 1007.3 | ||||||
| 01 | 04:54 | SW 9 | 10.00 | Fair | CLR | 37.9 | 24.1 | 57% | 32 | 29.71 | 1006.6 | ||||||
| 01 | 03:54 | SW 8 | 10.00 | Partly Cloudy | SCT200 | 35.1 | 24.1 | 64% | 29 | 29.69 | 1006.0 | ||||||
| 01 | 02:54 | SW 8 | 10.00 | Mostly Cloudy | BKN200 | 37.9 | 24.1 | 57% | 33 | 29.72 | 1006.9 | ||||||
| 01 | 01:54 | SW 9 | 10.00 | Overcast | OVC200 | 39 | 25 | 57% | 33 | 29.73 | 1007.2 | ||||||
| 01 | 00:54 | SW 10 | 10.00 | Overcast | OVC180 | 39 | 25 | 39.9 | 32 | 57% | 33 | 29.73 | 1007.2 | ||||
| 31 | 23:54 | S 9 | 10.00 | Overcast | OVC180 | 37 | 25 | 62% | 31 | 29.74 | 1007.5 | ||||||
| 31 | 22:54 | SW 12 | 10.00 | Overcast | OVC220 | 37.9 | 24.1 | 57% | 31 | 29.77 | 1008.6 | ||||||
| 31 | 21:54 | SW 10 | 10.00 | Mostly Cloudy | BKN240 | 37.9 | 24.1 | 57% | 32 | 29.78 | 1009.1 | ||||||
| 31 | 20:54 | S 10 | 10.00 | Mostly Cloudy | FEW150 BKN200 BKN250 | 37 | 24.1 | 59% | 30 | 29.81 | 1010.0 | ||||||
| 31 | 19:54 | S 7 | 10.00 | Overcast | OVC150 | 34 | 25 | 70% | 29 | 29.83 | 1010.7 | ||||||
| 31 | 17:54 | S 6 | 10.00 | Mostly Cloudy | BKN050 | 37 | 21.9 | 54% | 33 | 29.86 | 1011.9 | ||||||
| 31 | 16:54 | SW 8 | 10.00 | Mostly Cloudy | BKN050 | 41 | 21.9 | 47% | 36 | 29.87 | 1012.0 | ||||||
| 31 | 15:54 | SW 13 G 24 | 10.00 | Mostly Cloudy | BKN055 | 41 | 21 | 45% | 34 | 29.87 | 1012.0 | ||||||
| 31 | 10:54 | W 8 | 10.00 | A Few Clouds | FEW110 | 37 | 12.9 | 37% | 32 | 29.98 | 1016.0 | ||||||
| 31 | 09:54 | W 10 | 10.00 | Mostly Cloudy | SCT110 BKN150 | 35.1 | 10.9 | 37% | 28 | 30.01 | 1016.8 | ||||||
| 31 | 08:54 | W 10 | 10.00 | Mostly Cloudy | BKN110 BKN150 | 32 | 10.9 | 41% | 24 | 30 | 1016.6 | ||||||
| 31 | 07:54 | W 8 | 10.00 | Mostly Cloudy | BKN110 BKN150 | 30.9 | 10 | 42% | 24 | 30 | 1016.4 | ||||||
| 31 | 06:54 | W 10 | 10.00 | Mostly Cloudy | BKN120 | 30.9 | 10 | 30.9 | 30 | 42% | 23 | 29.99 | 1016.3 | ||||
| 31 | 05:54 | SW 7 | 10.00 | Mostly Cloudy | FEW065 SCT110 BKN130 | 30.9 | 10 | 42% | 25 | 29.97 | 1015.7 | ||||||
| 31 | 04:54 | W 6 | 10.00 | Overcast | BKN055 OVC065 | 30.9 | 10 | 42% | 26 | 29.96 | 1015.3 | ||||||
| 31 | 03:54 | W 9 | 10.00 | Overcast | OVC065 | 30.9 | 10 | 42% | 24 | 29.96 | 1015.1 | ||||||
| 31 | 02:54 | W 8 | 10.00 | Overcast | OVC090 | 30.9 | 10 | 42% | 24 | 29.96 | 1015.0 | ||||||
| 31 | 01:54 | W 9 | 10.00 | Mostly Cloudy | BKN120 | 30 | 9 | 41% | 22 | 29.97 | 1015.7 | ||||||
| 31 | 00:54 | W 8 | 10.00 | Partly Cloudy | SCT180 | 30 | 10 | 33.1 | 30 | 43% | 23 | 29.98 | 1015.7 | ||||
| 30 | 23:54 | W 8 | 10.00 | A Few Clouds | FEW250 | 30.9 | 9 | 40% | 24 | 29.97 | 1015.5 | ||||||
| 30 | 22:54 | W 8 | 10.00 | A Few Clouds | FEW250 | 30.9 | 9 | 40% | 24 | 29.98 | 1015.7 | ||||||
| 30 | 21:54 | W 9 | 10.00 | A Few Clouds | FEW250 | 32 | 10 | 40% | 25 | 29.97 | 1015.6 | ||||||
| 30 | 20:54 | W 9 | 10.00 | Fair | CLR | 32 | 9 | 38% | 25 | 29.97 | 1015.5 | ||||||
| 30 | 19:54 | W 7 | 10.00 | Fair | CLR | 32 | 9 | 38% | 26 | 29.96 | 1015.2 | ||||||
| 30 | 18:54 | SW 8 | 10.00 | Fair | CLR | 34 | 8.1 | 37.9 | 32 | 34% | 28 | 29.96 | 1015.2 | ||||
| 30 | 17:54 | W 7 | 10.00 | Fair | CLR | 35.1 | 8.1 | 32% | 30 | 29.95 | 1014.8 | ||||||
| 30 | 16:54 | W 15 G 18 | 10.00 | Fair | CLR | 36 | 8.1 | 31% | 27 | 29.94 | 1014.4 | ||||||
| 30 | 15:54 | W 12 | 10.00 | Fair | CLR | 37 | 8.1 | 30% | 30 | 29.92 | 1013.7 | ||||||
| 30 | 14:54 | W 12 | 10.00 | A Few Clouds | FEW040 | 37.9 | 8.1 | 29% | 31 | 29.91 | 1013.6 | ||||||
| 30 | 13:54 | W 13 G 22 | 10.00 | A Few Clouds | FEW045 | 37.9 | 9 | 30% | 31 | 29.92 | 1014.0 | ||||||
| 30 | 12:54 | W 12 G 24 | 10.00 | A Few Clouds | FEW045 | 37 | 9 | 37 | 28 | 31% | 30 | 29.94 | 1014.5 | ||||
| 30 | 11:54 | W 14 | 10.00 | Fair | CLR | 35.1 | 9 | 34% | 27 | 29.97 | 1015.4 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net