| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 06:54 | Calm | 10.00 | A Few Clouds | FEW250 | 28 | 23 | 36 | 27 | 81% | 30.25 | 1025.0 | |||||
| 20 | 05:54 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 30.21 | 1023.5 | |||||||
| 20 | 04:54 | SE 3 | 10.00 | A Few Clouds | FEW250 | 30 | 23 | 75% | 30.19 | 1023.0 | |||||||
| 20 | 03:54 | Calm | 10.00 | Fair | CLR | 30.9 | 24.1 | 76% | 30.18 | 1022.4 | |||||||
| 20 | 02:54 | NE 5 | 10.00 | A Few Clouds | FEW250 | 33.1 | 21.9 | 64% | 29 | 30.16 | 1021.8 | ||||||
| 20 | 01:54 | NE 3 | 10.00 | Fair | CLR | 33.1 | 23 | 66% | 30.11 | 1020.3 | |||||||
| 20 | 00:54 | NE 5 | 10.00 | Partly Cloudy | SCT250 | 34 | 23 | 48.9 | 30.9 | 64% | 30 | 30.07 | 1018.7 | ||||
| 19 | 23:54 | Calm | 10.00 | Partly Cloudy | SCT300 | 37.9 | 19.9 | 48% | 30.06 | 1018.3 | |||||||
| 19 | 22:54 | NW 3 | 10.00 | Fair | CLR | 43 | 17.1 | 35% | 30.01 | 1016.6 | |||||||
| 19 | 21:54 | W 5 | 10.00 | Fair | CLR | 44.1 | 19 | 37% | 42 | 29.96 | 1014.9 | ||||||
| 19 | 20:54 | W 8 | 10.00 | Fair | CLR | 45 | 18 | 34% | 41 | 29.92 | 1013.6 | ||||||
| 19 | 19:54 | W 8 | 10.00 | Fair | CLR | 46.9 | 16 | 29% | 44 | 29.9 | 1013.0 | ||||||
| 19 | 18:54 | W 14 G 23 | 10.00 | Fair | CLR | 48.9 | 16 | 59 | 48.9 | 27% | 44 | 29.86 | 1011.5 | ||||
| 19 | 17:54 | W 20 G 26 | 10.00 | Fair | CLR | 50 | 19.9 | 30% | 44 | 29.83 | 1010.5 | ||||||
| 19 | 16:54 | W 22 G 37 | 10.00 | Fair and Breezy | CLR | 53.1 | 19 | 26% | 29.77 | 1008.4 | |||||||
| 19 | 15:54 | W 21 G 37 | 10.00 | Fair and Breezy | CLR | 55 | 21.9 | 28% | 29.72 | 1006.7 | |||||||
| 19 | 14:54 | W 30 G 41 | 10.00 | A Few Clouds and Windy | FEW040 | 57.9 | 25 | 28% | 29.66 | 1004.9 | |||||||
| 19 | 13:54 | W 26 G 43 | 10.00 | Partly Cloudy and Windy | SCT040 | 59 | 28.9 | 32% | 29.63 | 1003.9 | |||||||
| 19 | 12:54 | W 24 G 43 | 10.00 | Partly Cloudy and Breezy | SCT040 | 57.9 | 32 | 60.1 | 54 | 38% | 29.6 | 1002.8 | 0.1 | ||||
| 19 | 11:54 | W 18 G 35 | 10.00 | Partly Cloudy | SCT040 | 57 | 34 | 42% | 29.59 | 1002.3 | |||||||
| 19 | 10:54 | W 23 G 36 | 10.00 | Partly Cloudy and Breezy | SCT040 | 57 | 43 | 60% | 29.57 | 1001.8 | |||||||
| 19 | 09:54 | SW 17 G 30 | 10.00 | Partly Cloudy | FEW008 SCT050 | 55.9 | 48.9 | 77% | 29.55 | 1000.9 | 0.1 | ||||||
| 19 | 08:54 | SW 9 | 10.00 | Light Rain | BKN055 BKN070 | 54 | 51.1 | 90% | 29.52 | 999.9 | 0.06 | ||||||
| 19 | 07:54 | W 17 G 36 | 10.00 | Light Rain | BKN015 BKN022 | 57.9 | 52 | 81% | 29.5 | 999.5 | 0.04 | ||||||
| 19 | 06:54 | S 15 G 29 | 10.00 | Mostly Cloudy | FEW005 SCT023 BKN037 | 59 | 57.9 | 59 | 57.9 | 96% | 29.47 | 998.3 | 1.29 | ||||
| 19 | 05:54 | S 9 | 3.00 | Fog/Mist | FEW004 SCT047 BKN060 | 57.9 | 57.9 | 100% | 29.5 | 999.2 | 0.08 | ||||||
| 19 | 04:54 | S 8 | 3.00 | Heavy Rain Fog/Mist | BKN042 OVC050 | 59 | 59 | 100% | 29.55 | 1001.2 | 0.25 | ||||||
| 19 | 03:54 | S 13 G 22 | 3.00 | Rain Fog/Mist | BKN046 BKN065 OVC080 | 59 | 57.9 | 96% | 29.59 | 1002.4 | 0.45 | 0.96 | |||||
| 19 | 02:54 | Calm | 3.00 | Heavy Rain Fog/Mist | BKN007 BKN011 OVC018 | 57.9 | 57.9 | 100% | 29.68 | 1005.4 | 0.43 | ||||||
| 19 | 01:54 | S 12 | 4.00 | Rain Fog/Mist | BKN009 OVC026 | 59 | 57 | 93% | 29.74 | 1007.5 | 0.08 | ||||||
| 19 | 00:54 | S 20 G 30 | 10.00 | Light Rain | SCT009 BKN015 OVC095 | 57.9 | 55.9 | 57.9 | 53.1 | 93% | 29.75 | 1008.0 | 0.01 | 0.04 | |||
| 18 | 23:54 | SE 20 G 26 | 9.00 | Light Rain | FEW028 SCT095 OVC110 | 57.9 | 55 | 90% | 29.81 | 1009.9 | 0.02 | ||||||
| 18 | 22:54 | S 10 | 10.00 | Light Rain | OVC080 | 57 | 54 | 90% | 29.89 | 1012.6 | 0.01 | ||||||
| 18 | 21:54 | SE 8 | 10.00 | Light Rain | FEW042 SCT060 OVC095 | 54 | 51.1 | 90% | 29.93 | 1013.9 | |||||||
| 18 | 20:54 | SE 8 | 10.00 | Light Rain | OVC095 | 54 | 48.9 | 83% | 29.97 | 1015.5 | |||||||
| 18 | 19:54 | SE 9 | 10.00 | Overcast | FEW080 BKN130 OVC160 | 55 | 46 | 72% | 30 | 1016.4 | |||||||
| 18 | 18:54 | SE 10 | 10.00 | Overcast | FEW043 FEW075 OVC140 | 55.9 | 45 | 60.1 | 54 | 67% | 30.03 | 1017.5 | |||||
| 18 | 17:54 | SE 10 | 10.00 | Overcast | FEW035 BKN075 OVC150 | 55 | 43 | 64% | 30.05 | 1018.2 | |||||||
| 18 | 16:54 | SE 8 | 10.00 | Overcast | BKN075 OVC140 | 55 | 39.9 | 57% | 30.07 | 1018.8 | |||||||
| 18 | 15:54 | SE 6 | 10.00 | Overcast | SCT075 BKN120 OVC200 | 57 | 37.9 | 49% | 30.1 | 1019.9 | |||||||
| 18 | 14:54 | S 7 | 10.00 | Overcast | SCT120 BKN180 OVC250 | 57.9 | 37 | 46% | 30.12 | 1020.6 | |||||||
| 18 | 13:54 | S 9 | 10.00 | Mostly Cloudy | SCT055 BKN180 BKN250 | 57.9 | 32 | 38% | 30.13 | 1021.0 | |||||||
| 18 | 12:54 | SE 10 | 10.00 | Mostly Cloudy | FEW055 SCT180 BKN250 | 57 | 27 | 57 | 32 | 32% | 30.17 | 1022.0 | |||||
| 18 | 11:54 | SE 6 | 10.00 | Mostly Cloudy | SCT110 SCT180 BKN250 | 55.9 | 25 | 30% | 30.2 | 1023.1 | |||||||
| 18 | 10:54 | SE 7 | 10.00 | Mostly Cloudy | FEW110 SCT170 BKN250 | 52 | 26.1 | 37% | 30.23 | 1024.1 | |||||||
| 18 | 09:54 | Vrbl 3 | 10.00 | Mostly Cloudy | SCT110 SCT170 BKN200 | 46.9 | 28 | 48% | 30.24 | 1024.6 | |||||||
| 18 | 08:54 | SE 7 | 10.00 | Partly Cloudy | SCT110 SCT170 | 43 | 28.9 | 58% | 39 | 30.23 | 1024.2 | ||||||
| 18 | 07:54 | NE 5 | 10.00 | Partly Cloudy | SCT170 | 35.1 | 27 | 72% | 32 | 30.22 | 1024.0 | ||||||
| 18 | 06:54 | E 3 | 9.00 | Partly Cloudy | SCT170 | 34 | 26.1 | 37.9 | 33.1 | 73% | 30.23 | 1024.2 | |||||
| 18 | 05:54 | N 6 | 10.00 | Partly Cloudy | SCT170 | 36 | 26.1 | 67% | 32 | 30.23 | 1024.1 | ||||||
| 18 | 04:54 | Calm | 10.00 | Mostly Cloudy | BKN170 | 36 | 28 | 73% | 30.21 | 1023.5 | |||||||
| 18 | 03:54 | Calm | 10.00 | Partly Cloudy | SCT170 | 35.1 | 28 | 76% | 30.2 | 1023.3 | |||||||
| 18 | 02:54 | Calm | 10.00 | Partly Cloudy | SCT170 | 36 | 28 | 73% | 30.19 | 1022.7 | |||||||
| 18 | 01:54 | SE 3 | 10.00 | Partly Cloudy | SCT180 | 36 | 27 | 70% | 30.19 | 1022.8 | |||||||
| 18 | 00:54 | S 5 | 10.00 | Mostly Cloudy | BKN200 | 37 | 27 | 51.1 | 37 | 67% | 34 | 30.19 | 1022.8 | ||||
| 17 | 23:54 | NE 3 | 10.00 | Mostly Cloudy | SCT160 BKN190 | 37.9 | 27 | 65% | 30.19 | 1023.0 | |||||||
| 17 | 22:54 | S 3 | 10.00 | Mostly Cloudy | BKN150 | 41 | 26.1 | 55% | 30.19 | 1022.7 | |||||||
| 17 | 21:54 | S 3 | 10.00 | Partly Cloudy | SCT170 | 46.9 | 24.1 | 41% | 30.16 | 1022.0 | |||||||
| 17 | 20:54 | S 7 | 10.00 | Overcast | OVC170 | 46 | 27 | 47% | 43 | 30.15 | 1021.4 | ||||||
| 17 | 19:54 | S 5 | 10.00 | Overcast | OVC200 | 48.9 | 24.1 | 38% | 48 | 30.12 | 1020.7 | ||||||
| 17 | 18:54 | S 8 | 10.00 | Overcast | OVC210 | 51.1 | 24.1 | 61 | 48 | 35% | 30.1 | 1019.9 | |||||
| 17 | 17:54 | S 9 | 10.00 | Overcast | BKN210 OVC250 | 50 | 21.9 | 33% | 47 | 30.08 | 1019.3 | ||||||
| 17 | 16:54 | SW 5 | 10.00 | Overcast | BKN200 OVC300 | 55 | 21 | 26% | 30.06 | 1018.3 | |||||||
| 17 | 15:54 | SW 7 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 59 | 21 | 23% | 30.01 | 1016.8 | |||||||
| 17 | 14:54 | SW 13 | 10.00 | Mostly Cloudy | BKN180 BKN250 | 61 | 18 | 19% | 30 | 1016.3 | |||||||
| 17 | 13:54 | SW 15 | 10.00 | Overcast | SCT180 OVC250 | 61 | 19.9 | 20% | 29.98 | 1015.6 | |||||||
| 17 | 11:54 | SW 13 | 10.00 | Mostly Cloudy | FEW180 BKN250 | 54 | 19.9 | 26% | 30.04 | 1017.7 | |||||||
| 17 | 10:54 | SW 14 | 10.00 | Mostly Cloudy | SCT180 BKN250 | 51.1 | 19 | 28% | 30.08 | 1019.2 | |||||||
| 17 | 09:54 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 46 | 21 | 37% | 42 | 30.09 | 1019.4 | ||||||
| 17 | 08:54 | S 8 | 10.00 | Mostly Cloudy | BKN250 | 41 | 21 | 45% | 36 | 30.08 | 1019.3 | ||||||
| 17 | 07:54 | S 7 | 10.00 | Partly Cloudy | SCT250 | 35.1 | 19.9 | 54% | 30 | 30.07 | 1018.8 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net