| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 11:54 | SW 17 G 31 | 10.00 | Overcast | FEW028 BKN085 OVC110 | 63 | 53.1 | 70% | 29.46 | 997.8 | |||||||
| 29 | 10:54 | SW 16 | 10.00 | Overcast | BKN018 OVC025 | 62.1 | 55.9 | 80% | 29.51 | 999.8 | |||||||
| 29 | 09:54 | SW 13 | 10.00 | Overcast | BKN016 OVC026 | 60.1 | 55.9 | 86% | 29.56 | 1001.3 | |||||||
| 29 | 08:54 | SW 14 G 35 | 10.00 | Overcast | OVC016 | 60.1 | 55 | 84% | 29.57 | 1001.8 | |||||||
| 29 | 07:54 | SW 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN019 BKN025 | 60.1 | 55 | 84% | 29.54 | 1000.8 | |||||||
| 29 | 06:54 | SW 18 G 29 | 10.00 | Mostly Cloudy | BKN018 | 59 | 55 | 59 | 48 | 87% | 29.55 | 1001.1 | |||||
| 29 | 05:54 | SW 21 G 32 | 10.00 | Overcast and Breezy | OVC012 | 57.9 | 54 | 87% | 29.6 | 1002.6 | |||||||
| 29 | 04:54 | SW 16 G 25 | 9.00 | Overcast | OVC007 | 54 | 52 | 93% | 29.64 | 1004.1 | |||||||
| 29 | 03:54 | S 16 G 25 | 9.00 | Overcast | OVC007 | 52 | 50 | 93% | 29.67 | 1005.2 | |||||||
| 29 | 02:54 | SW 12 | 8.00 | Overcast | OVC007 | 50 | 48 | 93% | 46 | 29.75 | 1007.8 | ||||||
| 29 | 01:54 | SW 12 | 10.00 | Overcast | OVC009 | 48.9 | 46.9 | 93% | 45 | 29.77 | 1008.8 | ||||||
| 29 | 00:54 | SW 12 | 7.00 | Overcast | OVC009 | 48 | 46 | 48 | 42.1 | 93% | 44 | 29.8 | 1009.5 | ||||
| 28 | 23:54 | S 14 | 10.00 | Overcast | OVC012 | 48 | 44.1 | 86% | 43 | 29.82 | 1010.2 | ||||||
| 28 | 22:54 | S 16 | 10.00 | Overcast | OVC015 | 46.9 | 42.1 | 83% | 41 | 29.85 | 1011.4 | ||||||
| 28 | 21:54 | S 14 | 10.00 | Overcast | OVC018 | 45 | 41 | 86% | 39 | 29.9 | 1012.9 | ||||||
| 28 | 20:54 | S 10 | 10.00 | Overcast | OVC021 | 44.1 | 39.9 | 85% | 39 | 29.95 | 1014.7 | ||||||
| 28 | 19:54 | S 9 | 10.00 | Overcast | OVC022 | 43 | 39 | 86% | 38 | 29.98 | 1015.6 | ||||||
| 28 | 18:54 | S 6 | 10.00 | Overcast | OVC021 | 42.1 | 39 | 44.1 | 41 | 89% | 39 | 30.01 | 1016.7 | 0.01 | |||
| 28 | 17:54 | S 7 | 10.00 | Light Rain | OVC019 | 41 | 39 | 93% | 37 | 30.02 | 1017.1 | 0.01 | |||||
| 28 | 16:54 | S 7 | 7.00 | Light Rain | OVC021 | 42.1 | 37.9 | 85% | 38 | 30.06 | 1018.3 | ||||||
| 28 | 15:54 | S 7 | 10.00 | Overcast | OVC019 | 44.1 | 35.1 | 71% | 41 | 30.05 | 1018.1 | ||||||
| 28 | 14:54 | S 10 | 10.00 | Overcast | OVC021 | 44.1 | 34 | 68% | 39 | 30.07 | 1018.8 | ||||||
| 28 | 13:54 | S 8 | 10.00 | Overcast | OVC019 | 42.1 | 34 | 73% | 38 | 30.08 | 1019.3 | ||||||
| 28 | 12:54 | S 9 | 10.00 | Overcast | OVC018 | 41 | 34 | 42.1 | 36 | 76% | 36 | 30.12 | 1020.6 | ||||
| 28 | 11:54 | S 9 | 10.00 | Overcast | SCT013 SCT019 OVC025 | 41 | 34 | 76% | 36 | 30.16 | 1022.0 | ||||||
| 28 | 10:54 | S 8 | 10.00 | Overcast | BKN013 OVC019 | 39 | 32 | 76% | 34 | 30.19 | 1023.0 | ||||||
| 28 | 09:54 | S 9 | 10.00 | Overcast | BKN013 OVC022 | 37.9 | 32 | 79% | 32 | 30.23 | 1024.3 | ||||||
| 28 | 08:54 | S 7 | 10.00 | Overcast | BKN015 OVC022 | 37.9 | 30.9 | 76% | 33 | 30.23 | 1024.4 | ||||||
| 28 | 07:54 | S 3 | 10.00 | Overcast | OVC019 | 36 | 30 | 79% | 30.22 | 1023.8 | |||||||
| 28 | 06:54 | SE 5 | 10.00 | Overcast | OVC019 | 36 | 28.9 | 37.9 | 36 | 76% | 33 | 30.22 | 1023.7 | ||||
| 28 | 05:54 | SE 3 | 10.00 | Overcast | OVC018 | 36 | 28.9 | 76% | 30.21 | 1023.7 | |||||||
| 28 | 04:54 | E 3 | 10.00 | Overcast | OVC019 | 36 | 28.9 | 76% | 30.23 | 1024.1 | |||||||
| 28 | 02:54 | E 6 | 10.00 | Overcast | OVC022 | 37 | 28.9 | 73% | 33 | 30.23 | 1024.2 | ||||||
| 28 | 01:54 | E 7 | 10.00 | Overcast | OVC023 | 37.9 | 28.9 | 70% | 33 | 30.23 | 1024.3 | ||||||
| 28 | 00:54 | NE 5 | 10.00 | Overcast | OVC023 | 37.9 | 30 | 43 | 37.9 | 73% | 35 | 30.22 | 1024.0 | ||||
| 27 | 23:54 | E 7 | 10.00 | Overcast | OVC024 | 39 | 30 | 70% | 35 | 30.21 | 1023.6 | ||||||
| 27 | 22:54 | NE 7 | 10.00 | Overcast | OVC024 | 39 | 30 | 70% | 35 | 30.22 | 1023.9 | ||||||
| 27 | 21:54 | E 7 | 10.00 | Overcast | OVC024 | 39.9 | 30 | 68% | 36 | 30.21 | 1023.5 | ||||||
| 27 | 20:54 | NE 7 | 10.00 | Overcast | OVC026 | 39.9 | 30 | 68% | 36 | 30.19 | 1023.0 | ||||||
| 27 | 19:54 | NE 8 | 10.00 | Overcast | OVC026 | 42.1 | 30 | 62% | 38 | 30.18 | 1022.7 | ||||||
| 27 | 18:54 | NE 6 | 10.00 | Overcast | OVC027 | 43 | 30.9 | 50 | 43 | 63% | 40 | 30.16 | 1021.8 | ||||
| 27 | 17:54 | NE 10 | 10.00 | Overcast | OVC026 | 44.1 | 32 | 63% | 39 | 30.14 | 1021.1 | ||||||
| 27 | 16:54 | NE 9 | 10.00 | Overcast | OVC027 | 45 | 33.1 | 63% | 41 | 30.11 | 1020.1 | ||||||
| 27 | 15:54 | NE 12 | 10.00 | Overcast | OVC027 | 46 | 34 | 63% | 41 | 30.09 | 1019.4 | ||||||
| 27 | 14:54 | N 13 | 10.00 | Overcast | OVC030 | 48 | 35.1 | 61% | 43 | 30.06 | 1018.4 | ||||||
| 27 | 13:54 | N 10 | 10.00 | Mostly Cloudy | BKN029 | 50 | 35.1 | 57% | 46 | 30.04 | 1017.7 | ||||||
| 27 | 12:54 | NE 12 | 10.00 | Mostly Cloudy | BKN028 BKN250 | 48 | 36 | 50 | 37 | 63% | 44 | 30.04 | 1017.6 | ||||
| 27 | 11:54 | NE 15 G 22 | 10.00 | Partly Cloudy | FEW040 SCT250 | 48.9 | 35.1 | 59% | 44 | 30.04 | 1017.9 | ||||||
| 27 | 10:54 | NE 12 | 10.00 | Partly Cloudy | SCT250 | 48 | 35.1 | 61% | 44 | 30.05 | 1018.1 | ||||||
| 27 | 09:54 | NE 12 G 22 | 10.00 | Partly Cloudy | SCT250 | 45 | 34 | 66% | 40 | 30.04 | 1017.7 | ||||||
| 27 | 08:54 | NE 9 | 10.00 | Partly Cloudy | SCT250 | 43 | 34 | 71% | 38 | 30.01 | 1016.8 | ||||||
| 27 | 07:54 | N 5 | 10.00 | A Few Clouds | FEW250 | 37.9 | 32 | 79% | 35 | 29.98 | 1015.7 | ||||||
| 27 | 06:54 | N 3 | 10.00 | A Few Clouds | FEW250 | 39 | 32 | 44.1 | 37.9 | 76% | 29.93 | 1014.2 | |||||
| 27 | 05:54 | N 7 | 10.00 | Fair | CLR | 39 | 32 | 76% | 35 | 29.9 | 1012.9 | ||||||
| 27 | 04:54 | N 8 | 10.00 | Fair | CLR | 41 | 36 | 82% | 36 | 29.85 | 1011.5 | ||||||
| 27 | 03:54 | NE 12 | 10.00 | Fair | CLR | 43 | 39 | 86% | 37 | 29.82 | 1010.4 | ||||||
| 27 | 02:54 | W 8 | 10.00 | Fair | CLR | 44.1 | 37.9 | 79% | 40 | 29.79 | 1009.3 | ||||||
| 27 | 01:54 | W 8 | 10.00 | Fair | CLR | 43 | 35.1 | 74% | 39 | 29.78 | 1009.1 | ||||||
| 27 | 00:54 | SW 8 | 10.00 | Fair | CLR | 41 | 33.1 | 41 | 37 | 73% | 36 | 29.78 | 1009.0 | ||||
| 26 | 23:54 | S 9 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 32 | 29.81 | 1009.8 | ||||||
| 26 | 22:54 | S 7 | 10.00 | A Few Clouds | FEW060 | 37 | 30 | 76% | 32 | 29.84 | 1011.1 | ||||||
| 26 | 21:54 | SW 7 | 10.00 | Mostly Cloudy | FEW029 BKN070 BKN110 | 39.9 | 30 | 68% | 36 | 29.86 | 1011.8 | ||||||
| 26 | 20:54 | SW 7 | 10.00 | Overcast | BKN026 BKN060 OVC110 | 41 | 28.9 | 62% | 37 | 29.9 | 1013.1 | ||||||
| 26 | 19:54 | S 7 | 10.00 | Overcast | OVC025 | 39.9 | 28 | 63% | 36 | 29.92 | 1013.8 | ||||||
| 26 | 18:54 | S 9 | 10.00 | Overcast | OVC023 | 39 | 27 | 39 | 37 | 62% | 33 | 29.93 | 1014.1 | ||||
| 26 | 17:54 | S 3 | 10.00 | Light Rain | OVC032 | 39 | 26.1 | 60% | 30 | 1016.5 | |||||||
| 26 | 16:54 | Calm | 10.00 | Overcast | OVC040 | 39 | 24.1 | 55% | 30.01 | 1016.9 | |||||||
| 26 | 15:54 | SE 3 | 10.00 | Light Rain | FEW040 OVC042 | 39 | 24.1 | 55% | 30.03 | 1017.4 | |||||||
| 26 | 14:54 | SE 6 | 10.00 | Overcast | FEW043 OVC050 | 37.9 | 23 | 55% | 34 | 30.06 | 1018.6 | ||||||
| 26 | 13:54 | SE 9 | 10.00 | Overcast | FEW043 OVC046 | 37.9 | 21.9 | 52% | 32 | 30.08 | 1019.3 | ||||||
| 26 | 12:54 | E 5 | 10.00 | Light Rain | BKN043 OVC050 | 37.9 | 21.9 | 37.9 | 33.1 | 52% | 35 | 30.14 | 1021.2 | ||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net