| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16:54 | SW 9 | 8.00 | Overcast | OVC044 | 25 | 19 | 78% | 16 | 30.09 | 1020.3 | ||||||
| 12 | 15:54 | SW 9 | 7.00 | Overcast | OVC047 | 25 | 19 | 78% | 16 | 30.1 | 1020.5 | ||||||
| 12 | 14:54 | SW 10 | 10.00 | Overcast | OVC050 | 25 | 19 | 78% | 16 | 30.1 | 1020.4 | ||||||
| 12 | 13:54 | W 8 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 25 | 17.1 | 72% | 17 | 30.11 | 1020.7 | ||||||
| 12 | 12:54 | W 9 | 10.00 | Mostly Cloudy | SCT015 BKN150 | 25 | 17.1 | 72% | 16 | 30.12 | 1021.1 | ||||||
| 12 | 11:54 | S 6 | 10.00 | Partly Cloudy | SCT150 | 21.9 | 14 | 21.9 | 9 | 71% | 15 | 30.13 | 1021.6 | ||||
| 12 | 10:54 | S 5 | 10.00 | Partly Cloudy | SCT170 | 19.9 | 14 | 78% | 14 | 30.14 | 1022.0 | ||||||
| 12 | 09:54 | SW 3 | 10.00 | A Few Clouds | FEW250 | 17.1 | 12.9 | 84% | 30.17 | 1023.0 | |||||||
| 12 | 08:54 | W 3 | 10.00 | A Few Clouds | FEW250 | 14 | 12 | 92% | 30.16 | 1022.5 | |||||||
| 12 | 07:54 | Calm | 8.00 | Mostly Cloudy | FEW020 BKN250 | 12 | 10 | 92% | 30.14 | 1022.1 | |||||||
| 12 | 06:54 | Calm | 10.00 | A Few Clouds | FEW018 FEW200 | 10.9 | 10 | 96% | 30.13 | 1021.8 | |||||||
| 12 | 05:54 | Calm | 9.00 | Mostly Cloudy | BKN018 | 12.9 | 10.9 | 21.9 | 10.9 | 92% | 30.1 | 1020.6 | |||||
| 12 | 04:54 | Calm | 9.00 | Partly Cloudy | SCT019 | 12 | 10 | 92% | 30.09 | 1020.2 | |||||||
| 12 | 03:54 | Calm | 10.00 | A Few Clouds | FEW020 | 12.9 | 10.9 | 92% | 30.07 | 1019.6 | |||||||
| 12 | 02:54 | Calm | 10.00 | A Few Clouds | FEW085 | 16 | 12 | 84% | 30.08 | 1019.9 | |||||||
| 12 | 01:54 | NE 3 | 10.00 | Mostly Cloudy | FEW020 BKN085 | 21 | 15.1 | 78% | 30.08 | 1019.6 | |||||||
| 12 | 00:54 | NE 3 | 10.00 | Overcast | BKN085 OVC120 | 21 | 14 | 74% | 30.07 | 1019.3 | |||||||
| 11 | 23:54 | E 3 | 10.00 | Overcast | OVC090 | 21.9 | 15.1 | 23 | 21.9 | 75% | 30.07 | 1019.4 | |||||
| 11 | 22:54 | NE 3 | 10.00 | Overcast | FEW080 OVC110 | 21.9 | 16 | 78% | 30.07 | 1019.4 | |||||||
| 11 | 21:54 | Calm | 10.00 | Mostly Cloudy | FEW023 BKN100 | 21.9 | 16 | 78% | 30.06 | 1019.1 | |||||||
| 11 | 20:54 | Calm | 10.00 | Overcast | BKN022 OVC100 | 21.9 | 16 | 78% | 30.05 | 1018.8 | |||||||
| 11 | 19:54 | Calm | 10.00 | Overcast | FEW022 BKN100 OVC130 | 23 | 16 | 74% | 30.04 | 1018.3 | |||||||
| 11 | 18:54 | Calm | 10.00 | Overcast | FEW021 OVC110 | 23 | 17.1 | 78% | 30.01 | 1017.4 | |||||||
| 11 | 17:54 | Calm | 10.00 | Overcast | SCT022 OVC100 | 23 | 16 | 24.1 | 23 | 74% | 30 | 1016.9 | |||||
| 11 | 16:54 | N 3 | 10.00 | Overcast | FEW020 OVC110 | 24.1 | 17.1 | 75% | 30 | 1017.1 | |||||||
| 11 | 15:54 | Calm | 10.00 | Overcast | SCT020 OVC120 | 24.1 | 16 | 71% | 29.99 | 1016.8 | |||||||
| 11 | 14:54 | Calm | 10.00 | Overcast | OVC021 | 24.1 | 16 | 71% | 29.99 | 1016.5 | |||||||
| 11 | 13:54 | Calm | 10.00 | Overcast | OVC020 | 24.1 | 16 | 71% | 30 | 1016.9 | |||||||
| 11 | 12:54 | Calm | 10.00 | Overcast | OVC020 | 24.1 | 15.1 | 68% | 30 | 1016.9 | |||||||
| 11 | 11:54 | W 6 | 10.00 | Overcast | OVC021 | 24.1 | 15.1 | 24.1 | 23 | 68% | 18 | 30.02 | 1017.7 | ||||
| 11 | 10:54 | W 6 | 10.00 | Overcast | OVC022 | 23 | 15.1 | 72% | 17 | 30.04 | 1018.2 | ||||||
| 11 | 08:54 | NW 5 | 10.00 | Overcast | OVC022 | 23 | 15.1 | 72% | 18 | 30.03 | 1017.9 | ||||||
| 11 | 07:54 | N 7 | 10.00 | Overcast | OVC023 | 23 | 16 | 74% | 16 | 30.01 | 1017.2 | ||||||
| 11 | 06:54 | NW 5 | 10.00 | Overcast | OVC025 | 24.1 | 15.1 | 68% | 19 | 30.01 | 1017.3 | ||||||
| 11 | 05:54 | NW 7 | 10.00 | Overcast | OVC026 | 24.1 | 15.1 | 26.1 | 24.1 | 68% | 17 | 30 | 1016.7 | ||||
| 11 | 04:54 | NW 8 | 10.00 | Overcast | OVC027 | 24.1 | 15.1 | 68% | 16 | 29.99 | 1016.5 | ||||||
| 11 | 03:54 | NW 8 | 10.00 | Overcast | OVC028 | 25 | 15.1 | 66% | 17 | 29.99 | 1016.5 | ||||||
| 11 | 02:54 | NW 8 | 10.00 | Overcast | OVC028 | 25 | 16 | 69% | 17 | 30.01 | 1017.3 | ||||||
| 11 | 01:54 | NW 7 | 10.00 | Overcast | OVC029 | 25 | 15.1 | 66% | 18 | 30 | 1016.8 | ||||||
| 11 | 00:54 | NW 9 | 10.00 | Overcast | OVC028 | 26.1 | 16 | 66% | 18 | 29.99 | 1016.6 | ||||||
| 10 | 23:54 | W 10 | 10.00 | Overcast | OVC027 | 26.1 | 17.1 | 28.9 | 26.1 | 69% | 17 | 29.99 | 1016.4 | ||||
| 10 | 22:54 | NW 10 | 10.00 | Overcast | OVC026 | 27 | 19.9 | 75% | 18 | 29.98 | 1016.2 | ||||||
| 10 | 21:54 | NW 7 | 10.00 | Overcast | OVC026 | 28 | 21 | 75% | 22 | 29.96 | 1015.5 | ||||||
| 10 | 20:54 | NW 7 | 10.00 | Overcast | OVC027 | 28 | 21 | 75% | 22 | 29.95 | 1015.2 | ||||||
| 10 | 19:54 | W 9 | 10.00 | Overcast | OVC027 | 28 | 19.9 | 72% | 20 | 29.94 | 1014.6 | ||||||
| 10 | 18:54 | W 9 | 10.00 | Overcast | OVC025 | 28 | 21 | 75% | 20 | 29.92 | 1014.2 | ||||||
| 10 | 17:54 | NW 15 | 10.00 | Overcast | OVC025 | 28.9 | 21 | 30 | 28.9 | 72% | 18 | 29.91 | 1013.7 | ||||
| 10 | 16:54 | NW 13 | 10.00 | Overcast | OVC025 | 28.9 | 21 | 72% | 19 | 29.9 | 1013.1 | ||||||
| 10 | 15:54 | NW 12 | 10.00 | Overcast | OVC027 | 28.9 | 21 | 72% | 20 | 29.87 | 1012.3 | ||||||
| 10 | 14:54 | NW 17 G 31 | 10.00 | Overcast | FEW029 OVC038 | 30 | 19.9 | 66% | 19 | 29.84 | 1011.0 | ||||||
| 10 | 13:54 | NW 22 G 31 | 10.00 | Overcast and Breezy | FEW025 OVC039 | 30 | 21 | 69% | 18 | 29.79 | 1009.5 | ||||||
| 10 | 12:54 | NW 20 G 28 | 10.00 | Overcast | SCT028 OVC037 | 30 | 21 | 69% | 18 | 29.76 | 1008.5 | ||||||
| 10 | 11:54 | NW 18 G 26 | 10.00 | Mostly Cloudy | BKN023 BKN250 | 28.9 | 21.9 | 35.1 | 28 | 75% | 17 | 29.74 | 1007.7 | 0.02 | |||
| 10 | 10:54 | NW 23 G 29 | 10.00 | Overcast and Breezy | OVC019 | 28.9 | 21.9 | 75% | 16 | 29.71 | 1006.8 | ||||||
| 10 | 09:54 | N 24 G 32 | 6.00 | Overcast with Haze and Breezy | BKN017 OVC035 | 28 | 23 | 81% | 14 | 29.67 | 1005.3 | ||||||
| 10 | 08:54 | N 22 G 30 | 1.00 | Light Snow Blowing Snow and Breezy | BKN015 OVC035 | 28 | 25 | 88% | 15 | 29.6 | 1003.1 | 0.02 | |||||
| 10 | 07:54 | N 22 G 31 | 0.50 | Snow Freezing Fog and Breezy | BKN009 OVC016 | 28.9 | 27 | 92% | 16 | 29.53 | 1000.5 | 0.01 | |||||
| 10 | 06:54 | N 18 G 28 | 3.00 | Light Freezing Rain Fog/Mist | BKN009 OVC014 | 30.9 | 28.9 | 92% | 20 | 29.45 | 998.1 | 0.01 | |||||
| 10 | 05:54 | NW 17 | 2.50 | Light Rain Fog/Mist | BKN010 OVC014 | 35.1 | 34 | 41 | 35.1 | 96% | 26 | 29.38 | 995.4 | 0.01 | 0.01 | ||
| 10 | 04:54 | W 16 G 24 | 10.00 | Light Rain | OVC017 | 37 | 33.1 | 86% | 28 | 29.32 | 993.6 | ||||||
| 10 | 03:54 | W 14 | 8.00 | Light Drizzle | OVC015 | 37 | 35.1 | 93% | 29 | 29.31 | 993.0 | ||||||
| 10 | 02:54 | W 14 | 10.00 | Overcast | OVC018 | 39 | 34 | 82% | 32 | 29.3 | 992.8 | ||||||
| 10 | 01:54 | W 14 G 25 | 10.00 | Overcast | OVC021 | 39.9 | 33.1 | 77% | 33 | 29.29 | 992.2 | ||||||
| 10 | 00:54 | SW 15 G 25 | 10.00 | Light Rain | BKN027 BKN080 OVC120 | 39.9 | 34 | 79% | 32 | 29.26 | 991.5 | ||||||
| 09 | 23:54 | SW 20 G 26 | 10.00 | Light Rain | BKN065 OVC080 | 39.9 | 34 | 41 | 34 | 79% | 31 | 29.28 | 992.0 | 0.05 | |||
| 09 | 22:54 | SW 15 | 10.00 | Overcast | OVC042 | 39.9 | 33.1 | 77% | 32 | 29.29 | 992.5 | ||||||
| 09 | 21:54 | S 12 | 9.00 | Light Rain | SCT036 OVC046 | 36 | 33.1 | 89% | 29 | 29.33 | 993.7 | 0.01 | |||||
| 09 | 20:54 | S 13 G 20 | 7.00 | Light Rain | OVC047 | 35.1 | 33.1 | 93% | 27 | 29.38 | 995.4 | 0.02 | 0.04 | ||||
| 09 | 19:54 | SE 12 | 7.00 | Light Rain | BKN070 OVC090 | 35.1 | 32 | 89% | 28 | 29.43 | 997.5 | 0.01 | |||||
| 09 | 18:54 | SE 12 G 20 | 4.00 | Light Rain Fog/Mist | BKN046 OVC055 | 34 | 32 | 92% | 26 | 29.49 | 999.3 | 0.01 | |||||
| 09 | 17:54 | SE 8 | 7.00 | Light Rain | OVC060 | 34 | 30 | 34 | 30.9 | 85% | 28 | 29.54 | 1001.3 | ||||
| Date | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net