| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 08:54 | Calm | 10.00 | Mostly Cloudy | BKN040 BKN060 | 51.1 | 45 | 80% | 29.82 | 1010.4 | |||||||
| 09 | 07:54 | Calm | 6.00 | Mostly Cloudy with Haze | FEW035 SCT090 BKN120 | 48.9 | 44.1 | 83% | 29.84 | 1011.0 | |||||||
| 09 | 06:54 | Calm | 10.00 | Partly Cloudy | SCT090 | 46.9 | 43 | 48.9 | 45 | 86% | 29.83 | 1010.6 | |||||
| 09 | 05:54 | Calm | 5.00 | Fog/Mist | BKN095 | 46.9 | 43 | 86% | 29.83 | 1010.6 | |||||||
| 09 | 04:54 | N 5 | 7.00 | Overcast | OVC090 | 46 | 42.1 | 86% | 44 | 29.84 | 1010.9 | ||||||
| 09 | 03:54 | Calm | 7.00 | Fair | CLR | 46 | 43 | 89% | 29.83 | 1010.8 | |||||||
| 09 | 02:54 | N 3 | 8.00 | Fair | CLR | 48 | 43 | 83% | 29.84 | 1011.0 | |||||||
| 09 | 01:54 | Calm | 8.00 | Overcast | SCT080 OVC100 | 48.9 | 44.1 | 83% | 29.85 | 1011.3 | |||||||
| 09 | 00:54 | NW 5 | 8.00 | Mostly Cloudy | SCT080 BKN100 | 48 | 43 | 57 | 48 | 83% | 47 | 29.85 | 1011.2 | ||||
| 08 | 23:54 | Calm | 8.00 | Partly Cloudy | SCT110 | 48 | 43 | 83% | 29.86 | 1011.5 | |||||||
| 08 | 22:54 | Calm | 10.00 | Mostly Cloudy | BKN095 | 48 | 44.1 | 86% | 29.86 | 1011.5 | |||||||
| 08 | 21:54 | Calm | 10.00 | Partly Cloudy | SCT090 | 51.1 | 44.1 | 77% | 29.85 | 1011.3 | |||||||
| 08 | 20:54 | Calm | 9.00 | A Few Clouds | FEW070 | 51.1 | 44.1 | 77% | 29.84 | 1011.0 | |||||||
| 08 | 19:54 | N 3 | 10.00 | A Few Clouds | FEW080 | 52 | 44.1 | 75% | 29.84 | 1011.0 | |||||||
| 08 | 18:54 | S 3 | 10.00 | Partly Cloudy | SCT090 | 57 | 44.1 | 66.9 | 55.9 | 62% | 29.84 | 1010.8 | |||||
| 08 | 17:54 | SE 3 | 10.00 | Partly Cloudy | SCT100 | 59 | 44.1 | 58% | 29.82 | 1010.3 | |||||||
| 08 | 16:54 | NE 3 | 10.00 | Partly Cloudy | SCT100 | 62.1 | 44.1 | 52% | 29.81 | 1009.7 | |||||||
| 08 | 15:54 | NW 6 | 10.00 | A Few Clouds | FEW090 | 62.1 | 44.1 | 52% | 29.8 | 1009.7 | |||||||
| 08 | 14:54 | N 8 | 10.00 | Partly Cloudy | SCT050 | 66 | 44.1 | 45% | 29.79 | 1009.2 | |||||||
| 08 | 13:54 | Vrbl 3 | 10.00 | Partly Cloudy | SCT050 | 64 | 44.1 | 48% | 29.79 | 1009.0 | |||||||
| 08 | 12:54 | W 10 | 10.00 | Partly Cloudy | SCT048 | 66.9 | 45 | 66.9 | 48.9 | 45% | 29.78 | 1008.9 | |||||
| 08 | 11:54 | W 9 | 10.00 | Fair | CLR | 64.9 | 45 | 49% | 29.79 | 1009.1 | |||||||
| 08 | 10:54 | NW 7 | 10.00 | Fair | CLR | 63 | 48 | 58% | 29.79 | 1009.2 | |||||||
| 08 | 09:54 | NW 12 | 9.00 | Fair | CLR | 60.1 | 50 | 70% | 29.78 | 1009.0 | |||||||
| 08 | 08:54 | NW 10 | 6.00 | Fair with Haze | CLR | 57.9 | 53.1 | 84% | 29.78 | 1008.8 | |||||||
| 08 | 07:54 | W 7 | 2.50 | Fog/Mist | CLR | 53.1 | 51.1 | 93% | 29.75 | 1008.0 | |||||||
| 08 | 06:54 | W 3 | 1.50 | Fog/Mist | CLR | 51.1 | 48.9 | 55 | 50 | 92% | 29.72 | 1006.8 | 0.01 | ||||
| 08 | 05:54 | Calm | 2.00 | Fog/Mist | CLR | 51.1 | 50 | 96% | 29.7 | 1006.1 | |||||||
| 08 | 04:54 | Calm | 5.00 | Fog/Mist | SCT014 BKN110 | 53.1 | 51.1 | 93% | 29.67 | 1005.2 | |||||||
| 08 | 03:54 | Calm | 6.00 | Fog/Mist | BKN015 BKN080 OVC095 | 54 | 51.1 | 90% | 29.65 | 1004.6 | 0.01 | ||||||
| 08 | 02:54 | SW 5 | 8.00 | Overcast | OVC019 | 55 | 51.1 | 87% | 29.66 | 1004.7 | |||||||
| 08 | 01:54 | N 3 | 4.00 | Light Rain Fog/Mist | BKN014 OVC045 | 54 | 52 | 93% | 29.66 | 1004.7 | 0.01 | ||||||
| 08 | 00:54 | SW 8 | 9.00 | Light Rain | BKN048 BKN060 OVC085 | 55 | 51.1 | 57 | 52 | 87% | 29.66 | 1004.8 | 0.01 | 0.1 | |||
| 07 | 23:54 | S 12 G 18 | 10.00 | Light Rain | BKN065 OVC090 | 55 | 48.9 | 80% | 29.65 | 1004.6 | |||||||
| 07 | 22:54 | S 6 | 10.00 | Light Rain | FEW070 OVC090 | 54 | 46.9 | 77% | 29.67 | 1005.1 | 0.01 | ||||||
| 07 | 21:54 | S 8 | 8.00 | Light Rain | BKN075 OVC090 | 53.1 | 46.9 | 80% | 29.67 | 1005.2 | 0.06 | 0.08 | |||||
| 07 | 20:54 | S 7 | 6.00 | Light Rain | OVC080 | 53.1 | 45 | 74% | 29.7 | 1006.3 | 0.02 | ||||||
| 07 | 19:54 | S 7 | 10.00 | Light Rain | FEW070 OVC095 | 57 | 37.9 | 49% | 29.7 | 1006.4 | |||||||
| 07 | 18:54 | S 6 | 10.00 | A Few Clouds | FEW090 | 57 | 37 | 60.1 | 57 | 47% | 29.71 | 1006.6 | |||||
| 07 | 17:54 | S 9 | 10.00 | Mostly Cloudy | BKN080 | 57.9 | 37 | 46% | 29.72 | 1007.0 | |||||||
| 07 | 16:54 | S 14 G 25 | 10.00 | Fair | CLR | 57.9 | 36 | 44% | 29.71 | 1006.7 | |||||||
| 07 | 15:54 | S 13 G 28 | 10.00 | Fair | CLR | 59 | 36 | 42% | 29.74 | 1007.6 | |||||||
| 07 | 14:54 | S 17 G 31 | 10.00 | Fair | CLR | 60.1 | 36 | 41% | 29.77 | 1008.6 | |||||||
| 07 | 13:54 | S 16 G 29 | 10.00 | Partly Cloudy | SCT065 SCT080 | 60.1 | 35.1 | 39% | 29.8 | 1009.6 | |||||||
| 07 | 12:54 | S 15 G 24 | 10.00 | Mostly Cloudy | BKN065 BKN080 | 59 | 33.1 | 60.1 | 32 | 38% | 29.85 | 1011.5 | |||||
| 07 | 11:54 | S 14 G 26 | 10.00 | Fair | CLR | 59 | 32 | 36% | 29.9 | 1013.1 | |||||||
| 07 | 10:54 | S 13 G 29 | 10.00 | Fair | CLR | 55.9 | 30.9 | 39% | 29.95 | 1014.7 | |||||||
| 07 | 09:54 | S 7 | 10.00 | Fair | CLR | 50 | 34 | 54% | 48 | 29.99 | 1016.2 | ||||||
| 07 | 08:54 | Calm | 8.00 | Fair | CLR | 39 | 33.1 | 79% | 30.03 | 1017.5 | |||||||
| 07 | 07:54 | N 3 | 8.00 | Fair | CLR | 33.1 | 30 | 89% | 30.05 | 1018.4 | |||||||
| 07 | 06:54 | Calm | 7.00 | Fair | CLR | 32 | 28 | 36 | 30 | 85% | 30.07 | 1018.9 | |||||
| 07 | 05:54 | Calm | 8.00 | Fair | CLR | 30.9 | 27 | 85% | 30.08 | 1019.4 | |||||||
| 07 | 04:54 | N 3 | 10.00 | Fair | CLR | 32 | 28 | 85% | 30.1 | 1019.8 | |||||||
| 07 | 03:54 | Calm | 10.00 | Fair | CLR | 32 | 27 | 82% | 30.11 | 1020.2 | |||||||
| 07 | 02:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28 | 82% | 30.13 | 1020.9 | |||||||
| 07 | 01:54 | Calm | 10.00 | Fair | CLR | 33.1 | 28.9 | 85% | 30.14 | 1021.2 | |||||||
| 07 | 00:54 | Calm | 10.00 | Fair | CLR | 35.1 | 30 | 48 | 34 | 82% | 30.14 | 1021.3 | |||||
| 06 | 23:54 | Calm | 10.00 | Fair | CLR | 35.1 | 30.9 | 85% | 30.16 | 1021.9 | |||||||
| 06 | 22:54 | Calm | 10.00 | Fair | CLR | 37 | 28.9 | 73% | 30.16 | 1021.9 | |||||||
| 06 | 21:54 | Calm | 10.00 | Fair | CLR | 39.9 | 30.9 | 70% | 30.17 | 1022.2 | |||||||
| 06 | 20:54 | SW 3 | 10.00 | Fair | CLR | 43 | 28.9 | 58% | 30.16 | 1022.0 | |||||||
| 06 | 19:54 | Calm | 10.00 | Fair | CLR | 43 | 28 | 56% | 30.16 | 1021.8 | |||||||
| 06 | 18:54 | W 3 | 10.00 | Fair | CLR | 46.9 | 27 | 55.9 | 45 | 46% | 30.15 | 1021.4 | |||||
| 06 | 17:54 | N 6 | 10.00 | Fair | CLR | 46.9 | 27 | 46% | 45 | 30.14 | 1021.1 | ||||||
| 06 | 16:54 | NW 10 | 10.00 | Fair | CLR | 51.1 | 27 | 39% | 30.12 | 1020.7 | |||||||
| 06 | 15:54 | NW 12 | 10.00 | Fair | CLR | 53.1 | 28 | 38% | 30.12 | 1020.4 | |||||||
| 06 | 14:54 | NW 16 | 10.00 | Mostly Cloudy | BKN070 | 54 | 28 | 37% | 30.11 | 1020.2 | |||||||
| 06 | 13:54 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT065 | 54 | 27 | 35% | 30.11 | 1020.2 | |||||||
| 06 | 12:54 | W 20 G 28 | 10.00 | Mostly Cloudy | BKN060 | 55 | 28.9 | 55 | 45 | 37% | 30.1 | 1019.8 | |||||
| 06 | 11:54 | NW 21 G 29 | 10.00 | Mostly Cloudy and Breezy | BKN060 | 53.1 | 28.9 | 40% | 30.12 | 1020.4 | |||||||
| 06 | 10:54 | NW 16 | 10.00 | Overcast | OVC060 | 53.1 | 30 | 41% | 30.12 | 1020.3 | |||||||
| 06 | 09:54 | NW 17 G 25 | 10.00 | Overcast | OVC055 | 52 | 30 | 43% | 30.11 | 1020.2 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net