| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | 03:53 | SW 10 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 39 | 30.04 | 1017.4 | ||||||
| 03 | 02:53 | SW 8 | 10.00 | Fair | CLR | 43 | 33.1 | 68% | 39 | 30.06 | 1018.2 | ||||||
| 03 | 01:53 | SW 8 | 10.00 | Fair | CLR | 43 | 32 | 65% | 39 | 30.07 | 1018.7 | ||||||
| 03 | 00:53 | SW 8 | 10.00 | Fair | CLR | 44.1 | 32 | 46 | 44.1 | 63% | 40 | 30.1 | 1019.4 | ||||
| 02 | 23:53 | SW 7 | 10.00 | Mostly Cloudy | FEW050 BKN160 | 44.1 | 30.9 | 60% | 41 | 30.1 | 1019.8 | ||||||
| 02 | 22:53 | S 7 | 10.00 | Mostly Cloudy | FEW055 BKN200 | 45 | 30.9 | 58% | 42 | 30.09 | 1019.4 | ||||||
| 02 | 21:53 | S 7 | 10.00 | Partly Cloudy | FEW055 SCT200 | 45 | 32 | 61% | 42 | 30.1 | 1019.9 | ||||||
| 02 | 20:53 | S 7 | 10.00 | Partly Cloudy | FEW055 SCT200 | 45 | 33.1 | 63% | 42 | 30.12 | 1020.4 | ||||||
| 02 | 19:53 | S 7 | 10.00 | A Few Clouds | FEW055 FEW200 | 45 | 30.9 | 58% | 42 | 30.12 | 1020.8 | ||||||
| 02 | 18:53 | S 5 | 10.00 | A Few Clouds | FEW055 FEW200 | 46 | 32 | 54 | 46 | 58% | 44 | 30.14 | 1021.3 | ||||
| 02 | 17:53 | S 5 | 10.00 | A Few Clouds | FEW060 FEW220 | 50 | 30.9 | 48% | 49 | 30.13 | 1021.1 | ||||||
| 02 | 16:53 | SW 7 | 10.00 | A Few Clouds | FEW060 FEW230 | 52 | 30 | 43% | 30.14 | 1021.3 | |||||||
| 02 | 15:53 | SW 10 | 10.00 | A Few Clouds | FEW230 | 53.1 | 28.9 | 40% | 30.14 | 1021.4 | |||||||
| 02 | 14:53 | S 12 G 21 | 10.00 | A Few Clouds | FEW230 | 54 | 28.9 | 38% | 30.15 | 1021.4 | |||||||
| 02 | 13:53 | S 14 G 20 | 10.00 | Fair | CLR | 53.1 | 28.9 | 40% | 30.16 | 1021.9 | |||||||
| 02 | 12:53 | SW 6 | 10.00 | Fair | CLR | 53.1 | 30 | 53.1 | 30 | 41% | 30.18 | 1022.6 | |||||
| 02 | 11:53 | S 9 | 10.00 | A Few Clouds | FEW046 | 50 | 30 | 46% | 47 | 30.22 | 1023.9 | ||||||
| 02 | 10:53 | SW 9 | 10.00 | A Few Clouds | FEW250 | 48.9 | 33.1 | 55% | 45 | 30.24 | 1024.7 | ||||||
| 02 | 09:53 | SW 6 | 10.00 | A Few Clouds | FEW250 | 46 | 35.1 | 66% | 44 | 30.25 | 1024.8 | ||||||
| 02 | 08:53 | Calm | 9.00 | A Few Clouds | FEW250 | 39.9 | 37 | 89% | 30.25 | 1024.8 | |||||||
| 02 | 07:53 | Calm | 5.00 | Fog/Mist | FEW250 | 33.1 | 32 | 96% | 30.23 | 1024.5 | |||||||
| 02 | 06:53 | S 6 | 7.00 | Patches Fog | FEW250 | 30 | 28.9 | 36 | 30 | 96% | 25 | 30.21 | 1023.9 | ||||
| 02 | 05:53 | Calm | 7.00 | Shallow Fog | CLR | 30.9 | 30 | 96% | 30.21 | 1023.8 | |||||||
| 02 | 04:53 | N 3 | 5.00 | Fog/Mist | BKN002 | 30.9 | 30.9 | 100% | 30.19 | 1022.9 | |||||||
| 02 | 03:53 | Calm | 9.00 | Fair | CLR | 30.9 | 30 | 96% | 30.16 | 1022.1 | |||||||
| 02 | 02:53 | Calm | 10.00 | Fair | CLR | 33.1 | 32 | 96% | 30.16 | 1022.1 | |||||||
| 02 | 01:53 | Calm | 10.00 | Fair | CLR | 35.1 | 33.1 | 93% | 30.15 | 1021.6 | |||||||
| 02 | 01:53 | Calm | 6.00 | Fog/Mist | CLR | 35.1 | 35.1 | 44.1 | 35.1 | 100% | 30.15 | 1021.6 | |||||
| 02 | 00:53 | Calm | 10.00 | Fair | CLR | 37.9 | 35.1 | 89% | 30.14 | 1021.3 | |||||||
| 01 | 23:53 | Calm | 10.00 | Partly Cloudy | SCT065 | 41 | 37 | 86% | 30.13 | 1020.9 | |||||||
| 01 | 22:53 | Calm | 10.00 | Mostly Cloudy | BKN070 | 43 | 37 | 80% | 30.12 | 1020.7 | |||||||
| 01 | 21:53 | Calm | 10.00 | Mostly Cloudy | FEW038 BKN070 | 44.1 | 36 | 73% | 30.12 | 1020.5 | |||||||
| 01 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT045 BKN070 | 44.1 | 36 | 73% | 30.11 | 1020.4 | |||||||
| 01 | 19:53 | Calm | 10.00 | Mostly Cloudy | FEW045 BKN075 | 39.9 | 35.1 | 48.9 | 39.9 | 83% | 30.09 | 1019.8 | |||||
| 01 | 18:53 | N 3 | 10.00 | Mostly Cloudy | FEW050 BKN075 | 45 | 35.1 | 68% | 30.07 | 1018.9 | |||||||
| 01 | 17:53 | Calm | 10.00 | Mostly Cloudy | FEW035 FEW055 BKN075 | 48 | 34 | 58% | 30.05 | 1018.3 | |||||||
| 01 | 16:53 | NW 5 | 10.00 | Mostly Cloudy | FEW040 SCT060 BKN080 | 48.9 | 34 | 56% | 48 | 30.04 | 1017.9 | ||||||
| 01 | 15:53 | W 7 | 10.00 | Mostly Cloudy | BKN060 BKN085 | 48.9 | 32 | 52% | 46 | 30.03 | 1017.4 | ||||||
| 01 | 14:53 | N 5 | 10.00 | Overcast | FEW055 OVC080 | 48 | 37 | 66% | 47 | 30.02 | 1017.4 | ||||||
| 01 | 13:53 | NW 6 | 10.00 | Overcast | FEW049 OVC060 | 45 | 39.9 | 46 | 30.9 | 83% | 42 | 30.03 | 1017.4 | ||||
| 01 | 12:53 | W 5 | 10.00 | Overcast | BKN055 OVC075 | 45 | 39 | 80% | 43 | 30.03 | 1017.5 | ||||||
| 01 | 11:53 | W 7 | 10.00 | Overcast | BKN048 BKN055 OVC085 | 44.1 | 39 | 83% | 41 | 30.03 | 1017.3 | ||||||
| 01 | 10:53 | W 5 | 10.00 | Overcast | SCT050 OVC080 | 42.1 | 37.9 | 85% | 40 | 30.01 | 1016.6 | ||||||
| 01 | 09:53 | Calm | 10.00 | Overcast | OVC080 | 39.9 | 37 | 89% | 30 | 1016.3 | |||||||
| 01 | 08:53 | Calm | 9.00 | Overcast | OVC080 | 35.1 | 33.1 | 93% | 29.97 | 1015.7 | |||||||
| 01 | 07:53 | N 3 | 10.00 | Mostly Cloudy | BKN080 | 30.9 | 30 | 39 | 30.9 | 96% | 29.95 | 1014.9 | |||||
| 01 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT120 | 33.1 | 32 | 96% | 29.94 | 1014.4 | |||||||
| 01 | 05:53 | Calm | 10.00 | Partly Cloudy | SCT120 | 33.1 | 32 | 96% | 29.92 | 1013.8 | |||||||
| 01 | 04:53 | Calm | 10.00 | Fair | CLR | 35.1 | 32 | 89% | 29.91 | 1013.4 | |||||||
| 01 | 03:53 | Calm | 10.00 | Fair | CLR | 35.1 | 32 | 89% | 29.91 | 1013.3 | |||||||
| 01 | 02:53 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | 29.9 | 1013.0 | |||||||
| 01 | 01:53 | SW 3 | 10.00 | Fair | CLR | 39 | 33.1 | 48 | 39 | 79% | 29.9 | 1012.8 | |||||
| 01 | 00:53 | W 3 | 10.00 | Fair | CLR | 41 | 33.1 | 73% | 29.89 | 1012.4 | |||||||
| 31 | 23:53 | W 5 | 10.00 | Overcast | OVC070 | 43 | 33.1 | 68% | 41 | 29.88 | 1012.2 | ||||||
| 31 | 22:53 | W 6 | 10.00 | Overcast | OVC065 | 45 | 32 | 61% | 42 | 29.87 | 1012.0 | ||||||
| 31 | 21:53 | W 9 | 10.00 | Overcast | OVC070 | 46.9 | 32 | 56% | 43 | 29.86 | 1011.5 | ||||||
| 31 | 20:53 | W 9 | 10.00 | Overcast | OVC060 | 46.9 | 30.9 | 54% | 43 | 29.85 | 1011.2 | ||||||
| 31 | 19:53 | W 9 | 10.00 | Overcast | FEW047 OVC060 | 48 | 30.9 | 52 | 46.9 | 52% | 44 | 29.83 | 1010.6 | ||||
| 31 | 18:53 | W 13 | 10.00 | Overcast | OVC060 | 48 | 30.9 | 52% | 43 | 29.8 | 1009.6 | ||||||
| 31 | 17:53 | W 17 | 10.00 | Overcast | OVC060 | 48.9 | 30 | 48% | 43 | 29.78 | 1008.9 | ||||||
| 31 | 16:53 | W 21 G 29 | 10.00 | Overcast and Breezy | OVC055 | 48.9 | 32 | 52% | 43 | 29.76 | 1008.2 | ||||||
| 31 | 15:53 | NW 21 G 32 | 10.00 | Overcast and Breezy | BKN046 OVC060 | 50 | 32 | 50% | 44 | 29.74 | 1007.3 | ||||||
| 31 | 14:53 | W 20 G 29 | 10.00 | Overcast | OVC060 | 51.1 | 32 | 48% | 29.73 | 1007.0 | |||||||
| 31 | 13:53 | NW 20 G 28 | 10.00 | Mostly Cloudy | FEW035 SCT043 BKN050 | 51.1 | 33.1 | 52 | 39 | 50% | 29.71 | 1006.5 | |||||
| 31 | 12:53 | W 22 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN035 BKN045 BKN250 | 52 | 35.1 | 53% | 29.72 | 1006.7 | |||||||
| 31 | 11:53 | NW 16 G 23 | 10.00 | Mostly Cloudy | SCT023 BKN033 BKN250 | 48.9 | 37.9 | 66% | 44 | 29.71 | 1006.6 | ||||||
| 31 | 10:53 | W 17 G 25 | 10.00 | Mostly Cloudy | BKN017 BKN060 BKN250 | 46 | 39 | 77% | 40 | 29.71 | 1006.5 | ||||||
| 31 | 09:53 | NW 16 G 23 | 10.00 | Mostly Cloudy | BKN014 BKN060 BKN160 | 43 | 37.9 | 82% | 36 | 29.7 | 1006.3 | ||||||
| 31 | 08:53 | NW 10 | 10.00 | Mostly Cloudy | FEW012 SCT060 BKN250 | 42.1 | 37.9 | 85% | 37 | 29.69 | 1005.7 | ||||||
| 31 | 07:53 | W 10 | 10.00 | Mostly Cloudy | BKN055 BKN100 | 39 | 36 | 39.9 | 37.9 | 89% | 33 | 29.68 | 1005.4 | ||||
| 31 | 06:53 | NW 12 | 10.00 | Partly Cloudy | SCT090 | 39 | 35.1 | 86% | 32 | 29.67 | 1005.2 | ||||||
| 31 | 05:53 | NW 8 | 9.00 | Mostly Cloudy | BKN100 | 39 | 34 | 82% | 34 | 29.66 | 1004.9 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net