D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 23:53 | W 15 | 10.00 | Overcast | BKN016 OVC026 | 37 | 32 | 82% | 28 | NA | 29.72 | 1007.2 | |||||
28 | 22:53 | NW 20 | 10.00 | Overcast | OVC018 | 37 | 34 | 89% | 27 | NA | 29.71 | 1006.7 | |||||
28 | 21:53 | W 21 | 10.00 | Overcast and Breezy | SCT023 OVC150 | 41 | 38 | 89% | 32 | NA | 29.68 | 1005.8 | |||||
28 | 20:53 | W 21 | 10.00 | Overcast and Breezy | FEW012 FEW020 OVC045 | 46 | 42 | 86% | 38 | NA | 29.65 | 1004.5 | |||||
28 | 19:53 | W 14 G 24 | 10.00 | Overcast | FEW012 BKN020 OVC055 | 52 | 48 | 86% | NA | NA | 29.63 | 1003.9 | |||||
28 | 17:53 | SW 6 | 10.00 | Overcast | OVC024 | 52 | 46 | 80% | NA | NA | 29.61 | 1003.1 | |||||
28 | 16:53 | S 10 | 10.00 | Overcast | SCT024 BKN060 OVC200 | 54 | 47 | 77% | NA | NA | 29.64 | NA | |||||
28 | 15:53 | S 10 | 10.00 | Mostly Cloudy | FEW013 SCT060 BKN200 | 52 | 46 | 80% | NA | NA | 29.66 | NA | |||||
28 | 14:53 | S 10 | 9.00 | Mostly Cloudy | SCT011 SCT045 BKN200 | 51 | 46 | 83% | NA | NA | 29.69 | NA | |||||
28 | 13:53 | S 7 | 4.00 | Fog/Mist | SCT008 OVC045 | 43 | 41 | 93% | 39 | NA | 29.72 | NA | |||||
28 | 12:53 | E 5 | 2.00 | Fog/Mist | SCT003 OVC007 | 37 | 37 | 37 | 34 | 100% | 33 | NA | 29.75 | NA | |||
28 | 11:53 | E 9 | 0.50 | Fog | BKN002 OVC006 | 37 | 37 | 100% | 30 | NA | 29.79 | 1009.6 | |||||
28 | 10:53 | SE 9 | 2.00 | Fog/Mist | SCT004 OVC008 | 36 | 36 | 100% | 29 | NA | 29.83 | 1011.0 | |||||
28 | 09:53 | E 15 | 2.50 | Fog/Mist | FEW009 OVC013 | 36 | 36 | 100% | 27 | NA | 29.86 | 1012.0 | |||||
28 | 08:53 | E 12 | 2.50 | Light Rain Fog/Mist | FEW015 OVC023 | 36 | 34 | 93% | 28 | NA | 29.88 | 1012.5 | |||||
28 | 07:53 | E 8 | 3.00 | Fog/Mist | FEW039 BKN055 OVC220 | 34 | 34 | 100% | 27 | NA | 29.90 | 1013.3 | |||||
28 | 06:53 | E 8 | 5.00 | Fog/Mist | FEW055 BKN220 | 37 | 37 | 100% | 31 | NA | 29.94 | 1014.4 | |||||
28 | 05:53 | E 7 | 8.00 | Mostly Cloudy | BKN250 | 36 | 36 | 100% | 30 | NA | 29.98 | 1016.0 | |||||
27 | 23:53 | SE 3 | 6.00 | Patches Fog Fog/Mist | SCT250 | 34 | 32 | 92% | NA | NA | 30.13 | 1020.9 | |||||
27 | 22:53 | S 3 | 8.00 | Mostly Cloudy | BKN250 | 36 | 32 | 86% | NA | NA | 30.14 | 1021.6 | |||||
27 | 21:53 | S 3 | 10.00 | Mostly Cloudy | BKN250 | 35 | 32 | 89% | NA | NA | 30.14 | 1021.5 | |||||
27 | 20:53 | S 7 | 10.00 | Mostly Cloudy | BKN250 | 37 | 32 | 82% | 32 | NA | 30.15 | 1021.8 | |||||
27 | 19:53 | SW 6 | 10.00 | Partly Cloudy | SCT250 | 40 | 32 | 73% | 36 | NA | 30.14 | 1021.3 | |||||
27 | 18:53 | W 8 | 10.00 | A Few Clouds | FEW250 | 46 | 32 | 46 | 44 | 58% | 42 | NA | 30.13 | 1020.8 | |||
27 | 17:53 | W 9 | 10.00 | A Few Clouds | FEW250 | 46 | 32 | 58% | 41 | NA | 30.12 | NA | |||||
27 | 16:53 | W 7 | 10.00 | A Few Clouds | FEW250 | 46 | 32 | 58% | 42 | NA | 30.10 | NA | |||||
27 | 15:53 | W 15 G 23 | 10.00 | A Few Clouds | FEW030 FEW250 | 45 | 32 | 61% | 38 | NA | 30.07 | 1019.1 | |||||
27 | 14:53 | W 17 | 10.00 | A Few Clouds | FEW027 FEW200 | 45 | 32 | 61% | 38 | NA | 30.05 | 1018.2 | |||||
27 | 13:53 | W 13 | 10.00 | A Few Clouds | FEW027 FEW200 | 46 | 33 | 61% | 40 | NA | 30.03 | 1017.6 | |||||
27 | 12:53 | W 10 | 10.00 | A Few Clouds | FEW019 | 44 | 33 | 44 | 33 | 65% | 39 | NA | 30.02 | 1017.4 | |||
27 | 11:53 | W 9 | 10.00 | A Few Clouds | FEW014 | 41 | 33 | 73% | 35 | NA | 30.00 | 1016.7 | |||||
27 | 10:53 | W 12 | 9.00 | Mostly Cloudy | BKN010 | 37 | 32 | 82% | 29 | NA | 29.98 | 1016.1 | |||||
27 | 09:53 | W 8 | 8.00 | Overcast | OVC009 | 36 | 34 | 93% | 30 | NA | 29.94 | 1014.7 | |||||
27 | 08:53 | W 8 | 7.00 | Overcast | OVC007 | 34 | 32 | 92% | 27 | NA | 29.91 | 1013.8 | |||||
27 | 07:53 | W 13 | 6.00 | Fog/Mist | OVC006 | 34 | 32 | 92% | 25 | NA | 29.88 | 1012.9 | |||||
27 | 06:53 | W 14 | 3.00 | Light Rain Fog/Mist | OVC004 | 33 | 32 | 96% | 23 | NA | 29.84 | 1011.5 | |||||
27 | 05:53 | SW 7 | 2.00 | Light Drizzle Fog/Mist | OVC004 | 33 | 33 | 100% | 27 | NA | 29.83 | 1011.1 | |||||
27 | 03:53 | NA | NA | NA | NA | 32 | 31 | 96% | NA | NA | 29.79 | 1009.6 | 0.01 | 0.06 | |||
27 | 02:53 | SE 8 | 7.00 | Unknown Precip | BKN016 BKN020 OVC043 | 32 | 28 | 85% | 25 | NA | 29.83 | 1010.9 | 0.04 | ||||
27 | 01:53 | SE 7 | 6.00 | Light Rain | OVC018 | 33 | 26 | 75% | 27 | NA | 29.86 | 1012.0 | 0.01 | ||||
27 | 00:53 | SE 7 | 10.00 | Overcast | OVC019 | 32 | 24 | 34 | 30 | 73% | 25 | NA | 29.90 | 1013.4 | |||
26 | 23:53 | SE 7 | 10.00 | Overcast | SCT024 OVC090 | 31 | 24 | 76% | 24 | NA | 29.94 | 1014.9 | |||||
26 | 22:53 | E 6 | 10.00 | Overcast | OVC095 | 31 | 23 | 72% | 25 | NA | 29.99 | 1016.5 | |||||
26 | 21:53 | E 8 | 10.00 | Mostly Cloudy | BKN100 | 31 | 23 | 72% | 24 | NA | 30.00 | 1017.0 | |||||
26 | 20:53 | SE 10 | 10.00 | Mostly Cloudy | BKN100 | 31 | 21 | 67% | 22 | NA | 30.01 | 1017.7 | |||||
26 | 19:53 | SE 9 | 10.00 | Mostly Cloudy | BKN100 | 32 | 22 | 66% | 24 | NA | 30.05 | 1019.1 | |||||
26 | 18:53 | E 9 | 10.00 | Mostly Cloudy | BKN085 | 34 | 22 | 39 | 34 | 61% | 27 | NA | 30.08 | 1020.0 | |||
26 | 17:53 | SE 10 | 10.00 | Partly Cloudy | SCT085 | 37 | 18 | 46% | 30 | NA | 30.08 | 1019.7 | |||||
26 | 16:53 | SE 12 | 10.00 | A Few Clouds | FEW085 | 39 | 14 | 36% | 32 | NA | 30.13 | NA | |||||
26 | 15:53 | S 13 | 10.00 | A Few Clouds | FEW200 | 39 | 15 | 38% | 31 | NA | 30.15 | NA | |||||
26 | 14:53 | S 16 G 20 | 10.00 | A Few Clouds | FEW200 | 39 | 18 | 43% | 30 | NA | 30.18 | NA | |||||
26 | 13:53 | S 10 | 10.00 | Partly Cloudy | FEW200 SCT250 | 37 | 21 | 52% | 30 | NA | 30.23 | NA | |||||
26 | 12:53 | S 13 | 10.00 | Partly Cloudy | SCT200 SCT250 | 37 | 21 | 37 | 16 | 52% | 29 | NA | 30.28 | NA | |||
26 | 11:53 | SW 8 | 10.00 | A Few Clouds | FEW200 FEW250 | 36 | 21 | 55% | 30 | NA | 30.32 | 1028.0 | |||||
26 | 10:53 | S 9 | 10.00 | Partly Cloudy | SCT200 SCT250 | 34 | 21 | 59% | 27 | NA | 30.30 | 1027.3 | |||||
26 | 09:53 | S 12 | 10.00 | A Few Clouds | FEW200 | 32 | 23 | 69% | 23 | NA | 30.30 | 1027.3 | |||||
26 | 08:53 | SE 5 | 10.00 | A Few Clouds | FEW140 | 25 | 21 | 85% | 19 | NA | 30.27 | 1026.2 | |||||
26 | 07:53 | Calm | 8.00 | A Few Clouds | FEW120 | 16 | 14 | 92% | NA | NA | 30.29 | 1027.2 | |||||
26 | 06:53 | Calm | 10.00 | Fair | CLR | 16 | 14 | 92% | NA | NA | 30.31 | 1027.8 | |||||
26 | 05:53 | Calm | 10.00 | Fair | CLR | 18 | 16 | 92% | NA | NA | 30.32 | 1028.0 | |||||
D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
Weather History V4.0 ©2002- Airsports Net