| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11:53 | Calm | 10.00 | Fair | CLR | 39 | 8.1 | 28% | 30.51 | 1033.4 | |||||||
| 10 | 10:53 | Calm | 10.00 | Fair | CLR | 33.1 | 10 | 34 | 18 | 38% | 30.53 | 1034.8 | |||||
| 10 | 09:53 | Calm | 10.00 | Fair | CLR | 30.9 | 10.9 | 43% | 30.53 | 1035.0 | |||||||
| 10 | 08:53 | S 6 | 10.00 | Fair | CLR | 25 | 12.9 | 60% | 19 | 30.53 | 1035.5 | ||||||
| 10 | 07:53 | Calm | 10.00 | Fair | CLR | 19 | 10.9 | 71% | 30.52 | 1035.7 | |||||||
| 10 | 06:53 | S 5 | 10.00 | Fair | CLR | 19 | 12 | 74% | 13 | 30.5 | 1034.8 | ||||||
| 10 | 05:53 | S 6 | 10.00 | Fair | CLR | 19.9 | 10.9 | 68% | 13 | 30.48 | 1033.7 | ||||||
| 10 | 04:53 | S 7 | 10.00 | Fair | CLR | 19.9 | 12 | 26.1 | 18 | 71% | 12 | 30.47 | 1032.3 | ||||
| 10 | 03:53 | Calm | 10.00 | Fair | CLR | 19.9 | 10.9 | 68% | 30.46 | 1032.1 | |||||||
| 10 | 02:53 | S 3 | 10.00 | Fair | CLR | 21 | 12 | 68% | 30.46 | 1031.8 | |||||||
| 10 | 01:53 | S 7 | 10.00 | Fair | CLR | 21 | 12.9 | 71% | 13 | 30.46 | 1032.1 | ||||||
| 10 | 00:53 | S 7 | 10.00 | Fair | CLR | 23 | 12.9 | 65% | 16 | 30.46 | 1031.8 | ||||||
| 09 | 23:53 | SW 7 | 10.00 | Fair | CLR | 25 | 14 | 63% | 18 | 30.45 | 1031.7 | ||||||
| 09 | 22:53 | S 5 | 10.00 | Fair | CLR | 24.1 | 15.1 | 37.9 | 24.1 | 68% | 19 | 30.44 | 1032.1 | ||||
| 09 | 21:53 | SW 3 | 10.00 | Fair | CLR | 27 | 12.9 | 55% | 30.42 | 1031.4 | |||||||
| 09 | 20:53 | NW 5 | 10.00 | Fair | CLR | 27 | 15.1 | 61% | 22 | 30.41 | 1031.1 | ||||||
| 09 | 19:53 | NW 3 | 10.00 | Fair | CLR | 28.9 | 12 | 49% | 30.4 | 1030.7 | |||||||
| 09 | 18:53 | N 9 | 10.00 | Fair | CLR | 30.9 | 12.9 | 47% | 24 | 30.37 | 1029.4 | ||||||
| 09 | 17:53 | N 10 | 10.00 | Fair | CLR | 34 | 14 | 44% | 27 | 30.33 | 1027.8 | ||||||
| 09 | 16:53 | N 13 | 10.00 | Fair | CLR | 39 | 8.1 | 41 | 30.9 | 28% | 32 | 30.31 | 1026.5 | ||||
| 09 | 15:53 | N 15 | 10.00 | Fair | CLR | 39.9 | 8.1 | 27% | 32 | 30.29 | 1025.3 | ||||||
| 09 | 14:53 | N 16 | 10.00 | Fair | CLR | 41 | 9 | 27% | 33 | 30.27 | 1024.3 | ||||||
| 09 | 13:53 | N 17 G 28 | 10.00 | Fair | CLR | 39 | 10 | 30% | 31 | 30.25 | 1024.1 | ||||||
| 09 | 12:53 | NE 15 | 10.00 | Fair | CLR | 39 | 10 | 30% | 31 | 30.26 | 1023.9 | ||||||
| 09 | 11:53 | NE 9 | 10.00 | Fair | CLR | 36 | 10.9 | 35% | 30 | 30.27 | 1024.6 | ||||||
| 09 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 30.9 | 10.9 | 30.9 | 24.1 | 43% | 30.27 | 1025.1 | |||||
| 09 | 09:53 | N 21 G 30 | 10.00 | Fair and Breezy | CLR | 28.9 | 10 | 45% | 17 | 30.26 | 1024.8 | ||||||
| 09 | 08:53 | N 17 | 10.00 | Fair | CLR | 27 | 10.9 | 51% | 15 | 30.22 | 1023.7 | ||||||
| 09 | 07:53 | NW 10 | 10.00 | Fair | CLR | 25 | 12 | 58% | 16 | 30.2 | 1023.2 | ||||||
| 09 | 06:53 | NW 10 | 10.00 | Fair | CLR | 24.1 | 15.1 | 68% | 15 | 30.16 | 1021.9 | ||||||
| 09 | 05:53 | NW 8 | 10.00 | Fair | CLR | 25 | 16 | 69% | 17 | 30.13 | 1020.6 | ||||||
| 09 | 04:53 | NW 7 | 10.00 | Fair | CLR | 25 | 17.1 | 33.1 | 25 | 72% | 18 | 30.11 | 1019.7 | ||||
| 09 | 03:53 | NW 8 | 10.00 | Fair | CLR | 27 | 19 | 72% | 19 | 30.09 | 1018.9 | ||||||
| 09 | 02:53 | NW 8 | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 21 | 30.08 | 1018.4 | ||||||
| 09 | 01:53 | NW 10 | 10.00 | Fair | CLR | 28 | 23 | 81% | 19 | 30.06 | 1018.1 | ||||||
| 09 | 00:53 | NW 8 | 10.00 | Mostly Cloudy | BKN110 | 30 | 24.1 | 79% | 23 | 30.04 | 1016.7 | ||||||
| 08 | 23:53 | NW 9 | 10.00 | Mostly Cloudy | FEW055 BKN110 | 30.9 | 25 | 79% | 24 | 30.02 | 1016.0 | ||||||
| 08 | 22:53 | NW 15 | 10.00 | Overcast | FEW024 BKN037 OVC043 | 33.1 | 27 | 36 | 33.1 | 78% | 24 | 30 | 1014.8 | ||||
| 08 | 21:53 | W 8 | 5.00 | Light Snow | OVC033 | 33.1 | 28 | 82% | 27 | 29.97 | 1013.6 | ||||||
| 08 | 20:53 | W 14 G 21 | 6.00 | Light Snow | BKN045 OVC075 | 35.1 | 26.1 | 70% | 27 | 29.94 | 1012.1 | ||||||
| 08 | 19:53 | W 13 | 10.00 | Mostly Cloudy | BKN060 | 35.1 | 26.1 | 70% | 27 | 29.92 | 1011.3 | ||||||
| 08 | 18:53 | W 10 | 10.00 | Mostly Cloudy | BKN065 | 34 | 28 | 79% | 27 | 29.89 | 1010.8 | ||||||
| 08 | 17:53 | W 15 | 10.00 | Overcast | SCT035 OVC060 | 35.1 | 28 | 76% | 26 | 29.86 | 1009.6 | ||||||
| 08 | 16:53 | W 18 G 28 | 10.00 | Overcast | OVC047 | 36 | 28 | 39 | 32 | 73% | 26 | 29.84 | 1008.5 | 0.11 | |||
| 08 | 15:53 | W 12 | 10.00 | Overcast | FEW016 SCT027 OVC035 | 37 | 32 | 82% | 30 | 29.83 | 1008.3 | ||||||
| 08 | 14:53 | W 14 | 10.00 | Overcast | FEW014 SCT020 OVC034 | 35.1 | 32 | 89% | 27 | 29.83 | 1008.5 | 0.02 | |||||
| 08 | 13:53 | W 22 G 37 | 0.25 | Heavy Snow Fog and Breezy | VV008 | 32 | 30.9 | 96% | 20 | 29.83 | 1008.6 | 0.02 | 0.09 | ||||
| 08 | 12:53 | SW 20 G 29 | 10.00 | Mostly Cloudy | SCT022 BKN034 BKN110 | 37.9 | 32 | 79% | 29 | 29.82 | 1007.7 | ||||||
| 08 | 11:53 | SW 18 G 26 | 9.00 | Overcast | SCT020 BKN030 OVC080 | 37 | 32 | 82% | 28 | 29.84 | 1008.4 | 0.07 | |||||
| 08 | 10:53 | SW 18 G 33 | 2.00 | Light Rain Fog/Mist | BKN019 BKN026 BKN038 | 37.9 | 35.1 | 41 | 36 | 89% | 29 | 29.86 | 1009.0 | 0.03 | 0.05 | ||
| 08 | 09:53 | SW 16 G 32 | 6.00 | Light Rain | SCT018 BKN027 OVC048 | 39.9 | 34 | 79% | 32 | 29.86 | 1008.5 | 0.01 | |||||
| 08 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN020 BKN028 | 39.9 | 34 | 79% | 29.87 | 1009.2 | |||||||
| 08 | 07:53 | S 5 | 10.00 | Overcast | SCT024 BKN029 OVC043 | 39.9 | 34 | 79% | 37 | 29.87 | 1009.1 | 0.01 | |||||
| 08 | 06:53 | S 8 | 10.00 | Mostly Cloudy | SCT018 BKN042 | 37.9 | 35.1 | 89% | 33 | 29.88 | 1009.6 | 0.01 | |||||
| 08 | 05:53 | SW 18 G 25 | 10.00 | Light Rain | BKN019 | 39 | 34 | 82% | 30 | 29.88 | 1009.5 | ||||||
| 08 | 04:53 | SW 9 G 18 | 7.00 | Light Rain | BKN018 OVC024 | 39 | 35.1 | 41 | 37.9 | 86% | 33 | 29.89 | 1009.6 | 0.01 | |||
| 08 | 03:53 | W 3 | 10.00 | Overcast | SCT024 BKN030 OVC060 | 39 | 34 | 82% | 29.9 | 1010.2 | 0.01 | ||||||
| 08 | 02:53 | SW 12 | 10.00 | Light Rain | SCT046 | 39 | 34 | 82% | 32 | 29.91 | 1010.6 | ||||||
| 08 | 01:53 | SW 7 | 10.00 | Light Rain | FEW022 BKN055 OVC070 | 39.9 | 36 | 86% | 36 | 29.91 | 1010.8 | ||||||
| 08 | 00:53 | W 3 | 10.00 | Light Rain | BKN027 BKN036 BKN055 | 39.9 | 37 | 89% | 29.9 | 1010.5 | |||||||
| 07 | 23:53 | SW 12 | 10.00 | Mostly Cloudy | FEW024 SCT050 BKN060 | 39.9 | 37 | 89% | 34 | 29.91 | 1010.8 | ||||||
| 07 | 22:53 | SW 6 | 10.00 | Mostly Cloudy | BKN055 | 39.9 | 36 | 42.1 | 39 | 86% | 36 | 29.91 | 1010.2 | ||||
| 07 | 21:53 | SW 5 | 10.00 | Mostly Cloudy | BKN060 | 41 | 36 | 82% | 38 | 29.9 | 1009.9 | ||||||
| 07 | 20:53 | N 3 | 10.00 | Partly Cloudy | SCT050 | 39.9 | 36 | 86% | 29.89 | 1010.2 | |||||||
| 07 | 19:53 | SW 5 | 10.00 | Overcast | SCT039 BKN065 OVC080 | 41 | 37 | 86% | 38 | 29.89 | 1010.0 | ||||||
| 07 | 18:53 | S 5 | 10.00 | Overcast | BKN048 OVC060 | 42.1 | 37.9 | 85% | 40 | 29.87 | 1009.6 | ||||||
| 07 | 17:53 | S 8 | 10.00 | Overcast | OVC041 | 42.1 | 37.9 | 85% | 38 | 29.87 | 1009.4 | ||||||
| 07 | 16:53 | Calm | 10.00 | Overcast | BKN025 BKN034 OVC043 | 42.1 | 39 | 43 | 37.9 | 89% | 29.87 | 1009.7 | 0.08 | ||||
| 07 | 15:53 | S 8 | 10.00 | Overcast | BKN040 OVC055 | 41 | 39.9 | 96% | 36 | 29.87 | 1009.6 | 0.04 | |||||
| 07 | 14:53 | Calm | 2.00 | Light Rain Fog/Mist | OVC003 | 39.9 | 39.9 | 100% | 29.88 | 1010.1 | 0.02 | ||||||
| 07 | 13:53 | NE 3 | 2.00 | Fog/Mist | OVC003 | 39.9 | 39 | 97% | 29.89 | 1010.5 | 0.02 | ||||||
| 07 | 12:53 | N 5 | 2.00 | Light Rain Fog/Mist | FEW016 SCT026 OVC033 | 39 | 37.9 | 96% | 36 | 29.92 | 1011.2 | 0.01 | |||||
| Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net