Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 04:53 | S 7 | 10.00 | Fair | CLR | 50 | 39 | 55 | 48.9 | 66% | 48 | 30.03 | 1011.5 | ||||
15 | 03:53 | S 6 | 10.00 | Partly Cloudy | SCT042 | 52 | 41 | 66% | 30.02 | 1011.1 | |||||||
15 | 02:53 | SE 12 | 10.00 | Mostly Cloudy | BKN044 | 53.1 | 42.1 | 66% | 30.02 | 1010.5 | |||||||
15 | 01:53 | SE 13 | 10.00 | Partly Cloudy | SCT042 SCT050 | 54 | 41 | 62% | 30.04 | 1010.9 | |||||||
15 | 00:53 | S 6 | 10.00 | Mostly Cloudy | BKN041 BKN050 | 55 | 42.1 | 62% | 30.04 | 1011.0 | |||||||
14 | 23:53 | S 7 | 10.00 | Mostly Cloudy | SCT040 BKN048 | 55 | 41 | 59% | 30.05 | 1011.5 | |||||||
14 | 22:53 | S 12 G 18 | 10.00 | Fair | CLR | 54 | 41 | 63 | 53.1 | 62% | 30.05 | 1011.6 | |||||
14 | 21:53 | S 10 | 10.00 | Fair | CLR | 55 | 42.1 | 62% | 30.06 | 1012.3 | |||||||
14 | 20:53 | S 9 | 10.00 | Fair | CLR | 55.9 | 44.1 | 65% | 30.05 | 1012.3 | |||||||
14 | 19:53 | S 8 | 10.00 | Fair | CLR | 57 | 45 | 64% | 30.05 | 1012.3 | |||||||
14 | 18:53 | S 13 G 18 | 10.00 | Fair | CLR | 59 | 43 | 56% | 30.05 | 1012.6 | |||||||
14 | 17:53 | S 17 G 24 | 10.00 | Partly Cloudy | SCT055 | 60.1 | 39.9 | 48% | 30.03 | 1011.8 | |||||||
14 | 16:53 | S 17 G 31 | 10.00 | A Few Clouds | FEW060 | 62.1 | 39.9 | 66.9 | 62.1 | 44% | 30.02 | 1011.0 | |||||
14 | 15:53 | S 12 G 26 | 10.00 | Partly Cloudy | SCT060 | 64 | 39 | 40% | 30.02 | 1010.8 | |||||||
14 | 14:53 | S 20 G 32 | 10.00 | Fair | CLR | 66 | 37 | 34% | 30.02 | 1010.3 | |||||||
14 | 13:53 | SE 18 G 30 | 10.00 | Fair | CLR | 66.9 | 43 | 42% | 30.01 | 1009.8 | |||||||
14 | 12:53 | S 18 G 31 | 10.00 | Partly Cloudy | SCT020 | 66 | 37.9 | 36% | 30.01 | 1010.0 | |||||||
14 | 11:53 | S 24 G 36 | 10.00 | Partly Cloudy and Breezy | SCT020 | 64.9 | 37.9 | 37% | 30.03 | 1010.5 | |||||||
14 | 10:53 | SE 21 G 30 | 10.00 | Mostly Cloudy and Breezy | BKN020 | 63 | 42.1 | 63 | 50 | 47% | 30.03 | 1010.9 | |||||
14 | 09:53 | SE 23 G 38 | 10.00 | Fair and Breezy | CLR | 61 | 43 | 52% | 30.04 | 1011.3 | |||||||
14 | 08:53 | SE 21 G 33 | 10.00 | Fair and Breezy | CLR | 57.9 | 43 | 58% | 30.03 | 1011.1 | |||||||
14 | 07:53 | SE 12 | 10.00 | Partly Cloudy | SCT007 SCT020 | 55.9 | 43 | 62% | 30.04 | 1011.3 | |||||||
14 | 06:53 | Calm | 10.00 | Fair | CLR | 50 | 48 | 93% | 30.02 | 1011.2 | |||||||
14 | 05:53 | E 6 | 10.00 | Fair | CLR | 51.1 | 48.9 | 92% | 30 | 1010.2 | |||||||
14 | 04:53 | SE 6 | 10.00 | Fair | CLR | 54 | 45 | 59 | 53.1 | 72% | 29.98 | 1009.0 | |||||
14 | 03:53 | SW 6 | 10.00 | Fair | CLR | 54 | 46 | 75% | 29.98 | 1008.9 | |||||||
14 | 02:53 | SW 8 | 10.00 | Partly Cloudy | SCT055 | 55 | 44.1 | 67% | 29.97 | 1008.5 | |||||||
14 | 01:53 | S 9 | 10.00 | Partly Cloudy | FEW050 SCT060 | 55.9 | 39.9 | 55% | 29.97 | 1008.5 | |||||||
14 | 00:53 | S 10 G 18 | 10.00 | A Few Clouds | FEW060 | 57 | 39.9 | 53% | 29.96 | 1008.1 | |||||||
13 | 23:53 | S 10 G 18 | 10.00 | Fair | CLR | 57.9 | 39.9 | 51% | 29.96 | 1008.0 | |||||||
13 | 22:53 | S 7 G 20 | 10.00 | A Few Clouds | FEW070 | 57.9 | 45 | 66.9 | 57.9 | 62% | 29.95 | 1008.1 | |||||
13 | 21:53 | S 8 | 10.00 | Partly Cloudy | FEW037 SCT055 | 59 | 46 | 62% | 29.94 | 1007.7 | |||||||
13 | 20:53 | S 13 G 20 | 10.00 | A Few Clouds | FEW038 | 60.1 | 46.9 | 62% | 29.92 | 1006.8 | |||||||
13 | 19:53 | S 12 G 23 | 10.00 | Fair | CLR | 61 | 51.1 | 70% | 29.91 | 1006.5 | |||||||
13 | 18:53 | S 10 G 28 | 10.00 | Fair | CLR | 61 | 48.9 | 65% | 29.88 | 1005.7 | |||||||
13 | 17:53 | S 13 G 29 | 10.00 | Fair | CLR | 64 | 48.9 | 58% | 29.86 | 1005.0 | |||||||
13 | 16:53 | S 15 G 26 | 10.00 | Partly Cloudy | SCT035 | 66 | 50 | 70 | 64 | 56% | 29.84 | 1003.9 | |||||
13 | 15:53 | S 23 G 35 | 10.00 | Mostly Cloudy and Breezy | SCT025 BKN035 | 68 | 51.1 | 55% | 29.82 | 1003.1 | |||||||
13 | 14:53 | S 13 G 24 | 10.00 | Mostly Cloudy | BKN044 BKN060 | 69.1 | 51.1 | 53% | 29.82 | 1003.0 | |||||||
13 | 13:53 | S 17 G 32 | 10.00 | Mostly Cloudy | BKN041 | 70 | 48.9 | 47% | 29.84 | 1003.2 | |||||||
13 | 12:53 | SW 14 G 31 | 10.00 | Mostly Cloudy | SCT030 BKN050 | 68 | 51.1 | 55% | 29.86 | 1004.3 | |||||||
13 | 11:53 | S 17 G 30 | 10.00 | Mostly Cloudy | BKN020 | 66.9 | 53.1 | 61% | 29.88 | 1005.1 | |||||||
13 | 10:53 | S 15 G 24 | 10.00 | Mostly Cloudy | SCT015 BKN030 | 64 | 52 | 64 | 57.9 | 65% | 29.89 | 1005.9 | |||||
13 | 09:53 | SE 7 | 10.00 | Light Rain | SCT010 BKN020 | 62.1 | 55.9 | 80% | 29.89 | 1005.8 | |||||||
13 | 08:53 | S 12 | 10.00 | Mostly Cloudy | SCT020 BKN022 | 63 | 53.1 | 70% | 29.9 | 1005.9 | |||||||
13 | 07:53 | S 12 G 20 | 10.00 | Mostly Cloudy | SCT006 BKN020 | 61 | 55 | 81% | 29.89 | 1005.5 | |||||||
13 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT005 SCT023 | 60.1 | 55 | 84% | 29.86 | 1004.8 | |||||||
13 | 05:53 | Vrbl 5 | 9.00 | Overcast | FEW024 BKN043 OVC055 | 57.9 | 57 | 97% | 29.86 | 1004.4 | |||||||
13 | 04:53 | E 3 | 10.00 | Mostly Cloudy | FEW020 SCT034 BKN045 | 57.9 | 57 | 61 | 57.9 | 97% | 29.85 | 1003.6 | 0.01 | 0.07 | |||
13 | 03:53 | SE 5 | 10.00 | Mostly Cloudy | FEW012 SCT022 BKN031 | 59 | 57.9 | 96% | 29.85 | 1003.4 | 0.03 | ||||||
13 | 02:53 | Calm | 10.00 | Light Rain | SCT020 BKN029 OVC085 | 57.9 | 55.9 | 93% | 29.85 | 1003.7 | 0.03 | ||||||
13 | 01:53 | SE 6 | 10.00 | Mostly Cloudy | SCT027 BKN035 BKN080 | 60.1 | 55 | 84% | 29.86 | 1003.9 | |||||||
13 | 00:53 | Calm | 10.00 | Partly Cloudy | FEW050 SCT060 | 59 | 55.9 | 90% | 29.86 | 1004.0 | |||||||
12 | 23:53 | SE 9 | 10.00 | Overcast | BKN050 OVC060 | 61 | 55 | 81% | 29.87 | 1004.3 | |||||||
12 | 22:53 | S 6 | 10.00 | A Few Clouds | FEW080 | 59 | 53.1 | 71.1 | 59 | 81% | 29.88 | 1005.3 | |||||
12 | 21:53 | S 5 | 10.00 | Overcast | OVC065 | 61 | 54 | 78% | 29.88 | 1005.1 | |||||||
12 | 20:53 | S 6 | 10.00 | Fair | CLR | 61 | 54 | 78% | 29.88 | 1005.5 | |||||||
12 | 19:53 | S 6 | 10.00 | Fair | CLR | 62.1 | 55 | 78% | 29.87 | 1005.1 | |||||||
12 | 18:53 | S 7 | 10.00 | Light Rain | FEW041 SCT100 | 63 | 57 | 81% | 29.87 | 1005.2 | |||||||
12 | 17:53 | SW 7 | 10.00 | Partly Cloudy | SCT065 | 66.9 | 50 | 55% | 29.86 | 1004.6 | |||||||
12 | 16:53 | SW 14 | 10.00 | Partly Cloudy | SCT065 | 71.1 | 46.9 | 73.9 | 66 | 42% | 29.86 | 1003.9 | |||||
12 | 15:53 | W 10 | 10.00 | Fair | CLR | 73 | 43 | 34% | 29.86 | 1003.8 | |||||||
12 | 14:53 | W 12 G 20 | 10.00 | Partly Cloudy | SCT070 | 73 | 41 | 32% | 29.87 | 1003.9 | |||||||
12 | 13:53 | W 9 G 17 | 10.00 | Partly Cloudy | SCT070 | 73 | 39.9 | 30% | 29.88 | 1004.7 | |||||||
12 | 12:53 | SW 13 G 17 | 10.00 | Partly Cloudy | SCT070 | 73 | 37.9 | 28% | 29.9 | 1005.4 | |||||||
12 | 11:53 | NE 6 | 10.00 | Mostly Cloudy | FEW055 BKN075 | 70 | 50 | 49% | 29.92 | 1006.1 | |||||||
12 | 10:53 | Vrbl 5 | 10.00 | Overcast | BKN035 OVC060 | 66.9 | 51.1 | 68 | 54 | 57% | 29.94 | 1007.0 | |||||
12 | 09:53 | NE 6 | 10.00 | Mostly Cloudy | FEW031 BKN039 | 66 | 53.1 | 63% | 29.94 | 1007.4 | |||||||
12 | 08:53 | Calm | 9.00 | Partly Cloudy | SCT028 | 62.1 | 55 | 78% | 29.95 | 1007.7 | |||||||
12 | 07:53 | Calm | 7.00 | A Few Clouds | FEW010 FEW070 | 59 | 55.9 | 90% | 29.94 | 1007.7 | |||||||
12 | 06:53 | Calm | 6.00 | Fog/Mist | SCT010 BKN100 | 55.9 | 54 | 93% | 29.93 | 1007.5 | |||||||
12 | 05:53 | Calm | 8.00 | Partly Cloudy | FEW008 SCT032 | 57 | 55 | 93% | 29.94 | 1007.3 | |||||||
Date | Time (mst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net