| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23:54 | W 7 | 10.00 | Fair | CLR | 46.9 | 37 | 69% | 44 | 30.08 | 1018.5 | ||||||
| 23 | 22:54 | W 3 | 10.00 | Fair | CLR | 50 | 37 | 61% | 30.08 | 1018.4 | |||||||
| 23 | 21:54 | W 8 | 10.00 | Partly Cloudy | SCT065 | 51.1 | 37 | 59% | 30.07 | 1018.1 | |||||||
| 23 | 20:54 | W 8 | 10.00 | Overcast | OVC065 | 54 | 37 | 53% | 30.05 | 1017.6 | |||||||
| 23 | 19:54 | W 8 | 10.00 | Overcast | OVC065 | 55 | 37 | 62.1 | 55 | 51% | 30.04 | 1017.1 | |||||
| 23 | 18:54 | NW 5 | 10.00 | Overcast | BKN049 OVC060 | 55.9 | 37.9 | 51% | 30.02 | 1016.5 | |||||||
| 23 | 17:54 | W 7 | 10.00 | Overcast | OVC060 | 55.9 | 37 | 49% | 30 | 1015.8 | |||||||
| 23 | 16:54 | NW 10 | 10.00 | Overcast | OVC060 | 57 | 37 | 47% | 29.98 | 1015.1 | |||||||
| 23 | 15:54 | NW 13 G 22 | 10.00 | Overcast | OVC060 | 59 | 37.9 | 46% | 29.96 | 1014.5 | |||||||
| 23 | 14:54 | NW 13 | 10.00 | Mostly Cloudy | BKN055 | 59 | 37 | 44% | 29.95 | 1014.1 | |||||||
| 23 | 13:54 | W 13 G 24 | 10.00 | Mostly Cloudy | BKN050 | 61 | 37.9 | 62.1 | 51.1 | 43% | 29.94 | 1013.9 | |||||
| 23 | 12:54 | W 13 | 10.00 | Partly Cloudy | SCT049 | 61 | 37.9 | 43% | 29.95 | 1014.2 | |||||||
| 23 | 11:54 | W 12 G 23 | 10.00 | Fair | CLR | 60.1 | 37 | 42% | 29.96 | 1014.4 | |||||||
| 23 | 10:54 | SW 15 G 23 | 10.00 | Fair | CLR | 59 | 37 | 44% | 29.97 | 1014.6 | |||||||
| 23 | 09:54 | W 13 | 10.00 | Fair | CLR | 57 | 37.9 | 49% | 29.96 | 1014.6 | |||||||
| 23 | 08:54 | W 9 | 10.00 | A Few Clouds | FEW100 | 54 | 39 | 57% | 29.96 | 1014.4 | |||||||
| 23 | 07:54 | SW 6 | 10.00 | Overcast | OVC100 | 51.1 | 39 | 53.1 | 46.9 | 64% | 29.94 | 1013.8 | |||||
| 23 | 06:54 | W 5 | 10.00 | Mostly Cloudy | BKN100 | 48 | 37.9 | 68% | 47 | 29.92 | 1013.0 | ||||||
| 23 | 05:54 | SW 5 | 10.00 | Fair | CLR | 48.9 | 37.9 | 66% | 48 | 29.91 | 1012.9 | ||||||
| 23 | 04:54 | SW 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | 29.89 | 1012.2 | ||||||
| 23 | 03:54 | W 10 | 10.00 | Fair | CLR | 52 | 37 | 57% | 29.88 | 1011.8 | |||||||
| 23 | 02:54 | W 3 | 10.00 | Fair | CLR | 50 | 37 | 61% | 29.88 | 1011.8 | |||||||
| 23 | 01:54 | W 8 | 10.00 | Fair | CLR | 52 | 36 | 57 | 51.1 | 55% | 29.88 | 1011.9 | |||||
| 23 | 00:54 | SW 7 | 10.00 | Fair | CLR | 53.1 | 36 | 52% | 29.88 | 1011.8 | |||||||
| 22 | 23:54 | W 13 | 10.00 | Fair | CLR | 54 | 35.1 | 49% | 29.87 | 1011.6 | |||||||
| 22 | 22:54 | W 8 | 10.00 | Overcast | OVC110 | 55 | 36 | 49% | 29.87 | 1011.4 | |||||||
| 22 | 21:54 | W 9 | 10.00 | Overcast | BKN070 BKN090 OVC120 | 55.9 | 36 | 47% | 29.86 | 1011.2 | |||||||
| 22 | 20:54 | W 7 | 10.00 | Mostly Cloudy | BKN085 | 55 | 37.9 | 53% | 29.86 | 1011.0 | |||||||
| 22 | 19:54 | NW 3 | 10.00 | Overcast | SCT075 OVC100 | 54 | 39.9 | 64.9 | 53.1 | 59% | 29.84 | 1010.4 | |||||
| 22 | 18:54 | Calm | 10.00 | Partly Cloudy | SCT110 | 55 | 37 | 51% | 29.82 | 1009.7 | |||||||
| 22 | 17:54 | W 7 | 10.00 | Overcast | BKN090 OVC100 | 60.1 | 36 | 41% | 29.8 | 1009.2 | |||||||
| 22 | 16:54 | W 7 | 10.00 | Overcast | OVC100 | 62.1 | 36 | 38% | 29.79 | 1008.8 | |||||||
| 22 | 15:54 | W 14 G 25 | 10.00 | Overcast | OVC085 | 61 | 35.1 | 38% | 29.78 | 1008.2 | |||||||
| 22 | 14:54 | W 13 G 23 | 10.00 | Overcast | OVC085 | 62.1 | 35.1 | 37% | 29.77 | 1007.9 | |||||||
| 22 | 13:54 | W 13 G 26 | 10.00 | Mostly Cloudy | FEW070 BKN080 | 63 | 35.1 | 64.9 | 54 | 35% | 29.77 | 1007.9 | |||||
| 22 | 12:54 | W 20 G 32 | 10.00 | A Few Clouds | FEW060 | 64 | 36 | 35% | 29.78 | 1008.4 | |||||||
| 22 | 11:54 | W 16 G 28 | 10.00 | Fair | CLR | 62.1 | 37.9 | 41% | 29.79 | 1008.8 | |||||||
| 22 | 10:54 | W 10 G 21 | 10.00 | A Few Clouds | FEW090 | 61 | 43 | 52% | 29.8 | 1009.2 | |||||||
| 22 | 09:54 | W 14 | 10.00 | A Few Clouds | FEW090 | 57 | 44.1 | 62% | 29.81 | 1009.4 | |||||||
| 22 | 08:54 | W 8 | 10.00 | Fair | CLR | 55.9 | 48 | 75% | 29.8 | 1009.1 | |||||||
| 22 | 07:54 | SW 6 | 10.00 | Fair | CLR | 54 | 50 | 57 | 53.1 | 87% | 29.79 | 1008.6 | 0.01 | 0.04 | |||
| 22 | 06:54 | W 8 | 10.00 | A Few Clouds | FEW120 | 54 | 52 | 93% | 29.76 | 1007.9 | 0.03 | ||||||
| 22 | 05:54 | S 5 | 9.00 | Mostly Cloudy | BKN095 | 55.9 | 54 | 93% | 29.76 | 1007.7 | |||||||
| 22 | 04:54 | SW 5 | 8.00 | Overcast | OVC095 | 55.9 | 54 | 93% | 29.75 | 1007.2 | |||||||
| 22 | 03:54 | SW 3 | 10.00 | Overcast | OVC090 | 55.9 | 54 | 93% | 29.74 | 1007.0 | |||||||
| 22 | 02:54 | SW 3 | 10.00 | Overcast | OVC100 | 57 | 55 | 93% | 29.74 | 1007.2 | |||||||
| 22 | 01:54 | SE 5 | 7.00 | Light Rain | BKN075 OVC085 | 57 | 55 | 64 | 57 | 93% | 29.75 | 1007.2 | 0.06 | ||||
| 22 | 00:54 | Calm | 5.00 | Rain Fog/Mist | SCT041 BKN060 OVC075 | 57 | 55 | 93% | 29.79 | 1008.6 | 0.03 | ||||||
| 21 | 23:54 | NE 3 | 10.00 | Light Rain | OVC070 | 57.9 | 53.1 | 84% | 29.79 | 1008.7 | 0.03 | ||||||
| 21 | 22:54 | Calm | 10.00 | Light Rain | BKN075 OVC100 | 60.1 | 50 | 70% | 29.81 | 1009.4 | |||||||
| 21 | 21:54 | Calm | 10.00 | A Few Clouds | FEW100 | 62.1 | 48.9 | 62% | 29.8 | 1009.1 | |||||||
| 21 | 20:54 | S 5 | 10.00 | A Few Clouds | FEW100 | 63 | 48 | 58% | 29.81 | 1009.5 | |||||||
| 21 | 19:54 | S 6 | 10.00 | Fair | CLR | 64 | 45 | 70 | 64 | 50% | 29.82 | 1009.6 | |||||
| 21 | 18:54 | S 3 | 10.00 | A Few Clouds | FEW110 | 66 | 43 | 43% | 29.81 | 1009.3 | |||||||
| 21 | 17:54 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 43 | 40% | 29.8 | 1008.9 | |||||||
| 21 | 16:54 | SW 7 G 18 | 10.00 | Fair | CLR | 70 | 41 | 35% | 29.81 | 1009.5 | |||||||
| 21 | 15:54 | SW 12 G 22 | 10.00 | Fair | CLR | 70 | 39 | 32% | 29.83 | 1009.9 | |||||||
| 21 | 14:54 | SW 12 G 21 | 10.00 | Fair | CLR | 70 | 36 | 29% | 29.84 | 1010.5 | |||||||
| 21 | 13:54 | SW 10 G 22 | 10.00 | Fair | CLR | 69.1 | 39 | 69.1 | 45 | 33% | 29.87 | 1011.5 | |||||
| 21 | 12:54 | SW 9 G 18 | 10.00 | Fair | CLR | 66.9 | 39 | 36% | 29.9 | 1012.5 | |||||||
| 21 | 11:54 | S 8 G 20 | 10.00 | Fair | CLR | 64 | 42.1 | 45% | 29.94 | 1013.8 | |||||||
| 21 | 10:54 | SW 7 | 10.00 | Fair | CLR | 62.1 | 44.1 | 52% | 29.96 | 1014.5 | |||||||
| 21 | 09:54 | SW 7 | 10.00 | Fair | CLR | 55.9 | 44.1 | 65% | 29.97 | 1014.9 | |||||||
| 21 | 08:54 | SW 5 | 10.00 | Fair | CLR | 53.1 | 41 | 64% | 29.98 | 1015.2 | |||||||
| 21 | 07:54 | Calm | 10.00 | Fair | CLR | 45 | 39.9 | 50 | 41 | 83% | 29.99 | 1015.4 | |||||
| 21 | 06:54 | Calm | 10.00 | Fair | CLR | 43 | 37.9 | 82% | 29.99 | 1015.4 | |||||||
| 21 | 05:54 | Calm | 10.00 | Fair | CLR | 44.1 | 37.9 | 79% | 29.99 | 1015.5 | |||||||
| 21 | 04:54 | SW 3 | 10.00 | Fair | CLR | 46.9 | 37.9 | 71% | 29.99 | 1015.5 | |||||||
| 21 | 03:54 | W 5 | 10.00 | Fair | CLR | 46.9 | 39 | 74% | 45 | 29.98 | 1015.2 | ||||||
| 21 | 02:54 | SW 5 | 10.00 | Fair | CLR | 48 | 39 | 71% | 47 | 29.99 | 1015.4 | ||||||
| 21 | 01:54 | SW 5 | 10.00 | Fair | CLR | 48.9 | 39 | 57 | 48 | 69% | 48 | 29.99 | 1015.4 | ||||
| 21 | 00:54 | SW 6 | 10.00 | Fair | CLR | 50 | 39 | 66% | 48 | 29.98 | 1015.2 | ||||||
| Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net