Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 07:53 | N 8 | 10.00 | Fair | CLR | 73 | 69.1 | 75.9 | 72 | 87% | 29.97 | 1014.7 | |||||
13 | 06:53 | N 8 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 29.96 | 1014.3 | |||||||
13 | 05:53 | N 8 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 29.95 | 1014.0 | |||||||
13 | 04:53 | N 10 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 29.94 | 1013.7 | |||||||
13 | 03:53 | N 10 | 10.00 | Fair | CLR | 73 | 69.1 | 87% | 29.94 | 1013.9 | |||||||
13 | 02:53 | NE 9 | 10.00 | Fair | CLR | 75 | 70 | 84% | 75 | 29.96 | 1014.6 | ||||||
13 | 01:53 | NE 10 | 10.00 | Fair | CLR | 75.9 | 70 | 80.1 | 75 | 82% | 77 | 29.97 | 1014.9 | 0.01 | |||
13 | 00:53 | NE 10 | 10.00 | Fair | CLR | 75 | 71.1 | 88% | 75 | 29.98 | 1015.3 | ||||||
12 | 23:53 | NE 9 G 20 | 10.00 | A Few Clouds | FEW090 | 78.1 | 70 | 76% | 80 | 30 | 1015.8 | ||||||
12 | 22:53 | NE 12 G 20 | 10.00 | Overcast | OVC070 | 78.1 | 72 | 82% | 80 | 30.01 | 1016.0 | 0.01 | |||||
12 | 21:53 | E 12 | 10.00 | Mostly Cloudy | BKN065 | 79 | 73 | 82% | 82 | 30 | 1015.7 | ||||||
12 | 20:53 | E 15 | 10.00 | Overcast | BKN050 OVC070 | 80.1 | 72 | 76% | 84 | 29.97 | 1015.0 | 0.01 | |||||
12 | 19:53 | E 13 G 23 | 6.00 | Rain | FEW030 BKN039 OVC090 | 79 | 73.9 | 89.1 | 79 | 85% | 83 | 29.97 | 1014.7 | 0.01 | 0.01 | ||
12 | 18:53 | N 9 | 10.00 | Partly Cloudy | SCT045 | 82.9 | 73 | 72% | 89 | 29.95 | 1014.2 | ||||||
12 | 17:53 | Calm | 10.00 | Fair | CLR | 87.1 | 70 | 57% | 92 | 29.94 | 1013.8 | ||||||
12 | 16:53 | Vrbl 3 | 10.00 | Partly Cloudy | FEW045 SCT050 | 88 | 70 | 55% | 93 | 29.94 | 1013.9 | ||||||
12 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 87.1 | 72 | 61% | 94 | 29.95 | 1014.2 | ||||||
12 | 14:53 | NE 7 | 10.00 | Fair | CLR | 86 | 71.1 | 61% | 92 | 29.97 | 1014.9 | ||||||
12 | 13:53 | NE 8 | 10.00 | Fair | CLR | 84 | 72 | 84.9 | 75.9 | 67% | 90 | 29.99 | 1015.5 | ||||
12 | 12:53 | NE 8 | 10.00 | Fair | CLR | 82 | 72 | 72% | 87 | 30.01 | 1016.0 | ||||||
12 | 11:53 | NE 7 | 10.00 | Fair | CLR | 80.1 | 72 | 76% | 84 | 30.03 | 1016.7 | ||||||
12 | 10:53 | NE 8 | 10.00 | Partly Cloudy | SCT120 | 78.1 | 71.1 | 79% | 80 | 30.04 | 1017.2 | ||||||
12 | 09:53 | N 7 | 10.00 | Mostly Cloudy | BKN110 | 75.9 | 71.1 | 85% | 76 | 30.03 | 1017.0 | ||||||
12 | 08:53 | N 6 | 10.00 | Fair | CLR | 75.9 | 70 | 82% | 77 | 30.01 | 1016.2 | ||||||
12 | 06:53 | NE 8 | 10.00 | Partly Cloudy | SCT120 | 75 | 70 | 84% | 75 | 30.01 | 1016.2 | ||||||
12 | 05:53 | NE 8 | 10.00 | Partly Cloudy | SCT050 | 75.9 | 70 | 82% | 77 | 30.01 | 1016.1 | ||||||
12 | 04:53 | NE 7 | 10.00 | Mostly Cloudy | FEW055 BKN110 | 77 | 69.1 | 77% | 79 | 29.99 | 1015.5 | ||||||
12 | 03:53 | NE 7 | 10.00 | Partly Cloudy | SCT110 | 77 | 69.1 | 77% | 79 | 29.99 | 1015.6 | ||||||
12 | 02:53 | NE 8 | 10.00 | Fair | CLR | 77 | 70 | 79% | 79 | 30 | 1016.0 | ||||||
12 | 01:53 | NE 10 | 10.00 | A Few Clouds | FEW120 | 78.1 | 70 | 84 | 78.1 | 76% | 80 | 30.01 | 1016.2 | ||||
12 | 00:53 | NE 12 G 18 | 10.00 | Fair | CLR | 78.1 | 72 | 82% | 80 | 30.02 | 1016.3 | ||||||
11 | 23:53 | NE 13 G 24 | 10.00 | Overcast | BKN042 OVC110 | 80.1 | 70 | 71% | 83 | 30.03 | 1016.9 | ||||||
11 | 22:53 | NE 14 G 21 | 10.00 | Mostly Cloudy | BKN100 | 80.1 | 70 | 71% | 83 | 30.02 | 1016.7 | ||||||
11 | 21:53 | NE 9 | 10.00 | Partly Cloudy | SCT047 | 81 | 72 | 74% | 85 | 30.02 | 1016.4 | ||||||
11 | 20:53 | NE 10 G 22 | 10.00 | Fair | CLR | 82 | 72 | 72% | 87 | 29.99 | 1015.5 | ||||||
11 | 19:53 | NE 7 | 10.00 | Mostly Cloudy | BKN095 | 84 | 72 | 88 | 82.9 | 67% | 90 | 29.97 | 1014.9 | ||||
11 | 18:53 | N 7 | 10.00 | A Few Clouds | FEW095 | 84.9 | 73 | 68% | 92 | 29.96 | 1014.6 | ||||||
11 | 17:53 | N 12 | 10.00 | Fair | CLR | 86 | 72 | 63% | 92 | 29.96 | 1014.6 | ||||||
11 | 16:53 | NW 9 | 10.00 | Fair | CLR | 84 | 72 | 67% | 90 | 29.97 | 1014.9 | ||||||
11 | 15:53 | NW 8 | 10.00 | A Few Clouds | FEW070 | 84.9 | 72 | 65% | 91 | 29.97 | 1015.0 | ||||||
11 | 14:53 | N 3 | 10.00 | Mostly Cloudy | BKN075 | 87.1 | 69.1 | 55% | 91 | 30 | 1015.8 | ||||||
11 | 13:53 | NE 5 | 10.00 | Overcast | OVC070 | 86 | 68 | 87.1 | 77 | 55% | 89 | 30.03 | 1016.7 | ||||
11 | 12:53 | N 5 | 10.00 | Overcast | OVC065 | 84.9 | 69.1 | 59% | 89 | 30.04 | 1017.3 | ||||||
11 | 11:53 | Vrbl 6 | 10.00 | Fair | CLR | 82.9 | 69.1 | 63% | 87 | 30.05 | 1017.7 | ||||||
11 | 10:53 | N 8 | 10.00 | A Few Clouds | FEW034 | 81 | 69.1 | 67% | 84 | 30.06 | 1017.8 | ||||||
11 | 09:53 | NE 8 | 10.00 | Overcast | BKN034 OVC046 | 78.1 | 69.1 | 74% | 80 | 30.05 | 1017.7 | ||||||
11 | 08:53 | NE 9 | 10.00 | Overcast | BKN032 OVC047 | 77 | 68 | 74% | 79 | 30.05 | 1017.7 | ||||||
11 | 07:53 | NE 9 | 10.00 | Overcast | FEW031 OVC043 | 77 | 68 | 78.1 | 75.9 | 74% | 79 | 30.04 | 1017.2 | ||||
11 | 06:53 | NE 10 | 10.00 | Mostly Cloudy | SCT037 BKN100 | 77 | 66.9 | 71% | 79 | 30.03 | 1016.8 | ||||||
11 | 05:53 | NE 7 | 10.00 | Overcast | OVC033 | 77 | 69.1 | 77% | 79 | 30.02 | 1016.3 | ||||||
11 | 04:53 | NE 9 G 17 | 10.00 | Overcast | OVC032 | 77 | 69.1 | 77% | 79 | 30.01 | 1016.0 | ||||||
11 | 03:53 | NE 12 | 10.00 | Mostly Cloudy | SCT036 BKN060 | 77 | 69.1 | 77% | 79 | 30.01 | 1016.0 | ||||||
11 | 02:53 | NE 8 | 10.00 | Fair | CLR | 77 | 70 | 79% | 79 | 30.01 | 1016.2 | ||||||
11 | 01:53 | E 8 | 10.00 | Fair | CLR | 78.1 | 71.1 | 84.9 | 78.1 | 79% | 80 | 30.02 | 1016.4 | ||||
11 | 00:53 | NE 9 | 10.00 | Fair | CLR | 79 | 72 | 79% | 82 | 30.03 | 1016.7 | ||||||
10 | 23:53 | E 12 | 10.00 | Fair | CLR | 80.1 | 72 | 76% | 84 | 30.02 | 1016.6 | ||||||
10 | 22:53 | NE 13 G 20 | 10.00 | Mostly Cloudy | BKN075 | 81 | 73.9 | 79% | 86 | 30.03 | 1016.8 | ||||||
10 | 21:53 | E 14 | 10.00 | Overcast | OVC046 | 82 | 75 | 79% | 89 | 30.03 | 1016.8 | ||||||
10 | 20:53 | E 14 | 10.00 | Partly Cloudy | FEW060 SCT075 | 82.9 | 75 | 77% | 90 | 30 | 1015.8 | ||||||
10 | 19:53 | NE 10 | 10.00 | Overcast | BKN055 OVC070 | 84.9 | 75.9 | 89.1 | 82.9 | 75% | 94 | 29.98 | 1015.3 | ||||
10 | 18:53 | NE 7 | 10.00 | Mostly Cloudy | BKN060 | 84.9 | 75 | 72% | 93 | 29.98 | 1015.1 | ||||||
10 | 17:53 | NE 9 | 10.00 | Fair | CLR | 87.1 | 75 | 67% | 97 | 29.97 | 1014.7 | ||||||
10 | 16:53 | NE 8 | 10.00 | Partly Cloudy | FEW043 SCT049 SCT060 | 89.1 | 75 | 63% | 99 | 29.97 | 1014.9 | ||||||
10 | 15:53 | Vrbl 3 | 10.00 | Fair | CLR | 88 | 73.9 | 63% | 97 | 29.97 | 1014.7 | ||||||
10 | 14:53 | NE 7 | 10.00 | Partly Cloudy | SCT033 | 86 | 73.9 | 67% | 94 | 29.99 | 1015.5 | ||||||
10 | 13:53 | NE 3 | 10.00 | Mostly Cloudy | BKN032 | 84.9 | 73.9 | 84.9 | 75.9 | 70% | 92 | 30 | 1016.0 | ||||
10 | 12:53 | Vrbl 3 | 10.00 | Fair | CLR | 82 | 73.9 | 77% | 88 | 30.02 | 1016.4 | ||||||
10 | 11:53 | E 7 | 10.00 | A Few Clouds | FEW015 | 82 | 73.9 | 77% | 88 | 30.02 | 1016.6 | ||||||
10 | 10:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN012 | 79 | 73 | 82% | 82 | 30.04 | 1017.0 | ||||||
10 | 09:53 | N 7 | 10.00 | A Few Clouds | FEW009 | 79 | 73 | 82% | 82 | 30 | 1015.8 | ||||||
10 | 08:53 | NE 8 | 10.00 | Overcast | OVC009 | 75.9 | 72 | 88% | 76 | 29.99 | 1015.4 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net