| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12:56 | SW 9 G 16 | 10.00 | Mostly Cloudy | BKN030 | 41 | 28 | 42.1 | 37.9 | 60% | 36 | 29.34 | 995.1 | ||||
| 15 | 11:56 | W 9 | 10.00 | Mostly Cloudy | BKN022 | 39 | 28 | 65% | 33 | 29.36 | 995.8 | ||||||
| 15 | 10:56 | W 8 G 16 | 10.00 | Light Rain | OVC018 | 39.9 | 34 | 79% | 35 | 29.37 | 996.3 | ||||||
| 15 | 09:56 | W 7 | 10.00 | Overcast | BKN016 OVC033 | 41 | 35.1 | 79% | 37 | 29.37 | 996.1 | ||||||
| 15 | 08:56 | Vrbl 6 | 10.00 | Mostly Cloudy | FEW018 BKN100 | 39.9 | 36 | 86% | 36 | 29.35 | 995.3 | ||||||
| 15 | 07:56 | SW 5 | 9.00 | Mostly Cloudy | SCT060 BKN110 | 37.9 | 35.1 | 89% | 35 | 29.33 | 995.0 | ||||||
| 15 | 06:56 | SW 5 | 10.00 | Overcast | BKN032 OVC110 | 39 | 36 | 39.9 | 39 | 89% | 36 | 29.33 | 994.8 | ||||
| 15 | 05:56 | SW 3 | 10.00 | Mostly Cloudy | SCT034 BKN070 | 39 | 37 | 93% | 29.33 | 994.8 | |||||||
| 15 | 04:56 | SW 5 | 10.00 | Overcast | SCT046 OVC100 | 39.9 | 37 | 89% | 37 | 29.33 | 994.9 | ||||||
| 15 | 03:56 | S 3 | 10.00 | Overcast | OVC050 | 39.9 | 37.9 | 93% | 29.33 | 994.6 | |||||||
| 15 | 02:56 | SE 6 | 10.00 | Overcast | OVC048 | 39.9 | 37.9 | 93% | 36 | 29.34 | 995.0 | ||||||
| 15 | 01:56 | S 6 | 10.00 | Overcast | FEW035 OVC060 | 39.9 | 39 | 97% | 36 | 29.36 | 995.8 | ||||||
| 15 | 00:56 | SE 5 | 9.00 | Overcast | FEW034 BKN049 OVC070 | 39.9 | 39.9 | 42.1 | 39.9 | 100% | 37 | 29.38 | 996.4 | ||||
| 14 | 23:56 | SE 6 | 8.00 | Overcast | SCT034 OVC043 | 39.9 | 39.9 | 100% | 36 | 29.4 | 997.2 | ||||||
| 14 | 22:56 | SE 7 | 10.00 | Light Rain | SCT038 OVC047 | 39.9 | 39 | 97% | 36 | 29.45 | 998.7 | ||||||
| 14 | 21:56 | SE 7 | 10.00 | Overcast | BKN043 OVC060 | 39.9 | 36 | 86% | 36 | 29.48 | 999.7 | ||||||
| 14 | 20:56 | S 3 | 10.00 | Light Rain | BKN060 OVC075 | 41 | 35.1 | 79% | 29.5 | 1000.7 | |||||||
| 14 | 19:56 | SE 6 | 10.00 | Overcast | SCT070 OVC085 | 42.1 | 34 | 73% | 39 | 29.51 | 1000.9 | ||||||
| 14 | 18:56 | E 6 | 10.00 | Overcast | SCT075 OVC090 | 42.1 | 33.1 | 45 | 42.1 | 71% | 39 | 29.52 | 1001.2 | ||||
| 14 | 17:56 | SE 3 | 10.00 | Overcast | BKN065 OVC080 | 43 | 32 | 65% | 29.56 | 1002.8 | |||||||
| 14 | 16:56 | Calm | 10.00 | Overcast | SCT055 OVC100 | 44.1 | 30 | 58% | 29.57 | 1003.0 | |||||||
| 14 | 15:56 | SE 5 | 10.00 | Mostly Cloudy | BKN050 | 44.1 | 30.9 | 60% | 42 | 29.58 | 1003.3 | ||||||
| 14 | 14:56 | SE 3 | 10.00 | Mostly Cloudy | BKN050 | 45 | 30.9 | 58% | 29.59 | 1003.5 | |||||||
| 14 | 13:56 | Calm | 10.00 | Mostly Cloudy | FEW039 BKN100 | 44.1 | 30.9 | 60% | 29.6 | 1003.9 | |||||||
| 14 | 12:56 | Calm | 10.00 | Mostly Cloudy | FEW048 BKN080 | 43 | 32 | 43 | 37.9 | 65% | 29.61 | 1004.2 | |||||
| 14 | 11:56 | SW 5 | 10.00 | Light Rain | BKN065 | 42.1 | 32 | 68% | 40 | 29.63 | 1005.0 | ||||||
| 14 | 10:56 | S 7 | 10.00 | Light Rain | BKN055 BKN090 OVC110 | 42.1 | 33.1 | 71% | 38 | 29.66 | 1006.2 | ||||||
| 14 | 09:56 | SW 7 | 10.00 | Overcast | OVC100 | 41 | 32 | 70% | 37 | 29.68 | 1007.0 | ||||||
| 14 | 08:56 | S 5 | 10.00 | Partly Cloudy | SCT120 | 39.9 | 32 | 73% | 37 | 29.67 | 1006.4 | ||||||
| 14 | 07:56 | S 6 | 10.00 | Fair | CLR | 37.9 | 30.9 | 76% | 34 | 29.66 | 1006.1 | ||||||
| 14 | 06:56 | S 6 | 10.00 | Fair | CLR | 37.9 | 30.9 | 39.9 | 37 | 76% | 34 | 29.66 | 1006.0 | ||||
| 14 | 05:56 | SW 6 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 34 | 29.66 | 1005.9 | ||||||
| 14 | 04:56 | SW 5 | 10.00 | Fair | CLR | 37.9 | 32 | 79% | 35 | 29.65 | 1005.6 | ||||||
| 14 | 03:56 | SW 3 | 10.00 | Fair | CLR | 39 | 32 | 76% | 29.66 | 1006.1 | |||||||
| 14 | 02:56 | Vrbl 5 | 10.00 | Partly Cloudy | SCT085 | 39 | 32 | 76% | 36 | 29.67 | 1006.4 | ||||||
| 14 | 01:56 | Vrbl 7 | 10.00 | Fair | CLR | 39 | 33.1 | 79% | 35 | 29.68 | 1006.6 | ||||||
| 14 | 00:56 | Vrbl 5 | 10.00 | Light Rain | SCT047 BKN060 OVC075 | 37.9 | 34 | 39.9 | 37.9 | 86% | 35 | 29.68 | 1007.0 | 0.01 | 0.01 | ||
| 13 | 23:56 | SW 6 | 10.00 | Overcast | OVC090 | 39 | 32 | 76% | 35 | 29.7 | 1007.4 | ||||||
| 13 | 22:56 | S 8 | 10.00 | Overcast | OVC110 | 39 | 33.1 | 79% | 34 | 29.72 | 1008.1 | ||||||
| 13 | 21:56 | S 9 | 10.00 | Partly Cloudy | SCT120 | 39 | 33.1 | 79% | 33 | 29.75 | 1009.1 | ||||||
| 13 | 20:56 | S 13 G 18 | 10.00 | Partly Cloudy | SCT110 | 39 | 32 | 76% | 32 | 29.77 | 1009.7 | ||||||
| 13 | 19:56 | S 9 | 10.00 | Partly Cloudy | SCT120 | 37.9 | 30 | 73% | 32 | 29.8 | 1011.1 | ||||||
| 13 | 18:56 | S 6 | 10.00 | Mostly Cloudy | BKN090 BKN100 | 37.9 | 28 | 44.1 | 37 | 68% | 34 | 29.83 | 1012.1 | ||||
| 13 | 17:56 | S 10 | 10.00 | Fair | CLR | 37.9 | 26.1 | 62% | 32 | 29.84 | 1012.4 | ||||||
| 13 | 16:56 | S 13 | 10.00 | Fair | CLR | 39 | 23 | 53% | 32 | 29.85 | 1012.9 | ||||||
| 13 | 15:56 | S 8 | 10.00 | Fair | CLR | 39.9 | 25 | 55% | 35 | 29.87 | 1013.4 | ||||||
| 13 | 14:56 | Vrbl 7 G 16 | 10.00 | Fair | CLR | 43 | 27 | 53% | 39 | 29.89 | 1013.9 | ||||||
| 13 | 13:56 | SW 6 | 10.00 | Fair | CLR | 43 | 26.1 | 51% | 40 | 29.91 | 1014.6 | ||||||
| 13 | 12:56 | SW 9 | 10.00 | Fair | CLR | 41 | 25 | 41 | 26.1 | 53% | 36 | 29.95 | 1016.1 | ||||
| 13 | 11:56 | Vrbl 5 | 10.00 | Fair | CLR | 37.9 | 24.1 | 57% | 35 | 29.98 | 1017.1 | ||||||
| 13 | 10:56 | Vrbl 6 | 10.00 | Fair | CLR | 35.1 | 21.9 | 59% | 31 | 30.02 | 1018.7 | ||||||
| 13 | 09:56 | W 6 | 10.00 | Fair | CLR | 33.1 | 21 | 61% | 28 | 30.04 | 1019.4 | ||||||
| 13 | 08:56 | W 7 | 10.00 | Fair | CLR | 30.9 | 21.9 | 69% | 25 | 30.04 | 1019.5 | ||||||
| 13 | 07:56 | W 6 | 10.00 | Fair | CLR | 28 | 21 | 75% | 22 | 30.04 | 1019.4 | ||||||
| 13 | 06:56 | Calm | 10.00 | Fair | CLR | 26.1 | 19.9 | 30 | 26.1 | 78% | 30.05 | 1019.6 | |||||
| 13 | 05:56 | Calm | 10.00 | Fair | CLR | 27 | 19.9 | 75% | 30.04 | 1019.5 | |||||||
| 13 | 04:56 | S 3 | 10.00 | Fair | CLR | 27 | 19 | 72% | 30.03 | 1019.1 | |||||||
| 13 | 03:56 | S 5 | 10.00 | Fair | CLR | 28 | 19.9 | 72% | 24 | 30.03 | 1019.1 | ||||||
| 13 | 02:56 | Calm | 10.00 | Fair | CLR | 28.9 | 19.9 | 69% | 30.04 | 1019.2 | |||||||
| 13 | 01:56 | SW 5 | 10.00 | Fair | CLR | 30 | 19.9 | 66% | 26 | 30.04 | 1019.2 | ||||||
| 13 | 00:56 | SW 5 | 10.00 | Fair | CLR | 30 | 19.9 | 34 | 28.9 | 66% | 26 | 30.04 | 1019.5 | ||||
| 12 | 23:56 | SW 5 | 10.00 | Fair | CLR | 28.9 | 19.9 | 69% | 25 | 30.05 | 1019.7 | ||||||
| 12 | 22:56 | SW 3 | 10.00 | Fair | CLR | 30 | 19.9 | 66% | 30.06 | 1019.9 | |||||||
| 12 | 21:56 | SW 5 | 10.00 | Fair | CLR | 30.9 | 19.9 | 64% | 27 | 30.06 | 1020.1 | ||||||
| 12 | 20:56 | SW 7 | 10.00 | Fair | CLR | 30 | 19.9 | 66% | 24 | 30.05 | 1019.7 | ||||||
| 12 | 19:56 | SW 5 | 10.00 | Fair | CLR | 30.9 | 19 | 61% | 27 | 30.06 | 1019.8 | ||||||
| 12 | 18:56 | W 5 | 10.00 | Fair | CLR | 34 | 17.1 | 39 | 33.1 | 50% | 30 | 30.05 | 1019.8 | ||||
| 12 | 17:56 | W 7 | 10.00 | Fair | CLR | 35.1 | 17.1 | 48% | 30 | 30.05 | 1019.6 | ||||||
| 12 | 16:56 | SW 5 | 10.00 | Fair | CLR | 36 | 17.1 | 46% | 33 | 30.04 | 1019.1 | ||||||
| 12 | 15:56 | W 9 | 10.00 | Fair | CLR | 37.9 | 17.1 | 43% | 32 | 30.04 | 1019.4 | ||||||
| 12 | 14:56 | SW 9 G 18 | 10.00 | Fair | CLR | 37.9 | 17.1 | 43% | 32 | 30.05 | 1019.5 | ||||||
| 12 | 13:56 | Vrbl 7 | 10.00 | Fair | CLR | 37.9 | 18 | 44% | 33 | 30.05 | 1019.6 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net