| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 12:56 | W 9 G 18 | 10.00 | Mostly Cloudy | BKN050 | 41 | 21 | 43 | 37 | 45% | 36 | 29.84 | 1012.2 | ||||
| 27 | 11:56 | W 14 G 22 | 10.00 | Mostly Cloudy | BKN046 | 42.1 | 21.9 | 45% | 35 | 29.85 | 1012.2 | ||||||
| 27 | 09:56 | W 12 G 23 | 10.00 | A Few Clouds | FEW050 | 39.2 | 21.2 | 48% | 33 | 29.88 | 0.0 | ||||||
| 27 | 07:56 | W 5 | 10.00 | A Few Clouds | FEW050 | 39 | 23 | 53% | 36 | 29.87 | 1013.0 | ||||||
| 27 | 06:56 | W 5 | 10.00 | Partly Cloudy | SCT048 | 37.4 | 23 | 56% | 34 | 29.85 | 0.0 | ||||||
| 27 | 05:56 | W 8 | 10.00 | Fair | CLR | 37.9 | 21.9 | 52% | 33 | 29.83 | 1011.7 | ||||||
| 27 | 04:56 | W 8 | 10.00 | Fair | CLR | 39 | 21.9 | 50% | 34 | 29.82 | 1011.3 | ||||||
| 27 | 03:56 | W 12 G 18 | 10.00 | Fair | CLR | 39.9 | 21 | 47% | 34 | 29.8 | 1010.5 | ||||||
| 27 | 02:56 | W 13 G 25 | 10.00 | A Few Clouds | FEW043 | 42.1 | 23 | 47% | 36 | 29.78 | 1009.8 | ||||||
| 27 | 01:56 | W 16 G 24 | 10.00 | Fair | CLR | 43 | 28.9 | 58% | 36 | 29.76 | 1009.2 | ||||||
| 27 | 00:56 | W 13 G 25 | 10.00 | A Few Clouds | FEW090 | 46 | 30 | 54 | 46 | 54% | 41 | 29.74 | 1008.4 | 0.03 | |||
| 26 | 23:56 | W 8 G 17 | 10.00 | Mostly Cloudy | SCT070 BKN085 | 48 | 37 | 66% | 45 | 29.71 | 1007.4 | ||||||
| 26 | 21:56 | W 5 | 8.00 | Overcast | SCT009 OVC032 | 53.1 | 53.1 | 100% | 29.67 | 1006.1 | 0.03 | 0.03 | |||||
| 26 | 19:56 | SW 3 | 7.00 | Overcast | SCT007 SCT050 OVC060 | 54 | 54 | 100% | 29.68 | 1006.4 | |||||||
| 26 | 18:56 | SW 7 | 6.00 | Fog/Mist | OVC007 | 54 | 54 | 55.9 | 54 | 100% | 29.7 | 1006.9 | |||||
| 26 | 17:56 | Vrbl 6 | 7.00 | Overcast | OVC009 | 54 | 54 | 100% | 29.69 | 1006.7 | |||||||
| 26 | 16:56 | Vrbl 6 | 6.00 | Fog/Mist | BKN006 OVC010 | 55 | 55 | 100% | 29.7 | 1007.1 | |||||||
| 26 | 15:56 | S 3 | 6.00 | Fog/Mist | FEW010 OVC015 | 55 | 55 | 100% | 29.7 | 1006.7 | |||||||
| 26 | 14:56 | S 5 | 8.00 | Overcast | OVC010 | 55.9 | 54 | 93% | 29.7 | 1007.0 | |||||||
| 26 | 12:56 | S 6 | 8.00 | Overcast | OVC010 | 55.4 | 53.6 | 94% | 29.74 | 0.0 | |||||||
| 26 | 11:56 | Vrbl 3 | 6.00 | Fog/Mist | OVC007 | 55 | 54 | 96% | 29.76 | 1009.1 | |||||||
| 26 | 10:56 | S 8 | 6.00 | Fog/Mist | OVC007 | 54 | 54 | 100% | 29.79 | 1010.0 | |||||||
| 26 | 07:56 | Vrbl 3 | 5.00 | Fog/Mist | OVC005 | 51.8 | 51.8 | 100% | 29.84 | 0.0 | |||||||
| 26 | 05:56 | SW 6 | 9.00 | Overcast | OVC007 | 52 | 52 | 100% | 29.86 | 1012.4 | |||||||
| 26 | 04:56 | SW 3 | 7.00 | Mostly Cloudy | BKN009 | 52 | 52 | 100% | 29.84 | 1012.0 | |||||||
| 26 | 03:56 | W 5 | 10.00 | Overcast | OVC013 | 54 | 54 | 100% | 29.86 | 1012.7 | 0.01 | ||||||
| 26 | 02:56 | SW 7 | 8.00 | Overcast | BKN006 BKN010 OVC018 | 54 | 54 | 100% | 29.87 | 1013.0 | |||||||
| 26 | 01:56 | SW 6 | 10.00 | Overcast | OVC004 | 55 | 55 | 100% | 29.87 | 1012.8 | 0.01 | ||||||
| 26 | 00:56 | Vrbl 7 | 8.00 | Light Rain | OVC002 | 54 | 54 | 54 | 46.9 | 100% | 29.87 | 1012.9 | 0.07 | 0.29 | |||
| 25 | 23:56 | S 8 | 5.00 | Rain Fog/Mist | OVC002 | 52 | 52 | 100% | 29.91 | 1014.2 | 0.04 | ||||||
| 25 | 22:41 | S 13 G 21 | 10.00 | Light Rain | OVC002 | 50 | 50 | 100% | 46 | 29.96 | 0.0 | ||||||
| 25 | 20:56 | SE 10 | 7.00 | Light Rain | OVC002 | 48 | 48 | 100% | 44 | 30.02 | 1018.2 | 0.03 | |||||
| 25 | 20:21 | S 10 | 7.00 | Light Rain | OVC002 | 46.4 | 46.4 | 100% | 42 | 30.04 | 0.0 | ||||||
| 25 | 18:56 | S 13 G 20 | 4.00 | Light Rain Fog/Mist | BKN006 OVC012 | 48 | 48 | 50 | 48 | 100% | 43 | 30.08 | 1020.1 | 0.08 | 0.14 | ||
| 25 | 17:56 | S 9 | 8.00 | Light Rain | BKN010 OVC018 | 48 | 46.9 | 96% | 44 | 30.1 | 1021.0 | 0.06 | |||||
| 25 | 16:56 | S 8 | 10.00 | Light Rain | BKN012 OVC065 | 48.9 | 46.9 | 93% | 46 | 30.12 | 1021.5 | ||||||
| 25 | 15:56 | S 10 | 10.00 | Overcast | OVC019 | 50 | 44.1 | 80% | 46 | 30.13 | 1021.7 | ||||||
| 25 | 14:56 | S 8 | 10.00 | Overcast | BKN022 OVC110 | 50 | 43 | 77% | 47 | 30.14 | 1022.3 | ||||||
| 25 | 13:56 | SW 8 | 10.00 | Overcast | BKN024 OVC110 | 50 | 42.1 | 74% | 47 | 30.15 | 1022.8 | ||||||
| 25 | 10:56 | SW 7 | 10.00 | Partly Cloudy | SCT021 | 46.9 | 37.9 | 71% | 44 | 30.22 | 1025.2 | ||||||
| 25 | 09:56 | SW 8 | 10.00 | Fair | CLR | 45 | 37 | 74% | 41 | 30.24 | 1026.0 | ||||||
| 25 | 08:56 | SW 6 | 10.00 | Fair | CLR | 42.8 | 35.6 | 76% | 40 | 30.24 | 0.0 | ||||||
| 25 | 06:56 | SW 3 | 10.00 | Fair | CLR | 39.9 | 34 | 39.9 | 30.9 | 79% | 30.26 | 1026.5 | |||||
| 25 | 05:56 | Calm | 10.00 | Fair | CLR | 39 | 32 | 76% | 30.24 | 1026.0 | |||||||
| 25 | 04:56 | Calm | 10.00 | Fair | CLR | 36 | 30 | 79% | 30.25 | 1026.2 | |||||||
| 25 | 03:56 | Calm | 10.00 | Fair | CLR | 39 | 32 | 76% | 30.24 | 1025.8 | |||||||
| 25 | 02:56 | S 3 | 10.00 | Fair | CLR | 35.1 | 28 | 76% | 30.24 | 1025.8 | |||||||
| 25 | 01:56 | Calm | 10.00 | Fair | CLR | 30.9 | 26.1 | 82% | 30.27 | 1027.0 | |||||||
| 25 | 00:56 | Calm | 10.00 | Fair | CLR | 33.1 | 27 | 39.9 | 30.9 | 78% | 30.26 | 1026.6 | |||||
| 24 | 23:56 | Calm | 10.00 | Fair | CLR | 32 | 25 | 75% | 30.25 | 1026.0 | |||||||
| 24 | 21:56 | Calm | 10.00 | Fair | CLR | 34 | 25 | 70% | 30.27 | 1026.7 | |||||||
| 24 | 20:56 | Calm | 10.00 | Fair | CLR | 35.1 | 27 | 72% | 30.27 | 1026.6 | |||||||
| 24 | 18:56 | N 5 | 10.00 | Fair | CLR | 39.9 | 27 | 48 | 36 | 60% | 37 | 30.25 | 1026.1 | ||||
| 24 | 16:56 | NW 3 | 10.00 | Fair | CLR | 43 | 26.1 | 51% | 30.22 | 1025.1 | |||||||
| 24 | 15:56 | NW 5 | 10.00 | Fair | CLR | 46 | 26.1 | 46% | 44 | 30.21 | 1024.9 | ||||||
| 24 | 14:56 | NW 10 | 10.00 | Fair | CLR | 48.2 | 28.4 | 46% | 44 | 30.21 | 0.0 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net