| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 13:56 | NW 16 G 28 | 10.00 | A Few Clouds | FEW050 | 39.9 | 17.1 | 40% | 32 | 29.99 | 1017.4 | ||||||
| 21 | 12:56 | NW 14 G 26 | 10.00 | Mostly Cloudy | BKN050 | 42.1 | 21 | 44.1 | 33.1 | 43% | 35 | 29.97 | 1016.5 | ||||
| 21 | 11:56 | NW 10 G 23 | 10.00 | Fair | CLR | 43 | 21 | 42% | 38 | 29.94 | 1015.6 | ||||||
| 21 | 10:56 | W 8 | 10.00 | Fair | CLR | 42.1 | 24.1 | 49% | 38 | 29.94 | 1015.5 | ||||||
| 21 | 09:56 | W 10 G 16 | 10.00 | Fair | CLR | 39 | 25 | 57% | 33 | 29.94 | 1015.6 | ||||||
| 21 | 08:56 | SW 6 | 10.00 | Fair | CLR | 36 | 27 | 70% | 32 | 29.92 | 1015.1 | ||||||
| 21 | 07:56 | W 7 | 10.00 | Fair | CLR | 34 | 27 | 76% | 29 | 29.9 | 1014.7 | ||||||
| 21 | 06:56 | SW 6 | 10.00 | Fair | CLR | 34 | 27 | 35.1 | 34 | 76% | 29 | 29.9 | 1014.5 | ||||
| 21 | 05:56 | SW 6 | 10.00 | Fair | CLR | 34 | 28 | 79% | 29 | 29.89 | 1014.2 | ||||||
| 21 | 04:56 | SW 6 | 10.00 | Overcast | OVC070 | 35.1 | 28 | 76% | 31 | 29.9 | 1014.5 | ||||||
| 21 | 03:56 | SW 6 | 10.00 | Overcast | OVC085 | 35.1 | 28 | 76% | 31 | 29.92 | 1015.1 | ||||||
| 21 | 02:56 | S 9 | 10.00 | Overcast | OVC095 | 35.1 | 28 | 76% | 29 | 29.93 | 1015.2 | ||||||
| 21 | 01:56 | SW 10 | 10.00 | Mostly Cloudy | BKN100 | 35.1 | 27 | 72% | 28 | 29.94 | 1015.6 | ||||||
| 21 | 00:56 | SW 8 G 16 | 10.00 | Fair | CLR | 34 | 25 | 34 | 30.9 | 70% | 28 | 29.95 | 1016.4 | ||||
| 20 | 23:56 | Vrbl 6 | 10.00 | Fair | CLR | 33.1 | 24.1 | 70% | 28 | 29.98 | 1017.3 | ||||||
| 20 | 22:56 | Vrbl 5 | 10.00 | Fair | CLR | 32 | 25 | 75% | 28 | 30 | 1017.9 | ||||||
| 20 | 21:56 | SW 6 | 10.00 | Fair | CLR | 32 | 21.9 | 66% | 27 | 30.02 | 1018.8 | ||||||
| 20 | 20:56 | S 7 | 10.00 | Fair | CLR | 30.9 | 23 | 72% | 25 | 30.03 | 1019.0 | ||||||
| 20 | 19:56 | S 8 | 10.00 | Fair | CLR | 30.9 | 21.9 | 69% | 24 | 30.05 | 1019.6 | ||||||
| 20 | 18:56 | S 8 | 10.00 | Fair | CLR | 30.9 | 21 | 36 | 28.9 | 67% | 24 | 30.08 | 1020.5 | ||||
| 20 | 17:56 | S 6 | 10.00 | Fair | CLR | 30 | 19 | 64% | 25 | 30.09 | 1021.1 | ||||||
| 20 | 16:56 | SW 3 | 10.00 | Fair | CLR | 33.1 | 18 | 54% | 30.11 | 1021.7 | |||||||
| 20 | 15:56 | Vrbl 3 | 10.00 | Fair | CLR | 34 | 18 | 52% | 30.11 | 1021.7 | |||||||
| 20 | 13:56 | Vrbl 5 | 10.00 | Fair | CLR | 35.1 | 19 | 52% | 32 | 30.12 | 1021.9 | ||||||
| 20 | 12:56 | Calm | 10.00 | Fair | CLR | 32 | 18 | 33.1 | 25 | 56% | 30.09 | 1021.1 | |||||
| 20 | 11:56 | W 6 | 10.00 | Fair | CLR | 30.9 | 19 | 61% | 26 | 30.12 | 1022.1 | ||||||
| 20 | 10:56 | W 6 | 10.00 | Fair | CLR | 30 | 18 | 61% | 25 | 30.16 | 1023.6 | ||||||
| 20 | 07:56 | Vrbl 5 | 10.00 | Fair | CLR | 26.1 | 17.1 | 69% | 21 | 30.1 | 1021.4 | ||||||
| 20 | 06:56 | NW 3 | 10.00 | Fair | CLR | 26.1 | 15.1 | 28 | 25 | 63% | 30.08 | 1020.6 | |||||
| 20 | 05:56 | NW 6 | 10.00 | Fair | CLR | 26.1 | 15.1 | 63% | 20 | 30.02 | 1018.7 | ||||||
| 20 | 04:56 | Vrbl 7 | 10.00 | Fair | CLR | 27 | 15.1 | 61% | 20 | 29.97 | 1016.8 | ||||||
| 20 | 03:56 | W 7 | 10.00 | Fair | CLR | 27 | 15.1 | 61% | 20 | 29.95 | 1015.8 | ||||||
| 20 | 02:56 | W 8 G 17 | 10.00 | Fair | CLR | 28 | 15.1 | 58% | 21 | 29.91 | 1014.5 | ||||||
| 20 | 01:56 | W 16 G 26 | 10.00 | A Few Clouds | FEW038 | 28 | 15.1 | 58% | 17 | 29.86 | 1013.0 | ||||||
| 20 | 00:56 | W 12 G 24 | 10.00 | Mostly Cloudy | BKN048 | 28 | 14 | 37 | 28 | 56% | 19 | 29.82 | 1011.4 | 0.01 | |||
| 19 | 23:56 | W 15 G 31 | 10.00 | Fair | CLR | 28.9 | 15.1 | 56% | 18 | 29.75 | 1009.1 | ||||||
| 19 | 22:56 | W 12 G 29 | 10.00 | Partly Cloudy | SCT036 | 28.9 | 17.1 | 61% | 20 | 29.71 | 1007.8 | ||||||
| 19 | 21:56 | W 18 G 25 | 10.00 | Mostly Cloudy | BKN043 | 30 | 17.1 | 58% | 19 | 29.67 | 1006.5 | 0.01 | |||||
| 19 | 20:56 | W 15 G 29 | 10.00 | Mostly Cloudy | SCT033 BKN100 | 32 | 21.9 | 66% | 22 | 29.6 | 1003.9 | ||||||
| 19 | 19:56 | W 13 G 30 | 10.00 | Light Rain | FEW007 BKN014 OVC022 | 35.1 | 28.9 | 78% | 27 | 29.55 | 1002.0 | 0.01 | |||||
| 19 | 18:56 | W 15 G 30 | 10.00 | Light Rain | BKN017 OVC021 | 37 | 34 | 50 | 37 | 89% | 29 | 29.49 | 1000.0 | 0.02 | 0.14 | ||
| 19 | 17:56 | W 13 G 26 | 6.00 | Light Rain Fog/Mist | SCT012 BKN018 OVC026 | 39.9 | 37.9 | 93% | 33 | 29.41 | 997.3 | 0.08 | |||||
| 19 | 16:56 | W 6 | 10.00 | Light Rain | SCT038 BKN049 OVC055 | 44.1 | 39 | 83% | 41 | 29.36 | 995.5 | ||||||
| 19 | 15:56 | W 9 | 10.00 | Overcast | SCT060 OVC110 | 46 | 39.9 | 79% | 42 | 29.32 | 994.1 | 0.04 | |||||
| 19 | 14:56 | W 8 | 10.00 | Overcast | SCT015 BKN022 OVC070 | 48 | 46.9 | 96% | 45 | 29.3 | 993.5 | 0.01 | |||||
| 19 | 13:56 | W 8 | 6.00 | Light Rain Fog/Mist | FEW014 OVC029 | 48 | 46.9 | 96% | 45 | 29.27 | 992.4 | 0.03 | |||||
| 19 | 12:56 | Vrbl 7 G 17 | 8.00 | Light Rain | FEW010 SCT030 OVC047 | 50 | 50 | 55.9 | 50 | 100% | 48 | 29.26 | 992.0 | 0.02 | 1.42 | ||
| 19 | 11:56 | SW 16 G 30 | 2.50 | Light Rain Fog/Mist | OVC005 | 55.9 | 55.9 | 100% | 29.25 | 991.7 | 0.03 | ||||||
| 19 | 10:56 | S 22 G 45 | 1.50 | Light Rain Fog/Mist and Breezy | OVC005 | 55.9 | 55.9 | 100% | 29.26 | 992.1 | 0.37 | ||||||
| 19 | 09:56 | SE 14 G 26 | 1.25 | Heavy Rain Fog/Mist | BKN005 OVC012 | 54 | 54 | 100% | 29.35 | 995.1 | 0.62 | 1 | |||||
| 19 | 08:56 | S 15 G 31 | 2.00 | Heavy Rain Fog/Mist | OVC005 | 54 | 54 | 100% | 29.5 | 1000.1 | 0.29 | ||||||
| 19 | 07:56 | S 18 G 26 | 5.00 | Light Rain Fog/Mist | OVC005 | 54 | 54 | 100% | 29.57 | 1002.5 | 0.09 | ||||||
| 19 | 06:56 | S 15 G 31 | 6.00 | Light Rain Fog/Mist | BKN007 OVC011 | 54 | 54 | 54 | 46 | 100% | 29.65 | 1005.4 | 0.12 | 0.25 | |||
| 19 | 05:56 | S 15 G 24 | 7.00 | Light Rain | FEW047 OVC060 | 53.1 | 53.1 | 100% | 29.71 | 1007.4 | 0.03 | ||||||
| 19 | 04:56 | S 13 G 23 | 7.00 | Light Rain | BKN007 OVC055 | 53.1 | 53.1 | 100% | 29.77 | 1009.3 | 0.07 | ||||||
| 19 | 03:56 | S 12 | 6.00 | Light Rain Fog/Mist | BKN002 OVC065 | 50 | 50 | 100% | 46 | 29.81 | 1010.9 | 0.03 | |||||
| 19 | 02:56 | SE 10 | 3.00 | Fog/Mist | OVC002 | 46.9 | 46.9 | 100% | 43 | 29.87 | 1013.0 | ||||||
| 19 | 01:56 | S 8 | 5.00 | Light Rain Fog/Mist | BKN002 OVC011 | 46.9 | 46.9 | 100% | 44 | 29.92 | 1014.8 | 0.03 | |||||
| 19 | 00:56 | S 10 | 3.00 | Light Rain Fog/Mist | BKN002 BKN015 OVC033 | 46 | 46 | 46.9 | 42.1 | 100% | 42 | 29.95 | 1015.7 | ||||
| 18 | 23:56 | S 16 G 24 | 0.50 | Light Rain Fog | OVC002 | 45 | 45 | 100% | 38 | 30 | 1017.6 | ||||||
| 18 | 22:56 | SE 9 | 1.00 | Fog/Mist | OVC002 | 45 | 45 | 100% | 41 | 30.03 | 1018.6 | ||||||
| 18 | 21:56 | SE 9 | 5.00 | Fog/Mist | OVC004 | 44.1 | 44.1 | 100% | 40 | 30.07 | 1020.0 | ||||||
| 18 | 20:56 | SE 9 | 9.00 | Overcast | OVC008 | 43 | 42.1 | 97% | 38 | 30.11 | 1021.2 | ||||||
| 18 | 19:56 | SE 9 | 10.00 | Overcast | BKN010 BKN018 OVC034 | 42.1 | 39.9 | 92% | 37 | 30.16 | 1023.2 | ||||||
| 18 | 18:56 | SE 7 | 10.00 | Overcast | FEW014 BKN020 OVC037 | 42.1 | 39 | 45 | 41 | 89% | 38 | 30.18 | 1023.9 | ||||
| 18 | 17:56 | SE 8 | 10.00 | Overcast | OVC022 | 42.1 | 37.9 | 85% | 38 | 30.2 | 1024.8 | ||||||
| 18 | 16:56 | SE 7 | 10.00 | Mostly Cloudy | BKN017 | 41 | 36 | 82% | 37 | 30.22 | 1025.5 | ||||||
| 18 | 15:56 | SE 8 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 38 | 30.22 | 1025.5 | ||||||
| 18 | 14:56 | S 8 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 40 | 30.24 | 1026.0 | ||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net