| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 13:56 | W 8 | 6.00 | Light Rain Fog/Mist | FEW014 OVC029 | 48 | 46.9 | 96% | 45 | 29.27 | 992.4 | 0.03 | |||||
| 19 | 12:56 | Vrbl 7 G 17 | 8.00 | Light Rain | FEW010 SCT030 OVC047 | 50 | 50 | 55.9 | 50 | 100% | 48 | 29.26 | 992.0 | 0.02 | 1.42 | ||
| 19 | 11:56 | SW 16 G 30 | 2.50 | Light Rain Fog/Mist | OVC005 | 55.9 | 55.9 | 100% | 29.25 | 991.7 | 0.03 | ||||||
| 19 | 10:56 | S 22 G 45 | 1.50 | Light Rain Fog/Mist and Breezy | OVC005 | 55.9 | 55.9 | 100% | 29.26 | 992.1 | 0.37 | ||||||
| 19 | 09:56 | SE 14 G 26 | 1.25 | Heavy Rain Fog/Mist | BKN005 OVC012 | 54 | 54 | 100% | 29.35 | 995.1 | 0.62 | 1 | |||||
| 19 | 08:56 | S 15 G 31 | 2.00 | Heavy Rain Fog/Mist | OVC005 | 54 | 54 | 100% | 29.5 | 1000.1 | 0.29 | ||||||
| 19 | 07:56 | S 18 G 26 | 5.00 | Light Rain Fog/Mist | OVC005 | 54 | 54 | 100% | 29.57 | 1002.5 | 0.09 | ||||||
| 19 | 06:56 | S 15 G 31 | 6.00 | Light Rain Fog/Mist | BKN007 OVC011 | 54 | 54 | 54 | 46 | 100% | 29.65 | 1005.4 | 0.12 | 0.25 | |||
| 19 | 05:56 | S 15 G 24 | 7.00 | Light Rain | FEW047 OVC060 | 53.1 | 53.1 | 100% | 29.71 | 1007.4 | 0.03 | ||||||
| 19 | 04:56 | S 13 G 23 | 7.00 | Light Rain | BKN007 OVC055 | 53.1 | 53.1 | 100% | 29.77 | 1009.3 | 0.07 | ||||||
| 19 | 03:56 | S 12 | 6.00 | Light Rain Fog/Mist | BKN002 OVC065 | 50 | 50 | 100% | 46 | 29.81 | 1010.9 | 0.03 | |||||
| 19 | 02:56 | SE 10 | 3.00 | Fog/Mist | OVC002 | 46.9 | 46.9 | 100% | 43 | 29.87 | 1013.0 | ||||||
| 19 | 01:56 | S 8 | 5.00 | Light Rain Fog/Mist | BKN002 OVC011 | 46.9 | 46.9 | 100% | 44 | 29.92 | 1014.8 | 0.03 | |||||
| 19 | 00:56 | S 10 | 3.00 | Light Rain Fog/Mist | BKN002 BKN015 OVC033 | 46 | 46 | 46.9 | 42.1 | 100% | 42 | 29.95 | 1015.7 | ||||
| 18 | 23:56 | S 16 G 24 | 0.50 | Light Rain Fog | OVC002 | 45 | 45 | 100% | 38 | 30 | 1017.6 | ||||||
| 18 | 22:56 | SE 9 | 1.00 | Fog/Mist | OVC002 | 45 | 45 | 100% | 41 | 30.03 | 1018.6 | ||||||
| 18 | 21:56 | SE 9 | 5.00 | Fog/Mist | OVC004 | 44.1 | 44.1 | 100% | 40 | 30.07 | 1020.0 | ||||||
| 18 | 20:56 | SE 9 | 9.00 | Overcast | OVC008 | 43 | 42.1 | 97% | 38 | 30.11 | 1021.2 | ||||||
| 18 | 19:56 | SE 9 | 10.00 | Overcast | BKN010 BKN018 OVC034 | 42.1 | 39.9 | 92% | 37 | 30.16 | 1023.2 | ||||||
| 18 | 18:56 | SE 7 | 10.00 | Overcast | FEW014 BKN020 OVC037 | 42.1 | 39 | 45 | 41 | 89% | 38 | 30.18 | 1023.9 | ||||
| 18 | 17:56 | SE 8 | 10.00 | Overcast | OVC022 | 42.1 | 37.9 | 85% | 38 | 30.2 | 1024.8 | ||||||
| 18 | 16:56 | SE 7 | 10.00 | Mostly Cloudy | BKN017 | 41 | 36 | 82% | 37 | 30.22 | 1025.5 | ||||||
| 18 | 15:56 | SE 8 | 10.00 | Fair | CLR | 42.1 | 34 | 73% | 38 | 30.22 | 1025.5 | ||||||
| 18 | 14:56 | S 8 | 10.00 | Fair | CLR | 44.1 | 33.1 | 65% | 40 | 30.24 | 1026.0 | ||||||
| 18 | 13:56 | S 14 | 10.00 | Fair | CLR | 44.1 | 30 | 58% | 38 | 30.25 | 1026.1 | ||||||
| 18 | 12:56 | SE 10 | 10.00 | Fair | CLR | 44.1 | 28.9 | 45 | 21.9 | 55% | 39 | 30.26 | 1026.4 | ||||
| 18 | 11:56 | SE 9 | 10.00 | Fair | CLR | 43 | 28.9 | 58% | 38 | 30.27 | 1026.8 | ||||||
| 18 | 10:56 | SE 8 | 10.00 | Fair | CLR | 42.1 | 28 | 58% | 38 | 30.31 | 1028.1 | ||||||
| 18 | 09:56 | SE 8 | 10.00 | Fair | CLR | 41 | 28.9 | 62% | 36 | 30.32 | 1028.6 | ||||||
| 18 | 08:56 | Calm | 10.00 | Fair | CLR | 34 | 33.1 | 97% | 30.31 | 1028.2 | |||||||
| 18 | 07:56 | Calm | 10.00 | Fair | CLR | 24.1 | 23 | 96% | 30.3 | 1028.3 | |||||||
| 18 | 06:56 | Calm | 10.00 | Fair | CLR | 21.9 | 21 | 33.1 | 21.9 | 96% | 30.27 | 1027.2 | |||||
| 18 | 05:56 | Calm | 10.00 | Fair | CLR | 23 | 21.9 | 96% | 30.28 | 1027.7 | |||||||
| 18 | 04:56 | W 5 | 10.00 | Fair | CLR | 24.1 | 21.9 | 91% | 19 | 30.28 | 1027.5 | ||||||
| 18 | 03:56 | W 5 | 10.00 | Fair | CLR | 25 | 23 | 92% | 20 | 30.24 | 1026.0 | ||||||
| 18 | 02:56 | Calm | 10.00 | Fair | CLR | 28 | 24.1 | 85% | 30.2 | 1024.6 | |||||||
| 18 | 01:56 | N 5 | 10.00 | Fair | CLR | 28.9 | 21.9 | 75% | 25 | 30.17 | 1023.7 | ||||||
| 18 | 00:56 | Calm | 10.00 | Fair | CLR | 30 | 25 | 37.9 | 30 | 82% | 30.17 | 1023.4 | |||||
| 17 | 23:56 | W 3 | 10.00 | Fair | CLR | 32 | 25 | 75% | 30.16 | 1023.3 | |||||||
| 17 | 22:56 | N 3 | 10.00 | Fair | CLR | 33.1 | 24.1 | 70% | 30.14 | 1022.8 | |||||||
| 17 | 21:56 | W 6 | 10.00 | Fair | CLR | 37.9 | 26.1 | 62% | 34 | 30.11 | 1021.6 | ||||||
| 17 | 20:56 | W 7 | 10.00 | Fair | CLR | 37.9 | 27 | 65% | 33 | 30.06 | 1019.8 | ||||||
| 17 | 19:56 | W 5 | 10.00 | Fair | CLR | 37 | 26.1 | 65% | 34 | 30.03 | 1018.9 | ||||||
| 17 | 18:56 | W 6 | 10.00 | Fair | CLR | 37.9 | 26.1 | 45 | 37 | 62% | 34 | 29.98 | 1017.2 | ||||
| 17 | 17:56 | W 7 | 10.00 | Fair | CLR | 37.9 | 26.1 | 62% | 33 | 29.94 | 1015.7 | ||||||
| 17 | 16:56 | W 7 | 10.00 | Fair | CLR | 39.9 | 26.1 | 58% | 36 | 29.89 | 1014.3 | ||||||
| 17 | 15:56 | W 6 | 10.00 | Fair | CLR | 42.1 | 27 | 55% | 39 | 29.85 | 1012.8 | ||||||
| 17 | 14:56 | Vrbl 6 | 10.00 | Fair | CLR | 44.1 | 27 | 51% | 41 | 29.82 | 1011.4 | ||||||
| 17 | 13:56 | Vrbl 5 | 10.00 | Fair | CLR | 42.1 | 26.1 | 53% | 40 | 29.8 | 1011.1 | ||||||
| 17 | 12:56 | SW 7 | 10.00 | Fair | CLR | 39 | 24.1 | 39 | 28.9 | 55% | 35 | 29.81 | 1011.4 | ||||
| 17 | 11:56 | SW 8 | 10.00 | Overcast | OVC047 | 36 | 21 | 55% | 30 | 29.83 | 1012.3 | ||||||
| 17 | 10:56 | SW 6 | 10.00 | Overcast | OVC041 | 33.8 | 1.4 | 25% | 29 | 29.87 | 0.0 | ||||||
| 16 | 17:56 | SW 5 | 10.00 | Fair | CLR | 26.6 | 14 | 59% | 22 | 30.11 | 0.0 | ||||||
| 16 | 14:56 | Vrbl 3 | 10.00 | Fair | CLR | 30.9 | 12.9 | 47% | 30.1 | 1021.3 | |||||||
| Date | Time (est) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
| Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | |||||||||||||||
Weather History V5.0 ©2002- Airsports Net