Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05 | 13:56 | Vrbl 6 | 10.00 | Fair | CLR | 79 | 60.1 | 79 | 64.9 | 52% | 80 | 30.17 | 1022.4 | ||||
05 | 12:56 | Vrbl 6 | 10.00 | Fair | CLR | 78.1 | 62.1 | 58% | 80 | 30.19 | 1023.0 | ||||||
05 | 11:56 | SW 6 | 10.00 | Fair | CLR | 75.9 | 61 | 60% | 78 | 30.2 | 1023.5 | ||||||
05 | 10:56 | Calm | 10.00 | Fair | CLR | 75 | 62.1 | 64% | 77 | 30.2 | 1023.4 | ||||||
05 | 09:56 | Calm | 10.00 | Fair | CLR | 71.1 | 63 | 76% | 30.21 | 1023.9 | |||||||
05 | 08:56 | Calm | 10.00 | Fair | CLR | 69.1 | 61 | 76% | 30.21 | 1023.6 | |||||||
05 | 07:56 | N 5 | 10.00 | Fair | CLR | 64.9 | 61 | 64.9 | 54 | 87% | 30.19 | 1023.2 | |||||
05 | 06:56 | Calm | 10.00 | Fair | CLR | 59 | 59 | 100% | 30.19 | 1023.1 | |||||||
05 | 05:56 | Calm | 9.00 | Fair | CLR | 54 | 54 | 100% | 30.19 | 1023.1 | |||||||
05 | 04:56 | Calm | 10.00 | Fair | CLR | 55 | 55 | 100% | 30.18 | 1022.9 | |||||||
05 | 03:56 | N 5 | 10.00 | Fair | CLR | 55.9 | 55.9 | 100% | 30.17 | 1022.4 | |||||||
05 | 02:56 | Calm | 10.00 | Fair | CLR | 57 | 57 | 100% | 30.17 | 1022.4 | |||||||
05 | 01:56 | Calm | 10.00 | Fair | CLR | 57.9 | 57.9 | 71.1 | 57.9 | 100% | 30.16 | 1022.2 | |||||
05 | 00:56 | NW 3 | 10.00 | Fair | CLR | 60.1 | 59 | 96% | 30.17 | 1022.3 | |||||||
04 | 23:56 | NW 3 | 10.00 | Fair | CLR | 59 | 59 | 100% | 30.16 | 1022.3 | |||||||
04 | 22:56 | N 3 | 10.00 | Fair | CLR | 62.1 | 59 | 90% | 30.15 | 1021.9 | |||||||
04 | 21:56 | N 3 | 10.00 | Fair | CLR | 63 | 60.1 | 90% | 30.15 | 1021.8 | |||||||
04 | 20:56 | N 7 | 10.00 | Fair | CLR | 66.9 | 57.9 | 73% | 30.13 | 1021.1 | |||||||
04 | 19:56 | NW 3 | 10.00 | Fair | CLR | 71.1 | 59 | 78.1 | 71.1 | 66% | 30.12 | 1020.7 | |||||
04 | 18:56 | NW 5 | 10.00 | Fair | CLR | 75 | 57.9 | 55% | 78 | 30.1 | 1020.0 | ||||||
04 | 17:56 | NW 7 | 10.00 | Fair | CLR | 77 | 55.9 | 48% | 79 | 30.09 | 1019.6 | ||||||
04 | 16:56 | NW 7 | 10.00 | Fair | CLR | 78.1 | 55.9 | 47% | 79 | 30.09 | 1019.4 | ||||||
04 | 15:56 | NW 10 G 20 | 10.00 | Fair | CLR | 77 | 55 | 47% | 78 | 30.08 | 1019.2 | ||||||
04 | 14:56 | N 10 | 10.00 | Fair | CLR | 75.9 | 55.9 | 50% | 78 | 30.09 | 1019.5 | ||||||
04 | 13:56 | NW 9 G 17 | 10.00 | Fair | CLR | 73.9 | 57 | 73.9 | 64 | 56% | 30.08 | 1019.3 | |||||
04 | 12:56 | NW 12 G 18 | 10.00 | Fair | CLR | 73 | 55 | 53% | 30.08 | 1019.4 | |||||||
04 | 11:56 | NW 14 G 20 | 10.00 | Fair | CLR | 72 | 57 | 59% | 30.07 | 1019.2 | |||||||
04 | 10:56 | NW 9 | 10.00 | A Few Clouds | FEW060 | 71.1 | 57 | 61% | 30.08 | 1019.4 | |||||||
04 | 09:56 | NW 9 | 10.00 | A Few Clouds | FEW070 | 70 | 61 | 73% | 30.07 | 1019.0 | |||||||
04 | 08:56 | Vrbl 7 | 10.00 | Fair | CLR | 66.9 | 64 | 91% | 30.07 | 1019.3 | |||||||
04 | 07:56 | NW 8 | 10.00 | Fair | CLR | 64 | 62.1 | 64 | 57 | 93% | 30.06 | 1018.9 | 0.01 | ||||
04 | 06:56 | NW 5 | 10.00 | Fair | CLR | 61 | 61 | 100% | 30.04 | 1018.2 | 0.01 | ||||||
04 | 05:56 | NW 3 | 10.00 | Fair | CLR | 57.9 | 57.9 | 100% | 30.02 | 1017.2 | |||||||
04 | 04:56 | Calm | 10.00 | Fair | CLR | 59 | 59 | 100% | 30 | 1016.6 | |||||||
04 | 03:56 | NW 5 | 10.00 | Fair | CLR | 59 | 59 | 100% | 29.98 | 1015.9 | |||||||
04 | 02:56 | Calm | 10.00 | Fair | CLR | 59 | 59 | 100% | 29.97 | 1015.8 | |||||||
04 | 01:56 | NW 3 | 10.00 | Fair | CLR | 60.1 | 60.1 | 63 | 59 | 100% | 29.97 | 1015.8 | |||||
04 | 00:56 | W 3 | 10.00 | Fair | CLR | 60.1 | 60.1 | 100% | 29.97 | 1015.7 | |||||||
03 | 23:56 | W 3 | 10.00 | A Few Clouds | FEW065 | 60.8 | 0 | 0% | 29.98 | 1015.9 | |||||||
03 | 22:56 | W 3 | 8.00 | Fair | CLR | 60.1 | 60.1 | 100% | 29.97 | 1015.5 | |||||||
03 | 21:56 | Calm | 10.00 | Fair | CLR | 60.8 | 0 | 0% | 29.93 | 1014.5 | |||||||
03 | 20:56 | Vrbl 3 | 10.00 | Fair | CLR | 62.6 | 0 | 0% | 29.92 | 1013.7 | |||||||
03 | 19:56 | NE 3 | 10.00 | Fair | CLR | 62.1 | 62.1 | 84.9 | 61 | 100% | 29.87 | 1012.3 | 0.04 | 0.43 | |||
03 | 18:56 | Vrbl 5 | 4.00 | Thunderstorm in Vicinity Light Rain Fog/Mist | FEW011 BKN047 OVC060 | 61 | 61 | 100% | 29.93 | 1014.4 | 0.39 | ||||||
03 | 17:56 | W 6 | 9.00 | Mostly Cloudy | SCT070 BKN100 | 80.1 | 66.9 | 64% | 82 | 29.83 | 1010.7 | ||||||
03 | 16:56 | W 5 | 10.00 | Partly Cloudy | SCT060 | 82 | 66.9 | 60% | 85 | 29.81 | 1010.2 | ||||||
03 | 15:56 | NW 10 | 10.00 | Partly Cloudy | SCT060 | 84 | 66.9 | 57% | 87 | 29.83 | 1010.5 | ||||||
03 | 14:56 | Vrbl 5 | 10.00 | Partly Cloudy | SCT050 | 84 | 66.9 | 57% | 87 | 29.83 | 1010.7 | ||||||
03 | 13:56 | Vrbl 7 | 10.00 | Partly Cloudy | SCT050 | 82 | 68 | 82.9 | 70 | 63% | 85 | 29.85 | 1011.3 | ||||
03 | 12:56 | NW 12 | 10.00 | A Few Clouds | FEW120 | 82 | 69.1 | 65% | 85 | 29.87 | 1011.9 | ||||||
03 | 11:56 | Vrbl 7 | 10.00 | A Few Clouds | FEW070 | 82 | 64.9 | 56% | 84 | 29.87 | 1011.8 | ||||||
03 | 10:56 | W 6 | 10.00 | Fair | CLR | 81 | 68 | 65% | 84 | 29.88 | 1012.2 | ||||||
03 | 09:56 | Vrbl 6 | 10.00 | Fair | CLR | 78.1 | 70 | 76% | 80 | 29.88 | 1012.4 | ||||||
03 | 08:56 | W 3 | 10.00 | Fair | CLR | 75 | 70 | 84% | 75 | 29.88 | 1012.5 | ||||||
03 | 07:56 | NW 5 | 10.00 | Fair | CLR | 70 | 69.1 | 70 | 63 | 97% | 29.88 | 1012.4 | 0.01 | ||||
03 | 06:56 | Calm | 10.00 | A Few Clouds | FEW070 | 66 | 66 | 100% | 29.87 | 1012.2 | 0.01 | ||||||
03 | 05:56 | NW 3 | 7.00 | A Few Clouds | FEW070 | 62.6 | 0 | 0% | 29.88 | 1012.5 | |||||||
03 | 04:56 | Calm | 7.00 | Fair | CLR | 62.6 | 0 | 0% | 29.87 | 1012.2 | |||||||
03 | 03:56 | Calm | 4.00 | Fair with Haze | CLR | 64.4 | 0 | 0% | 29.86 | 1011.8 | |||||||
03 | 02:56 | Calm | 3.00 | Fog/Mist | SCT001 | 66.2 | 0 | 0% | 29.86 | 1011.7 | |||||||
03 | 01:56 | N 5 | 0.50 | Fog | BKN001 | 68 | 0 | 75.9 | 68 | 0% | 29.87 | 1012.1 | |||||
03 | 00:56 | Calm | 6.00 | Fair with Haze | CLR | 68 | 0 | 0% | 29.87 | 1012.0 | |||||||
02 | 23:56 | Calm | 8.00 | Fair | CLR | 71.1 | 71.1 | 100% | 29.88 | 1012.3 | |||||||
02 | 22:56 | Calm | 9.00 | Fair | CLR | 69.8 | 0 | 0% | 29.88 | 1012.5 | |||||||
02 | 21:56 | Calm | 10.00 | Fair | CLR | 72 | 72 | 100% | 29.88 | 1012.3 | |||||||
02 | 20:56 | S 3 | 10.00 | Fair | CLR | 73 | 73 | 100% | 29.87 | 1012.1 | |||||||
02 | 19:56 | S 7 | 10.00 | Fair | CLR | 75.9 | 75 | 82.9 | 75.9 | 97% | 75 | 29.87 | 1012.1 | ||||
02 | 18:56 | Calm | 10.00 | A Few Clouds | FEW035 | 81 | 68 | 65% | 84 | 29.87 | 1011.9 | ||||||
02 | 17:56 | W 7 | 10.00 | Partly Cloudy | SCT035 | 82 | 68 | 63% | 85 | 29.86 | 1011.7 | ||||||
02 | 15:56 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN027 | 81 | 73 | 77% | 86 | 29.87 | 1012.1 | ||||||
02 | 14:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN025 | 80.1 | 73 | 79% | 84 | 29.88 | 1012.3 | ||||||
Date | Time (edt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net