Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 17:55 | S 10 | 10.00 | Fair | CLR | 69.8 | 57.2 | 64% | 29.88 | 0.0 | |||||||
01 | 17:35 | S 7 | 10.00 | Fair | CLR | 71.6 | 59 | 65% | 29.88 | 0.0 | |||||||
01 | 17:15 | S 8 | 10.00 | Fair | CLR | 71.6 | 59 | 65% | 29.89 | 0.0 | |||||||
01 | 16:55 | S 9 | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 29.9 | 0.0 | |||||||
01 | 16:35 | S 8 | 10.00 | Fair | CLR | 71.6 | 59 | 65% | 29.91 | 0.0 | |||||||
01 | 16:15 | S 9 | 10.00 | Fair | CLR | 73.4 | 59 | 61% | 29.91 | 0.0 | |||||||
01 | 15:55 | SE 5 G 12 | 10.00 | Fair | CLR | 73.4 | 59 | 61% | 29.92 | 0.0 | |||||||
01 | 15:35 | S 7 | 10.00 | Fair | CLR | 73.4 | 59 | 61% | 29.93 | 0.0 | |||||||
01 | 15:15 | S 9 | 10.00 | Fair | CLR | 73.4 | 59 | 61% | 29.93 | 0.0 | |||||||
01 | 14:55 | SE 7 | 10.00 | Fair | CLR | 73.4 | 60.8 | 65% | 29.94 | 0.0 | |||||||
01 | 14:35 | S 8 | 10.00 | Fair | CLR | 73.4 | 60.8 | 65% | 29.94 | 0.0 | |||||||
01 | 14:15 | Calm | 10.00 | Fair | CLR | 73.4 | 62.6 | 69% | 29.94 | 0.0 | |||||||
01 | 13:55 | Calm | 10.00 | Fair | CLR | 71.6 | 60.8 | 69% | 29.95 | 0.0 | |||||||
01 | 13:35 | N 5 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 29.96 | 0.0 | |||||||
01 | 13:15 | N 5 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 29.96 | 0.0 | |||||||
01 | 12:55 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 60.8 | 78% | 29.97 | 0.0 | |||||||
01 | 12:35 | N 6 | 10.00 | Fair | CLR | 68 | 60.8 | 78% | 29.97 | 0.0 | |||||||
01 | 12:15 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 60.8 | 78% | 29.98 | 0.0 | |||||||
01 | 11:55 | N 6 | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 29.98 | 0.0 | |||||||
01 | 11:35 | N 5 | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 29.98 | 0.0 | |||||||
01 | 11:15 | N 5 | 10.00 | Fair | CLR | 64.4 | 59 | 83% | 29.98 | 0.0 | |||||||
01 | 10:55 | Calm | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 29.98 | 0.0 | |||||||
01 | 10:35 | S 3 | 10.00 | Fair | CLR | 66.2 | 59 | 78% | 29.99 | 0.0 | |||||||
01 | 10:15 | S 6 | 10.00 | Fair | CLR | 66.2 | 59 | 78% | 29.99 | 0.0 | |||||||
01 | 09:55 | Calm | 10.00 | Fair | CLR | 66.2 | 59 | 78% | 30 | 0.0 | |||||||
01 | 09:15 | S 6 | 10.00 | Fair | CLR | 64.4 | 59 | 83% | 30 | 0.0 | |||||||
01 | 08:55 | S 6 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.01 | 0.0 | |||||||
01 | 08:35 | S 8 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.01 | 0.0 | |||||||
01 | 08:15 | S 7 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.01 | 0.0 | |||||||
01 | 07:55 | S 6 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30 | 0.0 | |||||||
01 | 07:35 | S 6 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30 | 0.0 | |||||||
01 | 07:15 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30 | 0.0 | |||||||
01 | 06:55 | S 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30 | 0.0 | |||||||
01 | 06:35 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30 | 0.0 | |||||||
01 | 06:15 | S 5 | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 29.99 | 0.0 | |||||||
01 | 05:55 | Calm | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 29.99 | 0.0 | |||||||
01 | 05:35 | Calm | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 29.99 | 0.0 | |||||||
01 | 05:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 29.98 | 0.0 | |||||||
01 | 04:55 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 29.98 | 0.0 | |||||||
01 | 04:35 | S 5 | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 29.98 | 0.0 | |||||||
01 | 04:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 29.97 | 0.0 | |||||||
01 | 03:55 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 29.97 | 0.0 | |||||||
01 | 03:35 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 29.98 | 0.0 | |||||||
01 | 03:15 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 29.98 | 0.0 | |||||||
01 | 02:55 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 29.98 | 0.0 | |||||||
01 | 02:35 | Calm | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.97 | 0.0 | |||||||
01 | 02:15 | SE 6 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.97 | 0.0 | |||||||
01 | 01:55 | S 7 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.97 | 0.0 | |||||||
01 | 01:35 | SE 7 G 14 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.96 | 0.0 | |||||||
01 | 01:15 | S 7 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 29.96 | 0.0 | |||||||
01 | 00:55 | S 8 | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 29.95 | 0.0 | |||||||
01 | 00:35 | S 9 | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 29.94 | 0.0 | |||||||
01 | 00:15 | SE 6 | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 29.94 | 0.0 | |||||||
30 | 23:55 | SE 6 | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 29.94 | 0.0 | |||||||
30 | 23:35 | SE 7 | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 29.94 | 0.0 | |||||||
30 | 23:15 | SE 7 | 10.00 | Fair | CLR | 62.6 | 55.4 | 77% | 29.93 | 0.0 | |||||||
30 | 22:55 | SE 7 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 29.94 | 0.0 | |||||||
30 | 22:35 | S 6 | 10.00 | Fair | CLR | 64.4 | 57.2 | 78% | 29.94 | 0.0 | |||||||
30 | 22:15 | SE 5 | 10.00 | Fair | CLR | 64.4 | 57.2 | 78% | 29.94 | 0.0 | |||||||
30 | 21:55 | SE 3 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 29.93 | 0.0 | |||||||
30 | 21:35 | SE 7 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 29.93 | 0.0 | |||||||
30 | 21:15 | SE 5 | 10.00 | Fair | CLR | 68 | 57.2 | 69% | 29.93 | 0.0 | |||||||
30 | 20:55 | SE 5 | 10.00 | Fair | CLR | 68 | 57.2 | 69% | 29.93 | 0.0 | |||||||
30 | 20:35 | SE 7 | 10.00 | Fair | CLR | 71.6 | 57.2 | 61% | 29.93 | 0.0 | |||||||
30 | 20:15 | Calm | 10.00 | Fair | CLR | 73.4 | 57.2 | 57% | 29.93 | 0.0 | |||||||
30 | 19:55 | SE 6 | 10.00 | Fair | CLR | 75.2 | 57.2 | 54% | 78 | 29.93 | 0.0 | ||||||
30 | 19:35 | SE 5 | 10.00 | Fair | CLR | 75.2 | 59 | 57% | 78 | 29.93 | 0.0 | ||||||
30 | 19:15 | Calm | 10.00 | Fair | CLR | 75.2 | 57.2 | 54% | 78 | 29.94 | 0.0 | ||||||
30 | 18:55 | Calm | 10.00 | Fair | CLR | 75.2 | 57.2 | 54% | 78 | 29.94 | 0.0 | ||||||
30 | 18:35 | Calm | 10.00 | Fair | CLR | 75.2 | 57.2 | 54% | 78 | 29.94 | 0.0 | ||||||
30 | 18:15 | Calm | 10.00 | Fair | CLR | 75.2 | 57.2 | 54% | 78 | 29.95 | 0.0 | ||||||
30 | 17:55 | Calm | 10.00 | Fair | CLR | 77 | 57.2 | 51% | 79 | 29.96 | 0.0 | ||||||
30 | 17:35 | Calm | 10.00 | Fair | CLR | 77 | 57.2 | 51% | 79 | 29.96 | 0.0 | ||||||
30 | 17:15 | Calm | 10.00 | Fair | CLR | 77 | 59 | 54% | 79 | 29.97 | 0.0 | ||||||
30 | 16:35 | Calm | 10.00 | Fair | CLR | 75.2 | 60.8 | 61% | 77 | 29.97 | 0.0 | ||||||
30 | 16:15 | N 3 | 10.00 | Fair | CLR | 71.6 | 60.8 | 69% | 29.98 | 0.0 | |||||||
30 | 15:55 | Calm | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 29.98 | 0.0 | |||||||
30 | 15:35 | N 6 | 10.00 | Fair | CLR | 69.8 | 62.6 | 78% | 29.99 | 0.0 | |||||||
30 | 15:15 | Vrbl 6 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 29.99 | 0.0 | |||||||
30 | 14:55 | N 5 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 29.99 | 0.0 | |||||||
30 | 14:35 | Vrbl 3 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 30 | 0.0 | |||||||
30 | 14:15 | N 6 | 10.00 | Fair | CLR | 69.8 | 60.8 | 73% | 30 | 0.0 | |||||||
30 | 13:55 | N 6 | 10.00 | Fair | CLR | 69.8 | 62.6 | 78% | 30 | 0.0 | |||||||
30 | 13:35 | NW 7 | 10.00 | Fair | CLR | 68 | 62.6 | 83% | 30.01 | 0.0 | |||||||
30 | 13:15 | N 6 | 10.00 | Fair | CLR | 68 | 60.8 | 78% | 30.01 | 0.0 | |||||||
30 | 12:55 | N 6 | 10.00 | Fair | CLR | 68 | 62.6 | 83% | 30.02 | 0.0 | |||||||
30 | 12:35 | Calm | 10.00 | Fair | CLR | 68 | 62.6 | 83% | 30.02 | 0.0 | |||||||
30 | 12:15 | N 6 | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 30.03 | 0.0 | |||||||
30 | 11:55 | NW 8 | 10.00 | Fair | CLR | 66.2 | 62.6 | 88% | 30.03 | 0.0 | |||||||
30 | 11:35 | Vrbl 7 | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 30.04 | 0.0 | |||||||
30 | 11:15 | NW 7 G 13 | 10.00 | Fair | CLR | 66.2 | 60.8 | 83% | 30.04 | 0.0 | |||||||
30 | 10:55 | Vrbl 5 G 12 | 10.00 | Fair | CLR | 66.2 | 62.6 | 88% | 30.04 | 0.0 | |||||||
30 | 10:35 | N 7 | 10.00 | Fair | CLR | 66.2 | 62.6 | 88% | 30.05 | 0.0 | |||||||
30 | 10:15 | Vrbl 7 | 10.00 | Fair | CLR | 66.2 | 62.6 | 88% | 30.05 | 0.0 | |||||||
30 | 09:55 | NW 6 | 10.00 | Fair | CLR | 64.4 | 62.6 | 94% | 30.05 | 0.0 | |||||||
30 | 09:15 | NW 5 | 10.00 | Fair | CLR | 64.4 | 62.6 | 94% | 30.06 | 0.0 | |||||||
30 | 08:55 | Vrbl 5 | 10.00 | Fair | CLR | 64.4 | 62.6 | 94% | 30.06 | 0.0 | |||||||
30 | 08:35 | NW 7 | 10.00 | Fair | CLR | 64.4 | 62.6 | 94% | 30.06 | 0.0 | |||||||
30 | 08:15 | NW 8 | 10.00 | Fair | CLR | 64.4 | 62.6 | 94% | 30.06 | 0.0 | |||||||
30 | 07:55 | Vrbl 5 | 10.00 | Fair | CLR | 64.4 | 60.8 | 88% | 30.05 | 0.0 | |||||||
30 | 07:35 | Calm | 10.00 | Fair | CLR | 62.6 | 60.8 | 94% | 30.05 | 0.0 | |||||||
30 | 07:15 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.06 | 0.0 | |||||||
30 | 06:55 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.05 | 0.0 | |||||||
30 | 06:35 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.05 | 0.0 | |||||||
30 | 06:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.05 | 0.0 | |||||||
30 | 05:55 | NW 5 | 10.00 | Fair | CLR | 60.8 | 59 | 94% | 30.04 | 0.0 | |||||||
30 | 05:35 | Calm | 10.00 | Fair | CLR | 60.8 | 59 | 94% | 30.04 | 0.0 | |||||||
30 | 05:15 | Calm | 10.00 | Fair | CLR | 60.8 | 60.8 | 100% | 30.04 | 0.0 | |||||||
30 | 04:55 | Vrbl 6 | 10.00 | Fair | CLR | 62.6 | 60.8 | 94% | 30.04 | 0.0 | |||||||
30 | 04:35 | Calm | 10.00 | Fair | CLR | 64.4 | 59 | 83% | 30.04 | 0.0 | |||||||
30 | 04:15 | Calm | 10.00 | Fair | CLR | 62.6 | 59 | 88% | 30.04 | 0.0 | |||||||
30 | 03:55 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.04 | 0.0 | |||||||
30 | 03:35 | Calm | 10.00 | Fair | CLR | 57.2 | 57.2 | 100% | 30.04 | 0.0 | |||||||
30 | 03:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.04 | 0.0 | |||||||
30 | 02:55 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.04 | 0.0 | |||||||
30 | 02:35 | Calm | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 30.04 | 0.0 | |||||||
30 | 02:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.03 | 0.0 | |||||||
30 | 01:55 | S 3 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.04 | 0.0 | |||||||
30 | 01:35 | S 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.04 | 0.0 | |||||||
30 | 01:15 | S 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.04 | 0.0 | |||||||
30 | 00:55 | SE 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.04 | 0.0 | |||||||
30 | 00:35 | SE 5 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.04 | 0.0 | |||||||
30 | 00:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.04 | 0.0 | |||||||
29 | 23:55 | S 3 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.05 | 0.0 | |||||||
29 | 23:35 | S 3 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.05 | 0.0 | |||||||
29 | 23:15 | Calm | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 30.05 | 0.0 | |||||||
29 | 22:55 | Calm | 10.00 | Fair | CLR | 60.8 | 55.4 | 83% | 30.05 | 0.0 | |||||||
29 | 22:35 | Calm | 10.00 | Fair | CLR | 62.6 | 55.4 | 77% | 30.06 | 0.0 | |||||||
29 | 22:15 | Calm | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.06 | 0.0 | |||||||
29 | 21:55 | Calm | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.06 | 0.0 | |||||||
29 | 21:35 | Calm | 10.00 | Fair | CLR | 64.4 | 57.2 | 78% | 30.06 | 0.0 | |||||||
29 | 21:15 | Calm | 10.00 | Fair | CLR | 64.4 | 57.2 | 78% | 30.06 | 0.0 | |||||||
29 | 20:55 | Calm | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.06 | 0.0 | |||||||
29 | 20:35 | Calm | 10.00 | Fair | CLR | 68 | 57.2 | 69% | 30.07 | 0.0 | |||||||
29 | 20:15 | Calm | 10.00 | Fair | CLR | 69.8 | 57.2 | 64% | 30.07 | 0.0 | |||||||
29 | 19:55 | Calm | 10.00 | Fair | CLR | 71.6 | 55.4 | 57% | 30.07 | 0.0 | |||||||
29 | 19:35 | Calm | 10.00 | Fair | CLR | 71.6 | 57.2 | 61% | 30.08 | 0.0 | |||||||
29 | 19:15 | Calm | 10.00 | Fair | CLR | 71.6 | 57.2 | 61% | 30.08 | 0.0 | |||||||
29 | 18:55 | Calm | 10.00 | Fair | CLR | 71.6 | 57.2 | 61% | 30.09 | 0.0 | |||||||
29 | 18:35 | Calm | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.1 | 0.0 | |||||||
29 | 18:15 | Calm | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.1 | 0.0 | |||||||
29 | 17:55 | Calm | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.11 | 0.0 | |||||||
29 | 17:35 | Vrbl 5 | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.12 | 0.0 | |||||||
29 | 17:15 | N 5 | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.12 | 0.0 | |||||||
29 | 16:55 | Calm | 10.00 | Fair | CLR | 68 | 60.8 | 78% | 30.13 | 0.0 | |||||||
29 | 16:35 | Vrbl 3 | 10.00 | Fair | CLR | 68 | 59 | 73% | 30.14 | 0.0 | |||||||
29 | 16:15 | Calm | 10.00 | Fair | CLR | 68 | 59 | 73% | 30.15 | 0.0 | |||||||
29 | 15:55 | NW 3 | 10.00 | Fair | CLR | 69.8 | 59 | 69% | 30.16 | 0.0 | |||||||
29 | 15:35 | Vrbl 5 | 10.00 | Fair | CLR | 68 | 59 | 73% | 30.16 | 0.0 | |||||||
29 | 15:15 | Vrbl 6 | 10.00 | Fair | CLR | 68 | 57.2 | 69% | 30.17 | 0.0 | |||||||
29 | 14:55 | N 3 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.18 | 0.0 | |||||||
29 | 14:35 | NW 7 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.19 | 0.0 | |||||||
29 | 14:15 | N 5 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.2 | 0.0 | |||||||
29 | 13:55 | NW 5 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.2 | 0.0 | |||||||
29 | 13:35 | NW 6 | 10.00 | Fair | CLR | 66.2 | 59 | 78% | 30.21 | 0.0 | |||||||
29 | 13:15 | NW 6 | 10.00 | Fair | CLR | 66.2 | 59 | 78% | 30.21 | 0.0 | |||||||
29 | 12:55 | NW 7 | 10.00 | Fair | CLR | 64.4 | 60.8 | 88% | 30.22 | 0.0 | |||||||
29 | 12:15 | NW 8 | 10.00 | Fair | CLR | 64.4 | 59 | 83% | 30.23 | 0.0 | |||||||
29 | 11:55 | NW 7 | 10.00 | Fair | CLR | 64.4 | 59 | 83% | 30.23 | 0.0 | |||||||
29 | 11:35 | NW 6 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.23 | 0.0 | |||||||
29 | 11:15 | NW 6 | 10.00 | Fair | CLR | 62.6 | 59 | 88% | 30.24 | 0.0 | |||||||
29 | 10:55 | NW 6 | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.24 | 0.0 | |||||||
29 | 09:35 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.25 | 0.0 | |||||||
29 | 09:15 | N 6 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.25 | 0.0 | |||||||
29 | 08:55 | NW 6 | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.26 | 0.0 | |||||||
29 | 08:35 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.26 | 0.0 | |||||||
29 | 08:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.26 | 0.0 | |||||||
29 | 07:55 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 30.26 | 0.0 | |||||||
29 | 07:35 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 30.26 | 0.0 | |||||||
29 | 07:15 | Calm | 10.00 | Fair | CLR | 55.4 | 55.4 | 100% | 30.26 | 0.0 | |||||||
29 | 06:55 | Calm | 10.00 | Fair | CLR | 53.6 | 53.6 | 100% | 30.26 | 0.0 | |||||||
29 | 06:35 | Calm | 10.00 | Fair | CLR | 53.6 | 53.6 | 100% | 30.25 | 0.0 | |||||||
29 | 06:15 | Calm | 10.00 | Fair | CLR | 51.8 | 51.8 | 100% | 30.26 | 0.0 | |||||||
29 | 05:35 | Calm | 10.00 | Fair | CLR | 51.8 | 51.8 | 100% | 30.25 | 0.0 | |||||||
29 | 04:55 | Calm | 10.00 | Fair | CLR | 51.8 | 51.8 | 100% | 30.24 | 0.0 | |||||||
29 | 04:35 | Calm | 10.00 | Fair | CLR | 51.8 | 51.8 | 100% | 30.24 | 0.0 | |||||||
29 | 02:35 | Calm | 10.00 | Fair | CLR | 53.6 | 53.6 | 100% | 30.24 | 0.0 | |||||||
29 | 02:15 | Calm | 10.00 | Fair | CLR | 53.6 | 53.6 | 100% | 30.23 | 0.0 | |||||||
29 | 01:55 | Calm | 10.00 | Fair | CLR | 55.4 | 55.4 | 100% | 30.23 | 0.0 | |||||||
29 | 01:35 | Calm | 10.00 | Fair | CLR | 55.4 | 55.4 | 100% | 30.23 | 0.0 | |||||||
29 | 01:15 | Calm | 10.00 | Fair | CLR | 55.4 | 55.4 | 100% | 30.23 | 0.0 | |||||||
29 | 00:55 | Calm | 10.00 | Fair | CLR | 55.4 | 55.4 | 100% | 30.22 | 0.0 | |||||||
29 | 00:35 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 30.22 | 0.0 | |||||||
29 | 00:15 | Calm | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 30.22 | 0.0 | |||||||
28 | 23:55 | SE 3 | 10.00 | Fair | CLR | 57.2 | 55.4 | 94% | 30.22 | 0.0 | |||||||
28 | 23:35 | SE 5 | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 30.22 | 0.0 | |||||||
28 | 23:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.22 | 0.0 | |||||||
28 | 22:55 | Calm | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 30.22 | 0.0 | |||||||
28 | 22:35 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.22 | 0.0 | |||||||
28 | 22:15 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.22 | 0.0 | |||||||
28 | 21:55 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.22 | 0.0 | |||||||
28 | 21:35 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.22 | 0.0 | |||||||
28 | 21:15 | Calm | 10.00 | Fair | CLR | 60.8 | 57.2 | 88% | 30.21 | 0.0 | |||||||
28 | 20:55 | Calm | 10.00 | Fair | CLR | 59 | 57.2 | 94% | 30.21 | 0.0 | |||||||
28 | 20:35 | Calm | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 30.21 | 0.0 | |||||||
28 | 20:15 | Calm | 10.00 | Fair | CLR | 59 | 55.4 | 88% | 30.22 | 0.0 | |||||||
28 | 19:55 | Calm | 10.00 | Fair | CLR | 62.6 | 55.4 | 77% | 30.21 | 0.0 | |||||||
28 | 19:35 | Calm | 10.00 | Fair | CLR | 62.6 | 57.2 | 83% | 30.21 | 0.0 | |||||||
28 | 19:15 | Calm | 10.00 | Fair | CLR | 64.4 | 57.2 | 78% | 30.21 | 0.0 | |||||||
28 | 18:55 | Calm | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.21 | 0.0 | |||||||
28 | 18:35 | N 5 | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.21 | 0.0 | |||||||
28 | 18:15 | Calm | 10.00 | Fair | CLR | 66.2 | 57.2 | 73% | 30.22 | 0.0 | |||||||
Date | Time (pdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Relative Humidity | Wind Chill (° F) | Heat Index (° F) | |||||||||
Temperature (° F) Air|Dew|6 Hour |Pnt|Mx. Mn. | Pressure altimeter sea level (in) (mb) | Precipitation (in) 1 hr 3 hr 6 hr |
Weather History V5.0 ©2002- Airsports Net